Played in New York, NY, weather: 86 degrees, fair, 2 mph wind. |
Baltimore won the toss and elected to receive. |
Start of first quarter. |
(1Q: 15:00) Britt Foreman kicked off 74 yards from the NYK35. Touchback. |
1-10-BAL25 (1Q: 15:00) Jackson Foss ran a reverse around right end for -1 yards. Tackled by S Ezra Fisher.
OFFENSE | 005 Personnel, Pistol | DEFENSE | True 34, Dime Personnel, Cover-2 | QB J.Wiles |
| *** | LDE M.Heinz | In Box | +++ | X(SE) R.Pickrell |
| +++ | NT A.Montgomery | In Box | +++ | SLOT J.Foss | Ball Carrier | +++ | RDE D.Linder | In Box | +++ | Z(FL) G.Reed |
| +++ | SLB D.Tank | In Box | +++ | SLOT S.Glocke |
| +++ | WLB B.Maloney | In Box | +++ | SLOT A.Adams |
| +++ | LCB C.Farley | Out of Box | +++ | LT C.Carlson |
| --- | RCB D.Hammond | Out of Box | +++ | LG T.Schaffer |
| +++ | NB M.Frederick | Out of Box | +++ | C W.Gordon |
| +++ | DB C.Lowe | Out of Box | +++ | RG C.Kaufmann |
| +++ | SS E.Fisher | Out of Box | +++ | RT T.Reynolds |
| +++ | FS A.Morey | Out of Box | +++ |
|
2-11-BAL24 (1Q: 14:21) Shaquille Peters ran around right end for 3 yards. Tackled by ILB Demetrius Barker, assisted by OLB Braxton Jacobs.
OFFENSE | 113 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | QB J.Wiles |
| *** | LDE C.Hixon | In Box | +++ | X(SE) R.Pickrell |
| +++ | NT O.Riordan | In Box | +++ | TE R.Stanton |
| +++ | RDE C.Schuneman | In Box | --- | Z(FL) J.Foss |
| +++ | SLB D.Tank | In Box | --- | RB S.Peters | Ball Carrier | +++ | SILB D.Barker | In Box | +++ | SLOT S.Glocke |
| +++ | WLB B.Jacobs | In Box | +++ | LT C.Carlson |
| +++ | LCB D.Hammond | Out of Box | +++ | LG T.Schaffer |
| --- | RCB C.Lowe | Out of Box | +++ | C W.Gordon |
| +++ | NB C.Farley | Out of Box | +++ | RG C.Kaufmann |
| +++ | SS E.Fisher | Out of Box | +++ | RT T.Reynolds |
| +++ | FS R.Money | Out of Box | --- |
|
3-8-BAL27 (1Q: 13:52) Jermaine Wiles pass completed to TE Rick Stanton for 19 yards. Tackled by CB Darrin Hammond. The receiver ran his route right over the middle of the field. Stanton gained 5 yards after the catch.
OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-2 | QB J.Wiles |
| *** | LDE M.Heinz | Rush Passer | +++ | X(SE) R.Pickrell | Secondary, 8 Post (19-26) | +++ | NT O.Riordan | Rush Passer | --- | TE R.Stanton | Primary, 4 Curl (9-12) | +++ | RDE D.Linder | Rush Passer | +++ | Z(FL) G.Reed | Outlet, 9 Fade (27-39) | +++ | SLB B.Jacobs | Short Zone | --- | RB C.Turner | Outlet, 1 Out (5-8) | +++ | SILB D.Barker | Short Zone | +++ | FB B.Hickman | Outlet, S Screen (S) | +++ | WILB D.Tank | Blitz Passer | +++ | LT C.Carlson |
| +++ | WLB C.Farley | Blitz Passer | +++ | LG T.Schaffer |
| +++ | LCB D.Hammond | Man-to-Man | --- | C W.Gordon |
| +++ | RCB M.Frederick | Man-to-Man | +++ | RG C.Kaufmann |
| +++ | SS E.Fisher | Deep Zone | +++ | RT T.Reynolds |
| +++ | FS A.Morey | Deep Zone | +++ |
|
1-10-BAL46 (1Q: 13:26) Chester Turner ran inside the left tackle for 5 yards. Tackled by OLB Devonte Tank. Key block delivered by Caleb Kaufmann.
OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | True 34, Regular Personnel, Press-1 | QB J.Wiles |
| *** | LDE C.Hixon | In Box | +++ | X(SE) R.Pickrell |
| +++ | NT A.Montgomery | In Box | +++ | TE R.Stanton |
| +++ | RDE C.Schuneman | In Box | +++ | Z(FL) G.Reed |
| +++ | SLB D.Tank | In Box | +++ | RB C.Turner | Ball Carrier | +++ | SILB B.Jacobs | In Box | --- | TE N.Idomir |
| +++ | WILB J.McElroy | In Box | +++ | LT C.Carlson |
| +++ | WLB B.Maloney | In Box | +++ | LG T.Schaffer |
| +++ | LCB D.Hammond | Out of Box | +++ | C W.Gordon |
| +++ | RCB C.Lowe | Out of Box | +++ | RG C.Kaufmann |
| +++ | SS E.Fisher | Out of Box | +++ | RT T.Reynolds |
| +++ | FS D.Givens | Out of Box | +++ |
|
2-5-NYK49 (1Q: 12:57) Chester Turner ran around the left tackle for 0 yards. Tackled by OLB Jalen McElroy, assisted by OLB Devonte Tank.
OFFENSE | 212 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | QB J.Wiles |
| *** | LDE C.Hixon | In Box | +++ | X(SE) R.Pickrell |
| +++ | NT A.Montgomery | In Box | +++ | TE R.Stanton |
| +++ | RDE C.Schuneman | In Box | +++ | Z(FL) G.Reed |
| +++ | SLB D.Tank | In Box | +++ | RB C.Turner | Ball Carrier | +++ | SILB B.Jacobs | In Box | --- | FB B.Hickman |
| +++ | WILB J.McElroy | In Box | +++ | LT C.Carlson |
| +++ | WLB B.Maloney | Spy | +++ | LG T.Schaffer |
| +++ | LCB D.Hammond | Out of Box | +++ | C W.Gordon |
| +++ | RCB C.Lowe | Out of Box | +++ | RG C.Kaufmann |
| --- | SS E.Fisher | In Box | +++ | RT T.Reynolds |
| +++ | FS D.Givens | Out of Box | +++ |
|
3-5-NYK49 (1Q: 12:32) Jermaine Wiles sacked by CB Cris Farley for a loss of 7 yards. Sack allowed by Tracy Schaffer.
OFFENSE | 122 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-2 | QB J.Wiles |
| *** | LDE M.Heinz | Rush Passer | +++ | X(SE) R.Pickrell | Outlet, 7 Corner (19-26) | +++ | NT O.Riordan | Rush Passer | +++ | TE R.Stanton | Primary, 2 Slant (5-8) | +++ | RDE D.Linder | Rush Passer | +++ | Z(FL) G.Reed | Outlet, 3 Comeback (9-12) | +++ | SLB B.Jacobs | Short Zone | +++ | RB C.Turner | Outlet, S Screen (S) | --- | SILB D.Barker | Short Zone | +++ | TE N.Idomir | Secondary, 6 Deep In (13-18) | +++ | WILB D.Tank | Short Zone | +++ | LT C.Carlson |
| +++ | WLB C.Farley | Blitz Passer | +++ | LG T.Schaffer |
| --- | LCB D.Hammond | Man-to-Man | +++ | C W.Gordon |
| --- | RCB M.Frederick | Man-to-Man | +++ | RG C.Kaufmann |
| --- | SS E.Fisher | Deep Zone | +++ | RT T.Reynolds |
| +++ | FS A.Morey | Deep Zone | +++ |
|
4-12-BAL44 (1Q: 11:46) Roberto Takahashi punted 50 yards. The ball was downed at the NYK06. |
1-10-NYK06 (1Q: 11:36) Jesse Prescott ran inside the left tackle for 9 yards. Tackled by CB Stan Rydzak. Key block delivered by Perry Chaudhuri.
OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | QB T.Beckham |
| *** | LDE T.Johnston | In Box | +++ | X(SE) C.Schwartz |
| +++ | 3tcDT T.Napiecek | In Box | +++ | TE A.Kanu |
| +++ | 1tcDT L.Shonek | In Box | +++ | Z(FL) V.Duran |
| +++ | RDE E.McCarthy | In Box | --- | RB J.Prescott | Ball Carrier | +++ | SLB R.Tomich | In Box | +++ | TE J.McSwain |
| +++ | MLB D.Dickenson | In Box | +++ | LT C.Johnson |
| +++ | WLB A.Wilkerson | In Box | +++ | LG K.Renteria |
| +++ | LCB L.Stamer | Out of Box | +++ | C J.Wheeler |
| +++ | RCB S.Rydzak | Out of Box | +++ | RG T.Garcia |
| +++ | SS R.Tusch | In Box | +++ | RT P.Chaudhuri |
| +++ | FS J.Robbins | Out of Box | +++ |
|
2-1-NYK15 (1Q: 11:04) J.T. Foland ran around the left tackle for 8 yards. Tackled by CB Randy Tusch, assisted by OLB Roderick Tomich. Key block delivered by Perry Chaudhuri.
OFFENSE | 131 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | QB T.Beckham |
| *** | LDE T.Johnston | In Box | +++ | TE J.McSwain |
| +++ | 3tcDT T.Napiecek | In Box | +++ | TE A.Kanu |
| +++ | 1tcDT L.Shonek | In Box | +++ | Z(FL) V.Duran |
| +++ | RDE E.McCarthy | In Box | +++ | RB J.Foland | Ball Carrier | +++ | SLB R.Tomich | In Box | +++ | TE O.Atkins |
| +++ | MLB D.Dickenson | In Box | +++ | LT C.Johnson |
| +++ | WLB A.Wilkerson | In Box | --- | LG K.Renteria |
| +++ | LCB L.Stamer | Out of Box | +++ | C J.Wheeler |
| --- | RCB S.Rydzak | Out of Box | +++ | RG T.Garcia |
| +++ | SS R.Tusch | Out of Box | +++ | RT P.Chaudhuri |
| +++ | FS J.Robbins | Out of Box | +++ |
|
1-10-NYK23 (1Q: 10:37) Parker Turnbull ran inside the left tackle for 6 yards. Tackled by S Anthony Wilkerson, assisted by DT Terrance Napiecek. The ball was fumbled and recovered by NYK Arturo Kanu to the NYK29. New York's Parker Turnbull was hurt on the play. This appears to be a minor ankle injury. He should be able to remain in the game.
OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | QB T.Beckham |
| *** | LDE A.Boller | In Box | +++ | X(SE) C.Schwartz |
| +++ | 3tcDT T.Napiecek | In Box | +++ | TE A.Kanu |
| +++ | 1tcDT L.Shonek | In Box | +++ | Z(FL) V.Duran |
| +++ | RDE T.Johnston | In Box | +++ | RB P.Turnbull | Ball Carrier | --- | MLB Z.Talamaivao | In Box | +++ | SLOT D.Dibble |
| +++ | WLB E.McCarthy | In Box | +++ | LT C.Johnson |
| +++ | LCB E.Calvert | Out of Box | +++ | LG K.Renteria |
| +++ | RCB S.Rydzak | Out of Box | +++ | C J.Wheeler |
| +++ | NB R.Tusch | Out of Box | +++ | RG T.Garcia |
| +++ | SS A.Wilkerson | Out of Box | +++ | RT P.Chaudhuri |
| +++ | FS E.Walton | Out of Box | +++ |
|
2-4-NYK29 (1Q: 10:03) Todd Beckham pass fell incomplete, intended for TE Jason McSwain. ILB Damon Dickenson defended the pass.
OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | QB T.Beckham |
| *** | LDE T.Johnston | Rush Passer | --- | X(SE) C.Schwartz | Outlet, 8 Post (19-26) | +++ | 3tcDT T.Napiecek | Rush Passer | +++ | TE A.Kanu | Primary, 6 Deep In (13-18) | +++ | 1tcDT L.Shonek | Rush Passer | +++ | Z(FL) V.Duran | Outlet, 2 Slant (5-8) | +++ | RDE E.McCarthy | Rush Passer | +++ | RB J.Prescott | Outlet, 0 Dig (0-4) | +++ | SLB R.Tomich | Short Zone | +++ | TE J.McSwain | Secondary, 5 Deep Out (13-18) | +++ | MLB D.Dickenson | Short Zone | +++ | LT C.Johnson |
| +++ | WLB A.Wilkerson | Short Zone | +++ | LG K.Renteria |
| +++ | LCB L.Stamer | Man-to-Man | +++ | C J.Wheeler |
| +++ | RCB S.Rydzak | Man-to-Man | +++ | RG T.Garcia |
| +++ | SS R.Tusch | Man-to-Man | +++ | RT P.Chaudhuri |
| +++ | FS J.Robbins | Deep Zone | +++ |
|
3-4-NYK29 (1Q: 09:53) Todd Beckham pass was intended for WR Damon Dibble and was intercepted by CB Stan Rydzak at the NYK36. Tackled by Arturo Kanu.
OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | QB T.Beckham |
| *** | LDE A.Boller | Rush Passer | +++ | X(SE) C.Schwartz | Secondary, 4 Curl (9-12) | +++ | 3tcDT R.Picchietti | Rush Passer | +++ | TE A.Kanu | Outlet, S Screen (S) | +++ | 1tcDT M.Bridges | Rush Passer | +++ | Z(FL) V.Duran | Outlet, 1 Out (5-8) | --- | RDE L.Shonek | Rush Passer | +++ | RB J.Foland | Outlet, F Flat (0-4) | +++ | MLB Z.Talamaivao | Deep Zone | +++ | SLOT D.Dibble | Primary, 1 Out (5-8) | --- | WLB E.McCarthy | Short Zone | +++ | LT C.Johnson |
| +++ | LCB S.Rydzak | Man-to-Man | +++ | LG K.Renteria |
| +++ | RCB E.Calvert | Man-to-Man | +++ | C J.Wheeler |
| +++ | NB J.Robbins | Short Zone | +++ | RG T.Garcia |
| +++ | SS A.Wilkerson | Deep Zone | +++ | RT P.Chaudhuri |
| +++ | FS E.Walton | Deep Zone | +++ |
|
1-10-NYK36 (1Q: 09:44) Jackson Foss ran a reverse around left end for -6 yards. Tackled by S Ezra Fisher. OLB Braxton Jacobs knocked down Wyatt Gordon to break up the play.
OFFENSE | 023 Personnel, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-2 | QB J.Wiles |
| *** | LDE C.Hixon | In Box | +++ | X(SE) R.Pickrell |
| +++ | NT O.Riordan | In Box | +++ | TE R.Stanton |
| +++ | RDE C.Schuneman | In Box | +++ | Z(FL) G.Reed |
| +++ | SLB D.Tank | In Box | +++ | SLOT J.Foss | Ball Carrier | +++ | SILB D.Barker | In Box | +++ | TE N.Idomir |
| +++ | WLB B.Jacobs | In Box | +++ | LT C.Carlson |
| --- | LCB D.Hammond | Out of Box | +++ | LG T.Schaffer |
| +++ | RCB C.Lowe | Out of Box | +++ | C W.Gordon |
| --- | NB C.Farley | Out of Box | +++ | RG C.Kaufmann |
| --- | SS E.Fisher | Out of Box | +++ | RT T.Reynolds |
| +++ | FS R.Money | Out of Box | +++ |
|
2-16-NYK42 (1Q: 09:15) Jermaine Wiles pass completed to WR Jackson Foss for 16 yards. Tackled by OLB Bryan Maloney. Foss gained 11 yards after the catch.
OFFENSE | 005 Personnel | DEFENSE | True 34, Dime Personnel, Cover-2 | QB J.Wiles |
| *** | LDE M.Heinz | Rush Passer | +++ | X(SE) R.Pickrell | Outlet, 6 Deep In (13-18) | +++ | NT A.Montgomery | Rush Passer | --- | SLOT J.Foss | Primary, S Screen (S) | +++ | RDE D.Linder | Rush Passer | --- | Z(FL) G.Reed | Outlet, 7 Corner (19-26) | +++ | SLB D.Tank | Short Zone | +++ | SLOT S.Glocke | Outlet, 4 Curl (9-12) | +++ | WLB B.Maloney | Short Zone | +++ | SLOT A.Adams | Secondary, 5 Deep Out (13-18) | +++ | LCB C.Farley | Man-to-Man | --- | LT C.Carlson |
| +++ | RCB D.Hammond | Blitz Passer | +++ | LG T.Schaffer |
| +++ | NB M.Frederick | Blitz Passer | +++ | C W.Gordon |
| +++ | DB C.Lowe | Man-to-Man | +++ | RG C.Kaufmann |
| +++ | SS E.Fisher | Deep Zone | +++ | RT T.Reynolds |
| +++ | FS A.Morey | Deep Zone | +++ |
|
1-10-NYK26 (1Q: 08:42) Chester Turner ran inside the left guard for -1 yards. Tackled by OLB Bryan Maloney.
OFFENSE | 104 Personnel, Strong formation, Pistol | DEFENSE | True 34, Dime Personnel, Cover-3 Cloud | QB J.Wiles |
| *** | LDE M.Heinz | In Box | --- | X(SE) R.Pickrell |
| +++ | NT A.Montgomery | In Box | +++ | SLOT J.Foss |
| +++ | RDE D.Linder | In Box | +++ | Z(FL) G.Reed |
| +++ | SLB D.Tank | In Box | --- | RB C.Turner | Ball Carrier | --- | WLB B.Maloney | In Box | +++ | SLOT S.Glocke |
| +++ | LCB C.Farley | Out of Box | +++ | LT C.Carlson |
| +++ | RCB D.Hammond | Out of Box | +++ | LG T.Schaffer |
| +++ | NB M.Frederick | Out of Box | +++ | C W.Gordon |
| +++ | DB C.Lowe | Out of Box | +++ | RG C.Kaufmann |
| +++ | SS E.Fisher | Out of Box | +++ | RT T.Reynolds |
| +++ | FS A.Morey | Out of Box | +++ |
|
2-11-NYK27 (1Q: 08:11) Play-Action. Jermaine Wiles scrambled for 8 yards. Tackled by OLB Devonte Tank.
OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-3 Sky | QB J.Wiles |
| *** | LDE C.Hixon | Rush Passer | +++ | X(SE) R.Pickrell | Outlet, S Screen (S) | --- | NT A.Montgomery | Rush Passer | +++ | TE R.Stanton | Outlet, 3 Comeback (9-12) | +++ | RDE C.Schuneman | Rush Passer | +++ | Z(FL) G.Reed | Secondary, D Deep Fade (40+) | +++ | SLB D.Tank | Short Zone | +++ | RB C.Turner | Primary, 2 Slant (5-8) | --- | SILB B.Jacobs | Short Zone | +++ | TE N.Idomir | Outlet, 7 Corner (19-26) | +++ | WILB J.McElroy | Short Zone | +++ | LT C.Carlson |
| +++ | WLB B.Maloney | Blitz Passer | +++ | LG T.Schaffer |
| +++ | LCB D.Hammond | Deep Zone | +++ | C W.Gordon |
| +++ | RCB C.Lowe | Deep Zone | +++ | RG C.Kaufmann |
| +++ | SS E.Fisher | Short Zone | +++ | RT T.Reynolds |
| +++ | FS D.Givens | Deep Zone | +++ |
|
3-3-NYK19 (1Q: 07:29) Jermaine Wiles pass completed to WR Jackson Foss for 11 yards. Tackled by CB Darrin Hammond.
OFFENSE | 113 Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | QB J.Wiles |
| *** | LDE M.Heinz | Rush Passer | +++ | X(SE) R.Pickrell | Outlet, 3 Comeback (9-12) | +++ | NT O.Riordan | Rush Passer | +++ | TE R.Stanton | Outlet, 7 Corner (19-26) | +++ | RDE D.Linder | Rush Passer | --- | Z(FL) J.Foss | Primary, 2 Slant (5-8) | +++ | SLB B.Jacobs | Blitz Passer | +++ | RB C.Turner | Outlet, S Screen (S) | +++ | SILB D.Barker | Short Zone | +++ | SLOT S.Glocke | Secondary, 6 Deep In (13-18) | +++ | WLB D.Tank | Blitz Passer | --- | LT C.Carlson |
| +++ | LCB C.Farley | Man-to-Man | +++ | LG T.Schaffer |
| +++ | RCB D.Hammond | Man-to-Man | +++ | C W.Gordon |
| +++ | NB M.Frederick | Short Zone | --- | RG C.Kaufmann |
| +++ | SS E.Fisher | Deep Zone | --- | RT T.Reynolds |
| +++ | FS A.Morey | Deep Zone | +++ |
|
1-8-NYK08 (1Q: 06:50) Shaquille Peters ran outside the right tackle for 8 yards and a TOUCHDOWN! Key block delivered by Ty Reynolds. Baltimore 6, New York 0
OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-2 | QB J.Wiles |
| *** | LDE C.Hixon | In Box | +++ | X(SE) R.Pickrell |
| +++ | NT O.Riordan | In Box | +++ | TE R.Stanton |
| +++ | RDE C.Schuneman | In Box | --- | Z(FL) J.Foss |
| +++ | SLB D.Tank | In Box | +++ | RB S.Peters | Ball Carrier | +++ | SILB D.Barker | In Box | +++ | SLOT S.Glocke |
| +++ | WLB B.Jacobs | In Box | +++ | LT C.Carlson |
| +++ | LCB D.Hammond | Out of Box | +++ | LG T.Schaffer |
| +++ | RCB C.Lowe | Out of Box | +++ | C W.Gordon |
| +++ | NB C.Farley | Out of Box | +++ | RG C.Kaufmann |
| +++ | SS E.Fisher | Out of Box | +++ | RT T.Reynolds |
| +++ | FS R.Money | Out of Box | +++ |
|
(1Q: 06:50) Extra point by Devon Thomason was good. Baltimore 7, New York 0 |
(1Q: 06:41) Devon Thomason kicked off 56 yards from the BAL35. Josh Barton returned the ball 11 yards to the NYK20. Tackled by Jackson Foss. New York's Billy Wooden was hurt on the play. |
1-10-NYK20 (1Q: 06:15) Parker Turnbull ran inside the right tackle for -2 yards. Tackled by ILB Zachary Talamaivao.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | QB T.Beckham |
| *** | LDE A.Boller | In Box | +++ | X(SE) C.Schwartz |
| +++ | 3tcDT T.Napiecek | In Box | +++ | TE A.Kanu |
| +++ | 1tcDT L.Shonek | In Box | +++ | Z(FL) V.Duran |
| +++ | RDE T.Johnston | In Box | +++ | RB P.Turnbull | Ball Carrier | +++ | MLB Z.Talamaivao | In Box | +++ | SLOT D.Dibble |
| +++ | WLB E.McCarthy | In Box | +++ | LT C.Johnson |
| +++ | LCB E.Calvert | Out of Box | +++ | LG K.Renteria |
| --- | RCB S.Rydzak | Out of Box | +++ | C J.Wheeler |
| +++ | NB R.Tusch | Out of Box | +++ | RG T.Garcia |
| +++ | SS A.Wilkerson | Out of Box | +++ | RT P.Chaudhuri |
| +++ | FS E.Walton | Out of Box | +++ |
|
2-12-NYK18 (1Q: 05:51) Todd Beckham pass completed to WR Josh Barton for 3 yards. Tackled by ILB Zachary Talamaivao, assisted by S Anthony Wilkerson. The receiver ran his route right over the middle of the field.
OFFENSE | 014 Personnel, Shotgun | DEFENSE | 43 Over, Dime Personnel, Cover-2 | QB T.Beckham |
| *** | LDE T.Napiecek | Rush Passer | +++ | X(SE) C.Dillon | Secondary, 2 Slant (5-8) | +++ | 3tcDT R.Picchietti | Rush Passer | --- | TE A.Kanu | Protect | +++ | 1tcDT M.Bridges | Rush Passer | +++ | Z(FL) V.Duran | Outlet, W Wheel (9-18) | +++ | RDE C.Castillo | Rush Passer | +++ | SLOT D.Dibble | Outlet, 5 Deep Out (13-18) | +++ | MLB Z.Talamaivao | Short Zone | --- | SLOT J.Barton | Primary, 2 Slant (5-8) | +++ | LCB J.Robbins | Man-to-Man | +++ | LT C.Johnson |
| +++ | RCB R.Tusch | Man-to-Man | +++ | LG K.Renteria |
| +++ | NB E.Lanham | Short Zone | +++ | C J.Wheeler |
| +++ | DB E.Calvert | Short Zone | +++ | RG T.Garcia |
| +++ | SS A.Wilkerson | Deep Zone | +++ | RT P.Chaudhuri |
| +++ | FS E.Walton | Deep Zone | +++ |
|
3-9-NYK21 (1Q: 05:29) Todd Beckham pass completed to TE Arturo Kanu for 4 yards. The receiver went out of bounds. Tackled by CB Stan Rydzak. Kanu gained 2 yards after the catch.
OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | QB T.Beckham |
| *** | LDE A.Boller | Rush Passer | +++ | X(SE) C.Schwartz | Secondary, S Screen (S) | +++ | 3tcDT R.Picchietti | Rush Passer | +++ | TE A.Kanu | Primary, F Flat (0-4) | +++ | 1tcDT M.Bridges | Rush Passer | +++ | Z(FL) V.Duran | Outlet, 5 Deep Out (13-18) | +++ | RDE L.Shonek | Rush Passer | +++ | RB J.Foland | Protect | +++ | MLB Z.Talamaivao | Deep Zone | +++ | SLOT D.Dibble | Outlet, F Flat (0-4) | +++ | WLB E.McCarthy | Short Zone | +++ | LT C.Johnson |
| +++ | LCB S.Rydzak | Man-to-Man | +++ | LG K.Renteria |
| +++ | RCB E.Calvert | Man-to-Man | +++ | C J.Wheeler |
| +++ | NB J.Robbins | Short Zone | --- | RG T.Garcia |
| +++ | SS A.Wilkerson | Deep Zone | +++ | RT P.Chaudhuri |
| +++ | FS E.Walton | Deep Zone | +++ |
|
4-5-NYK25 (1Q: 04:47) Lee Locke punted 41 yards. The ball was downed at the BAL34. |
1-10-BAL34 (1Q: 04:38) Jackson Foss ran a reverse around right end for -1 yards. Tackled by S Ezra Fisher, assisted by CB Mario Frederick.
OFFENSE | 014 Personnel, Pistol | DEFENSE | True 34, Dime Personnel, Cover-3 Cloud | QB J.Wiles |
| *** | LDE M.Heinz | In Box | +++ | X(SE) R.Pickrell |
| +++ | NT A.Montgomery | In Box | +++ | TE R.Stanton |
| +++ | RDE D.Linder | In Box | --- | Z(FL) G.Reed |
| +++ | SLB D.Tank | In Box | +++ | SLOT J.Foss | Ball Carrier | +++ | WLB B.Maloney | In Box | +++ | SLOT S.Glocke |
| +++ | LCB C.Farley | Out of Box | +++ | LT C.Carlson |
| +++ | RCB D.Hammond | Out of Box | +++ | LG T.Schaffer |
| +++ | NB M.Frederick | Out of Box | +++ | C W.Gordon |
| +++ | DB C.Lowe | Out of Box | +++ | RG C.Kaufmann |
| --- | SS E.Fisher | Out of Box | +++ | RT T.Reynolds |
| +++ | FS A.Morey | Out of Box | +++ |
|
2-11-BAL33 (1Q: 04:04) Jermaine Wiles pass was intended for WR Geoff Reed and was intercepted by CB Darrin Hammond at the BAL48. The interception was returned 48 yards for a TOUCHDOWN! The quarterback threw into double coverage. Baltimore 7, New York 6
OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | QB J.Wiles |
| *** | LDE C.Hixon | Rush Passer | +++ | X(SE) R.Pickrell | Secondary, 7 Corner (19-26) | +++ | NT A.Montgomery | Rush Passer | +++ | TE R.Stanton | Outlet, 9 Fade (27-39) | +++ | RDE C.Schuneman | Rush Passer | +++ | Z(FL) G.Reed | Primary, 4 Curl (9-12) | --- | SLB D.Tank | Spy on QB | +++ | RB C.Turner | Outlet, W Wheel (9-18) | --- | SILB B.Jacobs | Short Zone | +++ | FB B.Hickman | Outlet, S Screen (S) | --- | WILB J.McElroy | Short Zone | +++ | LT C.Carlson |
| +++ | WLB B.Maloney | Short Zone | +++ | LG T.Schaffer |
| +++ | LCB D.Hammond | Man-to-Man | +++ | C W.Gordon |
| +++ | RCB C.Lowe | Man-to-Man | +++ | RG C.Kaufmann |
| +++ | SS E.Fisher | Man-to-Man | +++ | RT T.Reynolds |
| --- | FS D.Givens | Double Z(FL) | +++ |
|
(1Q: 04:04) Extra point by Britt Foreman was good. New York 7, Baltimore 7 |
(1Q: 03:53) Britt Foreman kicked off 58 yards from the NYK35. Ron Pickrell returned the ball 30 yards to the BAL37. Tackled by Orlando Riordan. |
1-10-BAL37 (1Q: 03:21) Shane Glocke ran a reverse around left end for 1 yard. Tackled by CB Cris Farley.
OFFENSE | 104 Personnel, Strong formation, Pistol | DEFENSE | True 34, Dime Personnel, Cover-3 Cloud | QB J.Wiles |
| *** | LDE M.Heinz | In Box | +++ | X(SE) R.Pickrell |
| +++ | NT A.Montgomery | In Box | +++ | SLOT J.Foss |
| +++ | RDE D.Linder | In Box | +++ | Z(FL) G.Reed |
| +++ | SLB D.Tank | In Box | +++ | RB C.Turner |
| +++ | WLB B.Maloney | In Box | +++ | SLOT S.Glocke | Ball Carrier | +++ | LCB C.Farley | Out of Box | +++ | LT C.Carlson |
| +++ | RCB D.Hammond | Out of Box | +++ | LG T.Schaffer |
| +++ | NB M.Frederick | Out of Box | +++ | C W.Gordon |
| +++ | DB C.Lowe | Out of Box | +++ | RG C.Kaufmann |
| +++ | SS E.Fisher | Out of Box | +++ | RT T.Reynolds |
| +++ | FS A.Morey | Out of Box | +++ |
|
2-9-BAL38 (1Q: 02:37) PENALTY: C Wyatt Gordon of Baltimore was called for a False Start. |
2-14-BAL33 (1Q: 02:26) Jermaine Wiles pass completed to WR Ron Pickrell for 23 yards. Tackled by OLB Braxton Jacobs. Pickrell gained 17 yards after the catch.
OFFENSE | 113 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | QB J.Wiles |
| *** | LDE C.Hixon | Rush Passer | +++ | X(SE) R.Pickrell | Primary, 2 Slant (5-8) | +++ | NT O.Riordan | Rush Passer | +++ | TE R.Stanton | Secondary, 9 Fade (27-39) | +++ | RDE C.Schuneman | Rush Passer | +++ | Z(FL) J.Foss | Outlet, 5 Deep Out (13-18) | +++ | SLB D.Tank | Short Zone | +++ | RB S.Peters | Outlet, W Wheel (9-18) | +++ | SILB D.Barker | Blitz Passer | --- | SLOT S.Glocke | Outlet, S Screen (S) | +++ | WLB B.Jacobs | Short Zone | +++ | LT C.Carlson |
| +++ | LCB D.Hammond | Man-to-Man | +++ | LG T.Schaffer |
| +++ | RCB C.Lowe | Man-to-Man | +++ | C W.Gordon |
| +++ | NB C.Farley | Short Zone | --- | RG C.Kaufmann |
| +++ | SS E.Fisher | Deep Zone | +++ | RT T.Reynolds |
| +++ | FS R.Money | Deep Zone | --- |
|
