| Played in Dallas, TX, weather: 36 degrees, fair, 3 mph wind. |
| Cleveland won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Joe Sipher kicked off 74 yards from the DAL35. Touchback. |
1-10-CLE25 (1Q: 15:00) Ike Schurman pass completed to WR Bryce Ellison for 5 yards. Tackled by S Spencer Grieb.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB I.Schurman |
| *** | LDE T.Guerin | Rush Passer | +++ | | X(SE) B.Ellison | Secondary, 1 Out (5-8) | +++ | 3tcDT G.Freitag | Rush Passer | +++ | | TE D.D'Antonio | Outlet, 4 Curl (9-12) | +++ | 1tcDT M.Van Pelt | Rush Passer | +++ | | Z(FL) B.Washington | Primary, 4 Curl (9-12) | +++ | RDE J.Terrell | Rush Passer | --- | | RB B.Kelley | Protect | +++ | SLB W.Tolliver | Blitz Passer | +++ | | FB J.Cortez | Protect | +++ | MLB G.Sullenger | Short Zone | +++ | | LT K.Quinn |
| +++ | WLB D.Walton | Short Zone | +++ | | LG R.Pritchett |
| +++ | LCB E.VandenBelt | Bump and Run | +++ | | C O.Bartoszek |
| +++ | RCB E.Bartholomew | Bump and Run | --- | | RG H.Sotelo |
| +++ | SS E.Manuwai | Deep Zone | +++ | | RT B.Tolson |
| +++ | FS S.Grieb | Deep Zone | +++ |
|
2-5-CLE30 (1Q: 14:32) Ike Schurman pass was intended for WR Brett Gibson and was intercepted by S Spencer Grieb at the CLE49. Tackled by Bryce Ellison.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB I.Schurman |
| *** | LDE R.Alexander | Rush Passer | +++ | | X(SE) B.Ellison | Outlet, 2 Slant (5-8) | +++ | 3tcDT M.Van Pelt | Rush Passer | +++ | | TE D.D'Antonio | Secondary, 3 Comeback (9-12) | +++ | 1tcDT G.Hampton | Rush Passer | +++ | | Z(FL) B.Gibson | Primary, 5 Deep Out (13-18) | --- | RDE T.Guerin | Rush Passer | +++ | | RB L.Followay | Protect | --- | MLB W.Tolliver | Short Zone | +++ | | SLOT B.Washington | Outlet, 7 Corner (19-26) | +++ | WLB D.Walton | Blitz Passer | +++ | | LT K.Quinn |
| +++ | LCB H.Schwartz | Man-to-Man | +++ | | LG R.Pritchett |
| +++ | RCB E.VandenBelt | Man-to-Man | +++ | | C O.Bartoszek |
| +++ | NB E.Bartholomew | Short Zone | +++ | | RG H.Sotelo |
| --- | SS E.Manuwai | Deep Zone | +++ | | RT B.Tolson |
| --- | FS S.Grieb | Deep Zone | +++ |
|
1-10-CLE49 (1Q: 14:21) Leslie Reischl ran around left end for 3 yards. Tackled by OLB Salvador Shelton, assisted by CB Kelly Lofton.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB A.Dougan |
| *** | LDE G.Holdgate | In Box | +++ | | X(SE) J.Gohs |
| +++ | 1tcDT P.Hakeem | In Box | +++ | | TE J.Miller |
| +++ | RDE C.Wilcox | In Box | +++ | | Z(FL) W.Seider |
| +++ | SLB P.Richard | In Box | +++ | | RB L.Reischl | Ball Carrier | +++ | SILB I.Fleeger | In Box | +++ | | SLOT J.Lyons |
| +++ | WLB S.Shelton | In Box | +++ | | LT T.Velazquez |
| +++ | LCB K.Lofton | Out of Box | +++ | | LG T.McGinty |
| +++ | RCB J.Mathews | Out of Box | +++ | | C J.Russell |
| +++ | NB E.Thibodeaux | Out of Box | +++ | | RG J.Alexander |
| --- | SS M.Cain | Out of Box | +++ | | RT G.Rupert |
| +++ | FS W.Drake | Out of Box | +++ |
|
2-7-CLE46 (1Q: 13:36) Amir Dougan pass completed to TE Jaylen Miller for 1 yard. Tackled by S Maxwell Cain.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB A.Dougan |
| *** | LDE G.Holdgate | Rush Passer | +++ | | X(SE) J.Gohs | Primary, 2 Slant (5-8) | +++ | 1tcDT P.Hakeem | Rush Passer | +++ | | TE J.Miller | Secondary, 0 Dig (0-4) | +++ | RDE C.Wilcox | Rush Passer | +++ | | Z(FL) W.Seider | Outlet, 5 Deep Out (13-18) | +++ | SLB P.Richard | Short Zone | +++ | | RB L.Reischl | Outlet, 1 Out (5-8) | +++ | SILB I.Fleeger | Short Zone | +++ | | SLOT J.Lyons | Outlet, 4 Curl (9-12) | +++ | WLB S.Shelton | Blitz Passer | +++ | | LT T.Velazquez |
| +++ | LCB K.Lofton | Man-to-Man | +++ | | LG T.McGinty |
| +++ | RCB J.Mathews | Man-to-Man | +++ | | C J.Russell |
| +++ | NB E.Thibodeaux | Short Zone | +++ | | RG J.Alexander |
| +++ | SS M.Cain | Deep Zone | +++ | | RT G.Rupert |
| +++ | FS W.Drake | Deep Zone | +++ |
|
3-6-CLE45 (1Q: 13:08) Amir Dougan scrambled for 6 yards. Tackled by CB Ernest Thibodeaux.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB A.Dougan |
| *** | LDE C.Wilcox | Rush Passer | +++ | | X(SE) J.Gohs | Primary, 1 Out (5-8) | --- | 1tcDT T.Gibson | Rush Passer | +++ | | TE J.Miller | Outlet, F Flat (0-4) | +++ | RDE G.Holdgate | Rush Passer | +++ | | Z(FL) W.Seider | Outlet, 3 Comeback (9-12) | +++ | SLB P.Richard | Short Zone | +++ | | RB L.Horst | Secondary, 2 Slant (5-8) | +++ | SILB I.Fleeger | Short Zone | +++ | | SLOT J.Lyons | Outlet, 2 Slant (5-8) | +++ | WLB H.Patton | Blitz Passer | +++ | | LT T.Velazquez |
| +++ | LCB J.Mathews | Man-to-Man | +++ | | LG T.McGinty |
| +++ | RCB E.Thibodeaux | Man-to-Man | +++ | | C J.Russell |
| +++ | NB K.Lofton | Short Zone | --- | | RG J.Alexander |
| +++ | SS J.Cardenas | Deep Zone | +++ | | RT G.Rupert |
| +++ | FS M.Cain | Deep Zone | +++ |
|
1-10-CLE39 (1Q: 12:41) Amir Dougan kept the ball, running inside the right guard for 2 yards. Tackled by S Willie Drake, assisted by OLB Salvador Shelton.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB A.Dougan | Ball Carrier | *** | LDE G.Holdgate | In Box | +++ | | X(SE) J.Gohs |
| +++ | 1tcDT P.Hakeem | In Box | +++ | | TE J.Miller |
| +++ | RDE C.Wilcox | In Box | +++ | | Z(FL) W.Seider |
| +++ | SLB P.Richard | In Box | +++ | | RB L.Reischl |
| +++ | SILB I.Fleeger | In Box | +++ | | SLOT J.Lyons |
| +++ | WLB S.Shelton | In Box | +++ | | LT T.Velazquez |
| +++ | LCB K.Lofton | Out of Box | +++ | | LG T.McGinty |
| --- | RCB J.Mathews | Out of Box | +++ | | C J.Russell |
| +++ | NB E.Thibodeaux | Out of Box | +++ | | RG J.Alexander |
| +++ | SS M.Cain | Out of Box | +++ | | RT G.Rupert |
| +++ | FS W.Drake | Out of Box | +++ |
|
2-8-CLE37 (1Q: 12:10) Amir Dougan kept the ball, running inside the left guard for 1 yard. Tackled by S Jay Cardenas.
| OFFENSE | 014t Personnel | DEFENSE | 34 Eagle, Dime Personnel, Cover-2 | | QB A.Dougan | Ball Carrier | *** | LDE C.Wilcox | In Box | +++ | | X(SE) J.Gohs |
| +++ | 1tcDT T.Gibson | In Box | +++ | | TE J.Miller |
| +++ | RDE B.Grisham | In Box | --- | | Z(FL) W.Seider |
| +++ | SLB I.Fleeger | In Box | +++ | | SLOT J.Lyons |
| +++ | WLB H.Patton | In Box | +++ | | SLOT L.Dantzler |
| +++ | LCB B.Swilling | Out of Box | +++ | | LT T.Velazquez |
| +++ | RCB K.Lofton | Out of Box | +++ | | LG T.McGinty |
| --- | NB D.DeVries | Out of Box | +++ | | C J.Russell |
| --- | DB E.Thibodeaux | Out of Box | +++ | | RG J.Alexander |
| +++ | SS J.Cardenas | Out of Box | +++ | | RT G.Rupert |
| +++ | FS W.Drake | Out of Box | +++ |
|
3-7-CLE36 (1Q: 11:37) Amir Dougan pass completed to TE Jaylen Miller for 3 yards. Tackled by DT Todd Gibson.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB A.Dougan |
| *** | LDE C.Wilcox | Rush Passer | +++ | | X(SE) J.Gohs | Outlet, 2 Slant (5-8) | +++ | 1tcDT T.Gibson | Rush Passer | +++ | | TE J.Miller | Primary, 3 Comeback (9-12) | +++ | RDE G.Holdgate | Rush Passer | +++ | | Z(FL) W.Seider | Outlet, 6 Deep In (13-18) | +++ | SLB P.Richard | Short Zone | +++ | | RB L.Horst | Secondary, 0 Dig (0-4) | +++ | SILB I.Fleeger | Short Zone | +++ | | SLOT J.Lyons | Outlet, 2 Slant (5-8) | +++ | WLB H.Patton | Blitz Passer | +++ | | LT T.Velazquez |
| +++ | LCB J.Mathews | Man-to-Man | +++ | | LG T.McGinty |
| +++ | RCB E.Thibodeaux | Man-to-Man | +++ | | C J.Russell |
| +++ | NB K.Lofton | Short Zone | +++ | | RG J.Alexander |
| +++ | SS J.Cardenas | Deep Zone | +++ | | RT G.Rupert |
| +++ | FS M.Cain | Deep Zone | +++ |
|
4-4-CLE33 (1Q: 11:10) Amir Dougan sacked by DE Cameron Wilcox for a loss of 5 yards. Sack allowed by Jimmy Alexander. The ball was fumbled and recovered by CLE Broderick Grisham on the CLE38.
| OFFENSE | 104 Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Dime Personnel, Cover-3 Sky | | QB A.Dougan |
| *** | LDE C.Wilcox | Rush Passer | +++ | | X(SE) J.Gohs | Outlet, 2 Slant (5-8) | --- | 1tcDT T.Gibson | Rush Passer | +++ | | SLOT J.Lyons | Primary, W Wheel (9-18) | +++ | RDE B.Grisham | Rush Passer | +++ | | Z(FL) W.Seider | Outlet, 4 Curl (9-12) | +++ | SLB I.Fleeger | Short Zone | +++ | | RB L.Horst | Outlet, 1 Out (5-8) | --- | WLB H.Patton | Short Zone | +++ | | SLOT L.Dantzler | Secondary, D Deep Fade (40+) | --- | LCB B.Swilling | Short Zone | +++ | | LT T.Velazquez |
| +++ | RCB K.Lofton | Short Zone | +++ | | LG T.McGinty |
| +++ | NB D.DeVries | Deep Zone | +++ | | C J.Russell |
| +++ | DB E.Thibodeaux | Deep Zone | +++ | | RG J.Alexander |
| --- | SS J.Cardenas | Short Zone | +++ | | RT G.Rupert |
| +++ | FS W.Drake | Deep Zone | +++ |
|
1-10-CLE38 (1Q: 10:56) Ike Schurman pass completed to WR Thurman Warkentien for 17 yards. Tackled by CB Ezra Bartholomew. PENALTY: OLB Wes Tolliver of Dallas was called for Defensive Holding. The penalty was declined.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB I.Schurman |
| *** | LDE T.Guerin | Rush Passer | --- | | X(SE) B.Ellison | Secondary, 5 Deep Out (13-18) | +++ | 3tcDT G.Freitag | Rush Passer | +++ | | TE D.D'Antonio | Outlet, 2 Slant (5-8) | +++ | 1tcDT M.Van Pelt | Rush Passer | +++ | | Z(FL) T.Warkentien | Primary, 7 Corner (19-26) | +++ | RDE J.Terrell | Rush Passer | +++ | | RB B.Kelley | Outlet, 2 Slant (5-8) | +++ | SLB W.Tolliver | Short Zone | +++ | | TE P.Barthwell | Outlet, 3 Comeback (9-12) | +++ | MLB G.Sullenger | Short Zone | +++ | | LT K.Quinn |
| +++ | WLB D.Walton | Blitz Passer | +++ | | LG R.Pritchett |
| +++ | LCB H.Schwartz | Man-to-Man | +++ | | C O.Bartoszek |
| +++ | RCB E.Bartholomew | Man-to-Man | +++ | | RG H.Sotelo |
| +++ | SS E.Manuwai | Deep Zone | +++ | | RT B.Tolson |
| +++ | FS S.Grieb | Deep Zone | +++ |
|
1-10-DAL45 (1Q: 10:50) Ike Schurman pass fell incomplete, intended for WR Bryce Ellison. DT Mackenzie Van Pelt hurried the quarterback into a bad throw. The quarterback threw into double coverage.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Tampa-2 | | QB I.Schurman |
| *** | LDE T.Guerin | Rush Passer | +++ | | X(SE) B.Ellison | Secondary, 9 Fade (27-39) | --- | 3tcDT G.Freitag | Rush Passer | +++ | | TE D.D'Antonio | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT M.Van Pelt | Rush Passer | +++ | | Z(FL) T.Warkentien | Outlet, 5 Deep Out (13-18) | --- | RDE J.Terrell | Rush Passer | +++ | | RB B.Kelley | Protect | --- | SLB W.Tolliver | Short Zone | +++ | | TE P.Barthwell | Primary, 1 Out (5-8) | +++ | MLB G.Sullenger | Deep Zone | +++ | | LT K.Quinn |
| +++ | WLB D.Walton | Short Zone | +++ | | LG R.Pritchett |
| +++ | LCB H.Schwartz | Man-to-Man | +++ | | C O.Bartoszek |
| +++ | RCB E.Bartholomew | Man-to-Man | +++ | | RG H.Sotelo |
| +++ | SS E.Manuwai | Deep Zone | +++ | | RT B.Tolson |
| +++ | FS S.Grieb | Double X(SE) | +++ |
|
2-10-DAL45 (1Q: 10:42) Ike Schurman pass fell incomplete, intended for WR Brett Gibson. OLB Wes Tolliver defended the pass.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB I.Schurman |
| *** | LDE R.Alexander | Rush Passer | +++ | | X(SE) B.Ellison | Outlet, S Screen (S) | +++ | 3tcDT M.Van Pelt | Rush Passer | +++ | | TE D.D'Antonio | Secondary, 7 Corner (19-26) | +++ | 1tcDT G.Hampton | Rush Passer | +++ | | Z(FL) B.Gibson | Primary, 5 Deep Out (13-18) | +++ | RDE T.Guerin | Rush Passer | +++ | | RB L.Followay | Protect | +++ | MLB W.Tolliver | Short Zone | +++ | | SLOT B.Washington | Outlet, 6 Deep In (13-18) | +++ | WLB D.Walton | Short Zone | +++ | | LT K.Quinn |
| +++ | LCB H.Schwartz | Man-to-Man | +++ | | LG R.Pritchett |
| --- | RCB E.VandenBelt | Man-to-Man | +++ | | C O.Bartoszek |
| +++ | NB E.Bartholomew | Short Zone | +++ | | RG H.Sotelo |
| +++ | SS E.Manuwai | Deep Zone | +++ | | RT B.Tolson |
| +++ | FS S.Grieb | Deep Zone | +++ |
|
3-10-DAL45 (1Q: 10:32) Ike Schurman pass completed to WR Brady Washington for 16 yards. Tackled by S Eduardo Manuwai, assisted by CB Byron Norris. Washington gained 18 yards after the catch.
| OFFENSE | 005 Personnel | DEFENSE | 43 Over, Dime Personnel, Cover-3 Sky | | QB I.Schurman |
| *** | LDE R.Alexander | Rush Passer | +++ | | X(SE) J.Smetana | Outlet, 8 Post (19-26) | +++ | 3tcDT G.Freitag | Rush Passer | +++ | | SLOT T.Warkentien | Outlet, F Flat (0-4) | +++ | 1tcDT G.Hampton | Rush Passer | +++ | | Z(FL) B.Washington | Primary, S Screen (S) | +++ | RDE T.Guerin | Rush Passer | +++ | | SLOT B.Gibson | Outlet, 0 Dig (0-4) | +++ | MLB W.Tolliver | Short Zone | +++ | | SLOT B.Kelley | Secondary, S Screen (S) | +++ | LCB H.Schwartz | Short Zone | +++ | | LT K.Quinn |
| +++ | RCB E.Bartholomew | Short Zone | --- | | LG R.Pritchett |
| +++ | NB E.VandenBelt | Deep Zone | +++ | | C O.Bartoszek |
| +++ | DB B.Norris | Deep Zone | +++ | | RG H.Sotelo |
| +++ | SS E.Manuwai | Short Zone | --- | | RT B.Tolson |
| +++ | FS S.Grieb | Deep Zone | +++ |
|
1-10-DAL29 (1Q: 09:50) Ike Schurman pass completed to WR Brady Washington for 19 yards. Tackled by S Henry Schwartz. Washington gained 16 yards after the catch. Cleveland's Otis Bartoszek was hurt on the play. This appears to be a serious groin injury.
| OFFENSE | 104 Personnel, I formation | DEFENSE | 43 Over, Dime Personnel, Cover-1 | | QB I.Schurman |
| *** | LDE R.Alexander | Rush Passer | +++ | | X(SE) B.Ellison | Primary, 6 Deep In (13-18) | +++ | 3tcDT G.Freitag | Rush Passer | +++ | | SLOT B.Washington | Secondary, F Flat (0-4) | +++ | 1tcDT G.Hampton | Rush Passer | --- | | Z(FL) T.Warkentien | Outlet, 3 Comeback (9-12) | +++ | RDE T.Guerin | Rush Passer | --- | | RB L.Followay | Protect | +++ | MLB W.Tolliver | Blitz Passer | --- | | SLOT B.Gibson | Outlet, 8 Post (19-26) | +++ | LCB H.Schwartz | Man-to-Man | +++ | | LT K.Quinn |
| +++ | RCB E.Bartholomew | Blitz Passer | +++ | | LG R.Pritchett |
| +++ | NB E.VandenBelt | Man-to-Man | --- | | C O.Bartoszek |
| +++ | DB B.Norris | Man-to-Man | +++ | | RG H.Sotelo |
| +++ | SS E.Manuwai | Man-to-Man | +++ | | RT B.Tolson |
| +++ | FS S.Grieb | Deep Zone | +++ |
|
1-10-DAL10 (1Q: 09:03) Louie Followay ran around the left tackle for 10 yards and a TOUCHDOWN! Key block delivered by Roosevelt Pritchett. Cleveland 6, Dallas 0
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB I.Schurman |
| *** | LDE R.Alexander | In Box | --- | | X(SE) B.Ellison |
| +++ | 3tcDT M.Van Pelt | In Box | --- | | TE D.D'Antonio |
| +++ | 1tcDT G.Hampton | In Box | +++ | | Z(FL) B.Gibson |
| +++ | RDE T.Guerin | In Box | +++ | | RB L.Followay | Ball Carrier | +++ | MLB W.Tolliver | In Box | +++ | | SLOT B.Washington |
| +++ | WLB D.Walton | In Box | +++ | | LT K.Quinn |
| +++ | LCB H.Schwartz | Out of Box | +++ | | LG R.Pritchett |
| +++ | RCB E.VandenBelt | Out of Box | +++ | | C C.Jamison |
| +++ | NB E.Bartholomew | Out of Box | +++ | | RG H.Sotelo |
| +++ | SS E.Manuwai | Out of Box | +++ | | RT B.Tolson |
| +++ | FS S.Grieb | Out of Box | --- |
|
| (1Q: 09:03) Extra point by Kaden Lynn was good. Cleveland 7, Dallas 0 |
| (1Q: 08:53) Kaden Lynn kicked off 74 yards from the CLE35. Touchback. |
1-10-DAL25 (1Q: 08:53) Amir Dougan pass was dropped by TE Jaylen Miller. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | | QB A.Dougan |
| *** | LDE G.Holdgate | Rush Passer | +++ | | X(SE) J.Gohs | Outlet, 2 Slant (5-8) | +++ | 1tcDT P.Hakeem | Rush Passer | +++ | | TE J.Miller | Primary, F Flat (0-4) | --- | RDE C.Wilcox | Rush Passer | +++ | | Z(FL) W.Seider | Outlet, D Deep Fade (40+) | +++ | SLB P.Richard | Double Z(FL) | +++ | | RB L.Reischl | Outlet, 0 Dig (0-4) | --- | SILB I.Fleeger | Short Zone | +++ | | SLOT J.Lyons | Secondary, 5 Deep Out (13-18) | +++ | WLB S.Shelton | Blitz Passer | +++ | | LT T.Velazquez |
| +++ | LCB K.Lofton | Bump and Run | +++ | | LG T.McGinty |
| +++ | RCB J.Mathews | Bump and Run | +++ | | C J.Russell |
| +++ | NB E.Thibodeaux | Bump and Run | +++ | | RG J.Alexander |
| +++ | SS M.Cain | Bump and Run | +++ | | RT G.Rupert |
| +++ | FS W.Drake | Deep Zone | +++ |
|
2-10-DAL25 (1Q: 08:47) Amir Dougan pass fell incomplete, intended for TE Jaylen Miller. OLB Peter Richard defended the pass. PENALTY: C Jamal Russell of Dallas was called for Offensive Holding.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB A.Dougan |
| *** | LDE G.Holdgate | Rush Passer | +++ | | X(SE) J.Gohs | Outlet, 2 Slant (5-8) | --- | 1tcDT P.Hakeem | Rush Passer | +++ | | TE J.Miller | Primary, 5 Deep Out (13-18) | +++ | RDE C.Wilcox | Rush Passer | +++ | | Z(FL) W.Seider | Outlet, 1 Out (5-8) | +++ | SLB P.Richard | Short Zone | +++ | | RB L.Reischl | Protect | +++ | SILB I.Fleeger | Short Zone | +++ | | SLOT J.Lyons | Secondary, 4 Curl (9-12) | +++ | WLB S.Shelton | Short Zone | +++ | | LT T.Velazquez |
| +++ | LCB K.Lofton | Man-to-Man | +++ | | LG T.McGinty |
| --- | RCB J.Mathews | Man-to-Man | +++ | | C J.Russell |
| --- | NB E.Thibodeaux | Short Zone | +++ | | RG J.Alexander |
| +++ | SS M.Cain | Deep Zone | +++ | | RT G.Rupert |
| +++ | FS W.Drake | Deep Zone | +++ |
|
2-20-DAL15 (1Q: 08:40) Play-Action. Amir Dougan pass was thrown incomplete, intended for WR Jon Lyons. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | | QB A.Dougan |
| *** | LDE G.Holdgate | Rush Passer | +++ | | X(SE) J.Gohs | Primary, W Wheel (9-18) | +++ | 1tcDT P.Hakeem | Rush Passer | +++ | | TE J.Miller | Outlet, 7 Corner (19-26) | --- | RDE C.Wilcox | Rush Passer | +++ | | Z(FL) W.Seider | Outlet, 5 Deep Out (13-18) | +++ | SLB P.Richard | Short Zone | +++ | | RB L.Reischl | Outlet, F Flat (0-4) | +++ | SILB I.Fleeger | Double Z(FL) | +++ | | SLOT J.Lyons | Secondary, D Deep Fade (40+) | +++ | WLB S.Shelton | Blitz Passer | --- | | LT T.Velazquez |
| --- | LCB K.Lofton | Bump and Run | +++ | | LG T.McGinty |
| +++ | RCB J.Mathews | Bump and Run | +++ | | C J.Russell |
| +++ | NB E.Thibodeaux | Bump and Run | +++ | | RG J.Alexander |
| +++ | SS M.Cain | Bump and Run | +++ | | RT G.Rupert |
| +++ | FS W.Drake | Deep Zone | +++ |
|
3-20-DAL15 (1Q: 08:28) Amir Dougan pass completed to WR Jameson Gohs for 16 yards. Tackled by ILB Ike Fleeger. Gohs gained 13 yards after the catch.
| OFFENSE | 104 Personnel, I formation | DEFENSE | 34 Eagle, Dime Personnel, Cover-3 Sky | | QB A.Dougan |
| *** | LDE C.Wilcox | Rush Passer | +++ | | X(SE) J.Gohs | Primary, S Screen (S) | +++ | 1tcDT T.Gibson | Rush Passer | --- | | SLOT J.Lyons | Outlet, 6 Deep In (13-18) | +++ | RDE B.Grisham | Rush Passer | --- | | Z(FL) W.Seider | Secondary, 4 Curl (9-12) | +++ | SLB I.Fleeger | Short Zone | +++ | | RB L.Horst | Outlet, S Screen (S) | +++ | WLB H.Patton | Short Zone | +++ | | SLOT L.Dantzler | Outlet, 3 Comeback (9-12) | +++ | LCB B.Swilling | Short Zone | +++ | | LT T.Velazquez |
| +++ | RCB K.Lofton | Short Zone | +++ | | LG T.McGinty |
| +++ | NB D.DeVries | Deep Zone | +++ | | C J.Russell |
| +++ | DB E.Thibodeaux | Deep Zone | +++ | | RG J.Alexander |
| +++ | SS J.Cardenas | Short Zone | +++ | | RT G.Rupert |
| +++ | FS W.Drake | Deep Zone | +++ |
|
| 4-4-DAL31 (1Q: 08:00) Kenneth Alston punted 32 yards. The ball was downed at the CLE37. |
1-10-CLE37 (1Q: 07:53) Ike Schurman pass completed to WR Brady Washington for 19 yards. Tackled by CB Earl VandenBelt. The receiver ran his route right over the middle of the field.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Press-1, Buzz | | QB I.Schurman |
| *** | LDE R.Alexander | Rush Passer | --- | | X(SE) B.Ellison | Secondary, F Flat (0-4) | +++ | 3tcDT M.Van Pelt | Rush Passer | --- | | TE D.D'Antonio | Protect | +++ | 1tcDT G.Hampton | Rush Passer | +++ | | Z(FL) B.Gibson | Outlet, 5 Deep Out (13-18) | +++ | RDE T.Guerin | Rush Passer | +++ | | RB L.Followay | Protect | +++ | MLB W.Tolliver | Blitz Passer | +++ | | SLOT B.Washington | Primary, 8 Post (19-26) | +++ | WLB D.Walton | Short Zone | --- | | LT K.Quinn |
| +++ | LCB H.Schwartz | Bump and Run | +++ | | LG R.Pritchett |
| +++ | RCB E.VandenBelt | Bump and Run | +++ | | C C.Jamison |
| +++ | NB E.Bartholomew | Bump and Run | --- | | RG H.Sotelo |
| +++ | SS E.Manuwai | Short Zone | --- | | RT B.Tolson |
| +++ | FS S.Grieb | Deep Zone | +++ |
|
1-10-DAL44 (1Q: 07:08) Louie Followay ran inside the right guard for -4 yards. Tackled by OLB Dennis Walton.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB I.Schurman |
| *** | LDE R.Alexander | In Box | +++ | | X(SE) B.Ellison |
| +++ | 3tcDT M.Van Pelt | In Box | +++ | | TE D.D'Antonio |
| --- | 1tcDT G.Hampton | In Box | +++ | | Z(FL) B.Gibson |
| +++ | RDE T.Guerin | In Box | +++ | | RB L.Followay | Ball Carrier | +++ | MLB W.Tolliver | In Box | +++ | | SLOT B.Washington |
| +++ | WLB D.Walton | In Box | +++ | | LT K.Quinn |
| +++ | LCB H.Schwartz | Out of Box | +++ | | LG R.Pritchett |
| +++ | RCB E.VandenBelt | Out of Box | +++ | | C C.Jamison |
| +++ | NB E.Bartholomew | Out of Box | +++ | | RG H.Sotelo |
| +++ | SS E.Manuwai | Out of Box | +++ | | RT B.Tolson |
| --- | FS S.Grieb | Out of Box | +++ |
|
2-14-DAL48 (1Q: 06:29) Ike Schurman pass completed to TE Rich Jennings for 2 yards. Tackled by S Spencer Grieb, assisted by S Henry Schwartz. The quarterback threw away from the double coverage.
| OFFENSE | 131 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB I.Schurman |
| *** | LDE T.Guerin | Rush Passer | +++ | | TE R.Jennings | Secondary, 0 Dig (0-4) | +++ | 3tcDT G.Freitag | Rush Passer | +++ | | TE P.Barthwell | Protect | +++ | 1tcDT M.Van Pelt | Rush Passer | +++ | | Z(FL) B.Washington | Primary, 2 Slant (5-8) | +++ | RDE J.Terrell | Rush Passer | +++ | | RB J.Smetana | Protect | +++ | SLB W.Tolliver | Short Zone | --- | | TE J.Cortez | Outlet, 1 Out (5-8) | +++ | MLB G.Sullenger | Man-to-Man | +++ | | LT K.Quinn |
| +++ | WLB D.Walton | Blitz Passer | +++ | | LG R.Pritchett |
| +++ | LCB H.Schwartz | Man-to-Man | --- | | C C.Jamison |
| +++ | RCB E.Bartholomew | Man-to-Man | --- | | RG H.Sotelo |
| +++ | SS E.Manuwai | Man-to-Man | +++ | | RT B.Tolson |
| +++ | FS S.Grieb | Double TE | +++ |
|
3-12-DAL46 (1Q: 06:04) Ike Schurman pass completed to WR Brady Washington for 43 yards. Tackled by S Henry Schwartz. The receiver ran his route right over the middle of the field. Washington gained 35 yards after the catch.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Sky | | QB I.Schurman |
| *** | LDE R.Alexander | Rush Passer | +++ | | X(SE) B.Ellison | Secondary, 2 Slant (5-8) | +++ | 3tcDT G.Freitag | Rush Passer | +++ | | TE D.D'Antonio | Protect | +++ | 1tcDT G.Hampton | Rush Passer | --- | | Z(FL) B.Gibson | Outlet, 8 Post (19-26) | +++ | RDE T.Guerin | Rush Passer | +++ | | RB L.Followay | Protect | +++ | MLB W.Tolliver | Short Zone | +++ | | SLOT B.Washington | Primary, 2 Slant (5-8) | +++ | WLB D.Walton | Short Zone | --- | | LT K.Quinn |
