Played in Detroit, MI, weather: 68 degrees, fair, calm. |
Detroit won the toss and elected to receive. |
Start of first quarter. |
(1Q: 15:00) Dave Kristosik kicked off 74 yards from the MIN35. Touchback. |
1-10-DET25 (1Q: 15:00) Cody Bellis pass completed to FB Marco Ingram for 9 yards. Tackled by CB James Buel.
OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Man to Man | QB C.Bellis |
| *** | LDE M.Shea | Rush Passer | +++ | X(SE) B.Schenk | Outlet, 5 Deep Out (13-18) | --- | 1tcDT D.Zoellner | Rush Passer | +++ | TE D.True | Secondary, 8 Post (19-26) | +++ | 3tcDT R.Fox | Rush Passer | +++ | Z(FL) L.Tallent | Outlet, 2 Slant (5-8) | +++ | RDE J.Hampton | Rush Passer | +++ | RB M.Negron | Outlet, S Screen (S) | +++ | SLB G.Fackleman | Short Zone | +++ | FB M.Ingram | Primary, W Wheel (9-18) | +++ | MLB C.Beyer | Blitz Passer | +++ | LT B.Hanshew |
| +++ | WLB R.Rodgers | Bump and Run | +++ | LG S.Spencer |
| +++ | LCB J.Buel | Bump and Run | +++ | C O.Cox |
| +++ | RCB G.Sidharta | Bump and Run | +++ | RG E.Capatina |
| +++ | SS B.Codeke | Bump and Run | +++ | RT S.Alcott |
| +++ | FS B.Fuller | Bump and Run | +++ |
|
2-1-DET34 (1Q: 14:20) Play-Action. Cody Bellis scrambled for 8 yards. Tackled by S Jason Perry.
OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-1, Buzz | QB C.Bellis |
| *** | LDE J.Hampton | Rush Passer | +++ | X(SE) A.Connell | Outlet, 3 Comeback (9-12) | +++ | 1tcDT P.Sell | Rush Passer | +++ | TE D.Hudson | Primary, 9 Fade (27-39) | --- | 3tcDT D.Butts | Rush Passer | +++ | Z(FL) C.Kemp | Secondary, 2 Slant (5-8) | +++ | RDE R.Hutt | Rush Passer | +++ | RB G.Irwin | Protect | +++ | MLB G.Fackleman | Short Zone | +++ | SLOT B.Schenk | Outlet, 0 Dig (0-4) | +++ | WLB R.Rodgers | Short Zone | +++ | LT B.Hanshew |
| +++ | LCB B.Fuller | Bump and Run | +++ | LG S.Spencer |
| --- | RCB G.Sidharta | Bump and Run | +++ | C O.Cox |
| +++ | NB D.Reid | Bump and Run | +++ | RG E.Capatina |
| +++ | SS J.Perry | Short Zone | +++ | RT S.Alcott |
| +++ | FS N.Decota | Deep Zone | +++ |
|
1-10-DET42 (1Q: 13:34) Play-Action. Cody Bellis pass fell incomplete, intended for WR Christian Kemp. S Jason Perry defended the pass.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | QB C.Bellis |
| *** | LDE J.Hampton | Rush Passer | +++ | X(SE) A.Connell | Outlet, 3 Comeback (9-12) | --- | 1tcDT P.Sell | Rush Passer | +++ | TE D.Hudson | Secondary, 7 Corner (19-26) | +++ | 3tcDT D.Butts | Rush Passer | +++ | Z(FL) C.Kemp | Primary, 8 Post (19-26) | +++ | RDE R.Hutt | Rush Passer | +++ | RB G.Irwin | Outlet, S Screen (S) | --- | MLB G.Fackleman | Short Zone | +++ | SLOT B.Schenk | Outlet, 0 Dig (0-4) | +++ | WLB R.Rodgers | Short Zone | +++ | LT B.Hanshew |
| +++ | LCB B.Fuller | Bump and Run | +++ | LG S.Spencer |
| +++ | RCB G.Sidharta | Bump and Run | +++ | C O.Cox |
| +++ | NB D.Reid | Short Zone | +++ | RG E.Capatina |
| +++ | SS J.Perry | Deep Zone | +++ | RT S.Alcott |
| +++ | FS N.Decota | Deep Zone | +++ |
|
2-10-DET42 (1Q: 13:27) Cody Bellis pass completed to FB Marco Ingram for 5 yards. Tackled by ILB Glenn Fackleman. Ingram gained 1 yard after the catch.
OFFENSE | 221 Personnel, Pro formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Press-1, Buzz | QB C.Bellis |
| *** | LDE M.Shea | Rush Passer | +++ | TE D.True | Outlet, F Flat (0-4) | +++ | 1tcDT D.Zoellner | Rush Passer | +++ | TE D.Hudson | Secondary, 5 Deep Out (13-18) | +++ | 3tcDT R.Fox | Rush Passer | +++ | Z(FL) P.Battle | Outlet, D Deep Fade (40+) | +++ | RDE J.Hampton | Rush Passer | +++ | RB G.Irwin | Outlet, 2 Slant (5-8) | +++ | SLB G.Fackleman | Short Zone | +++ | FB M.Ingram | Primary, S Screen (S) | +++ | MLB C.Beyer | Short Zone | +++ | LT B.Hanshew |
| +++ | WLB R.Rodgers | Short Zone | +++ | LG S.Spencer |
| +++ | LCB J.Buel | Bump and Run | +++ | C O.Cox |
| +++ | RCB G.Sidharta | Bump and Run | +++ | RG E.Capatina |
| +++ | SS B.Codeke | Bump and Run | +++ | RT S.Alcott |
| +++ | FS B.Fuller | Deep Zone | +++ |
|
3-5-DET47 (1Q: 13:01) Cody Bellis pass completed to TE Dan Hudson for 36 yards. Tackled by CB James Buel.
OFFENSE | 221 Personnel, Pro formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Cover-3 Sky | QB C.Bellis |
| *** | LDE J.Hampton | Rush Passer | +++ | TE D.True | Outlet, W Wheel (9-18) | +++ | 1tcDT R.Fox | Rush Passer | +++ | TE D.Hudson | Secondary, 9 Fade (27-39) | +++ | 3tcDT D.Butts | Rush Passer | +++ | Z(FL) P.Battle | Outlet, 4 Curl (9-12) | +++ | RDE R.Hutt | Rush Passer | +++ | RB G.Irwin | Outlet, F Flat (0-4) | +++ | SLB G.Fackleman | Short Zone | +++ | FB M.Ingram | Primary, 1 Out (5-8) | +++ | MLB C.Beyer | Short Zone | +++ | LT B.Hanshew |
| +++ | WLB J.Buel | Short Zone | +++ | LG S.Spencer |
| +++ | LCB G.Sidharta | Deep Zone | +++ | C O.Cox |
| +++ | RCB B.Fuller | Deep Zone | --- | RG E.Capatina |
| +++ | SS J.Perry | Short Zone | +++ | RT S.Alcott |
| +++ | FS N.Decota | Deep Zone | --- |
|
1-10-MIN17 (1Q: 12:23) Play-Action. Cody Bellis pass completed to WR Brady Schenk for -4 yards. Tackled by OLB Robert Rodgers.
OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Press-1 | QB C.Bellis |
| *** | LDE J.Hampton | Rush Passer | +++ | X(SE) A.Connell | Secondary, 9 Fade (27-39) | +++ | 1tcDT P.Sell | Rush Passer | +++ | TE D.Hudson | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT D.Butts | Rush Passer | +++ | Z(FL) C.Kemp | Outlet, 2 Slant (5-8) | +++ | RDE R.Hutt | Rush Passer | --- | RB G.Irwin | Outlet, W Wheel (9-18) | +++ | MLB G.Fackleman | Short Zone | +++ | SLOT B.Schenk | Primary, S Screen (S) | +++ | WLB R.Rodgers | Short Zone | +++ | LT B.Hanshew |
| +++ | LCB B.Fuller | Bump and Run | +++ | LG S.Spencer |
| +++ | RCB G.Sidharta | Bump and Run | +++ | C O.Cox |
| +++ | NB D.Reid | Bump and Run | +++ | RG E.Capatina |
| +++ | SS J.Perry | Bump and Run | +++ | RT S.Alcott |
| +++ | FS N.Decota | Deep Zone | +++ |
|
2-14-MIN21 (1Q: 11:54) Cody Bellis scrambled for 13 yards. Tackled by ILB Glenn Fackleman.
OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-3 Sky | QB C.Bellis |
| *** | LDE M.Shea | Rush Passer | +++ | X(SE) B.Schenk | Outlet, 4 Curl (9-12) | +++ | 1tcDT D.Zoellner | Rush Passer | +++ | TE D.True | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT R.Fox | Rush Passer | +++ | Z(FL) L.Tallent | Secondary, D Deep Fade (40+) | +++ | RDE J.Hampton | Rush Passer | +++ | RB M.Negron | Outlet, 3 Comeback (9-12) | --- | SLB G.Fackleman | Short Zone | +++ | FB M.Ingram | Primary, S Screen (S) | --- | MLB C.Beyer | Short Zone | +++ | LT B.Hanshew |
| +++ | WLB R.Rodgers | Short Zone | +++ | LG S.Spencer |
| +++ | LCB J.Buel | Deep Zone | --- | C O.Cox |
| +++ | RCB G.Sidharta | Deep Zone | +++ | RG E.Capatina |
| +++ | SS B.Codeke | Short Zone | +++ | RT S.Alcott |
| --- | FS B.Fuller | Deep Zone | +++ |
|
3-1-MIN08 (1Q: 11:08) Play-Action. Cody Bellis sacked by DE Mason Shea and DE Lance Hartman for a loss of 4 yards. Sack allowed by Orlando Cox.
OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Man to Man, Buzz | QB C.Bellis |
| *** | LDE M.Shea | Rush Passer | +++ | X(SE) A.Connell | Secondary, 8 Post (19-26) | +++ | 1tcDT D.Zoellner | Rush Passer | +++ | TE D.Hudson | Primary, F Flat (0-4) | --- | 3tcDT P.Sell | Rush Passer | +++ | Z(FL) C.Kemp | Outlet, 4 Curl (9-12) | --- | RDE L.Hartman | Rush Passer | +++ | RB G.Irwin | Outlet, S Screen (S) | +++ | MLB A.Raffo | Short Zone | +++ | SLOT B.Schenk | Outlet, 1 Out (5-8) | +++ | WLB G.Fackleman | Short Zone | +++ | LT B.Hanshew |
| +++ | LCB R.Rodgers | Bump and Run | +++ | LG S.Spencer |
| +++ | RCB A.Mulhollon | Bump and Run | +++ | C O.Cox |
| --- | NB J.Buel | Bump and Run | +++ | RG E.Capatina |
| +++ | SS B.Codeke | Short Zone | +++ | RT S.Alcott |
| +++ | FS J.Perry | Bump and Run | +++ |
|
4-5-MIN12 (1Q: 10:45) Joel Blackburn attempted a 29 yard field goal and succeeded. Detroit 3, Minnesota 0 |
(1Q: 10:38) Joel Blackburn kicked off 56 yards from the DET35. Trent Stephens returned the ball 16 yards to the MIN25. Tackled by Danny Patterson. |
1-10-MIN25 (1Q: 10:17) Brendan Branch ran a reverse around left end for 1 yard and was forced out of bounds. Tackled by CB Hugh Lane. Minnesota's Marquis Manard was hurt on the play.
OFFENSE | 014 Personnel | DEFENSE | True 34, Dime Personnel, Cover-2 | QB W.Hargrove |
| *** | LDE I.King | In Box | +++ | X(SE) R.Ortega |
| +++ | NT B.Schneider | In Box | +++ | TE J.Shepherd |
| +++ | RDE M.Minter | In Box | +++ | Z(FL) B.Branch | Ball Carrier | --- | SLB S.Burke | In Box | +++ | SLOT H.Ford |
| +++ | WLB A.Kipp | In Box | +++ | SLOT C.Bottoms |
| +++ | LCB M.Peterson | Out of Box | +++ | LT M.Manard |
| +++ | RCB H.Lane | Out of Box | +++ | LG H.Maldonado |
| +++ | NB J.Patton | Out of Box | +++ | C E.Lake |
| +++ | DB M.Burke | Out of Box | +++ | RG G.Harner |
| +++ | SS L.Ciaccio | Out of Box | +++ | RT D.Newman |
| +++ | FS A.Edwards | Out of Box | +++ |
|
2-9-MIN26 (1Q: 09:35) Corey Miller ran inside the left tackle for 2 yards. Tackled by DE Marc Minter, assisted by ILB Skip Nobile.
OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Man to Man | QB W.Hargrove |
| *** | LDE D.Patterson | In Box | +++ | X(SE) H.Ford |
| +++ | NT L.Cash | In Box | +++ | TE C.Legette |
| +++ | RDE I.King | In Box | +++ | Z(FL) C.Bottoms |
| +++ | SLB M.Trimble | In Box | --- | RB C.Miller | Ball Carrier | --- | SILB A.Kipp | In Box | +++ | FB O.Lerma |
| --- | WILB S.Nobile | Spy | +++ | LT R.Weir |
| --- | WLB M.Minter | In Box | +++ | LG H.Maldonado |
| +++ | LCB H.Lane | Out of Box | +++ | C E.Lake |
| +++ | RCB M.Peterson | Out of Box | +++ | RG G.Harner |
| +++ | SS M.Burke | Out of Box | +++ | RT D.Newman |
| +++ | FS A.Edwards | Out of Box | +++ |
|
3-7-MIN28 (1Q: 09:06) Wally Hargrove pass completed to TE Gary Small for 10 yards. Tackled by OLB Floyd Tubbs. Small gained 1 yard after the catch. The quarterback threw away from the double coverage.
OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-2 | QB W.Hargrove |
| *** | LDE D.Patterson | Rush Passer | +++ | X(SE) B.Branch | Outlet, 5 Deep Out (13-18) | +++ | NT B.Schneider | Rush Passer | +++ | TE J.Shepherd | Outlet, 2 Slant (5-8) | +++ | RDE M.Minter | Rush Passer | +++ | Z(FL) C.Bottoms | Secondary, W Wheel (9-18) | +++ | SLB S.Burke | Short Zone | +++ | RB C.Miller | Outlet, S Screen (S) | +++ | SILB A.Kipp | Blitz Passer | +++ | TE G.Small | Primary, 1 Out (5-8) | +++ | WILB F.Tubbs | Double Z(FL) | +++ | LT R.Weir |
| +++ | WLB M.Peterson | Short Zone | +++ | LG H.Maldonado |
| +++ | LCB H.Lane | Bump and Run | +++ | C E.Lake |
| +++ | RCB B.Mojica | Bump and Run | +++ | RG G.Harner |
| +++ | SS L.Ciaccio | Deep Zone | +++ | RT D.Newman |
| +++ | FS A.Edwards | Deep Zone | +++ |
|
1-10-MIN38 (1Q: 08:40) Corey Miller ran inside the left tackle for 2 yards. Tackled by S Miguel Burke.
OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Man to Man | QB W.Hargrove |
| *** | LDE D.Patterson | In Box | +++ | X(SE) H.Ford |
| +++ | NT L.Cash | In Box | +++ | TE C.Legette |
| +++ | RDE I.King | In Box | +++ | Z(FL) C.Bottoms |
| +++ | SLB M.Trimble | In Box | --- | RB C.Miller | Ball Carrier | --- | SILB A.Kipp | In Box | +++ | FB O.Lerma |
| +++ | WILB S.Nobile | In Box | +++ | LT R.Weir |
| +++ | WLB M.Minter | In Box | +++ | LG H.Maldonado |
| +++ | LCB H.Lane | Out of Box | +++ | C E.Lake |
| +++ | RCB M.Peterson | Out of Box | +++ | RG G.Harner |
| +++ | SS M.Burke | Out of Box | +++ | RT D.Newman |
| +++ | FS A.Edwards | Out of Box | +++ |
|
2-8-MIN40 (1Q: 08:01) Trevor Andersen ran inside the right guard for -4 yards. Tackled by S Miguel Burke.
OFFENSE | 113 Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Press-2 | QB W.Hargrove |
| *** | LDE D.Patterson | In Box | +++ | X(SE) T.Stephens |
| +++ | NT L.Cash | In Box | +++ | TE C.Legette |
| --- | RDE I.King | In Box | +++ | Z(FL) R.Ortega |
| +++ | SLB F.Tubbs | In Box | +++ | RB T.Andersen | Ball Carrier | +++ | SILB M.Trimble | In Box | +++ | SLOT C.Farmer |
| +++ | WLB S.Burke | In Box | +++ | LT R.Weir |
| +++ | LCB H.Lane | Out of Box | +++ | LG H.Maldonado |
| +++ | RCB M.Peterson | Out of Box | +++ | C E.Lake |
| --- | NB B.Mojica | Out of Box | +++ | RG G.Harner |
| +++ | SS M.Burke | Out of Box | +++ | RT D.Newman |
| --- | FS A.Edwards | Out of Box | +++ |
|
3-12-MIN36 (1Q: 07:22) Wally Hargrove pass fell incomplete, intended for FB Oscar Lerma. OLB Floyd Tubbs hurried the quarterback into a bad throw. The quarterback threw away from the double coverage.
OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-2 | QB W.Hargrove |
| *** | LDE D.Patterson | Rush Passer | +++ | X(SE) H.Ford | Outlet, 8 Post (19-26) | --- | NT B.Schneider | Rush Passer | +++ | TE C.Legette | Outlet, 7 Corner (19-26) | +++ | RDE M.Minter | Rush Passer | +++ | Z(FL) C.Bottoms | Secondary, 4 Curl (9-12) | +++ | SLB S.Burke | Short Zone | +++ | RB C.Miller | Protect | +++ | SILB A.Kipp | Short Zone | +++ | FB O.Lerma | Primary, 3 Comeback (9-12) | +++ | WILB F.Tubbs | Blitz Passer | +++ | LT R.Weir |
| +++ | WLB M.Peterson | Short Zone | +++ | LG H.Maldonado |
| +++ | LCB H.Lane | Bump and Run | --- | C E.Lake |
| +++ | RCB B.Mojica | Bump and Run | +++ | RG G.Harner |
| +++ | SS L.Ciaccio | Double Z(FL) | +++ | RT D.Newman |
| --- | FS A.Edwards | Deep Zone | +++ |
|
4-12-MIN36 (1Q: 07:15) John Widell punted 33 yards. The ball was marked out of bounds at the DET31. |
1-10-DET31 (1Q: 07:06) Cody Bellis sacked by ILB Cornell Beyer for a loss of 9 yards. Sack allowed by Orlando Cox.
OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Man to Man | QB C.Bellis |
| *** | LDE M.Shea | Rush Passer | +++ | X(SE) L.Tallent | Primary, 4 Curl (9-12) | +++ | 1tcDT D.Zoellner | Rush Passer | +++ | TE W.Esiason | Secondary, W Wheel (9-18) | +++ | 3tcDT R.Fox | Rush Passer | +++ | Z(FL) P.Battle | Outlet, 6 Deep In (13-18) | +++ | RDE J.Hampton | Rush Passer | +++ | RB G.Irwin | Outlet, F Flat (0-4) | +++ | SLB G.Fackleman | Short Zone | +++ | TE D.True | Outlet, 6 Deep In (13-18) | +++ | MLB C.Beyer | Blitz Passer | +++ | LT B.Hanshew |
| +++ | WLB R.Rodgers | Bump and Run | +++ | LG S.Spencer |
| +++ | LCB J.Buel | Bump and Run | +++ | C O.Cox |
| --- | RCB G.Sidharta | Bump and Run | +++ | RG E.Capatina |
| +++ | SS B.Codeke | Bump and Run | +++ | RT S.Alcott |
| --- | FS B.Fuller | Bump and Run | +++ |
|
2-19-DET22 (1Q: 06:29) Play-Action. Cody Bellis scrambled for 7 yards. Tackled by S Darrin Reid. PENALTY: G Earnest Capatina of Detroit was called for Illegal Use of the Hands.
OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Press-1, Buzz | QB C.Bellis |
| *** | LDE J.Hampton | Rush Passer | +++ | X(SE) A.Connell | Outlet, 3 Comeback (9-12) | +++ | 1tcDT P.Sell | Rush Passer | +++ | TE D.Hudson | Outlet, 8 Post (19-26) | +++ | 3tcDT D.Butts | Rush Passer | +++ | Z(FL) C.Kemp | Secondary, 0 Dig (0-4) | --- | RDE R.Hutt | Rush Passer | +++ | RB G.Irwin | Outlet, S Screen (S) | +++ | MLB G.Fackleman | Short Zone | +++ | SLOT B.Schenk | Primary, 5 Deep Out (13-18) | +++ | WLB R.Rodgers | Short Zone | +++ | LT B.Hanshew |
| +++ | LCB B.Fuller | Bump and Run | +++ | LG S.Spencer |
| +++ | RCB G.Sidharta | Bump and Run | +++ | C O.Cox |
| +++ | NB D.Reid | Bump and Run | +++ | RG E.Capatina |
| --- | SS J.Perry | Short Zone | +++ | RT S.Alcott |
| +++ | FS N.Decota | Deep Zone | +++ |
|
2-29-DET12 (1Q: 06:18) Cody Bellis pass completed to WR Anthony Connell for 21 yards. Tackled by S Nicky Decota. Connell gained 19 yards after the catch.
OFFENSE | 203 Personnel, Pro formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | QB C.Bellis |
| *** | LDE J.Hampton | Rush Passer | +++ | X(SE) C.Kemp | Outlet, 1 Out (5-8) | +++ | 1tcDT P.Sell | Rush Passer | +++ | SLOT B.Schenk | Outlet, 3 Comeback (9-12) | +++ | 3tcDT D.Butts | Rush Passer | --- | Z(FL) A.Connell | Primary, S Screen (S) | +++ | RDE R.Hutt | Rush Passer | +++ | RB M.Negron | Outlet, 2 Slant (5-8) | +++ | MLB G.Fackleman | Short Zone | +++ | FB M.Ingram | Protect | +++ | WLB R.Rodgers | Short Zone | +++ | LT B.Hanshew |
| +++ | LCB B.Fuller | Man-to-Man | +++ | LG S.Spencer |
| +++ | RCB G.Sidharta | Man-to-Man | +++ | C O.Cox |
| +++ | NB D.Reid | Short Zone | +++ | RG E.Capatina |
| +++ | SS J.Perry | Deep Zone | +++ | RT S.Alcott |
| +++ | FS N.Decota | Deep Zone | +++ |
|
3-8-DET33 (1Q: 05:48) Cody Bellis pass fell incomplete, intended for WR Brady Schenk. CB Gus Sidharta defended the pass.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Press-1 | QB C.Bellis |
| *** | LDE J.Hampton | Rush Passer | +++ | X(SE) A.Connell | Secondary, 1 Out (5-8) | +++ | 1tcDT R.Fox | Rush Passer | +++ | TE D.Hudson | Outlet, 7 Corner (19-26) | +++ | 3tcDT D.Butts | Rush Passer | +++ | Z(FL) C.Kemp | Outlet, 8 Post (19-26) | +++ | RDE R.Hutt | Rush Passer | +++ | RB G.Irwin | Outlet, S Screen (S) | +++ | MLB G.Fackleman | Blitz Passer | +++ | SLOT B.Schenk | Primary, 4 Curl (9-12) | +++ | WLB C.Beyer | Blitz Passer | +++ | LT B.Hanshew |
| +++ | LCB J.Buel | Bump and Run | +++ | LG S.Spencer |
| +++ | RCB G.Sidharta | Bump and Run | +++ | C O.Cox |
| +++ | NB B.Fuller | Bump and Run | +++ | RG E.Capatina |
| +++ | SS J.Perry | Bump and Run | +++ | RT S.Alcott |
| --- | FS N.Decota | Deep Zone | +++ |
|
4-8-DET33 (1Q: 05:38) Javier Bronson punted 55 yards. Darrin Reid returned the kick 3 yards to the MIN15. Tackled by Danny Patterson. |
1-10-MIN15 (1Q: 05:31) Trevor Andersen ran inside the left tackle for 5 yards. Tackled by CB Hugh Lane. Key block delivered by Roderick Weir.
OFFENSE | 113t Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Man to Man | QB W.Hargrove |
| *** | LDE D.Patterson | In Box | +++ | X(SE) T.Stephens |
| +++ | NT L.Cash | In Box | --- | TE C.Legette |
| +++ | RDE I.King | In Box | +++ | Z(FL) R.Ortega |
| +++ | SLB F.Tubbs | In Box | +++ | RB T.Andersen | Ball Carrier | +++ | SILB M.Trimble | In Box | --- | SLOT C.Farmer |
| +++ | WLB S.Burke | In Box | +++ | LT R.Weir |
| +++ | LCB H.Lane | Out of Box | +++ | LG H.Maldonado |
| +++ | RCB M.Peterson | Out of Box | +++ | C E.Lake |
| +++ | NB B.Mojica | Out of Box | +++ | RG G.Harner |
| +++ | SS M.Burke | Out of Box | +++ | RT D.Newman |
| +++ | FS A.Edwards | Out of Box | +++ |
|
2-5-MIN20 (1Q: 05:07) Wally Hargrove pass completed to WR Cornell Bottoms for 21 yards. Tackled by S Miguel Burke, assisted by S Aidan Edwards. The receiver ran his route right over the middle of the field. The quarterback threw away from the double coverage.
OFFENSE | 212 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Man to Man | QB W.Hargrove |
| *** | LDE D.Patterson | Rush Passer | --- | X(SE) H.Ford | Outlet, 1 Out (5-8) | +++ | NT L.Cash | Rush Passer | --- | TE C.Legette | Protect | +++ | RDE I.King | Rush Passer | +++ | Z(FL) C.Bottoms | Primary, 8 Post (19-26) | +++ | SLB M.Trimble | Spy on QB | +++ | RB C.Miller | Secondary, F Flat (0-4) | +++ | SILB A.Kipp | Double X(SE) | +++ | FB O.Lerma | Outlet, 0 Dig (0-4) | +++ | WILB S.Nobile | Bump and Run | +++ | LT R.Weir |
| +++ | WLB M.Minter | Blitz Passer | +++ | LG H.Maldonado |
| +++ | LCB H.Lane | Bump and Run | +++ | C E.Lake |
| +++ | RCB M.Peterson | Bump and Run | +++ | RG G.Harner |
| +++ | SS M.Burke | Bump and Run | +++ | RT D.Newman |
| +++ | FS A.Edwards | Bump and Run | +++ |
|
1-10-MIN41 (1Q: 04:39) Play-Action. Wally Hargrove pass completed to WR Trent Stephens for 13 yards. Tackled by S Miguel Burke. Stephens gained 1 yard after the catch. The quarterback threw away from the double coverage.
OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Man to Man | QB W.Hargrove |
| *** | LDE D.Patterson | Rush Passer | +++ | X(SE) T.Stephens | Primary, 6 Deep In (13-18) | +++ | NT L.Cash | Rush Passer | --- | SLOT B.Branch | Outlet, 4 Curl (9-12) | +++ | RDE I.King | Rush Passer | +++ | Z(FL) H.Ford | Outlet, S Screen (S) | +++ | SLB F.Tubbs | Double Z(FL) | +++ | RB C.Miller | Secondary, 0 Dig (0-4) | +++ | SILB M.Trimble | Blitz Passer | --- | FB O.Lerma | Outlet, 1 Out (5-8) | +++ | WLB S.Burke | Bump and Run | +++ | LT R.Weir |
| +++ | LCB H.Lane | Bump and Run | --- | LG H.Maldonado |
| +++ | RCB M.Peterson | Bump and Run | +++ | C E.Lake |
| +++ | NB B.Mojica | Bump and Run | +++ | RG G.Harner |
| +++ | SS M.Burke | Bump and Run | +++ | RT D.Newman |
| +++ | FS A.Edwards | Spy on QB | +++ |
|
1-10-DET46 (1Q: 03:55) Anthony Rice ran a trap outside the right tackle for -4 yards. Tackled by S Miguel Burke, assisted by DE Danny Patterson. ILB Malcolm Trimble knocked down Erik Lake to break up the play.
OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-2 | QB W.Hargrove |
| *** | LDE D.Patterson | In Box | +++ | X(SE) B.Branch |
| +++ | NT L.Cash | In Box | +++ | TE J.Shepherd |
| +++ | RDE I.King | In Box | +++ | Z(FL) C.Bottoms |
| +++ | SLB M.Trimble | In Box | +++ | RB A.Rice | Ball Carrier | +++ | SILB A.Kipp | In Box | +++ | TE G.Small |
| --- | WILB S.Nobile | In Box | +++ | LT R.Weir |
| +++ | WLB M.Minter | In Box | +++ | LG H.Maldonado |
| +++ | LCB H.Lane | Out of Box | +++ | C E.Lake |
| --- | RCB M.Peterson | Out of Box | +++ | RG G.Harner |
| +++ | SS M.Burke | Out of Box | +++ | RT D.Newman |
| +++ | FS A.Edwards | Out of Box | +++ |
|
2-14-DET50 (1Q: 03:28) Wally Hargrove scrambled for 0 yards. Tackled by ILB Malcolm Trimble.
OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Man to Man | QB W.Hargrove |
| *** | LDE D.Patterson | Rush Passer | +++ | X(SE) H.Ford | Primary, S Screen (S) | --- | NT L.Cash | Rush Passer | +++ | TE C.Legette | Outlet, 8 Post (19-26) | +++ | RDE I.King | Rush Passer | +++ | Z(FL) C.Bottoms | Secondary, 1 Out (5-8) | +++ | SLB M.Trimble | Double X(SE) | +++ | RB C.Miller | Outlet, 4 Curl (9-12) | --- | SILB A.Kipp | Spy on QB | +++ | FB O.Lerma | Protect | +++ | WILB S.Nobile | Blitz Passer | +++ | LT R.Weir |
| +++ | WLB M.Minter | Bump and Run | --- | LG H.Maldonado |
| --- | LCB H.Lane | Bump and Run | +++ | C E.Lake |
| +++ | RCB M.Peterson | Bump and Run | +++ | RG G.Harner |
| +++ | SS M.Burke | Bump and Run | +++ | RT D.Newman |
| +++ | FS A.Edwards | Bump and Run | --- |
|
3-14-DET50 (1Q: 02:46) Wally Hargrove pass completed to TE Justics Shepherd for 36 yards. Tackled by OLB Floyd Tubbs. Shepherd gained 26 yards after the catch. The quarterback threw away from the double coverage.
OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-2 | QB W.Hargrove |
| *** | LDE D.Patterson | Rush Passer | +++ | X(SE) B.Branch | Outlet, 0 Dig (0-4) | +++ | NT B.Schneider | Rush Passer | +++ | TE J.Shepherd | Primary, W Wheel (9-18) | +++ | RDE M.Minter | Rush Passer | +++ | Z(FL) C.Bottoms | Outlet, 4 Curl (9-12) | +++ | SLB S.Burke | Short Zone | --- | RB C.Miller | Outlet, S Screen (S) | +++ | SILB A.Kipp | Blitz Passer | +++ | TE G.Small | Secondary, W Wheel (9-18) | +++ | WILB F.Tubbs | Short Zone | --- | LT R.Weir |
| +++ | WLB M.Peterson | Short Zone | +++ | LG H.Maldonado |
| +++ | LCB H.Lane | Bump and Run | +++ | C E.Lake |
| +++ | RCB B.Mojica | Bump and Run | +++ | RG G.Harner |
