Played in Tennessee, TN, weather: 65 degrees, rain, 5 mph wind. |
Tennessee won the toss and elected to receive. |
Start of first quarter. |
(1Q: 15:00) Broderick Hillman kicked off 62 yards from the HOU35. Amir Crawford returned the ball 26 yards to the TEN29. Tackled by Dominique Sharber. |
1-10-TEN29 (1Q: 14:38) Ernie Hatton pass completed to RB Branden Au for 8 yards. Tackled by S Mo Reed. The quarterback threw away from the double coverage.
OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Press-1, Buzz | QB E.Hatton |
| *** | LDE D.Rodman | Rush Passer | +++ | X(SE) M.Weatherly | Secondary, 4 Curl (9-12) | +++ | 1tcDT E.Lemus | Rush Passer | +++ | TE L.Chapman | Outlet, 2 Slant (5-8) | +++ | RDE A.Czajkowski | Rush Passer | +++ | Z(FL) E.Blades | Outlet, 5 Deep Out (13-18) | +++ | SLB M.Benton | Short Zone | +++ | RB B.Au | Primary, 3 Comeback (9-12) | +++ | SILB D.Griese | Blitz Passer | +++ | TE R.Covington | Outlet, W Wheel (9-18) | +++ | WILB J.Cavazos | Double TE | +++ | LT R.Ripken |
| +++ | WLB E.McDaniel | Short Zone | +++ | LG O.Van Dam |
| +++ | LCB D.Enman | Bump and Run | +++ | C B.Swift |
| +++ | RCB J.Adler | Bump and Run | +++ | RG E.McElroy |
| +++ | SS A.Kershaw | Bump and Run | +++ | RT D.Griggs |
| +++ | FS M.Reed | Deep Zone | +++ |
|
2-2-TEN37 (1Q: 14:03) Branden Au ran inside the right guard for -4 yards. Tackled by DE Joey Sampson.
OFFENSE | 203 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | QB E.Hatton |
| *** | LDE D.Rodman | In Box | +++ | X(SE) M.Weatherly |
| +++ | 1tcDT C.Williamson | In Box | +++ | SLOT E.Blades |
| +++ | RDE J.Sampson | In Box | +++ | Z(FL) E.Johnson |
| +++ | SLB M.Benton | In Box | +++ | RB B.Au | Ball Carrier | --- | SILB D.Griese | In Box | +++ | FB M.Knight |
| +++ | WLB E.McDaniel | In Box | +++ | LT R.Ripken |
| +++ | LCB D.Enman | Out of Box | +++ | LG O.Van Dam |
| +++ | RCB J.Adler | Out of Box | +++ | C B.Swift |
| +++ | NB A.Kulaga | Out of Box | +++ | RG E.McElroy |
| +++ | SS A.Kershaw | Out of Box | +++ | RT D.Griggs |
| +++ | FS M.Reed | Out of Box | +++ |
|
3-6-TEN33 (1Q: 13:32) Ernie Hatton pass completed to WR Bobby Finley for 5 yards. The receiver went out of bounds. Tackled by ILB Jeff Cavazos, assisted by OLB Eric McDaniel.
OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | QB E.Hatton |
| *** | LDE J.Sampson | Rush Passer | +++ | X(SE) M.Weatherly | Secondary, S Screen (S) | +++ | 1tcDT E.Lemus | Rush Passer | +++ | TE L.Chapman | Outlet, 5 Deep Out (13-18) | +++ | RDE D.Rodman | Rush Passer | +++ | Z(FL) E.Blades | Outlet, 0 Dig (0-4) | +++ | SLB E.McDaniel | Short Zone | +++ | RB M.Jordan | Outlet, F Flat (0-4) | +++ | SILB J.Cavazos | Spy on QB | +++ | SLOT B.Finley | Primary, F Flat (0-4) | +++ | WLB T.Gibson | Short Zone | +++ | LT R.Ripken |
| +++ | LCB J.Adler | Short Zone | +++ | LG O.Van Dam |
| +++ | RCB A.Kulaga | Deep Zone | --- | C B.Swift |
| +++ | NB G.Hall | Deep Zone | +++ | RG E.McElroy |
| +++ | SS M.Reed | Short Zone | +++ | RT D.Griggs |
| +++ | FS D.Webb | Deep Zone | +++ |
|
4-1-TEN38 (1Q: 12:53) Brad Farmer punted 45 yards. Matt King returned the kick 0 yards to the HOU17. Tackled by Kevin Barber. |
1-10-HOU17 (1Q: 12:42) Donnie Sweeney pass completed to WR Matt King for 9 yards. Tackled by ILB Morris McWilliams. The receiver ran his route right over the middle of the field. King gained 5 yards after the catch.
OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-1 | QB D.Sweeney |
| *** | LDE F.Marr | Rush Passer | +++ | X(SE) P.Ogden | Secondary, S Screen (S) | +++ | 1tcDT I.McDonald | Rush Passer | +++ | TE D.Sharber | Outlet, 6 Deep In (13-18) | +++ | 3tcDT A.Raymond | Rush Passer | +++ | Z(FL) C.Gaines | Outlet, 7 Corner (19-26) | +++ | RDE C.Copeland | Rush Passer | +++ | RB A.Harmon | Protect | +++ | MLB M.McWilliams | Short Zone | +++ | SLOT M.King | Primary, 0 Dig (0-4) | +++ | WLB C.Hammond | Blitz Passer | +++ | LT D.Cochrane |
| +++ | LCB B.Blair | Bump and Run | +++ | LG D.Smithson |
| +++ | RCB A.Crawford | Bump and Run | +++ | C B.Stevenson |
| +++ | NB A.Mangum | Bump and Run | +++ | RG J.Berry |
| +++ | SS W.Lane | Bump and Run | +++ | RT J.Woods |
| +++ | FS B.Youngblood | Deep Zone | +++ |
|
2-1-HOU26 (1Q: 11:58) Nicky Castillo ran outside the right tackle for 2 yards and was forced out of bounds. Tackled by DE Frank Marr. Key block delivered by Jumbo Berry.
OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-1 | QB D.Sweeney |
| *** | LDE F.Marr | In Box | +++ | X(SE) P.Ogden |
| +++ | 1tcDT R.Hemstreet | In Box | +++ | TE D.Sharber |
| +++ | 3tcDT I.McDonald | In Box | +++ | Z(FL) C.Gaines |
| +++ | RDE C.Copeland | In Box | +++ | RB N.Castillo | Ball Carrier | +++ | SLB C.Hammond | In Box | +++ | TE G.Person |
| +++ | MLB M.McWilliams | In Box | --- | LT D.Cochrane |
| +++ | WLB J.McKinnon | In Box | --- | LG D.Smithson |
| +++ | LCB B.Blair | Out of Box | +++ | C B.Stevenson |
| +++ | RCB E.Shepherd | Out of Box | +++ | RG J.Berry |
| +++ | SS W.Lane | Out of Box | +++ | RT J.Woods |
| +++ | FS B.Youngblood | Out of Box | +++ |
|
1-10-HOU28 (1Q: 11:17) Avery Harmon ran outside the right tackle for 0 yards. Tackled by DT Andrew Raymond, assisted by DT Irv McDonald.
OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | QB D.Sweeney |
| *** | LDE F.Marr | In Box | --- | X(SE) P.Ogden |
| +++ | 1tcDT I.McDonald | In Box | +++ | TE D.Sharber |
| +++ | 3tcDT A.Raymond | In Box | +++ | Z(FL) C.Gaines |
| +++ | RDE C.Copeland | In Box | +++ | RB A.Harmon | Ball Carrier | --- | MLB M.McWilliams | In Box | --- | SLOT M.King |
| +++ | WLB C.Hammond | In Box | +++ | LT D.Cochrane |
| +++ | LCB B.Blair | Out of Box | +++ | LG D.Smithson |
| +++ | RCB A.Crawford | Out of Box | +++ | C B.Stevenson |
| +++ | NB A.Mangum | Out of Box | +++ | RG J.Berry |
| +++ | SS W.Lane | Out of Box | +++ | RT J.Woods |
| +++ | FS B.Youngblood | Out of Box | +++ |
|
2-10-HOU28 (1Q: 10:32) Avery Harmon ran outside the right tackle for 5 yards. Tackled by DE Frank Marr, assisted by CB Bert Blair.
OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-2 | QB D.Sweeney |
| *** | LDE F.Marr | In Box | +++ | X(SE) P.Ogden |
| +++ | 1tcDT I.McDonald | In Box | +++ | SLOT M.King |
| +++ | 3tcDT A.Raymond | In Box | +++ | Z(FL) C.Gaines |
| +++ | RDE C.Copeland | In Box | +++ | RB A.Harmon | Ball Carrier | +++ | MLB M.McWilliams | In Box | +++ | FB E.Adderley |
| +++ | WLB C.Hammond | In Box | --- | LT D.Cochrane |
| +++ | LCB B.Blair | Out of Box | +++ | LG D.Smithson |
| +++ | RCB A.Crawford | Out of Box | +++ | C B.Stevenson |
| +++ | NB A.Mangum | Out of Box | +++ | RG J.Berry |
| +++ | SS W.Lane | Out of Box | +++ | RT J.Woods |
| +++ | FS B.Youngblood | Out of Box | +++ |
|
3-5-HOU33 (1Q: 09:52) Donnie Sweeney pass was thrown incomplete, intended for WR Chester Gaines.
OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | QB D.Sweeney |
| *** | LDE R.Pettus | Rush Passer | +++ | X(SE) P.Ogden | Outlet, 2 Slant (5-8) | +++ | 1tcDT I.McDonald | Rush Passer | +++ | TE D.Sharber | Primary, 3 Comeback (9-12) | +++ | 3tcDT R.Hemstreet | Rush Passer | +++ | Z(FL) C.Gaines | Outlet, 6 Deep In (13-18) | +++ | RDE F.Marr | Rush Passer | +++ | RB N.Castillo | Secondary, S Screen (S) | +++ | MLB M.Bertolini | Short Zone | +++ | SLOT M.King | Outlet, 2 Slant (5-8) | +++ | WLB C.Hammond | Short Zone | +++ | LT D.Cochrane |
| +++ | LCB B.Blair | Blitz Passer | +++ | LG D.Smithson |
| +++ | RCB A.Mangum | Bump and Run | +++ | C B.Stevenson |
| +++ | NB E.Shepherd | Bump and Run | +++ | RG J.Berry |
| +++ | SS A.Douglas | Deep Zone | +++ | RT J.Woods |
| --- | FS F.Kinzie | Deep Zone | +++ |
|
4-5-HOU33 (1Q: 09:45) Malachi Sutter punted 42 yards. Jet Jordan returned the kick 9 yards to the TEN34. Tackled by Dominique Sharber. |
1-10-TEN34 (1Q: 09:37) Branden Au ran inside the right tackle for 3 yards. Tackled by DE Donald Rodman.
OFFENSE | 212 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | QB E.Hatton |
| *** | LDE D.Rodman | In Box | +++ | X(SE) M.Weatherly |
| +++ | 1tcDT E.Lemus | In Box | +++ | TE L.Chapman |
| +++ | RDE A.Czajkowski | In Box | +++ | Z(FL) E.Blades |
| +++ | SLB M.Benton | In Box | --- | RB B.Au | Ball Carrier | +++ | SILB D.Griese | In Box | +++ | FB M.Knight |
| +++ | WILB J.Cavazos | In Box | +++ | LT R.Ripken |
| +++ | WLB E.McDaniel | In Box | +++ | LG O.Van Dam |
| +++ | LCB D.Enman | Out of Box | +++ | C B.Swift |
| +++ | RCB J.Adler | Out of Box | +++ | RG E.McElroy |
| +++ | SS A.Kershaw | Out of Box | +++ | RT D.Griggs |
| +++ | FS M.Reed | Out of Box | +++ |
|
2-7-TEN37 (1Q: 09:11) Ernie Hatton pass fell incomplete, intended for WR Edward Blades. DE Joey Sampson hurried the quarterback into a bad throw.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | QB E.Hatton |
| *** | LDE D.Rodman | Rush Passer | +++ | X(SE) M.Weatherly | Primary, 5 Deep Out (13-18) | --- | 1tcDT C.Williamson | Rush Passer | +++ | TE L.Chapman | Outlet, 1 Out (5-8) | +++ | RDE J.Sampson | Rush Passer | +++ | Z(FL) E.Blades | Secondary, 5 Deep Out (13-18) | --- | SLB M.Benton | Short Zone | +++ | RB M.Jordan | Protect | +++ | SILB D.Griese | Spy on QB | +++ | SLOT B.Finley | Outlet, 7 Corner (19-26) | +++ | WLB E.McDaniel | Blitz Passer | +++ | LT R.Ripken |
| +++ | LCB D.Enman | Bump and Run | +++ | LG O.Van Dam |
| +++ | RCB J.Adler | Bump and Run | +++ | C B.Swift |
| +++ | NB A.Kulaga | Short Zone | +++ | RG E.McElroy |
| +++ | SS A.Kershaw | Deep Zone | +++ | RT D.Griggs |
| +++ | FS M.Reed | Deep Zone | +++ |
|
3-7-TEN37 (1Q: 09:05) Ernie Hatton pass completed to WR Edward Blades for 25 yards. Tackled by CB Alejandro Kulaga. The receiver ran his route right over the middle of the field. Blades gained 3 yards after the catch.
OFFENSE | 212 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-3 Sky | QB E.Hatton |
| *** | LDE J.Sampson | Rush Passer | --- | X(SE) M.Weatherly | Secondary, 2 Slant (5-8) | +++ | 1tcDT E.Lemus | Rush Passer | +++ | TE L.Chapman | Protect | +++ | RDE D.Rodman | Rush Passer | --- | Z(FL) E.Blades | Primary, 8 Post (19-26) | +++ | SLB E.McDaniel | Short Zone | +++ | RB M.Jordan | Outlet, S Screen (S) | +++ | SILB J.Cavazos | Spy on QB | +++ | FB M.Knight | Outlet, 4 Curl (9-12) | +++ | WILB T.Gibson | Short Zone | +++ | LT R.Ripken |
| +++ | WLB J.Adler | Short Zone | +++ | LG O.Van Dam |
| +++ | LCB A.Kulaga | Deep Zone | +++ | C B.Swift |
| +++ | RCB G.Hall | Deep Zone | +++ | RG E.McElroy |
| +++ | SS M.Reed | Short Zone | --- | RT D.Griggs |
| +++ | FS D.Webb | Deep Zone | +++ |
|
1-10-HOU38 (1Q: 08:35) Malachi Jordan ran inside the right guard for 3 yards. Tackled by ILB Dale Griese.
OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | QB E.Hatton |
| *** | LDE D.Rodman | In Box | +++ | X(SE) M.Weatherly |
| +++ | 1tcDT C.Williamson | In Box | +++ | TE L.Chapman |
| +++ | RDE J.Sampson | In Box | --- | Z(FL) E.Blades |
| +++ | SLB M.Benton | In Box | +++ | RB M.Jordan | Ball Carrier | +++ | SILB D.Griese | In Box | +++ | SLOT B.Finley |
| +++ | WLB E.McDaniel | In Box | +++ | LT R.Ripken |
| +++ | LCB D.Enman | Out of Box | +++ | LG O.Van Dam |
| +++ | RCB J.Adler | Out of Box | +++ | C B.Swift |
| +++ | NB A.Kulaga | Out of Box | +++ | RG E.McElroy |
| +++ | SS A.Kershaw | Out of Box | +++ | RT D.Griggs |
| +++ | FS M.Reed | Out of Box | +++ |
|
2-7-HOU35 (1Q: 07:50) Branden Au ran inside the right tackle for 1 yard. Tackled by OLB Eric McDaniel.
OFFENSE | 122 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | QB E.Hatton |
| *** | LDE D.Rodman | In Box | +++ | X(SE) M.Weatherly |
| +++ | 1tcDT E.Lemus | In Box | +++ | TE L.Chapman |
| +++ | RDE A.Czajkowski | In Box | +++ | Z(FL) E.Blades |
| +++ | SLB M.Benton | In Box | +++ | RB B.Au | Ball Carrier | +++ | SILB D.Griese | In Box | +++ | TE R.Covington |
| +++ | WILB J.Cavazos | In Box | +++ | LT R.Ripken |
| --- | WLB E.McDaniel | In Box | +++ | LG O.Van Dam |
| +++ | LCB D.Enman | Out of Box | +++ | C B.Swift |
| +++ | RCB J.Adler | Out of Box | +++ | RG E.McElroy |
| +++ | SS A.Kershaw | Out of Box | +++ | RT D.Griggs |
| --- | FS M.Reed | Out of Box | +++ |
|
3-6-HOU34 (1Q: 07:11) Ernie Hatton pass completed to WR Patrick Melvin for 31 yards. Tackled by OLB Tevin Gibson. The receiver ran his route right over the middle of the field. Melvin gained 23 yards after the catch.
OFFENSE | 005 Personnel | DEFENSE | 34 Eagle, Dime Personnel, Cover-2 | QB E.Hatton |
| *** | LDE J.Sampson | Rush Passer | +++ | X(SE) M.Weatherly | Outlet, S Screen (S) | +++ | 1tcDT E.Lemus | Rush Passer | --- | SLOT E.Johnson | Outlet, 2 Slant (5-8) | +++ | RDE D.Rodman | Rush Passer | +++ | Z(FL) E.Blades | Outlet, D Deep Fade (40+) | +++ | SLB T.Gibson | Short Zone | +++ | SLOT B.Finley | Secondary, 1 Out (5-8) | +++ | WLB M.Benton | Short Zone | +++ | SLOT P.Melvin | Primary, 2 Slant (5-8) | +++ | LCB J.Adler | Man-to-Man | +++ | LT R.Ripken |
| +++ | RCB A.Kulaga | Blitz Passer | +++ | LG O.Van Dam |
| +++ | NB D.Enman | Man-to-Man | +++ | C B.Swift |
| +++ | DB G.Hall | Short Zone | --- | RG E.McElroy |
| +++ | SS M.Reed | Deep Zone | +++ | RT D.Griggs |
| +++ | FS D.Webb | Deep Zone | +++ |
|
1-3-HOU03 (1Q: 06:28) Ernie Hatton pass was dropped by TE Larry Chapman.
OFFENSE | 221 Personnel, Pro formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | QB E.Hatton |
| *** | LDE D.Rodman | Rush Passer | +++ | TE R.Covington | Outlet, W Wheel (9-18) | --- | 1tcDT E.Lemus | Rush Passer | +++ | TE L.Chapman | Primary, 2 Slant (5-8) | --- | RDE A.Czajkowski | Rush Passer | --- | Z(FL) M.Weatherly | Outlet, 9 Fade (27-39) | --- | SLB M.Benton | Short Zone | +++ | RB M.Logan | Secondary, 1 Out (5-8) | +++ | SILB D.Griese | Short Zone | +++ | FB M.Knight | Protect | +++ | WILB J.Cavazos | Spy on QB | +++ | LT R.Ripken |
| +++ | WLB E.McDaniel | Blitz Passer | +++ | LG O.Van Dam |
| --- | LCB D.Enman | Bump and Run | +++ | C B.Swift |
| +++ | RCB J.Adler | Bump and Run | +++ | RG E.McElroy |
| +++ | SS A.Kershaw | Deep Zone | +++ | RT D.Griggs |
| --- | FS M.Reed | Deep Zone | +++ |
|
2-3-HOU03 (1Q: 06:23) Branden Au ran inside the right guard for 3 yards and a TOUCHDOWN! Key block delivered by Ramon Ripken. Tennessee 6, Houston 0
OFFENSE | 104 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | QB E.Hatton |
| *** | LDE D.Rodman | In Box | +++ | X(SE) M.Weatherly |
| +++ | 1tcDT E.Lemus | In Box | +++ | SLOT P.Melvin |
| +++ | RDE A.Czajkowski | In Box | +++ | Z(FL) E.Johnson |
| +++ | SLB M.Benton | In Box | +++ | RB B.Au | Ball Carrier | +++ | SILB D.Griese | In Box | +++ | SLOT B.Finley |
| +++ | WILB J.Cavazos | In Box | +++ | LT R.Ripken |
| +++ | WLB E.McDaniel | In Box | --- | LG O.Van Dam |
| +++ | LCB D.Enman | Out of Box | +++ | C B.Swift |
| +++ | RCB J.Adler | Out of Box | +++ | RG E.McElroy |
| +++ | SS A.Kershaw | Out of Box | +++ | RT D.Griggs |
| +++ | FS M.Reed | Out of Box | --- |
|
(1Q: 06:23) Extra point by Phil Conley was good. Tennessee 7, Houston 0 |
(1Q: 06:15) Phil Conley kicked off 73 yards from the TEN35. Touchback. |
1-10-HOU25 (1Q: 06:15) Donnie Sweeney pass fell incomplete, intended for WR Carlton Blalock. ILB Michael Bertolini defended the pass.
OFFENSE | 014t Personnel | DEFENSE | 43 Under, Dime Personnel, Press-2 | QB D.Sweeney |
| *** | LDE F.Marr | Rush Passer | +++ | X(SE) P.Ogden | Primary, 1 Out (5-8) | +++ | 1tcDT A.Raymond | Rush Passer | +++ | TE D.Sharber | Outlet, 2 Slant (5-8) | +++ | 3tcDT I.McDonald | Rush Passer | +++ | Z(FL) C.Gaines | Outlet, 2 Slant (5-8) | +++ | RDE J.McKinnon | Rush Passer | +++ | SLOT M.King | Outlet, 8 Post (19-26) | +++ | MLB M.Bertolini | Short Zone | +++ | SLOT C.Blalock | Secondary, S Screen (S) | +++ | LCB A.Crawford | Bump and Run | +++ | LT D.Cochrane |
| +++ | RCB A.Mangum | Blitz Passer | +++ | LG D.Smithson |
| +++ | NB E.Shepherd | Bump and Run | +++ | C B.Stevenson |
| +++ | DB R.Pettus | Short Zone | +++ | RG J.Berry |
| +++ | SS A.Douglas | Deep Zone | +++ | RT J.Woods |
| +++ | FS F.Kinzie | Deep Zone | +++ |
|
2-10-HOU25 (1Q: 06:08) Donnie Sweeney pass completed to WR Chester Gaines for 2 yards. Tackled by OLB Charlie Hammond. PENALTY: CB Ethan Shepherd of Tennessee was called for Illegal Contact.
OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-1 | QB D.Sweeney |
| *** | LDE F.Marr | Rush Passer | +++ | X(SE) P.Ogden | Outlet, 3 Comeback (9-12) | +++ | 1tcDT R.Hemstreet | Rush Passer | +++ | TE D.Sharber | Outlet, 2 Slant (5-8) | +++ | 3tcDT I.McDonald | Rush Passer | +++ | Z(FL) C.Gaines | Primary, F Flat (0-4) | +++ | RDE C.Copeland | Rush Passer | +++ | RB N.Castillo | Secondary, S Screen (S) | +++ | SLB C.Hammond | Short Zone | +++ | TE G.Person | Outlet, 5 Deep Out (13-18) | +++ | MLB M.McWilliams | Short Zone | +++ | LT D.Cochrane |
| +++ | WLB J.McKinnon | Bump and Run | +++ | LG D.Smithson |
| +++ | LCB B.Blair | Bump and Run | +++ | C B.Stevenson |
| +++ | RCB E.Shepherd | Bump and Run | --- | RG J.Berry |
| +++ | SS W.Lane | Bump and Run | --- | RT J.Woods |
| +++ | FS B.Youngblood | Deep Zone | +++ |
|
1-10-HOU30 (1Q: 06:00) Willie Dodge ran inside the left tackle for -1 yards. Tackled by OLB Charlie Hammond.
OFFENSE | 131 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Press-1 | QB D.Sweeney |
| *** | LDE F.Marr | In Box | +++ | TE G.Person |
| --- | 1tcDT R.Hemstreet | In Box | +++ | TE D.Sharber |
| +++ | 3tcDT I.McDonald | In Box | +++ | Z(FL) C.Gaines |
| +++ | RDE C.Copeland | In Box | +++ | RB W.Dodge | Ball Carrier | --- | SLB C.Hammond | In Box | +++ | TE A.Castillo |
| +++ | MLB M.McWilliams | In Box | +++ | LT D.Cochrane |
| +++ | WLB J.McKinnon | In Box | +++ | LG D.Smithson |
| +++ | LCB B.Blair | Out of Box | +++ | C B.Stevenson |
| +++ | RCB E.Shepherd | Out of Box | +++ | RG J.Berry |
| +++ | SS W.Lane | Out of Box | +++ | RT J.Woods |
| +++ | FS B.Youngblood | Out of Box | +++ |
|
2-11-HOU29 (1Q: 05:27) Avery Harmon ran outside the right tackle for 5 yards. Tackled by DT Andrew Raymond, assisted by S Brady Youngblood.
OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Press-1 | QB D.Sweeney |
| *** | LDE F.Marr | In Box | +++ | X(SE) P.Ogden |
| +++ | 1tcDT I.McDonald | In Box | +++ | TE D.Sharber |
| +++ | 3tcDT A.Raymond | In Box | +++ | Z(FL) C.Gaines |
| +++ | RDE C.Copeland | In Box | --- | RB A.Harmon | Ball Carrier | --- | MLB M.McWilliams | In Box | +++ | SLOT M.King |
| +++ | WLB C.Hammond | In Box | +++ | LT D.Cochrane |
| +++ | LCB B.Blair | Out of Box | +++ | LG D.Smithson |
| +++ | RCB A.Crawford | Out of Box | +++ | C B.Stevenson |
| +++ | NB A.Mangum | Out of Box | +++ | RG J.Berry |
| +++ | SS W.Lane | Out of Box | +++ | RT J.Woods |
| +++ | FS B.Youngblood | Out of Box | +++ |
|
3-6-HOU34 (1Q: 04:51) Play-Action. Donnie Sweeney pass completed to TE Dominique Sharber for 9 yards. Tackled by CB Alan Mangum. The receiver ran his route right over the middle of the field.
OFFENSE | 212 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Tampa-2 | QB D.Sweeney |
| *** | LDE R.Pettus | Rush Passer | --- | X(SE) P.Ogden | Outlet, 1 Out (5-8) | +++ | 1tcDT I.McDonald | Rush Passer | +++ | TE D.Sharber | Primary, 4 Curl (9-12) | +++ | 3tcDT R.Hemstreet | Rush Passer | +++ | Z(FL) C.Gaines | Outlet, 5 Deep Out (13-18) | +++ | RDE F.Marr | Rush Passer | +++ | RB N.Castillo | Secondary, S Screen (S) | +++ | SLB M.Bertolini | Short Zone | +++ | FB E.Adderley | Outlet, 1 Out (5-8) | +++ | MLB C.Hammond | Deep Zone | +++ | LT D.Cochrane |
| +++ | WLB B.Blair | Short Zone | +++ | LG D.Smithson |
| +++ | LCB A.Mangum | Man-to-Man | +++ | C B.Stevenson |
| +++ | RCB E.Shepherd | Man-to-Man | +++ | RG J.Berry |
| +++ | SS A.Douglas | Deep Zone | --- | RT J.Woods |
| +++ | FS F.Kinzie | Deep Zone | +++ |
|
1-10-HOU43 (1Q: 04:10) Avery Harmon ran around right end for 4 yards. Tackled by S Wesley Lane.
OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-2 | QB D.Sweeney |
| *** | LDE F.Marr | In Box | +++ | X(SE) P.Ogden |
| +++ | 1tcDT I.McDonald | In Box | +++ | TE D.Sharber |
| +++ | 3tcDT A.Raymond | In Box | +++ | Z(FL) C.Gaines |
| +++ | RDE C.Copeland | In Box | +++ | RB A.Harmon | Ball Carrier | +++ | MLB M.McWilliams | In Box | +++ | SLOT M.King |
| +++ | WLB C.Hammond | In Box | +++ | LT D.Cochrane |
| +++ | LCB B.Blair | Out of Box | +++ | LG D.Smithson |
| +++ | RCB A.Crawford | Out of Box | +++ | C B.Stevenson |
| --- | NB A.Mangum | Spy | +++ | RG J.Berry |
| +++ | SS W.Lane | Out of Box | +++ | RT J.Woods |
| +++ | FS B.Youngblood | Out of Box | +++ |
|
2-6-HOU47 (1Q: 03:49) Donnie Sweeney sacked by ILB Morris McWilliams and DE Chuck Copeland for a loss of 11 yards. Sack allowed by Jumbo Berry.
OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-2 | QB D.Sweeney |
| *** | LDE F.Marr | Rush Passer | +++ | X(SE) P.Ogden | Outlet, 7 Corner (19-26) | --- | 1tcDT I.McDonald | Rush Passer | +++ | TE D.Sharber | Protect | +++ | 3tcDT A.Raymond | Rush Passer | +++ | Z(FL) C.Gaines | Primary, 5 Deep Out (13-18) | +++ | RDE C.Copeland | Rush Passer | +++ | RB A.Harmon | Secondary, 2 Slant (5-8) | +++ | MLB M.McWilliams | Blitz Passer | +++ | SLOT M.King | Outlet, 7 Corner (19-26) | --- | WLB C.Hammond | Short Zone | +++ | LT D.Cochrane |
| --- | LCB B.Blair | Bump and Run | +++ | LG D.Smithson |
| --- | RCB A.Crawford | Bump and Run | +++ | C B.Stevenson |
| +++ | NB A.Mangum | Short Zone | +++ | RG J.Berry |
| --- | SS W.Lane | Deep Zone | +++ | RT J.Woods |
| +++ | FS B.Youngblood | Deep Zone | +++ |
|
3-17-HOU36 (1Q: 03:24) Donnie Sweeney pass completed to WR Philip Ogden for 25 yards. Tackled by S Aiden Douglas. The receiver ran his route right over the middle of the field. Ogden gained 17 yards after the catch.
OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-2 | QB D.Sweeney |
| *** | LDE R.Pettus | Rush Passer | +++ | X(SE) P.Ogden | Secondary, 2 Slant (5-8) | +++ | 1tcDT I.McDonald | Rush Passer | +++ | TE D.Sharber | Outlet, 9 Fade (27-39) | +++ | 3tcDT R.Hemstreet | Rush Passer | +++ | Z(FL) C.Gaines | Primary, S Screen (S) | +++ | RDE F.Marr | Rush Passer | +++ | RB N.Castillo | Outlet, 2 Slant (5-8) | +++ | MLB M.Bertolini | Blitz Passer | +++ | SLOT M.King | Outlet, F Flat (0-4) | +++ | WLB C.Hammond | Short Zone | --- | LT D.Cochrane |
| +++ | LCB B.Blair | Bump and Run | +++ | LG D.Smithson |
| +++ | RCB A.Mangum | Bump and Run | +++ | C B.Stevenson |
| +++ | NB E.Shepherd | Short Zone | +++ | RG J.Berry |
| +++ | SS A.Douglas | Deep Zone | +++ | RT J.Woods |
| +++ | FS F.Kinzie | Deep Zone | --- |
|
1-10-TEN39 (1Q: 02:44) Donnie Sweeney pass completed to TE Dominique Sharber for 9 yards. The receiver went out of bounds. Tackled by OLB Charlie Hammond, assisted by CB Bert Blair. Sharber gained 1 yard after the catch.
OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Press-1 | QB D.Sweeney |
