Played in Los Angeles, CA, weather: 69 degrees, fair, calm. |
Buffalo won the toss and elected to receive. |
Start of first quarter. |
(1Q: 15:00) Cesar Peppars kicked off 60 yards from the LAS35. Nick Hartwig returned the ball 27 yards to the BUF32. Tackled by Ben Talley. |
1-10-BUF32 (1Q: 14:23) Dashawn Nelson pass completed to TE Gene Jennings for 9 yards. The receiver went out of bounds. Tackled by CB Oscar Dodge, assisted by OLB Ed Kaiafas. The receiver ran his route right over the middle of the field. Jennings gained 2 yards after the catch. The quarterback threw away from the double coverage.
OFFENSE | 212 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Cover-1 | QB D.Nelson |
| *** | LDE M.Jenkins | Rush Passer | +++ | X(SE) A.Flowers | Secondary, 1 Out (5-8) | --- | 1tcDT P.Ensey | Rush Passer | --- | TE G.Jennings | Primary, 2 Slant (5-8) | +++ | 3tcDT I.Schlesinger | Rush Passer | +++ | Z(FL) N.Hartwig | Outlet, 5 Deep Out (13-18) | --- | RDE T.Morton | Rush Passer | +++ | RB W.Clark | Outlet, 0 Dig (0-4) | +++ | SLB E.Kaiafas | Double Z(FL) | --- | FB K.Finch | Protect | +++ | MLB T.Sheldon | Blitz Passer | +++ | LT K.Webster |
| +++ | WLB C.Pascal | Man-to-Man | +++ | LG P.Foley |
| +++ | LCB B.Talley | Man-to-Man | +++ | C S.Hill |
| +++ | RCB O.Dodge | Man-to-Man | +++ | RG O.Solley |
| +++ | SS T.Joe | Man-to-Man | +++ | RT E.Foley |
| +++ | FS B.Wimberly | Deep Zone | +++ |
|
2-1-BUF41 (1Q: 13:36) Wesley Clark ran a draw inside the right guard for 16 yards. Tackled by ILB Thomas Sheldon. Key block delivered by Kendrick Webster.
OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | QB D.Nelson |
| *** | LDE M.Jenkins | In Box | +++ | X(SE) A.Flowers |
| +++ | 1tcDT P.Ensey | In Box | +++ | TE G.Jennings |
| +++ | 3tcDT I.Schlesinger | In Box | --- | Z(FL) N.Hartwig |
| +++ | RDE T.Morton | In Box | --- | RB W.Clark | Ball Carrier | +++ | SLB E.Kaiafas | In Box | +++ | TE C.Montgomery |
| +++ | MLB T.Sheldon | In Box | +++ | LT K.Webster |
| +++ | WLB C.Pascal | Spy | +++ | LG P.Foley |
| +++ | LCB B.Talley | Out of Box | +++ | C S.Hill |
| +++ | RCB O.Dodge | Out of Box | +++ | RG O.Solley |
| +++ | SS T.Joe | Out of Box | +++ | RT E.Foley |
| +++ | FS B.Wimberly | Out of Box | +++ |
|
1-10-LAS43 (1Q: 13:02) Play-Action. Dashawn Nelson pass completed to RB Wesley Clark for -1 yards. Tackled by CB Wesley Ramirez, assisted by DE Trey Morton.
OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | QB D.Nelson |
| *** | LDE M.Jenkins | Rush Passer | +++ | X(SE) A.Flowers | Outlet, 1 Out (5-8) | --- | 1tcDT T.Fulcher | Rush Passer | --- | TE G.Jennings | Protect | +++ | 3tcDT G.Buchanan | Rush Passer | +++ | Z(FL) N.Hartwig | Outlet, 3 Comeback (9-12) | +++ | RDE T.Morton | Rush Passer | +++ | RB W.Clark | Primary, 0 Dig (0-4) | +++ | MLB T.Sheldon | Short Zone | +++ | SLOT R.Owen | Secondary, S Screen (S) | +++ | WLB E.Kaiafas | Blitz Passer | +++ | LT K.Webster |
| +++ | LCB W.Ramirez | Bump and Run | +++ | LG P.Foley |
| +++ | RCB T.Cogan | Bump and Run | +++ | C S.Hill |
| +++ | NB B.Talley | Short Zone | +++ | RG O.Solley |
| +++ | SS T.Joe | Deep Zone | +++ | RT E.Foley |
| +++ | FS J.Lynn | Deep Zone | +++ |
|
2-11-LAS44 (1Q: 12:18) Dashawn Nelson pass was blocked at the line, intended for WR Randy Owen. DT Peyton Ensey blocked the pass.
OFFENSE | 104 Personnel, Pro formation | DEFENSE | 43 Under, Dime Personnel, Cover-2 | QB D.Nelson |
| *** | LDE T.Morton | Rush Passer | +++ | X(SE) A.Flowers | Outlet, 3 Comeback (9-12) | +++ | 1tcDT P.Ensey | Rush Passer | +++ | SLOT R.Owen | Primary, S Screen (S) | +++ | 3tcDT G.Buchanan | Rush Passer | +++ | Z(FL) N.Hartwig | Outlet, 3 Comeback (9-12) | +++ | RDE C.Santos | Rush Passer | --- | RB I.Martin | Secondary, F Flat (0-4) | +++ | MLB T.Sheldon | Short Zone | +++ | SLOT D.Liles | Outlet, S Screen (S) | +++ | LCB W.Ramirez | Man-to-Man | +++ | LT K.Webster |
| +++ | RCB O.Dodge | Man-to-Man | +++ | LG P.Foley |
| +++ | NB E.Kaiafas | Short Zone | +++ | C S.Hill |
| +++ | DB M.Arledge | Spy on QB | +++ | RG O.Solley |
| +++ | SS B.Wimberly | Deep Zone | +++ | RT E.Foley |
| +++ | FS J.Lynn | Deep Zone | +++ |
|
3-11-LAS44 (1Q: 12:12) Play-Action. Dashawn Nelson scrambled for 11 yards. Tackled by CB Oscar Dodge and assisted by S Toby Joe.
OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | QB D.Nelson |
| *** | LDE C.Santos | Rush Passer | +++ | X(SE) A.Flowers | Primary, 7 Corner (19-26) | --- | 1tcDT P.Ensey | Rush Passer | +++ | TE G.Jennings | Outlet, 1 Out (5-8) | +++ | 3tcDT T.Fulcher | Rush Passer | +++ | Z(FL) N.Hartwig | Secondary, 7 Corner (19-26) | +++ | RDE I.Schlesinger | Rush Passer | +++ | RB I.Martin | Outlet, 4 Curl (9-12) | +++ | MLB T.Sheldon | Short Zone | +++ | SLOT R.Owen | Outlet, 2 Slant (5-8) | --- | WLB C.Pascal | Blitz Passer | +++ | LT K.Webster |
| +++ | LCB O.Dodge | Bump and Run | +++ | LG P.Foley |
| --- | RCB T.Cogan | Bump and Run | +++ | C S.Hill |
| +++ | NB E.Kaiafas | Short Zone | +++ | RG O.Solley |
| +++ | SS B.Wimberly | Deep Zone | +++ | RT E.Foley |
| +++ | FS T.Joe | Deep Zone | +++ |
|
1-10-LAS33 (1Q: 11:32) Wesley Clark ran inside the right guard for 3 yards. Tackled by OLB Ed Kaiafas, assisted by DE Malcolm Jenkins.
OFFENSE | 212 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Cover-1 | QB D.Nelson |
| *** | LDE M.Jenkins | In Box | +++ | X(SE) A.Flowers |
| +++ | 1tcDT P.Ensey | In Box | +++ | TE G.Jennings |
| +++ | 3tcDT I.Schlesinger | In Box | +++ | Z(FL) N.Hartwig |
| +++ | RDE T.Morton | In Box | +++ | RB W.Clark | Ball Carrier | +++ | SLB E.Kaiafas | In Box | +++ | FB K.Finch |
| +++ | MLB T.Sheldon | In Box | +++ | LT K.Webster |
| +++ | WLB C.Pascal | In Box | +++ | LG P.Foley |
| +++ | LCB B.Talley | Out of Box | +++ | C S.Hill |
| +++ | RCB O.Dodge | Out of Box | +++ | RG O.Solley |
| +++ | SS T.Joe | Out of Box | +++ | RT E.Foley |
| --- | FS B.Wimberly | Out of Box | +++ |
|
2-7-LAS30 (1Q: 11:03) Wesley Clark ran inside the right tackle for 6 yards. Tackled by OLB Ed Kaiafas, assisted by S Toby Joe.
OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | QB D.Nelson |
| *** | LDE M.Jenkins | In Box | +++ | X(SE) A.Flowers |
| +++ | 1tcDT T.Fulcher | In Box | +++ | TE G.Jennings |
| +++ | 3tcDT G.Buchanan | In Box | --- | Z(FL) N.Hartwig |
| +++ | RDE T.Morton | In Box | +++ | RB W.Clark | Ball Carrier | +++ | MLB T.Sheldon | In Box | +++ | SLOT R.Owen |
| +++ | WLB E.Kaiafas | In Box | +++ | LT K.Webster |
| +++ | LCB W.Ramirez | Out of Box | +++ | LG P.Foley |
| +++ | RCB T.Cogan | Out of Box | +++ | C S.Hill |
| --- | NB B.Talley | Out of Box | +++ | RG O.Solley |
| +++ | SS T.Joe | Out of Box | +++ | RT E.Foley |
| +++ | FS J.Lynn | Out of Box | +++ |
|
3-1-LAS24 (1Q: 10:31) Dashawn Nelson pass completed to RB Wesley Clark for 10 yards. Tackled by S Toby Joe.
OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Man to Man, Buzz | QB D.Nelson |
| *** | LDE M.Jenkins | Rush Passer | --- | X(SE) A.Flowers | Secondary, S Screen (S) | +++ | 1tcDT T.Fulcher | Rush Passer | --- | TE G.Jennings | Outlet, 9 Fade (27-39) | +++ | 3tcDT G.Buchanan | Rush Passer | +++ | Z(FL) N.Hartwig | Outlet, 5 Deep Out (13-18) | +++ | RDE C.Santos | Rush Passer | +++ | RB W.Clark | Primary, 1 Out (5-8) | +++ | MLB C.Pascal | Short Zone | --- | SLOT R.Owen | Outlet, F Flat (0-4) | +++ | WLB G.Sullenger | Blitz Passer | --- | LT K.Webster |
| +++ | LCB B.Jacobs | Bump and Run | +++ | LG P.Foley |
| +++ | RCB B.Talley | Bump and Run | --- | C S.Hill |
| +++ | NB W.Ramirez | Bump and Run | +++ | RG O.Solley |
| +++ | SS B.Wimberly | Short Zone | +++ | RT E.Foley |
| +++ | FS T.Joe | Bump and Run | +++ |
|
1-10-LAS14 (1Q: 09:56) Wesley Clark ran a trap outside the right tackle for 5 yards. Tackled by OLB Ed Kaiafas, assisted by DE Malcolm Jenkins. Key block delivered by Edward Foley.
OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Press-1, Buzz | QB D.Nelson |
| *** | LDE M.Jenkins | In Box | +++ | X(SE) A.Flowers |
| +++ | 1tcDT T.Fulcher | In Box | +++ | TE G.Jennings |
| +++ | 3tcDT G.Buchanan | In Box | +++ | Z(FL) N.Hartwig |
| +++ | RDE T.Morton | In Box | +++ | RB W.Clark | Ball Carrier | +++ | MLB T.Sheldon | In Box | +++ | SLOT R.Owen |
| +++ | WLB E.Kaiafas | In Box | +++ | LT K.Webster |
| --- | LCB W.Ramirez | Out of Box | --- | LG P.Foley |
| +++ | RCB T.Cogan | Out of Box | +++ | C S.Hill |
| --- | NB B.Talley | Out of Box | +++ | RG O.Solley |
| +++ | SS T.Joe | In Box | +++ | RT E.Foley |
| +++ | FS J.Lynn | Out of Box | --- |
|
2-5-LAS09 (1Q: 09:34) Dashawn Nelson pass fell incomplete, intended for WR Nick Hartwig. CB Tito Cogan defended the pass.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Press-1, Buzz | QB D.Nelson |
| *** | LDE M.Jenkins | Rush Passer | +++ | X(SE) A.Flowers | Outlet, D Deep Fade (40+) | +++ | 1tcDT T.Fulcher | Rush Passer | +++ | TE G.Jennings | Protect | +++ | 3tcDT G.Buchanan | Rush Passer | --- | Z(FL) N.Hartwig | Primary, S Screen (S) | +++ | RDE T.Morton | Rush Passer | +++ | RB W.Clark | Protect | +++ | MLB T.Sheldon | Blitz Passer | +++ | SLOT R.Owen | Secondary, 2 Slant (5-8) | +++ | WLB E.Kaiafas | Short Zone | +++ | LT K.Webster |
| +++ | LCB W.Ramirez | Bump and Run | +++ | LG P.Foley |
| +++ | RCB T.Cogan | Bump and Run | +++ | C S.Hill |
| +++ | NB B.Talley | Bump and Run | +++ | RG O.Solley |
| +++ | SS T.Joe | Short Zone | +++ | RT E.Foley |
| +++ | FS J.Lynn | Deep Zone | +++ |
|
3-5-LAS09 (1Q: 09:27) PENALTY: TE Gene Jennings of Buffalo was called for a False Start. |
3-10-LAS14 (1Q: 09:21) Dashawn Nelson pass completed to FB Kai Finch for 14 yards and a TOUCHDOWN! Finch gained 12 yards after the catch. Buffalo 6, Los Angeles 0
OFFENSE | 212 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | QB D.Nelson |
| *** | LDE C.Santos | Rush Passer | +++ | X(SE) A.Flowers | Primary, 4 Curl (9-12) | +++ | 1tcDT P.Ensey | Rush Passer | --- | TE G.Jennings | Secondary, 0 Dig (0-4) | +++ | 3tcDT T.Fulcher | Rush Passer | +++ | Z(FL) N.Hartwig | Outlet, F Flat (0-4) | +++ | RDE I.Schlesinger | Rush Passer | +++ | RB I.Martin | Protect | +++ | SLB T.Sheldon | Short Zone | +++ | FB K.Finch | Outlet, F Flat (0-4) | +++ | MLB C.Pascal | Blitz Passer | +++ | LT K.Webster |
| +++ | WLB O.Dodge | Short Zone | +++ | LG P.Foley |
| +++ | LCB T.Cogan | Man-to-Man | --- | C S.Hill |
| +++ | RCB E.Kaiafas | Man-to-Man | +++ | RG O.Solley |
| +++ | SS B.Wimberly | Deep Zone | --- | RT E.Foley |
| +++ | FS T.Joe | Deep Zone | +++ |
|
(1Q: 09:21) Extra point by Gustavo Dzwonczyk was blocked. |
(1Q: 09:13) Gustavo Dzwonczyk kicked off 69 yards from the BUF35. Touchback. |
1-10-LAS25 (1Q: 09:13) Neal Stazer ran a draw inside the left guard for -1 yards. Tackled by S Caleb Santagate.
OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | QB T.Barton |
| *** | LDE C.Auyeung | In Box | +++ | X(SE) S.Milnes |
| +++ | 1tcDT B.Brookes | In Box | +++ | TE R.Gray |
| +++ | RDE J.Brewer | In Box | +++ | Z(FL) P.Clark |
| +++ | SLB J.Manning | In Box | +++ | RB N.Stazer | Ball Carrier | +++ | SILB T.Reynolds | In Box | +++ | SLOT B.Devine |
| +++ | WLB I.Dunn | In Box | +++ | LT C.McGraw |
| --- | LCB H.Curtis | Spy | +++ | LG A.Abrams |
| +++ | RCB S.Nixon | Out of Box | +++ | C A.Sellers |
| +++ | NB J.Ibanez | Out of Box | +++ | RG R.Brownback |
| +++ | SS C.Santagate | Out of Box | +++ | RT K.Powell |
| +++ | FS T.Oliver | Out of Box | +++ |
|
2-11-LAS24 (1Q: 08:51) Neal Stazer ran inside the right tackle for 4 yards. Tackled by OLB Isaac Dunn.
OFFENSE | 104 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Dime Personnel, Cover-3 Cloud | QB T.Barton |
| *** | LDE E.Kometani | In Box | +++ | X(SE) S.Milnes |
| +++ | 1tcDT B.Brookes | In Box | +++ | SLOT B.Devine |
| +++ | RDE I.Dunn | In Box | +++ | Z(FL) P.Clark |
| +++ | SLB J.Manning | In Box | +++ | RB N.Stazer | Ball Carrier | +++ | WLB T.Reynolds | In Box | +++ | SLOT W.Dulles |
| +++ | LCB H.Curtis | Out of Box | +++ | LT C.McGraw |
| +++ | RCB S.Nixon | Out of Box | +++ | LG A.Abrams |
| +++ | NB D.Bish | Out of Box | +++ | C A.Sellers |
| +++ | DB E.Gray | Out of Box | +++ | RG R.Brownback |
| +++ | SS C.Santagate | Out of Box | +++ | RT K.Powell |
| +++ | FS T.Oliver | Out of Box | +++ |
|
3-7-LAS28 (1Q: 08:20) Tyrus Barton pass completed to TE Roman Gray for 4 yards. Tackled by ILB Tracy Reynolds. The receiver ran his route right over the middle of the field. The quarterback threw away from the double coverage.
OFFENSE | 113 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | QB T.Barton |
| *** | LDE J.Brewer | Rush Passer | +++ | X(SE) S.Milnes | Outlet, 3 Comeback (9-12) | +++ | 1tcDT B.Rzentkowski | Rush Passer | +++ | TE R.Gray | Primary, 2 Slant (5-8) | +++ | RDE E.Kometani | Rush Passer | +++ | Z(FL) P.Clark | Outlet, 4 Curl (9-12) | +++ | SLB I.Dunn | Short Zone | +++ | RB N.Stazer | Outlet, 0 Dig (0-4) | +++ | SILB T.Reynolds | Short Zone | +++ | SLOT B.Devine | Secondary, F Flat (0-4) | +++ | WLB J.Manning | Blitz Passer | +++ | LT C.McGraw |
| +++ | LCB H.Curtis | Man-to-Man | +++ | LG A.Abrams |
| +++ | RCB S.Nixon | Man-to-Man | +++ | C A.Sellers |
| +++ | NB D.Bish | Double SLOT | +++ | RG R.Brownback |
| +++ | SS T.Oliver | Deep Zone | +++ | RT K.Powell |
| +++ | FS E.Gray | Deep Zone | +++ |
|
4-3-LAS32 (1Q: 07:55) Robert Wuagneux punted 57 yards. Randy Owen returned the kick -4 yards to the BUF07. Tackled by Peyton Ensey. |
1-10-BUF07 (1Q: 07:47) Wesley Clark ran inside the left tackle for 0 yards. Tackled by ILB Thomas Sheldon.
OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Cover-1 | QB D.Nelson |
| *** | LDE M.Jenkins | In Box | +++ | X(SE) A.Flowers |
| +++ | 1tcDT P.Ensey | In Box | +++ | TE G.Jennings |
| +++ | 3tcDT I.Schlesinger | In Box | +++ | Z(FL) N.Hartwig |
| +++ | RDE T.Morton | In Box | +++ | RB W.Clark | Ball Carrier | +++ | SLB E.Kaiafas | In Box | +++ | TE C.Montgomery |
| +++ | MLB T.Sheldon | In Box | +++ | LT K.Webster |
| +++ | WLB C.Pascal | In Box | +++ | LG P.Foley |
| +++ | LCB B.Talley | Out of Box | +++ | C S.Hill |
| +++ | RCB O.Dodge | Out of Box | +++ | RG O.Solley |
| +++ | SS T.Joe | Out of Box | +++ | RT E.Foley |
| +++ | FS B.Wimberly | Out of Box | +++ |
|
2-10-BUF07 (1Q: 07:03) Dashawn Nelson pass completed to WR Randy Owen for 22 yards. Tackled by S Toby Joe. Owen gained 18 yards after the catch. PENALTY: CB Wesley Ramirez of Los Angeles was called for Defensive Holding. The penalty was declined.
OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | QB D.Nelson |
| *** | LDE M.Jenkins | Rush Passer | +++ | X(SE) A.Flowers | Secondary, S Screen (S) | +++ | 1tcDT T.Fulcher | Rush Passer | +++ | TE G.Jennings | Outlet, 0 Dig (0-4) | +++ | 3tcDT G.Buchanan | Rush Passer | +++ | Z(FL) N.Hartwig | Outlet, 1 Out (5-8) | +++ | RDE T.Morton | Rush Passer | +++ | RB W.Clark | Protect | +++ | MLB T.Sheldon | Blitz Passer | +++ | SLOT R.Owen | Primary, S Screen (S) | +++ | WLB E.Kaiafas | Short Zone | +++ | LT K.Webster |
| +++ | LCB W.Ramirez | Bump and Run | +++ | LG P.Foley |
| +++ | RCB T.Cogan | Bump and Run | +++ | C S.Hill |
| +++ | NB B.Talley | Short Zone | +++ | RG O.Solley |
| +++ | SS T.Joe | Deep Zone | +++ | RT E.Foley |
| +++ | FS J.Lynn | Deep Zone | +++ |
|
1-10-BUF29 (1Q: 06:52) Play-Action. Dashawn Nelson pass fell incomplete, intended for WR Nick Hartwig. OLB Corwin Pascal drove right through Philip Foley to hurry the quarterback. The quarterback threw into double coverage.
OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Cover-1 | QB D.Nelson |
| *** | LDE M.Jenkins | Rush Passer | +++ | X(SE) A.Flowers | Outlet, 6 Deep In (13-18) | +++ | 1tcDT P.Ensey | Rush Passer | +++ | TE G.Jennings | Secondary, 1 Out (5-8) | +++ | 3tcDT I.Schlesinger | Rush Passer | +++ | Z(FL) N.Hartwig | Primary, 1 Out (5-8) | +++ | RDE T.Morton | Rush Passer | +++ | RB W.Clark | Protect | +++ | SLB E.Kaiafas | Double Z(FL) | +++ | FB K.Finch | Outlet, S Screen (S) | +++ | MLB T.Sheldon | Man-to-Man | +++ | LT K.Webster |
| +++ | WLB C.Pascal | Blitz Passer | +++ | LG P.Foley |
| --- | LCB B.Talley | Man-to-Man | +++ | C S.Hill |
| +++ | RCB O.Dodge | Man-to-Man | +++ | RG O.Solley |
| +++ | SS T.Joe | Man-to-Man | +++ | RT E.Foley |
| +++ | FS B.Wimberly | Deep Zone | +++ |
|
2-10-BUF29 (1Q: 06:46) Dashawn Nelson pass completed to RB Wesley Clark for 8 yards. Tackled by CB Wesley Ramirez. Clark gained 7 yards after the catch.
OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-1 | QB D.Nelson |
| *** | LDE M.Jenkins | Rush Passer | +++ | X(SE) A.Flowers | Secondary, 9 Fade (27-39) | +++ | 1tcDT T.Fulcher | Rush Passer | +++ | TE G.Jennings | Outlet, 6 Deep In (13-18) | +++ | 3tcDT G.Buchanan | Rush Passer | +++ | Z(FL) N.Hartwig | Outlet, W Wheel (9-18) | +++ | RDE T.Morton | Rush Passer | +++ | RB W.Clark | Primary, S Screen (S) | +++ | MLB T.Sheldon | Blitz Passer | +++ | SLOT R.Owen | Outlet, 1 Out (5-8) | +++ | WLB E.Kaiafas | Blitz Passer | +++ | LT K.Webster |
| +++ | LCB W.Ramirez | Man-to-Man | +++ | LG P.Foley |
| +++ | RCB T.Cogan | Man-to-Man | +++ | C S.Hill |
| +++ | NB B.Talley | Man-to-Man | +++ | RG O.Solley |
| +++ | SS T.Joe | Man-to-Man | --- | RT E.Foley |
| +++ | FS J.Lynn | Deep Zone | +++ |
|
3-2-BUF37 (1Q: 06:23) Dashawn Nelson pass completed to WR Nick Hartwig for 8 yards. Tackled by S Toby Joe.
OFFENSE | 212 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Press-1, Buzz | QB D.Nelson |
| *** | LDE M.Jenkins | Rush Passer | +++ | X(SE) A.Flowers | Outlet, F Flat (0-4) | +++ | 1tcDT T.Fulcher | Rush Passer | +++ | TE G.Jennings | Outlet, 0 Dig (0-4) | +++ | 3tcDT G.Buchanan | Rush Passer | +++ | Z(FL) N.Hartwig | Primary, 1 Out (5-8) | +++ | RDE C.Santos | Rush Passer | --- | RB W.Clark | Outlet, S Screen (S) | +++ | SLB C.Pascal | Short Zone | +++ | FB K.Finch | Secondary, S Screen (S) | +++ | MLB G.Sullenger | Blitz Passer | +++ | LT K.Webster |
| +++ | WLB B.Jacobs | Short Zone | +++ | LG P.Foley |
| +++ | LCB B.Talley | Bump and Run | +++ | C S.Hill |
| +++ | RCB W.Ramirez | Bump and Run | +++ | RG O.Solley |
| +++ | SS B.Wimberly | Bump and Run | --- | RT E.Foley |
| +++ | FS T.Joe | Deep Zone | --- |
|
1-10-BUF45 (1Q: 05:50) Wesley Clark ran around the left tackle for 9 yards. Tackled by S Jaylen Lynn, assisted by DE Trey Morton. Key block delivered by Kendrick Webster.
OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | QB D.Nelson |
| *** | LDE M.Jenkins | In Box | +++ | X(SE) A.Flowers |
| +++ | 1tcDT T.Fulcher | In Box | +++ | TE G.Jennings |
| +++ | 3tcDT G.Buchanan | In Box | +++ | Z(FL) N.Hartwig |
| +++ | RDE T.Morton | In Box | +++ | RB W.Clark | Ball Carrier | +++ | MLB T.Sheldon | In Box | --- | SLOT R.Owen |
| +++ | WLB E.Kaiafas | In Box | --- | LT K.Webster |
| +++ | LCB W.Ramirez | Out of Box | +++ | LG P.Foley |
| +++ | RCB T.Cogan | Out of Box | +++ | C S.Hill |
| +++ | NB B.Talley | Out of Box | +++ | RG O.Solley |
| +++ | SS T.Joe | Out of Box | +++ | RT E.Foley |
| +++ | FS J.Lynn | Out of Box | +++ |
|
2-1-LAS46 (1Q: 05:14) Wesley Clark ran inside the left tackle for 5 yards. Tackled by DE Trey Morton, assisted by S Toby Joe. Key block delivered by Kendrick Webster.
OFFENSE | 212 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Cover-1 | QB D.Nelson |
| *** | LDE M.Jenkins | In Box | +++ | X(SE) A.Flowers |
| +++ | 1tcDT P.Ensey | In Box | +++ | TE G.Jennings |
| +++ | 3tcDT I.Schlesinger | In Box | +++ | Z(FL) N.Hartwig |
| +++ | RDE T.Morton | In Box | +++ | RB W.Clark | Ball Carrier | +++ | SLB E.Kaiafas | In Box | +++ | FB K.Finch |
| +++ | MLB T.Sheldon | In Box | +++ | LT K.Webster |
| +++ | WLB C.Pascal | In Box | +++ | LG P.Foley |
| +++ | LCB B.Talley | Out of Box | +++ | C S.Hill |
| +++ | RCB O.Dodge | Out of Box | +++ | RG O.Solley |
| +++ | SS T.Joe | Out of Box | +++ | RT E.Foley |
| +++ | FS B.Wimberly | Out of Box | +++ |
|
1-10-LAS41 (1Q: 04:37) Dashawn Nelson pass completed to WR Randy Owen for 3 yards. Tackled by CB Wesley Ramirez.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | QB D.Nelson |
| *** | LDE M.Jenkins | Rush Passer | +++ | X(SE) A.Flowers | Outlet, D Deep Fade (40+) | +++ | 1tcDT T.Fulcher | Rush Passer | +++ | TE G.Jennings | Protect | +++ | 3tcDT G.Buchanan | Rush Passer | +++ | Z(FL) N.Hartwig | Primary, S Screen (S) | +++ | RDE T.Morton | Rush Passer | +++ | RB W.Clark | Protect | +++ | MLB T.Sheldon | Short Zone | +++ | SLOT R.Owen | Secondary, 2 Slant (5-8) | +++ | WLB E.Kaiafas | Short Zone | +++ | LT K.Webster |
| +++ | LCB W.Ramirez | Man-to-Man | +++ | LG P.Foley |
| +++ | RCB T.Cogan | Man-to-Man | --- | C S.Hill |
| +++ | NB B.Talley | Blitz Passer | +++ | RG O.Solley |
| +++ | SS T.Joe | Deep Zone | +++ | RT E.Foley |
| +++ | FS J.Lynn | Deep Zone | +++ |
|
2-7-LAS38 (1Q: 03:55) Dashawn Nelson pass completed to RB Wesley Clark for 4 yards. Tackled by OLB Ed Kaiafas. The quarterback threw away from the double coverage.
OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Cover-1 | QB D.Nelson |
| *** | LDE M.Jenkins | Rush Passer | --- | X(SE) A.Flowers | Outlet, 1 Out (5-8) | +++ | 1tcDT P.Ensey | Rush Passer | +++ | TE G.Jennings | Outlet, 2 Slant (5-8) | +++ | 3tcDT I.Schlesinger | Rush Passer | +++ | Z(FL) N.Hartwig | Secondary, 1 Out (5-8) | +++ | RDE T.Morton | Rush Passer | +++ | RB W.Clark | Primary, 2 Slant (5-8) | +++ | SLB E.Kaiafas | Double Z(FL) | --- | TE C.Montgomery | Outlet, 7 Corner (19-26) | +++ | MLB T.Sheldon | Short Zone | +++ | LT K.Webster |
| +++ | WLB C.Pascal | Man-to-Man | +++ | LG P.Foley |
| +++ | LCB B.Talley | Man-to-Man | +++ | C S.Hill |
| +++ | RCB O.Dodge | Man-to-Man | +++ | RG O.Solley |
| +++ | SS T.Joe | Man-to-Man | +++ | RT E.Foley |
| +++ | FS B.Wimberly | Deep Zone | +++ |
|
3-3-LAS34 (1Q: 03:26) Dashawn Nelson pass was blocked at the line, intended for RB Isaac Martin. DE Irv Schlesinger blocked the pass.
OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | QB D.Nelson |
