Played in Detroit, MI, weather: 68 degrees, fair, calm. |
Los Angeles won the toss and elected to receive. |
Start of first quarter. |
(1Q: 15:00) Joel Blackburn kicked off 46 yards from the DET35. Neal Stazer returned the ball 23 yards to the LAS42. Tackled by Leroy Tallent. PENALTY: FB Shaun Stone of Los Angeles was called for Holding on the Kick Return. |
1-10-LAS17 (1Q: 14:24) J.C. Frysinger pass completed to TE Joe Hostetler for 3 yards. Tackled by ILB Skip Nobile, assisted by S Larry Ciaccio.
OFFENSE | 221 Personnel, Pro formation, Pistol | DEFENSE | True 34, Regular Personnel, Man to Man, Buzz | QB J.Frysinger |
| *** | LDE D.Patterson | Rush Passer | +++ | TE J.Hostetler | Primary, 1 Out (5-8) | +++ | NT L.Cash | Rush Passer | +++ | TE T.Wilson | Outlet, 1 Out (5-8) | +++ | RDE M.Minter | Rush Passer | +++ | Z(FL) P.Clark | Outlet, 3 Comeback (9-12) | +++ | SLB B.Ellison | Short Zone | +++ | RB N.Stazer | Outlet, 0 Dig (0-4) | +++ | SILB M.Trimble | Blitz Passer | +++ | FB S.Stone | Secondary, S Screen (S) | +++ | WILB S.Nobile | Short Zone | +++ | LT C.McGraw |
| +++ | WLB R.Wolf | Short Zone | +++ | LG O.Spiller |
| +++ | LCB H.Lane | Bump and Run | +++ | C D.Pagnotti |
| +++ | RCB G.Forbes | Bump and Run | +++ | RG R.Price |
| +++ | SS L.Ciaccio | Bump and Run | +++ | RT C.McCarthy |
| +++ | FS A.Edwards | Bump and Run | +++ |
|
2-7-LAS20 (1Q: 13:54) Korey Hillery ran a trap outside the right tackle for 0 yards. Tackled by ILB Malcolm Trimble. OLB Branden Ellison crushed Roman Gray to wreck the play.
OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | QB J.Frysinger |
| *** | LDE D.Patterson | In Box | +++ | X(SE) W.Dulles |
| +++ | NT L.Cash | In Box | +++ | TE R.Gray |
| --- | RDE M.Minter | In Box | +++ | Z(FL) C.Hicks |
| +++ | SLB B.Ellison | In Box | +++ | RB K.Hillery | Ball Carrier | +++ | SILB M.Trimble | In Box | +++ | SLOT B.Devine |
| +++ | WLB R.Wolf | Spy | +++ | LT C.McGraw |
| +++ | LCB H.Lane | Out of Box | +++ | LG O.Spiller |
| +++ | RCB G.Forbes | Out of Box | --- | C D.Pagnotti |
| +++ | NB R.Daniels | Out of Box | +++ | RG R.Price |
| +++ | SS L.Ciaccio | Out of Box | +++ | RT C.McCarthy |
| +++ | FS A.Edwards | Out of Box | +++ |
|
3-7-LAS20 (1Q: 13:10) J.C. Frysinger pass completed to TE Roman Gray for 16 yards. Tackled by CB Rod Daniels. Gray gained 4 yards after the catch. The quarterback threw away from the double coverage.
OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Press-2 | QB J.Frysinger |
| *** | LDE R.Veland | Rush Passer | +++ | X(SE) W.Dulles | Outlet, 3 Comeback (9-12) | +++ | NT B.Schneider | Rush Passer | +++ | TE R.Gray | Primary, 4 Curl (9-12) | +++ | RDE P.Abbott | Rush Passer | +++ | Z(FL) C.Hicks | Secondary, 0 Dig (0-4) | +++ | SLB R.Wolf | Short Zone | +++ | RB N.Stazer | Outlet, S Screen (S) | +++ | SILB A.Kipp | Short Zone | +++ | SLOT B.Devine | Outlet, 2 Slant (5-8) | +++ | WLB S.Burke | Blitz Passer | +++ | LT C.McGraw |
| +++ | LCB H.Lane | Bump and Run | +++ | LG O.Spiller |
| +++ | RCB J.Patton | Bump and Run | +++ | C D.Pagnotti |
| +++ | NB R.Daniels | Short Zone | +++ | RG R.Price |
| +++ | SS P.Monahan | Deep Zone | +++ | RT C.McCarthy |
| +++ | FS L.Ciaccio | Double Z(FL) | --- |
|
1-10-LAS36 (1Q: 12:24) Korey Hillery ran around right end for 13 yards. Tackled by S Larry Ciaccio, assisted by ILB Malcolm Trimble. Key block delivered by Ricardo Price.
OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | QB J.Frysinger |
| *** | LDE D.Patterson | In Box | +++ | X(SE) W.Dulles |
| +++ | NT L.Cash | In Box | --- | TE R.Gray |
| +++ | RDE M.Minter | In Box | +++ | Z(FL) C.Hicks |
| +++ | SLB B.Ellison | Spy | +++ | RB K.Hillery | Ball Carrier | +++ | SILB M.Trimble | In Box | +++ | SLOT B.Devine |
| +++ | WLB R.Wolf | In Box | --- | LT C.McGraw |
| +++ | LCB H.Lane | Out of Box | +++ | LG O.Spiller |
| +++ | RCB G.Forbes | Out of Box | +++ | C D.Pagnotti |
| +++ | NB R.Daniels | Out of Box | +++ | RG R.Price |
| +++ | SS L.Ciaccio | Out of Box | --- | RT C.McCarthy |
| +++ | FS A.Edwards | Out of Box | +++ |
|
1-10-LAS49 (1Q: 11:41) J.C. Frysinger pass fell incomplete, intended for WR Chase Hicks. CB Gustavo Forbes defended the pass.
OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | QB J.Frysinger |
| *** | LDE D.Patterson | Rush Passer | +++ | X(SE) W.Dulles | Secondary, F Flat (0-4) | +++ | NT L.Cash | Rush Passer | +++ | TE R.Gray | Outlet, 2 Slant (5-8) | +++ | RDE M.Minter | Rush Passer | +++ | Z(FL) C.Hicks | Primary, 7 Corner (19-26) | +++ | SLB B.Ellison | Blitz Passer | +++ | RB K.Hillery | Outlet, 2 Slant (5-8) | +++ | SILB M.Trimble | Short Zone | +++ | SLOT B.Devine | Outlet, 1 Out (5-8) | --- | WLB R.Wolf | Spy on QB | +++ | LT C.McGraw |
| +++ | LCB H.Lane | Man-to-Man | +++ | LG O.Spiller |
| +++ | RCB G.Forbes | Man-to-Man | +++ | C D.Pagnotti |
| +++ | NB R.Daniels | Short Zone | +++ | RG R.Price |
| --- | SS L.Ciaccio | Deep Zone | +++ | RT C.McCarthy |
| +++ | FS A.Edwards | Deep Zone | +++ |
|
2-10-LAS49 (1Q: 11:33) J.C. Frysinger scrambled for 9 yards. Tackled by ILB Malcolm Trimble.
OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Press-2 | QB J.Frysinger |
| *** | LDE D.Patterson | Rush Passer | +++ | X(SE) W.Dulles | Secondary, F Flat (0-4) | +++ | NT L.Cash | Rush Passer | +++ | TE R.Gray | Outlet, 2 Slant (5-8) | +++ | RDE M.Minter | Rush Passer | +++ | Z(FL) C.Hicks | Primary, 7 Corner (19-26) | --- | SLB B.Ellison | Short Zone | +++ | RB K.Hillery | Outlet, 2 Slant (5-8) | +++ | SILB M.Trimble | Double Z(FL) | +++ | SLOT B.Devine | Outlet, 1 Out (5-8) | +++ | WLB R.Wolf | Blitz Passer | +++ | LT C.McGraw |
| --- | LCB H.Lane | Bump and Run | +++ | LG O.Spiller |
| --- | RCB G.Forbes | Bump and Run | +++ | C D.Pagnotti |
| --- | NB R.Daniels | Short Zone | +++ | RG R.Price |
| +++ | SS L.Ciaccio | Deep Zone | +++ | RT C.McCarthy |
| --- | FS A.Edwards | Deep Zone | +++ |
|
3-1-DET42 (1Q: 10:46) J.C. Frysinger pass fell incomplete, intended for TE Roman Gray. ILB Malcolm Trimble defended the pass. The quarterback threw away from the double coverage.
OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Man to Man | QB J.Frysinger |
| *** | LDE D.Patterson | Rush Passer | +++ | X(SE) W.Dulles | Outlet, S Screen (S) | --- | NT E.Hamilton | Rush Passer | +++ | TE R.Gray | Primary, 2 Slant (5-8) | --- | RDE M.Minter | Rush Passer | +++ | Z(FL) C.Hicks | Outlet, S Screen (S) | +++ | SLB B.Ellison | Short Zone | +++ | RB K.Hillery | Secondary, S Screen (S) | --- | SILB M.Trimble | Double X(SE) | +++ | SLOT B.Devine | Outlet, 5 Deep Out (13-18) | +++ | WLB A.Kipp | Blitz Passer | +++ | LT C.McGraw |
| --- | LCB S.Burke | Bump and Run | +++ | LG O.Spiller |
| +++ | RCB G.Forbes | Bump and Run | +++ | C D.Pagnotti |
| +++ | NB H.Lane | Bump and Run | +++ | RG R.Price |
| +++ | SS P.Monahan | Bump and Run | +++ | RT C.McCarthy |
| +++ | FS A.Edwards | Bump and Run | +++ |
|
4-1-DET42 (1Q: 10:41) Robert Wuagneux punted 42 yards. Touchback. |
1-10-DET20 (1Q: 10:35) Cody Bellis pass fell incomplete, intended for FB Marco Ingram. CB Ben Talley defended the pass. The quarterback threw away from the double coverage.
OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Tampa-2 | QB C.Bellis |
| *** | LDE L.Hartman | Rush Passer | +++ | X(SE) C.Kemp | Outlet, 5 Deep Out (13-18) | --- | 1tcDT P.Ensey | Rush Passer | +++ | TE D.Hudson | Secondary, 8 Post (19-26) | --- | 3tcDT T.Morton | Rush Passer | +++ | Z(FL) L.Tallent | Outlet, 2 Slant (5-8) | +++ | RDE S.Washington | Rush Passer | +++ | RB M.Negron | Outlet, S Screen (S) | +++ | SLB E.Kaiafas | Short Zone | +++ | FB M.Ingram | Primary, W Wheel (9-18) | +++ | MLB T.Sheldon | Deep Zone | +++ | LT B.Hanshew |
| +++ | WLB C.Pascal | Double X(SE) | +++ | LG S.Spencer |
| +++ | LCB R.Avdic | Man-to-Man | +++ | C O.Cox |
| +++ | RCB B.Talley | Man-to-Man | +++ | RG B.Clayton |
| +++ | SS H.Zellner | Deep Zone | +++ | RT S.Alcott |
| +++ | FS G.Kidman | Deep Zone | +++ |
|
2-10-DET20 (1Q: 10:29) Cody Bellis pass fell incomplete, intended for FB Marco Ingram. CB Ronald Avdic defended the pass. The quarterback threw away from the double coverage. PENALTY: CB Ronald Avdic of Los Angeles was called for Illegal Contact.
OFFENSE | 221 Personnel, Pro formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Cover-2 | QB C.Bellis |
| *** | LDE L.Hartman | Rush Passer | +++ | TE C.Jimoh | Outlet, F Flat (0-4) | +++ | 1tcDT P.Ensey | Rush Passer | +++ | TE D.Hudson | Secondary, 5 Deep Out (13-18) | --- | 3tcDT T.Morton | Rush Passer | +++ | Z(FL) A.Connell | Outlet, D Deep Fade (40+) | +++ | RDE S.Washington | Rush Passer | +++ | RB G.Irwin | Outlet, 2 Slant (5-8) | +++ | SLB E.Kaiafas | Short Zone | +++ | FB M.Ingram | Primary, S Screen (S) | +++ | MLB T.Sheldon | Short Zone | +++ | LT B.Hanshew |
| +++ | WLB C.Pascal | Short Zone | +++ | LG S.Spencer |
| --- | LCB R.Avdic | Man-to-Man | --- | C O.Cox |
| +++ | RCB B.Talley | Man-to-Man | +++ | RG B.Clayton |
| +++ | SS H.Zellner | Deep Zone | +++ | RT S.Alcott |
| +++ | FS G.Kidman | Double TE | +++ |
|
1-10-DET25 (1Q: 10:23) Play-Action. Cody Bellis pass fell incomplete, intended for WR Anthony Connell. OLB Emmitt Loseth defended the pass. PENALTY: TE Dan Hudson of Detroit was called for Illegal Motion. The penalty was declined.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | QB C.Bellis |
| *** | LDE L.Hartman | Rush Passer | +++ | X(SE) C.Kemp | Outlet, 3 Comeback (9-12) | +++ | 1tcDT T.Fulcher | Rush Passer | +++ | TE D.Hudson | Secondary, 7 Corner (19-26) | --- | 3tcDT P.Ensey | Rush Passer | +++ | Z(FL) A.Connell | Primary, 8 Post (19-26) | +++ | RDE S.Washington | Rush Passer | +++ | RB M.Negron | Outlet, S Screen (S) | +++ | MLB T.Sheldon | Spy on QB | +++ | SLOT B.Schenk | Outlet, 0 Dig (0-4) | +++ | WLB E.Loseth | Short Zone | +++ | LT B.Hanshew |
| +++ | LCB R.Avdic | Bump and Run | +++ | LG S.Spencer |
| +++ | RCB B.Talley | Bump and Run | +++ | C O.Cox |
| +++ | NB W.Ramirez | Short Zone | +++ | RG B.Clayton |
| +++ | SS H.Zellner | Deep Zone | +++ | RT S.Alcott |
| +++ | FS G.Kidman | Deep Zone | +++ |
|
2-10-DET25 (1Q: 10:16) Cody Bellis pass completed to WR Brady Schenk for 32 yards. Tackled by ILB Thomas Sheldon. Schenk gained 25 yards after the catch. Los Angeles's Travis Fulcher was hurt on the play. This appears to be a minor ribcage injury. He should be able to remain in the game.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | QB C.Bellis |
| *** | LDE L.Hartman | Rush Passer | +++ | X(SE) C.Kemp | Secondary, 8 Post (19-26) | +++ | 1tcDT T.Fulcher | Rush Passer | +++ | TE D.Hudson | Outlet, 3 Comeback (9-12) | +++ | 3tcDT P.Ensey | Rush Passer | --- | Z(FL) A.Connell | Outlet, S Screen (S) | +++ | RDE S.Washington | Rush Passer | +++ | RB M.Negron | Outlet, 4 Curl (9-12) | +++ | MLB T.Sheldon | Short Zone | +++ | SLOT B.Schenk | Primary, 1 Out (5-8) | +++ | WLB E.Loseth | Spy on QB | +++ | LT B.Hanshew |
| +++ | LCB R.Avdic | Bump and Run | +++ | LG S.Spencer |
| +++ | RCB B.Talley | Bump and Run | +++ | C O.Cox |
| +++ | NB W.Ramirez | Short Zone | +++ | RG B.Clayton |
| +++ | SS H.Zellner | Deep Zone | +++ | RT S.Alcott |
| +++ | FS G.Kidman | Deep Zone | --- |
|
1-10-LAS43 (1Q: 09:29) Cody Bellis pass completed to TE Dan Hudson for 9 yards. Tackled by CB Ronald Avdic, assisted by OLB Ed Kaiafas. The receiver ran his route right over the middle of the field.
OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-1 | QB C.Bellis |
| *** | LDE L.Hartman | Rush Passer | --- | X(SE) L.Tallent | Outlet, 2 Slant (5-8) | --- | 1tcDT P.Ensey | Rush Passer | +++ | TE D.Hudson | Primary, 2 Slant (5-8) | +++ | 3tcDT T.Morton | Rush Passer | +++ | Z(FL) A.Connell | Secondary, 7 Corner (19-26) | +++ | RDE S.Washington | Rush Passer | +++ | RB M.Negron | Outlet, S Screen (S) | +++ | SLB E.Kaiafas | Short Zone | +++ | TE C.Jimoh | Protect | +++ | MLB T.Sheldon | Blitz Passer | +++ | LT B.Hanshew |
| +++ | WLB C.Pascal | Man-to-Man | --- | LG S.Spencer |
| --- | LCB R.Avdic | Man-to-Man | +++ | C O.Cox |
| +++ | RCB B.Talley | Man-to-Man | +++ | RG B.Clayton |
| +++ | SS H.Zellner | Man-to-Man | +++ | RT S.Alcott |
| +++ | FS G.Kidman | Deep Zone | +++ |
|
2-1-LAS34 (1Q: 08:43) Play-Action. Cody Bellis pass completed to WR Anthony Connell for 3 yards. Tackled by OLB Emmitt Loseth. The receiver ran his route right over the middle of the field. Los Angeles's Peyton Ensey was hurt on the play. This appears to be a minor shoulder injury. He should be able to remain in the game.
OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-2 | QB C.Bellis |
| *** | LDE L.Hartman | Rush Passer | +++ | X(SE) C.Kemp | Outlet, 3 Comeback (9-12) | +++ | 1tcDT T.Fulcher | Rush Passer | +++ | TE D.Hudson | Primary, 9 Fade (27-39) | +++ | 3tcDT P.Ensey | Rush Passer | +++ | Z(FL) A.Connell | Secondary, 2 Slant (5-8) | +++ | RDE S.Washington | Rush Passer | +++ | RB M.Negron | Protect | +++ | MLB T.Sheldon | Spy on QB | +++ | SLOT B.Schenk | Outlet, 0 Dig (0-4) | +++ | WLB E.Loseth | Short Zone | +++ | LT B.Hanshew |
| +++ | LCB R.Avdic | Bump and Run | +++ | LG S.Spencer |
| +++ | RCB B.Talley | Bump and Run | +++ | C O.Cox |
| +++ | NB W.Ramirez | Short Zone | +++ | RG B.Clayton |
| +++ | SS H.Zellner | Deep Zone | +++ | RT S.Alcott |
| +++ | FS G.Kidman | Deep Zone | +++ |
|
1-10-LAS31 (1Q: 08:14) Cody Bellis pass completed to TE Dan Hudson for 6 yards. Tackled by CB Ronald Avdic, assisted by OLB Ed Kaiafas. PENALTY: WR Anthony Connell of Detroit was called for Illegal Motion.
OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | QB C.Bellis |
| *** | LDE L.Hartman | Rush Passer | +++ | X(SE) L.Tallent | Primary, 4 Curl (9-12) | +++ | 1tcDT P.Ensey | Rush Passer | +++ | TE D.Hudson | Secondary, W Wheel (9-18) | +++ | 3tcDT T.Morton | Rush Passer | +++ | Z(FL) A.Connell | Outlet, 6 Deep In (13-18) | --- | RDE S.Washington | Rush Passer | +++ | RB M.Negron | Outlet, F Flat (0-4) | +++ | SLB E.Kaiafas | Short Zone | +++ | TE C.Jimoh | Outlet, 6 Deep In (13-18) | +++ | MLB T.Sheldon | Blitz Passer | +++ | LT B.Hanshew |
| +++ | WLB C.Pascal | Short Zone | +++ | LG S.Spencer |
| +++ | LCB R.Avdic | Bump and Run | +++ | C O.Cox |
| +++ | RCB B.Talley | Bump and Run | +++ | RG B.Clayton |
| +++ | SS H.Zellner | Deep Zone | +++ | RT S.Alcott |
| +++ | FS G.Kidman | Deep Zone | +++ |
|
1-15-LAS36 (1Q: 08:03) Cody Bellis pass completed to FB Marco Ingram for 36 yards and a TOUCHDOWN! Ingram gained 35 yards after the catch. The quarterback threw away from the double coverage. Detroit 6, Los Angeles 0
OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-1, Buzz | QB C.Bellis |
| *** | LDE L.Hartman | Rush Passer | +++ | X(SE) C.Kemp | Outlet, 4 Curl (9-12) | +++ | 1tcDT P.Ensey | Rush Passer | --- | TE D.Hudson | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT T.Morton | Rush Passer | +++ | Z(FL) L.Tallent | Secondary, D Deep Fade (40+) | +++ | RDE S.Washington | Rush Passer | +++ | RB M.Negron | Outlet, 3 Comeback (9-12) | +++ | SLB E.Kaiafas | Short Zone | +++ | FB M.Ingram | Primary, S Screen (S) | +++ | MLB T.Sheldon | Short Zone | +++ | LT B.Hanshew |
| +++ | WLB C.Pascal | Double X(SE) | +++ | LG S.Spencer |
| +++ | LCB R.Avdic | Man-to-Man | +++ | C O.Cox |
| +++ | RCB B.Talley | Man-to-Man | +++ | RG B.Clayton |
| +++ | SS H.Zellner | Man-to-Man | +++ | RT S.Alcott |
| +++ | FS G.Kidman | Deep Zone | --- |
|
(1Q: 08:03) Extra point by Joel Blackburn was good. Detroit 7, Los Angeles 0 |
(1Q: 07:51) Joel Blackburn kicked off 43 yards from the DET35. Neal Stazer returned the ball 31 yards to the DET47. Tackled by Philip Battle. |
1-10-DET47 (1Q: 07:26) J.C. Frysinger pass completed to WR Chase Hicks for 24 yards. Tackled by S Larry Ciaccio. The quarterback threw away from the double coverage.
OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Man to Man | QB J.Frysinger |
| *** | LDE D.Patterson | Rush Passer | +++ | X(SE) W.Dulles | Outlet, 4 Curl (9-12) | +++ | NT L.Cash | Rush Passer | +++ | TE R.Gray | Outlet, 1 Out (5-8) | +++ | RDE M.Minter | Rush Passer | +++ | Z(FL) C.Hicks | Primary, 8 Post (19-26) | +++ | SLB B.Ellison | Short Zone | +++ | RB K.Hillery | Outlet, 2 Slant (5-8) | +++ | SILB M.Trimble | Double X(SE) | --- | SLOT B.Devine | Secondary, W Wheel (9-18) | +++ | WLB R.Wolf | Blitz Passer | +++ | LT C.McGraw |
| +++ | LCB H.Lane | Bump and Run | +++ | LG O.Spiller |
| +++ | RCB G.Forbes | Bump and Run | +++ | C D.Pagnotti |
| +++ | NB R.Daniels | Bump and Run | +++ | RG R.Price |
| +++ | SS L.Ciaccio | Bump and Run | --- | RT C.McCarthy |
| +++ | FS A.Edwards | Bump and Run | +++ |
|
1-10-DET23 (1Q: 06:51) J.C. Frysinger pass completed to RB Korey Hillery for 3 yards. Tackled by S Larry Ciaccio.
OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | QB J.Frysinger |
| *** | LDE D.Patterson | Rush Passer | +++ | X(SE) W.Dulles | Outlet, S Screen (S) | +++ | NT L.Cash | Rush Passer | +++ | TE R.Gray | Outlet, 3 Comeback (9-12) | +++ | RDE M.Minter | Rush Passer | +++ | Z(FL) C.Hicks | Secondary, 2 Slant (5-8) | +++ | SLB B.Ellison | Short Zone | +++ | RB K.Hillery | Primary, 1 Out (5-8) | +++ | SILB M.Trimble | Spy on QB | +++ | SLOT B.Devine | Outlet, F Flat (0-4) | +++ | WLB R.Wolf | Short Zone | +++ | LT C.McGraw |
| +++ | LCB H.Lane | Blitz Passer | +++ | LG O.Spiller |
| +++ | RCB G.Forbes | Man-to-Man | +++ | C D.Pagnotti |
| +++ | NB R.Daniels | Man-to-Man | +++ | RG R.Price |
| +++ | SS L.Ciaccio | Deep Zone | +++ | RT C.McCarthy |
| +++ | FS A.Edwards | Deep Zone | +++ |
|
2-7-DET20 (1Q: 06:24) J.C. Frysinger pass completed to RB Korey Hillery for 20 yards and a TOUCHDOWN! Hillery gained 12 yards after the catch. The quarterback threw away from the double coverage. Detroit 7, Los Angeles 6
OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Man to Man | QB J.Frysinger |
| *** | LDE D.Patterson | Rush Passer | +++ | X(SE) W.Dulles | Secondary, S Screen (S) | +++ | NT L.Cash | Rush Passer | +++ | TE R.Gray | Outlet, 2 Slant (5-8) | +++ | RDE M.Minter | Rush Passer | --- | Z(FL) C.Hicks | Outlet, 8 Post (19-26) | +++ | SLB B.Ellison | Short Zone | +++ | RB K.Hillery | Primary, F Flat (0-4) | +++ | SILB M.Trimble | Double X(SE) | +++ | SLOT B.Devine | Outlet, 2 Slant (5-8) | +++ | WLB R.Wolf | Blitz Passer | +++ | LT C.McGraw |
| +++ | LCB H.Lane | Bump and Run | +++ | LG O.Spiller |
| +++ | RCB G.Forbes | Bump and Run | --- | C D.Pagnotti |
| +++ | NB R.Daniels | Bump and Run | +++ | RG R.Price |
| +++ | SS L.Ciaccio | Bump and Run | --- | RT C.McCarthy |
| +++ | FS A.Edwards | Bump and Run | +++ |
|
(1Q: 06:24) Extra point by Cesar Peppars was good. Detroit 7, Los Angeles 7 |
(1Q: 06:11) Cesar Peppars kicked off 73 yards from the LAS35. Touchback. |
1-10-DET25 (1Q: 06:11) Cody Bellis pass completed to TE Dan Hudson for 14 yards. Tackled by OLB Corwin Pascal.
OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | QB C.Bellis |
| *** | LDE L.Hartman | Rush Passer | --- | X(SE) L.Tallent | Primary, 4 Curl (9-12) | +++ | 1tcDT P.Ensey | Rush Passer | +++ | TE D.Hudson | Secondary, W Wheel (9-18) | +++ | 3tcDT T.Morton | Rush Passer | --- | Z(FL) A.Connell | Outlet, 6 Deep In (13-18) | +++ | RDE S.Washington | Rush Passer | +++ | RB M.Negron | Outlet, F Flat (0-4) | +++ | SLB E.Kaiafas | Short Zone | +++ | TE C.Jimoh | Outlet, 6 Deep In (13-18) | +++ | MLB T.Sheldon | Blitz Passer | +++ | LT B.Hanshew |
| +++ | WLB C.Pascal | Short Zone | +++ | LG S.Spencer |
| +++ | LCB R.Avdic | Bump and Run | +++ | C O.Cox |
| +++ | RCB B.Talley | Bump and Run | --- | RG B.Clayton |
| +++ | SS H.Zellner | Deep Zone | +++ | RT S.Alcott |
| +++ | FS G.Kidman | Deep Zone | +++ |
|
1-10-DET39 (1Q: 05:41) Cody Bellis pass was blocked at the line, intended for WR Brady Schenk. DE Sean Washington blocked the pass.
OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | QB C.Bellis |
| *** | LDE L.Hartman | Rush Passer | +++ | X(SE) C.Kemp | Outlet, 6 Deep In (13-18) | +++ | 1tcDT T.Fulcher | Rush Passer | +++ | TE D.Hudson | Outlet, 2 Slant (5-8) | +++ | 3tcDT P.Ensey | Rush Passer | +++ | Z(FL) A.Connell | Secondary, 1 Out (5-8) | +++ | RDE S.Washington | Rush Passer | +++ | RB M.Negron | Protect | +++ | MLB T.Sheldon | Blitz Passer | +++ | SLOT B.Schenk | Primary, 7 Corner (19-26) | +++ | WLB E.Loseth | Short Zone | +++ | LT B.Hanshew |
| +++ | LCB R.Avdic | Bump and Run | +++ | LG S.Spencer |
| +++ | RCB B.Talley | Bump and Run | +++ | C O.Cox |
| +++ | NB W.Ramirez | Short Zone | +++ | RG B.Clayton |
| --- | SS H.Zellner | Deep Zone | +++ | RT S.Alcott |
| +++ | FS G.Kidman | Deep Zone | +++ |
|
2-10-DET39 (1Q: 05:32) Cody Bellis pass completed to WR Christian Kemp for 7 yards. Tackled by S Glen Kidman, assisted by CB Ben Talley.
OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | QB C.Bellis |
| *** | LDE L.Hartman | Rush Passer | +++ | X(SE) C.Kemp | Primary, 2 Slant (5-8) | +++ | 1tcDT T.Fulcher | Rush Passer | +++ | TE D.Hudson | Outlet, S Screen (S) | +++ | 3tcDT P.Ensey | Rush Passer | +++ | Z(FL) A.Connell | Secondary, 5 Deep Out (13-18) | +++ | RDE S.Washington | Rush Passer | +++ | RB M.Negron | Outlet, W Wheel (9-18) | +++ | MLB T.Sheldon | Short Zone | +++ | SLOT B.Schenk | Outlet, 7 Corner (19-26) | +++ | WLB E.Loseth | Short Zone | --- | LT B.Hanshew |
| +++ | LCB R.Avdic | Blitz Passer | +++ | LG S.Spencer |
| +++ | RCB B.Talley | Bump and Run | --- | C O.Cox |
| +++ | NB W.Ramirez | Bump and Run | +++ | RG B.Clayton |
| +++ | SS H.Zellner | Deep Zone | +++ | RT S.Alcott |
| +++ | FS G.Kidman | Deep Zone | +++ |
|
3-3-DET46 (1Q: 04:49) Cody Bellis pass was blocked at the line, intended for TE Cary Jimoh. DE Lance Hartman blocked the pass. The quarterback threw away from the double coverage. PENALTY: T Sammy Alcott of Detroit was called for Offensive Holding. The penalty was declined.
OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Press-2 | QB C.Bellis |
| *** | LDE L.Hartman | Rush Passer | +++ | X(SE) L.Tallent | Outlet, 8 Post (19-26) | +++ | 1tcDT P.Ensey | Rush Passer | +++ | TE D.Hudson | Outlet, F Flat (0-4) | +++ | 3tcDT T.Morton | Rush Passer | +++ | Z(FL) A.Connell | Primary, 2 Slant (5-8) | +++ | RDE S.Washington | Rush Passer | +++ | RB G.Irwin | Outlet, W Wheel (9-18) | --- | SLB E.Kaiafas | Short Zone | +++ | TE C.Jimoh | Secondary, 3 Comeback (9-12) | +++ | MLB T.Sheldon | Short Zone | +++ | LT B.Hanshew |
| +++ | WLB C.Pascal | Short Zone | +++ | LG S.Spencer |
| +++ | LCB R.Avdic | Bump and Run | +++ | C O.Cox |
| +++ | RCB B.Talley | Bump and Run | +++ | RG B.Clayton |
| --- | SS H.Zellner | Deep Zone | +++ | RT S.Alcott |
| +++ | FS G.Kidman | Double Z(FL) | +++ |
|
4-3-DET46 (1Q: 04:43) Javier Bronson punted 47 yards. The ball was marked out of bounds at the LAS07. PENALTY: S Glen Kidman of Los Angeles was called for Offsides. |
1-10-LAS49 (1Q: 04:34) Cody Bellis pass fell incomplete, intended for TE Cary Jimoh. CB Ronald Avdic hurried the quarterback into a bad throw.
