Played in Denver, CO, weather: 48 degrees, fair, 9 mph wind. |
Denver won the toss and elected to receive. |
Start of first quarter. |
(1Q: 15:00) Devon Thomason kicked off 46 yards from the BAL35. Miguel Burke returned the ball 9 yards to the DEN28. Tackled by Anthony Wilkerson. |
1-10-DEN28 (1Q: 14:23) Harrison Norton ran around the left tackle for 5 yards. Tackled by S Hector Amadro. Key block delivered by Rusty Godlewski.
OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Press-2 | QB C.Sweeney |
| *** | LDE T.Pearson | In Box | +++ | X(SE) N.Lester |
| +++ | 3tcDT T.Napiecek | In Box | +++ | TE R.Wagner |
| +++ | 1tcDT L.Shonek | In Box | --- | Z(FL) T.Lyon |
| +++ | RDE D.Sawyer | In Box | +++ | RB H.Norton | Ball Carrier | +++ | SLB I.Lyle | In Box | +++ | TE D.Thomason |
| +++ | MLB R.Tomich | In Box | +++ | LT T.Nicoloro |
| +++ | WLB E.McCarthy | In Box | +++ | LG R.Godlewski |
| +++ | LCB A.Ellard | Out of Box | +++ | C N.Petitgout |
| +++ | RCB L.Stamer | Out of Box | +++ | RG A.Carlisle |
| +++ | SS H.Amadro | Out of Box | +++ | RT J.Caldwell |
| +++ | FS A.Wilkerson | Out of Box | +++ |
|
2-5-DEN33 (1Q: 14:02) Alfred Perkins ran a trap outside the right tackle for -3 yards. Tackled by S Hector Amadro, assisted by DT Terrance Napiecek.
OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | QB C.Sweeney |
| *** | LDE C.Becker | In Box | +++ | X(SE) N.Lester |
| +++ | 3tcDT T.Napiecek | In Box | +++ | TE R.Wagner |
| +++ | 1tcDT L.Shonek | In Box | +++ | Z(FL) T.Lyon |
| +++ | RDE T.Pearson | In Box | +++ | RB A.Perkins | Ball Carrier | --- | MLB L.Bumpers | In Box | +++ | SLOT T.Jasso |
| +++ | WLB I.Lyle | In Box | +++ | LT T.Nicoloro |
| +++ | LCB A.Ellard | Out of Box | +++ | LG R.Godlewski |
| --- | RCB L.Stamer | Out of Box | +++ | C N.Petitgout |
| +++ | NB R.Tusch | Out of Box | +++ | RG A.Carlisle |
| +++ | SS H.Amadro | Out of Box | +++ | RT J.Caldwell |
| +++ | FS A.Wilkerson | Out of Box | +++ |
|
3-8-DEN30 (1Q: 13:29) Cedric Sweeney pass completed to WR Tyrus Lyon for 24 yards. Tackled by OLB Earnest McCarthy, assisted by S Anthony Wilkerson. Lyon gained 12 yards after the catch.
OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-4 | QB C.Sweeney |
| *** | LDE D.Sawyer | Rush Passer | +++ | X(SE) N.Lester | Outlet, S Screen (S) | +++ | 3tcDT C.Castillo | Rush Passer | +++ | TE R.Wagner | Outlet, 2 Slant (5-8) | +++ | 1tcDT R.Picchietti | Rush Passer | +++ | Z(FL) T.Lyon | Primary, 3 Comeback (9-12) | +++ | RDE C.Becker | Rush Passer | +++ | RB H.Norton | Protect | +++ | MLB L.Bumpers | Short Zone | +++ | SLOT T.Jasso | Secondary, 3 Comeback (9-12) | +++ | WLB E.McCarthy | Short Zone | +++ | LT T.Nicoloro |
| +++ | LCB A.Ellard | Short Zone | --- | LG R.Godlewski |
| +++ | RCB L.Stamer | Deep Zone | --- | C N.Petitgout |
| +++ | NB J.Robbins | Deep Zone | --- | RG A.Carlisle |
| +++ | SS H.Amadro | Deep Zone | --- | RT J.Caldwell |
| +++ | FS A.Wilkerson | Deep Zone | +++ |
|
1-10-BAL46 (1Q: 12:46) Alfred Perkins ran around right end for -1 yards. Tackled by ILB Luis Bumpers.
OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Press-1 | QB C.Sweeney |
| *** | LDE C.Becker | In Box | +++ | X(SE) N.Lester |
| +++ | 3tcDT T.Napiecek | In Box | +++ | TE R.Wagner |
| +++ | 1tcDT L.Shonek | In Box | +++ | Z(FL) T.Lyon |
| +++ | RDE T.Pearson | In Box | +++ | RB A.Perkins | Ball Carrier | +++ | MLB L.Bumpers | In Box | +++ | SLOT T.Jasso |
| +++ | WLB I.Lyle | In Box | +++ | LT T.Nicoloro |
| +++ | LCB A.Ellard | Out of Box | +++ | LG R.Godlewski |
| +++ | RCB L.Stamer | Out of Box | +++ | C N.Petitgout |
| +++ | NB R.Tusch | Out of Box | +++ | RG A.Carlisle |
| +++ | SS H.Amadro | Out of Box | +++ | RT J.Caldwell |
| --- | FS A.Wilkerson | Out of Box | +++ |
|
2-11-BAL47 (1Q: 12:11) Cedric Sweeney pass completed to WR Tyrus Lyon for 4 yards. Tackled by S Hector Amadro, assisted by OLB Earnest McCarthy. Baltimore's Alexander Ellard was hurt on the play.
OFFENSE | 212 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | QB C.Sweeney |
| *** | LDE T.Pearson | Rush Passer | +++ | X(SE) N.Lester | Outlet, 1 Out (5-8) | +++ | 3tcDT T.Napiecek | Rush Passer | +++ | TE R.Wagner | Secondary, 5 Deep Out (13-18) | +++ | 1tcDT L.Shonek | Rush Passer | +++ | Z(FL) T.Lyon | Primary, 1 Out (5-8) | +++ | RDE D.Sawyer | Rush Passer | +++ | RB H.Norton | Protect | +++ | SLB I.Lyle | Short Zone | +++ | FB M.Camarillo | Protect | +++ | MLB R.Tomich | Blitz Passer | +++ | LT T.Nicoloro |
| +++ | WLB E.McCarthy | Short Zone | +++ | LG R.Godlewski |
| +++ | LCB A.Ellard | Bump and Run | +++ | C N.Petitgout |
| +++ | RCB L.Stamer | Bump and Run | +++ | RG A.Carlisle |
| +++ | SS H.Amadro | Deep Zone | +++ | RT J.Caldwell |
| +++ | FS A.Wilkerson | Deep Zone | +++ |
|
3-7-BAL43 (1Q: 11:35) Cedric Sweeney pass fell incomplete, intended for TE Ross Wagner. S Hector Amadro defended the pass.
OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | QB C.Sweeney |
| *** | LDE D.Sawyer | Rush Passer | +++ | X(SE) N.Lester | Secondary, S Screen (S) | +++ | 3tcDT C.Castillo | Rush Passer | +++ | TE R.Wagner | Primary, 1 Out (5-8) | +++ | 1tcDT R.Picchietti | Rush Passer | +++ | Z(FL) T.Lyon | Outlet, 5 Deep Out (13-18) | +++ | RDE C.Becker | Rush Passer | +++ | RB H.Norton | Outlet, F Flat (0-4) | +++ | SLB L.Bumpers | Blitz Passer | +++ | TE D.Thomason | Outlet, 0 Dig (0-4) | +++ | MLB E.McCarthy | Short Zone | +++ | LT T.Nicoloro |
| +++ | WLB S.Rydzak | Short Zone | +++ | LG R.Godlewski |
| --- | LCB L.Stamer | Man-to-Man | +++ | C N.Petitgout |
| +++ | RCB J.Robbins | Man-to-Man | +++ | RG A.Carlisle |
| --- | SS H.Amadro | Deep Zone | +++ | RT J.Caldwell |
| +++ | FS A.Wilkerson | Deep Zone | +++ |
|
4-7-BAL43 (1Q: 11:29) Trenton Newson punted 43 yards. Touchback. |
1-10-BAL20 (1Q: 11:24) Jaylen Mayes ran a reverse around right end for 44 yards. Tackled by CB Allen Sonkin. Key block delivered by Fred Lugar.
OFFENSE | 005 Personnel, Pistol | DEFENSE | 43 Over, Dime Personnel, Cover-4 | QB B.Johnston |
| *** | LDE J.Moore | In Box | +++ | X(SE) R.Pickrell |
| +++ | 3tcDT E.Foland | In Box | +++ | SLOT J.Mayes | Ball Carrier | +++ | 1tcDT N.Barnes | In Box | +++ | Z(FL) G.Reed |
| +++ | RDE G.Allen | In Box | +++ | SLOT J.Foss |
| +++ | MLB N.Bronson | In Box | +++ | SLOT N.Stanton |
| +++ | LCB D.Gerken | Out of Box | +++ | LT B.Hewitt |
| +++ | RCB L.Ellison | Out of Box | +++ | LG R.Trahan |
| +++ | NB A.Sonkin | Out of Box | +++ | C E.Conley |
| +++ | DB C.Ellison | Out of Box | +++ | RG F.Lugar |
| +++ | SS P.Bastyr | Out of Box | +++ | RT R.Fazande |
| +++ | FS R.Jordan | Out of Box | +++ |
|
1-10-DEN36 (1Q: 10:42) Leonard Newsome ran inside the left tackle for 16 yards. Tackled by S Russell Jordan. Key block delivered by Riddick Trahan.
OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Press-2 | QB B.Johnston |
| *** | LDE H.Butkiewicz | In Box | +++ | X(SE) R.Pickrell |
| +++ | 3tcDT N.Barnes | In Box | --- | TE I.Brown |
| +++ | 1tcDT R.Solley | In Box | +++ | Z(FL) G.Reed |
| +++ | RDE E.Foland | In Box | +++ | RB L.Newsome | Ball Carrier | +++ | SLB E.McDaniel | In Box | --- | TE N.Idomir |
| +++ | MLB B.Gonzales | In Box | +++ | LT B.Hewitt |
| +++ | WLB E.Willis | In Box | +++ | LG R.Trahan |
| +++ | LCB D.Gerken | Out of Box | +++ | C E.Conley |
| +++ | RCB A.Sonkin | Out of Box | +++ | RG F.Lugar |
| +++ | SS J.Freeman | Out of Box | +++ | RT R.Fazande |
| +++ | FS R.Jordan | Out of Box | +++ |
|
1-10-DEN20 (1Q: 10:12) Bradley Johnston pass completed to WR Jackson Foss for 1 yard. Tackled by ILB Bradley Gonzales.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-4 | QB B.Johnston |
| *** | LDE H.Butkiewicz | Rush Passer | +++ | X(SE) R.Pickrell | Outlet, 0 Dig (0-4) | +++ | 3tcDT C.Schulz | Rush Passer | +++ | TE I.Brown | Secondary, W Wheel (9-18) | +++ | 1tcDT R.Solley | Rush Passer | +++ | Z(FL) J.Foss | Primary, 0 Dig (0-4) | +++ | RDE J.Moore | Rush Passer | --- | RB L.Newsome | Outlet, S Screen (S) | +++ | MLB B.Gonzales | Short Zone | +++ | SLOT N.Stanton | Outlet, 4 Curl (9-12) | +++ | WLB E.McDaniel | Short Zone | +++ | LT B.Hewitt |
| +++ | LCB D.Gerken | Blitz Passer | +++ | LG R.Trahan |
| +++ | RCB L.Ellison | Deep Zone | +++ | C E.Conley |
| +++ | NB C.Ellison | Deep Zone | --- | RG F.Lugar |
| +++ | SS J.Freeman | Deep Zone | --- | RT R.Fazande |
| +++ | FS R.Jordan | Deep Zone | +++ |
|
2-9-DEN19 (1Q: 09:45) Play-Action. Bradley Johnston pass completed to WR Norbert Stanton for 6 yards. Tackled by CB Connor Ellison.
OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Press-2 | QB B.Johnston |
| *** | LDE H.Butkiewicz | Rush Passer | +++ | X(SE) R.Pickrell | Secondary, 9 Fade (27-39) | +++ | 3tcDT C.Schulz | Rush Passer | +++ | TE I.Brown | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT R.Solley | Rush Passer | +++ | Z(FL) J.Foss | Outlet, 2 Slant (5-8) | +++ | RDE J.Moore | Rush Passer | +++ | RB L.Newsome | Outlet, W Wheel (9-18) | +++ | MLB B.Gonzales | Spy on QB | +++ | SLOT N.Stanton | Primary, S Screen (S) | +++ | WLB E.McDaniel | Short Zone | +++ | LT B.Hewitt |
| +++ | LCB D.Gerken | Blitz Passer | +++ | LG R.Trahan |
| +++ | RCB L.Ellison | Bump and Run | +++ | C E.Conley |
| +++ | NB C.Ellison | Bump and Run | +++ | RG F.Lugar |
| +++ | SS J.Freeman | Deep Zone | --- | RT R.Fazande |
| +++ | FS R.Jordan | Deep Zone | +++ |
|
3-3-DEN13 (1Q: 09:17) Bradley Johnston sacked by OLB Eric McDaniel for a loss of 4 yards. Sack allowed by Burt Hewitt.
OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB B.Johnston |
| *** | LDE J.Moore | Rush Passer | +++ | X(SE) R.Pickrell | Outlet, 3 Comeback (9-12) | +++ | 3tcDT C.Schulz | Rush Passer | +++ | TE I.Brown | Outlet, 7 Corner (19-26) | +++ | 1tcDT N.Barnes | Rush Passer | +++ | Z(FL) J.Foss | Primary, 2 Slant (5-8) | --- | RDE H.Butkiewicz | Rush Passer | +++ | RB J.Mayes | Outlet, S Screen (S) | +++ | MLB N.Bronson | Blitz Passer | +++ | SLOT N.Stanton | Secondary, 6 Deep In (13-18) | --- | WLB E.McDaniel | Blitz Passer | +++ | LT B.Hewitt |
| --- | LCB A.Sonkin | Man-to-Man | +++ | LG R.Trahan |
| +++ | RCB C.Ellison | Man-to-Man | +++ | C E.Conley |
| --- | NB J.Mazurek | Short Zone | +++ | RG F.Lugar |
| +++ | SS P.Bastyr | Deep Zone | +++ | RT R.Fazande |
| --- | FS M.Burke | Deep Zone | +++ |
|
4-7-DEN17 (1Q: 08:30) Devon Thomason attempted a 34 yard field goal and succeeded. Baltimore 3, Denver 0 |
(1Q: 08:25) Devon Thomason kicked off 66 yards from the BAL35. Nolan Lester returned the ball 23 yards to the DEN22. Tackled by Zachary Talamaivao. |
1-10-DEN22 (1Q: 07:58) Cedric Sweeney pass completed to TE Ross Wagner for 8 yards. Tackled by DE Courtney Becker. PENALTY: S Anthony Wilkerson of Baltimore was called for Unnecessary Roughness.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB C.Sweeney |
| *** | LDE C.Becker | Rush Passer | +++ | X(SE) N.Lester | Secondary, 7 Corner (19-26) | +++ | 3tcDT T.Napiecek | Rush Passer | +++ | TE R.Wagner | Primary, 0 Dig (0-4) | +++ | 1tcDT L.Shonek | Rush Passer | +++ | Z(FL) T.Lyon | Outlet, 2 Slant (5-8) | +++ | RDE T.Pearson | Rush Passer | +++ | RB A.Perkins | Outlet, 2 Slant (5-8) | +++ | MLB L.Bumpers | Short Zone | +++ | SLOT T.Jasso | Outlet, 3 Comeback (9-12) | +++ | WLB I.Lyle | Short Zone | +++ | LT T.Nicoloro |
| +++ | LCB S.Rydzak | Man-to-Man | +++ | LG R.Godlewski |
| +++ | RCB L.Stamer | Man-to-Man | +++ | C N.Petitgout |
| +++ | NB R.Tusch | Short Zone | +++ | RG A.Carlisle |
| +++ | SS H.Amadro | Deep Zone | +++ | RT J.Caldwell |
| +++ | FS A.Wilkerson | Deep Zone | --- |
|
1-10-DEN45 (1Q: 07:48) Play-Action. Cedric Sweeney pass completed to WR Nolan Lester for -4 yards. Tackled by S Hector Amadro.
OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | QB C.Sweeney |
| *** | LDE C.Becker | Rush Passer | +++ | X(SE) N.Lester | Primary, S Screen (S) | +++ | 3tcDT T.Napiecek | Rush Passer | +++ | TE R.Wagner | Secondary, 8 Post (19-26) | +++ | 1tcDT L.Shonek | Rush Passer | --- | Z(FL) T.Lyon | Outlet, F Flat (0-4) | +++ | RDE T.Pearson | Rush Passer | +++ | RB A.Perkins | Outlet, 1 Out (5-8) | +++ | MLB L.Bumpers | Short Zone | +++ | SLOT T.Jasso | Outlet, 2 Slant (5-8) | +++ | WLB I.Lyle | Blitz Passer | --- | LT T.Nicoloro |
| +++ | LCB S.Rydzak | Bump and Run | +++ | LG R.Godlewski |
| --- | RCB L.Stamer | Bump and Run | +++ | C N.Petitgout |
| +++ | NB R.Tusch | Short Zone | +++ | RG A.Carlisle |
| +++ | SS H.Amadro | Deep Zone | +++ | RT J.Caldwell |
| +++ | FS A.Wilkerson | Deep Zone | +++ |
|
2-14-DEN41 (1Q: 07:20) Harrison Norton ran around right end for 4 yards. Tackled by DE Tanner Pearson, assisted by CB Stan Rydzak.
OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | QB C.Sweeney |
| *** | LDE T.Pearson | In Box | +++ | X(SE) N.Lester |
| +++ | 3tcDT T.Napiecek | In Box | +++ | TE R.Wagner |
| +++ | 1tcDT L.Shonek | In Box | +++ | Z(FL) T.Lyon |
| +++ | RDE D.Sawyer | In Box | +++ | RB H.Norton | Ball Carrier | +++ | SLB I.Lyle | In Box | --- | FB M.Camarillo |
| +++ | MLB R.Tomich | In Box | +++ | LT T.Nicoloro |
| +++ | WLB E.McCarthy | In Box | --- | LG R.Godlewski |
| +++ | LCB S.Rydzak | Out of Box | +++ | C N.Petitgout |
| +++ | RCB L.Stamer | Out of Box | +++ | RG A.Carlisle |
| +++ | SS H.Amadro | In Box | +++ | RT J.Caldwell |
| +++ | FS A.Wilkerson | Out of Box | +++ |
|
3-10-DEN45 (1Q: 06:42) Cedric Sweeney pass completed to WR Terrance Jasso for 19 yards. Tackled by CB Lorenzo Stamer. The receiver ran his route right over the middle of the field. Jasso gained 4 yards after the catch.
OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-4 | QB C.Sweeney |
| *** | LDE D.Sawyer | Rush Passer | +++ | X(SE) N.Lester | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT C.Castillo | Rush Passer | +++ | TE R.Wagner | Primary, 6 Deep In (13-18) | +++ | 1tcDT R.Picchietti | Rush Passer | +++ | Z(FL) T.Lyon | Outlet, 6 Deep In (13-18) | +++ | RDE C.Becker | Rush Passer | +++ | RB H.Norton | Protect | +++ | MLB L.Bumpers | Short Zone | +++ | SLOT T.Jasso | Secondary, 6 Deep In (13-18) | +++ | WLB E.McCarthy | Short Zone | +++ | LT T.Nicoloro |
| +++ | LCB S.Rydzak | Short Zone | +++ | LG R.Godlewski |
| +++ | RCB L.Stamer | Deep Zone | +++ | C N.Petitgout |
| +++ | NB J.Robbins | Deep Zone | +++ | RG A.Carlisle |
| +++ | SS H.Amadro | Deep Zone | +++ | RT J.Caldwell |
| +++ | FS A.Wilkerson | Deep Zone | +++ |
|
1-10-BAL36 (1Q: 06:18) Alfred Perkins ran inside the right guard for 13 yards. Tackled by DE Tanner Pearson, assisted by CB Lorenzo Stamer. Key block delivered by Ty Nicoloro.
OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Press-1 | QB C.Sweeney |
| *** | LDE C.Becker | In Box | --- | X(SE) N.Lester |
| +++ | 3tcDT T.Napiecek | In Box | +++ | TE R.Wagner |
| +++ | 1tcDT L.Shonek | In Box | +++ | Z(FL) T.Lyon |
| +++ | RDE T.Pearson | In Box | +++ | RB A.Perkins | Ball Carrier | +++ | MLB L.Bumpers | In Box | --- | SLOT T.Jasso |
| +++ | WLB I.Lyle | In Box | +++ | LT T.Nicoloro |
| +++ | LCB S.Rydzak | Out of Box | +++ | LG R.Godlewski |
| +++ | RCB L.Stamer | Out of Box | --- | C N.Petitgout |
| +++ | NB R.Tusch | Out of Box | +++ | RG A.Carlisle |
| +++ | SS H.Amadro | Out of Box | +++ | RT J.Caldwell |
| +++ | FS A.Wilkerson | Out of Box | --- |
|
1-10-BAL23 (1Q: 05:53) Alfred Perkins ran outside the right tackle for 5 yards. Tackled by DT Lamar Shonek, assisted by DT Terrance Napiecek. Key block delivered by Ross Wagner.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB C.Sweeney |
| *** | LDE C.Becker | In Box | +++ | X(SE) N.Lester |
| +++ | 3tcDT T.Napiecek | In Box | --- | TE R.Wagner |
| +++ | 1tcDT L.Shonek | In Box | --- | Z(FL) T.Lyon |
| +++ | RDE T.Pearson | In Box | +++ | RB A.Perkins | Ball Carrier | +++ | MLB L.Bumpers | In Box | --- | SLOT T.Jasso |
| +++ | WLB I.Lyle | In Box | +++ | LT T.Nicoloro |
| +++ | LCB S.Rydzak | Out of Box | --- | LG R.Godlewski |
| +++ | RCB L.Stamer | Out of Box | +++ | C N.Petitgout |
| +++ | NB R.Tusch | Out of Box | +++ | RG A.Carlisle |
| +++ | SS H.Amadro | Out of Box | +++ | RT J.Caldwell |
| +++ | FS A.Wilkerson | Out of Box | --- |
|
2-5-BAL18 (1Q: 05:15) Harrison Norton ran inside the left tackle for 2 yards. Tackled by OLB Earnest McCarthy.
OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | QB C.Sweeney |
| *** | LDE T.Pearson | In Box | +++ | X(SE) N.Lester |
| +++ | 3tcDT T.Napiecek | In Box | +++ | TE R.Wagner |
| +++ | 1tcDT L.Shonek | In Box | +++ | Z(FL) T.Lyon |
| +++ | RDE D.Sawyer | In Box | +++ | RB H.Norton | Ball Carrier | --- | SLB I.Lyle | In Box | +++ | TE D.Thomason |
| +++ | MLB R.Tomich | In Box | +++ | LT T.Nicoloro |
| --- | WLB E.McCarthy | In Box | +++ | LG R.Godlewski |
| +++ | LCB S.Rydzak | Out of Box | +++ | C N.Petitgout |
| +++ | RCB L.Stamer | Out of Box | +++ | RG A.Carlisle |
| +++ | SS H.Amadro | Out of Box | +++ | RT J.Caldwell |
| +++ | FS A.Wilkerson | Out of Box | +++ |
|
3-3-BAL16 (1Q: 04:34) Cedric Sweeney pass completed to WR Nolan Lester for 5 yards. Tackled by ILB Luis Bumpers. The quarterback threw into double coverage.
OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB C.Sweeney |
| *** | LDE D.Sawyer | Rush Passer | +++ | X(SE) N.Lester | Primary, F Flat (0-4) | +++ | 3tcDT C.Castillo | Rush Passer | +++ | TE R.Wagner | Protect | +++ | 1tcDT R.Picchietti | Rush Passer | +++ | Z(FL) T.Lyon | Outlet, 2 Slant (5-8) | +++ | RDE C.Becker | Rush Passer | --- | RB H.Norton | Secondary, W Wheel (9-18) | +++ | MLB L.Bumpers | Short Zone | --- | SLOT T.Jasso | Outlet, D Deep Fade (40+) | +++ | WLB E.McCarthy | Double X(SE) | +++ | LT T.Nicoloro |
| +++ | LCB S.Rydzak | Man-to-Man | --- | LG R.Godlewski |
| +++ | RCB L.Stamer | Man-to-Man | +++ | C N.Petitgout |
| +++ | NB J.Robbins | Short Zone | +++ | RG A.Carlisle |
| +++ | SS H.Amadro | Deep Zone | --- | RT J.Caldwell |
| +++ | FS A.Wilkerson | Deep Zone | +++ |
|
1-10-BAL11 (1Q: 04:04) Cedric Sweeney pass completed to WR Terrance Jasso for 5 yards. The receiver went out of bounds. Tackled by CB Randy Tusch, assisted by CB Lorenzo Stamer.
OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | QB C.Sweeney |
| *** | LDE C.Becker | Rush Passer | +++ | X(SE) N.Lester | Primary, 3 Comeback (9-12) | +++ | 3tcDT T.Napiecek | Rush Passer | --- | TE R.Wagner | Protect | --- | 1tcDT L.Shonek | Rush Passer | +++ | Z(FL) T.Lyon | Outlet, F Flat (0-4) | +++ | RDE T.Pearson | Rush Passer | +++ | RB A.Perkins | Protect | +++ | MLB L.Bumpers | Blitz Passer | --- | SLOT T.Jasso | Secondary, 2 Slant (5-8) | +++ | WLB I.Lyle | Short Zone | +++ | LT T.Nicoloro |
| +++ | LCB S.Rydzak | Bump and Run | +++ | LG R.Godlewski |
| +++ | RCB L.Stamer | Bump and Run | +++ | C N.Petitgout |
| +++ | NB R.Tusch | Short Zone | --- | RG A.Carlisle |
| +++ | SS H.Amadro | Deep Zone | +++ | RT J.Caldwell |
| +++ | FS A.Wilkerson | Deep Zone | +++ |
|
2-5-BAL06 (1Q: 03:21) Cedric Sweeney pass was dropped by TE Ross Wagner. The quarterback threw away from the double coverage.
OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-2 | QB C.Sweeney |
| *** | LDE T.Pearson | Rush Passer | +++ | X(SE) N.Lester | Primary, 4 Curl (9-12) | +++ | 3tcDT T.Napiecek | Rush Passer | +++ | TE R.Wagner | Secondary, 0 Dig (0-4) | --- | 1tcDT L.Shonek | Rush Passer | +++ | Z(FL) T.Lyon | Outlet, 2 Slant (5-8) | +++ | RDE D.Sawyer | Rush Passer | +++ | RB H.Norton | Outlet, S Screen (S) | +++ | SLB I.Lyle | Short Zone | +++ | FB M.Camarillo | Protect | +++ | MLB R.Tomich | Short Zone | +++ | LT T.Nicoloro |
| +++ | WLB E.McCarthy | Double X(SE) | --- | LG R.Godlewski |
| +++ | LCB S.Rydzak | Man-to-Man | +++ | C N.Petitgout |
| --- | RCB L.Stamer | Man-to-Man | +++ | RG A.Carlisle |
| +++ | SS H.Amadro | Deep Zone | +++ | RT J.Caldwell |
| +++ | FS A.Wilkerson | Deep Zone | +++ |
|
3-5-BAL06 (1Q: 03:16) Cedric Sweeney pass fell incomplete, intended for TE Ross Wagner. DE Deion Sawyer defended the pass.
OFFENSE | 212 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | QB C.Sweeney |
| *** | LDE D.Sawyer | Rush Passer | +++ | X(SE) N.Lester | Outlet, 2 Slant (5-8) | --- | 3tcDT C.Castillo | Rush Passer | +++ | TE R.Wagner | Primary, F Flat (0-4) | --- | 1tcDT R.Picchietti | Rush Passer | +++ | Z(FL) T.Lyon | Secondary, 1 Out (5-8) | +++ | RDE C.Becker | Rush Passer | +++ | RB H.Norton | Protect | +++ | SLB L.Bumpers | Blitz Passer | +++ | FB M.Camarillo | Outlet, 0 Dig (0-4) | +++ | MLB E.McCarthy | Short Zone | +++ | LT T.Nicoloro |
| +++ | WLB S.Rydzak | Short Zone | +++ | LG R.Godlewski |
| +++ | LCB L.Stamer | Man-to-Man | +++ | C N.Petitgout |
| +++ | RCB J.Robbins | Man-to-Man | +++ | RG A.Carlisle |
| +++ | SS H.Amadro | Deep Zone | +++ | RT J.Caldwell |
| +++ | FS A.Wilkerson | Deep Zone | +++ |
|
4-5-BAL06 (1Q: 03:11) Hayden Coles attempted a 23 yard field goal and succeeded. Denver 3, Baltimore 3 |
(1Q: 03:03) Hayden Coles kicked off 62 yards from the DEN35. Ron Pickrell returned the ball 13 yards to the BAL16. Tackled by Alfred Perkins. |
1-10-BAL16 (1Q: 02:26) Leonard Newsome ran inside the left guard for 12 yards. Tackled by CB Dan Gerken, assisted by ILB Nathan Bronson. Key block delivered by Riddick Trahan.
OFFENSE | 104 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Dime Personnel, Press-2 | QB B.Johnston |
| *** | LDE J.Moore | In Box | +++ | X(SE) R.Pickrell |
| +++ | 3tcDT E.Foland | In Box | +++ | SLOT J.Foss |
| +++ | 1tcDT N.Barnes | In Box | +++ | Z(FL) G.Reed |
| +++ | RDE G.Allen | In Box | --- | RB L.Newsome | Ball Carrier | +++ | MLB N.Bronson | In Box | +++ | SLOT N.Stanton |
| +++ | LCB D.Gerken | Out of Box | +++ | LT B.Hewitt |
| +++ | RCB L.Ellison | Out of Box | +++ | LG R.Trahan |
| +++ | NB A.Sonkin | Out of Box | +++ | C E.Conley |
| +++ | DB C.Ellison | Out of Box | +++ | RG F.Lugar |
| +++ | SS P.Bastyr | Out of Box | +++ | RT R.Fazande |
| +++ | FS R.Jordan | Out of Box | +++ |
|
1-10-BAL28 (1Q: 01:50) Jaylen Mayes ran a reverse around left end for 2 yards. Tackled by DT Rickey Solley.
