Played in Denver, CO, weather: 18 degrees, fair, 16 mph wind. |
Houston won the toss and elected to receive. |
Start of first quarter. |
(1Q: 15:00) Hayden Coles kicked off 62 yards from the DEN35. Willie Dodge returned the ball 22 yards to the HOU25. Tackled by Brenden Benton. |
1-10-HOU25 (1Q: 14:23) Willie Dodge ran a trap outside the right tackle for 0 yards. Tackled by CB Luke Ellison.
OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-4 | QB R.Tate |
| *** | LDE J.Moore | In Box | +++ | X(SE) P.Ogden |
| +++ | 3tcDT C.Schulz | In Box | +++ | TE D.Sharber |
| +++ | 1tcDT R.Solley | In Box | +++ | Z(FL) C.Gaines |
| +++ | RDE B.Hopkins | In Box | +++ | RB W.Dodge | Ball Carrier | +++ | MLB B.Gonzales | In Box | +++ | SLOT Z.Meier |
| +++ | WLB E.McDaniel | In Box | +++ | LT D.Cochrane |
| +++ | LCB C.Ellison | Out of Box | +++ | LG E.Pierzina |
| --- | RCB L.Ellison | Out of Box | +++ | C E.Bennetts |
| +++ | NB D.Gerken | Out of Box | +++ | RG M.Bernard |
| +++ | SS J.Freeman | Out of Box | +++ | RT B.Wynn |
| +++ | FS R.Jordan | Out of Box | +++ |
|
2-10-HOU25 (1Q: 13:38) Rick Tate pass completed to TE Dominique Sharber for 33 yards. The receiver went out of bounds. Tackled by OLB Erik Willis. Sharber gained 30 yards after the catch.
OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | QB R.Tate |
| *** | LDE B.Hopkins | Rush Passer | +++ | X(SE) P.Ogden | Outlet, S Screen (S) | +++ | 3tcDT C.Schulz | Rush Passer | +++ | TE D.Sharber | Primary, S Screen (S) | +++ | 1tcDT R.Solley | Rush Passer | +++ | Z(FL) C.Gaines | Outlet, 5 Deep Out (13-18) | +++ | RDE E.McDaniel | Rush Passer | +++ | RB W.Dodge | Secondary, 0 Dig (0-4) | +++ | SLB E.Willis | Short Zone | +++ | TE R.Franz | Outlet, 2 Slant (5-8) | +++ | MLB B.Gonzales | Blitz Passer | --- | LT D.Cochrane |
| +++ | WLB J.Mazurek | Blitz Passer | +++ | LG E.Pierzina |
| +++ | LCB D.Gerken | Man-to-Man | +++ | C E.Bennetts |
| +++ | RCB A.Sonkin | Man-to-Man | +++ | RG M.Bernard |
| +++ | SS J.Freeman | Deep Zone | +++ | RT B.Wynn |
| +++ | FS R.Jordan | Deep Zone | +++ |
|
1-10-DEN42 (1Q: 12:52) Avery Harmon ran inside the right guard for 1 yard. Tackled by S Jalen Freeman, assisted by OLB Eric McDaniel. PENALTY: DE Brayden Hopkins of Denver was called for Offsides.
OFFENSE | 230 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Press-1, Buzz | QB R.Tate |
| *** | LDE B.Hopkins | In Box | --- | TE R.Franz |
| +++ | 3tcDT C.Schulz | In Box | +++ | TE D.Sharber |
| +++ | 1tcDT R.Solley | In Box | +++ | TE A.Hatton |
| +++ | RDE E.McDaniel | In Box | +++ | RB A.Harmon | Ball Carrier | +++ | SLB E.Willis | In Box | +++ | FB H.Ramirez |
| +++ | MLB B.Gonzales | In Box | --- | LT D.Cochrane |
| +++ | WLB J.Mazurek | In Box | +++ | LG E.Pierzina |
| +++ | LCB D.Gerken | Out of Box | +++ | C E.Bennetts |
| +++ | RCB A.Sonkin | Out of Box | +++ | RG M.Bernard |
| +++ | SS J.Freeman | In Box | +++ | RT B.Wynn |
| +++ | FS R.Jordan | Out of Box | +++ |
|
1-5-DEN37 (1Q: 12:41) Rick Tate pass completed to TE Rob Franz for 10 yards. Tackled by OLB Joey Mazurek. The receiver ran his route right over the middle of the field. Franz gained 5 yards after the catch.
OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | QB R.Tate |
| *** | LDE B.Hopkins | Rush Passer | +++ | X(SE) P.Ogden | Outlet, 6 Deep In (13-18) | +++ | 3tcDT C.Schulz | Rush Passer | +++ | TE D.Sharber | Secondary, 1 Out (5-8) | +++ | 1tcDT R.Solley | Rush Passer | +++ | Z(FL) C.Gaines | Outlet, 4 Curl (9-12) | +++ | RDE E.McDaniel | Rush Passer | +++ | RB W.Dodge | Outlet, 0 Dig (0-4) | +++ | SLB E.Willis | Blitz Passer | --- | TE R.Franz | Primary, 2 Slant (5-8) | +++ | MLB B.Gonzales | Blitz Passer | +++ | LT D.Cochrane |
| +++ | WLB J.Mazurek | Short Zone | +++ | LG E.Pierzina |
| +++ | LCB D.Gerken | Man-to-Man | +++ | C E.Bennetts |
| +++ | RCB A.Sonkin | Man-to-Man | +++ | RG M.Bernard |
| +++ | SS J.Freeman | Deep Zone | +++ | RT B.Wynn |
| +++ | FS R.Jordan | Deep Zone | +++ |
|
1-10-DEN27 (1Q: 12:07) Willie Dodge ran outside the right tackle for 0 yards. Tackled by DE Jamal Moore, assisted by CB Luke Ellison.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB R.Tate |
| *** | LDE J.Moore | In Box | +++ | X(SE) P.Ogden |
| +++ | 3tcDT C.Schulz | In Box | +++ | TE D.Sharber |
| +++ | 1tcDT R.Solley | In Box | +++ | Z(FL) C.Gaines |
| +++ | RDE B.Hopkins | In Box | +++ | RB W.Dodge | Ball Carrier | --- | MLB B.Gonzales | In Box | +++ | SLOT Z.Meier |
| +++ | WLB E.McDaniel | In Box | +++ | LT D.Cochrane |
| +++ | LCB C.Ellison | Out of Box | +++ | LG E.Pierzina |
| --- | RCB L.Ellison | Out of Box | +++ | C E.Bennetts |
| +++ | NB D.Gerken | Out of Box | +++ | RG M.Bernard |
| +++ | SS J.Freeman | Out of Box | +++ | RT B.Wynn |
| +++ | FS R.Jordan | Out of Box | +++ |
|
2-10-DEN27 (1Q: 11:22) Play-Action. Rick Tate pass completed to RB Willie Dodge for 13 yards. Tackled by ILB Bradley Gonzales. Dodge gained 10 yards after the catch.
OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB R.Tate |
| *** | LDE J.Moore | Rush Passer | +++ | X(SE) P.Ogden | Outlet, W Wheel (9-18) | +++ | 3tcDT C.Schulz | Rush Passer | +++ | TE D.Sharber | Outlet, 7 Corner (19-26) | +++ | 1tcDT R.Solley | Rush Passer | +++ | Z(FL) C.Gaines | Outlet, F Flat (0-4) | +++ | RDE B.Hopkins | Rush Passer | +++ | RB W.Dodge | Secondary, 0 Dig (0-4) | +++ | MLB B.Gonzales | Short Zone | +++ | SLOT Z.Meier | Primary, S Screen (S) | +++ | WLB E.McDaniel | Blitz Passer | +++ | LT D.Cochrane |
| +++ | LCB C.Ellison | Blitz Passer | +++ | LG E.Pierzina |
| +++ | RCB L.Ellison | Man-to-Man | --- | C E.Bennetts |
| +++ | NB D.Gerken | Man-to-Man | +++ | RG M.Bernard |
| +++ | SS J.Freeman | Deep Zone | +++ | RT B.Wynn |
| +++ | FS R.Jordan | Deep Zone | +++ |
|
1-10-DEN14 (1Q: 10:58) Willie Dodge ran a draw inside the right guard for -3 yards. Tackled by S Russell Jordan.
OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Press-2 | QB R.Tate |
| *** | LDE J.Moore | In Box | +++ | X(SE) P.Ogden |
| +++ | 3tcDT C.Schulz | In Box | +++ | TE D.Sharber |
| --- | 1tcDT R.Solley | In Box | +++ | Z(FL) C.Gaines |
| +++ | RDE B.Hopkins | In Box | +++ | RB W.Dodge | Ball Carrier | +++ | MLB B.Gonzales | In Box | +++ | SLOT Z.Meier |
| +++ | WLB E.McDaniel | In Box | +++ | LT D.Cochrane |
| +++ | LCB C.Ellison | Out of Box | +++ | LG E.Pierzina |
| --- | RCB L.Ellison | Out of Box | +++ | C E.Bennetts |
| +++ | NB D.Gerken | Out of Box | +++ | RG M.Bernard |
| +++ | SS J.Freeman | Out of Box | +++ | RT B.Wynn |
| --- | FS R.Jordan | Spy | +++ |
|
2-13-DEN17 (1Q: 10:20) Rick Tate pass was intended for WR Zach Meier and was intercepted by CB Luke Ellison at the DEN12. Tackled by Zach Meier.
OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | QB R.Tate |
| *** | LDE J.Moore | Rush Passer | +++ | X(SE) P.Ogden | Outlet, 7 Corner (19-26) | --- | 3tcDT C.Schulz | Rush Passer | +++ | TE D.Sharber | Protect | +++ | 1tcDT R.Solley | Rush Passer | +++ | Z(FL) C.Gaines | Outlet, F Flat (0-4) | --- | RDE B.Hopkins | Rush Passer | +++ | RB W.Dodge | Secondary, 2 Slant (5-8) | --- | MLB B.Gonzales | Short Zone | +++ | SLOT Z.Meier | Primary, 3 Comeback (9-12) | --- | WLB E.McDaniel | Blitz Passer | +++ | LT D.Cochrane |
| --- | LCB C.Ellison | Bump and Run | +++ | LG E.Pierzina |
| +++ | RCB L.Ellison | Bump and Run | +++ | C E.Bennetts |
| +++ | NB D.Gerken | Short Zone | +++ | RG M.Bernard |
| +++ | SS J.Freeman | Deep Zone | +++ | RT B.Wynn |
| +++ | FS R.Jordan | Deep Zone | +++ |
|
1-10-DEN12 (1Q: 10:09) Harrison Norton ran around the left tackle for 4 yards. Tackled by DT Ernie Lemus.
OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | QB C.Sweeney |
| *** | LDE K.Howen | In Box | +++ | X(SE) N.Lester |
| +++ | 1tcDT E.Lemus | In Box | +++ | TE R.Wagner |
| +++ | RDE J.Schulz | In Box | +++ | Z(FL) T.Lyon |
| +++ | SLB A.Pearce | In Box | +++ | RB H.Norton | Ball Carrier | --- | SILB D.Griese | In Box | +++ | TE D.Thomason |
| +++ | WILB E.Collier | In Box | +++ | LT T.Nicoloro |
| +++ | WLB L.Theisen | In Box | +++ | LG G.Tubbs |
| --- | LCB A.Kulaga | Out of Box | +++ | C N.Petitgout |
| +++ | RCB M.Benson | Out of Box | +++ | RG A.Carlisle |
| +++ | SS W.Lane | In Box | +++ | RT K.Justice |
| +++ | FS M.Reed | Out of Box | +++ |
|
2-6-DEN16 (1Q: 09:42) Cedric Sweeney pass completed to WR Tyrus Lyon for -1 yards. Tackled by CB Alejandro Kulaga.
OFFENSE | 212 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | QB C.Sweeney |
| *** | LDE K.Howen | Rush Passer | +++ | X(SE) N.Lester | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT E.Lemus | Rush Passer | +++ | TE R.Wagner | Outlet, 8 Post (19-26) | +++ | RDE J.Schulz | Rush Passer | +++ | Z(FL) T.Lyon | Primary, F Flat (0-4) | +++ | SLB A.Pearce | Short Zone | +++ | RB H.Norton | Outlet, 4 Curl (9-12) | +++ | SILB D.Griese | Short Zone | +++ | FB M.Camarillo | Secondary, W Wheel (9-18) | +++ | WILB E.Collier | Man-to-Man | +++ | LT T.Nicoloro |
| +++ | WLB L.Theisen | Blitz Passer | +++ | LG G.Tubbs |
| +++ | LCB A.Kulaga | Man-to-Man | +++ | C N.Petitgout |
| +++ | RCB M.Benson | Man-to-Man | +++ | RG A.Carlisle |
| +++ | SS W.Lane | Man-to-Man | +++ | RT K.Justice |
| +++ | FS M.Reed | Deep Zone | +++ |
|
3-7-DEN15 (1Q: 09:17) Cedric Sweeney pass completed to WR Nolan Lester for 12 yards. The receiver went out of bounds. Tackled by ILB Don Stevens, assisted by S Donnell Holz. Lester gained 12 yards after the catch.
OFFENSE | 122 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | QB C.Sweeney |
| *** | LDE J.Sampson | Rush Passer | +++ | X(SE) N.Lester | Secondary, S Screen (S) | +++ | 1tcDT F.Pirker | Rush Passer | +++ | TE R.Wagner | Primary, 1 Out (5-8) | +++ | RDE K.Howen | Rush Passer | +++ | Z(FL) T.Lyon | Outlet, 5 Deep Out (13-18) | +++ | SLB M.King | Short Zone | +++ | RB H.Norton | Outlet, F Flat (0-4) | +++ | SILB D.Stevens | Short Zone | +++ | TE D.Thomason | Outlet, 0 Dig (0-4) | +++ | WILB T.Gibson | Man-to-Man | +++ | LT T.Nicoloro |
| +++ | WLB M.Benson | Blitz Passer | +++ | LG G.Tubbs |
| +++ | LCB C.Schulz | Blitz Passer | --- | C N.Petitgout |
| +++ | RCB D.Darusmont | Man-to-Man | +++ | RG A.Carlisle |
| +++ | SS M.Reed | Deep Zone | +++ | RT K.Justice |
| +++ | FS D.Holz | Deep Zone | +++ |
|
1-10-DEN27 (1Q: 08:45) Alfred Perkins ran around right end for 6 yards. Tackled by ILB Dale Griese. Key block delivered by Andrew Carlisle.
OFFENSE | 113 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-4 | QB C.Sweeney |
| *** | LDE K.Howen | In Box | +++ | X(SE) N.Lester |
| +++ | 1tcDT E.Lemus | In Box | +++ | TE R.Wagner |
| +++ | RDE J.Sampson | In Box | +++ | Z(FL) T.Lyon |
| +++ | SLB A.Pearce | In Box | +++ | RB A.Perkins | Ball Carrier | +++ | SILB D.Griese | In Box | +++ | SLOT T.Jasso |
| +++ | WLB L.Theisen | In Box | +++ | LT T.Nicoloro |
| +++ | LCB A.Kulaga | Out of Box | --- | LG G.Tubbs |
| +++ | RCB M.Benson | Out of Box | +++ | C N.Petitgout |
| +++ | NB C.Schulz | Out of Box | +++ | RG A.Carlisle |
| +++ | SS W.Lane | Out of Box | +++ | RT K.Justice |
| +++ | FS M.Reed | Out of Box | +++ |
|
2-4-DEN33 (1Q: 08:19) Alfred Perkins ran a trap outside the right tackle for 5 yards. Tackled by ILB Dale Griese, assisted by CB Alejandro Kulaga. Key block delivered by Andrew Carlisle. Carlisle ran over Mo Reed to set up the play.
OFFENSE | 113 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1, Buzz | QB C.Sweeney |
| *** | LDE K.Howen | In Box | --- | X(SE) N.Lester |
| +++ | 1tcDT E.Lemus | In Box | +++ | TE R.Wagner |
| +++ | RDE J.Sampson | In Box | --- | Z(FL) T.Lyon |
| +++ | SLB A.Pearce | In Box | +++ | RB A.Perkins | Ball Carrier | +++ | SILB D.Griese | In Box | +++ | SLOT T.Jasso |
| +++ | WLB L.Theisen | In Box | +++ | LT T.Nicoloro |
| +++ | LCB A.Kulaga | Out of Box | +++ | LG G.Tubbs |
| +++ | RCB M.Benson | Out of Box | +++ | C N.Petitgout |
| +++ | NB C.Schulz | Out of Box | +++ | RG A.Carlisle |
| +++ | SS W.Lane | In Box | +++ | RT K.Justice |
| +++ | FS M.Reed | Out of Box | --- |
|
1-10-DEN38 (1Q: 07:54) Play-Action. Cedric Sweeney pass completed to WR Nolan Lester for 1 yard. Tackled by OLB Archie Pearce. Lester gained 3 yards after the catch.
OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1, Buzz | QB C.Sweeney |
| *** | LDE K.Howen | Rush Passer | +++ | X(SE) N.Lester | Primary, S Screen (S) | +++ | 1tcDT E.Lemus | Rush Passer | +++ | TE R.Wagner | Secondary, 8 Post (19-26) | --- | RDE J.Sampson | Rush Passer | +++ | Z(FL) T.Lyon | Outlet, F Flat (0-4) | +++ | SLB A.Pearce | Short Zone | +++ | RB A.Perkins | Outlet, 1 Out (5-8) | +++ | SILB D.Griese | Blitz Passer | +++ | SLOT T.Jasso | Outlet, 2 Slant (5-8) | +++ | WLB L.Theisen | Blitz Passer | +++ | LT T.Nicoloro |
| +++ | LCB A.Kulaga | Man-to-Man | +++ | LG G.Tubbs |
| +++ | RCB M.Benson | Man-to-Man | +++ | C N.Petitgout |
| +++ | NB C.Schulz | Man-to-Man | +++ | RG A.Carlisle |
| +++ | SS W.Lane | Short Zone | +++ | RT K.Justice |
| --- | FS M.Reed | Deep Zone | +++ |
|
2-9-DEN39 (1Q: 07:16) Harrison Norton ran a draw inside the left guard for 1 yard. Tackled by ILB Emmitt Collier.
OFFENSE | 122 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | QB C.Sweeney |
| *** | LDE K.Howen | In Box | +++ | X(SE) N.Lester |
| +++ | 1tcDT E.Lemus | In Box | +++ | TE R.Wagner |
| --- | RDE J.Schulz | In Box | +++ | Z(FL) T.Lyon |
| +++ | SLB A.Pearce | In Box | +++ | RB H.Norton | Ball Carrier | +++ | SILB D.Griese | In Box | +++ | TE D.Thomason |
| +++ | WILB E.Collier | In Box | +++ | LT T.Nicoloro |
| +++ | WLB L.Theisen | In Box | +++ | LG G.Tubbs |
| +++ | LCB A.Kulaga | Out of Box | +++ | C N.Petitgout |
| +++ | RCB M.Benson | Out of Box | +++ | RG A.Carlisle |
| +++ | SS W.Lane | In Box | +++ | RT K.Justice |
| +++ | FS M.Reed | Out of Box | --- |
|
3-8-DEN40 (1Q: 06:38) Cedric Sweeney pass completed to WR Tyrus Lyon for -4 yards. Tackled by OLB Max King. PENALTY: DE Joey Sampson of Houston was called for Offsides.
OFFENSE | 113t Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | QB C.Sweeney |
| *** | LDE J.Sampson | Rush Passer | --- | X(SE) N.Lester | Outlet, S Screen (S) | +++ | 1tcDT F.Pirker | Rush Passer | +++ | TE R.Wagner | Outlet, 2 Slant (5-8) | +++ | RDE K.Howen | Rush Passer | +++ | Z(FL) T.Lyon | Primary, 3 Comeback (9-12) | +++ | SLB M.King | Short Zone | --- | RB H.Norton | Protect | +++ | SILB D.Stevens | Short Zone | +++ | SLOT T.Jasso | Secondary, 3 Comeback (9-12) | +++ | WLB T.Gibson | Blitz Passer | +++ | LT T.Nicoloro |
| +++ | LCB M.Benson | Man-to-Man | +++ | LG G.Tubbs |
| --- | RCB C.Schulz | Blitz Passer | +++ | C N.Petitgout |
| +++ | NB D.Darusmont | Man-to-Man | +++ | RG A.Carlisle |
| +++ | SS M.Reed | Deep Zone | +++ | RT K.Justice |
| +++ | FS D.Holz | Deep Zone | +++ |
|
3-3-DEN45 (1Q: 06:31) Cedric Sweeney pass completed to RB Harrison Norton for 1 yard. The receiver went out of bounds. Tackled by CB Chester Schulz.
OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | QB C.Sweeney |
| *** | LDE J.Sampson | Rush Passer | +++ | X(SE) N.Lester | Primary, F Flat (0-4) | +++ | 1tcDT F.Pirker | Rush Passer | +++ | TE R.Wagner | Protect | +++ | RDE K.Howen | Rush Passer | +++ | Z(FL) T.Lyon | Outlet, 2 Slant (5-8) | +++ | SLB M.King | Short Zone | --- | RB H.Norton | Secondary, W Wheel (9-18) | +++ | SILB D.Stevens | Blitz Passer | +++ | SLOT T.Jasso | Outlet, D Deep Fade (40+) | +++ | WLB T.Gibson | Blitz Passer | +++ | LT T.Nicoloro |
| +++ | LCB M.Benson | Man-to-Man | +++ | LG G.Tubbs |
| +++ | RCB C.Schulz | Man-to-Man | +++ | C N.Petitgout |
| --- | NB D.Darusmont | Short Zone | +++ | RG A.Carlisle |
| +++ | SS M.Reed | Deep Zone | +++ | RT K.Justice |
| +++ | FS D.Holz | Deep Zone | +++ |
|
4-2-DEN46 (1Q: 05:56) Trenton Newson punted 42 yards. Donnell Holz returned the kick 7 yards to the HOU19. Tackled by Brayden Hopkins. |
1-10-HOU19 (1Q: 05:46) Rick Tate pass completed to WR Philip Ogden for -1 yards. Tackled by ILB Bradley Gonzales.
OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Press-1 | QB R.Tate |
| *** | LDE J.Moore | Rush Passer | +++ | X(SE) P.Ogden | Secondary, S Screen (S) | +++ | 3tcDT C.Schulz | Rush Passer | +++ | TE D.Sharber | Protect | +++ | 1tcDT R.Solley | Rush Passer | --- | Z(FL) C.Gaines | Outlet, 5 Deep Out (13-18) | +++ | RDE B.Hopkins | Rush Passer | +++ | RB W.Dodge | Protect | +++ | MLB B.Gonzales | Spy on QB | +++ | SLOT Z.Meier | Primary, F Flat (0-4) | +++ | WLB E.McDaniel | Blitz Passer | +++ | LT D.Cochrane |
| +++ | LCB C.Ellison | Blitz Passer | +++ | LG E.Pierzina |
| +++ | RCB L.Ellison | Bump and Run | +++ | C E.Bennetts |
| +++ | NB D.Gerken | Bump and Run | +++ | RG M.Bernard |
| +++ | SS J.Freeman | Bump and Run | +++ | RT B.Wynn |
| +++ | FS R.Jordan | Deep Zone | +++ |
|
2-11-HOU18 (1Q: 05:22) Rick Tate pass was dropped by WR Chester Gaines.
OFFENSE | 203 Personnel, Pro formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Press-1 | QB R.Tate |
| *** | LDE J.Moore | Rush Passer | +++ | X(SE) P.Ogden | Outlet, 1 Out (5-8) | +++ | 3tcDT C.Schulz | Rush Passer | +++ | SLOT Z.Meier | Outlet, 2 Slant (5-8) | +++ | 1tcDT R.Solley | Rush Passer | +++ | Z(FL) C.Gaines | Primary, 1 Out (5-8) | --- | RDE B.Hopkins | Rush Passer | +++ | RB W.Dodge | Secondary, 1 Out (5-8) | +++ | MLB B.Gonzales | Bump and Run | +++ | FB A.Harmon | Outlet, 0 Dig (0-4) | +++ | WLB E.McDaniel | Bump and Run | +++ | LT D.Cochrane |
| +++ | LCB C.Ellison | Blitz Passer | +++ | LG E.Pierzina |
| +++ | RCB L.Ellison | Bump and Run | +++ | C E.Bennetts |
| +++ | NB D.Gerken | Blitz Passer | +++ | RG M.Bernard |
| +++ | SS J.Freeman | Spy on QB | +++ | RT B.Wynn |
| --- | FS R.Jordan | Deep Zone | +++ |
|
3-11-HOU18 (1Q: 05:17) Rick Tate pass was blocked at the line, intended for WR Chester Gaines. DT Casey Schulz blocked the pass. The quarterback threw into double coverage.
OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-3 Sky | QB R.Tate |
| *** | LDE J.Moore | Rush Passer | +++ | X(SE) P.Ogden | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT G.Allen | Rush Passer | +++ | TE D.Sharber | Outlet, 2 Slant (5-8) | +++ | 1tcDT C.Schulz | Rush Passer | +++ | Z(FL) C.Gaines | Primary, 6 Deep In (13-18) | +++ | RDE B.Hopkins | Rush Passer | +++ | RB N.Castillo | Secondary, W Wheel (9-18) | +++ | SLB N.Bronson | Short Zone | +++ | TE R.Franz | Outlet, 1 Out (5-8) | +++ | MLB E.McDaniel | Short Zone | +++ | LT D.Cochrane |
| +++ | WLB A.Sonkin | Short Zone | +++ | LG E.Pierzina |
| +++ | LCB C.Ellison | Deep Zone | +++ | C E.Bennetts |
| +++ | RCB J.Mazurek | Deep Zone | +++ | RG M.Bernard |
| +++ | SS P.Bastyr | Short Zone | +++ | RT B.Wynn |
| +++ | FS M.Burke | Double Z(FL) | +++ |
|
4-11-HOU18 (1Q: 05:08) Malachi Sutter punted 38 yards. Harrison Norton returned the kick 13 yards to the HOU43. Tackled by Dominique Sharber. |
1-10-HOU43 (1Q: 04:58) Cedric Sweeney pass fell incomplete, intended for TE Ross Wagner. DE Kyle Howen hurried the quarterback into a bad throw.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-4 | QB C.Sweeney |
| *** | LDE K.Howen | Rush Passer | +++ | X(SE) N.Lester | Secondary, 7 Corner (19-26) | +++ | 1tcDT E.Lemus | Rush Passer | +++ | TE R.Wagner | Primary, 0 Dig (0-4) | +++ | RDE J.Sampson | Rush Passer | +++ | Z(FL) T.Lyon | Outlet, 2 Slant (5-8) | +++ | SLB A.Pearce | Short Zone | +++ | RB A.Perkins | Outlet, 2 Slant (5-8) | +++ | SILB D.Griese | Short Zone | +++ | SLOT T.Jasso | Outlet, 3 Comeback (9-12) | +++ | WLB L.Theisen | Blitz Passer | +++ | LT T.Nicoloro |
| +++ | LCB A.Kulaga | Short Zone | +++ | LG G.Tubbs |
| +++ | RCB M.Benson | Deep Zone | +++ | C N.Petitgout |
| +++ | NB C.Schulz | Deep Zone | +++ | RG A.Carlisle |
| +++ | SS W.Lane | Deep Zone | +++ | RT K.Justice |
| --- | FS M.Reed | Deep Zone | +++ |
|
2-10-HOU43 (1Q: 04:54) Cedric Sweeney pass completed to WR Tyrus Lyon for 28 yards. Tackled by CB Alejandro Kulaga. Lyon gained 21 yards after the catch.
OFFENSE | 212 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | QB C.Sweeney |
| *** | LDE K.Howen | Rush Passer | +++ | X(SE) N.Lester | Outlet, 1 Out (5-8) | +++ | 1tcDT E.Lemus | Rush Passer | +++ | TE R.Wagner | Secondary, 5 Deep Out (13-18) | +++ | RDE J.Schulz | Rush Passer | +++ | Z(FL) T.Lyon | Primary, 1 Out (5-8) | +++ | SLB A.Pearce | Short Zone | +++ | RB H.Norton | Protect | +++ | SILB D.Griese | Short Zone | +++ | FB M.Camarillo | Protect | +++ | WILB E.Collier | Blitz Passer | +++ | LT T.Nicoloro |
| +++ | WLB L.Theisen | Man-to-Man | +++ | LG G.Tubbs |
| +++ | LCB A.Kulaga | Man-to-Man | +++ | C N.Petitgout |
| +++ | RCB M.Benson | Man-to-Man | +++ | RG A.Carlisle |
| +++ | SS W.Lane | Man-to-Man | +++ | RT K.Justice |
| +++ | FS M.Reed | Deep Zone | --- |
|
1-10-HOU15 (1Q: 04:21) Cedric Sweeney pass fell incomplete, intended for WR Tyrus Lyon. CB Alejandro Kulaga defended the pass. The quarterback threw away from the double coverage.
OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | QB C.Sweeney |
| *** | LDE K.Howen | Rush Passer | +++ | X(SE) N.Lester | Outlet, 8 Post (19-26) | +++ | 1tcDT E.Lemus | Rush Passer | +++ | TE R.Wagner | Secondary, 3 Comeback (9-12) | +++ | RDE J.Schulz | Rush Passer | +++ | Z(FL) T.Lyon | Primary, 6 Deep In (13-18) | +++ | SLB A.Pearce | Short Zone | +++ | RB H.Norton | Protect | +++ | SILB D.Griese | Short Zone | +++ | FB M.Camarillo | Outlet, 2 Slant (5-8) | --- | WILB E.Collier | Short Zone | +++ | LT T.Nicoloro |
| +++ | WLB L.Theisen | Blitz Passer | +++ | LG G.Tubbs |
| +++ | LCB A.Kulaga | Bump and Run | +++ | C N.Petitgout |
| +++ | RCB M.Benson | Bump and Run | +++ | RG A.Carlisle |
| +++ | SS W.Lane | Deep Zone | +++ | RT K.Justice |
| +++ | FS M.Reed | Double X(SE) | +++ |
|
2-10-HOU15 (1Q: 04:14) Harrison Norton ran a trap outside the right tackle for 11 yards. Tackled by S Wesley Lane. Key block delivered by Nicholas Petitgout.
OFFENSE | 203 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | QB C.Sweeney |
| *** | LDE K.Howen | In Box | +++ | X(SE) N.Lester |
| +++ | 1tcDT E.Lemus | In Box | +++ | SLOT T.Jasso |
| +++ | RDE J.Sampson | In Box | +++ | Z(FL) T.Lyon |
| +++ | SLB A.Pearce | In Box | +++ | RB H.Norton | Ball Carrier | +++ | SILB D.Griese | In Box | --- | FB M.Camarillo |
| +++ | WLB L.Theisen | In Box | +++ | LT T.Nicoloro |
| +++ | LCB A.Kulaga | Out of Box | +++ | LG G.Tubbs |
| +++ | RCB M.Benson | Out of Box | +++ | C N.Petitgout |
| +++ | NB C.Schulz | Out of Box | +++ | RG A.Carlisle |
| +++ | SS W.Lane | Out of Box | +++ | RT K.Justice |
| +++ | FS M.Reed | Out of Box | +++ |
|
