Played in Philadelphia, PA, weather: 64 degrees, fair, 7 mph wind. |
Buffalo won the toss and elected to receive. |
Start of first quarter. |
(1Q: 15:00) Gage Caldwell kicked off 61 yards from the PHI35. Nick Hartwig returned the ball 26 yards to the BUF30. Tackled by Terrell Brooks. |
1-10-BUF30 (1Q: 14:39) DeAndre Hendree pass fell incomplete, intended for WR Devin Liles. ILB William Barginski knocked the ball out of his grasp.
OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | QB D.Hendree |
| *** | LDE M.Agin | Rush Passer | +++ | X(SE) D.Liles | Primary, 5 Deep Out (13-18) | +++ | 1tcDT C.Cassidy | Rush Passer | +++ | TE R.Anthony | Outlet, 4 Curl (9-12) | +++ | 3tcDT C.Terry | Rush Passer | +++ | Z(FL) N.Hartwig | Outlet, 8 Post (19-26) | +++ | RDE C.Peeler | Rush Passer | +++ | RB W.Clark | Outlet, 2 Slant (5-8) | --- | MLB W.Barginski | Spy on QB | +++ | SLOT K.Long | Secondary, 0 Dig (0-4) | +++ | WLB D.Giba | Short Zone | +++ | LT K.Webster |
| +++ | LCB D.Schwake | Bump and Run | +++ | LG A.Hernandez |
| --- | RCB T.Hernandez | Bump and Run | +++ | C D.Erickson |
| +++ | NB A.Loom | Short Zone | +++ | RG O.Solley |
| +++ | SS Z.Hansen | Deep Zone | +++ | RT D.Lane |
| +++ | FS M.Nelson | Deep Zone | +++ |
|
2-10-BUF30 (1Q: 14:29) DeAndre Hendree pass completed to WR Devin Liles for 7 yards. Tackled by S Devin Owens, assisted by OLB David Giba. Liles gained 3 yards after the catch. The quarterback threw into double coverage.
OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Cover-1 | QB D.Hendree |
| *** | LDE C.Peeler | Rush Passer | +++ | X(SE) D.Liles | Primary, F Flat (0-4) | --- | 1tcDT C.Cassidy | Rush Passer | +++ | TE R.Ambrose | Outlet, 1 Out (5-8) | +++ | 3tcDT J.Moreau | Rush Passer | +++ | Z(FL) N.Hartwig | Outlet, 3 Comeback (9-12) | +++ | RDE T.Brooks | Rush Passer | +++ | RB I.Martin | Protect | +++ | SLB D.Giba | Double X(SE) | --- | TE C.Montgomery | Secondary, 2 Slant (5-8) | +++ | MLB W.Barginski | Man-to-Man | +++ | LT K.Webster |
| +++ | WLB D.Martin | Spy on QB | +++ | LG A.Hernandez |
| +++ | LCB D.Schwake | Man-to-Man | +++ | C D.Erickson |
| +++ | RCB T.Hernandez | Man-to-Man | +++ | RG O.Solley |
| +++ | SS M.Nelson | Man-to-Man | +++ | RT D.Lane |
| +++ | FS D.Owens | Deep Zone | +++ |
|
3-3-BUF37 (1Q: 13:48) PENALTY: G Artie Hernandez of Buffalo was called for a False Start. |
3-8-BUF32 (1Q: 13:41) DeAndre Hendree sacked by DE Terrell Brooks and DT Carlos Terry for a loss of 9 yards. Sack allowed by David Erickson.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | QB D.Hendree |
| *** | LDE T.Brooks | Rush Passer | +++ | X(SE) D.Liles | Outlet, 0 Dig (0-4) | --- | 1tcDT C.Terry | Rush Passer | +++ | TE R.Anthony | Secondary, 1 Out (5-8) | +++ | 3tcDT J.Moreau | Rush Passer | +++ | Z(FL) N.Hartwig | Primary, F Flat (0-4) | +++ | RDE M.Agin | Rush Passer | +++ | RB I.Martin | Outlet, F Flat (0-4) | +++ | MLB W.Barginski | Short Zone | +++ | SLOT K.Long | Outlet, 6 Deep In (13-18) | +++ | WLB D.Dowd | Short Zone | +++ | LT K.Webster |
| +++ | LCB A.Loom | Short Zone | +++ | LG A.Hernandez |
| +++ | RCB T.Hernandez | Deep Zone | +++ | C D.Erickson |
| --- | NB D.Schwake | Deep Zone | +++ | RG O.Solley |
| +++ | SS M.Nelson | Short Zone | +++ | RT D.Lane |
| +++ | FS A.Lackey | Deep Zone | +++ |
|
4-17-BUF23 (1Q: 13:09) Fred Heusel punted 28 yards. The ball was downed at the PHI49. |
1-10-PHI49 (1Q: 13:02) Phillip Fayo ran inside the left guard for 5 yards. Tackled by ILB Tracy Reynolds, assisted by S Chris Forbes. Key block delivered by Horace Holliday.
OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | QB L.Henley |
| *** | LDE J.Brewer | In Box | +++ | X(SE) T.Gryboski |
| +++ | 1tcDT D.Givens | In Box | +++ | TE L.Freysinger |
| +++ | RDE E.Kometani | In Box | +++ | Z(FL) S.Bradley |
| +++ | SLB E.Stenstrom | In Box | +++ | RB P.Fayo | Ball Carrier | +++ | SILB T.Reynolds | In Box | --- | SLOT S.Brady |
| +++ | WLB L.Keck | In Box | --- | LT A.Keith |
| +++ | LCB S.Nixon | Out of Box | +++ | LG H.Holliday |
| +++ | RCB C.Bellando | Out of Box | --- | C R.Eide |
| +++ | NB D.Bish | Out of Box | +++ | RG C.Lluellyn |
| +++ | SS C.Santagate | Out of Box | +++ | RT J.Mathai |
| +++ | FS C.Forbes | Out of Box | +++ |
|
2-5-BUF46 (1Q: 12:27) Leon Henley pass completed to WR Thurman Gryboski for 46 yards and a TOUCHDOWN! Gryboski gained 45 yards after the catch. The quarterback threw away from the double coverage. Philadelphia 6, Buffalo 0
OFFENSE | 212 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1, Buzz | QB L.Henley |
| *** | LDE J.Brewer | Rush Passer | --- | X(SE) T.Gryboski | Secondary, 0 Dig (0-4) | +++ | 1tcDT B.Brookes | Rush Passer | +++ | TE L.Freysinger | Outlet, 1 Out (5-8) | +++ | RDE E.Stenstrom | Rush Passer | +++ | Z(FL) S.Bradley | Outlet, 8 Post (19-26) | +++ | SLB L.Keck | Double TE | +++ | RB M.Miller | Primary, S Screen (S) | +++ | SILB T.Reynolds | Short Zone | +++ | FB C.Gillman | Protect | +++ | WILB R.Dillon | Blitz Passer | +++ | LT A.Keith |
| +++ | WLB J.Manning | Short Zone | +++ | LG H.Holliday |
| +++ | LCB H.Curtis | Bump and Run | --- | C R.Eide |
| +++ | RCB C.Bellando | Bump and Run | +++ | RG C.Lluellyn |
| +++ | SS C.Santagate | Bump and Run | --- | RT J.Mathai |
| +++ | FS C.Forbes | Deep Zone | +++ |
|
(1Q: 12:27) Extra point by Gage Caldwell was good. Philadelphia 7, Buffalo 0 |
(1Q: 12:10) Gage Caldwell kicked off 59 yards from the PHI35. Nick Hartwig returned the ball 17 yards to the BUF23. Tackled by Colin Gillman. Ball was fumbled and recovered by BUF Nick Hartwig on the BUF23. |
1-10-BUF23 (1Q: 11:40) Isaac Martin ran outside the right tackle for 5 yards. Tackled by OLB David Giba, assisted by DE Christopher Peeler. Key block delivered by David Erickson.
OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-1 | QB D.Hendree |
| *** | LDE C.Peeler | In Box | --- | X(SE) D.Liles |
| +++ | 1tcDT C.Cassidy | In Box | +++ | TE R.Ambrose |
| +++ | 3tcDT J.Moreau | In Box | +++ | Z(FL) N.Hartwig |
| +++ | RDE T.Brooks | In Box | +++ | RB I.Martin | Ball Carrier | +++ | SLB D.Giba | In Box | +++ | TE C.Montgomery |
| +++ | MLB W.Barginski | Spy | +++ | LT K.Webster |
| +++ | WLB D.Martin | In Box | +++ | LG A.Hernandez |
| +++ | LCB D.Schwake | Out of Box | +++ | C D.Erickson |
| +++ | RCB T.Hernandez | Out of Box | +++ | RG O.Solley |
| +++ | SS M.Nelson | Out of Box | +++ | RT D.Lane |
| +++ | FS D.Owens | Out of Box | +++ |
|
2-5-BUF28 (1Q: 11:13) DeAndre Hendree pass was intended for TE Ramon Anthony and was intercepted by S Malachi Nelson at the BUF39. The interception was returned 26 yards. Tackled by Ramon Anthony. The quarterback threw away from the double coverage.
OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-1 | QB D.Hendree |
| *** | LDE M.Agin | Rush Passer | +++ | X(SE) D.Liles | Secondary, S Screen (S) | +++ | 1tcDT C.Cassidy | Rush Passer | +++ | TE R.Anthony | Primary, 1 Out (5-8) | --- | 3tcDT C.Terry | Rush Passer | +++ | Z(FL) N.Hartwig | Outlet, 0 Dig (0-4) | --- | RDE C.Peeler | Rush Passer | +++ | RB W.Clark | Protect | +++ | MLB W.Barginski | Short Zone | +++ | SLOT K.Long | Outlet, D Deep Fade (40+) | +++ | WLB D.Giba | Short Zone | +++ | LT K.Webster |
| +++ | LCB D.Schwake | Bump and Run | +++ | LG A.Hernandez |
| +++ | RCB T.Hernandez | Bump and Run | +++ | C D.Erickson |
| +++ | NB A.Loom | Bump and Run | +++ | RG O.Solley |
| +++ | SS Z.Hansen | Bump and Run | +++ | RT D.Lane |
| --- | FS M.Nelson | Double SLOT | +++ |
|
1-10-BUF13 (1Q: 11:05) Play-Action. Leon Henley pass completed to WR Thurman Gryboski for 6 yards. Tackled by OLB Leo Keck. The quarterback threw away from the double coverage.
OFFENSE | 113 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | QB L.Henley |
| *** | LDE J.Brewer | Rush Passer | +++ | X(SE) T.Gryboski | Secondary, 1 Out (5-8) | +++ | 1tcDT D.Givens | Rush Passer | +++ | TE L.Freysinger | Primary, S Screen (S) | +++ | RDE E.Kometani | Rush Passer | --- | Z(FL) S.Bradley | Outlet, 4 Curl (9-12) | +++ | SLB E.Stenstrom | Short Zone | +++ | RB P.Fayo | Protect | +++ | SILB T.Reynolds | Short Zone | +++ | SLOT S.Brady | Outlet, 1 Out (5-8) | --- | WLB L.Keck | Short Zone | +++ | LT A.Keith |
| +++ | LCB S.Nixon | Blitz Passer | +++ | LG H.Holliday |
| +++ | RCB C.Bellando | Man-to-Man | +++ | C R.Eide |
| +++ | NB D.Bish | Man-to-Man | +++ | RG C.Lluellyn |
| +++ | SS C.Santagate | Double TE | +++ | RT J.Mathai |
| +++ | FS C.Forbes | Deep Zone | +++ |
|
2-4-BUF07 (1Q: 10:43) Phillip Fayo ran a counterplay inside the right tackle for 7 yards and a TOUCHDOWN! Key block delivered by J.J. Mathai. Philadelphia 13, Buffalo 0
OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | QB L.Henley |
| *** | LDE J.Brewer | In Box | +++ | X(SE) T.Gryboski |
| +++ | 1tcDT D.Givens | In Box | +++ | TE L.Freysinger |
| +++ | RDE E.Kometani | In Box | +++ | Z(FL) S.Bradley |
| +++ | SLB E.Stenstrom | In Box | +++ | RB P.Fayo | Ball Carrier | +++ | SILB T.Reynolds | In Box | +++ | SLOT S.Brady |
| +++ | WLB L.Keck | In Box | +++ | LT A.Keith |
| +++ | LCB S.Nixon | Out of Box | +++ | LG H.Holliday |
| +++ | RCB C.Bellando | Out of Box | +++ | C R.Eide |
| +++ | NB D.Bish | Out of Box | --- | RG C.Lluellyn |
| +++ | SS C.Santagate | Out of Box | +++ | RT J.Mathai |
| +++ | FS C.Forbes | Out of Box | +++ |
|
(1Q: 10:43) Extra point by Gage Caldwell was good. Philadelphia 14, Buffalo 0 |
(1Q: 10:36) Gage Caldwell kicked off 74 yards from the PHI35. Touchback. |
1-10-BUF25 (1Q: 10:36) PENALTY: T Kendrick Webster of Buffalo was called for a False Start. |
1-15-BUF20 (1Q: 10:30) DeAndre Hendree sacked by DT Carlos Terry for a loss of 4 yards. Terry ran right past David Erickson and knocked down the quarterback.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | QB D.Hendree |
| *** | LDE M.Agin | Rush Passer | +++ | X(SE) D.Liles | Outlet, 7 Corner (19-26) | --- | 1tcDT C.Cassidy | Rush Passer | +++ | TE R.Anthony | Outlet, 1 Out (5-8) | +++ | 3tcDT C.Terry | Rush Passer | +++ | Z(FL) N.Hartwig | Outlet, 6 Deep In (13-18) | +++ | RDE C.Peeler | Rush Passer | +++ | RB W.Clark | Secondary, S Screen (S) | +++ | MLB W.Barginski | Short Zone | +++ | SLOT K.Long | Primary, S Screen (S) | --- | WLB D.Giba | Short Zone | +++ | LT K.Webster |
| +++ | LCB D.Schwake | Short Zone | +++ | LG A.Hernandez |
| --- | RCB T.Hernandez | Deep Zone | +++ | C D.Erickson |
| --- | NB A.Loom | Deep Zone | +++ | RG O.Solley |
| +++ | SS Z.Hansen | Short Zone | +++ | RT D.Lane |
| --- | FS M.Nelson | Deep Zone | +++ |
|
2-19-BUF16 (1Q: 09:45) Wesley Clark ran outside the right tackle for 6 yards. Tackled by DT Carlos Terry, assisted by CB Devante Schwake.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | QB D.Hendree |
| *** | LDE M.Agin | In Box | +++ | X(SE) D.Liles |
| +++ | 1tcDT C.Cassidy | In Box | +++ | TE R.Anthony |
| +++ | 3tcDT C.Terry | In Box | +++ | Z(FL) N.Hartwig |
| +++ | RDE C.Peeler | In Box | +++ | RB W.Clark | Ball Carrier | +++ | MLB W.Barginski | Spy | +++ | SLOT K.Long |
| +++ | WLB D.Giba | In Box | +++ | LT K.Webster |
| +++ | LCB D.Schwake | Out of Box | +++ | LG A.Hernandez |
| +++ | RCB T.Hernandez | Out of Box | +++ | C D.Erickson |
| +++ | NB A.Loom | Out of Box | +++ | RG O.Solley |
| +++ | SS Z.Hansen | Out of Box | +++ | RT D.Lane |
| --- | FS M.Nelson | Out of Box | +++ |
|
3-13-BUF22 (1Q: 09:15) DeAndre Hendree pass completed to WR K.C. Long for 10 yards. Tackled by OLB Dylan Dowd.
OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | QB D.Hendree |
| *** | LDE T.Brooks | Rush Passer | +++ | X(SE) D.Liles | Outlet, D Deep Fade (40+) | +++ | 1tcDT C.Terry | Rush Passer | +++ | TE R.Anthony | Protect | +++ | 3tcDT J.Moreau | Rush Passer | +++ | Z(FL) N.Hartwig | Secondary, 3 Comeback (9-12) | +++ | RDE M.Agin | Rush Passer | --- | RB I.Martin | Outlet, 2 Slant (5-8) | +++ | MLB W.Barginski | Short Zone | +++ | SLOT K.Long | Primary, 3 Comeback (9-12) | +++ | WLB D.Dowd | Short Zone | +++ | LT K.Webster |
| +++ | LCB A.Loom | Short Zone | +++ | LG A.Hernandez |
| +++ | RCB T.Hernandez | Deep Zone | +++ | C D.Erickson |
| +++ | NB D.Schwake | Deep Zone | +++ | RG O.Solley |
| +++ | SS M.Nelson | Short Zone | +++ | RT D.Lane |
| +++ | FS A.Lackey | Deep Zone | +++ |
|
4-3-BUF32 (1Q: 08:37) Fred Heusel punted 48 yards. Thurman Gryboski returned the kick 16 yards to the PHI36. Tackled by Kendrick Webster. |
1-10-PHI36 (1Q: 08:28) Leon Henley pass completed to WR Skip Bradley for 8 yards. Tackled by CB Devan Bish.
OFFENSE | 203 Personnel, Pro formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | QB L.Henley |
| *** | LDE J.Brewer | Rush Passer | +++ | X(SE) T.Gryboski | Secondary, 8 Post (19-26) | +++ | 1tcDT D.Givens | Rush Passer | +++ | SLOT S.Brady | Outlet, F Flat (0-4) | +++ | RDE E.Kometani | Rush Passer | +++ | Z(FL) S.Bradley | Primary, 1 Out (5-8) | +++ | SLB E.Stenstrom | Short Zone | +++ | RB M.Miller | Protect | +++ | SILB T.Reynolds | Bump and Run | +++ | FB C.Gillman | Outlet, S Screen (S) | +++ | WLB L.Keck | Blitz Passer | +++ | LT A.Keith |
| +++ | LCB S.Nixon | Bump and Run | +++ | LG H.Holliday |
| +++ | RCB C.Bellando | Blitz Passer | +++ | C R.Eide |
| +++ | NB D.Bish | Bump and Run | +++ | RG C.Lluellyn |
| +++ | SS C.Santagate | Bump and Run | +++ | RT J.Mathai |
| +++ | FS C.Forbes | Deep Zone | --- |
|
2-2-PHI44 (1Q: 07:54) Phillip Fayo ran around right end for 8 yards. Tackled by CB Caleb Bellando. Key block delivered by J.J. Mathai.
OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | QB L.Henley |
| *** | LDE J.Brewer | In Box | +++ | X(SE) T.Gryboski |
| +++ | 1tcDT D.Givens | In Box | --- | TE L.Freysinger |
| +++ | RDE E.Kometani | In Box | +++ | Z(FL) S.Bradley |
| +++ | SLB E.Stenstrom | In Box | +++ | RB P.Fayo | Ball Carrier | +++ | SILB T.Reynolds | In Box | +++ | SLOT S.Brady |
| +++ | WLB L.Keck | In Box | --- | LT A.Keith |
| +++ | LCB S.Nixon | Out of Box | +++ | LG H.Holliday |
| +++ | RCB C.Bellando | Out of Box | +++ | C R.Eide |
| +++ | NB D.Bish | Out of Box | --- | RG C.Lluellyn |
| +++ | SS C.Santagate | Out of Box | --- | RT J.Mathai |
| +++ | FS C.Forbes | Out of Box | +++ |
|
1-10-BUF48 (1Q: 07:12) Mario Miller ran around right end for 4 yards. Tackled by ILB Tracy Reynolds, assisted by S Caleb Santagate. PENALTY: OLB Johnnie Manning of Buffalo was called for Too Many Men on the Field.
OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | QB L.Henley |
| *** | LDE J.Brewer | In Box | +++ | X(SE) T.Gryboski |
| +++ | 1tcDT B.Brookes | In Box | +++ | TE L.Freysinger |
| +++ | RDE E.Stenstrom | In Box | +++ | Z(FL) S.Bradley |
| +++ | SLB L.Keck | In Box | +++ | RB M.Miller | Ball Carrier | +++ | SILB T.Reynolds | In Box | +++ | FB C.Gillman |
| +++ | WILB R.Dillon | In Box | +++ | LT A.Keith |
| +++ | WLB J.Manning | In Box | --- | LG H.Holliday |
| +++ | LCB H.Curtis | Out of Box | +++ | C R.Eide |
| +++ | RCB C.Bellando | Out of Box | +++ | RG C.Lluellyn |
| +++ | SS C.Santagate | Out of Box | +++ | RT J.Mathai |
| +++ | FS C.Forbes | Out of Box | +++ |
|
1-5-BUF43 (1Q: 07:06) Play-Action. Leon Henley pass was intended for TE Lenny Freysinger and was intercepted by CB Hugh Curtis at the BUF30. The interception was returned 2 yards. Tackled by Thurman Gryboski.
OFFENSE | 212 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | QB L.Henley |
| *** | LDE J.Brewer | Rush Passer | +++ | X(SE) T.Gryboski | Secondary, 9 Fade (27-39) | +++ | 1tcDT B.Brookes | Rush Passer | +++ | TE L.Freysinger | Primary, 5 Deep Out (13-18) | --- | RDE E.Stenstrom | Rush Passer | +++ | Z(FL) S.Bradley | Outlet, 8 Post (19-26) | +++ | SLB L.Keck | Short Zone | +++ | RB M.Miller | Protect | +++ | SILB T.Reynolds | Short Zone | +++ | FB C.Gillman | Outlet, S Screen (S) | +++ | WILB R.Dillon | Short Zone | +++ | LT A.Keith |
| --- | WLB J.Manning | Blitz Passer | +++ | LG H.Holliday |
| +++ | LCB H.Curtis | Bump and Run | +++ | C R.Eide |
| --- | RCB C.Bellando | Bump and Run | +++ | RG C.Lluellyn |
| +++ | SS C.Santagate | Deep Zone | +++ | RT J.Mathai |
| +++ | FS C.Forbes | Deep Zone | +++ |
|
1-10-BUF32 (1Q: 06:58) Play-Action. DeAndre Hendree pass completed to WR Nick Hartwig for 6 yards. Tackled by CB Devante Schwake, assisted by ILB William Barginski. The receiver ran his route right over the middle of the field. Hartwig gained 5 yards after the catch.
OFFENSE | 212 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Cover-1, Buzz | QB D.Hendree |
| *** | LDE C.Peeler | Rush Passer | +++ | X(SE) D.Liles | Outlet, 1 Out (5-8) | +++ | 1tcDT C.Cassidy | Rush Passer | +++ | TE R.Anthony | Outlet, 9 Fade (27-39) | +++ | 3tcDT J.Moreau | Rush Passer | +++ | Z(FL) N.Hartwig | Primary, 0 Dig (0-4) | +++ | RDE T.Brooks | Rush Passer | +++ | RB W.Clark | Secondary, 2 Slant (5-8) | +++ | SLB D.Giba | Short Zone | +++ | FB W.Legge | Outlet, 3 Comeback (9-12) | +++ | MLB W.Barginski | Short Zone | +++ | LT K.Webster |
| +++ | WLB D.Martin | Short Zone | --- | LG A.Hernandez |
| +++ | LCB D.Schwake | Man-to-Man | +++ | C D.Erickson |
| +++ | RCB T.Hernandez | Man-to-Man | +++ | RG O.Solley |
| +++ | SS M.Nelson | Man-to-Man | --- | RT D.Lane |
| +++ | FS D.Owens | Deep Zone | +++ |
|
2-4-BUF38 (1Q: 06:22) Wesley Clark ran inside the left tackle for 6 yards. Tackled by ILB William Barginski, assisted by S Malachi Nelson. Key block delivered by Kendrick Webster.
OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-1 | QB D.Hendree |
| *** | LDE M.Agin | In Box | +++ | X(SE) D.Liles |
| +++ | 1tcDT C.Cassidy | In Box | +++ | SLOT K.Long |
| +++ | 3tcDT C.Terry | In Box | --- | Z(FL) N.Hartwig |
| +++ | RDE C.Peeler | In Box | +++ | RB W.Clark | Ball Carrier | +++ | MLB W.Barginski | Spy | +++ | FB W.Legge |
| +++ | WLB D.Giba | In Box | --- | LT K.Webster |
| +++ | LCB D.Schwake | Out of Box | +++ | LG A.Hernandez |
| +++ | RCB T.Hernandez | Out of Box | +++ | C D.Erickson |
| +++ | NB A.Loom | Out of Box | --- | RG O.Solley |
| +++ | SS Z.Hansen | Out of Box | --- | RT D.Lane |
| +++ | FS M.Nelson | Out of Box | +++ |
|
1-10-BUF44 (1Q: 05:40) Play-Action. DeAndre Hendree sacked by DT Carlos Terry and DT Christian Cassidy for a loss of 3 yards. Sack allowed by David Erickson.
OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | QB D.Hendree |
| *** | LDE M.Agin | Rush Passer | +++ | X(SE) D.Liles | Primary, 1 Out (5-8) | +++ | 1tcDT C.Cassidy | Rush Passer | +++ | TE R.Anthony | Outlet, 3 Comeback (9-12) | +++ | 3tcDT C.Terry | Rush Passer | +++ | Z(FL) N.Hartwig | Secondary, S Screen (S) | +++ | RDE C.Peeler | Rush Passer | +++ | RB W.Clark | Outlet, 0 Dig (0-4) | --- | MLB W.Barginski | Short Zone | +++ | SLOT K.Long | Outlet, 5 Deep Out (13-18) | +++ | WLB D.Giba | Short Zone | +++ | LT K.Webster |
| +++ | LCB D.Schwake | Bump and Run | +++ | LG A.Hernandez |
| +++ | RCB T.Hernandez | Bump and Run | +++ | C D.Erickson |
| --- | NB A.Loom | Short Zone | +++ | RG O.Solley |
| --- | SS Z.Hansen | Deep Zone | +++ | RT D.Lane |
| +++ | FS M.Nelson | Deep Zone | +++ |
|
2-13-BUF41 (1Q: 04:53) DeAndre Hendree pass completed to WR K.C. Long for 15 yards. Tackled by CB Todd Hernandez, assisted by CB Devante Schwake. Long gained 11 yards after the catch. PENALTY: C David Erickson of Buffalo was called for Offensive Holding.
OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-2 | QB D.Hendree |
| *** | LDE M.Agin | Rush Passer | --- | X(SE) D.Liles | Primary, 2 Slant (5-8) | +++ | 1tcDT C.Cassidy | Rush Passer | +++ | TE R.Anthony | Outlet, W Wheel (9-18) | +++ | 3tcDT C.Terry | Rush Passer | --- | Z(FL) N.Hartwig | Outlet, 4 Curl (9-12) | +++ | RDE C.Peeler | Rush Passer | +++ | RB W.Clark | Outlet, 1 Out (5-8) | +++ | MLB W.Barginski | Short Zone | +++ | SLOT K.Long | Secondary, S Screen (S) | +++ | WLB D.Giba | Spy on QB | +++ | LT K.Webster |
| +++ | LCB D.Schwake | Bump and Run | +++ | LG A.Hernandez |
| +++ | RCB T.Hernandez | Bump and Run | +++ | C D.Erickson |
| --- | NB A.Loom | Short Zone | +++ | RG O.Solley |
| +++ | SS Z.Hansen | Deep Zone | +++ | RT D.Lane |
| +++ | FS M.Nelson | Deep Zone | +++ |
|
2-23-BUF31 (1Q: 04:45) DeAndre Hendree pass completed to RB Wesley Clark for 6 yards. Tackled by CB Asher Loom.
OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Press-2 | QB D.Hendree |
| *** | LDE M.Agin | Rush Passer | +++ | X(SE) D.Liles | Primary, 1 Out (5-8) | +++ | 1tcDT C.Cassidy | Rush Passer | +++ | TE R.Anthony | Outlet, 4 Curl (9-12) | +++ | 3tcDT C.Terry | Rush Passer | --- | Z(FL) N.Hartwig | Outlet, 1 Out (5-8) | +++ | RDE C.Peeler | Rush Passer | +++ | RB W.Clark | Secondary, S Screen (S) | +++ | MLB W.Barginski | Spy on QB | +++ | SLOT K.Long | Outlet, 6 Deep In (13-18) | +++ | WLB D.Giba | Short Zone | +++ | LT K.Webster |
| +++ | LCB D.Schwake | Bump and Run | +++ | LG A.Hernandez |
| +++ | RCB T.Hernandez | Bump and Run | +++ | C D.Erickson |
| +++ | NB A.Loom | Short Zone | +++ | RG O.Solley |
| +++ | SS Z.Hansen | Deep Zone | --- | RT D.Lane |
| +++ | FS M.Nelson | Deep Zone | +++ |
|
3-17-BUF37 (1Q: 03:58) DeAndre Hendree pass completed to WR K.C. Long for 10 yards. The receiver went out of bounds. Tackled by S Archie Lackey. Long gained 5 yards after the catch.
OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | QB D.Hendree |
| *** | LDE T.Brooks | Rush Passer | +++ | X(SE) D.Liles | Secondary, 4 Curl (9-12) | --- | 1tcDT C.Terry | Rush Passer | +++ | TE R.Anthony | Outlet, 0 Dig (0-4) | +++ | 3tcDT J.Moreau | Rush Passer | +++ | Z(FL) N.Hartwig | Outlet, 3 Comeback (9-12) | +++ | RDE M.Agin | Rush Passer | +++ | RB I.Martin | Protect | +++ | MLB W.Barginski | Short Zone | +++ | SLOT K.Long | Primary, S Screen (S) | +++ | WLB D.Dowd | Short Zone | +++ | LT K.Webster |
| +++ | LCB A.Loom | Short Zone | +++ | LG A.Hernandez |
| +++ | RCB T.Hernandez | Deep Zone | +++ | C D.Erickson |
| +++ | NB D.Schwake | Deep Zone | +++ | RG O.Solley |
| +++ | SS M.Nelson | Short Zone | +++ | RT D.Lane |
| +++ | FS A.Lackey | Deep Zone | +++ |
|
4-7-BUF47 (1Q: 03:19) Fred Heusel punted 40 yards. Thurman Gryboski called for a fair catch at the PHI13. |
1-10-PHI13 (1Q: 03:11) Phillip Fayo ran around the left tackle for 4 yards. Tackled by DT B.J. Brookes, assisted by OLB Johnnie Manning.
OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | QB L.Henley |
| *** | LDE J.Brewer | In Box | --- | X(SE) T.Gryboski |
| +++ | 1tcDT B.Brookes | In Box | +++ | TE L.Freysinger |
| +++ | RDE E.Stenstrom | In Box | +++ | Z(FL) S.Bradley |
| +++ | SLB L.Keck | In Box | +++ | RB P.Fayo | Ball Carrier | +++ | SILB T.Reynolds | In Box | +++ | TE A.Jenkins |
| +++ | WILB R.Dillon | In Box | +++ | LT A.Keith |
| +++ | WLB J.Manning | In Box | +++ | LG H.Holliday |
| +++ | LCB H.Curtis | Out of Box | +++ | C R.Eide |
| +++ | RCB C.Bellando | Out of Box | +++ | RG C.Lluellyn |
| +++ | SS C.Santagate | Out of Box | +++ | RT J.Mathai |
| +++ | FS C.Forbes | Out of Box | +++ |
|
