Played in Buffalo, NY, weather: 64 degrees, fair, 1 mph wind. |
Buffalo won the toss and elected to receive. |
Start of first quarter. |
(1Q: 15:00) Calvin Edwards kicked off 74 yards from the WAS35. Touchback. |
1-10-BUF25 (1Q: 15:00) DeAndre Hendree pass completed to WR Nick Hartwig for 7 yards. The receiver went out of bounds. Tackled by ILB Ethan Walker. Hartwig gained 4 yards after the catch. PENALTY: WR Nicholas McIntyre of Buffalo was called for Offensive Pass Interference.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | QB D.Hendree |
| *** | LDE V.Jacquet | Rush Passer | +++ | X(SE) A.Flowers | Outlet, 0 Dig (0-4) | +++ | 1tcDT R.Brizzolara | Rush Passer | +++ | TE W.Henry | Secondary, 1 Out (5-8) | +++ | RDE D.Cleeland | Rush Passer | +++ | Z(FL) N.Hartwig | Primary, F Flat (0-4) | +++ | SLB T.Houck | Short Zone | +++ | RB W.Clark | Outlet, F Flat (0-4) | +++ | SILB E.Walker | Short Zone | +++ | SLOT N.McIntyre | Outlet, 6 Deep In (13-18) | --- | WLB T.Stephens | Short Zone | +++ | LT K.Webster |
| +++ | LCB E.Marzano | Man-to-Man | +++ | LG E.Hanson |
| +++ | RCB N.Benson | Man-to-Man | +++ | C H.Cheek |
| +++ | NB E.Spradlin | Short Zone | +++ | RG O.Solley |
| +++ | SS C.Pass | Deep Zone | +++ | RT D.Lane |
| +++ | FS B.Burns | Deep Zone | +++ |
|
1-20-BUF15 (1Q: 14:49) DeAndre Hendree pass fell incomplete, intended for WR Nick Hartwig. DE Vinny Jacquet hurried the quarterback into a bad throw.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | QB D.Hendree |
| *** | LDE V.Jacquet | Rush Passer | +++ | X(SE) A.Flowers | Outlet, 0 Dig (0-4) | +++ | 1tcDT R.Brizzolara | Rush Passer | +++ | TE W.Henry | Secondary, 1 Out (5-8) | +++ | RDE D.Cleeland | Rush Passer | +++ | Z(FL) N.Hartwig | Primary, F Flat (0-4) | +++ | SLB T.Houck | Short Zone | +++ | RB W.Clark | Outlet, F Flat (0-4) | +++ | SILB E.Walker | Short Zone | +++ | SLOT N.McIntyre | Outlet, 6 Deep In (13-18) | --- | WLB T.Stephens | Short Zone | +++ | LT K.Webster |
| +++ | LCB E.Marzano | Short Zone | +++ | LG E.Hanson |
| --- | RCB N.Benson | Deep Zone | +++ | C H.Cheek |
| +++ | NB E.Spradlin | Deep Zone | +++ | RG O.Solley |
| --- | SS C.Pass | Short Zone | +++ | RT D.Lane |
| --- | FS B.Burns | Deep Zone | +++ |
|
2-20-BUF15 (1Q: 14:42) DeAndre Hendree pass completed to WR Nick Hartwig for 10 yards. Tackled by S Clay Pass. Hartwig gained 4 yards after the catch.
OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | QB D.Hendree |
| *** | LDE V.Jacquet | Rush Passer | +++ | X(SE) A.Flowers | Secondary, 1 Out (5-8) | +++ | 1tcDT F.Pirker | Rush Passer | +++ | TE W.Henry | Outlet, 2 Slant (5-8) | +++ | RDE D.Cleeland | Rush Passer | +++ | Z(FL) N.Hartwig | Primary, 2 Slant (5-8) | +++ | SLB D.Joseph | Short Zone | +++ | RB W.Clark | Outlet, W Wheel (9-18) | +++ | SILB B.Meier | Short Zone | +++ | TE C.Montgomery | Outlet, 3 Comeback (9-12) | +++ | WILB K.Ford | Blitz Passer | +++ | LT K.Webster |
| +++ | WLB T.Stephens | Bump and Run | --- | LG E.Hanson |
| +++ | LCB E.Marzano | Bump and Run | +++ | C H.Cheek |
| +++ | RCB K.Mills | Bump and Run | +++ | RG O.Solley |
| +++ | SS C.Pass | Bump and Run | +++ | RT D.Lane |
| +++ | FS N.Benson | Deep Zone | +++ |
|
3-10-BUF25 (1Q: 14:06) DeAndre Hendree pass fell incomplete, intended for WR Nicholas McIntyre. CB Kaleb Mills defended the pass. PENALTY: CB Emmett Marzano of Washington was called for Defensive Pass Interference.
OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | QB D.Hendree |
| *** | LDE T.Houck | Rush Passer | +++ | X(SE) A.Flowers | Outlet, D Deep Fade (40+) | +++ | 1tcDT R.Brizzolara | Rush Passer | +++ | TE W.Henry | Protect | +++ | RDE V.Jacquet | Rush Passer | +++ | Z(FL) N.Hartwig | Secondary, 3 Comeback (9-12) | +++ | SLB S.Curson | Short Zone | +++ | RB I.Martin | Outlet, 2 Slant (5-8) | +++ | SILB B.Meier | Short Zone | +++ | SLOT N.McIntyre | Primary, 3 Comeback (9-12) | +++ | WLB T.Stephens | Blitz Passer | +++ | LT K.Webster |
| +++ | LCB E.Marzano | Man-to-Man | --- | LG E.Hanson |
| +++ | RCB K.Mills | Man-to-Man | +++ | C H.Cheek |
| +++ | NB E.Spradlin | Short Zone | +++ | RG O.Solley |
| --- | SS C.Pass | Deep Zone | +++ | RT D.Lane |
| +++ | FS N.Benson | Deep Zone | +++ |
|
1-10-BUF40 (1Q: 13:57) Wesley Clark ran around right end for -6 yards. Tackled by S Clay Pass.
OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | QB D.Hendree |
| *** | LDE V.Jacquet | In Box | +++ | X(SE) A.Flowers |
| +++ | 1tcDT R.Brizzolara | In Box | +++ | TE W.Henry |
| +++ | RDE D.Cleeland | In Box | +++ | Z(FL) N.Hartwig |
| +++ | SLB T.Houck | In Box | +++ | RB W.Clark | Ball Carrier | +++ | SILB E.Walker | In Box | +++ | SLOT N.McIntyre |
| +++ | WLB T.Stephens | In Box | +++ | LT K.Webster |
| --- | LCB E.Marzano | Out of Box | +++ | LG E.Hanson |
| +++ | RCB N.Benson | Out of Box | +++ | C H.Cheek |
| +++ | NB E.Spradlin | Out of Box | +++ | RG O.Solley |
| +++ | SS C.Pass | Out of Box | +++ | RT D.Lane |
| +++ | FS B.Burns | Out of Box | +++ |
|
2-16-BUF34 (1Q: 13:13) DeAndre Hendree pass completed to WR Nicholas McIntyre for 0 yards. Tackled by S Nathan Benson, assisted by OLB Troy Houck. The ball was fumbled and recovered by WAS Nathan Benson on the BUF34.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | QB D.Hendree |
| *** | LDE V.Jacquet | Rush Passer | +++ | X(SE) A.Flowers | Outlet, 7 Corner (19-26) | +++ | 1tcDT R.Brizzolara | Rush Passer | +++ | TE W.Henry | Outlet, 1 Out (5-8) | +++ | RDE D.Cleeland | Rush Passer | --- | Z(FL) N.Hartwig | Outlet, 6 Deep In (13-18) | +++ | SLB T.Houck | Short Zone | +++ | RB W.Clark | Secondary, S Screen (S) | +++ | SILB E.Walker | Short Zone | +++ | SLOT N.McIntyre | Primary, S Screen (S) | --- | WLB T.Stephens | Short Zone | +++ | LT K.Webster |
| +++ | LCB E.Marzano | Man-to-Man | +++ | LG E.Hanson |
| +++ | RCB N.Benson | Man-to-Man | +++ | C H.Cheek |
| +++ | NB E.Spradlin | Short Zone | +++ | RG O.Solley |
| +++ | SS C.Pass | Deep Zone | +++ | RT D.Lane |
| +++ | FS B.Burns | Deep Zone | +++ |
|
1-10-BUF34 (1Q: 13:03) Demetrius Stoole ran inside the left tackle for -4 yards. Tackled by S Russell Jordan, assisted by ILB Robbie Dillon.
OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | QB K.Murphy |
| *** | LDE J.Brewer | In Box | +++ | X(SE) D.Delgado |
| +++ | 1tcDT B.Rzentkowski | In Box | +++ | TE T.Fitch |
| +++ | RDE E.Kometani | In Box | +++ | Z(FL) W.Edwards |
| +++ | SLB E.Stenstrom | In Box | +++ | RB D.Stoole | Ball Carrier | +++ | SILB R.Dillon | In Box | +++ | FB D.Peterson |
| --- | WILB Q.Irwin | In Box | +++ | LT R.Roberson |
| +++ | WLB L.Keck | In Box | +++ | LG D.Warren |
| +++ | LCB C.Bellando | Out of Box | +++ | C D.Mannino |
| --- | RCB R.Anthony | Out of Box | +++ | RG M.Lynch |
| +++ | SS R.Jordan | Out of Box | +++ | RT X.Bliss |
| --- | FS L.Dennis | Out of Box | +++ |
|
2-14-BUF38 (1Q: 12:32) Demetrius Stoole ran around left end for 10 yards. Tackled by CB Rob Anthony, assisted by OLB Eddie Stenstrom.
OFFENSE | 104 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Dime Personnel, Press-2 | QB K.Murphy |
| *** | LDE C.Auyeung | In Box | +++ | X(SE) W.Edwards |
| +++ | 1tcDT B.Rzentkowski | In Box | +++ | SLOT D.Delgado |
| +++ | RDE E.Kometani | In Box | +++ | Z(FL) K.Uhl |
| +++ | SLB L.Keck | In Box | +++ | RB D.Stoole | Ball Carrier | +++ | WLB N.Craig | In Box | +++ | SLOT T.Newton |
| +++ | LCB R.Anthony | Out of Box | --- | LT R.Roberson |
| +++ | RCB C.Bellando | Out of Box | +++ | LG D.Warren |
| +++ | NB D.Bish | Out of Box | +++ | C D.Mannino |
| +++ | DB E.Stenstrom | Out of Box | +++ | RG M.Lynch |
| +++ | SS N.Greene | Out of Box | --- | RT X.Bliss |
| +++ | FS L.Dennis | Out of Box | --- |
|
3-4-BUF28 (1Q: 11:53) Kelly Murphy pass fell incomplete, intended for WR Keegan Uhl. DT Brayden Rzentkowski hurried the quarterback into a bad throw. The quarterback threw away from the double coverage.
OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | QB K.Murphy |
| *** | LDE C.Auyeung | Rush Passer | +++ | X(SE) D.Delgado | Secondary, 4 Curl (9-12) | +++ | 1tcDT B.Rzentkowski | Rush Passer | +++ | SLOT K.Uhl | Primary, 8 Post (19-26) | +++ | RDE J.Brewer | Rush Passer | +++ | Z(FL) W.Edwards | Outlet, 0 Dig (0-4) | +++ | SLB I.Dunn | Double Z(FL) | +++ | RB D.Stoole | Outlet, 2 Slant (5-8) | +++ | SILB R.Dillon | Short Zone | +++ | FB D.Peterson | Protect | +++ | WLB L.Keck | Blitz Passer | +++ | LT R.Roberson |
| +++ | LCB R.Anthony | Bump and Run | +++ | LG D.Warren |
| --- | RCB C.Bellando | Bump and Run | +++ | C D.Mannino |
| +++ | NB N.Craig | Bump and Run | +++ | RG M.Lynch |
| +++ | SS N.Greene | Bump and Run | +++ | RT X.Bliss |
| +++ | FS L.Dennis | Deep Zone | +++ |
|
4-4-BUF28 (1Q: 11:47) Calvin Edwards attempted a 45 yard field goal and missed wide to the left. |
1-10-BUF35 (1Q: 11:41) PENALTY: G Erick Hanson of Buffalo was called for a False Start. |
1-15-BUF30 (1Q: 11:34) DeAndre Hendree scrambled for 10 yards. Tackled by S Clay Pass and assisted by ILB Bennett Meier. PENALTY: C Hector Cheek of Buffalo was called for Offensive Holding.
OFFENSE | 014 Personnel | DEFENSE | 34 Eagle, Dime Personnel, Cover-2 | QB D.Hendree |
| *** | LDE V.Jacquet | Rush Passer | +++ | X(SE) A.Flowers | Outlet, S Screen (S) | --- | 1tcDT F.Pirker | Rush Passer | +++ | TE W.Henry | Secondary, 1 Out (5-8) | --- | RDE D.Cleeland | Rush Passer | +++ | Z(FL) N.Hartwig | Outlet, 7 Corner (19-26) | +++ | SLB B.Meier | Short Zone | +++ | SLOT N.McIntyre | Primary, 2 Slant (5-8) | --- | WLB T.Stephens | Short Zone | +++ | SLOT K.Long | Outlet, 0 Dig (0-4) | +++ | LCB E.Spradlin | Man-to-Man | +++ | LT K.Webster |
| +++ | RCB E.Marzano | Man-to-Man | +++ | LG E.Hanson |
| +++ | NB N.Benson | Short Zone | +++ | C H.Cheek |
| --- | DB T.Houck | Short Zone | +++ | RG O.Solley |
| +++ | SS C.Pass | Deep Zone | +++ | RT D.Lane |
| +++ | FS B.Burns | Deep Zone | +++ |
|
1-25-BUF20 (1Q: 11:23) DeAndre Hendree pass completed to WR Nick Hartwig for 2 yards. The receiver went out of bounds. Tackled by CB Everett Spradlin, assisted by S Nathan Benson.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | QB D.Hendree |
| *** | LDE V.Jacquet | Rush Passer | +++ | X(SE) A.Flowers | Outlet, 0 Dig (0-4) | +++ | 1tcDT R.Brizzolara | Rush Passer | +++ | TE W.Henry | Secondary, 1 Out (5-8) | +++ | RDE D.Cleeland | Rush Passer | +++ | Z(FL) N.Hartwig | Primary, F Flat (0-4) | +++ | SLB T.Houck | Short Zone | --- | RB W.Clark | Outlet, F Flat (0-4) | +++ | SILB E.Walker | Short Zone | +++ | SLOT N.McIntyre | Outlet, 6 Deep In (13-18) | +++ | WLB T.Stephens | Short Zone | +++ | LT K.Webster |
| +++ | LCB E.Marzano | Man-to-Man | +++ | LG E.Hanson |
| +++ | RCB N.Benson | Man-to-Man | --- | C H.Cheek |
| +++ | NB E.Spradlin | Short Zone | +++ | RG O.Solley |
| +++ | SS C.Pass | Deep Zone | +++ | RT D.Lane |
| +++ | FS B.Burns | Deep Zone | +++ |
|
2-23-BUF22 (1Q: 10:40) DeAndre Hendree pass fell incomplete, intended for WR Allen Flowers. DE Daryl Cleeland hurried the quarterback into a bad throw.
OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | QB D.Hendree |
| *** | LDE V.Jacquet | Rush Passer | +++ | X(SE) A.Flowers | Secondary, 1 Out (5-8) | +++ | 1tcDT F.Pirker | Rush Passer | +++ | TE W.Henry | Outlet, 2 Slant (5-8) | +++ | RDE D.Cleeland | Rush Passer | +++ | Z(FL) N.Hartwig | Primary, 2 Slant (5-8) | +++ | SLB D.Joseph | Short Zone | +++ | RB W.Clark | Outlet, W Wheel (9-18) | +++ | SILB B.Meier | Short Zone | +++ | TE C.Montgomery | Outlet, 3 Comeback (9-12) | +++ | WILB K.Ford | Bump and Run | +++ | LT K.Webster |
| +++ | WLB T.Stephens | Blitz Passer | +++ | LG E.Hanson |
| +++ | LCB E.Marzano | Bump and Run | +++ | C H.Cheek |
| +++ | RCB K.Mills | Bump and Run | +++ | RG O.Solley |
| +++ | SS C.Pass | Bump and Run | +++ | RT D.Lane |
| +++ | FS N.Benson | Deep Zone | +++ |
|
3-23-BUF22 (1Q: 10:33) DeAndre Hendree pass completed to TE Corbin Montgomery for 34 yards. Tackled by S Nathan Benson.
OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | QB D.Hendree |
| *** | LDE T.Houck | Rush Passer | +++ | X(SE) A.Flowers | Outlet, 4 Curl (9-12) | +++ | 1tcDT R.Brizzolara | Rush Passer | +++ | TE W.Henry | Protect | +++ | RDE V.Jacquet | Rush Passer | +++ | Z(FL) N.Hartwig | Outlet, 1 Out (5-8) | +++ | SLB S.Curson | Short Zone | +++ | RB I.Martin | Secondary, 2 Slant (5-8) | +++ | SILB B.Meier | Short Zone | +++ | TE C.Montgomery | Primary, 9 Fade (27-39) | +++ | WILB T.Stephens | Blitz Passer | +++ | LT K.Webster |
| +++ | WLB E.Marzano | Short Zone | +++ | LG E.Hanson |
| +++ | LCB K.Mills | Man-to-Man | +++ | C H.Cheek |
| +++ | RCB E.Spradlin | Man-to-Man | +++ | RG O.Solley |
| +++ | SS C.Pass | Deep Zone | +++ | RT D.Lane |
| +++ | FS N.Benson | Deep Zone | +++ |
|
1-10-WAS44 (1Q: 09:52) DeAndre Hendree pass completed to TE Corbin Montgomery for 6 yards. Tackled by CB Everett Spradlin.
OFFENSE | 023 Personnel, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | QB D.Hendree |
| *** | LDE V.Jacquet | Rush Passer | --- | X(SE) A.Flowers | Outlet, 3 Comeback (9-12) | +++ | 1tcDT R.Brizzolara | Rush Passer | +++ | TE W.Henry | Outlet, 4 Curl (9-12) | +++ | RDE D.Cleeland | Rush Passer | +++ | Z(FL) N.Hartwig | Outlet, 6 Deep In (13-18) | +++ | SLB T.Houck | Short Zone | +++ | SLOT N.McIntyre | Secondary, S Screen (S) | +++ | SILB E.Walker | Short Zone | +++ | TE C.Montgomery | Primary, 2 Slant (5-8) | +++ | WLB T.Stephens | Blitz Passer | +++ | LT K.Webster |
| +++ | LCB E.Marzano | Man-to-Man | +++ | LG E.Hanson |
| +++ | RCB N.Benson | Man-to-Man | +++ | C H.Cheek |
| +++ | NB E.Spradlin | Man-to-Man | +++ | RG O.Solley |
| +++ | SS C.Pass | Man-to-Man | +++ | RT D.Lane |
| +++ | FS B.Burns | Deep Zone | +++ |
|
2-4-WAS38 (1Q: 09:22) DeAndre Hendree pass completed to TE Weston Henry for 8 yards. Tackled by ILB Derek Joseph.
OFFENSE | 212 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | QB D.Hendree |
| *** | LDE V.Jacquet | Rush Passer | +++ | X(SE) A.Flowers | Outlet, 1 Out (5-8) | +++ | 1tcDT F.Pirker | Rush Passer | +++ | TE W.Henry | Primary, 3 Comeback (9-12) | +++ | RDE D.Cleeland | Rush Passer | --- | Z(FL) N.Hartwig | Outlet, W Wheel (9-18) | +++ | SLB D.Joseph | Spy on QB | +++ | RB W.Clark | Secondary, W Wheel (9-18) | +++ | SILB B.Meier | Short Zone | --- | FB W.Legge | Outlet, W Wheel (9-18) | +++ | WILB K.Ford | Short Zone | +++ | LT K.Webster |
| +++ | WLB T.Stephens | Man-to-Man | --- | LG E.Hanson |
| +++ | LCB E.Marzano | Man-to-Man | +++ | C H.Cheek |
| +++ | RCB K.Mills | Man-to-Man | +++ | RG O.Solley |
| +++ | SS C.Pass | Man-to-Man | --- | RT D.Lane |
| +++ | FS N.Benson | Deep Zone | +++ |
|
1-10-WAS30 (1Q: 08:49) Isaac Martin ran inside the left guard for 0 yards. Tackled by S Clay Pass. The ball was fumbled and recovered by BUF Hector Cheek to the WAS30.
OFFENSE | 221 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | QB D.Hendree |
| *** | LDE V.Jacquet | In Box | +++ | TE R.Ambrose |
| --- | 1tcDT F.Pirker | In Box | +++ | TE C.Montgomery |
| +++ | RDE D.Cleeland | In Box | +++ | Z(FL) N.Hartwig |
| +++ | SLB D.Joseph | In Box | +++ | RB I.Martin | Ball Carrier | --- | SILB B.Meier | In Box | +++ | FB W.Legge |
| +++ | WILB K.Ford | In Box | +++ | LT K.Webster |
| --- | WLB T.Stephens | In Box | +++ | LG E.Hanson |
| --- | LCB E.Marzano | Out of Box | +++ | C H.Cheek |
| +++ | RCB K.Mills | Out of Box | +++ | RG O.Solley |
| +++ | SS C.Pass | Out of Box | +++ | RT D.Lane |
| +++ | FS N.Benson | Out of Box | +++ |
|
2-10-WAS30 (1Q: 08:19) DeAndre Hendree pass completed to WR Nicholas McIntyre for 13 yards. Tackled by DT Roman Brizzolara, assisted by S Ben Burns. PENALTY: G Erick Hanson of Buffalo was called for Offensive Holding.
OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | QB D.Hendree |
| *** | LDE V.Jacquet | Rush Passer | --- | X(SE) A.Flowers | Secondary, 3 Comeback (9-12) | +++ | 1tcDT R.Brizzolara | Rush Passer | +++ | TE W.Henry | Outlet, W Wheel (9-18) | +++ | RDE D.Cleeland | Rush Passer | --- | Z(FL) N.Hartwig | Outlet, 3 Comeback (9-12) | +++ | SLB T.Houck | Short Zone | --- | RB W.Clark | Outlet, 1 Out (5-8) | +++ | SILB E.Walker | Short Zone | +++ | SLOT N.McIntyre | Primary, W Wheel (9-18) | +++ | WLB T.Stephens | Short Zone | +++ | LT K.Webster |
| +++ | LCB E.Marzano | Man-to-Man | +++ | LG E.Hanson |
| --- | RCB N.Benson | Man-to-Man | +++ | C H.Cheek |
| +++ | NB E.Spradlin | Short Zone | +++ | RG O.Solley |
| +++ | SS C.Pass | Deep Zone | +++ | RT D.Lane |
| +++ | FS B.Burns | Deep Zone | +++ |
|
2-20-WAS40 (1Q: 08:13) DeAndre Hendree pass fell incomplete, intended for RB Wesley Clark. OLB Terrence Stephens defended the pass.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | QB D.Hendree |
| *** | LDE V.Jacquet | Rush Passer | +++ | X(SE) A.Flowers | Outlet, 7 Corner (19-26) | +++ | 1tcDT R.Brizzolara | Rush Passer | +++ | TE W.Henry | Outlet, 1 Out (5-8) | +++ | RDE D.Cleeland | Rush Passer | +++ | Z(FL) N.Hartwig | Outlet, 6 Deep In (13-18) | +++ | SLB T.Houck | Short Zone | +++ | RB W.Clark | Secondary, S Screen (S) | +++ | SILB E.Walker | Short Zone | +++ | SLOT N.McIntyre | Primary, S Screen (S) | +++ | WLB T.Stephens | Short Zone | +++ | LT K.Webster |
| +++ | LCB E.Marzano | Man-to-Man | +++ | LG E.Hanson |
| +++ | RCB N.Benson | Man-to-Man | +++ | C H.Cheek |
| +++ | NB E.Spradlin | Man-to-Man | +++ | RG O.Solley |
| +++ | SS C.Pass | Short Zone | +++ | RT D.Lane |
| +++ | FS B.Burns | Deep Zone | +++ |
|
3-20-WAS40 (1Q: 08:09) PENALTY: T Kendrick Webster of Buffalo was called for a False Start. |
3-25-WAS45 (1Q: 07:58) DeAndre Hendree pass completed to WR Allen Flowers for 13 yards. Tackled by ILB Bennett Meier. The receiver ran his route right over the middle of the field. Flowers gained 1 yard after the catch.
OFFENSE | 113 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | QB D.Hendree |
| *** | LDE T.Houck | Rush Passer | +++ | X(SE) A.Flowers | Secondary, 4 Curl (9-12) | +++ | 1tcDT R.Brizzolara | Rush Passer | +++ | TE W.Henry | Outlet, 4 Curl (9-12) | +++ | RDE V.Jacquet | Rush Passer | +++ | Z(FL) N.Hartwig | Outlet, 1 Out (5-8) | +++ | SLB S.Curson | Short Zone | +++ | RB I.Martin | Protect | +++ | SILB B.Meier | Short Zone | +++ | SLOT N.McIntyre | Primary, 7 Corner (19-26) | +++ | WLB T.Stephens | Blitz Passer | +++ | LT K.Webster |
| +++ | LCB E.Marzano | Man-to-Man | +++ | LG E.Hanson |
| +++ | RCB K.Mills | Man-to-Man | +++ | C H.Cheek |
| +++ | NB E.Spradlin | Short Zone | +++ | RG O.Solley |
| +++ | SS C.Pass | Deep Zone | +++ | RT D.Lane |
| +++ | FS N.Benson | Deep Zone | +++ |
|
4-12-WAS32 (1Q: 07:33) Gustavo Dzwonczyk attempted a 49 yard field goal and succeeded. Buffalo 3, Washington 0 |
(1Q: 07:28) Gustavo Dzwonczyk kicked off 72 yards from the BUF35. Touchback. |
1-10-WAS25 (1Q: 07:28) Irv Ripple ran around left end for 1 yard. Tackled by ILB Robbie Dillon.
OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | QB K.Murphy |
| *** | LDE J.Brewer | In Box | +++ | X(SE) K.Uhl |
| +++ | 1tcDT D.Givens | In Box | +++ | TE T.Fitch |
| +++ | RDE C.Auyeung | In Box | +++ | Z(FL) D.Delgado |
| +++ | SLB E.Stenstrom | In Box | +++ | RB I.Ripple | Ball Carrier | --- | SILB R.Dillon | In Box | +++ | SLOT W.Edwards |
| +++ | WLB I.Dunn | In Box | +++ | LT R.Roberson |
| +++ | LCB C.Bellando | Out of Box | +++ | LG D.Warren |
| +++ | RCB D.Bish | Out of Box | +++ | C D.Mannino |
| +++ | NB R.Anthony | Out of Box | +++ | RG M.Lynch |
| +++ | SS N.Greene | Out of Box | +++ | RT X.Bliss |
| +++ | FS R.Jordan | Out of Box | +++ |
|
2-9-WAS26 (1Q: 06:59) Irv Ripple ran around right end for -7 yards. Tackled by ILB Robbie Dillon, assisted by DT Doug Givens.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | QB K.Murphy |
| *** | LDE J.Brewer | In Box | +++ | X(SE) K.Uhl |
| +++ | 1tcDT D.Givens | In Box | +++ | TE T.Fitch |
| +++ | RDE C.Auyeung | In Box | +++ | Z(FL) D.Delgado |
| +++ | SLB E.Stenstrom | In Box | +++ | RB I.Ripple | Ball Carrier | +++ | SILB R.Dillon | In Box | +++ | SLOT W.Edwards |
| +++ | WLB I.Dunn | In Box | +++ | LT R.Roberson |
| +++ | LCB C.Bellando | Out of Box | +++ | LG D.Warren |
| --- | RCB D.Bish | Out of Box | +++ | C D.Mannino |
| --- | NB R.Anthony | Out of Box | +++ | RG M.Lynch |
| --- | SS N.Greene | Out of Box | +++ | RT X.Bliss |
| +++ | FS R.Jordan | Out of Box | +++ |
|
3-16-WAS19 (1Q: 06:24) Kelly Murphy pass completed to WR Donald Delgado for 4 yards. Tackled by DE Cesar Auyeung.
OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | QB K.Murphy |
| *** | LDE C.Auyeung | Rush Passer | +++ | X(SE) K.Uhl | Outlet, 3 Comeback (9-12) | +++ | 1tcDT B.Rzentkowski | Rush Passer | +++ | TE T.Fitch | Outlet, 2 Slant (5-8) | +++ | RDE J.Brewer | Rush Passer | +++ | Z(FL) D.Delgado | Primary, 2 Slant (5-8) | +++ | SLB I.Dunn | Short Zone | +++ | RB D.Stoole | Protect | +++ | SILB R.Dillon | Blitz Passer | +++ | SLOT W.Edwards | Secondary, 2 Slant (5-8) | +++ | WLB L.Keck | Blitz Passer | --- | LT R.Roberson |
| +++ | LCB R.Anthony | Man-to-Man | --- | LG D.Warren |
| +++ | RCB C.Bellando | Man-to-Man | +++ | C D.Mannino |
| +++ | NB N.Craig | Short Zone | +++ | RG M.Lynch |
| +++ | SS N.Greene | Deep Zone | --- | RT X.Bliss |
| --- | FS L.Dennis | Deep Zone | --- |
|
4-12-WAS23 (1Q: 05:42) Malachi Sutter punted 60 yards. Caleb Bellando returned the kick 13 yards to the BUF30. Tackled by Ryan Roberson. |
1-10-BUF30 (1Q: 05:31) PENALTY: WR Nicholas McIntyre of Buffalo was called for a False Start. |
1-15-BUF25 (1Q: 05:23) DeAndre Hendree sacked by DE Daryl Cleeland for a loss of 4 yards. Sack allowed by Dixon Lane.
OFFENSE | 014 Personnel | DEFENSE | 34 Eagle, Dime Personnel, Cover-2 | QB D.Hendree |
| *** | LDE V.Jacquet | Rush Passer | +++ | X(SE) A.Flowers | Outlet, S Screen (S) | +++ | 1tcDT F.Pirker | Rush Passer | +++ | TE W.Henry | Secondary, 1 Out (5-8) | +++ | RDE D.Cleeland | Rush Passer | +++ | Z(FL) N.Hartwig | Outlet, 7 Corner (19-26) | +++ | SLB B.Meier | Short Zone | +++ | SLOT N.McIntyre | Primary, 2 Slant (5-8) | +++ | WLB T.Stephens | Short Zone | +++ | SLOT K.Long | Outlet, 0 Dig (0-4) | --- | LCB E.Spradlin | Man-to-Man | +++ | LT K.Webster |
| --- | RCB E.Marzano | Man-to-Man | +++ | LG E.Hanson |
| --- | NB N.Benson | Short Zone | +++ | C H.Cheek |
| +++ | DB T.Houck | Short Zone | +++ | RG O.Solley |
| +++ | SS C.Pass | Deep Zone | +++ | RT D.Lane |
| --- | FS B.Burns | Deep Zone | +++ |
|
2-19-BUF21 (1Q: 04:59) DeAndre Hendree pass completed to WR Nick Hartwig for 3 yards. Tackled by ILB Ethan Walker.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | QB D.Hendree |
