Played in Buffalo, NY, weather: 48 degrees, fair, 7 mph wind. |
Washington won the toss and elected to receive. |
Start of first quarter. |
(1Q: 15:00) Gustavo Dzwonczyk kicked off 60 yards from the BUF35. Tyrell Middleton returned the ball 19 yards to the WAS24. Tackled by Wayne Legge. |
1-10-WAS24 (1Q: 14:24) Demetrius Stoole ran around left end for 7 yards. Tackled by S Caleb Santagate. Key block delivered by DeAndre Mannino.
OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1, Buzz | QB D.Nelson |
| *** | LDE J.Brewer | In Box | +++ | X(SE) W.Edwards |
| +++ | 1tcDT B.Brookes | In Box | +++ | TE D.Peterson |
| +++ | RDE C.Auyeung | In Box | +++ | Z(FL) D.Delgado |
| +++ | SLB J.Manning | In Box | +++ | RB D.Stoole | Ball Carrier | +++ | SILB T.Reynolds | In Box | +++ | SLOT T.Middleton |
| +++ | WLB E.Stenstrom | In Box | +++ | LT R.Roberson |
| +++ | LCB C.Bellando | Out of Box | +++ | LG G.Mesaros |
| +++ | RCB S.Nixon | Out of Box | +++ | C D.Mannino |
| +++ | NB H.Curtis | Out of Box | +++ | RG M.Lynch |
| --- | SS C.Santagate | In Box | +++ | RT J.Berry |
| +++ | FS C.Forbes | Out of Box | +++ |
|
2-3-WAS31 (1Q: 13:42) Irv Ripple ran inside the left guard for 0 yards. Tackled by ILB Robbie Dillon.
OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | QB D.Nelson |
| *** | LDE J.Brewer | In Box | +++ | X(SE) W.Edwards |
| +++ | 1tcDT B.Brookes | In Box | +++ | TE T.Fitch |
| +++ | RDE E.Kometani | In Box | +++ | Z(FL) D.Delgado |
| +++ | SLB J.Manning | In Box | +++ | RB I.Ripple | Ball Carrier | --- | SILB T.Reynolds | In Box | +++ | FB D.Peterson |
| +++ | WILB R.Dillon | In Box | +++ | LT R.Roberson |
| +++ | WLB E.Stenstrom | In Box | +++ | LG G.Mesaros |
| +++ | LCB C.Bellando | Out of Box | +++ | C D.Mannino |
| +++ | RCB S.Nixon | Out of Box | +++ | RG M.Lynch |
| +++ | SS C.Santagate | In Box | +++ | RT J.Berry |
| +++ | FS C.Forbes | Out of Box | +++ |
|
3-3-WAS31 (1Q: 13:13) Dashawn Nelson pass completed to WR Tyrell Middleton for 14 yards. Tackled by CB Hugh Curtis. The quarterback threw into double coverage.
OFFENSE | 104 Personnel, Strong formation | DEFENSE | 34 Eagle, Dime Personnel, Cover-2 | QB D.Nelson |
| *** | LDE C.Auyeung | Rush Passer | --- | X(SE) W.Edwards | Outlet, 3 Comeback (9-12) | +++ | 1tcDT S.Harrison | Rush Passer | +++ | SLOT D.Delgado | Outlet, 0 Dig (0-4) | +++ | RDE E.Kometani | Rush Passer | --- | Z(FL) T.Middleton | Primary, 5 Deep Out (13-18) | +++ | SLB I.Dunn | Short Zone | +++ | RB D.Stoole | Secondary, W Wheel (9-18) | +++ | WLB L.Keck | Blitz Passer | +++ | SLOT K.Uhl | Outlet, F Flat (0-4) | +++ | LCB H.Curtis | Man-to-Man | +++ | LT R.Roberson |
| +++ | RCB C.Bellando | Man-to-Man | +++ | LG G.Mesaros |
| +++ | NB D.Bish | Short Zone | --- | C D.Mannino |
| +++ | DB J.Manning | Short Zone | +++ | RG M.Lynch |
| +++ | SS R.Jordan | Double Z(FL) | +++ | RT J.Berry |
| +++ | FS C.Forbes | Deep Zone | +++ |
|
1-10-WAS45 (1Q: 12:44) Dashawn Nelson pass completed to WR Donald Delgado for 0 yards. Tackled by S Caleb Santagate. The quarterback threw away from the double coverage.
OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | QB D.Nelson |
| *** | LDE J.Brewer | Rush Passer | +++ | X(SE) D.Delgado | Primary, S Screen (S) | +++ | 1tcDT B.Brookes | Rush Passer | +++ | TE T.Fitch | Secondary, W Wheel (9-18) | +++ | RDE E.Kometani | Rush Passer | +++ | Z(FL) T.Middleton | Outlet, W Wheel (9-18) | +++ | SLB J.Manning | Short Zone | +++ | RB D.Stoole | Outlet, S Screen (S) | +++ | SILB T.Reynolds | Blitz Passer | +++ | TE D.Peterson | Outlet, 4 Curl (9-12) | +++ | WILB R.Dillon | Double Z(FL) | +++ | LT R.Roberson |
| +++ | WLB E.Stenstrom | Short Zone | --- | LG G.Mesaros |
| +++ | LCB C.Bellando | Man-to-Man | --- | C D.Mannino |
| +++ | RCB S.Nixon | Man-to-Man | +++ | RG M.Lynch |
| +++ | SS C.Santagate | Deep Zone | +++ | RT J.Berry |
| +++ | FS C.Forbes | Deep Zone | +++ |
|
2-10-WAS45 (1Q: 12:11) Dashawn Nelson pass completed to WR Donald Delgado for 9 yards. Tackled by CB Sky Dog Nixon. The receiver ran his route right over the middle of the field. The quarterback threw away from the double coverage.
OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | QB D.Nelson |
| *** | LDE J.Brewer | Rush Passer | +++ | X(SE) D.Delgado | Secondary, 4 Curl (9-12) | +++ | 1tcDT B.Brookes | Rush Passer | +++ | SLOT T.Middleton | Primary, 1 Out (5-8) | +++ | RDE C.Auyeung | Rush Passer | +++ | Z(FL) W.Edwards | Outlet, 6 Deep In (13-18) | +++ | SLB J.Manning | Short Zone | --- | RB I.Ripple | Outlet, 2 Slant (5-8) | +++ | SILB T.Reynolds | Short Zone | +++ | FB D.Peterson | Protect | +++ | WLB E.Stenstrom | Blitz Passer | +++ | LT R.Roberson |
| +++ | LCB C.Bellando | Bump and Run | +++ | LG G.Mesaros |
| +++ | RCB S.Nixon | Bump and Run | +++ | C D.Mannino |
| +++ | NB H.Curtis | Short Zone | +++ | RG M.Lynch |
| +++ | SS C.Santagate | Double SLOT | --- | RT J.Berry |
| +++ | FS C.Forbes | Deep Zone | +++ |
|
3-1-BUF46 (1Q: 11:47) Dashawn Nelson pass fell incomplete, intended for TE Dwayne Peterson. ILB Tracy Reynolds hurried the quarterback into a bad throw. The quarterback threw away from the double coverage.
OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Man to Man | QB D.Nelson |
| *** | LDE C.Auyeung | Rush Passer | +++ | X(SE) W.Edwards | Outlet, F Flat (0-4) | +++ | 1tcDT B.Brookes | Rush Passer | +++ | TE D.Peterson | Primary, 3 Comeback (9-12) | +++ | RDE E.Kometani | Rush Passer | +++ | Z(FL) D.Delgado | Outlet, 1 Out (5-8) | +++ | SLB I.Dunn | Short Zone | +++ | RB D.Stoole | Secondary, 1 Out (5-8) | +++ | SILB R.Dillon | Double SLOT | +++ | SLOT T.Middleton | Outlet, 6 Deep In (13-18) | --- | WLB T.Reynolds | Blitz Passer | +++ | LT R.Roberson |
| +++ | LCB L.Keck | Bump and Run | +++ | LG G.Mesaros |
| +++ | RCB H.Curtis | Bump and Run | +++ | C D.Mannino |
| +++ | NB S.Nixon | Bump and Run | +++ | RG M.Lynch |
| +++ | SS C.Santagate | Bump and Run | +++ | RT J.Berry |
| +++ | FS R.Jordan | Bump and Run | +++ |
|
4-1-BUF46 (1Q: 11:37) Malachi Sutter punted 46 yards. Touchback. |
1-10-BUF20 (1Q: 11:31) Marvin Howard ran around right end for 18 yards. Tackled by OLB Terrence Stephens. Key block delivered by Kendrick Webster.
OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | QB H.Tatum |
| *** | LDE D.Simonson | In Box | +++ | X(SE) A.Flowers |
| +++ | 1tcDT R.Brizzolara | In Box | +++ | TE R.Ambrose |
| +++ | RDE V.Jacquet | In Box | +++ | Z(FL) N.Hartwig |
| +++ | SLB T.Stephens | In Box | +++ | RB M.Howard | Ball Carrier | +++ | SILB D.Joseph | In Box | +++ | TE C.Montgomery |
| +++ | WILB E.Walker | In Box | +++ | LT K.Webster |
| +++ | WLB T.Houck | In Box | +++ | LG A.Hernandez |
| +++ | LCB E.Marzano | Out of Box | +++ | C D.Erickson |
| +++ | RCB E.Spradlin | Out of Box | --- | RG O.Van Dam |
| +++ | SS C.Pass | Out of Box | +++ | RT E.Foley |
| +++ | FS N.Benson | Out of Box | +++ |
|
1-10-BUF38 (1Q: 10:53) Hardy Tatum pass completed to FB Wayne Legge for 11 yards. The receiver went out of bounds. Tackled by ILB Ethan Walker. Legge gained 11 yards after the catch.
OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | QB H.Tatum |
| *** | LDE D.Simonson | Rush Passer | +++ | X(SE) A.Flowers | Outlet, 2 Slant (5-8) | +++ | 1tcDT R.Brizzolara | Rush Passer | +++ | TE R.Anthony | Secondary, 8 Post (19-26) | +++ | RDE V.Jacquet | Rush Passer | +++ | Z(FL) N.Hartwig | Outlet, S Screen (S) | +++ | SLB T.Stephens | Short Zone | +++ | RB C.Schneider | Outlet, 4 Curl (9-12) | +++ | SILB D.Joseph | Spy on QB | +++ | FB W.Legge | Primary, S Screen (S) | +++ | WILB E.Walker | Short Zone | +++ | LT K.Webster |
| +++ | WLB T.Houck | Short Zone | +++ | LG A.Hernandez |
| +++ | LCB E.Marzano | Man-to-Man | +++ | C D.Erickson |
| +++ | RCB E.Spradlin | Man-to-Man | +++ | RG O.Van Dam |
| +++ | SS C.Pass | Deep Zone | +++ | RT E.Foley |
| +++ | FS N.Benson | Deep Zone | +++ |
|
1-10-BUF49 (1Q: 10:19) Conrad Schneider ran inside the right tackle for 3 yards. Tackled by ILB Bennett Meier, assisted by DT Cedric Keith.
OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | QB H.Tatum |
| *** | LDE D.Simonson | In Box | +++ | X(SE) A.Flowers |
| +++ | 1tcDT C.Keith | In Box | +++ | TE R.Anthony |
| +++ | RDE D.Cleeland | In Box | +++ | Z(FL) N.Hartwig |
| +++ | SLB B.Forbes | In Box | +++ | RB C.Schneider | Ball Carrier | --- | SILB B.Meier | In Box | +++ | SLOT N.McIntyre |
| +++ | WLB T.Stephens | In Box | +++ | LT K.Webster |
| +++ | LCB E.Marzano | Out of Box | +++ | LG A.Hernandez |
| +++ | RCB N.Benson | Out of Box | +++ | C D.Erickson |
| +++ | NB E.Spradlin | Out of Box | +++ | RG O.Van Dam |
| +++ | SS C.Pass | Out of Box | +++ | RT E.Foley |
| --- | FS B.Burns | Out of Box | +++ |
|
2-7-WAS48 (1Q: 09:46) Conrad Schneider ran around right end for 1 yard. Tackled by ILB Brody Forbes, assisted by ILB Bennett Meier.
OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | QB H.Tatum |
| *** | LDE D.Simonson | In Box | +++ | X(SE) A.Flowers |
| +++ | 1tcDT C.Keith | In Box | +++ | TE R.Anthony |
| +++ | RDE D.Cleeland | In Box | +++ | Z(FL) N.Hartwig |
| +++ | SLB B.Forbes | In Box | +++ | RB C.Schneider | Ball Carrier | +++ | SILB B.Meier | Spy | +++ | SLOT N.McIntyre |
| +++ | WLB T.Stephens | In Box | +++ | LT K.Webster |
| +++ | LCB E.Marzano | Out of Box | +++ | LG A.Hernandez |
| +++ | RCB N.Benson | Out of Box | +++ | C D.Erickson |
| +++ | NB E.Spradlin | Out of Box | +++ | RG O.Van Dam |
| +++ | SS C.Pass | Out of Box | +++ | RT E.Foley |
| +++ | FS B.Burns | Out of Box | +++ |
|
3-6-WAS47 (1Q: 09:10) Hardy Tatum pass fell incomplete, intended for WR Nick Hartwig. ILB Brody Forbes defended the pass.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | QB H.Tatum |
| *** | LDE T.Houck | Rush Passer | +++ | X(SE) A.Flowers | Outlet, 0 Dig (0-4) | +++ | 1tcDT C.Keith | Rush Passer | +++ | TE R.Anthony | Secondary, 1 Out (5-8) | +++ | RDE V.Jacquet | Rush Passer | +++ | Z(FL) N.Hartwig | Primary, F Flat (0-4) | +++ | SLB K.Ford | Short Zone | +++ | RB C.Schneider | Outlet, F Flat (0-4) | +++ | SILB B.Forbes | Short Zone | +++ | SLOT N.McIntyre | Outlet, 6 Deep In (13-18) | --- | WLB E.Walker | Blitz Passer | +++ | LT K.Webster |
| +++ | LCB E.Marzano | Man-to-Man | +++ | LG A.Hernandez |
| +++ | RCB K.Mills | Man-to-Man | +++ | C D.Erickson |
| +++ | NB E.Spradlin | Short Zone | +++ | RG O.Van Dam |
| +++ | SS C.Pass | Deep Zone | +++ | RT E.Foley |
| +++ | FS N.Benson | Deep Zone | +++ |
|
4-6-WAS47 (1Q: 09:03) Marco Jenkins punted 35 yards. Nathan Benson returned the kick 4 yards to the WAS16. Tackled by Wayne Legge. |
1-10-WAS16 (1Q: 08:54) Dashawn Nelson pass completed to WR Tyrell Middleton for 7 yards. Tackled by OLB Eddie Stenstrom.
OFFENSE | 023 Personnel, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | QB D.Nelson |
| *** | LDE J.Brewer | Rush Passer | +++ | X(SE) T.Middleton | Primary, 2 Slant (5-8) | +++ | 1tcDT B.Brookes | Rush Passer | +++ | TE D.Peterson | Outlet, 2 Slant (5-8) | +++ | RDE C.Auyeung | Rush Passer | +++ | Z(FL) K.Uhl | Outlet, 0 Dig (0-4) | --- | SLB J.Manning | Short Zone | +++ | SLOT D.Delgado | Secondary, 5 Deep Out (13-18) | +++ | SILB T.Reynolds | Short Zone | +++ | TE T.Fitch | Protect | +++ | WLB E.Stenstrom | Short Zone | +++ | LT R.Roberson |
| +++ | LCB C.Bellando | Man-to-Man | +++ | LG G.Mesaros |
| +++ | RCB S.Nixon | Blitz Passer | +++ | C D.Mannino |
| +++ | NB H.Curtis | Deep Zone | +++ | RG M.Lynch |
| +++ | SS C.Santagate | Deep Zone | +++ | RT J.Berry |
| +++ | FS C.Forbes | Deep Zone | +++ |
|
2-3-WAS23 (1Q: 08:10) Dashawn Nelson pass completed to TE Dwayne Peterson for -3 yards. Tackled by CB Caleb Bellando. The quarterback threw into double coverage.
OFFENSE | 221 Personnel, Pro formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | QB D.Nelson |
| *** | LDE J.Brewer | Rush Passer | --- | TE T.Fitch | Outlet, 1 Out (5-8) | +++ | 1tcDT B.Brookes | Rush Passer | --- | TE D.Peterson | Primary, 4 Curl (9-12) | +++ | RDE E.Kometani | Rush Passer | +++ | Z(FL) T.Middleton | Secondary, 2 Slant (5-8) | +++ | SLB J.Manning | Double TE | +++ | RB I.Ripple | Outlet, S Screen (S) | +++ | SILB T.Reynolds | Short Zone | +++ | FB J.Downs | Protect | +++ | WILB R.Dillon | Blitz Passer | +++ | LT R.Roberson |
| +++ | WLB E.Stenstrom | Short Zone | +++ | LG G.Mesaros |
| +++ | LCB C.Bellando | Man-to-Man | +++ | C D.Mannino |
| --- | RCB S.Nixon | Man-to-Man | --- | RG M.Lynch |
| +++ | SS C.Santagate | Man-to-Man | +++ | RT J.Berry |
| +++ | FS C.Forbes | Deep Zone | +++ |
|
3-6-WAS20 (1Q: 07:30) Dashawn Nelson pass completed to WR Winston Edwards for 7 yards. Tackled by OLB Isaac Dunn.
OFFENSE | 113 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | QB D.Nelson |
| *** | LDE C.Auyeung | Rush Passer | +++ | X(SE) W.Edwards | Primary, W Wheel (9-18) | +++ | 1tcDT S.Harrison | Rush Passer | +++ | TE D.Peterson | Secondary, 2 Slant (5-8) | +++ | RDE J.Brewer | Rush Passer | --- | Z(FL) D.Delgado | Outlet, 6 Deep In (13-18) | +++ | SLB I.Dunn | Short Zone | --- | RB D.Stoole | Outlet, S Screen (S) | +++ | SILB T.Reynolds | Blitz Passer | +++ | SLOT T.Middleton | Outlet, 2 Slant (5-8) | +++ | WLB L.Keck | Short Zone | +++ | LT R.Roberson |
| +++ | LCB H.Curtis | Man-to-Man | +++ | LG G.Mesaros |
| +++ | RCB C.Bellando | Short Zone | +++ | C D.Mannino |
| +++ | NB D.Bish | Deep Zone | +++ | RG M.Lynch |
| +++ | SS R.Jordan | Deep Zone | +++ | RT J.Berry |
| +++ | FS C.Forbes | Deep Zone | --- |
|
1-10-WAS27 (1Q: 06:57) Dashawn Nelson pass completed to WR Donald Delgado for 4 yards. Tackled by OLB Johnnie Manning, assisted by CB Sky Dog Nixon. The quarterback threw away from the double coverage.
OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | QB D.Nelson |
| *** | LDE J.Brewer | Rush Passer | +++ | X(SE) D.Delgado | Secondary, 1 Out (5-8) | +++ | 1tcDT B.Brookes | Rush Passer | +++ | TE T.Fitch | Outlet, S Screen (S) | +++ | RDE E.Kometani | Rush Passer | +++ | Z(FL) T.Middleton | Primary, 2 Slant (5-8) | +++ | SLB J.Manning | Short Zone | +++ | RB D.Stoole | Outlet, W Wheel (9-18) | +++ | SILB T.Reynolds | Double Z(FL) | +++ | TE D.Peterson | Outlet, 2 Slant (5-8) | +++ | WILB R.Dillon | Blitz Passer | +++ | LT R.Roberson |
| +++ | WLB E.Stenstrom | Short Zone | +++ | LG G.Mesaros |
| +++ | LCB C.Bellando | Man-to-Man | +++ | C D.Mannino |
| +++ | RCB S.Nixon | Man-to-Man | +++ | RG M.Lynch |
| +++ | SS C.Santagate | Deep Zone | +++ | RT J.Berry |
| +++ | FS C.Forbes | Deep Zone | +++ |
|
2-6-WAS31 (1Q: 06:37) Demetrius Stoole ran a trap outside the right tackle for 6 yards. Tackled by OLB Eddie Stenstrom, assisted by S Caleb Santagate. Key block delivered by Ryan Roberson.
OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | QB D.Nelson |
| *** | LDE J.Brewer | In Box | +++ | X(SE) W.Edwards |
| +++ | 1tcDT B.Brookes | In Box | +++ | TE D.Peterson |
| +++ | RDE C.Auyeung | In Box | --- | Z(FL) D.Delgado |
| +++ | SLB J.Manning | In Box | +++ | RB D.Stoole | Ball Carrier | +++ | SILB T.Reynolds | In Box | +++ | SLOT T.Middleton |
| +++ | WLB E.Stenstrom | In Box | +++ | LT R.Roberson |
| +++ | LCB C.Bellando | Out of Box | +++ | LG G.Mesaros |
| +++ | RCB S.Nixon | Out of Box | +++ | C D.Mannino |
| +++ | NB H.Curtis | Out of Box | +++ | RG M.Lynch |
| +++ | SS C.Santagate | Out of Box | +++ | RT J.Berry |
| +++ | FS C.Forbes | Out of Box | +++ |
|
1-10-WAS37 (1Q: 06:01) Dashawn Nelson sacked by OLB Leo Keck and DT Salvador Harrison for a loss of 4 yards. Sack allowed by Gene Mesaros. The ball was fumbled and recovered by WAS DeAndre Mannino on the WAS33.
OFFENSE | 014 Personnel, Shotgun | DEFENSE | 34 Eagle, Dime Personnel, Cover-2 | QB D.Nelson |
| *** | LDE C.Auyeung | Rush Passer | +++ | X(SE) W.Edwards | Outlet, 0 Dig (0-4) | --- | 1tcDT S.Harrison | Rush Passer | +++ | TE D.Peterson | Primary, 2 Slant (5-8) | +++ | RDE E.Kometani | Rush Passer | +++ | Z(FL) T.Middleton | Outlet, 1 Out (5-8) | --- | SLB I.Dunn | Short Zone | +++ | SLOT D.Delgado | Secondary, 5 Deep Out (13-18) | +++ | WLB L.Keck | Blitz Passer | +++ | SLOT K.Uhl | Outlet, 7 Corner (19-26) | +++ | LCB H.Curtis | Man-to-Man | +++ | LT R.Roberson |
| --- | RCB C.Bellando | Man-to-Man | +++ | LG G.Mesaros |
| --- | NB D.Bish | Short Zone | +++ | C D.Mannino |
| --- | DB J.Manning | Short Zone | +++ | RG M.Lynch |
| +++ | SS R.Jordan | Deep Zone | +++ | RT J.Berry |
| +++ | FS C.Forbes | Deep Zone | +++ |
|
2-14-WAS33 (1Q: 05:27) Dashawn Nelson pass completed to WR Donald Delgado for 16 yards. Tackled by CB Sky Dog Nixon. Delgado gained 2 yards after the catch. The quarterback threw away from the double coverage. Washington's Mackenzie Lynch was hurt on the play. This appears to be a minor ribcage injury. He should be able to remain in the game.
OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | QB D.Nelson |
| *** | LDE J.Brewer | Rush Passer | +++ | X(SE) W.Edwards | Primary, S Screen (S) | +++ | 1tcDT B.Brookes | Rush Passer | +++ | TE D.Peterson | Outlet, 4 Curl (9-12) | +++ | RDE C.Auyeung | Rush Passer | +++ | Z(FL) D.Delgado | Secondary, 5 Deep Out (13-18) | +++ | SLB J.Manning | Double SLOT | +++ | RB D.Stoole | Outlet, 1 Out (5-8) | +++ | SILB T.Reynolds | Short Zone | +++ | SLOT T.Middleton | Outlet, F Flat (0-4) | +++ | WLB E.Stenstrom | Blitz Passer | +++ | LT R.Roberson |
| +++ | LCB C.Bellando | Man-to-Man | +++ | LG G.Mesaros |
| +++ | RCB S.Nixon | Man-to-Man | +++ | C D.Mannino |
| +++ | NB H.Curtis | Man-to-Man | +++ | RG M.Lynch |
| +++ | SS C.Santagate | Man-to-Man | +++ | RT J.Berry |
| +++ | FS C.Forbes | Deep Zone | +++ |
|
1-10-WAS49 (1Q: 04:58) Demetrius Stoole ran inside the right tackle for 3 yards. Tackled by S Caleb Santagate, assisted by OLB Eddie Stenstrom. PENALTY: OLB Johnnie Manning of Buffalo was called for Offsides.
OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1, Buzz | QB D.Nelson |
| *** | LDE J.Brewer | In Box | +++ | X(SE) W.Edwards |
| +++ | 1tcDT B.Brookes | In Box | +++ | TE D.Peterson |
| +++ | RDE C.Auyeung | In Box | +++ | Z(FL) D.Delgado |
| +++ | SLB J.Manning | In Box | --- | RB D.Stoole | Ball Carrier | +++ | SILB T.Reynolds | In Box | +++ | SLOT T.Middleton |
| +++ | WLB E.Stenstrom | In Box | +++ | LT R.Roberson |
| +++ | LCB C.Bellando | Out of Box | +++ | LG G.Mesaros |
| +++ | RCB S.Nixon | Out of Box | +++ | C D.Mannino |
| +++ | NB H.Curtis | Out of Box | +++ | RG M.Lynch |
| +++ | SS C.Santagate | In Box | +++ | RT J.Berry |
| +++ | FS C.Forbes | Out of Box | +++ |
|
1-5-BUF46 (1Q: 04:48) Demetrius Stoole ran around right end for 4 yards. Tackled by CB Caleb Bellando. PENALTY: ILB Tracy Reynolds of Buffalo was called for Offsides.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | QB D.Nelson |
| *** | LDE J.Brewer | In Box | +++ | X(SE) W.Edwards |
| +++ | 1tcDT B.Brookes | In Box | +++ | TE D.Peterson |
| +++ | RDE C.Auyeung | In Box | +++ | Z(FL) D.Delgado |
| +++ | SLB J.Manning | In Box | +++ | RB D.Stoole | Ball Carrier | +++ | SILB T.Reynolds | In Box | --- | SLOT T.Middleton |
| +++ | WLB E.Stenstrom | In Box | +++ | LT R.Roberson |
| --- | LCB C.Bellando | Out of Box | +++ | LG G.Mesaros |
| +++ | RCB S.Nixon | Out of Box | --- | C D.Mannino |
| +++ | NB H.Curtis | Out of Box | +++ | RG M.Lynch |
| +++ | SS C.Santagate | Out of Box | +++ | RT J.Berry |
| +++ | FS C.Forbes | Out of Box | +++ |
|
1-10-BUF41 (1Q: 04:42) Dashawn Nelson pass completed to WR Donald Delgado for 0 yards. The receiver went out of bounds. Tackled by ILB Robbie Dillon. The quarterback threw away from the double coverage.
OFFENSE | 122 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | QB D.Nelson |
| *** | LDE J.Brewer | Rush Passer | --- | X(SE) D.Delgado | Primary, F Flat (0-4) | +++ | 1tcDT B.Brookes | Rush Passer | +++ | TE T.Fitch | Outlet, F Flat (0-4) | +++ | RDE E.Kometani | Rush Passer | +++ | Z(FL) T.Middleton | Outlet, 2 Slant (5-8) | +++ | SLB J.Manning | Short Zone | +++ | RB D.Stoole | Outlet, 1 Out (5-8) | +++ | SILB T.Reynolds | Blitz Passer | +++ | TE D.Peterson | Secondary, F Flat (0-4) | +++ | WILB R.Dillon | Short Zone | +++ | LT R.Roberson |
| +++ | WLB E.Stenstrom | Short Zone | +++ | LG G.Mesaros |
| +++ | LCB C.Bellando | Man-to-Man | +++ | C D.Mannino |
| +++ | RCB S.Nixon | Man-to-Man | --- | RG M.Lynch |
| +++ | SS C.Santagate | Double Z(FL) | +++ | RT J.Berry |
| +++ | FS C.Forbes | Deep Zone | +++ |
|
2-10-BUF41 (1Q: 03:58) Dashawn Nelson pass completed to TE Trent Fitch for 6 yards. Tackled by OLB Johnnie Manning.
OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | QB D.Nelson |
| *** | LDE J.Brewer | Rush Passer | +++ | X(SE) D.Delgado | Secondary, 2 Slant (5-8) | +++ | 1tcDT B.Brookes | Rush Passer | +++ | TE T.Fitch | Primary, 1 Out (5-8) | +++ | RDE E.Kometani | Rush Passer | +++ | Z(FL) T.Middleton | Outlet, 6 Deep In (13-18) | +++ | SLB J.Manning | Short Zone | +++ | RB D.Stoole | Protect | +++ | SILB T.Reynolds | Blitz Passer | +++ | TE D.Peterson | Outlet, 2 Slant (5-8) | +++ | WILB R.Dillon | Short Zone | +++ | LT R.Roberson |
| +++ | WLB E.Stenstrom | Short Zone | +++ | LG G.Mesaros |
| +++ | LCB C.Bellando | Man-to-Man | +++ | C D.Mannino |
| +++ | RCB S.Nixon | Man-to-Man | +++ | RG M.Lynch |
| +++ | SS C.Santagate | Man-to-Man | +++ | RT J.Berry |
| +++ | FS C.Forbes | Deep Zone | +++ |
|
3-4-BUF35 (1Q: 03:13) Play-Action. Dashawn Nelson pass completed to WR Tyrell Middleton for 16 yards. Tackled by ILB Tracy Reynolds. Middleton gained 7 yards after the catch.
OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | QB D.Nelson |
| *** | LDE C.Auyeung | Rush Passer | +++ | X(SE) W.Edwards | Outlet, S Screen (S) | +++ | 1tcDT S.Harrison | Rush Passer | +++ | TE D.Peterson | Secondary, 3 Comeback (9-12) | +++ | RDE J.Brewer | Rush Passer | +++ | Z(FL) D.Delgado | Outlet, 1 Out (5-8) | +++ | SLB I.Dunn | Blitz Passer | +++ | RB D.Stoole | Outlet, 0 Dig (0-4) | +++ | SILB T.Reynolds | Short Zone | --- | SLOT T.Middleton | Primary, 1 Out (5-8) | +++ | WLB L.Keck | Short Zone | +++ | LT R.Roberson |
| +++ | LCB H.Curtis | Man-to-Man | --- | LG G.Mesaros |
| +++ | RCB C.Bellando | Short Zone | --- | C D.Mannino |
| +++ | NB D.Bish | Deep Zone | +++ | RG M.Lynch |
| +++ | SS R.Jordan | Deep Zone | +++ | RT J.Berry |
| +++ | FS C.Forbes | Deep Zone | +++ |
|
1-10-BUF19 (1Q: 02:32) Demetrius Stoole ran around right end for 2 yards. Tackled by DE J.J. Brewer.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | QB D.Nelson |
| *** | LDE J.Brewer | In Box | +++ | X(SE) W.Edwards |
| +++ | 1tcDT B.Brookes | In Box | +++ | TE D.Peterson |
