Played in Denver, CO, weather: 57 degrees, fair, 10 mph wind. |
Denver won the toss and elected to receive. |
Start of first quarter. |
(1Q: 15:00) Cesar Peppars kicked off 59 yards from the DET35. Terrance Jasso returned the ball 15 yards to the DEN21. Tackled by Leroy Tallent. |
1-10-DEN21 (1Q: 14:14) Maxwell Scott ran around the left tackle for -3 yards. Tackled by ILB Tristan Richardson, assisted by ILB Skip Nobile.
OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Man to Man | QB S.Humble |
| *** | LDE I.King | In Box | +++ | X(SE) N.Lester |
| +++ | 1tcDT E.Bullock | In Box | +++ | TE G.Jennings |
| +++ | RDE D.Patterson | In Box | +++ | Z(FL) S.Spezzano |
| +++ | SLB K.Martinez | In Box | +++ | RB M.Scott | Ball Carrier | +++ | SILB T.Richardson | In Box | +++ | TE K.Summerfield |
| +++ | WILB S.Nobile | In Box | +++ | LT C.Brady |
| +++ | WLB B.Ellison | Spy | +++ | LG R.Godlewski |
| +++ | LCB V.Ledoux | Out of Box | +++ | C N.Petitgout |
| +++ | RCB F.Benveniste | Out of Box | +++ | RG A.Carlisle |
| +++ | SS D.Shields | Out of Box | +++ | RT K.Justice |
| --- | FS B.Blades | Out of Box | +++ |
|
2-13-DEN18 (1Q: 13:49) Maxwell Scott ran around right end for 6 yards. Tackled by OLB Kai Martinez. The ball was fumbled and recovered by DEN Carlton Brady to the DEN24.
OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Man to Man | QB S.Humble |
| *** | LDE I.King | In Box | +++ | X(SE) N.Lester |
| +++ | 1tcDT E.Bullock | In Box | +++ | TE G.Jennings |
| +++ | RDE D.Patterson | In Box | +++ | Z(FL) S.Spezzano |
| +++ | SLB K.Martinez | In Box | +++ | RB M.Scott | Ball Carrier | --- | SILB T.Richardson | Spy | --- | FB K.Summerfield |
| +++ | WILB S.Nobile | In Box | +++ | LT C.Brady |
| +++ | WLB B.Ellison | In Box | +++ | LG R.Godlewski |
| +++ | LCB V.Ledoux | Out of Box | +++ | C N.Petitgout |
| --- | RCB F.Benveniste | Out of Box | +++ | RG A.Carlisle |
| +++ | SS D.Shields | Out of Box | +++ | RT K.Justice |
| +++ | FS B.Blades | Out of Box | +++ |
|
3-7-DEN24 (1Q: 13:09) Scottie Humble pass completed to TE Gene Jennings for 13 yards. Tackled by S Blaine Blades. Jennings gained 7 yards after the catch. The quarterback threw away from the double coverage.
OFFENSE | 122 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | QB S.Humble |
| *** | LDE A.Raymond | Rush Passer | --- | X(SE) N.Lester | Secondary, S Screen (S) | +++ | 1tcDT B.Schneider | Rush Passer | +++ | TE G.Jennings | Primary, 1 Out (5-8) | +++ | RDE C.Stokes | Rush Passer | +++ | Z(FL) S.Spezzano | Outlet, 5 Deep Out (13-18) | +++ | SLB K.Martinez | Short Zone | +++ | RB H.Norton | Outlet, F Flat (0-4) | +++ | SILB A.Youngers | Short Zone | +++ | TE K.Summerfield | Outlet, 0 Dig (0-4) | +++ | WILB B.Ellison | Blitz Passer | +++ | LT C.Brady |
| +++ | WLB F.Benveniste | Short Zone | +++ | LG R.Godlewski |
| +++ | LCB V.Ledoux | Bump and Run | +++ | C N.Petitgout |
| +++ | RCB R.Daniels | Bump and Run | +++ | RG A.Carlisle |
| +++ | SS G.Sheasley | Deep Zone | +++ | RT K.Justice |
| +++ | FS B.Blades | Double X(SE) | --- |
|
1-10-DEN37 (1Q: 12:29) Maxwell Scott ran around right end for 4 yards. Tackled by CB Jalen Freeman, assisted by DE Irv King.
OFFENSE | 113 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | QB S.Humble |
| *** | LDE I.King | In Box | --- | X(SE) N.Lester |
| +++ | 1tcDT E.Bullock | In Box | +++ | TE G.Jennings |
| +++ | RDE D.Patterson | In Box | +++ | Z(FL) S.Spezzano |
| +++ | SLB K.Martinez | Spy | +++ | RB M.Scott | Ball Carrier | +++ | SILB T.Richardson | In Box | +++ | SLOT T.Jasso |
| +++ | WLB B.Ellison | In Box | +++ | LT C.Brady |
| +++ | LCB R.Daniels | Out of Box | +++ | LG R.Godlewski |
| +++ | RCB J.Freeman | Out of Box | +++ | C N.Petitgout |
| +++ | NB F.Benveniste | Out of Box | +++ | RG A.Carlisle |
| +++ | SS G.Sheasley | Out of Box | +++ | RT K.Justice |
| +++ | FS B.Blades | Out of Box | +++ |
|
2-6-DEN41 (1Q: 11:52) Scottie Humble pass completed to TE Kaden Summerfield for 21 yards. The receiver went out of bounds. Tackled by ILB Tristan Richardson, assisted by S Dennis Shields. Summerfield gained 8 yards after the catch. The quarterback threw into double coverage.
OFFENSE | 212 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Man to Man | QB S.Humble |
| *** | LDE I.King | Rush Passer | +++ | X(SE) N.Lester | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT E.Bullock | Rush Passer | +++ | TE G.Jennings | Outlet, 8 Post (19-26) | +++ | RDE D.Patterson | Rush Passer | +++ | Z(FL) S.Spezzano | Primary, F Flat (0-4) | +++ | SLB K.Martinez | Short Zone | +++ | RB M.Scott | Outlet, 4 Curl (9-12) | +++ | SILB T.Richardson | Double FB | +++ | FB K.Summerfield | Secondary, W Wheel (9-18) | +++ | WILB S.Nobile | Bump and Run | +++ | LT C.Brady |
| +++ | WLB B.Ellison | Blitz Passer | +++ | LG R.Godlewski |
| +++ | LCB V.Ledoux | Bump and Run | +++ | C N.Petitgout |
| +++ | RCB F.Benveniste | Bump and Run | +++ | RG A.Carlisle |
| +++ | SS D.Shields | Bump and Run | +++ | RT K.Justice |
| +++ | FS B.Blades | Bump and Run | +++ |
|
1-10-DET38 (1Q: 11:11) Play-Action. Scottie Humble pass completed to WR Nolan Lester for 3 yards. The receiver went out of bounds. Tackled by CB Frankie Benveniste. Lester gained 6 yards after the catch. The quarterback threw into double coverage.
OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | QB S.Humble |
| *** | LDE I.King | Rush Passer | +++ | X(SE) N.Lester | Primary, S Screen (S) | +++ | 1tcDT E.Bullock | Rush Passer | +++ | TE G.Jennings | Secondary, 8 Post (19-26) | +++ | RDE D.Patterson | Rush Passer | +++ | Z(FL) S.Spezzano | Outlet, F Flat (0-4) | +++ | SLB K.Martinez | Short Zone | +++ | RB M.Scott | Outlet, 1 Out (5-8) | +++ | SILB T.Richardson | Short Zone | +++ | SLOT T.Jasso | Outlet, 2 Slant (5-8) | +++ | WLB B.Ellison | Blitz Passer | +++ | LT C.Brady |
| +++ | LCB R.Daniels | Bump and Run | +++ | LG R.Godlewski |
| +++ | RCB J.Freeman | Bump and Run | +++ | C N.Petitgout |
| +++ | NB F.Benveniste | Short Zone | +++ | RG A.Carlisle |
| +++ | SS G.Sheasley | Deep Zone | +++ | RT K.Justice |
| +++ | FS B.Blades | Double X(SE) | +++ |
|
2-7-DET35 (1Q: 10:31) Maxwell Scott ran a draw inside the left guard for 4 yards. Tackled by DT Erik Bullock.
OFFENSE | 122 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Man to Man | QB S.Humble |
| *** | LDE I.King | In Box | +++ | X(SE) N.Lester |
| +++ | 1tcDT E.Bullock | In Box | +++ | TE G.Jennings |
| +++ | RDE D.Patterson | In Box | +++ | Z(FL) S.Spezzano |
| +++ | SLB K.Martinez | In Box | +++ | RB M.Scott | Ball Carrier | +++ | SILB T.Richardson | Spy | +++ | TE K.Summerfield |
| +++ | WILB S.Nobile | In Box | +++ | LT C.Brady |
| +++ | WLB B.Ellison | In Box | +++ | LG R.Godlewski |
| +++ | LCB V.Ledoux | Out of Box | +++ | C N.Petitgout |
| +++ | RCB F.Benveniste | Out of Box | +++ | RG A.Carlisle |
| --- | SS D.Shields | Out of Box | +++ | RT K.Justice |
| --- | FS B.Blades | Out of Box | +++ |
|
3-3-DET31 (1Q: 09:46) Scottie Humble pass completed to RB Harrison Norton for 8 yards. Tackled by CB Vincent Ledoux. The quarterback threw away from the double coverage.
OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | QB S.Humble |
| *** | LDE A.Raymond | Rush Passer | --- | X(SE) N.Lester | Primary, F Flat (0-4) | +++ | 1tcDT B.Schneider | Rush Passer | +++ | TE G.Jennings | Protect | +++ | RDE C.Stokes | Rush Passer | +++ | Z(FL) S.Spezzano | Outlet, 2 Slant (5-8) | +++ | SLB K.Martinez | Short Zone | +++ | RB H.Norton | Secondary, W Wheel (9-18) | +++ | SILB A.Youngers | Short Zone | +++ | SLOT T.Jasso | Outlet, D Deep Fade (40+) | +++ | WLB B.Ellison | Blitz Passer | +++ | LT C.Brady |
| +++ | LCB F.Benveniste | Bump and Run | +++ | LG R.Godlewski |
| +++ | RCB V.Ledoux | Bump and Run | +++ | C N.Petitgout |
| +++ | NB R.Daniels | Short Zone | +++ | RG A.Carlisle |
| +++ | SS G.Sheasley | Deep Zone | +++ | RT K.Justice |
| +++ | FS B.Blades | Double X(SE) | +++ |
|
1-10-DET23 (1Q: 09:23) Maxwell Scott ran inside the right guard for 7 yards. Tackled by DT Erik Bullock, assisted by S Gilbert Sheasley. Key block delivered by Kenneth Justice.
OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Man to Man | QB S.Humble |
| *** | LDE I.King | In Box | +++ | X(SE) N.Lester |
| +++ | 1tcDT E.Bullock | In Box | +++ | TE G.Jennings |
| +++ | RDE D.Patterson | In Box | +++ | Z(FL) S.Spezzano |
| +++ | SLB K.Martinez | In Box | +++ | RB M.Scott | Ball Carrier | +++ | SILB T.Richardson | In Box | --- | SLOT T.Jasso |
| +++ | WLB B.Ellison | In Box | +++ | LT C.Brady |
| +++ | LCB R.Daniels | Out of Box | +++ | LG R.Godlewski |
| +++ | RCB J.Freeman | Out of Box | +++ | C N.Petitgout |
| +++ | NB F.Benveniste | Out of Box | +++ | RG A.Carlisle |
| +++ | SS G.Sheasley | Out of Box | +++ | RT K.Justice |
| +++ | FS B.Blades | Out of Box | +++ |
|
2-3-DET16 (1Q: 08:55) Maxwell Scott ran a trap outside the right tackle for 2 yards. Tackled by ILB Tristan Richardson.
OFFENSE | 113 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Man to Man | QB S.Humble |
| *** | LDE I.King | In Box | +++ | X(SE) N.Lester |
| +++ | 1tcDT E.Bullock | In Box | +++ | TE G.Jennings |
| +++ | RDE D.Patterson | In Box | --- | Z(FL) S.Spezzano |
| +++ | SLB K.Martinez | In Box | +++ | RB M.Scott | Ball Carrier | +++ | SILB T.Richardson | In Box | +++ | SLOT T.Jasso |
| +++ | WLB B.Ellison | In Box | --- | LT C.Brady |
| +++ | LCB R.Daniels | Out of Box | +++ | LG R.Godlewski |
| +++ | RCB J.Freeman | Out of Box | +++ | C N.Petitgout |
| --- | NB F.Benveniste | Out of Box | +++ | RG A.Carlisle |
| +++ | SS G.Sheasley | Out of Box | +++ | RT K.Justice |
| +++ | FS B.Blades | Out of Box | +++ |
|
3-1-DET14 (1Q: 08:14) Maxwell Scott ran around the left tackle for 8 yards. Tackled by ILB Skip Nobile. Key block delivered by Rusty Godlewski.
OFFENSE | 113t Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Man to Man | QB S.Humble |
| *** | LDE D.Patterson | In Box | +++ | X(SE) N.Lester |
| +++ | 1tcDT B.Schneider | In Box | +++ | TE G.Jennings |
| --- | RDE A.Raymond | In Box | +++ | Z(FL) S.Spezzano |
| +++ | SLB K.Martinez | In Box | +++ | RB M.Scott | Ball Carrier | +++ | SILB A.Youngers | In Box | +++ | SLOT T.Jasso |
| +++ | WLB S.Nobile | In Box | +++ | LT C.Brady |
| +++ | LCB C.Stokes | Out of Box | +++ | LG R.Godlewski |
| +++ | RCB F.Benveniste | Out of Box | +++ | C N.Petitgout |
| +++ | NB R.Daniels | Out of Box | +++ | RG A.Carlisle |
| +++ | SS G.Sheasley | Out of Box | +++ | RT K.Justice |
| +++ | FS D.Shields | Out of Box | +++ |
|
1-6-DET06 (1Q: 07:48) Play-Action. Scottie Humble pass completed to WR Spencer Spezzano for 6 yards and a TOUCHDOWN! PENALTY: CB Vincent Ledoux of Detroit was called for Defensive Holding. The penalty was declined. Denver 6, Detroit 0
OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Man to Man | QB S.Humble |
| *** | LDE I.King | Rush Passer | +++ | X(SE) N.Lester | Outlet, 0 Dig (0-4) | +++ | 1tcDT E.Bullock | Rush Passer | +++ | TE G.Jennings | Outlet, W Wheel (9-18) | +++ | RDE D.Patterson | Rush Passer | +++ | Z(FL) S.Spezzano | Primary, 4 Curl (9-12) | +++ | SLB K.Martinez | Short Zone | +++ | RB M.Scott | Secondary, S Screen (S) | +++ | SILB T.Richardson | Short Zone | +++ | TE K.Summerfield | Outlet, 6 Deep In (13-18) | +++ | WILB S.Nobile | Blitz Passer | +++ | LT C.Brady |
| +++ | WLB B.Ellison | Bump and Run | --- | LG R.Godlewski |
| +++ | LCB V.Ledoux | Bump and Run | --- | C N.Petitgout |
| +++ | RCB F.Benveniste | Bump and Run | +++ | RG A.Carlisle |
| +++ | SS D.Shields | Bump and Run | +++ | RT K.Justice |
| +++ | FS B.Blades | Bump and Run | +++ |
|
(1Q: 07:48) Extra point by Robbie Lang missed. |
(1Q: 07:37) Robbie Lang kicked off 68 yards from the DEN35. Touchback. |
1-10-DET25 (1Q: 07:37) Cody Bellis pass fell incomplete, intended for FB Sammie Trent. OLB Ethan Ricks hurried the quarterback into a bad throw.
OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | QB C.Bellis |
| *** | LDE J.Moore | Rush Passer | +++ | X(SE) L.Tallent | Primary, 4 Curl (9-12) | +++ | 3tcDT A.Lanham | Rush Passer | --- | TE D.Hudson | Secondary, W Wheel (9-18) | +++ | 1tcDT E.Battle | Rush Passer | +++ | Z(FL) B.Schenk | Outlet, 6 Deep In (13-18) | +++ | RDE H.Butkiewicz | Rush Passer | +++ | RB G.Irwin | Outlet, F Flat (0-4) | +++ | SLB E.Ricks | Blitz Passer | +++ | TE S.Trent | Outlet, 6 Deep In (13-18) | +++ | MLB N.Bronson | Short Zone | +++ | LT S.Alcott |
| +++ | WLB J.Mazurek | Short Zone | +++ | LG T.Hastings |
| +++ | LCB D.Hickey | Bump and Run | +++ | C O.Cox |
| --- | RCB S.Collier | Bump and Run | +++ | RG B.Clayton |
| +++ | SS K.Upshaw | Deep Zone | +++ | RT S.Browning |
| +++ | FS T.Joe | Deep Zone | +++ |
|
2-10-DET25 (1Q: 07:29) Cody Bellis pass completed to FB Marco Ingram for 18 yards. Tackled by OLB Joey Mazurek. Ingram gained 1 yard after the catch.
OFFENSE | 221 Personnel, Pro formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Press-1, Buzz | QB C.Bellis |
| *** | LDE J.Moore | Rush Passer | +++ | TE D.Peterson | Outlet, F Flat (0-4) | +++ | 3tcDT A.Lanham | Rush Passer | +++ | TE M.Ingram | Secondary, 5 Deep Out (13-18) | +++ | 1tcDT E.Battle | Rush Passer | +++ | Z(FL) A.Connell | Outlet, D Deep Fade (40+) | +++ | RDE E.Willis | Rush Passer | +++ | RB W.Dunn | Outlet, 2 Slant (5-8) | +++ | SLB E.Ricks | Short Zone | +++ | FB S.Trent | Primary, S Screen (S) | +++ | MLB N.Bronson | Blitz Passer | +++ | LT S.Alcott |
| +++ | WLB J.Mazurek | Short Zone | +++ | LG T.Hastings |
| +++ | LCB D.Hickey | Bump and Run | --- | C O.Cox |
| +++ | RCB S.Collier | Bump and Run | +++ | RG B.Clayton |
| +++ | SS K.Upshaw | Bump and Run | +++ | RT S.Browning |
| +++ | FS T.Joe | Deep Zone | +++ |
|
1-10-DET43 (1Q: 07:06) Play-Action. Cody Bellis pass completed to WR Anthony Connell for 27 yards. Tackled by CB Camden Hanson. Connell gained 4 yards after the catch. PENALTY: CB Camden Hanson of Denver was called for Unnecessary Roughness.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-4 | QB C.Bellis |
| *** | LDE J.Moore | Rush Passer | +++ | X(SE) C.Kemp | Outlet, 3 Comeback (9-12) | +++ | 3tcDT C.Schulz | Rush Passer | +++ | TE D.Hudson | Secondary, 7 Corner (19-26) | +++ | 1tcDT E.Battle | Rush Passer | +++ | Z(FL) A.Connell | Primary, 8 Post (19-26) | +++ | RDE E.Willis | Rush Passer | +++ | RB W.Dunn | Outlet, S Screen (S) | +++ | MLB M.McGinty | Blitz Passer | +++ | SLOT B.Schenk | Outlet, 0 Dig (0-4) | +++ | WLB E.Ricks | Short Zone | +++ | LT S.Alcott |
| +++ | LCB D.Hickey | Short Zone | +++ | LG T.Hastings |
| +++ | RCB C.Hanson | Deep Zone | --- | C O.Cox |
| +++ | NB C.Ellison | Deep Zone | +++ | RG B.Clayton |
| +++ | SS T.Joe | Deep Zone | +++ | RT S.Browning |
| +++ | FS K.Upshaw | Deep Zone | --- |
|
1-10-DEN15 (1Q: 06:56) Cody Bellis pass fell incomplete, intended for TE Dan Hudson. OLB Ethan Ricks hurried the quarterback into a bad throw.
OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-1 | QB C.Bellis |
| *** | LDE J.Moore | Rush Passer | +++ | X(SE) L.Tallent | Outlet, 2 Slant (5-8) | +++ | 3tcDT A.Lanham | Rush Passer | +++ | TE D.Hudson | Primary, 2 Slant (5-8) | --- | 1tcDT E.Battle | Rush Passer | +++ | Z(FL) B.Schenk | Secondary, 7 Corner (19-26) | --- | RDE E.Willis | Rush Passer | +++ | RB G.Irwin | Outlet, S Screen (S) | +++ | SLB E.Ricks | Blitz Passer | +++ | TE S.Trent | Protect | +++ | MLB N.Bronson | Blitz Passer | +++ | LT S.Alcott |
| +++ | WLB J.Mazurek | Spy on QB | +++ | LG T.Hastings |
| +++ | LCB D.Hickey | Bump and Run | +++ | C O.Cox |
| +++ | RCB S.Collier | Bump and Run | +++ | RG B.Clayton |
| +++ | SS K.Upshaw | Bump and Run | +++ | RT S.Browning |
| +++ | FS T.Joe | Deep Zone | +++ |
|
2-10-DEN15 (1Q: 06:52) Cody Bellis pass completed to WR Brady Schenk for 8 yards. Tackled by DE Jamal Moore.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB C.Bellis |
| *** | LDE J.Moore | Rush Passer | +++ | X(SE) C.Kemp | Secondary, 8 Post (19-26) | +++ | 3tcDT C.Schulz | Rush Passer | +++ | TE D.Hudson | Outlet, 3 Comeback (9-12) | +++ | 1tcDT E.Battle | Rush Passer | +++ | Z(FL) A.Connell | Outlet, S Screen (S) | +++ | RDE E.Willis | Rush Passer | +++ | RB W.Dunn | Outlet, 4 Curl (9-12) | +++ | MLB M.McGinty | Blitz Passer | +++ | SLOT B.Schenk | Primary, 1 Out (5-8) | +++ | WLB E.Ricks | Blitz Passer | --- | LT S.Alcott |
| +++ | LCB D.Hickey | Man-to-Man | --- | LG T.Hastings |
| +++ | RCB C.Hanson | Man-to-Man | --- | C O.Cox |
| +++ | NB C.Ellison | Short Zone | +++ | RG B.Clayton |
| +++ | SS T.Joe | Deep Zone | +++ | RT S.Browning |
| +++ | FS K.Upshaw | Deep Zone | +++ |
|
3-2-DEN07 (1Q: 06:08) Cody Bellis pass completed to WR Anthony Connell for 7 yards and a TOUCHDOWN! Connell gained 7 yards after the catch. Denver 6, Detroit 6
OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Man to Man | QB C.Bellis |
| *** | LDE H.Butkiewicz | Rush Passer | --- | X(SE) C.Kemp | Outlet, 4 Curl (9-12) | +++ | 3tcDT A.Lanham | Rush Passer | +++ | TE D.Hudson | Outlet, F Flat (0-4) | +++ | 1tcDT J.Moore | Rush Passer | +++ | Z(FL) A.Connell | Primary, 0 Dig (0-4) | +++ | RDE E.Forbes | Rush Passer | --- | RB W.Dunn | Outlet, S Screen (S) | +++ | MLB E.Ricks | Blitz Passer | +++ | SLOT B.Schenk | Secondary, 7 Corner (19-26) | +++ | WLB M.McGinty | Short Zone | --- | LT S.Alcott |
| +++ | LCB E.McDaniel | Bump and Run | +++ | LG T.Hastings |
| +++ | RCB C.Ellison | Bump and Run | +++ | C O.Cox |
| +++ | NB C.Hanson | Bump and Run | +++ | RG B.Clayton |
| +++ | SS G.Zimmerman | Bump and Run | +++ | RT S.Browning |
| +++ | FS T.Joe | Bump and Run | +++ |
|
(1Q: 06:08) Extra point by Cesar Peppars was good. Detroit 7, Denver 6 |
(1Q: 05:57) Cesar Peppars kicked off 69 yards from the DET35. Touchback. |
1-10-DEN25 (1Q: 05:57) Scottie Humble pass completed to TE Gene Jennings for 6 yards. Tackled by S Gilbert Sheasley. The receiver ran his route right over the middle of the field. Jennings gained 5 yards after the catch. The quarterback threw away from the double coverage.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | QB S.Humble |
| *** | LDE I.King | Rush Passer | +++ | X(SE) N.Lester | Secondary, 7 Corner (19-26) | +++ | 1tcDT E.Bullock | Rush Passer | +++ | TE G.Jennings | Primary, 0 Dig (0-4) | +++ | RDE D.Patterson | Rush Passer | +++ | Z(FL) S.Spezzano | Outlet, 2 Slant (5-8) | +++ | SLB K.Martinez | Short Zone | +++ | RB M.Scott | Outlet, 2 Slant (5-8) | +++ | SILB T.Richardson | Blitz Passer | +++ | SLOT T.Jasso | Outlet, 3 Comeback (9-12) | +++ | WLB B.Ellison | Double X(SE) | --- | LT C.Brady |
| +++ | LCB R.Daniels | Bump and Run | +++ | LG R.Godlewski |
| +++ | RCB J.Freeman | Bump and Run | +++ | C N.Petitgout |
| +++ | NB F.Benveniste | Short Zone | +++ | RG A.Carlisle |
| +++ | SS G.Sheasley | Deep Zone | --- | RT K.Justice |
| +++ | FS B.Blades | Deep Zone | +++ |
|
2-4-DEN31 (1Q: 05:10) Maxwell Scott ran inside the left tackle for 9 yards. Tackled by CB Frankie Benveniste, assisted by ILB Skip Nobile. Key block delivered by Rusty Godlewski. Godlewski ran over Irv King to set up the play.
OFFENSE | 122 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | QB S.Humble |
| *** | LDE I.King | In Box | --- | X(SE) N.Lester |
| +++ | 1tcDT E.Bullock | In Box | --- | TE G.Jennings |
| --- | RDE D.Patterson | In Box | +++ | Z(FL) S.Spezzano |
| +++ | SLB K.Martinez | In Box | +++ | RB M.Scott | Ball Carrier | +++ | SILB T.Richardson | In Box | +++ | TE K.Summerfield |
| +++ | WILB S.Nobile | In Box | +++ | LT C.Brady |
| +++ | WLB B.Ellison | In Box | --- | LG R.Godlewski |
| +++ | LCB V.Ledoux | Out of Box | +++ | C N.Petitgout |
| +++ | RCB F.Benveniste | Out of Box | +++ | RG A.Carlisle |
| +++ | SS D.Shields | Out of Box | +++ | RT K.Justice |
| +++ | FS B.Blades | Out of Box | +++ |
|
1-10-DEN40 (1Q: 04:26) Maxwell Scott ran outside the right tackle for 5 yards. Tackled by OLB Branden Ellison, assisted by DE Irv King. Key block delivered by Andrew Carlisle.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Man to Man | QB S.Humble |
| *** | LDE I.King | In Box | --- | X(SE) N.Lester |
| +++ | 1tcDT E.Bullock | In Box | --- | TE G.Jennings |
| +++ | RDE D.Patterson | In Box | +++ | Z(FL) S.Spezzano |
| +++ | SLB K.Martinez | In Box | +++ | RB M.Scott | Ball Carrier | +++ | SILB T.Richardson | In Box | +++ | SLOT T.Jasso |
| +++ | WLB B.Ellison | In Box | +++ | LT C.Brady |
| +++ | LCB R.Daniels | Out of Box | +++ | LG R.Godlewski |
| +++ | RCB J.Freeman | Out of Box | +++ | C N.Petitgout |
| +++ | NB F.Benveniste | Out of Box | +++ | RG A.Carlisle |
| +++ | SS G.Sheasley | Out of Box | +++ | RT K.Justice |
| +++ | FS B.Blades | Out of Box | +++ |
|
2-5-DEN45 (1Q: 03:53) Scottie Humble pass fell incomplete, intended for WR Nolan Lester. CB Frankie Benveniste defended the pass. The quarterback threw away from the double coverage.
OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Man to Man | QB S.Humble |
| *** | LDE I.King | Rush Passer | +++ | X(SE) N.Lester | Primary, 4 Curl (9-12) | +++ | 1tcDT E.Bullock | Rush Passer | +++ | TE G.Jennings | Secondary, 0 Dig (0-4) | +++ | RDE D.Patterson | Rush Passer | +++ | Z(FL) S.Spezzano | Outlet, 2 Slant (5-8) | +++ | SLB K.Martinez | Short Zone | +++ | RB M.Scott | Outlet, S Screen (S) | +++ | SILB T.Richardson | Double FB | +++ | FB K.Summerfield | Protect | +++ | WILB S.Nobile | Blitz Passer | +++ | LT C.Brady |
| --- | WLB B.Ellison | Bump and Run | +++ | LG R.Godlewski |
| +++ | LCB V.Ledoux | Bump and Run | +++ | C N.Petitgout |
| --- | RCB F.Benveniste | Bump and Run | +++ | RG A.Carlisle |
| +++ | SS D.Shields | Bump and Run | +++ | RT K.Justice |
| +++ | FS B.Blades | Bump and Run | +++ |
|
3-5-DEN45 (1Q: 03:44) Scottie Humble pass completed to WR Spencer Spezzano for 4 yards. Tackled by OLB Kai Martinez. The quarterback threw away from the double coverage.
OFFENSE | 212 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | QB S.Humble |
| *** | LDE A.Raymond | Rush Passer | +++ | X(SE) N.Lester | Outlet, 2 Slant (5-8) | +++ | 1tcDT B.Schneider | Rush Passer | +++ | TE G.Jennings | Primary, F Flat (0-4) | +++ | RDE C.Stokes | Rush Passer | +++ | Z(FL) S.Spezzano | Secondary, 1 Out (5-8) | +++ | SLB K.Martinez | Short Zone | --- | RB H.Norton | Protect | +++ | SILB A.Youngers | Short Zone | +++ | FB K.Summerfield | Outlet, 0 Dig (0-4) | +++ | WILB B.Ellison | Blitz Passer | +++ | LT C.Brady |
| +++ | WLB F.Benveniste | Double X(SE) | +++ | LG R.Godlewski |
| +++ | LCB V.Ledoux | Bump and Run | +++ | C N.Petitgout |
| +++ | RCB R.Daniels | Bump and Run | +++ | RG A.Carlisle |
| +++ | SS G.Sheasley | Deep Zone | +++ | RT K.Justice |
| +++ | FS B.Blades | Deep Zone | +++ |
|
4-1-DEN49 (1Q: 02:57) Robbie Lang punted 51 yards. Touchback. |
1-10-DET20 (1Q: 02:51) Cody Bellis pass was dropped by FB Marco Ingram.
OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Press-1 | QB C.Bellis |
