| Played in Pittsburgh, PA, weather: 25 degrees, snow, 6 mph wind. |
| Pittsburgh won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Calvin Edwards kicked off 68 yards from the WAS35. Touchback. |
1-10-PIT25 (1Q: 15:00) Jon Cerny ran inside the right guard for -1 yards. Tackled by DT Cedric Keith.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB D.Nelson |
| *** | LDE E.Randle | In Box | +++ | | X(SE) S.Tanner |
| +++ | NT C.Keith | In Box | +++ | | TE J.Croom |
| +++ | RDE D.Simonson | In Box | +++ | | Z(FL) A.Linquist |
| +++ | SLB T.Houck | In Box | +++ | | RB J.Cerny | Ball Carrier | +++ | SILB B.Forbes | In Box | +++ | | SLOT W.Blair |
| +++ | WLB T.Stephens | In Box | +++ | | LT L.Hemphill |
| +++ | LCB E.Marzano | Out of Box | +++ | | LG J.Robbins |
| +++ | RCB N.Benson | Out of Box | +++ | | C J.Shea |
| +++ | NB E.Spradlin | Out of Box | +++ | | RG A.Peterson |
| --- | SS C.Pass | Out of Box | +++ | | RT R.Randall |
| --- | FS R.Dugans | Out of Box | +++ |
|
2-11-PIT24 (1Q: 14:24) Jon Cerny ran outside the right tackle for 5 yards. Tackled by S Clay Pass.
| OFFENSE | 131 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB D.Nelson |
| *** | LDE E.Randle | In Box | +++ | | TE J.Croom |
| +++ | NT C.Keith | In Box | +++ | | TE M.Camarillo |
| +++ | RDE D.Simonson | In Box | +++ | | Z(FL) A.Linquist |
| +++ | SLB T.Houck | In Box | +++ | | RB J.Cerny | Ball Carrier | +++ | SILB B.Shea | In Box | +++ | | TE G.Burns |
| --- | WILB D.Joseph | In Box | +++ | | LT L.Hemphill |
| --- | WLB B.Forbes | In Box | +++ | | LG J.Robbins |
| +++ | LCB E.Marzano | Out of Box | +++ | | C J.Shea |
| +++ | RCB N.Benson | Out of Box | +++ | | RG A.Peterson |
| +++ | SS C.Pass | Out of Box | +++ | | RT R.Randall |
| +++ | FS R.Dugans | Out of Box | +++ |
|
3-6-PIT29 (1Q: 13:58) Play-Action. Dashawn Nelson pass completed to WR Alexander Linquist for 12 yards. Tackled by DT Roman Brizzolara. Linquist gained 4 yards after the catch.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB D.Nelson |
| *** | LDE R.Brizzolara | Rush Passer | --- | | X(SE) S.Tanner | Secondary, F Flat (0-4) | +++ | NT A.Southward | Rush Passer | +++ | | TE J.Croom | Outlet, 9 Fade (27-39) | +++ | RDE D.Cleeland | Rush Passer | +++ | | Z(FL) A.Linquist | Primary, F Flat (0-4) | +++ | SLB T.Houck | Short Zone | +++ | | RB D.Semple | Protect | +++ | SILB E.Walker | Short Zone | +++ | | SLOT W.Blair | Outlet, 9 Fade (27-39) | +++ | WLB T.Stephens | Short Zone | +++ | | LT L.Hemphill |
| +++ | LCB J.Writer | Short Zone | +++ | | LG J.Robbins |
| +++ | RCB E.Spradlin | Deep Zone | +++ | | C J.Shea |
| +++ | NB R.Dugans | Deep Zone | +++ | | RG A.Peterson |
| +++ | SS C.Pass | Short Zone | +++ | | RT R.Randall |
| +++ | FS N.Benson | Deep Zone | --- |
|
1-10-PIT41 (1Q: 13:24) Jon Cerny ran inside the right tackle for 5 yards. Tackled by OLB Terrence Stephens. Key block delivered by Jeffery Shea.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB D.Nelson |
| *** | LDE E.Randle | In Box | --- | | X(SE) S.Tanner |
| +++ | NT C.Keith | In Box | +++ | | TE J.Croom |
| +++ | RDE D.Simonson | In Box | +++ | | Z(FL) A.Linquist |
| +++ | SLB T.Houck | In Box | +++ | | RB J.Cerny | Ball Carrier | +++ | SILB B.Forbes | In Box | +++ | | SLOT W.Blair |
| +++ | WLB T.Stephens | In Box | --- | | LT L.Hemphill |
| +++ | LCB E.Marzano | Out of Box | --- | | LG J.Robbins |
| +++ | RCB N.Benson | Out of Box | +++ | | C J.Shea |
| +++ | NB E.Spradlin | Out of Box | +++ | | RG A.Peterson |
| +++ | SS C.Pass | Out of Box | +++ | | RT R.Randall |
| +++ | FS R.Dugans | Out of Box | +++ |
|
2-5-PIT46 (1Q: 13:01) Jon Cerny ran outside the right tackle for -1 yards. Tackled by DE Eli Randle.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB D.Nelson |
| *** | LDE E.Randle | In Box | +++ | | X(SE) S.Tanner |
| +++ | NT C.Keith | In Box | +++ | | TE J.Croom |
| +++ | RDE D.Simonson | In Box | +++ | | Z(FL) A.Linquist |
| +++ | SLB T.Houck | In Box | +++ | | RB J.Cerny | Ball Carrier | +++ | SILB B.Forbes | In Box | +++ | | SLOT W.Blair |
| +++ | WLB T.Stephens | In Box | +++ | | LT L.Hemphill |
| +++ | LCB E.Marzano | Out of Box | +++ | | LG J.Robbins |
| +++ | RCB N.Benson | Out of Box | +++ | | C J.Shea |
| +++ | NB E.Spradlin | Out of Box | +++ | | RG A.Peterson |
| --- | SS C.Pass | Out of Box | +++ | | RT R.Randall |
| +++ | FS R.Dugans | Out of Box | +++ |
|
3-6-PIT45 (1Q: 12:24) Dashawn Nelson pass completed to WR Wes Blair for 6 yards. The receiver went out of bounds. Tackled by CB Everett Spradlin.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB D.Nelson |
| *** | LDE R.Brizzolara | Rush Passer | --- | | X(SE) S.Tanner | Primary, 1 Out (5-8) | +++ | NT A.Southward | Rush Passer | +++ | | TE J.Croom | Protect | +++ | RDE D.Cleeland | Rush Passer | +++ | | Z(FL) A.Linquist | Outlet, 5 Deep Out (13-18) | +++ | SLB T.Houck | Short Zone | --- | | RB D.Semple | Protect | +++ | SILB E.Walker | Short Zone | +++ | | SLOT W.Blair | Secondary, 1 Out (5-8) | +++ | WLB T.Stephens | Short Zone | +++ | | LT L.Hemphill |
| +++ | LCB J.Writer | Short Zone | +++ | | LG J.Robbins |
| +++ | RCB E.Spradlin | Deep Zone | --- | | C J.Shea |
| +++ | NB R.Dugans | Deep Zone | +++ | | RG A.Peterson |
| +++ | SS C.Pass | Short Zone | --- | | RT R.Randall |
| +++ | FS N.Benson | Deep Zone | --- |
|
1-10-WAS49 (1Q: 11:50) Play-Action. Dashawn Nelson pass completed to WR Sammy Tanner for 7 yards. Tackled by CB Everett Spradlin.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB D.Nelson |
| *** | LDE E.Randle | Rush Passer | +++ | | X(SE) S.Tanner | Secondary, 6 Deep In (13-18) | +++ | NT C.Keith | Rush Passer | --- | | TE J.Croom | Outlet, 0 Dig (0-4) | +++ | RDE D.Simonson | Rush Passer | +++ | | Z(FL) A.Linquist | Outlet, 2 Slant (5-8) | +++ | SLB T.Houck | Short Zone | +++ | | RB J.Cerny | Primary, S Screen (S) | +++ | SILB B.Forbes | Blitz Passer | +++ | | SLOT W.Blair | Outlet, 6 Deep In (13-18) | +++ | WLB T.Stephens | Short Zone | +++ | | LT L.Hemphill |
| +++ | LCB E.Marzano | Man-to-Man | +++ | | LG J.Robbins |
| +++ | RCB N.Benson | Man-to-Man | +++ | | C J.Shea |
| +++ | NB E.Spradlin | Man-to-Man | +++ | | RG A.Peterson |
| +++ | SS C.Pass | Man-to-Man | +++ | | RT R.Randall |
| +++ | FS R.Dugans | Deep Zone | +++ |
|
2-3-WAS42 (1Q: 11:20) Play-Action. Dashawn Nelson pass completed to TE Marty Camarillo for -1 yards. Tackled by OLB Troy Houck.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB D.Nelson |
| *** | LDE E.Randle | Rush Passer | +++ | | X(SE) A.Linquist | Primary, 7 Corner (19-26) | +++ | NT C.Keith | Rush Passer | +++ | | TE J.Croom | Outlet, 2 Slant (5-8) | +++ | RDE D.Simonson | Rush Passer | +++ | | Z(FL) S.Tanner | Outlet, 4 Curl (9-12) | +++ | SLB T.Houck | Short Zone | +++ | | RB D.Semple | Protect | +++ | SILB B.Shea | Short Zone | +++ | | TE M.Camarillo | Secondary, F Flat (0-4) | +++ | WILB D.Joseph | Short Zone | +++ | | LT L.Hemphill |
| +++ | WLB B.Forbes | Short Zone | +++ | | LG J.Robbins |
| +++ | LCB E.Marzano | Man-to-Man | +++ | | C J.Shea |
| +++ | RCB N.Benson | Man-to-Man | +++ | | RG A.Peterson |
| +++ | SS C.Pass | Man-to-Man | +++ | | RT R.Randall |
| +++ | FS R.Dugans | Deep Zone | +++ |
|
3-4-WAS43 (1Q: 10:54) Dashawn Nelson pass fell incomplete, intended for WR Alexander Linquist. DT Alejandro Southward hurried the quarterback into a bad throw. The quarterback threw into double coverage.
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB D.Nelson |
| *** | LDE R.Brizzolara | Rush Passer | +++ | | TE J.Croom | Protect | +++ | NT A.Southward | Rush Passer | +++ | | TE M.Camarillo | Outlet, 4 Curl (9-12) | +++ | RDE D.Cleeland | Rush Passer | +++ | | Z(FL) A.Linquist | Primary, 3 Comeback (9-12) | +++ | SLB T.Houck | Short Zone | +++ | | RB D.Semple | Protect | +++ | SILB E.Walker | Short Zone | +++ | | FB G.Burns | Secondary, 2 Slant (5-8) | +++ | WILB T.Stephens | Short Zone | +++ | | LT L.Hemphill |
| +++ | WLB J.Writer | Short Zone | +++ | | LG J.Robbins |
| +++ | LCB E.Spradlin | Man-to-Man | +++ | | C J.Shea |
| +++ | RCB R.Dugans | Man-to-Man | +++ | | RG A.Peterson |
| +++ | SS C.Pass | Double Z(FL) | +++ | | RT R.Randall |
| --- | FS N.Benson | Deep Zone | +++ |
|
| 4-4-WAS43 (1Q: 10:45) Nick Levine punted 39 yards. The ball was downed at the WAS04. |
1-10-WAS04 (1Q: 10:36) Randal Armstrong ran inside the right tackle for 5 yards. Tackled by OLB Henry Cooper. Key block delivered by Jumbo Berry.
| OFFENSE | 203 Personnel, Pro formation, Pistol | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB W.Sampson |
| *** | LDE E.Morton | In Box | +++ | | X(SE) K.Uhl |
| +++ | NT B.Kelley | In Box | --- | | SLOT T.Middleton |
| +++ | RDE H.Bryson | In Box | +++ | | Z(FL) D.Delgado |
| +++ | SLB J.Manning | In Box | +++ | | RB R.Armstrong | Ball Carrier | +++ | SILB C.Copeland | In Box | +++ | | FB A.Kanu |
| +++ | WLB H.Cooper | In Box | +++ | | LT T.Dilger |
| +++ | LCB J.Steuart | Out of Box | +++ | | LG J.Berry |
| +++ | RCB R.Tutjer | Out of Box | +++ | | C D.Mannino |
| +++ | NB M.Dansby | Out of Box | +++ | | RG G.Mesaros |
| +++ | SS H.Clements | Out of Box | +++ | | RT A.Dugger |
| +++ | FS D.Fortner | Out of Box | +++ |
|
2-5-WAS09 (1Q: 10:09) Wayne Sampson pass completed to WR Aaron Littlejohn for -1 yards. Tackled by OLB Dylan Dowd.
| OFFENSE | 104 Personnel, Weak formation | DEFENSE | True 34, Dime Personnel, Cover-2 | | QB W.Sampson |
| *** | LDE E.Sanderson | Rush Passer | +++ | | X(SE) D.Delgado | Primary, F Flat (0-4) | +++ | NT O.Bradford | Rush Passer | +++ | | SLOT K.Uhl | Secondary, 2 Slant (5-8) | +++ | RDE A.Molina | Rush Passer | +++ | | Z(FL) T.Middleton | Outlet, 6 Deep In (13-18) | +++ | SLB D.Dowd | Short Zone | +++ | | RB D.Stoole | Outlet, S Screen (S) | +++ | WLB J.Manning | Short Zone | +++ | | SLOT A.Littlejohn | Outlet, F Flat (0-4) | +++ | LCB D.Meacham | Man-to-Man | --- | | LT T.Dilger |
| +++ | RCB J.Steuart | Man-to-Man | +++ | | LG J.Berry |
| +++ | NB R.Tutjer | Short Zone | +++ | | C D.Mannino |
| +++ | DB M.Dansby | Short Zone | +++ | | RG G.Mesaros |
| +++ | SS C.Robbins | Deep Zone | +++ | | RT A.Dugger |
| +++ | FS H.Clements | Deep Zone | +++ |
|
3-6-WAS08 (1Q: 09:25) Wayne Sampson pass fell incomplete, intended for WR Donald Delgado. OLB Henry Cooper hurried the quarterback into a bad throw.
| OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB W.Sampson |
| *** | LDE E.Morton | Rush Passer | +++ | | X(SE) W.Edwards | Secondary, 2 Slant (5-8) | +++ | NT O.Bradford | Rush Passer | +++ | | TE A.Kanu | Outlet, 0 Dig (0-4) | +++ | RDE A.Molina | Rush Passer | +++ | | Z(FL) D.Delgado | Primary, 1 Out (5-8) | +++ | SLB D.Dowd | Short Zone | +++ | | RB N.Stazer | Outlet, 0 Dig (0-4) | +++ | SILB C.Copeland | Short Zone | +++ | | SLOT T.Middleton | Outlet, 6 Deep In (13-18) | +++ | WLB H.Cooper | Blitz Passer | +++ | | LT T.Dilger |
| +++ | LCB D.Meacham | Man-to-Man | +++ | | LG J.Berry |
| +++ | RCB J.Steuart | Man-to-Man | +++ | | C D.Mannino |
| +++ | NB R.Tutjer | Short Zone | +++ | | RG G.Mesaros |
| +++ | SS C.Robbins | Deep Zone | +++ | | RT A.Dugger |
| +++ | FS H.Clements | Deep Zone | +++ |
|
| 4-6-WAS08 (1Q: 09:20) Francisco Whalen punted 31 yards. Wes Blair called for a fair catch at the WAS39. |
1-10-WAS39 (1Q: 09:12) Play-Action. Dashawn Nelson pass completed to WR Sammy Tanner for 4 yards. Tackled by OLB Troy Houck, assisted by ILB Derek Joseph. The quarterback threw away from the double coverage.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB D.Nelson |
| *** | LDE E.Randle | Rush Passer | +++ | | X(SE) S.Tanner | Secondary, 2 Slant (5-8) | +++ | NT C.Keith | Rush Passer | --- | | TE J.Croom | Outlet, 3 Comeback (9-12) | +++ | RDE D.Simonson | Rush Passer | +++ | | Z(FL) A.Linquist | Primary, 1 Out (5-8) | +++ | SLB T.Houck | Short Zone | +++ | | RB D.Semple | Outlet, S Screen (S) | +++ | SILB B.Shea | Short Zone | +++ | | FB G.Burns | Outlet, S Screen (S) | +++ | WILB D.Joseph | Short Zone | +++ | | LT L.Hemphill |
| +++ | WLB B.Forbes | Short Zone | +++ | | LG J.Robbins |
| +++ | LCB E.Marzano | Man-to-Man | +++ | | C J.Shea |
| +++ | RCB N.Benson | Man-to-Man | --- | | RG A.Peterson |
| +++ | SS C.Pass | Double Z(FL) | +++ | | RT R.Randall |
| +++ | FS R.Dugans | Deep Zone | --- |
|
2-6-WAS35 (1Q: 08:40) Dashawn Nelson pass completed to WR Sammy Tanner for 2 yards. Tackled by ILB Bucky Shea. The quarterback threw away from the double coverage.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB D.Nelson |
| *** | LDE E.Randle | Rush Passer | +++ | | X(SE) S.Tanner | Primary, S Screen (S) | +++ | NT C.Keith | Rush Passer | --- | | TE J.Croom | Secondary, 9 Fade (27-39) | +++ | RDE D.Simonson | Rush Passer | +++ | | Z(FL) A.Linquist | Outlet, 2 Slant (5-8) | +++ | SLB T.Houck | Short Zone | +++ | | RB D.Semple | Outlet, 0 Dig (0-4) | +++ | SILB B.Shea | Short Zone | +++ | | FB G.Burns | Outlet, 4 Curl (9-12) | +++ | WILB D.Joseph | Double Z(FL) | +++ | | LT L.Hemphill |
| +++ | WLB B.Forbes | Short Zone | +++ | | LG J.Robbins |
| +++ | LCB E.Marzano | Man-to-Man | --- | | C J.Shea |
| +++ | RCB N.Benson | Man-to-Man | --- | | RG A.Peterson |
| +++ | SS C.Pass | Deep Zone | +++ | | RT R.Randall |
| +++ | FS R.Dugans | Deep Zone | +++ |
|
3-4-WAS33 (1Q: 08:01) Play-Action. Dashawn Nelson pass completed to WR Sammy Tanner for 10 yards. Tackled by S Nathan Benson. Tanner gained 7 yards after the catch.
| OFFENSE | 113t Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB D.Nelson |
| *** | LDE R.Brizzolara | Rush Passer | +++ | | X(SE) S.Tanner | Primary, S Screen (S) | +++ | NT A.Southward | Rush Passer | +++ | | TE J.Croom | Outlet, 7 Corner (19-26) | +++ | RDE D.Cleeland | Rush Passer | --- | | Z(FL) A.Linquist | Outlet, 1 Out (5-8) | +++ | SLB T.Houck | Short Zone | --- | | RB D.Semple | Secondary, 3 Comeback (9-12) | +++ | SILB E.Walker | Short Zone | --- | | SLOT W.Blair | Outlet, 1 Out (5-8) | +++ | WLB T.Stephens | Short Zone | +++ | | LT L.Hemphill |
| +++ | LCB J.Writer | Short Zone | +++ | | LG J.Robbins |
| +++ | RCB E.Spradlin | Deep Zone | +++ | | C J.Shea |
| +++ | NB R.Dugans | Deep Zone | +++ | | RG A.Peterson |
| +++ | SS C.Pass | Short Zone | +++ | | RT R.Randall |
| +++ | FS N.Benson | Deep Zone | +++ |
|
1-10-WAS23 (1Q: 07:29) Play-Action. Dashawn Nelson pass fell incomplete, intended for WR Sammy Tanner. OLB Terrence Stephens hurried the quarterback into a bad throw.
| OFFENSE | 113t Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB D.Nelson |
| *** | LDE E.Randle | Rush Passer | +++ | | X(SE) S.Tanner | Primary, S Screen (S) | +++ | NT C.Keith | Rush Passer | +++ | | TE J.Croom | Outlet, 7 Corner (19-26) | +++ | RDE D.Simonson | Rush Passer | +++ | | Z(FL) A.Linquist | Outlet, 1 Out (5-8) | +++ | SLB T.Houck | Short Zone | +++ | | RB J.Cerny | Secondary, 3 Comeback (9-12) | +++ | SILB B.Forbes | Short Zone | +++ | | SLOT W.Blair | Outlet, 1 Out (5-8) | +++ | WLB T.Stephens | Blitz Passer | +++ | | LT L.Hemphill |
| --- | LCB E.Marzano | Man-to-Man | +++ | | LG J.Robbins |
| +++ | RCB N.Benson | Man-to-Man | +++ | | C J.Shea |
| --- | NB E.Spradlin | Man-to-Man | +++ | | RG A.Peterson |
| +++ | SS C.Pass | Man-to-Man | +++ | | RT R.Randall |
| +++ | FS R.Dugans | Deep Zone | +++ |
|
2-10-WAS23 (1Q: 07:25) Play-Action. Dashawn Nelson pass completed to WR Sammy Tanner for 6 yards. Tackled by CB Emmett Marzano. The receiver ran his route right over the middle of the field.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB D.Nelson |
| *** | LDE E.Randle | Rush Passer | +++ | | X(SE) S.Tanner | Primary, 0 Dig (0-4) | +++ | NT C.Keith | Rush Passer | +++ | | TE J.Croom | Secondary, 2 Slant (5-8) | +++ | RDE D.Simonson | Rush Passer | +++ | | Z(FL) A.Linquist | Outlet, 3 Comeback (9-12) | +++ | SLB T.Houck | Short Zone | +++ | | RB J.Cerny | Outlet, 2 Slant (5-8) | +++ | SILB B.Forbes | Short Zone | +++ | | SLOT W.Blair | Outlet, F Flat (0-4) | +++ | WLB T.Stephens | Short Zone | --- | | LT L.Hemphill |
| +++ | LCB E.Marzano | Man-to-Man | +++ | | LG J.Robbins |
| +++ | RCB N.Benson | Man-to-Man | +++ | | C J.Shea |
| +++ | NB E.Spradlin | Short Zone | +++ | | RG A.Peterson |
| +++ | SS C.Pass | Deep Zone | +++ | | RT R.Randall |
| +++ | FS R.Dugans | Deep Zone | +++ |
|
3-4-WAS17 (1Q: 07:04) Play-Action. Dashawn Nelson scrambled for 4 yards. Tackled by CB Everett Spradlin.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB D.Nelson |
| *** | LDE R.Brizzolara | Rush Passer | +++ | | X(SE) S.Tanner | Outlet, 0 Dig (0-4) | +++ | NT A.Southward | Rush Passer | +++ | | TE J.Croom | Secondary, F Flat (0-4) | --- | RDE D.Cleeland | Rush Passer | +++ | | Z(FL) A.Linquist | Primary, 5 Deep Out (13-18) | --- | SLB T.Houck | Short Zone | +++ | | RB D.Semple | Protect | +++ | SILB E.Walker | Short Zone | +++ | | SLOT W.Blair | Outlet, 7 Corner (19-26) | +++ | WLB T.Stephens | Blitz Passer | +++ | | LT L.Hemphill |
| +++ | LCB J.Writer | Man-to-Man | +++ | | LG J.Robbins |
| +++ | RCB E.Spradlin | Man-to-Man | +++ | | C J.Shea |
| +++ | NB R.Dugans | Short Zone | +++ | | RG A.Peterson |
| +++ | SS C.Pass | Deep Zone | +++ | | RT R.Randall |
| +++ | FS N.Benson | Deep Zone | +++ |
|
1-10-WAS13 (1Q: 06:21) Duane Semple ran around the left tackle for 3 yards. Tackled by ILB Derek Joseph.
| OFFENSE | 212 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB D.Nelson |
| *** | LDE E.Randle | In Box | +++ | | X(SE) S.Tanner |
| +++ | NT C.Keith | In Box | +++ | | TE J.Croom |
| +++ | RDE D.Simonson | In Box | +++ | | Z(FL) A.Linquist |
| +++ | SLB T.Houck | In Box | +++ | | RB D.Semple | Ball Carrier | +++ | SILB B.Shea | In Box | +++ | | FB G.Burns |
| +++ | WILB D.Joseph | In Box | +++ | | LT L.Hemphill |
| +++ | WLB B.Forbes | In Box | +++ | | LG J.Robbins |
| +++ | LCB E.Marzano | Out of Box | +++ | | C J.Shea |
| --- | RCB N.Benson | Out of Box | +++ | | RG A.Peterson |
| --- | SS C.Pass | Out of Box | +++ | | RT R.Randall |
| +++ | FS R.Dugans | Out of Box | +++ |
|
2-7-WAS10 (1Q: 05:46) Duane Semple ran inside the right tackle for 3 yards. Tackled by DT Cedric Keith.
| OFFENSE | 122 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB D.Nelson |
| *** | LDE E.Randle | In Box | +++ | | X(SE) A.Linquist |
| +++ | NT C.Keith | In Box | +++ | | TE J.Croom |
| +++ | RDE D.Simonson | In Box | +++ | | Z(FL) S.Tanner |
| +++ | SLB T.Houck | In Box | --- | | RB D.Semple | Ball Carrier | --- | SILB B.Shea | In Box | +++ | | TE M.Camarillo |
| --- | WILB D.Joseph | In Box | +++ | | LT L.Hemphill |
| +++ | WLB B.Forbes | In Box | +++ | | LG J.Robbins |
| +++ | LCB E.Marzano | Out of Box | +++ | | C J.Shea |
| +++ | RCB N.Benson | Out of Box | +++ | | RG A.Peterson |
| +++ | SS C.Pass | Out of Box | +++ | | RT R.Randall |
| +++ | FS R.Dugans | Out of Box | +++ |
|
3-4-WAS07 (1Q: 05:08) Dashawn Nelson scrambled for 7 yards and a TOUCHDOWN! Pittsburgh 6, Washington 0
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB D.Nelson |
| *** | LDE R.Brizzolara | Rush Passer | +++ | | TE J.Croom | Protect | +++ | NT A.Southward | Rush Passer | +++ | | TE M.Camarillo | Outlet, 4 Curl (9-12) | +++ | RDE D.Cleeland | Rush Passer | +++ | | Z(FL) A.Linquist | Primary, 3 Comeback (9-12) | --- | SLB T.Houck | Short Zone | +++ | | RB D.Semple | Protect | +++ | SILB E.Walker | Short Zone | +++ | | FB G.Burns | Secondary, 2 Slant (5-8) | +++ | WILB T.Stephens | Man-to-Man | +++ | | LT L.Hemphill |
| +++ | WLB J.Writer | Blitz Passer | +++ | | LG J.Robbins |
| +++ | LCB E.Spradlin | Man-to-Man | +++ | | C J.Shea |
| +++ | RCB R.Dugans | Man-to-Man | +++ | | RG A.Peterson |
| +++ | SS C.Pass | Man-to-Man | +++ | | RT R.Randall |
| +++ | FS N.Benson | Deep Zone | +++ |
|
| (1Q: 05:08) Extra point by Stephen Cole was good. Pittsburgh 7, Washington 0 |
| (1Q: 04:57) Stephen Cole kicked off 74 yards from the PIT35. Touchback. |
1-10-WAS25 (1Q: 04:57) Wayne Sampson pass completed to WR Tyrell Middleton for -4 yards. Tackled by OLB Johnnie Manning.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB W.Sampson |
| *** | LDE E.Morton | Rush Passer | +++ | | X(SE) W.Edwards | Outlet, 1 Out (5-8) | +++ | NT B.Kelley | Rush Passer | +++ | | TE A.Kanu | Secondary, 4 Curl (9-12) | +++ | RDE H.Bryson | Rush Passer | +++ | | Z(FL) D.Delgado | Outlet, 2 Slant (5-8) | +++ | SLB J.Manning | Short Zone | +++ | | RB D.Stoole | Outlet, W Wheel (9-18) | +++ | SILB C.Copeland | Short Zone | --- | | SLOT T.Middleton | Primary, S Screen (S) | +++ | WLB H.Cooper | Short Zone | +++ | | LT T.Dilger |
| +++ | LCB J.Steuart | Man-to-Man | --- | | LG J.Berry |
| +++ | RCB R.Tutjer | Man-to-Man | +++ | | C D.Mannino |
| +++ | NB M.Dansby | Short Zone | +++ | | RG G.Mesaros |
| +++ | SS H.Clements | Deep Zone | +++ | | RT A.Dugger |
| +++ | FS D.Fortner | Deep Zone | +++ |
|
2-14-WAS21 (1Q: 04:32) Wayne Sampson pass completed to TE Dwayne Peterson for 40 yards. Tackled by S Donald Fortner. The receiver ran his route right over the middle of the field. Peterson gained 37 yards after the catch.
| OFFENSE | 221 Personnel, Pro formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB W.Sampson |
| *** | LDE E.Morton | Rush Passer | +++ | | TE R.Ambrose | Outlet, 2 Slant (5-8) | +++ | NT O.Bradford | Rush Passer | +++ | | TE A.Kanu | Primary, 4 Curl (9-12) | +++ | RDE H.Bryson | Rush Passer | +++ | | Z(FL) A.Littlejohn | Secondary, 1 Out (5-8) | +++ | SLB J.Manning | Short Zone | +++ | | RB R.Armstrong | Outlet, 2 Slant (5-8) | +++ | SILB C.Copeland | Short Zone | +++ | | FB D.Peterson | Outlet, 0 Dig (0-4) | +++ | WILB B.Socha | Short Zone | +++ | | LT T.Dilger |
| +++ | WLB D.Dowd | Short Zone | +++ | | LG J.Berry |
| +++ | LCB J.Steuart | Man-to-Man | --- | | C D.Mannino |
| +++ | RCB R.Tutjer | Man-to-Man | --- | | RG G.Mesaros |
| +++ | SS H.Clements | Deep Zone | +++ | | RT A.Dugger |
| +++ | FS D.Fortner | Deep Zone | +++ |
|
1-10-PIT39 (1Q: 03:59) Wayne Sampson pass completed to WR Donald Delgado for 9 yards. Tackled by DE Harold Bryson. Delgado gained 7 yards after the catch. PENALTY: OLB Johnnie Manning of Pittsburgh was called for Illegal Contact.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-3 Sky | | QB W.Sampson |
| *** | LDE E.Morton | Rush Passer | +++ | | X(SE) D.Delgado | Primary, F Flat (0-4) | +++ | NT O.Bradford | Rush Passer | +++ | | TE A.Kanu | Outlet, 4 Curl (9-12) | +++ | RDE H.Bryson | Rush Passer | +++ | | Z(FL) T.Middleton | Secondary, 2 Slant (5-8) | +++ | SLB J.Manning | Short Zone | --- | | RB D.Stoole | Outlet, 1 Out (5-8) | +++ | SILB C.Copeland | Short Zone | +++ | | TE D.Peterson | Outlet, 7 Corner (19-26) | +++ | WILB B.Socha | Short Zone | +++ | | LT T.Dilger |
| +++ | WLB D.Dowd | Blitz Passer | --- | | LG J.Berry |
| +++ | LCB J.Steuart | Deep Zone | +++ | | C D.Mannino |
| +++ | RCB R.Tutjer | Deep Zone | +++ | | RG G.Mesaros |
