| Played in Denver, CO, weather: 52 degrees, fair, 9 mph wind. |
| Denver won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Joel Blackburn kicked off 74 yards from the ARI35. Touchback. |
1-10-DEN25 (1Q: 15:00) Trent Stephenson ran around the left tackle for 19 yards. Tackled by OLB Isaiah Hutton. Key block delivered by Ty Nicoloro.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB E.Huston |
| *** | LDE T.Briggs | In Box | +++ | | X(SE) N.Lester |
| +++ | 3tcDT B.Duncan | In Box | --- | | TE N.Granados |
| +++ | 1tcDT A.Kesselman | In Box | +++ | | Z(FL) T.Jasso |
| +++ | RDE B.Theisen | In Box | +++ | | RB T.Stephenson | Ball Carrier | +++ | SLB T.Tripodi | In Box | --- | | TE K.Springs |
| +++ | MLB V.Winters | In Box | +++ | | LT T.Nicoloro |
| +++ | WLB I.Hutton | In Box | +++ | | LG R.Godlewski |
| +++ | LCB N.Kennedy | Out of Box | +++ | | C N.Petitgout |
| +++ | RCB B.Cheung | Out of Box | +++ | | RG A.Carlisle |
| +++ | SS A.Routt | Out of Box | +++ | | RT K.Justice |
| +++ | FS M.Konkler | Out of Box | --- |
|
1-10-DEN44 (1Q: 14:31) Mercury Patterson ran around right end for 9 yards and was forced out of bounds. Tackled by ILB Vincent Winters. Key block delivered by Kenneth Justice. Denver's Ty Nicoloro was hurt on the play. This appears to be a minor shoulder injury. He should be able to remain in the game.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB E.Huston |
| *** | LDE K.Morrill | In Box | +++ | | X(SE) N.Lester |
| +++ | 3tcDT A.Kesselman | In Box | +++ | | TE N.Granados |
| +++ | 1tcDT A.Leat | In Box | +++ | | Z(FL) T.Jasso |
| +++ | RDE T.Briggs | In Box | +++ | | RB M.Patterson | Ball Carrier | +++ | MLB V.Winters | In Box | +++ | | SLOT F.Curtis |
| +++ | WLB T.Tripodi | In Box | --- | | LT T.Nicoloro |
| +++ | LCB N.Kennedy | Out of Box | +++ | | LG R.Godlewski |
| +++ | RCB B.Cheung | Out of Box | +++ | | C N.Petitgout |
| +++ | NB D.Hammond | Out of Box | +++ | | RG A.Carlisle |
| +++ | SS A.Routt | Out of Box | +++ | | RT K.Justice |
| +++ | FS M.Konkler | Out of Box | +++ |
|
2-1-ARI47 (1Q: 13:56) Mercury Patterson ran inside the right guard for 0 yards. Tackled by DT Antoine Kesselman.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB E.Huston |
| *** | LDE K.Morrill | In Box | +++ | | X(SE) N.Lester |
| +++ | 3tcDT A.Kesselman | In Box | +++ | | TE N.Granados |
| +++ | 1tcDT A.Leat | In Box | +++ | | Z(FL) T.Jasso |
| +++ | RDE T.Briggs | In Box | +++ | | RB M.Patterson | Ball Carrier | +++ | MLB V.Winters | In Box | +++ | | SLOT F.Curtis |
| +++ | WLB T.Tripodi | In Box | +++ | | LT T.Nicoloro |
| +++ | LCB N.Kennedy | Out of Box | +++ | | LG R.Godlewski |
| +++ | RCB B.Cheung | Out of Box | +++ | | C N.Petitgout |
| +++ | NB D.Hammond | Out of Box | +++ | | RG A.Carlisle |
| +++ | SS A.Routt | Out of Box | +++ | | RT K.Justice |
| +++ | FS M.Konkler | Out of Box | +++ |
|
3-1-ARI47 (1Q: 13:25) Mercury Patterson ran around the left tackle for 2 yards. Tackled by S Mel Konkler, assisted by DT Antoine Kesselman. Key block delivered by Rusty Godlewski.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Press-1, Buzz | | QB E.Huston |
| *** | LDE K.Morrill | In Box | --- | | X(SE) N.Lester |
| +++ | 3tcDT A.Leat | In Box | --- | | TE N.Granados |
| +++ | 1tcDT A.Kesselman | In Box | +++ | | Z(FL) T.Jasso |
| +++ | RDE B.Theisen | In Box | +++ | | RB M.Patterson | Ball Carrier | +++ | MLB I.Hutton | In Box | +++ | | SLOT F.Curtis |
| +++ | WLB V.Winters | In Box | --- | | LT T.Nicoloro |
| +++ | LCB L.Flynn | Out of Box | +++ | | LG R.Godlewski |
| +++ | RCB J.Hamaoka | Out of Box | +++ | | C N.Petitgout |
| +++ | NB N.Kennedy | Out of Box | +++ | | RG A.Carlisle |
| +++ | SS M.Konkler | In Box | +++ | | RT K.Justice |
| +++ | FS A.Routt | Out of Box | +++ |
|
1-10-ARI45 (1Q: 12:55) Play-Action. Ethan Huston pass fell incomplete, intended for WR Nolan Lester. DE Kai Morrill hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1, Buzz | | QB E.Huston |
| *** | LDE K.Morrill | Rush Passer | +++ | | X(SE) N.Lester | Primary, S Screen (S) | +++ | 3tcDT A.Kesselman | Rush Passer | +++ | | TE N.Granados | Secondary, 8 Post (19-26) | +++ | 1tcDT A.Leat | Rush Passer | +++ | | Z(FL) T.Jasso | Outlet, F Flat (0-4) | +++ | RDE T.Briggs | Rush Passer | +++ | | RB M.Patterson | Outlet, 1 Out (5-8) | +++ | MLB V.Winters | Short Zone | +++ | | SLOT F.Curtis | Outlet, 2 Slant (5-8) | +++ | WLB T.Tripodi | Short Zone | +++ | | LT T.Nicoloro |
| +++ | LCB N.Kennedy | Man-to-Man | +++ | | LG R.Godlewski |
| +++ | RCB B.Cheung | Man-to-Man | +++ | | C N.Petitgout |
| +++ | NB D.Hammond | Man-to-Man | +++ | | RG A.Carlisle |
| +++ | SS A.Routt | Short Zone | +++ | | RT K.Justice |
| +++ | FS M.Konkler | Deep Zone | +++ |
|
2-10-ARI45 (1Q: 12:48) Ethan Huston pass completed to WR Terrance Jasso for 5 yards. Tackled by OLB Troy Tripodi. The quarterback threw away from the double coverage.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB E.Huston |
| *** | LDE T.Briggs | Rush Passer | +++ | | X(SE) N.Lester | Outlet, 1 Out (5-8) | +++ | 3tcDT B.Duncan | Rush Passer | --- | | TE N.Granados | Secondary, 5 Deep Out (13-18) | +++ | 1tcDT A.Kesselman | Rush Passer | +++ | | Z(FL) T.Jasso | Primary, 1 Out (5-8) | +++ | RDE B.Theisen | Rush Passer | --- | | RB T.Stephenson | Protect | +++ | SLB T.Tripodi | Short Zone | --- | | FB A.Rice | Protect | +++ | MLB V.Winters | Short Zone | +++ | | LT T.Nicoloro |
| +++ | WLB I.Hutton | Double X(SE) | +++ | | LG R.Godlewski |
| +++ | LCB N.Kennedy | Bump and Run | +++ | | C N.Petitgout |
| +++ | RCB B.Cheung | Bump and Run | +++ | | RG A.Carlisle |
| +++ | SS A.Routt | Deep Zone | +++ | | RT K.Justice |
| +++ | FS M.Konkler | Deep Zone | +++ |
|
3-5-ARI40 (1Q: 12:03) Ethan Huston pass completed to TE Nate Granados for 25 yards. Tackled by OLB Troy Tripodi. Granados gained 23 yards after the catch.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Tampa-2 | | QB E.Huston |
| *** | LDE K.Morrill | Rush Passer | +++ | | X(SE) N.Lester | Outlet, 2 Slant (5-8) | +++ | 3tcDT B.Duncan | Rush Passer | +++ | | TE N.Granados | Primary, F Flat (0-4) | +++ | 1tcDT A.Leat | Rush Passer | +++ | | Z(FL) T.Jasso | Secondary, 1 Out (5-8) | +++ | RDE T.Briggs | Rush Passer | +++ | | RB T.Stephenson | Protect | +++ | SLB T.Tripodi | Short Zone | +++ | | FB A.Rice | Outlet, 0 Dig (0-4) | +++ | MLB L.Flynn | Deep Zone | +++ | | LT T.Nicoloro |
| +++ | WLB N.Kennedy | Short Zone | +++ | | LG R.Godlewski |
| +++ | LCB B.Cheung | Man-to-Man | --- | | C N.Petitgout |
| +++ | RCB D.Hammond | Man-to-Man | +++ | | RG A.Carlisle |
| +++ | SS A.Routt | Deep Zone | +++ | | RT K.Justice |
| +++ | FS M.Konkler | Deep Zone | --- |
|
1-10-ARI15 (1Q: 11:17) Play-Action. Ethan Huston pass was dropped by WR Terrance Jasso.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB E.Huston |
| *** | LDE K.Morrill | Rush Passer | +++ | | X(SE) N.Lester | Outlet, 4 Curl (9-12) | +++ | 3tcDT A.Kesselman | Rush Passer | +++ | | TE N.Granados | Outlet, S Screen (S) | +++ | 1tcDT A.Leat | Rush Passer | +++ | | Z(FL) T.Jasso | Primary, 6 Deep In (13-18) | --- | RDE T.Briggs | Rush Passer | +++ | | RB M.Patterson | Outlet, 1 Out (5-8) | +++ | MLB V.Winters | Short Zone | +++ | | SLOT F.Curtis | Secondary, 6 Deep In (13-18) | +++ | WLB T.Tripodi | Short Zone | +++ | | LT T.Nicoloro |
| +++ | LCB N.Kennedy | Blitz Passer | +++ | | LG R.Godlewski |
| +++ | RCB B.Cheung | Man-to-Man | +++ | | C N.Petitgout |
| +++ | NB D.Hammond | Man-to-Man | +++ | | RG A.Carlisle |
| +++ | SS A.Routt | Deep Zone | +++ | | RT K.Justice |
| +++ | FS M.Konkler | Deep Zone | +++ |
|
2-10-ARI15 (1Q: 11:09) Trent Stephenson ran a trap outside the right tackle for -1 yards. Tackled by ILB Vincent Winters.
| OFFENSE | 203 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB E.Huston |
| *** | LDE K.Morrill | In Box | --- | | X(SE) N.Lester |
| +++ | 3tcDT A.Kesselman | In Box | +++ | | SLOT F.Curtis |
| +++ | 1tcDT A.Leat | In Box | +++ | | Z(FL) T.Jasso |
| +++ | RDE T.Briggs | In Box | +++ | | RB T.Stephenson | Ball Carrier | +++ | MLB V.Winters | In Box | +++ | | FB N.Granados |
| +++ | WLB T.Tripodi | In Box | +++ | | LT T.Nicoloro |
| +++ | LCB N.Kennedy | Out of Box | +++ | | LG R.Godlewski |
| --- | RCB B.Cheung | Out of Box | +++ | | C N.Petitgout |
| +++ | NB D.Hammond | Out of Box | +++ | | RG A.Carlisle |
| +++ | SS A.Routt | Out of Box | +++ | | RT K.Justice |
| +++ | FS M.Konkler | Out of Box | +++ |
|
3-11-ARI16 (1Q: 10:39) Ethan Huston pass fell incomplete, intended for TE Nate Granados. DE Kai Morrill hurried the quarterback into a bad throw. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB E.Huston |
| *** | LDE K.Morrill | Rush Passer | +++ | | X(SE) N.Lester | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT B.Duncan | Rush Passer | +++ | | TE N.Granados | Primary, 6 Deep In (13-18) | +++ | 1tcDT A.Leat | Rush Passer | +++ | | Z(FL) T.Jasso | Outlet, 6 Deep In (13-18) | +++ | RDE T.Briggs | Rush Passer | +++ | | RB T.Stephenson | Protect | +++ | MLB T.Tripodi | Short Zone | +++ | | SLOT F.Curtis | Secondary, 6 Deep In (13-18) | +++ | WLB L.Flynn | Short Zone | +++ | | LT T.Nicoloro |
| +++ | LCB N.Kennedy | Man-to-Man | +++ | | LG R.Godlewski |
| +++ | RCB B.Cheung | Man-to-Man | +++ | | C N.Petitgout |
| +++ | NB D.Hammond | Double X(SE) | +++ | | RG A.Carlisle |
| --- | SS A.Routt | Deep Zone | +++ | | RT K.Justice |
| +++ | FS M.Konkler | Deep Zone | +++ |
|
| 4-11-ARI16 (1Q: 10:33) Robbie Lang attempted a 33 yard field goal and succeeded. Denver 3, Arizona 0 |
| (1Q: 10:28) Robbie Lang kicked off 52 yards from the DEN35. Devin Allard returned the ball 25 yards to the ARI38. Tackled by Henry Zellner. |
1-10-ARI38 (1Q: 10:06) Play-Action. Tyrus Barton pass completed to WR Scott Lucas for 30 yards. Tackled by CB Henry Zellner. Lucas gained 16 yards after the catch.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB T.Barton |
| *** | LDE G.Kelly | Rush Passer | +++ | | X(SE) J.Hodges | Outlet, 7 Corner (19-26) | +++ | 3tcDT A.Glover | Rush Passer | +++ | | TE B.Simmons | Secondary, 8 Post (19-26) | +++ | 1tcDT R.Solley | Rush Passer | +++ | | Z(FL) S.Lucas | Primary, 5 Deep Out (13-18) | +++ | RDE E.Forbes | Rush Passer | +++ | | RB D.Allard | Outlet, 1 Out (5-8) | +++ | SLB E.Ricks | Blitz Passer | +++ | | TE E.Gaytan | Outlet, 8 Post (19-26) | +++ | MLB O.Russell | Short Zone | +++ | | LT D.Asquith |
| +++ | WLB K.Dotson | Blitz Passer | --- | | LG R.Riddock |
| +++ | LCB H.Zellner | Man-to-Man | --- | | C A.Phillips |
| +++ | RCB T.Kennedy | Man-to-Man | +++ | | RG H.Newton |
| +++ | SS D.Holliday | Deep Zone | --- | | RT O.Hantschel |
| +++ | FS K.Upshaw | Deep Zone | +++ |
|
1-10-DEN32 (1Q: 09:27) Tyrus Barton pass completed to WR Ruben LeBlond for 9 yards. Tackled by S Karl Upshaw. LeBlond gained 2 yards after the catch.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Press-1 | | QB T.Barton |
| *** | LDE G.Kelly | Rush Passer | +++ | | X(SE) J.Hodges | Secondary, 1 Out (5-8) | --- | 3tcDT A.Glover | Rush Passer | +++ | | TE B.Simmons | Outlet, S Screen (S) | --- | 1tcDT R.Solley | Rush Passer | +++ | | Z(FL) S.Quackenbush | Outlet, 8 Post (19-26) | +++ | RDE E.Forbes | Rush Passer | +++ | | RB K.Terrell | Protect | +++ | MLB O.Russell | Blitz Passer | +++ | | SLOT R.LeBlond | Primary, 2 Slant (5-8) | +++ | WLB E.Ricks | Blitz Passer | +++ | | LT D.Asquith |
| +++ | LCB H.Zellner | Bump and Run | +++ | | LG R.Riddock |
| +++ | RCB T.Kennedy | Spy on QB | +++ | | C A.Phillips |
| +++ | NB D.Carlisle | Bump and Run | +++ | | RG H.Newton |
| +++ | SS D.Holliday | Bump and Run | +++ | | RT O.Hantschel |
| +++ | FS K.Upshaw | Deep Zone | --- |
|
2-1-DEN23 (1Q: 09:05) Tyrus Barton pass was blocked at the line, intended for WR Scott Lucas. DE Gus Kelly blocked the pass.
| OFFENSE | 203 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Press-1 | | QB T.Barton |
| *** | LDE G.Kelly | Rush Passer | +++ | | X(SE) J.Hodges | Outlet, 1 Out (5-8) | --- | 3tcDT A.Glover | Rush Passer | +++ | | SLOT S.Quackenbush | Secondary, F Flat (0-4) | +++ | 1tcDT R.Solley | Rush Passer | +++ | | Z(FL) S.Lucas | Primary, 8 Post (19-26) | --- | RDE E.Forbes | Rush Passer | +++ | | RB D.Allard | Protect | +++ | MLB O.Russell | Blitz Passer | +++ | | FB M.Knight | Outlet, 0 Dig (0-4) | +++ | WLB E.Ricks | Blitz Passer | +++ | | LT D.Asquith |
| +++ | LCB H.Zellner | Bump and Run | +++ | | LG R.Riddock |
| +++ | RCB T.Kennedy | Bump and Run | +++ | | C A.Phillips |
| +++ | NB D.Carlisle | Bump and Run | +++ | | RG H.Newton |
| +++ | SS D.Holliday | Bump and Run | +++ | | RT O.Hantschel |
| +++ | FS K.Upshaw | Deep Zone | +++ |
|
3-1-DEN23 (1Q: 08:58) Mario Knight ran inside the right guard for 5 yards. Tackled by DT Enrique Battle, assisted by S Karl Upshaw. Key block delivered by Abel Phillips.
| OFFENSE | 203 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Man to Man | | QB T.Barton |
| *** | LDE J.Moore | In Box | +++ | | X(SE) J.Hodges |
| +++ | 3tcDT E.Battle | In Box | +++ | | SLOT S.Quackenbush |
| +++ | 1tcDT G.Hatcher | In Box | +++ | | Z(FL) S.Lucas |
| +++ | RDE C.Rodgers | In Box | +++ | | RB D.Allard |
| +++ | MLB E.Ricks | In Box | +++ | | FB M.Knight | Ball Carrier | +++ | WLB T.Dale | In Box | +++ | | LT D.Asquith |
| +++ | LCB K.Dotson | Out of Box | +++ | | LG R.Riddock |
| +++ | RCB D.Carlisle | Out of Box | --- | | C A.Phillips |
| +++ | NB T.Kennedy | Out of Box | +++ | | RG H.Newton |
| +++ | SS D.Holliday | Out of Box | --- | | RT O.Hantschel |
| +++ | FS K.Upshaw | Out of Box | --- |
|
1-10-DEN18 (1Q: 08:23) Tyrus Barton pass completed to FB Mario Knight for 10 yards. Tackled by S Karl Upshaw. The receiver ran his route right over the middle of the field.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB T.Barton |
| *** | LDE G.Kelly | Rush Passer | +++ | | X(SE) J.Hodges | Outlet, F Flat (0-4) | +++ | 3tcDT A.Glover | Rush Passer | +++ | | TE B.Simmons | Outlet, 1 Out (5-8) | +++ | 1tcDT R.Solley | Rush Passer | --- | | Z(FL) S.Lucas | Secondary, 8 Post (19-26) | +++ | RDE E.Forbes | Rush Passer | +++ | | RB D.Allard | Outlet, S Screen (S) | +++ | SLB E.Ricks | Short Zone | +++ | | FB M.Knight | Primary, 4 Curl (9-12) | +++ | MLB O.Russell | Blitz Passer | --- | | LT D.Asquith |
| +++ | WLB K.Dotson | Blitz Passer | +++ | | LG R.Riddock |
| +++ | LCB H.Zellner | Man-to-Man | +++ | | C A.Phillips |
| +++ | RCB T.Kennedy | Man-to-Man | +++ | | RG H.Newton |
| +++ | SS D.Holliday | Deep Zone | +++ | | RT O.Hantschel |
| +++ | FS K.Upshaw | Deep Zone | +++ |
|
1-8-DEN08 (1Q: 07:42) Tyrus Barton pass fell incomplete, intended for TE Blaine Simmons. ILB Oscar Russell defended the pass.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB T.Barton |
| *** | LDE G.Kelly | Rush Passer | +++ | | X(SE) J.Hodges | Secondary, 5 Deep Out (13-18) | +++ | 3tcDT A.Glover | Rush Passer | +++ | | TE B.Simmons | Primary, 2 Slant (5-8) | +++ | 1tcDT R.Solley | Rush Passer | +++ | | Z(FL) S.Quackenbush | Outlet, 5 Deep Out (13-18) | +++ | RDE E.Forbes | Rush Passer | +++ | | RB K.Terrell | Protect | +++ | MLB O.Russell | Spy on QB | +++ | | SLOT R.LeBlond | Outlet, S Screen (S) | +++ | WLB E.Ricks | Blitz Passer | +++ | | LT D.Asquith |
| +++ | LCB H.Zellner | Bump and Run | +++ | | LG R.Riddock |
| +++ | RCB T.Kennedy | Bump and Run | +++ | | C A.Phillips |
| +++ | NB D.Carlisle | Short Zone | +++ | | RG H.Newton |
| +++ | SS D.Holliday | Deep Zone | +++ | | RT O.Hantschel |
| +++ | FS K.Upshaw | Deep Zone | +++ |
|
2-8-DEN08 (1Q: 07:35) Tyrus Barton scrambled for 7 yards. Tackled by DT Aidan Glover.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB T.Barton |
| *** | LDE G.Kelly | Rush Passer | +++ | | X(SE) J.Hodges | Primary, 1 Out (5-8) | --- | 3tcDT A.Glover | Rush Passer | +++ | | TE B.Simmons | Outlet, 2 Slant (5-8) | --- | 1tcDT R.Solley | Rush Passer | +++ | | Z(FL) S.Lucas | Outlet, 8 Post (19-26) | --- | RDE E.Forbes | Rush Passer | +++ | | RB D.Allard | Outlet, S Screen (S) | +++ | SLB E.Ricks | Blitz Passer | +++ | | TE E.Gaytan | Secondary, 3 Comeback (9-12) | --- | MLB O.Russell | Blitz Passer | +++ | | LT D.Asquith |
| +++ | WLB K.Dotson | Spy on QB | +++ | | LG R.Riddock |
| +++ | LCB H.Zellner | Bump and Run | +++ | | C A.Phillips |
| +++ | RCB T.Kennedy | Bump and Run | +++ | | RG H.Newton |
| --- | SS D.Holliday | Bump and Run | +++ | | RT O.Hantschel |
| +++ | FS K.Upshaw | Deep Zone | +++ |
|
3-1-DEN01 (1Q: 07:10) Devin Allard ran inside the left guard for 0 yards. Tackled by OLB Ethan Ricks.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Over, Goal Line Personnel, Man to Man, Buzz | | QB T.Barton |
| *** | LDE G.Kelly | In Box | +++ | | X(SE) J.Hodges |
| +++ | 3tcDT A.Glover | In Box | +++ | | TE B.Simmons |
| +++ | 1tcDT R.Solley | In Box | +++ | | Z(FL) S.Lucas |
| +++ | 1tcDT E.Forbes | In Box | +++ | | RB D.Allard | Ball Carrier | +++ | RDE E.Ricks | In Box | +++ | | FB M.Knight |
| +++ | SLB O.Russell | In Box | --- | | LT D.Asquith |
| +++ | MLB K.Dotson | In Box | +++ | | LG R.Riddock |
| +++ | WLB H.Zellner | In Box | +++ | | C A.Phillips |
| --- | LCB T.Kennedy | Out of Box | +++ | | RG H.Newton |
| +++ | RCB D.Holliday | Out of Box | +++ | | RT O.Hantschel |
| +++ | SS K.Upshaw | In Box | +++ |
|
| 4-1-DEN01 (1Q: 06:39) Joel Blackburn attempted a 18 yard field goal and succeeded. Denver 3, Arizona 3 |
| (1Q: 06:33) Joel Blackburn kicked off 60 yards from the ARI35. Francisco Curtis returned the ball 32 yards to the DEN37. Tackled by Lenny Flynn. |
1-10-DEN37 (1Q: 05:58) Ethan Huston pass fell incomplete, intended for TE Nate Granados. DE Kai Morrill knocked the ball out of his grasp. PENALTY: T Ty Nicoloro of Denver was called for Offensive Holding.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB E.Huston |
| *** | LDE K.Morrill | Rush Passer | +++ | | X(SE) N.Lester | Secondary, 7 Corner (19-26) | +++ | 3tcDT A.Kesselman | Rush Passer | +++ | | TE N.Granados | Primary, 0 Dig (0-4) | +++ | 1tcDT A.Leat | Rush Passer | +++ | | Z(FL) T.Jasso | Outlet, 2 Slant (5-8) | +++ | RDE T.Briggs | Rush Passer | +++ | | RB M.Patterson | Outlet, 2 Slant (5-8) | --- | MLB V.Winters | Blitz Passer | +++ | | SLOT F.Curtis | Outlet, 3 Comeback (9-12) | +++ | WLB T.Tripodi | Short Zone | +++ | | LT T.Nicoloro |
| --- | LCB N.Kennedy | Man-to-Man | +++ | | LG R.Godlewski |
| --- | RCB B.Cheung | Man-to-Man | +++ | | C N.Petitgout |
| +++ | NB D.Hammond | Short Zone | +++ | | RG A.Carlisle |
| +++ | SS A.Routt | Deep Zone | +++ | | RT K.Justice |
| +++ | FS M.Konkler | Deep Zone | +++ |
|
1-20-DEN27 (1Q: 05:53) Trent Stephenson ran around right end for 0 yards. Tackled by DT Bobby Duncan, assisted by DE Ty Briggs.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Press-1, Buzz | | QB E.Huston |
| *** | LDE T.Briggs | In Box | --- | | X(SE) N.Lester |
| +++ | 3tcDT B.Duncan | In Box | +++ | | TE N.Granados |
| +++ | 1tcDT A.Kesselman | In Box | +++ | | Z(FL) T.Jasso |
| +++ | RDE B.Theisen | In Box | +++ | | RB T.Stephenson | Ball Carrier | +++ | SLB T.Tripodi | In Box | +++ | | FB A.Rice |
| +++ | MLB V.Winters | In Box | +++ | | LT T.Nicoloro |
| +++ | WLB I.Hutton | In Box | +++ | | LG R.Godlewski |
| +++ | LCB N.Kennedy | Out of Box | +++ | | C N.Petitgout |
| +++ | RCB B.Cheung | Out of Box | +++ | | RG A.Carlisle |
| +++ | SS A.Routt | In Box | +++ | | RT K.Justice |
| +++ | FS M.Konkler | Out of Box | +++ |
|
2-20-DEN27 (1Q: 05:23) Mercury Patterson ran a trap outside the left tackle for 2 yards. Tackled by DE Bruce Theisen, assisted by CB Darrin Hammond.
| OFFENSE | 104 Personnel, Pro formation | DEFENSE | 43 Over, Dime Personnel, Cover-2 | | QB E.Huston |
| *** | LDE D.Johnston | In Box | +++ | | X(SE) N.Lester |
| +++ | 3tcDT B.Duncan | In Box | +++ | | SLOT F.Curtis |
| +++ | 1tcDT A.Leat | In Box | +++ | | Z(FL) T.Jasso |
| +++ | RDE B.Theisen | In Box | +++ | | RB M.Patterson | Ball Carrier | +++ | MLB T.Tripodi | In Box | +++ | | SLOT G.Michaud |
| +++ | LCB N.Kennedy | Out of Box | +++ | | LT T.Nicoloro |
| +++ | RCB D.Hammond | Out of Box | +++ | | LG R.Godlewski |
| +++ | NB J.Hamaoka | Out of Box | +++ | | C N.Petitgout |
| +++ | DB L.Flynn | Out of Box | +++ | | RG A.Carlisle |
| +++ | SS A.Routt | Out of Box | +++ | | RT K.Justice |
| +++ | FS M.Konkler | Out of Box | +++ |
|
3-18-DEN29 (1Q: 04:39) Ethan Huston scrambled for 6 yards. Tackled by CB Broderick Cheung.
| OFFENSE | 221 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB E.Huston |
| *** | LDE K.Morrill | Rush Passer | +++ | | TE K.Springs | Secondary, 4 Curl (9-12) | +++ | 3tcDT B.Duncan | Rush Passer | +++ | | TE N.Granados | Primary, 5 Deep Out (13-18) | --- | 1tcDT A.Leat | Rush Passer | +++ | | Z(FL) F.Curtis | Outlet, F Flat (0-4) | +++ | RDE T.Briggs | Rush Passer | +++ | | RB T.Stephenson | Protect | +++ | SLB T.Tripodi | Short Zone | +++ | | FB M.Patterson | Outlet, S Screen (S) | --- | MLB L.Flynn | Short Zone | +++ | | LT T.Nicoloro |
| +++ | WLB N.Kennedy | Short Zone | +++ | | LG R.Godlewski |
| +++ | LCB B.Cheung | Man-to-Man | +++ | | C N.Petitgout |
| +++ | RCB D.Hammond | Man-to-Man | +++ | | RG A.Carlisle |
| +++ | SS A.Routt | Deep Zone | +++ | | RT K.Justice |
| --- | FS M.Konkler | Deep Zone | +++ |
|
| 4-12-DEN35 (1Q: 03:56) Camden Powell punted 45 yards. Broderick Cheung called for a fair catch at the ARI20. |
1-10-ARI20 (1Q: 03:48) K.C. Terrell ran around left end for 8 yards. Tackled by DT Rickey Solley. Key block delivered by Harris Newton.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB T.Barton |
| *** | LDE G.Kelly | In Box | +++ | | X(SE) J.Hodges |
| +++ | 3tcDT A.Glover | In Box | +++ | | TE B.Simmons |
| +++ | 1tcDT R.Solley | In Box | +++ | | Z(FL) S.Quackenbush |
| +++ | RDE E.Forbes | In Box | +++ | | RB K.Terrell | Ball Carrier | +++ | MLB O.Russell | In Box | +++ | | SLOT R.LeBlond |
| +++ | WLB E.Ricks | In Box | +++ | | LT D.Asquith |
| +++ | LCB H.Zellner | Out of Box | +++ | | LG R.Riddock |
| +++ | RCB T.Kennedy | Out of Box | +++ | | C A.Phillips |
| +++ | NB D.Carlisle | Out of Box | +++ | | RG H.Newton |
| +++ | SS D.Holliday | Out of Box | +++ | | RT O.Hantschel |
| +++ | FS K.Upshaw | Out of Box | --- |
|
2-2-ARI28 (1Q: 03:26) Devin Allard ran around left end for -7 yards. Tackled by S Dave Holliday, assisted by CB Henry Zellner.
| OFFENSE | 104 Personnel, I formation | DEFENSE | 43 Over, Dime Personnel, Press-2 | | QB T.Barton |
| *** | LDE G.Kelly | In Box | +++ | | X(SE) J.Hodges |
| +++ | 3tcDT E.Battle | In Box | +++ | | SLOT S.Quackenbush |
| +++ | 1tcDT G.Hatcher | In Box | +++ | | Z(FL) S.Lucas |
| +++ | RDE J.Moore | In Box | +++ | | RB D.Allard | Ball Carrier | +++ | MLB T.Dale | In Box | +++ | | SLOT R.LeBlond |
| +++ | LCB H.Zellner | Out of Box | +++ | | LT D.Asquith |
