| Played in New Jersey, NJ, weather: 71 degrees, rain, 5 mph wind. |
| Detroit won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Stanley Bean kicked off 60 yards from the NJY35. Frankie Benveniste returned the ball 25 yards to the DET30. Tackled by Noah Craig. |
1-10-DET30 (1Q: 14:27) Vince Everett pass completed to WR Christian Kemp for 10 yards. Tackled by ILB Jalen McElroy, assisted by CB Jamal Ramsey. The receiver ran his route right over the middle of the field.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Cover-3 Cloud | | QB V.Everett |
| *** | LDE A.Hoffman | Rush Passer | --- | | X(SE) C.Kemp | Primary, 4 Curl (9-12) | +++ | 1tcDT W.Silvers | Rush Passer | --- | | TE D.Hudson | Secondary, W Wheel (9-18) | +++ | 3tcDT B.Madore | Rush Passer | +++ | | Z(FL) R.Clark | Outlet, 6 Deep In (13-18) | +++ | RDE S.Sims | Rush Passer | +++ | | RB M.Negron | Outlet, F Flat (0-4) | +++ | SLB N.Craig | Short Zone | +++ | | TE D.Peterson | Outlet, 6 Deep In (13-18) | +++ | MLB J.McElroy | Short Zone | +++ | | LT B.Hanshew |
| +++ | WLB W.Wilkins | Short Zone | +++ | | LG J.Tackett |
| +++ | LCB J.Ramsey | Man-to-Man | +++ | | C T.Foster |
| +++ | RCB H.Curtis | Deep Zone | +++ | | RG T.Hastings |
| +++ | SS P.Willbrandt | Deep Zone | --- | | RT S.Alcott |
| +++ | FS T.Joe | Deep Zone | +++ |
|
1-10-DET40 (1Q: 13:41) Play-Action. Vince Everett pass completed to WR Anthony Connell for -1 yards. Tackled by CB Jamal Ramsey.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | | QB V.Everett |
| *** | LDE R.Maloney | Rush Passer | +++ | | X(SE) C.Kemp | Outlet, 3 Comeback (9-12) | +++ | 1tcDT C.Dreiser | Rush Passer | +++ | | TE D.Hudson | Secondary, 7 Corner (19-26) | +++ | 3tcDT W.Silvers | Rush Passer | +++ | | Z(FL) R.Clark | Primary, 8 Post (19-26) | +++ | RDE S.Sims | Rush Passer | +++ | | RB M.Negron | Outlet, S Screen (S) | +++ | MLB J.McElroy | Short Zone | +++ | | SLOT A.Connell | Outlet, 0 Dig (0-4) | +++ | WLB N.Craig | Short Zone | +++ | | LT B.Hanshew |
| +++ | LCB J.Ramsey | Man-to-Man | --- | | LG J.Tackett |
| +++ | RCB H.Curtis | Short Zone | +++ | | C T.Foster |
| +++ | NB E.Weedman | Deep Zone | +++ | | RG T.Hastings |
| +++ | SS P.Willbrandt | Deep Zone | +++ | | RT S.Alcott |
| +++ | FS T.Joe | Deep Zone | +++ |
|
2-11-DET39 (1Q: 13:06) Vince Everett pass completed to FB Sammie Trent for 3 yards. The receiver went out of bounds. Tackled by DE Shawn Sims, assisted by OLB Noah Craig.
| OFFENSE | 221 Personnel, Pro formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Cover-1, Buzz | | QB V.Everett |
| *** | LDE A.Hoffman | Rush Passer | +++ | | TE D.Peterson | Outlet, F Flat (0-4) | +++ | 1tcDT W.Silvers | Rush Passer | +++ | | TE D.Hudson | Secondary, 5 Deep Out (13-18) | +++ | 3tcDT B.Madore | Rush Passer | +++ | | Z(FL) R.Clark | Outlet, D Deep Fade (40+) | --- | RDE S.Sims | Rush Passer | +++ | | RB G.Irwin | Outlet, 2 Slant (5-8) | +++ | SLB N.Craig | Short Zone | +++ | | FB S.Trent | Primary, S Screen (S) | +++ | MLB J.McElroy | Short Zone | +++ | | LT B.Hanshew |
| +++ | WLB W.Wilkins | Blitz Passer | +++ | | LG J.Tackett |
| +++ | LCB J.Ramsey | Man-to-Man | +++ | | C T.Foster |
| +++ | RCB H.Curtis | Man-to-Man | +++ | | RG T.Hastings |
| +++ | SS P.Willbrandt | Man-to-Man | +++ | | RT S.Alcott |
| +++ | FS T.Joe | Deep Zone | +++ |
|
3-8-DET42 (1Q: 12:21) Vince Everett pass fell incomplete, intended for WR Christian Kemp. DE Robbie Maloney hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | | QB V.Everett |
| *** | LDE R.Maloney | Rush Passer | +++ | | X(SE) C.Kemp | Secondary, 1 Out (5-8) | +++ | 1tcDT B.Madore | Rush Passer | +++ | | TE D.Hudson | Outlet, 7 Corner (19-26) | +++ | 3tcDT A.Hoffman | Rush Passer | +++ | | Z(FL) R.Clark | Outlet, 8 Post (19-26) | +++ | RDE S.Sims | Rush Passer | +++ | | RB G.Irwin | Outlet, S Screen (S) | +++ | MLB M.Zimmerman | Short Zone | +++ | | SLOT A.Connell | Primary, 4 Curl (9-12) | +++ | WLB W.Wilkins | Short Zone | +++ | | LT B.Hanshew |
| +++ | LCB J.Ramsey | Man-to-Man | +++ | | LG J.Tackett |
| +++ | RCB H.Curtis | Short Zone | +++ | | C T.Foster |
| +++ | NB E.Weedman | Deep Zone | +++ | | RG T.Hastings |
| +++ | SS T.Joe | Deep Zone | +++ | | RT S.Alcott |
| +++ | FS G.Sinclair | Deep Zone | +++ |
|
| 4-8-DET42 (1Q: 12:16) Fred Heusel punted 39 yards. Amos Coker returned the kick 1 yard to the NJY20. PENALTY: ILB Marc Zimmerman of New Jersey was called for an Illegal Block on the Punt Return. |
1-10-NJY10 (1Q: 12:07) Van Walton pass completed to WR Oliver Hancock for 5 yards. The receiver went out of bounds. Tackled by OLB Shannon Ottis. The receiver ran his route right over the middle of the field. The quarterback threw away from the double coverage.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Man to Man | | QB V.Walton |
| *** | LDE I.King | Rush Passer | +++ | | X(SE) M.Guthrie | Secondary, 2 Slant (5-8) | +++ | 1tcDT I.McDonald | Rush Passer | +++ | | TE C.Seward | Outlet, 0 Dig (0-4) | +++ | RDE I.Witt | Rush Passer | +++ | | Z(FL) O.Hancock | Primary, 0 Dig (0-4) | +++ | SLB S.Ottis | Short Zone | +++ | | RB E.Anderson | Protect | +++ | SILB T.Richardson | Double X(SE) | +++ | | FB A.Coker | Protect | +++ | WILB N.Bronson | Bump and Run | +++ | | LT L.Zellerkraut |
| +++ | WLB B.Ellison | Blitz Passer | +++ | | LG P.Andersen |
| +++ | LCB F.Benveniste | Bump and Run | +++ | | C C.Vaughn |
| +++ | RCB R.Daniels | Bump and Run | +++ | | RG K.Del Signore |
| +++ | SS M.Elliott | Bump and Run | +++ | | RT H.Kramer |
| +++ | FS C.Williford | Bump and Run | +++ |
|
2-5-NJY15 (1Q: 11:42) Van Walton sacked by OLB Branden Ellison for a loss of 7 yards. Sack allowed by Corey Vaughn.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB V.Walton |
| *** | LDE I.King | Rush Passer | +++ | | X(SE) M.Guthrie | Secondary, 4 Curl (9-12) | --- | 1tcDT I.McDonald | Rush Passer | +++ | | TE C.Seward | Outlet, 2 Slant (5-8) | --- | RDE I.Witt | Rush Passer | +++ | | Z(FL) O.Hancock | Primary, 2 Slant (5-8) | +++ | SLB S.Ottis | Short Zone | +++ | | RB E.Anderson | Protect | +++ | SILB T.Richardson | Short Zone | +++ | | TE S.Richmond | Outlet, 6 Deep In (13-18) | +++ | WILB N.Bronson | Short Zone | +++ | | LT L.Zellerkraut |
| +++ | WLB B.Ellison | Blitz Passer | +++ | | LG P.Andersen |
| +++ | LCB F.Benveniste | Man-to-Man | +++ | | C C.Vaughn |
| --- | RCB R.Daniels | Man-to-Man | +++ | | RG K.Del Signore |
| --- | SS M.Elliott | Deep Zone | +++ | | RT H.Kramer |
| --- | FS C.Williford | Deep Zone | +++ |
|
3-12-NJY08 (1Q: 11:05) Van Walton pass completed to WR Marquis Guthrie for 2 yards. The receiver went out of bounds. Tackled by S Earl Sham. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB V.Walton |
| *** | LDE B.Sutter | Rush Passer | +++ | | X(SE) M.Guthrie | Primary, 4 Curl (9-12) | +++ | 1tcDT D.Stephenson | Rush Passer | +++ | | TE C.Seward | Outlet, 2 Slant (5-8) | +++ | RDE S.Buning | Rush Passer | +++ | | Z(FL) O.Hancock | Secondary, 1 Out (5-8) | +++ | SLB B.Ellison | Short Zone | +++ | | RB E.Anderson | Outlet, 2 Slant (5-8) | +++ | SILB T.Richardson | Short Zone | +++ | | SLOT H.Hinsley | Outlet, F Flat (0-4) | +++ | WLB I.King | Blitz Passer | +++ | | LT L.Zellerkraut |
| +++ | LCB B.Funk | Bump and Run | +++ | | LG P.Andersen |
| +++ | RCB T.Richardson | Bump and Run | +++ | | C C.Vaughn |
| +++ | NB F.Benveniste | Short Zone | +++ | | RG K.Del Signore |
| +++ | SS J.Fehrman | Double Z(FL) | +++ | | RT H.Kramer |
| +++ | FS E.Sham | Deep Zone | +++ |
|
| 4-10-NJY10 (1Q: 10:36) Kenneth Spencer punted 66 yards. Frankie Benveniste returned the kick 15 yards to the DET39. Tackled by Lionel Wayne. |
1-10-DET39 (1Q: 10:29) Vince Everett pass completed to FB Sammie Trent for 8 yards. Tackled by S Parker Willbrandt, assisted by CB Jamal Ramsey.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB V.Everett |
| *** | LDE A.Hoffman | Rush Passer | +++ | | X(SE) C.Kemp | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT W.Silvers | Rush Passer | +++ | | TE D.Hudson | Secondary, 8 Post (19-26) | +++ | 3tcDT B.Madore | Rush Passer | +++ | | Z(FL) R.Clark | Outlet, 2 Slant (5-8) | +++ | RDE S.Sims | Rush Passer | +++ | | RB G.Irwin | Outlet, S Screen (S) | +++ | SLB N.Craig | Short Zone | +++ | | FB S.Trent | Primary, W Wheel (9-18) | +++ | MLB J.McElroy | Short Zone | +++ | | LT B.Hanshew |
| +++ | WLB W.Wilkins | Short Zone | +++ | | LG J.Tackett |
| +++ | LCB J.Ramsey | Man-to-Man | +++ | | C T.Foster |
| +++ | RCB H.Curtis | Man-to-Man | --- | | RG T.Hastings |
| +++ | SS P.Willbrandt | Deep Zone | +++ | | RT S.Alcott |
| +++ | FS T.Joe | Deep Zone | +++ |
|
2-2-DET47 (1Q: 09:45) Play-Action. Vince Everett pass completed to WR Richard Clark for 5 yards. Tackled by ILB Jalen McElroy. The receiver ran his route right over the middle of the field.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB V.Everett |
| *** | LDE R.Maloney | Rush Passer | +++ | | X(SE) C.Kemp | Outlet, 3 Comeback (9-12) | +++ | 1tcDT C.Dreiser | Rush Passer | +++ | | TE D.Hudson | Primary, 9 Fade (27-39) | +++ | 3tcDT W.Silvers | Rush Passer | +++ | | Z(FL) R.Clark | Secondary, 2 Slant (5-8) | +++ | RDE S.Sims | Rush Passer | +++ | | RB M.Negron | Protect | +++ | MLB J.McElroy | Spy on QB | --- | | SLOT A.Connell | Outlet, 0 Dig (0-4) | +++ | WLB N.Craig | Short Zone | --- | | LT B.Hanshew |
| +++ | LCB J.Ramsey | Man-to-Man | +++ | | LG J.Tackett |
| +++ | RCB H.Curtis | Man-to-Man | --- | | C T.Foster |
| +++ | NB E.Weedman | Short Zone | +++ | | RG T.Hastings |
| +++ | SS P.Willbrandt | Deep Zone | +++ | | RT S.Alcott |
| +++ | FS T.Joe | Deep Zone | --- |
|
| 1-10-NJY48 (1Q: 09:04) PENALTY: C Tyrell Foster of Detroit was called for a False Start. |
1-15-DET47 (1Q: 08:58) Vince Everett pass completed to FB Sammie Trent for 2 yards. The receiver went out of bounds. Tackled by OLB Noah Craig. The quarterback threw away from the double coverage. PENALTY: T Bert Hanshew of Detroit was called for Offensive Holding.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB V.Everett |
| *** | LDE A.Hoffman | Rush Passer | +++ | | X(SE) C.Kemp | Outlet, 4 Curl (9-12) | +++ | 1tcDT W.Silvers | Rush Passer | +++ | | TE D.Hudson | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT B.Madore | Rush Passer | +++ | | Z(FL) R.Clark | Secondary, D Deep Fade (40+) | +++ | RDE S.Sims | Rush Passer | +++ | | RB G.Irwin | Outlet, 3 Comeback (9-12) | +++ | SLB N.Craig | Short Zone | --- | | FB S.Trent | Primary, S Screen (S) | +++ | MLB J.McElroy | Double X(SE) | --- | | LT B.Hanshew |
| --- | WLB W.Wilkins | Bump and Run | +++ | | LG J.Tackett |
| --- | LCB J.Ramsey | Bump and Run | +++ | | C T.Foster |
| +++ | RCB H.Curtis | Bump and Run | +++ | | RG T.Hastings |
| +++ | SS P.Willbrandt | Bump and Run | +++ | | RT S.Alcott |
| +++ | FS T.Joe | Deep Zone | +++ |
|
1-25-DET37 (1Q: 08:49) Play-Action. Vince Everett pass was thrown incomplete, intended for WR Anthony Connell.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | | QB V.Everett |
| *** | LDE R.Maloney | Rush Passer | +++ | | X(SE) C.Kemp | Outlet, 3 Comeback (9-12) | +++ | 1tcDT C.Dreiser | Rush Passer | +++ | | TE D.Hudson | Outlet, 8 Post (19-26) | +++ | 3tcDT W.Silvers | Rush Passer | +++ | | Z(FL) R.Clark | Secondary, 0 Dig (0-4) | +++ | RDE S.Sims | Rush Passer | +++ | | RB M.Negron | Outlet, S Screen (S) | +++ | MLB J.McElroy | Short Zone | +++ | | SLOT A.Connell | Primary, 5 Deep Out (13-18) | +++ | WLB N.Craig | Short Zone | +++ | | LT B.Hanshew |
| +++ | LCB J.Ramsey | Man-to-Man | +++ | | LG J.Tackett |
| +++ | RCB H.Curtis | Short Zone | +++ | | C T.Foster |
| +++ | NB E.Weedman | Deep Zone | +++ | | RG T.Hastings |
| +++ | SS P.Willbrandt | Deep Zone | +++ | | RT S.Alcott |
| +++ | FS T.Joe | Deep Zone | +++ |
|
2-25-DET37 (1Q: 08:39) Vince Everett pass completed to WR Richard Clark for 1 yard. Tackled by CB Jamal Ramsey. Clark gained 2 yards after the catch.
| OFFENSE | 203 Personnel, Pro formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Cover-1 | | QB V.Everett |
| *** | LDE R.Maloney | Rush Passer | +++ | | X(SE) C.Kemp | Outlet, 1 Out (5-8) | +++ | 1tcDT C.Dreiser | Rush Passer | --- | | SLOT A.Connell | Outlet, 3 Comeback (9-12) | +++ | 3tcDT W.Silvers | Rush Passer | +++ | | Z(FL) R.Clark | Primary, S Screen (S) | +++ | RDE S.Sims | Rush Passer | +++ | | RB M.Negron | Outlet, 2 Slant (5-8) | +++ | MLB J.McElroy | Short Zone | +++ | | FB S.Trent | Protect | +++ | WLB N.Craig | Blitz Passer | --- | | LT B.Hanshew |
| +++ | LCB J.Ramsey | Man-to-Man | --- | | LG J.Tackett |
| +++ | RCB H.Curtis | Man-to-Man | +++ | | C T.Foster |
| +++ | NB E.Weedman | Man-to-Man | +++ | | RG T.Hastings |
| +++ | SS P.Willbrandt | Man-to-Man | +++ | | RT S.Alcott |
| +++ | FS T.Joe | Deep Zone | +++ |
|
3-24-DET38 (1Q: 07:52) Play-Action. Vince Everett pass fell incomplete, intended for TE Dan Hudson. DE Shawn Sims hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | | QB V.Everett |
| *** | LDE R.Maloney | Rush Passer | +++ | | X(SE) C.Kemp | Outlet, 3 Comeback (9-12) | +++ | 1tcDT B.Madore | Rush Passer | +++ | | TE D.Hudson | Primary, 9 Fade (27-39) | +++ | 3tcDT A.Hoffman | Rush Passer | +++ | | Z(FL) R.Clark | Secondary, 2 Slant (5-8) | --- | RDE S.Sims | Rush Passer | +++ | | RB G.Irwin | Protect | +++ | MLB M.Zimmerman | Short Zone | +++ | | SLOT A.Connell | Outlet, 0 Dig (0-4) | +++ | WLB W.Wilkins | Short Zone | +++ | | LT B.Hanshew |
| +++ | LCB J.Ramsey | Man-to-Man | +++ | | LG J.Tackett |
| +++ | RCB H.Curtis | Short Zone | +++ | | C T.Foster |
| +++ | NB E.Weedman | Deep Zone | +++ | | RG T.Hastings |
| +++ | SS T.Joe | Deep Zone | +++ | | RT S.Alcott |
| +++ | FS G.Sinclair | Deep Zone | +++ |
|
| 4-24-DET38 (1Q: 07:43) Fred Heusel punted 41 yards. Amos Coker returned the kick 0 yards to the NJY21. Tackled by Louis Rasmussen. |
1-10-NJY21 (1Q: 07:33) Eddie Anderson ran around right end for 7 yards. Tackled by S Conner Williford. Key block delivered by Horace Kramer.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Man to Man | | QB V.Walton |
| *** | LDE I.King | In Box | +++ | | X(SE) M.Guthrie |
| +++ | 1tcDT I.McDonald | In Box | +++ | | TE C.Seward |
| +++ | RDE I.Witt | In Box | +++ | | Z(FL) O.Hancock |
| +++ | SLB S.Ottis | In Box | +++ | | RB E.Anderson | Ball Carrier | +++ | SILB T.Richardson | In Box | --- | | FB A.Coker |
| +++ | WILB N.Bronson | In Box | +++ | | LT L.Zellerkraut |
| +++ | WLB B.Ellison | In Box | +++ | | LG P.Andersen |
| +++ | LCB F.Benveniste | Out of Box | +++ | | C C.Vaughn |
| +++ | RCB R.Daniels | Out of Box | +++ | | RG K.Del Signore |
| +++ | SS M.Elliott | Out of Box | --- | | RT H.Kramer |
| +++ | FS C.Williford | Out of Box | +++ |
|
2-3-NJY28 (1Q: 07:02) William Gilpin ran inside the right tackle for 0 yards. Tackled by DT Irv McDonald, assisted by S Mitchell Elliott.
| OFFENSE | 221 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Man to Man, Buzz | | QB V.Walton |
| *** | LDE I.King | In Box | +++ | | TE S.Richmond |
| +++ | 1tcDT I.McDonald | In Box | +++ | | TE C.Seward |
| +++ | RDE I.Witt | In Box | +++ | | Z(FL) O.Hancock |
| +++ | SLB S.Ottis | In Box | +++ | | RB W.Gilpin | Ball Carrier | --- | SILB T.Richardson | In Box | +++ | | FB A.Coker |
| --- | WILB N.Bronson | In Box | +++ | | LT L.Zellerkraut |
| +++ | WLB B.Ellison | In Box | +++ | | LG P.Andersen |
| +++ | LCB F.Benveniste | Out of Box | +++ | | C C.Vaughn |
| --- | RCB R.Daniels | Out of Box | +++ | | RG K.Del Signore |
| +++ | SS M.Elliott | In Box | +++ | | RT H.Kramer |
| +++ | FS C.Williford | Out of Box | +++ |
|
3-3-NJY28 (1Q: 06:42) Van Walton pass completed to RB Eddie Anderson for -2 yards. Tackled by CB Rod Daniels. The quarterback threw away from the double coverage.
| OFFENSE | 131 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB V.Walton |
| *** | LDE I.King | Rush Passer | +++ | | TE S.Richmond | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT I.McDonald | Rush Passer | +++ | | TE C.Seward | Secondary, 7 Corner (19-26) | +++ | RDE I.Witt | Rush Passer | +++ | | Z(FL) H.Hinsley | Primary, S Screen (S) | +++ | SLB S.Ottis | Short Zone | +++ | | RB E.Anderson | Outlet, S Screen (S) | +++ | SILB T.Richardson | Short Zone | +++ | | TE K.Benfer | Outlet, 2 Slant (5-8) | +++ | WILB N.Bronson | Blitz Passer | +++ | | LT L.Zellerkraut |
| +++ | WLB B.Ellison | Double TE | +++ | | LG P.Andersen |
| +++ | LCB F.Benveniste | Man-to-Man | +++ | | C C.Vaughn |
| +++ | RCB R.Daniels | Man-to-Man | +++ | | RG K.Del Signore |
| +++ | SS M.Elliott | Deep Zone | +++ | | RT H.Kramer |
| +++ | FS C.Williford | Deep Zone | +++ |
|
| 4-5-NJY26 (1Q: 06:13) Kenneth Spencer punted 63 yards. Frankie Benveniste returned the kick 5 yards to the DET16. Tackled by Kelly Benfer. |
1-10-DET16 (1Q: 06:05) Vince Everett pass fell incomplete, intended for WR Richard Clark. CB Hugh Curtis defended the pass.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB V.Everett |
| *** | LDE R.Maloney | Rush Passer | +++ | | X(SE) C.Kemp | Secondary, 4 Curl (9-12) | +++ | 1tcDT C.Dreiser | Rush Passer | +++ | | TE D.Hudson | Outlet, 7 Corner (19-26) | +++ | 3tcDT W.Silvers | Rush Passer | +++ | | Z(FL) R.Clark | Primary, 3 Comeback (9-12) | +++ | RDE S.Sims | Rush Passer | +++ | | RB M.Negron | Outlet, 4 Curl (9-12) | +++ | MLB J.McElroy | Short Zone | +++ | | SLOT A.Connell | Outlet, 0 Dig (0-4) | --- | WLB N.Craig | Blitz Passer | +++ | | LT B.Hanshew |
| +++ | LCB J.Ramsey | Man-to-Man | +++ | | LG J.Tackett |
| +++ | RCB H.Curtis | Man-to-Man | +++ | | C T.Foster |
| +++ | NB E.Weedman | Short Zone | +++ | | RG T.Hastings |
| --- | SS P.Willbrandt | Deep Zone | +++ | | RT S.Alcott |
| +++ | FS T.Joe | Deep Zone | +++ |
|
2-10-DET16 (1Q: 05:59) Vince Everett scrambled for 7 yards. Tackled by ILB Jalen McElroy and assisted by S Parker Willbrandt.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB V.Everett |
| *** | LDE R.Maloney | Rush Passer | +++ | | X(SE) C.Kemp | Secondary, 8 Post (19-26) | +++ | 1tcDT C.Dreiser | Rush Passer | +++ | | TE D.Hudson | Outlet, 3 Comeback (9-12) | +++ | 3tcDT W.Silvers | Rush Passer | +++ | | Z(FL) R.Clark | Outlet, S Screen (S) | +++ | RDE S.Sims | Rush Passer | +++ | | RB M.Negron | Outlet, 4 Curl (9-12) | +++ | MLB J.McElroy | Short Zone | +++ | | SLOT A.Connell | Primary, 1 Out (5-8) | --- | WLB N.Craig | Blitz Passer | +++ | | LT B.Hanshew |
| +++ | LCB J.Ramsey | Man-to-Man | +++ | | LG J.Tackett |
| +++ | RCB H.Curtis | Man-to-Man | +++ | | C T.Foster |
| +++ | NB E.Weedman | Short Zone | +++ | | RG T.Hastings |
| +++ | SS P.Willbrandt | Deep Zone | +++ | | RT S.Alcott |
| +++ | FS T.Joe | Deep Zone | +++ |
|
3-3-DET23 (1Q: 05:29) Vince Everett pass completed to WR Richard Clark for 11 yards. Tackled by S Parker Willbrandt, assisted by ILB Jalen McElroy.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Cover-3 Cloud | | QB V.Everett |
| *** | LDE A.Hoffman | Rush Passer | --- | | X(SE) C.Kemp | Outlet, 8 Post (19-26) | +++ | 1tcDT W.Silvers | Rush Passer | +++ | | TE D.Hudson | Outlet, F Flat (0-4) | +++ | 3tcDT B.Madore | Rush Passer | +++ | | Z(FL) R.Clark | Primary, 2 Slant (5-8) | +++ | RDE S.Sims | Rush Passer | +++ | | RB G.Irwin | Outlet, W Wheel (9-18) | +++ | SLB N.Craig | Short Zone | +++ | | TE D.Peterson | Secondary, 3 Comeback (9-12) | +++ | MLB J.McElroy | Short Zone | +++ | | LT B.Hanshew |
| +++ | WLB W.Wilkins | Short Zone | --- | | LG J.Tackett |
| +++ | LCB J.Ramsey | Man-to-Man | +++ | | C T.Foster |
| +++ | RCB H.Curtis | Deep Zone | +++ | | RG T.Hastings |
| +++ | SS P.Willbrandt | Deep Zone | +++ | | RT S.Alcott |
| +++ | FS T.Joe | Deep Zone | --- |
|
| 1-10-DET34 (1Q: 05:01) PENALTY: T Bert Hanshew of Detroit was called for a False Start. |
1-15-DET29 (1Q: 04:51) Vince Everett pass completed to WR Richard Clark for 1 yard. Tackled by ILB Jalen McElroy. The receiver ran his route right over the middle of the field.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB V.Everett |
| *** | LDE A.Hoffman | Rush Passer | +++ | | X(SE) C.Kemp | Primary, S Screen (S) | +++ | 1tcDT W.Silvers | Rush Passer | --- | | TE D.Hudson | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT B.Madore | Rush Passer | +++ | | Z(FL) R.Clark | Secondary, 0 Dig (0-4) | +++ | RDE S.Sims | Rush Passer | +++ | | RB G.Irwin | Outlet, 1 Out (5-8) | --- | SLB N.Craig | Short Zone | +++ | | FB S.Trent | Protect | +++ | MLB J.McElroy | Short Zone | +++ | | LT B.Hanshew |
| +++ | WLB W.Wilkins | Short Zone | +++ | | LG J.Tackett |
| +++ | LCB J.Ramsey | Man-to-Man | --- | | C T.Foster |
| +++ | RCB H.Curtis | Man-to-Man | +++ | | RG T.Hastings |
| +++ | SS P.Willbrandt | Deep Zone | --- | | RT S.Alcott |
| +++ | FS T.Joe | Deep Zone | +++ |
|
2-14-DET30 (1Q: 04:11) Vince Everett pass was thrown incomplete, intended for WR Richard Clark.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB V.Everett |
| *** | LDE A.Hoffman | Rush Passer | +++ | | X(SE) C.Kemp | Outlet, 4 Curl (9-12) | +++ | 1tcDT W.Silvers | Rush Passer | +++ | | TE D.Hudson | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT B.Madore | Rush Passer | +++ | | Z(FL) R.Clark | Secondary, D Deep Fade (40+) | +++ | RDE S.Sims | Rush Passer | +++ | | RB G.Irwin | Outlet, 3 Comeback (9-12) | +++ | SLB N.Craig | Short Zone | +++ | | FB S.Trent | Primary, S Screen (S) | +++ | MLB J.McElroy | Short Zone | +++ | | LT B.Hanshew |
| +++ | WLB W.Wilkins | Short Zone | +++ | | LG J.Tackett |
| +++ | LCB J.Ramsey | Man-to-Man | +++ | | C T.Foster |
| +++ | RCB H.Curtis | Man-to-Man | +++ | | RG T.Hastings |
| +++ | SS P.Willbrandt | Deep Zone | +++ | | RT S.Alcott |
| +++ | FS T.Joe | Deep Zone | +++ |
|
3-14-DET30 (1Q: 04:03) Vince Everett pass was intended for TE Dan Hudson and was intercepted by CB Emmett Weedman at the NJY45. Tackled by Dan Hudson.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | | QB V.Everett |
| *** | LDE R.Maloney | Rush Passer | +++ | | X(SE) C.Kemp | Outlet, 3 Comeback (9-12) | +++ | 1tcDT B.Madore | Rush Passer | +++ | | TE D.Hudson | Primary, 8 Post (19-26) | --- | 3tcDT A.Hoffman | Rush Passer | +++ | | Z(FL) R.Clark | Outlet, S Screen (S) | +++ | RDE S.Sims | Rush Passer | +++ | | RB G.Irwin | Protect | +++ | MLB M.Zimmerman | Short Zone | +++ | | SLOT A.Connell | Secondary, F Flat (0-4) | --- | WLB W.Wilkins | Short Zone | +++ | | LT B.Hanshew |
| +++ | LCB J.Ramsey | Man-to-Man | +++ | | LG J.Tackett |
| +++ | RCB H.Curtis | Short Zone | +++ | | C T.Foster |
| +++ | NB E.Weedman | Deep Zone | +++ | | RG T.Hastings |
| --- | SS T.Joe | Deep Zone | +++ | | RT S.Alcott |
| +++ | FS G.Sinclair | Deep Zone | +++ |
|
1-10-NJY45 (1Q: 03:52) Amos Coker ran inside the right guard for 1 yard. Tackled by ILB Nathan Bronson, assisted by ILB Tristan Richardson.
