| Played in New England, MA, weather: 71 degrees, fair, calm. |
| Minnesota won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Harold Crane kicked off 73 yards from the NED35. Touchback. |
1-10-MIN25 (1Q: 15:00) Play-Action. Jeff Jones pass completed to WR Martin McDonald for 20 yards. Tackled by S Andrew McIntyre. McDonald gained 8 yards after the catch.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB J.Jones |
| *** | LDE P.Abbott | Rush Passer | +++ | | X(SE) J.Hopper | Primary, 5 Deep Out (13-18) | +++ | 3tcDT I.Pearl | Rush Passer | --- | | TE G.Pender | Outlet, 8 Post (19-26) | +++ | 1tcDT F.Mitchell | Rush Passer | +++ | | Z(FL) M.McDonald | Secondary, 3 Comeback (9-12) | +++ | RDE E.Roberts | Rush Passer | +++ | | RB J.Durham | Outlet, 1 Out (5-8) | +++ | SLB D.Alexander | Blitz Passer | +++ | | FB O.Lerma | Outlet, F Flat (0-4) | +++ | MLB R.Bell | Short Zone | --- | | LT M.Manard |
| +++ | WLB B.Brothers | Short Zone | +++ | | LG R.Leggin |
| +++ | LCB D.Gaines | Man-to-Man | +++ | | C E.Lake |
| +++ | RCB H.Talley | Man-to-Man | --- | | RG J.Lyon |
| +++ | SS J.Stuvaints | Deep Zone | +++ | | RT M.Horton |
| +++ | FS A.McIntyre | Deep Zone | +++ |
|
1-10-MIN45 (1Q: 14:30) Jeff Jones pass was thrown incomplete, intended for TE Craig Legette.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Tampa-2 | | QB J.Jones |
| *** | LDE P.Abbott | Rush Passer | +++ | | X(SE) L.Tyree | Primary, 7 Corner (19-26) | +++ | 3tcDT I.Pearl | Rush Passer | +++ | | TE G.Pender | Protect | --- | 1tcDT F.Mitchell | Rush Passer | +++ | | Z(FL) M.McDonald | Outlet, 3 Comeback (9-12) | +++ | RDE E.Roberts | Rush Passer | +++ | | RB C.Sawyer | Outlet, S Screen (S) | +++ | SLB D.Alexander | Short Zone | +++ | | TE C.Legette | Secondary, W Wheel (9-18) | +++ | MLB R.Bell | Deep Zone | +++ | | LT M.Manard |
| +++ | WLB B.Brothers | Man-to-Man | +++ | | LG R.Leggin |
| +++ | LCB D.Gaines | Spy on QB | +++ | | C E.Lake |
| +++ | RCB H.Talley | Man-to-Man | +++ | | RG J.Lyon |
| +++ | SS J.Stuvaints | Deep Zone | +++ | | RT M.Horton |
| +++ | FS A.McIntyre | Deep Zone | +++ |
|
2-10-MIN45 (1Q: 14:22) Jeff Jones pass completed to TE Craig Legette for 26 yards. Tackled by S Joey Stuvaints. Legette gained 12 yards after the catch.
| OFFENSE | 023 Personnel | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB J.Jones |
| *** | LDE P.Abbott | Rush Passer | --- | | X(SE) R.Ortega | Outlet, 7 Corner (19-26) | +++ | 3tcDT R.Rochon | Rush Passer | +++ | | TE G.Pender | Protect | +++ | 1tcDT F.Mitchell | Rush Passer | --- | | Z(FL) M.McDonald | Secondary, 2 Slant (5-8) | +++ | RDE E.Roberts | Rush Passer | --- | | SLOT L.Tyree | Outlet, S Screen (S) | +++ | MLB E.Mathis | Blitz Passer | +++ | | TE C.Legette | Primary, 5 Deep Out (13-18) | +++ | WLB B.Brothers | Short Zone | +++ | | LT M.Manard |
| +++ | LCB T.Newman | Man-to-Man | +++ | | LG R.Leggin |
| +++ | RCB D.Gaines | Man-to-Man | +++ | | C E.Lake |
| +++ | NB D.Darusmont | Man-to-Man | +++ | | RG J.Lyon |
| +++ | SS J.Stuvaints | Man-to-Man | +++ | | RT M.Horton |
| +++ | FS A.McIntyre | Deep Zone | +++ |
|
1-10-NED29 (1Q: 13:43) Jeff Jones pass completed to WR Jeffery Hopper for 5 yards. Tackled by CB Duane Darusmont, assisted by DE Alec Fafinski. The receiver ran his route right over the middle of the field.
| OFFENSE | 104 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Dime Personnel, Cover-3 Cloud | | QB J.Jones |
| *** | LDE A.Fafinski | Rush Passer | +++ | | X(SE) R.Ortega | Outlet, 0 Dig (0-4) | +++ | 3tcDT I.Pearl | Rush Passer | +++ | | SLOT L.Tyree | Secondary, S Screen (S) | +++ | 1tcDT B.Hoover | Rush Passer | +++ | | Z(FL) M.McDonald | Outlet, 3 Comeback (9-12) | +++ | RDE N.Reuber | Rush Passer | +++ | | RB C.Sawyer | Protect | +++ | MLB R.Bell | Short Zone | +++ | | SLOT J.Hopper | Primary, 2 Slant (5-8) | +++ | LCB T.Newman | Man-to-Man | +++ | | LT M.Manard |
| +++ | RCB H.Talley | Short Zone | +++ | | LG R.Leggin |
| +++ | NB D.Darusmont | Short Zone | +++ | | C E.Lake |
| +++ | DB B.Hayes | Deep Zone | +++ | | RG J.Lyon |
| +++ | SS N.Giles | Deep Zone | +++ | | RT M.Horton |
| +++ | FS J.Stuvaints | Deep Zone | +++ |
|
2-5-NED24 (1Q: 13:08) Play-Action. Jeff Jones pass fell incomplete, intended for FB Oscar Lerma. CB Herman Talley defended the pass.
| OFFENSE | 230 Personnel, Pro formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | | QB J.Jones |
| *** | LDE P.Abbott | Rush Passer | +++ | | TE C.Legette | Primary, 0 Dig (0-4) | +++ | 3tcDT I.Pearl | Rush Passer | +++ | | TE G.Pender | Secondary, 5 Deep Out (13-18) | +++ | 1tcDT F.Mitchell | Rush Passer | +++ | | TE G.Small | Outlet, 1 Out (5-8) | +++ | RDE E.Roberts | Rush Passer | +++ | | RB J.Durham | Outlet, S Screen (S) | +++ | SLB D.Alexander | Short Zone | +++ | | FB O.Lerma | Outlet, 2 Slant (5-8) | +++ | MLB R.Bell | Short Zone | +++ | | LT M.Manard |
| +++ | WLB B.Brothers | Short Zone | +++ | | LG R.Leggin |
| +++ | LCB D.Gaines | Man-to-Man | +++ | | C E.Lake |
| --- | RCB H.Talley | Man-to-Man | +++ | | RG J.Lyon |
| +++ | SS J.Stuvaints | Man-to-Man | +++ | | RT M.Horton |
| +++ | FS A.McIntyre | Deep Zone | +++ |
|
3-5-NED24 (1Q: 13:03) Jeff Jones scrambled for 6 yards. Tackled by CB Donte Gaines.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB J.Jones |
| *** | LDE A.Fafinski | Rush Passer | +++ | | X(SE) J.Hopper | Primary, 2 Slant (5-8) | --- | 3tcDT B.Hoover | Rush Passer | +++ | | TE G.Pender | Secondary, F Flat (0-4) | +++ | 1tcDT R.Rochon | Rush Passer | +++ | | Z(FL) M.McDonald | Outlet, 7 Corner (19-26) | +++ | RDE P.Abbott | Rush Passer | +++ | | RB J.Durham | Protect | +++ | MLB R.Bell | Blitz Passer | +++ | | SLOT L.Tyree | Outlet, S Screen (S) | +++ | WLB V.Woodall | Short Zone | +++ | | LT M.Manard |
| +++ | LCB T.Newman | Man-to-Man | +++ | | LG R.Leggin |
| +++ | RCB H.Talley | Man-to-Man | +++ | | C E.Lake |
| +++ | NB D.Gaines | Short Zone | +++ | | RG J.Lyon |
| --- | SS N.Giles | Deep Zone | +++ | | RT M.Horton |
| +++ | FS J.Stuvaints | Deep Zone | +++ |
|
| 1-10-NED18 (1Q: 12:18) PENALTY: DT Isaac Pearl of New England was called for Encroachment. |
1-5-NED13 (1Q: 12:12) Play-Action. Jeff Jones pass completed to TE Garrett Pender for 12 yards. Tackled by S Andrew McIntyre.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB J.Jones |
| *** | LDE P.Abbott | Rush Passer | +++ | | X(SE) L.Tyree | Secondary, 9 Fade (27-39) | +++ | 3tcDT I.Pearl | Rush Passer | --- | | TE G.Pender | Primary, W Wheel (9-18) | +++ | 1tcDT F.Mitchell | Rush Passer | --- | | Z(FL) M.McDonald | Outlet, 5 Deep Out (13-18) | +++ | RDE E.Roberts | Rush Passer | +++ | | RB C.Sawyer | Outlet, 2 Slant (5-8) | +++ | SLB D.Alexander | Short Zone | +++ | | TE C.Legette | Outlet, 3 Comeback (9-12) | +++ | MLB R.Bell | Spy on QB | +++ | | LT M.Manard |
| +++ | WLB B.Brothers | Short Zone | +++ | | LG R.Leggin |
| +++ | LCB D.Gaines | Bump and Run | +++ | | C E.Lake |
| +++ | RCB H.Talley | Bump and Run | +++ | | RG J.Lyon |
| +++ | SS J.Stuvaints | Deep Zone | +++ | | RT M.Horton |
| +++ | FS A.McIntyre | Deep Zone | --- |
|
1-1-NED01 (1Q: 11:27) Jeff Jones pass fell incomplete, intended for WR Jeffery Hopper. DT Isaac Pearl hurried the quarterback into a bad throw.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 43 Over, Goal Line Personnel, Man to Man, Buzz | | QB J.Jones |
| *** | LDE P.Abbott | Rush Passer | +++ | | X(SE) J.Hopper | Secondary, F Flat (0-4) | --- | 3tcDT I.Pearl | Rush Passer | +++ | | TE G.Pender | Outlet, 0 Dig (0-4) | +++ | 1tcDT F.Mitchell | Rush Passer | +++ | | Z(FL) M.McDonald | Primary, W Wheel (9-18) | +++ | 1tcDT E.Roberts | Rush Passer | +++ | | RB J.Durham | Outlet, F Flat (0-4) | +++ | RDE D.Alexander | Rush Passer | +++ | | FB O.Lerma | Outlet, 3 Comeback (9-12) | +++ | SLB R.Bell | Short Zone | +++ | | LT M.Manard |
| --- | MLB B.Brothers | Short Zone | +++ | | LG R.Leggin |
| +++ | WLB D.Gaines | Bump and Run | +++ | | C E.Lake |
| +++ | LCB H.Talley | Bump and Run | +++ | | RG J.Lyon |
| --- | RCB J.Stuvaints | Bump and Run | --- | | RT M.Horton |
| +++ | SS A.McIntyre | Bump and Run | +++ |
|
2-1-NED01 (1Q: 11:20) Jeff Jones pass completed to WR Martin McDonald for 1 yard and a TOUCHDOWN! Minnesota 6, New England 0
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Over, Goal Line Personnel, Man to Man, Buzz | | QB J.Jones |
| *** | LDE P.Abbott | Rush Passer | +++ | | X(SE) L.Tyree | Outlet, 0 Dig (0-4) | +++ | 3tcDT I.Pearl | Rush Passer | --- | | TE G.Pender | Secondary, 7 Corner (19-26) | +++ | 1tcDT F.Mitchell | Rush Passer | +++ | | Z(FL) M.McDonald | Primary, F Flat (0-4) | +++ | 1tcDT E.Roberts | Rush Passer | +++ | | RB C.Sawyer | Outlet, S Screen (S) | +++ | RDE D.Alexander | Rush Passer | +++ | | TE C.Legette | Outlet, 2 Slant (5-8) | +++ | SLB R.Bell | Short Zone | +++ | | LT M.Manard |
| +++ | MLB B.Brothers | Short Zone | +++ | | LG R.Leggin |
| +++ | WLB D.Gaines | Bump and Run | +++ | | C E.Lake |
| +++ | LCB H.Talley | Bump and Run | +++ | | RG J.Lyon |
| +++ | RCB J.Stuvaints | Bump and Run | +++ | | RT M.Horton |
| +++ | SS A.McIntyre | Bump and Run | +++ |
|
| (1Q: 11:20) Extra point by Dave Kristosik was good. Minnesota 7, New England 0 |
| (1Q: 11:09) Dave Kristosik kicked off 73 yards from the MIN35. Touchback. |
1-10-NED25 (1Q: 11:09) Alfredo Reed ran outside the right tackle for 34 yards. Tackled by S Darrell Lekin. Key block delivered by Rodney Richmond.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB D.Anglin |
| *** | LDE B.Reeves | In Box | --- | | X(SE) O.Tylski |
| +++ | 1tcDT J.Shello | In Box | +++ | | TE A.Melino |
| +++ | 3tcDT P.Sell | In Box | +++ | | Z(FL) D.Ford |
| +++ | RDE J.Cash | In Box | --- | | RB A.Reed | Ball Carrier | +++ | MLB M.Nixon | In Box | +++ | | SLOT A.Dauber |
| +++ | WLB G.Fackleman | In Box | +++ | | LT G.Nkwenti |
| +++ | LCB B.Rose | Out of Box | --- | | LG C.Terry |
| +++ | RCB B.Sewell | Out of Box | +++ | | C B.Bergmann |
| +++ | NB J.Buel | Out of Box | +++ | | RG B.Austin |
| +++ | SS D.Lekin | Out of Box | +++ | | RT R.Richmond |
| +++ | FS T.Martinez | Out of Box | +++ |
|
1-10-MIN41 (1Q: 10:25) Alfred Castroll ran around the left tackle for -1 yards. Tackled by ILB Ronnie Doss, assisted by S Darrell Lekin.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Press-1, Buzz | | QB D.Anglin |
| *** | LDE J.Tate | In Box | +++ | | X(SE) O.Tylski |
| +++ | 1tcDT J.Cash | In Box | +++ | | TE A.Melino |
| +++ | 3tcDT D.Perez | In Box | +++ | | Z(FL) D.Ford |
| +++ | RDE S.Kaeding | In Box | +++ | | RB A.Castroll | Ball Carrier | +++ | SLB M.Newton | In Box | +++ | | FB B.DiNapoli |
| +++ | MLB R.Doss | Spy | +++ | | LT G.Nkwenti |
| +++ | WLB R.Rodgers | In Box | +++ | | LG C.Terry |
| +++ | LCB B.Rose | Out of Box | +++ | | C B.Bergmann |
| +++ | RCB B.Sewell | Out of Box | +++ | | RG B.Austin |
| +++ | SS D.Lekin | In Box | +++ | | RT R.Richmond |
| +++ | FS T.Martinez | Out of Box | +++ |
|
2-11-MIN42 (1Q: 09:48) Play-Action. Donny Anglin pass was thrown incomplete, intended for TE Erick Monroe. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-1, Buzz | | QB D.Anglin |
| *** | LDE J.Tate | Rush Passer | +++ | | X(SE) O.Tylski | Outlet, 7 Corner (19-26) | +++ | 1tcDT J.Cash | Rush Passer | +++ | | TE A.Melino | Secondary, 0 Dig (0-4) | +++ | 3tcDT D.Perez | Rush Passer | +++ | | Z(FL) D.Ford | Outlet, 9 Fade (27-39) | +++ | RDE S.Kaeding | Rush Passer | +++ | | RB A.Castroll | Outlet, 3 Comeback (9-12) | +++ | SLB M.Newton | Short Zone | +++ | | TE E.Monroe | Primary, 1 Out (5-8) | +++ | MLB R.Doss | Short Zone | +++ | | LT G.Nkwenti |
| +++ | WLB R.Rodgers | Blitz Passer | +++ | | LG C.Terry |
| +++ | LCB B.Rose | Man-to-Man | +++ | | C B.Bergmann |
| --- | RCB B.Sewell | Man-to-Man | +++ | | RG B.Austin |
| +++ | SS D.Lekin | Man-to-Man | +++ | | RT R.Richmond |
| +++ | FS T.Martinez | Double X(SE) | +++ |
|
3-11-MIN42 (1Q: 09:41) Play-Action. Donny Anglin pass completed to WR Orlando Tylski for 15 yards. Tackled by CB Colin Briggs. Tylski gained 2 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB D.Anglin |
| *** | LDE J.Tate | Rush Passer | +++ | | X(SE) O.Tylski | Primary, 5 Deep Out (13-18) | +++ | 1tcDT J.Shello | Rush Passer | +++ | | TE A.Melino | Protect | +++ | 3tcDT D.Perez | Rush Passer | +++ | | Z(FL) D.Ford | Secondary, 8 Post (19-26) | +++ | RDE D.Butts | Rush Passer | +++ | | RB A.Castroll | Protect | +++ | SLB M.Nixon | Blitz Passer | +++ | | TE E.Monroe | Protect | +++ | MLB G.Fackleman | Spy on QB | +++ | | LT G.Nkwenti |
| +++ | WLB B.Sewell | Man-to-Man | +++ | | LG C.Terry |
| +++ | LCB B.Rose | Man-to-Man | --- | | C B.Bergmann |
| +++ | RCB C.Briggs | Man-to-Man | +++ | | RG B.Austin |
| +++ | SS M.Small | Man-to-Man | +++ | | RT R.Richmond |
| +++ | FS T.Martinez | Deep Zone | --- |
|
1-10-MIN27 (1Q: 09:10) Play-Action. Donny Anglin pass completed to WR Orlando Tylski for 7 yards. Tackled by CB Bo Rose, assisted by S Ty Martinez. Tylski gained 4 yards after the catch.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB D.Anglin |
| *** | LDE B.Reeves | Rush Passer | --- | | X(SE) O.Tylski | Primary, S Screen (S) | +++ | 1tcDT J.Shello | Rush Passer | +++ | | TE A.Melino | Secondary, 8 Post (19-26) | +++ | 3tcDT P.Sell | Rush Passer | +++ | | Z(FL) D.Ford | Outlet, F Flat (0-4) | +++ | RDE J.Cash | Rush Passer | +++ | | RB A.Reed | Outlet, 1 Out (5-8) | +++ | MLB M.Nixon | Blitz Passer | +++ | | SLOT A.Dauber | Outlet, 2 Slant (5-8) | +++ | WLB G.Fackleman | Blitz Passer | +++ | | LT G.Nkwenti |
| +++ | LCB B.Rose | Man-to-Man | +++ | | LG C.Terry |
| +++ | RCB B.Sewell | Man-to-Man | +++ | | C B.Bergmann |
| +++ | NB J.Buel | Short Zone | +++ | | RG B.Austin |
| --- | SS D.Lekin | Deep Zone | --- | | RT R.Richmond |
| +++ | FS T.Martinez | Deep Zone | +++ |
|
2-3-MIN20 (1Q: 08:46) Donny Anglin scrambled for 7 yards. Tackled by OLB Glenn Fackleman.
| OFFENSE | 203 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-1 | | QB D.Anglin |
| *** | LDE B.Reeves | Rush Passer | +++ | | X(SE) L.Alexander | Secondary, 4 Curl (9-12) | +++ | 1tcDT J.Shello | Rush Passer | +++ | | SLOT A.Dauber | Primary, 1 Out (5-8) | --- | 3tcDT P.Sell | Rush Passer | +++ | | Z(FL) D.Ford | Outlet, 8 Post (19-26) | +++ | RDE J.Cash | Rush Passer | +++ | | RB A.Castroll | Outlet, S Screen (S) | +++ | MLB M.Nixon | Blitz Passer | +++ | | FB B.DiNapoli | Outlet, W Wheel (9-18) | +++ | WLB G.Fackleman | Man-to-Man | +++ | | LT G.Nkwenti |
| +++ | LCB B.Rose | Man-to-Man | +++ | | LG C.Terry |
| +++ | RCB B.Sewell | Man-to-Man | +++ | | C B.Bergmann |
| +++ | NB J.Buel | Man-to-Man | +++ | | RG B.Austin |
| +++ | SS D.Lekin | Spy on QB | +++ | | RT R.Richmond |
| +++ | FS T.Martinez | Deep Zone | +++ |
|
1-10-MIN13 (1Q: 08:04) Donny Anglin sacked by CB Bo Rose for a loss of 9 yards. Sack allowed by Rodney Richmond.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB D.Anglin |
| *** | LDE J.Tate | Rush Passer | +++ | | X(SE) O.Tylski | Outlet, 0 Dig (0-4) | +++ | 1tcDT J.Cash | Rush Passer | +++ | | TE A.Melino | Primary, S Screen (S) | --- | 3tcDT D.Perez | Rush Passer | +++ | | Z(FL) D.Ford | Outlet, 7 Corner (19-26) | +++ | RDE S.Kaeding | Rush Passer | +++ | | RB A.Castroll | Secondary, 1 Out (5-8) | --- | SLB M.Newton | Blitz Passer | +++ | | TE E.Monroe | Outlet, 2 Slant (5-8) | --- | MLB R.Doss | Man-to-Man | +++ | | LT G.Nkwenti |
| +++ | WLB R.Rodgers | Man-to-Man | +++ | | LG C.Terry |
| +++ | LCB B.Rose | Blitz Passer | +++ | | C B.Bergmann |
| --- | RCB B.Sewell | Man-to-Man | +++ | | RG B.Austin |
| --- | SS D.Lekin | Man-to-Man | +++ | | RT R.Richmond |
| --- | FS T.Martinez | Deep Zone | +++ |
|
2-19-MIN22 (1Q: 07:23) Donny Anglin pass was dropped by WR Demetrius Ford.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB D.Anglin |
| *** | LDE B.Reeves | Rush Passer | +++ | | X(SE) O.Tylski | Outlet, 0 Dig (0-4) | +++ | 1tcDT J.Shello | Rush Passer | +++ | | TE A.Melino | Secondary, W Wheel (9-18) | +++ | 3tcDT P.Sell | Rush Passer | +++ | | Z(FL) D.Ford | Primary, 0 Dig (0-4) | --- | RDE J.Cash | Rush Passer | +++ | | RB A.Reed | Outlet, S Screen (S) | +++ | MLB M.Nixon | Blitz Passer | +++ | | SLOT A.Dauber | Outlet, 4 Curl (9-12) | +++ | WLB G.Fackleman | Blitz Passer | +++ | | LT G.Nkwenti |
| +++ | LCB B.Rose | Man-to-Man | +++ | | LG C.Terry |
| +++ | RCB B.Sewell | Man-to-Man | +++ | | C B.Bergmann |
| --- | NB J.Buel | Short Zone | +++ | | RG B.Austin |
| +++ | SS D.Lekin | Deep Zone | +++ | | RT R.Richmond |
| +++ | FS T.Martinez | Deep Zone | +++ |
|
3-19-MIN22 (1Q: 07:19) Alfred Castroll ran around left end for 3 yards. Tackled by DT Danny Perez, assisted by DT Johnathan Shello. New England's Axel Melino was hurt on the play. This appears to be a very serious knee injury.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB D.Anglin |
| *** | LDE J.Tate | In Box | +++ | | X(SE) O.Tylski |
| +++ | 1tcDT J.Shello | In Box | +++ | | TE A.Melino |
| +++ | 3tcDT D.Perez | In Box | +++ | | Z(FL) D.Ford |
| +++ | RDE D.Butts | In Box | +++ | | RB A.Castroll | Ball Carrier | --- | MLB M.Nixon | In Box | +++ | | SLOT A.Dauber |
| +++ | WLB G.Fackleman | In Box | +++ | | LT G.Nkwenti |
| +++ | LCB B.Sewell | Out of Box | +++ | | LG C.Terry |
| --- | RCB B.Rose | Out of Box | +++ | | C B.Bergmann |
| +++ | NB C.Briggs | Out of Box | +++ | | RG B.Austin |
| +++ | SS M.Small | Out of Box | +++ | | RT R.Richmond |
| +++ | FS T.Martinez | Out of Box | +++ |
|
| 4-16-MIN19 (1Q: 06:38) Harold Crane attempted a 36 yard field goal and succeeded. Minnesota 7, New England 3 |
| (1Q: 06:33) Harold Crane kicked off 64 yards from the NED35. Martin McDonald returned the ball 21 yards to the MIN22. Tackled by Alfredo Reed. |
1-10-MIN22 (1Q: 06:13) Play-Action. Jeff Jones pass completed to WR Lincoln Tyree for 5 yards. Tackled by S Joey Stuvaints.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB J.Jones |
| *** | LDE P.Abbott | Rush Passer | +++ | | X(SE) J.Hopper | Secondary, 1 Out (5-8) | +++ | 3tcDT R.Rochon | Rush Passer | +++ | | TE G.Pender | Protect | +++ | 1tcDT F.Mitchell | Rush Passer | --- | | Z(FL) M.McDonald | Outlet, 0 Dig (0-4) | --- | RDE E.Roberts | Rush Passer | +++ | | RB W.Tjandranegara | Protect | +++ | MLB E.Mathis | Short Zone | --- | | SLOT L.Tyree | Primary, 6 Deep In (13-18) | +++ | WLB B.Brothers | Blitz Passer | +++ | | LT M.Manard |
| +++ | LCB T.Newman | Man-to-Man | +++ | | LG R.Leggin |
| +++ | RCB D.Gaines | Man-to-Man | +++ | | C E.Lake |
| +++ | NB D.Darusmont | Short Zone | +++ | | RG J.Lyon |
| +++ | SS J.Stuvaints | Deep Zone | +++ | | RT M.Horton |
| +++ | FS A.McIntyre | Deep Zone | +++ |
|
2-5-MIN27 (1Q: 05:39) Play-Action. Jeff Jones pass fell incomplete, intended for TE Garrett Pender. DE Ellis Roberts hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB J.Jones |
| *** | LDE P.Abbott | Rush Passer | +++ | | X(SE) J.Hopper | Outlet, 2 Slant (5-8) | +++ | 3tcDT R.Rochon | Rush Passer | +++ | | TE G.Pender | Secondary, 5 Deep Out (13-18) | +++ | 1tcDT F.Mitchell | Rush Passer | --- | | Z(FL) M.McDonald | Outlet, 1 Out (5-8) | +++ | RDE E.Roberts | Rush Passer | +++ | | RB W.Tjandranegara | Protect | +++ | MLB E.Mathis | Short Zone | +++ | | SLOT L.Tyree | Primary, S Screen (S) | +++ | WLB B.Brothers | Short Zone | +++ | | LT M.Manard |
| +++ | LCB T.Newman | Bump and Run | +++ | | LG R.Leggin |
| +++ | RCB D.Gaines | Bump and Run | +++ | | C E.Lake |
| +++ | NB D.Darusmont | Short Zone | +++ | | RG J.Lyon |
| +++ | SS J.Stuvaints | Deep Zone | +++ | | RT M.Horton |
| +++ | FS A.McIntyre | Deep Zone | +++ |
|
3-5-MIN27 (1Q: 05:30) Jeff Jones pass completed to WR Martin McDonald for 8 yards. Tackled by CB Herman Talley. McDonald gained 3 yards after the catch.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Tampa-2 | | QB J.Jones |
| *** | LDE A.Fafinski | Rush Passer | +++ | | X(SE) L.Tyree | Outlet, 2 Slant (5-8) | +++ | 3tcDT B.Hoover | Rush Passer | +++ | | TE G.Pender | Secondary, 5 Deep Out (13-18) | +++ | 1tcDT R.Rochon | Rush Passer | +++ | | Z(FL) M.McDonald | Primary, S Screen (S) | +++ | RDE P.Abbott | Rush Passer | +++ | | RB J.Durham | Outlet, 1 Out (5-8) | +++ | SLB R.Bell | Short Zone | --- | | TE C.Legette | Outlet, 0 Dig (0-4) | +++ | MLB V.Woodall | Deep Zone | +++ | | LT M.Manard |
| +++ | WLB T.Newman | Blitz Passer | +++ | | LG R.Leggin |
| +++ | LCB H.Talley | Man-to-Man | +++ | | C E.Lake |
| +++ | RCB D.Gaines | Man-to-Man | --- | | RG J.Lyon |
| +++ | SS N.Giles | Deep Zone | +++ | | RT M.Horton |
| +++ | FS J.Stuvaints | Deep Zone | +++ |
|
1-10-MIN35 (1Q: 04:47) Jeff Jones pass completed to WR Jeffery Hopper for 4 yards. Tackled by CB Duane Darusmont.
| OFFENSE | 113 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB J.Jones |
| *** | LDE P.Abbott | Rush Passer | +++ | | X(SE) J.Hopper | Primary, 2 Slant (5-8) | +++ | 3tcDT R.Rochon | Rush Passer | +++ | | TE G.Pender | Outlet, 0 Dig (0-4) | +++ | 1tcDT F.Mitchell | Rush Passer | +++ | | Z(FL) M.McDonald | Secondary, 1 Out (5-8) | +++ | RDE E.Roberts | Rush Passer | +++ | | RB W.Tjandranegara | Outlet, F Flat (0-4) | +++ | MLB E.Mathis | Spy on QB | +++ | | SLOT L.Tyree | Outlet, F Flat (0-4) | +++ | WLB B.Brothers | Short Zone | +++ | | LT M.Manard |
| +++ | LCB T.Newman | Bump and Run | +++ | | LG R.Leggin |
| +++ | RCB D.Gaines | Bump and Run | +++ | | C E.Lake |
| +++ | NB D.Darusmont | Short Zone | +++ | | RG J.Lyon |
| +++ | SS J.Stuvaints | Deep Zone | +++ | | RT M.Horton |
| +++ | FS A.McIntyre | Deep Zone | +++ |
|
2-6-MIN39 (1Q: 04:00) Warren Tjandranegara ran inside the right tackle for -1 yards. Tackled by CB Trevor Newman, assisted by OLB Bo Brothers.
| OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB J.Jones |
| *** | LDE P.Abbott | In Box | +++ | | X(SE) J.Hopper |
| +++ | 3tcDT R.Rochon | In Box | --- | | TE G.Pender |
| +++ | 1tcDT F.Mitchell | In Box | +++ | | Z(FL) M.McDonald |
| +++ | RDE E.Roberts | In Box | +++ | | RB W.Tjandranegara | Ball Carrier | +++ | MLB E.Mathis | Spy | +++ | | SLOT L.Tyree |
| +++ | WLB B.Brothers | In Box | +++ | | LT M.Manard |
| +++ | LCB T.Newman | Out of Box | +++ | | LG R.Leggin |
| +++ | RCB D.Gaines | Out of Box | +++ | | C E.Lake |
| +++ | NB D.Darusmont | Out of Box | +++ | | RG J.Lyon |
| +++ | SS J.Stuvaints | Out of Box | +++ | | RT M.Horton |
| --- | FS A.McIntyre | Out of Box | +++ |
|
