| Played in New York, NY, weather: 74 degrees, fair, 1 mph wind. |
| Pittsburgh won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Broderick Rhodes kicked off 52 yards from the NYK35. Zachary Noel returned the ball 31 yards to the PIT44. Tackled by Willie Reckner. Pittsburgh's Hector Clements was hurt on the play. |
1-10-PIT44 (1Q: 14:18) Ashton Rucci ran around the left tackle for -2 yards. Tackled by OLB Bryan Maloney.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Press-2 | | QB D.Nelson |
| *** | LDE I.Bongiovanni | In Box | +++ | | X(SE) S.Tanner |
| +++ | NT T.Whiting | In Box | +++ | | TE W.Henry |
| +++ | RDE A.Newsom | In Box | +++ | | Z(FL) A.Ratliff |
| +++ | SLB D.Tank | In Box | +++ | | RB A.Rucci | Ball Carrier | --- | SILB L.Drake | Spy | +++ | | TE J.Croom |
| +++ | WILB T.Stanley | In Box | +++ | | LT G.Bauer |
| --- | WLB B.Maloney | In Box | +++ | | LG B.Logan |
| +++ | LCB P.Beckett | Out of Box | +++ | | C J.Shea |
| +++ | RCB L.Sporzynski | Out of Box | +++ | | RG E.Martin |
| --- | SS E.Fisher | Out of Box | +++ | | RT R.Randall |
| --- | FS R.Bernstein | Out of Box | +++ |
|
2-12-PIT42 (1Q: 13:51) Play-Action. Dashawn Nelson scrambled for 0 yards. Tackled by OLB Devonte Tank.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB D.Nelson |
| *** | LDE M.Benton | Rush Passer | +++ | | X(SE) S.Tanner | Secondary, 6 Deep In (13-18) | +++ | NT A.Kolosa | Rush Passer | +++ | | TE W.Henry | Outlet, 0 Dig (0-4) | +++ | RDE I.Bongiovanni | Rush Passer | +++ | | Z(FL) A.Ratliff | Outlet, 2 Slant (5-8) | +++ | SLB D.Tank | Short Zone | +++ | | RB C.Bryant | Primary, S Screen (S) | --- | SILB G.DeVault | Spy on QB | +++ | | SLOT C.Palmer | Outlet, 6 Deep In (13-18) | +++ | WLB B.Maloney | Short Zone | +++ | | LT G.Bauer |
| +++ | LCB K.Rice | Bump and Run | +++ | | LG B.Logan |
| +++ | RCB P.Beckett | Bump and Run | +++ | | C J.Shea |
| +++ | NB L.Sporzynski | Short Zone | +++ | | RG E.Martin |
| +++ | SS E.Fisher | Deep Zone | +++ | | RT R.Randall |
| --- | FS R.Bernstein | Deep Zone | +++ |
|
3-12-PIT42 (1Q: 13:09) Dashawn Nelson pass fell incomplete, intended for TE Boob-Boom Croom. CB Cris Farley knocked the ball out of his grasp.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Cover-3 Sky | | QB D.Nelson |
| *** | LDE M.Benton | Rush Passer | +++ | | X(SE) S.Tanner | Primary, 6 Deep In (13-18) | +++ | NT R.Guthrie | Rush Passer | +++ | | TE W.Henry | Outlet, 4 Curl (9-12) | +++ | RDE A.Newsom | Rush Passer | +++ | | Z(FL) A.Ratliff | Secondary, 8 Post (19-26) | +++ | SLB D.Tank | Short Zone | +++ | | RB N.Farrell | Protect | +++ | SILB G.DeVault | Short Zone | +++ | | TE J.Croom | Outlet, 2 Slant (5-8) | +++ | WILB M.Alcott | Short Zone | +++ | | LT G.Bauer |
| +++ | WLB P.Beckett | Blitz Passer | +++ | | LG B.Logan |
| --- | LCB D.Atchison | Deep Zone | +++ | | C J.Shea |
| +++ | RCB C.Farley | Deep Zone | +++ | | RG E.Martin |
| +++ | SS M.Pelshak | Short Zone | +++ | | RT R.Randall |
| +++ | FS R.Bernstein | Deep Zone | +++ |
|
| 4-12-PIT42 (1Q: 13:03) Nick Levine punted 58 yards. Touchback. |
1-10-NYK20 (1Q: 12:56) Josh Sham pass was blocked at the line, intended for RB Deion Gibbons. DE Eugene Morton blocked the pass.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB J.Sham |
| *** | LDE E.Morton | Rush Passer | +++ | | X(SE) B.Preston | Secondary, 0 Dig (0-4) | +++ | NT N.Cafferty | Rush Passer | +++ | | TE K.Hodges | Protect | +++ | RDE E.Sanderson | Rush Passer | +++ | | Z(FL) E.Grant | Outlet, 3 Comeback (9-12) | +++ | SLB M.Burkhart | Short Zone | +++ | | RB D.Gibbons | Primary, 1 Out (5-8) | +++ | SILB B.Socha | Short Zone | +++ | | TE W.Reckner | Protect | +++ | WILB M.Mathews | Short Zone | +++ | | LT V.Saavedra |
| +++ | WLB K.Stallworth | Short Zone | +++ | | LG D.Ramirez |
| +++ | LCB R.Tutjer | Man-to-Man | +++ | | C P.Legay |
| +++ | RCB D.Meacham | Man-to-Man | +++ | | RG T.Garcia |
| +++ | SS H.Clements | Deep Zone | +++ | | RT P.Chaudhuri |
| +++ | FS D.Fortner | Deep Zone | +++ |
|
| 2-10-NYK20 (1Q: 12:52) PENALTY: DE Harold Bryson of Pittsburgh was called for Encroachment. |
2-5-NYK25 (1Q: 12:46) Troy Renfro ran inside the right guard for 7 yards. Tackled by OLB Myles Burkhart, assisted by S Donald Fortner. Key block delivered by Preston Legay.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB J.Sham |
| *** | LDE E.Morton | In Box | +++ | | X(SE) B.Preston |
| +++ | NT L.Hooper | In Box | +++ | | TE K.Hodges |
| +++ | RDE E.Sanderson | In Box | +++ | | Z(FL) E.Grant |
| +++ | SLB M.Burkhart | In Box | +++ | | RB T.Renfro | Ball Carrier | +++ | SILB B.Socha | In Box | +++ | | SLOT K.Easter |
| +++ | WLB H.Cooper | In Box | +++ | | LT V.Saavedra |
| +++ | LCB R.Tutjer | Out of Box | +++ | | LG D.Ramirez |
| +++ | RCB M.Dansby | Out of Box | +++ | | C P.Legay |
| +++ | NB D.Meacham | Out of Box | +++ | | RG T.Garcia |
| +++ | SS C.Robbins | Out of Box | +++ | | RT P.Chaudhuri |
| +++ | FS D.Fortner | Out of Box | --- |
|
1-10-NYK32 (1Q: 12:22) Josh Sham pass completed to RB Deion Gibbons for -2 yards. Tackled by ILB Bill Socha.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB J.Sham |
| *** | LDE E.Morton | Rush Passer | +++ | | X(SE) B.Preston | Outlet, 4 Curl (9-12) | +++ | NT N.Cafferty | Rush Passer | +++ | | TE K.Hodges | Outlet, 9 Fade (27-39) | +++ | RDE E.Sanderson | Rush Passer | +++ | | Z(FL) E.Grant | Secondary, 3 Comeback (9-12) | +++ | SLB M.Burkhart | Short Zone | +++ | | RB D.Gibbons | Primary, S Screen (S) | +++ | SILB B.Socha | Short Zone | +++ | | TE W.Reckner | Outlet, 2 Slant (5-8) | +++ | WILB M.Mathews | Short Zone | --- | | LT V.Saavedra |
| +++ | WLB K.Stallworth | Short Zone | +++ | | LG D.Ramirez |
| +++ | LCB R.Tutjer | Man-to-Man | +++ | | C P.Legay |
| +++ | RCB D.Meacham | Man-to-Man | +++ | | RG T.Garcia |
| +++ | SS C.Robbins | Deep Zone | +++ | | RT P.Chaudhuri |
| +++ | FS D.Fortner | Deep Zone | +++ |
|
2-12-NYK30 (1Q: 11:42) Josh Sham pass completed to WR Bill Preston for 9 yards. Tackled by CB Deion Meacham.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB J.Sham |
| *** | LDE E.Morton | Rush Passer | +++ | | X(SE) B.Preston | Primary, W Wheel (9-18) | +++ | NT L.Hooper | Rush Passer | +++ | | TE K.Hodges | Protect | +++ | RDE E.Sanderson | Rush Passer | +++ | | Z(FL) E.Grant | Outlet, 7 Corner (19-26) | +++ | SLB M.Burkhart | Short Zone | +++ | | RB T.Renfro | Secondary, F Flat (0-4) | --- | SILB B.Socha | Short Zone | --- | | SLOT K.Easter | Outlet, W Wheel (9-18) | +++ | WLB H.Cooper | Short Zone | +++ | | LT V.Saavedra |
| +++ | LCB R.Tutjer | Man-to-Man | +++ | | LG D.Ramirez |
| +++ | RCB M.Dansby | Man-to-Man | --- | | C P.Legay |
| +++ | NB D.Meacham | Short Zone | +++ | | RG T.Garcia |
| +++ | SS C.Robbins | Deep Zone | +++ | | RT P.Chaudhuri |
| +++ | FS D.Fortner | Deep Zone | +++ |
|
3-3-NYK39 (1Q: 11:08) Troy Renfro ran around the left tackle for 7 yards. Tackled by OLB Myles Burkhart, assisted by OLB Keith Stallworth. Key block delivered by Van Saavedra.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB J.Sham |
| *** | LDE E.Morton | In Box | --- | | X(SE) B.Preston |
| +++ | NT N.Cafferty | In Box | +++ | | TE K.Hodges |
| +++ | RDE A.Molina | In Box | +++ | | Z(FL) E.Grant |
| +++ | SLB H.Cooper | In Box | +++ | | RB T.Renfro | Ball Carrier | +++ | SILB M.Mathews | In Box | +++ | | SLOT K.Easter |
| +++ | WLB K.Stallworth | In Box | +++ | | LT V.Saavedra |
| +++ | LCB R.Tutjer | Out of Box | +++ | | LG D.Ramirez |
| +++ | RCB M.Dansby | Out of Box | +++ | | C P.Legay |
| +++ | NB M.Burkhart | Out of Box | +++ | | RG T.Garcia |
| +++ | SS C.Robbins | Out of Box | +++ | | RT P.Chaudhuri |
| +++ | FS H.Clements | Out of Box | +++ |
|
1-10-NYK46 (1Q: 10:34) Josh Sham pass fell incomplete, intended for WR Bill Preston. S Donald Fortner defended the pass.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB J.Sham |
| *** | LDE E.Morton | Rush Passer | +++ | | X(SE) B.Preston | Primary, 0 Dig (0-4) | +++ | NT L.Hooper | Rush Passer | +++ | | TE K.Hodges | Outlet, 2 Slant (5-8) | +++ | RDE E.Sanderson | Rush Passer | +++ | | Z(FL) E.Grant | Outlet, S Screen (S) | +++ | SLB M.Burkhart | Short Zone | +++ | | RB T.Renfro | Protect | +++ | SILB B.Socha | Short Zone | +++ | | SLOT K.Easter | Secondary, 1 Out (5-8) | --- | WLB H.Cooper | Blitz Passer | +++ | | LT V.Saavedra |
| +++ | LCB R.Tutjer | Man-to-Man | +++ | | LG D.Ramirez |
| +++ | RCB M.Dansby | Man-to-Man | +++ | | C P.Legay |
| +++ | NB D.Meacham | Short Zone | +++ | | RG T.Garcia |
| +++ | SS C.Robbins | Deep Zone | +++ | | RT P.Chaudhuri |
| +++ | FS D.Fortner | Deep Zone | +++ |
|
2-10-NYK46 (1Q: 10:27) Josh Sham pass completed to RB Deion Gibbons for 8 yards. Tackled by S Cedric Robbins, assisted by S Donald Fortner. Gibbons gained 2 yards after the catch.
| OFFENSE | 203 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB J.Sham |
| *** | LDE E.Morton | Rush Passer | +++ | | X(SE) B.Preston | Secondary, S Screen (S) | +++ | NT L.Hooper | Rush Passer | +++ | | SLOT K.Easter | Outlet, 9 Fade (27-39) | +++ | RDE E.Sanderson | Rush Passer | +++ | | Z(FL) E.Grant | Outlet, 7 Corner (19-26) | +++ | SLB M.Burkhart | Short Zone | +++ | | RB D.Gibbons | Primary, 1 Out (5-8) | +++ | SILB B.Socha | Short Zone | +++ | | FB I.Cole | Protect | +++ | WLB H.Cooper | Blitz Passer | +++ | | LT V.Saavedra |
| +++ | LCB R.Tutjer | Man-to-Man | +++ | | LG D.Ramirez |
| +++ | RCB M.Dansby | Man-to-Man | +++ | | C P.Legay |
| +++ | NB D.Meacham | Short Zone | +++ | | RG T.Garcia |
| +++ | SS C.Robbins | Deep Zone | +++ | | RT P.Chaudhuri |
| +++ | FS D.Fortner | Deep Zone | +++ |
|
3-2-PIT46 (1Q: 10:03) Josh Sham pass was thrown incomplete, intended for WR Bill Preston.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Man to Man | | QB J.Sham |
| *** | LDE H.Bryson | Rush Passer | +++ | | X(SE) B.Preston | Secondary, 2 Slant (5-8) | +++ | NT L.Hooper | Rush Passer | +++ | | TE K.Hodges | Primary, 2 Slant (5-8) | +++ | RDE A.Molina | Rush Passer | +++ | | Z(FL) E.Grant | Outlet, S Screen (S) | +++ | SLB M.Burkhart | Short Zone | +++ | | RB T.Renfro | Outlet, 1 Out (5-8) | --- | SILB B.Socha | Short Zone | +++ | | SLOT K.Easter | Outlet, S Screen (S) | +++ | WLB M.Mathews | Blitz Passer | +++ | | LT V.Saavedra |
| +++ | LCB K.Stallworth | Bump and Run | +++ | | LG D.Ramirez |
| +++ | RCB R.Tutjer | Bump and Run | --- | | C P.Legay |
| --- | NB C.Robbins | Bump and Run | +++ | | RG T.Garcia |
| +++ | SS P.Shaw | Bump and Run | +++ | | RT P.Chaudhuri |
| +++ | FS H.Clements | Bump and Run | +++ |
|
| 4-2-PIT46 (1Q: 09:58) Stanley Bradford punted 46 yards. Touchback. |
1-10-PIT20 (1Q: 09:53) Ashton Rucci ran inside the left tackle for 3 yards. Tackled by OLB Tyrus Stanley.
| OFFENSE | 122 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB D.Nelson |
| *** | LDE I.Bongiovanni | In Box | +++ | | X(SE) S.Tanner |
| +++ | NT T.Whiting | In Box | +++ | | TE W.Henry |
| +++ | RDE A.Newsom | In Box | +++ | | Z(FL) A.Ratliff |
| +++ | SLB D.Tank | In Box | +++ | | RB A.Rucci | Ball Carrier | +++ | SILB L.Drake | In Box | --- | | TE J.Croom |
| +++ | WILB T.Stanley | In Box | +++ | | LT G.Bauer |
| --- | WLB B.Maloney | In Box | +++ | | LG B.Logan |
| +++ | LCB P.Beckett | Out of Box | +++ | | C J.Shea |
| +++ | RCB L.Sporzynski | Out of Box | +++ | | RG E.Martin |
| +++ | SS E.Fisher | Out of Box | +++ | | RT R.Randall |
| --- | FS R.Bernstein | Out of Box | +++ |
|
2-7-PIT23 (1Q: 09:16) Dashawn Nelson pass completed to TE Weston Henry for 2 yards. Tackled by S Riley Bernstein. The receiver ran his route right over the middle of the field.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB D.Nelson |
| *** | LDE I.Bongiovanni | Rush Passer | +++ | | X(SE) S.Tanner | Outlet, 7 Corner (19-26) | +++ | NT T.Whiting | Rush Passer | +++ | | TE W.Henry | Primary, 0 Dig (0-4) | +++ | RDE A.Newsom | Rush Passer | +++ | | Z(FL) A.Ratliff | Secondary, 2 Slant (5-8) | +++ | SLB D.Tank | Short Zone | +++ | | RB A.Rucci | Outlet, S Screen (S) | +++ | SILB L.Drake | Short Zone | +++ | | TE J.Croom | Protect | +++ | WILB T.Stanley | Short Zone | +++ | | LT G.Bauer |
| --- | WLB B.Maloney | Blitz Passer | +++ | | LG B.Logan |
| +++ | LCB P.Beckett | Man-to-Man | +++ | | C J.Shea |
| +++ | RCB L.Sporzynski | Man-to-Man | +++ | | RG E.Martin |
| +++ | SS E.Fisher | Deep Zone | +++ | | RT R.Randall |
| +++ | FS R.Bernstein | Deep Zone | +++ |
|
3-5-PIT25 (1Q: 08:45) Dashawn Nelson pass completed to WR Alexander Ratliff for 8 yards. Tackled by OLB Devonte Tank. The receiver ran his route right over the middle of the field. Ratliff gained 7 yards after the catch.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Cover-3 Sky | | QB D.Nelson |
| *** | LDE M.Benton | Rush Passer | +++ | | X(SE) S.Tanner | Outlet, 0 Dig (0-4) | +++ | NT R.Guthrie | Rush Passer | --- | | TE W.Henry | Secondary, 2 Slant (5-8) | +++ | RDE A.Newsom | Rush Passer | --- | | Z(FL) A.Ratliff | Primary, 0 Dig (0-4) | +++ | SLB D.Tank | Short Zone | +++ | | RB N.Farrell | Protect | +++ | SILB G.DeVault | Short Zone | +++ | | TE J.Croom | Outlet, 6 Deep In (13-18) | +++ | WILB M.Alcott | Short Zone | +++ | | LT G.Bauer |
| +++ | WLB P.Beckett | Blitz Passer | +++ | | LG B.Logan |
| +++ | LCB D.Atchison | Deep Zone | +++ | | C J.Shea |
| +++ | RCB C.Farley | Deep Zone | +++ | | RG E.Martin |
| +++ | SS M.Pelshak | Short Zone | +++ | | RT R.Randall |
| +++ | FS R.Bernstein | Deep Zone | --- |
|
1-10-PIT33 (1Q: 08:09) Dashawn Nelson pass completed to RB Ashton Rucci for 4 yards. Tackled by CB Lonnie Sporzynski. Rucci gained 3 yards after the catch. PENALTY: G Broderick Logan of Pittsburgh was called for Offensive Holding.
| OFFENSE | 212 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB D.Nelson |
| *** | LDE I.Bongiovanni | Rush Passer | +++ | | X(SE) S.Tanner | Secondary, 2 Slant (5-8) | +++ | NT T.Whiting | Rush Passer | +++ | | TE W.Henry | Outlet, 8 Post (19-26) | +++ | RDE A.Newsom | Rush Passer | +++ | | Z(FL) A.Ratliff | Outlet, 0 Dig (0-4) | +++ | SLB D.Tank | Short Zone | +++ | | RB A.Rucci | Primary, S Screen (S) | +++ | SILB L.Drake | Short Zone | --- | | FB M.Camarillo | Protect | +++ | WILB T.Stanley | Short Zone | +++ | | LT G.Bauer |
| +++ | WLB B.Maloney | Short Zone | +++ | | LG B.Logan |
| --- | LCB P.Beckett | Man-to-Man | +++ | | C J.Shea |
| +++ | RCB L.Sporzynski | Man-to-Man | +++ | | RG E.Martin |
| +++ | SS E.Fisher | Deep Zone | +++ | | RT R.Randall |
| +++ | FS R.Bernstein | Deep Zone | +++ |
|
1-20-PIT23 (1Q: 08:00) Dashawn Nelson pass completed to WR Alexander Ratliff for 4 yards. Tackled by OLB Tyrus Stanley, assisted by S Ezra Fisher.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Press-2 | | QB D.Nelson |
| *** | LDE I.Bongiovanni | Rush Passer | +++ | | X(SE) S.Tanner | Outlet, 2 Slant (5-8) | +++ | NT T.Whiting | Rush Passer | +++ | | TE W.Henry | Protect | +++ | RDE A.Newsom | Rush Passer | +++ | | Z(FL) A.Ratliff | Primary, 1 Out (5-8) | +++ | SLB D.Tank | Short Zone | +++ | | RB A.Rucci | Outlet, S Screen (S) | +++ | SILB L.Drake | Spy on QB | +++ | | TE J.Croom | Secondary, 8 Post (19-26) | +++ | WILB T.Stanley | Short Zone | +++ | | LT G.Bauer |
| +++ | WLB B.Maloney | Short Zone | +++ | | LG B.Logan |
| +++ | LCB P.Beckett | Bump and Run | +++ | | C J.Shea |
| +++ | RCB L.Sporzynski | Bump and Run | +++ | | RG E.Martin |
| +++ | SS E.Fisher | Deep Zone | +++ | | RT R.Randall |
| +++ | FS R.Bernstein | Deep Zone | +++ |
|
2-16-PIT27 (1Q: 07:37) Dashawn Nelson pass fell incomplete, intended for RB Ashton Rucci. DT Tanner Whiting hurried the quarterback into a bad throw.
| OFFENSE | 212 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB D.Nelson |
| *** | LDE I.Bongiovanni | Rush Passer | +++ | | X(SE) S.Tanner | Secondary, 2 Slant (5-8) | --- | NT T.Whiting | Rush Passer | +++ | | TE W.Henry | Outlet, 8 Post (19-26) | --- | RDE A.Newsom | Rush Passer | +++ | | Z(FL) A.Ratliff | Outlet, 0 Dig (0-4) | --- | SLB D.Tank | Short Zone | +++ | | RB A.Rucci | Primary, S Screen (S) | +++ | SILB L.Drake | Short Zone | +++ | | FB M.Camarillo | Protect | +++ | WILB T.Stanley | Short Zone | +++ | | LT G.Bauer |
| +++ | WLB B.Maloney | Short Zone | +++ | | LG B.Logan |
| +++ | LCB P.Beckett | Man-to-Man | +++ | | C J.Shea |
| +++ | RCB L.Sporzynski | Man-to-Man | +++ | | RG E.Martin |
| +++ | SS E.Fisher | Deep Zone | +++ | | RT R.Randall |
| +++ | FS R.Bernstein | Deep Zone | +++ |
|
3-16-PIT27 (1Q: 07:33) Dashawn Nelson pass fell incomplete, intended for WR Alexander Ratliff. CB Pat Beckett hurried the quarterback into a bad throw.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Cover-3 Sky | | QB D.Nelson |
| *** | LDE M.Benton | Rush Passer | +++ | | X(SE) S.Tanner | Secondary, 6 Deep In (13-18) | +++ | NT R.Guthrie | Rush Passer | +++ | | TE W.Henry | Protect | +++ | RDE A.Newsom | Rush Passer | +++ | | Z(FL) A.Ratliff | Primary, 7 Corner (19-26) | +++ | SLB D.Tank | Short Zone | +++ | | RB N.Farrell | Protect | +++ | SILB G.DeVault | Short Zone | +++ | | TE J.Croom | Outlet, 2 Slant (5-8) | +++ | WILB M.Alcott | Short Zone | +++ | | LT G.Bauer |
| +++ | WLB P.Beckett | Blitz Passer | +++ | | LG B.Logan |
| +++ | LCB D.Atchison | Deep Zone | +++ | | C J.Shea |
| +++ | RCB C.Farley | Deep Zone | +++ | | RG E.Martin |
| +++ | SS M.Pelshak | Short Zone | +++ | | RT R.Randall |
| +++ | FS R.Bernstein | Deep Zone | +++ |
|
| 4-16-PIT27 (1Q: 07:23) Nick Levine punted 37 yards. Tre Gonzalez returned the kick 5 yards to the NYK41. PENALTY: FB Irving Cole of New York was called for Holding on the Punt Return. |
1-10-NYK31 (1Q: 07:14) Troy Renfro ran around left end for 4 yards. Tackled by ILB Maurice Mathews.
| OFFENSE | 131 Personnel, Strong formation, Pistol | DEFENSE | True 34, Regular Personnel, Press-2 | | QB J.Sham |
| *** | LDE E.Morton | In Box | +++ | | TE D.Straight |
| +++ | NT N.Cafferty | In Box | +++ | | TE W.Reckner |
| +++ | RDE E.Sanderson | In Box | +++ | | Z(FL) K.Easter |
| +++ | SLB M.Burkhart | In Box | --- | | RB T.Renfro | Ball Carrier | +++ | SILB B.Socha | In Box | +++ | | TE I.Cole |
| +++ | WILB M.Mathews | In Box | +++ | | LT V.Saavedra |
| +++ | WLB K.Stallworth | In Box | --- | | LG D.Ramirez |
| +++ | LCB R.Tutjer | Out of Box | +++ | | C P.Legay |
| +++ | RCB D.Meacham | Out of Box | +++ | | RG T.Garcia |
| +++ | SS C.Robbins | Out of Box | +++ | | RT P.Chaudhuri |
| +++ | FS D.Fortner | Out of Box | +++ |
|
2-6-NYK35 (1Q: 06:43) Deion Gibbons ran around the left tackle for 12 yards. Tackled by CB Rufus Tutjer. Key block delivered by D.J. Ramirez. Ramirez ran over Emmitt Sanderson to set up the play.
| OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB J.Sham |
| *** | LDE E.Morton | In Box | --- | | X(SE) B.Preston |
| +++ | NT L.Hooper | In Box | +++ | | SLOT K.Easter |
| +++ | RDE E.Sanderson | In Box | --- | | Z(FL) E.Grant |
| +++ | SLB M.Burkhart | In Box | +++ | | RB D.Gibbons | Ball Carrier | +++ | SILB B.Socha | In Box | +++ | | FB I.Cole |
| +++ | WLB H.Cooper | In Box | +++ | | LT V.Saavedra |
| +++ | LCB R.Tutjer | Out of Box | +++ | | LG D.Ramirez |
| +++ | RCB M.Dansby | Out of Box | +++ | | C P.Legay |
| +++ | NB D.Meacham | Out of Box | --- | | RG T.Garcia |
| +++ | SS C.Robbins | Out of Box | +++ | | RT P.Chaudhuri |
| +++ | FS D.Fortner | Out of Box | +++ |
|
1-10-NYK47 (1Q: 06:02) Deion Gibbons ran around the left tackle for 1 yard. Tackled by ILB Maurice Mathews.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB J.Sham |
| *** | LDE E.Morton | In Box | +++ | | X(SE) B.Preston |
| +++ | NT N.Cafferty | In Box | +++ | | TE K.Hodges |
| +++ | RDE E.Sanderson | In Box | +++ | | Z(FL) E.Grant |
| +++ | SLB M.Burkhart | In Box | --- | | RB D.Gibbons | Ball Carrier | +++ | SILB B.Socha | In Box | +++ | | TE W.Reckner |
| +++ | WILB M.Mathews | In Box | +++ | | LT V.Saavedra |
| +++ | WLB K.Stallworth | In Box | +++ | | LG D.Ramirez |
| +++ | LCB R.Tutjer | Out of Box | +++ | | C P.Legay |
| +++ | RCB D.Meacham | Out of Box | +++ | | RG T.Garcia |
| +++ | SS C.Robbins | Out of Box | --- | | RT P.Chaudhuri |
| +++ | FS D.Fortner | Out of Box | +++ |
|
2-9-NYK48 (1Q: 05:25) Josh Sham pass completed to WR Bill Preston for 37 yards. Tackled by S Donald Fortner. Preston gained 30 yards after the catch.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB J.Sham |
| *** | LDE E.Morton | Rush Passer | +++ | | X(SE) B.Preston | Primary, 0 Dig (0-4) | +++ | NT L.Hooper | Rush Passer | +++ | | TE K.Hodges | Outlet, 2 Slant (5-8) | +++ | RDE E.Sanderson | Rush Passer | --- | | Z(FL) E.Grant | Outlet, S Screen (S) | +++ | SLB M.Burkhart | Short Zone | +++ | | RB T.Renfro | Protect | +++ | SILB B.Socha | Short Zone | +++ | | SLOT K.Easter | Secondary, 1 Out (5-8) | +++ | WLB H.Cooper | Blitz Passer | +++ | | LT V.Saavedra |
| +++ | LCB R.Tutjer | Man-to-Man | +++ | | LG D.Ramirez |
| +++ | RCB M.Dansby | Man-to-Man | +++ | | C P.Legay |
| +++ | NB D.Meacham | Short Zone | +++ | | RG T.Garcia |
| +++ | SS C.Robbins | Deep Zone | +++ | | RT P.Chaudhuri |
| +++ | FS D.Fortner | Deep Zone | +++ |
|
1-10-PIT15 (1Q: 04:50) Josh Sham pass completed to WR Bill Preston for 4 yards. Tackled by S Cedric Robbins.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Man to Man | | QB J.Sham |
| *** | LDE E.Morton | Rush Passer | +++ | | X(SE) B.Preston | Primary, 1 Out (5-8) | +++ | NT L.Hooper | Rush Passer | +++ | | TE K.Hodges | Outlet, 4 Curl (9-12) | +++ | RDE E.Sanderson | Rush Passer | +++ | | Z(FL) E.Grant | Outlet, 9 Fade (27-39) | +++ | SLB M.Burkhart | Short Zone | +++ | | RB T.Renfro | Protect | +++ | SILB B.Socha | Blitz Passer | --- | | SLOT K.Easter | Secondary, S Screen (S) | +++ | WLB H.Cooper | Short Zone | +++ | | LT V.Saavedra |
| +++ | LCB R.Tutjer | Bump and Run | +++ | | LG D.Ramirez |
| +++ | RCB M.Dansby | Bump and Run | +++ | | C P.Legay |
| +++ | NB D.Meacham | Bump and Run | +++ | | RG T.Garcia |
| +++ | SS C.Robbins | Bump and Run | +++ | | RT P.Chaudhuri |
| --- | FS D.Fortner | Bump and Run | +++ |
|
2-6-PIT11 (1Q: 04:08) Deion Gibbons ran outside the right tackle for 3 yards. Tackled by OLB Myles Burkhart.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB J.Sham |
| *** | LDE E.Morton | In Box | +++ | | X(SE) B.Preston |
| +++ | NT N.Cafferty | In Box | +++ | | TE K.Hodges |
| +++ | RDE E.Sanderson | In Box | +++ | | Z(FL) E.Grant |
| +++ | SLB M.Burkhart | In Box | +++ | | RB D.Gibbons | Ball Carrier | +++ | SILB B.Socha | In Box | +++ | | TE W.Reckner |
| +++ | WILB M.Mathews | In Box | --- | | LT V.Saavedra |
| +++ | WLB K.Stallworth | In Box | +++ | | LG D.Ramirez |
| +++ | LCB R.Tutjer | Out of Box | +++ | | C P.Legay |
| +++ | RCB D.Meacham | Out of Box | +++ | | RG T.Garcia |
