| Played in New York, NY, weather: 80 degrees, fair, 2 mph wind. |
| Philadelphia won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Broderick Rhodes kicked off 54 yards from the NYK35. Buddy Puente returned the ball 23 yards to the PHI34. Tackled by Kelly Hodges. |
1-10-PHI34 (1Q: 14:36) Phillip Fayo ran inside the right tackle for 7 yards. Tackled by OLB Tyrus Stanley. Key block delivered by O.J. Solley.
| OFFENSE | 230 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB C.Grier |
| *** | LDE A.Newsom | In Box | +++ | | TE M.Sutton |
| +++ | NT T.Whiting | In Box | +++ | | TE L.Freysinger |
| +++ | RDE I.Bongiovanni | In Box | --- | | TE V.Williamson |
| +++ | SLB D.Tank | In Box | --- | | RB P.Fayo | Ball Carrier | +++ | SILB L.Drake | Spy | +++ | | FB P.Hayes |
| +++ | WILB T.Stanley | In Box | +++ | | LT S.Goad |
| +++ | WLB B.Maloney | In Box | --- | | LG C.Cole |
| +++ | LCB P.Beckett | Out of Box | +++ | | C R.Eide |
| +++ | RCB L.Sporzynski | Out of Box | +++ | | RG O.Solley |
| +++ | SS R.Bernstein | Out of Box | +++ | | RT A.Cornelius |
| +++ | FS M.Pelshak | Out of Box | +++ |
|
2-3-PHI41 (1Q: 13:55) Play-Action. Carlos Grier pass completed to TE Lenny Freysinger for 17 yards. Tackled by S Riley Bernstein. The receiver ran his route right over the middle of the field. Freysinger gained 3 yards after the catch.
| OFFENSE | 212 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-4 | | QB C.Grier |
| *** | LDE A.Newsom | Rush Passer | +++ | | X(SE) T.Gryboski | Outlet, D Deep Fade (40+) | +++ | NT T.Whiting | Rush Passer | +++ | | TE L.Freysinger | Primary, 6 Deep In (13-18) | +++ | RDE I.Bongiovanni | Rush Passer | --- | | Z(FL) C.Borrego | Outlet, 7 Corner (19-26) | +++ | SLB D.Tank | Short Zone | +++ | | RB P.Fayo | Secondary, 2 Slant (5-8) | +++ | SILB L.Drake | Short Zone | +++ | | FB J.Hunter | Outlet, 0 Dig (0-4) | +++ | WILB T.Stanley | Short Zone | +++ | | LT S.Goad |
| +++ | WLB B.Maloney | Blitz Passer | --- | | LG C.Cole |
| +++ | LCB P.Beckett | Deep Zone | +++ | | C R.Eide |
| +++ | RCB L.Sporzynski | Deep Zone | --- | | RG O.Solley |
| +++ | SS R.Bernstein | Deep Zone | --- | | RT A.Cornelius |
| +++ | FS M.Pelshak | Deep Zone | +++ |
|
| 1-10-NYK42 (1Q: 13:21) PENALTY: C Reginald Eide of Philadelphia was called for a False Start. |
1-15-NYK47 (1Q: 13:12) Carlos Grier pass fell incomplete, intended for TE Mercury Sutton. S Riley Bernstein defended the pass.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB C.Grier |
| *** | LDE A.Newsom | Rush Passer | +++ | | X(SE) T.Gryboski | Outlet, 0 Dig (0-4) | +++ | NT T.Whiting | Rush Passer | +++ | | TE L.Freysinger | Outlet, W Wheel (9-18) | --- | RDE I.Bongiovanni | Rush Passer | +++ | | Z(FL) C.Borrego | Secondary, 8 Post (19-26) | +++ | SLB D.Tank | Short Zone | +++ | | RB P.Fayo | Outlet, S Screen (S) | +++ | SILB L.Drake | Spy on QB | +++ | | TE M.Sutton | Primary, 4 Curl (9-12) | +++ | WILB T.Stanley | Short Zone | +++ | | LT S.Goad |
| +++ | WLB B.Maloney | Blitz Passer | +++ | | LG C.Cole |
| +++ | LCB P.Beckett | Man-to-Man | +++ | | C R.Eide |
| +++ | RCB L.Sporzynski | Man-to-Man | +++ | | RG O.Solley |
| +++ | SS R.Bernstein | Deep Zone | +++ | | RT A.Cornelius |
| +++ | FS M.Pelshak | Deep Zone | +++ |
|
2-15-NYK47 (1Q: 13:02) Play-Action. Carlos Grier pass completed to WR Thurman Gryboski for 11 yards. Tackled by CB Kenyon Rice. The receiver ran his route right over the middle of the field. Gryboski gained 1 yard after the catch. The quarterback threw into double coverage.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | | QB C.Grier |
| *** | LDE M.Benton | Rush Passer | --- | | X(SE) T.Gryboski | Primary, 4 Curl (9-12) | +++ | NT A.Kolosa | Rush Passer | +++ | | TE L.Freysinger | Outlet, W Wheel (9-18) | --- | RDE A.Newsom | Rush Passer | +++ | | Z(FL) C.Borrego | Outlet, 2 Slant (5-8) | +++ | SLB D.Tank | Short Zone | +++ | | RB P.Fayo | Secondary, F Flat (0-4) | +++ | SILB G.DeVault | Short Zone | +++ | | SLOT D.Schwartz | Outlet, 4 Curl (9-12) | +++ | WLB B.Maloney | Short Zone | +++ | | LT S.Goad |
| +++ | LCB P.Beckett | Man-to-Man | +++ | | LG C.Cole |
| +++ | RCB L.Sporzynski | Double X(SE) | +++ | | C R.Eide |
| +++ | NB K.Rice | Deep Zone | +++ | | RG O.Solley |
| +++ | SS R.Bernstein | Deep Zone | +++ | | RT A.Cornelius |
| +++ | FS M.Pelshak | Deep Zone | +++ |
|
3-4-NYK36 (1Q: 12:37) Play-Action. Carlos Grier pass completed to RB Mario Miller for 5 yards. Tackled by ILB Garrett DeVault.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB C.Grier |
| *** | LDE M.Benton | Rush Passer | --- | | X(SE) T.Gryboski | Secondary, 4 Curl (9-12) | +++ | NT R.Guthrie | Rush Passer | +++ | | TE L.Freysinger | Protect | +++ | RDE I.Bongiovanni | Rush Passer | +++ | | Z(FL) C.Borrego | Outlet, 3 Comeback (9-12) | +++ | SLB D.Tank | Short Zone | +++ | | RB M.Miller | Primary, S Screen (S) | +++ | SILB G.DeVault | Short Zone | +++ | | SLOT D.Schwartz | Outlet, 8 Post (19-26) | +++ | WLB M.Alcott | Blitz Passer | --- | | LT S.Goad |
| +++ | LCB P.Beckett | Short Zone | +++ | | LG C.Cole |
| +++ | RCB D.Atchison | Deep Zone | +++ | | C R.Eide |
| +++ | NB A.Haynes | Deep Zone | +++ | | RG O.Solley |
| +++ | SS M.Pelshak | Short Zone | +++ | | RT A.Cornelius |
| +++ | FS G.Ferguson | Deep Zone | --- |
|
1-10-NYK31 (1Q: 11:53) Carlos Grier pass completed to TE Lenny Freysinger for 2 yards. Tackled by S Riley Bernstein. The receiver ran his route right over the middle of the field.
| OFFENSE | 113t Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB C.Grier |
| *** | LDE M.Benton | Rush Passer | +++ | | X(SE) T.Gryboski | Primary, 2 Slant (5-8) | +++ | NT A.Kolosa | Rush Passer | +++ | | TE L.Freysinger | Secondary, 0 Dig (0-4) | +++ | RDE A.Newsom | Rush Passer | +++ | | Z(FL) C.Borrego | Outlet, 1 Out (5-8) | +++ | SLB D.Tank | Short Zone | +++ | | RB P.Fayo | Protect | +++ | SILB G.DeVault | Short Zone | +++ | | SLOT D.Schwartz | Outlet, W Wheel (9-18) | +++ | WLB B.Maloney | Blitz Passer | +++ | | LT S.Goad |
| +++ | LCB P.Beckett | Short Zone | --- | | LG C.Cole |
| +++ | RCB L.Sporzynski | Deep Zone | +++ | | C R.Eide |
| +++ | NB K.Rice | Deep Zone | +++ | | RG O.Solley |
| +++ | SS R.Bernstein | Short Zone | +++ | | RT A.Cornelius |
| +++ | FS M.Pelshak | Deep Zone | --- |
|
2-8-NYK29 (1Q: 11:23) Carlos Grier pass completed to WR Chase Borrego for 9 yards. Tackled by CB Kenyon Rice. The receiver ran his route right over the middle of the field. The quarterback threw away from the double coverage.
| OFFENSE | 203 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | | QB C.Grier |
| *** | LDE M.Benton | Rush Passer | +++ | | X(SE) T.Gryboski | Outlet, 1 Out (5-8) | +++ | NT A.Kolosa | Rush Passer | +++ | | SLOT D.Schwartz | Secondary, 7 Corner (19-26) | +++ | RDE A.Newsom | Rush Passer | +++ | | Z(FL) C.Borrego | Primary, 2 Slant (5-8) | +++ | SLB D.Tank | Short Zone | +++ | | RB M.Miller | Outlet, F Flat (0-4) | +++ | SILB G.DeVault | Short Zone | +++ | | FB J.Hunter | Outlet, F Flat (0-4) | +++ | WLB B.Maloney | Short Zone | +++ | | LT S.Goad |
| +++ | LCB P.Beckett | Man-to-Man | +++ | | LG C.Cole |
| +++ | RCB L.Sporzynski | Double X(SE) | +++ | | C R.Eide |
| +++ | NB K.Rice | Deep Zone | +++ | | RG O.Solley |
| +++ | SS R.Bernstein | Deep Zone | +++ | | RT A.Cornelius |
| +++ | FS M.Pelshak | Deep Zone | +++ |
|
1-10-NYK20 (1Q: 11:01) Phillip Fayo ran outside the right tackle for 13 yards. Tackled by OLB Devonte Tank, assisted by ILB Garrett DeVault. Key block delivered by O.J. Solley.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | | QB C.Grier |
| *** | LDE M.Benton | In Box | +++ | | X(SE) T.Gryboski |
| +++ | NT A.Kolosa | In Box | +++ | | TE L.Freysinger |
| +++ | RDE A.Newsom | In Box | +++ | | Z(FL) C.Borrego |
| +++ | SLB D.Tank | In Box | +++ | | RB P.Fayo | Ball Carrier | +++ | SILB G.DeVault | In Box | +++ | | SLOT D.Schwartz |
| +++ | WLB B.Maloney | In Box | +++ | | LT S.Goad |
| +++ | LCB P.Beckett | Out of Box | +++ | | LG C.Cole |
| +++ | RCB L.Sporzynski | Out of Box | +++ | | C R.Eide |
| +++ | NB K.Rice | Out of Box | +++ | | RG O.Solley |
| +++ | SS R.Bernstein | Out of Box | --- | | RT A.Cornelius |
| +++ | FS M.Pelshak | Out of Box | +++ |
|
1-7-NYK07 (1Q: 10:26) Phillip Fayo ran inside the left tackle for 3 yards. Tackled by ILB Garrett DeVault, assisted by DT Artie Kolosa.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Man to Man | | QB C.Grier |
| *** | LDE M.Benton | In Box | +++ | | X(SE) T.Gryboski |
| +++ | NT A.Kolosa | In Box | --- | | TE L.Freysinger |
| +++ | RDE A.Newsom | In Box | +++ | | Z(FL) C.Borrego |
| +++ | SLB D.Tank | In Box | +++ | | RB P.Fayo | Ball Carrier | +++ | SILB G.DeVault | In Box | +++ | | SLOT D.Schwartz |
| +++ | WLB B.Maloney | In Box | +++ | | LT S.Goad |
| +++ | LCB P.Beckett | Out of Box | +++ | | LG C.Cole |
| +++ | RCB L.Sporzynski | Out of Box | +++ | | C R.Eide |
| +++ | NB K.Rice | Out of Box | +++ | | RG O.Solley |
| +++ | SS R.Bernstein | Out of Box | +++ | | RT A.Cornelius |
| +++ | FS M.Pelshak | Out of Box | +++ |
|
2-4-NYK04 (1Q: 09:50) Phillip Fayo ran around right end for 3 yards. Tackled by S Mason Pelshak.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Press-1, Buzz | | QB C.Grier |
| *** | LDE A.Newsom | In Box | +++ | | X(SE) T.Gryboski |
| +++ | NT T.Whiting | In Box | +++ | | TE L.Freysinger |
| --- | RDE I.Bongiovanni | In Box | +++ | | Z(FL) C.Borrego |
| +++ | SLB D.Tank | In Box | +++ | | RB P.Fayo | Ball Carrier | --- | SILB L.Drake | Spy | +++ | | TE M.Sutton |
| +++ | WILB T.Stanley | In Box | +++ | | LT S.Goad |
| +++ | WLB B.Maloney | In Box | +++ | | LG C.Cole |
| +++ | LCB P.Beckett | Out of Box | +++ | | C R.Eide |
| +++ | RCB L.Sporzynski | Out of Box | +++ | | RG O.Solley |
| +++ | SS R.Bernstein | In Box | +++ | | RT A.Cornelius |
| +++ | FS M.Pelshak | Out of Box | +++ |
|
3-1-NYK01 (1Q: 09:12) Phillip Fayo ran inside the right guard for 0 yards. Tackled by S Riley Bernstein, assisted by OLB Devonte Tank.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Goal Line Personnel, Man to Man, Buzz | | QB C.Grier |
| *** | LDE A.Newsom | In Box | +++ | | X(SE) T.Gryboski |
| +++ | NT T.Whiting | In Box | +++ | | TE L.Freysinger |
| +++ | 1tcDT I.Bongiovanni | In Box | +++ | | Z(FL) C.Borrego |
| +++ | RDE D.Tank | In Box | +++ | | RB P.Fayo | Ball Carrier | +++ | NB L.Drake | In Box | +++ | | FB J.Hunter |
| --- | SILB T.Stanley | In Box | +++ | | LT S.Goad |
| +++ | WILB B.Maloney | In Box | +++ | | LG C.Cole |
| +++ | WLB P.Beckett | In Box | +++ | | C R.Eide |
| +++ | LCB L.Sporzynski | Out of Box | +++ | | RG O.Solley |
| +++ | RCB R.Bernstein | Out of Box | +++ | | RT A.Cornelius |
| +++ | SS M.Pelshak | In Box | +++ |
|
| 4-1-NYK01 (1Q: 08:41) Gage Caldwell attempted a 18 yard field goal and succeeded. Philadelphia 3, New York 0 |
| (1Q: 08:33) Gage Caldwell kicked off 53 yards from the PHI35. Bill Preston returned the ball 20 yards to the NYK32. Tackled by David Giba. |
1-10-NYK32 (1Q: 08:14) Deion Gibbons ran inside the right tackle for 6 yards. Tackled by DE Rod Lindblad. Key block delivered by Troy Garcia.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-3 Sky | | QB S.Fabbrizzi |
| *** | LDE M.Arredondo | In Box | --- | | X(SE) B.Preston |
| +++ | 3tcDT B.Brooks | In Box | +++ | | TE W.Reckner |
| +++ | 1tcDT C.Cassidy | In Box | +++ | | Z(FL) E.Gerhardt |
| +++ | RDE R.Lindblad | In Box | +++ | | RB D.Gibbons | Ball Carrier | +++ | SLB D.Martin | In Box | +++ | | TE K.Hodges |
| +++ | MLB M.Sutter | In Box | +++ | | LT V.Saavedra |
| +++ | WLB D.Giba | In Box | +++ | | LG D.Ramirez |
| +++ | LCB B.Watson | Out of Box | +++ | | C P.Legay |
| +++ | RCB P.Weaver | Out of Box | +++ | | RG T.Garcia |
| +++ | SS M.Nelson | Out of Box | +++ | | RT T.Orton |
| --- | FS D.Owens | Out of Box | +++ |
|
2-4-NYK38 (1Q: 07:48) Shaun Fabbrizzi pass was dropped by FB Irving Cole.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Man to Man | | QB S.Fabbrizzi |
| *** | LDE M.Arredondo | Rush Passer | +++ | | X(SE) B.Preston | Outlet, 3 Comeback (9-12) | +++ | 3tcDT B.Brooks | Rush Passer | +++ | | TE W.Reckner | Protect | +++ | 1tcDT C.Cassidy | Rush Passer | +++ | | Z(FL) E.Gerhardt | Secondary, F Flat (0-4) | --- | RDE R.Lindblad | Rush Passer | +++ | | RB D.Gibbons | Outlet, S Screen (S) | --- | SLB D.Martin | Short Zone | +++ | | FB I.Cole | Primary, 2 Slant (5-8) | --- | MLB M.Sutter | Spy on QB | +++ | | LT V.Saavedra |
| +++ | WLB D.Giba | Bump and Run | +++ | | LG D.Ramirez |
| +++ | LCB B.Watson | Bump and Run | +++ | | C P.Legay |
| +++ | RCB P.Weaver | Bump and Run | +++ | | RG T.Garcia |
| +++ | SS M.Nelson | Bump and Run | +++ | | RT T.Orton |
| +++ | FS D.Owens | Bump and Run | +++ |
|
3-4-NYK38 (1Q: 07:42) Shaun Fabbrizzi pass completed to RB Troy Renfro for 9 yards. Tackled by CB Todd Hernandez. Renfro gained 2 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB S.Fabbrizzi |
| *** | LDE J.Bush | Rush Passer | +++ | | X(SE) B.Preston | Outlet, 7 Corner (19-26) | +++ | 3tcDT B.Kelley | Rush Passer | +++ | | TE W.Reckner | Outlet, 0 Dig (0-4) | +++ | 1tcDT C.Cassidy | Rush Passer | +++ | | Z(FL) E.Gerhardt | Outlet, 8 Post (19-26) | +++ | RDE M.Arredondo | Rush Passer | --- | | RB T.Renfro | Primary, 1 Out (5-8) | +++ | SLB M.Sutter | Short Zone | +++ | | TE K.Hodges | Secondary, S Screen (S) | +++ | MLB D.Giba | Double X(SE) | +++ | | LT V.Saavedra |
| +++ | WLB T.Hernandez | Short Zone | +++ | | LG D.Ramirez |
| +++ | LCB P.Weaver | Man-to-Man | +++ | | C P.Legay |
| +++ | RCB L.Buchanan | Man-to-Man | +++ | | RG T.Garcia |
| +++ | SS F.Laney | Deep Zone | +++ | | RT T.Orton |
| +++ | FS M.Nelson | Deep Zone | +++ |
|
1-10-NYK47 (1Q: 07:09) Shaun Fabbrizzi sacked by DE Marvin Arredondo for a loss of 3 yards. Sack allowed by Van Saavedra.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB S.Fabbrizzi |
| *** | LDE M.Arredondo | Rush Passer | +++ | | X(SE) B.Preston | Primary, 2 Slant (5-8) | +++ | 3tcDT B.Brooks | Rush Passer | +++ | | TE W.Reckner | Outlet, 2 Slant (5-8) | +++ | 1tcDT C.Cassidy | Rush Passer | +++ | | Z(FL) E.Gerhardt | Outlet, F Flat (0-4) | --- | RDE R.Lindblad | Rush Passer | +++ | | RB D.Gibbons | Secondary, 2 Slant (5-8) | --- | SLB D.Martin | Short Zone | +++ | | TE K.Hodges | Outlet, 4 Curl (9-12) | --- | MLB M.Sutter | Short Zone | +++ | | LT V.Saavedra |
| --- | WLB D.Giba | Spy on QB | +++ | | LG D.Ramirez |
| +++ | LCB B.Watson | Man-to-Man | +++ | | C P.Legay |
| +++ | RCB P.Weaver | Man-to-Man | +++ | | RG T.Garcia |
| +++ | SS M.Nelson | Deep Zone | +++ | | RT T.Orton |
| +++ | FS D.Owens | Deep Zone | +++ |
|
| 2-13-NYK44 (1Q: 06:27) PENALTY: TE Willie Reckner of New York was called for a False Start. |
2-18-NYK39 (1Q: 06:23) Shaun Fabbrizzi pass fell incomplete, intended for TE Kelly Hodges. DE Marvin Arredondo hurried the quarterback into a bad throw.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-3 Sky | | QB S.Fabbrizzi |
| *** | LDE M.Arredondo | Rush Passer | +++ | | X(SE) B.Preston | Secondary, 4 Curl (9-12) | +++ | 3tcDT B.Brooks | Rush Passer | +++ | | TE W.Reckner | Outlet, 6 Deep In (13-18) | +++ | 1tcDT C.Cassidy | Rush Passer | +++ | | Z(FL) E.Gerhardt | Outlet, 5 Deep Out (13-18) | +++ | RDE R.Lindblad | Rush Passer | --- | | RB D.Gibbons | Protect | +++ | SLB D.Martin | Short Zone | +++ | | TE K.Hodges | Primary, 6 Deep In (13-18) | +++ | MLB M.Sutter | Short Zone | +++ | | LT V.Saavedra |
| +++ | WLB D.Giba | Short Zone | +++ | | LG D.Ramirez |
| --- | LCB B.Watson | Deep Zone | +++ | | C P.Legay |
| --- | RCB P.Weaver | Deep Zone | +++ | | RG T.Garcia |
| +++ | SS M.Nelson | Short Zone | +++ | | RT T.Orton |
| +++ | FS D.Owens | Deep Zone | +++ |
|
3-18-NYK39 (1Q: 06:13) Shaun Fabbrizzi pass fell incomplete, intended for WR Malcolm Parrish. DT Bobby Kelley hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Sky | | QB S.Fabbrizzi |
| *** | LDE J.Bush | Rush Passer | +++ | | X(SE) B.Preston | Outlet, 1 Out (5-8) | +++ | 3tcDT B.Kelley | Rush Passer | +++ | | TE W.Reckner | Outlet, 6 Deep In (13-18) | +++ | 1tcDT C.Cassidy | Rush Passer | +++ | | Z(FL) E.Gerhardt | Secondary, 9 Fade (27-39) | --- | RDE M.Arredondo | Rush Passer | +++ | | RB T.Renfro | Outlet, 2 Slant (5-8) | +++ | MLB M.Sutter | Short Zone | +++ | | SLOT M.Parrish | Primary, S Screen (S) | +++ | WLB D.Giba | Short Zone | +++ | | LT V.Saavedra |
| +++ | LCB T.Hernandez | Short Zone | +++ | | LG D.Ramirez |
| +++ | RCB P.Weaver | Deep Zone | +++ | | C P.Legay |
| +++ | NB L.Buchanan | Deep Zone | +++ | | RG T.Garcia |
| +++ | SS F.Laney | Short Zone | +++ | | RT T.Orton |
| +++ | FS M.Nelson | Deep Zone | +++ |
|
| 4-18-NYK39 (1Q: 06:07) Stanley Bradford punted 45 yards. Buddy Watson returned the kick 1 yard to the PHI17. Tackled by Van Saavedra. |
1-10-PHI17 (1Q: 05:56) Carlos Grier pass completed to TE Mercury Sutton for 3 yards. Tackled by S Mason Pelshak.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB C.Grier |
| *** | LDE A.Newsom | Rush Passer | +++ | | X(SE) T.Gryboski | Outlet, S Screen (S) | +++ | NT T.Whiting | Rush Passer | +++ | | TE L.Freysinger | Outlet, 1 Out (5-8) | +++ | RDE I.Bongiovanni | Rush Passer | +++ | | Z(FL) C.Borrego | Outlet, 5 Deep Out (13-18) | +++ | SLB D.Tank | Short Zone | +++ | | RB P.Fayo | Secondary, 1 Out (5-8) | +++ | SILB L.Drake | Spy on QB | +++ | | TE M.Sutton | Primary, 1 Out (5-8) | +++ | WILB T.Stanley | Short Zone | +++ | | LT S.Goad |
| +++ | WLB B.Maloney | Blitz Passer | +++ | | LG C.Cole |
| +++ | LCB P.Beckett | Man-to-Man | +++ | | C R.Eide |
| +++ | RCB L.Sporzynski | Man-to-Man | +++ | | RG O.Solley |
| +++ | SS R.Bernstein | Deep Zone | --- | | RT A.Cornelius |
| +++ | FS M.Pelshak | Deep Zone | +++ |
|
2-7-PHI20 (1Q: 05:15) Carlos Grier pass completed to WR Chase Borrego for 20 yards. Tackled by CB Kenyon Rice, assisted by S Mason Pelshak. The receiver ran his route right over the middle of the field.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB C.Grier |
| *** | LDE M.Benton | Rush Passer | +++ | | X(SE) T.Gryboski | Primary, 5 Deep Out (13-18) | +++ | NT A.Kolosa | Rush Passer | +++ | | TE L.Freysinger | Protect | +++ | RDE A.Newsom | Rush Passer | +++ | | Z(FL) C.Borrego | Secondary, 8 Post (19-26) | +++ | SLB D.Tank | Short Zone | --- | | RB P.Fayo | Outlet, F Flat (0-4) | +++ | SILB G.DeVault | Short Zone | +++ | | SLOT D.Schwartz | Outlet, 2 Slant (5-8) | +++ | WLB B.Maloney | Blitz Passer | +++ | | LT S.Goad |
| +++ | LCB P.Beckett | Bump and Run | --- | | LG C.Cole |
| +++ | RCB L.Sporzynski | Blitz Passer | +++ | | C R.Eide |
| +++ | NB K.Rice | Bump and Run | +++ | | RG O.Solley |
| +++ | SS R.Bernstein | Deep Zone | +++ | | RT A.Cornelius |
| +++ | FS M.Pelshak | Deep Zone | +++ |
|
1-10-PHI40 (1Q: 04:42) Phillip Fayo ran outside the right tackle for 0 yards. Tackled by OLB Devonte Tank, assisted by S Riley Bernstein.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB C.Grier |
| *** | LDE A.Newsom | In Box | --- | | X(SE) T.Gryboski |
| +++ | NT T.Whiting | In Box | +++ | | TE L.Freysinger |
| +++ | RDE I.Bongiovanni | In Box | +++ | | Z(FL) C.Borrego |
| +++ | SLB D.Tank | Spy | +++ | | RB P.Fayo | Ball Carrier | +++ | SILB L.Drake | In Box | +++ | | TE M.Sutton |
| +++ | WILB T.Stanley | In Box | +++ | | LT S.Goad |
| +++ | WLB B.Maloney | In Box | +++ | | LG C.Cole |
| +++ | LCB P.Beckett | Out of Box | +++ | | C R.Eide |
| +++ | RCB L.Sporzynski | Out of Box | +++ | | RG O.Solley |
| +++ | SS R.Bernstein | Out of Box | +++ | | RT A.Cornelius |
| +++ | FS M.Pelshak | Out of Box | --- |
|
2-10-PHI40 (1Q: 03:57) Mario Miller ran inside the right tackle for 27 yards. Tackled by S Mason Pelshak. Key block delivered by Arnie Cornelius.
| OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | | QB C.Grier |
| *** | LDE M.Benton | In Box | +++ | | X(SE) T.Gryboski |
| +++ | NT A.Kolosa | In Box | --- | | SLOT D.Schwartz |
| +++ | RDE A.Newsom | In Box | +++ | | Z(FL) C.Borrego |
| +++ | SLB D.Tank | In Box | +++ | | RB M.Miller | Ball Carrier | +++ | SILB G.DeVault | In Box | +++ | | FB J.Hunter |
| +++ | WLB B.Maloney | In Box | +++ | | LT S.Goad |
| +++ | LCB P.Beckett | Out of Box | +++ | | LG C.Cole |
| +++ | RCB L.Sporzynski | Out of Box | +++ | | C R.Eide |
| +++ | NB K.Rice | Out of Box | +++ | | RG O.Solley |
| +++ | SS R.Bernstein | Out of Box | --- | | RT A.Cornelius |
| +++ | FS M.Pelshak | Out of Box | +++ |
|
1-10-NYK33 (1Q: 03:15) Play-Action. Carlos Grier pass was thrown incomplete, intended for FB Justics Hunter.
| OFFENSE | 212 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Press-1, Buzz | | QB C.Grier |
| *** | LDE A.Newsom | Rush Passer | +++ | | X(SE) T.Gryboski | Outlet, 2 Slant (5-8) | +++ | NT T.Whiting | Rush Passer | +++ | | TE L.Freysinger | Outlet, F Flat (0-4) | +++ | RDE I.Bongiovanni | Rush Passer | +++ | | Z(FL) C.Borrego | Secondary, 5 Deep Out (13-18) | +++ | SLB D.Tank | Short Zone | +++ | | RB P.Fayo | Protect | +++ | SILB L.Drake | Spy on QB | +++ | | FB J.Hunter | Primary, 2 Slant (5-8) | +++ | WILB T.Stanley | Short Zone | --- | | LT S.Goad |
| +++ | WLB B.Maloney | Bump and Run | +++ | | LG C.Cole |
| +++ | LCB P.Beckett | Bump and Run | +++ | | C R.Eide |
| +++ | RCB L.Sporzynski | Blitz Passer | +++ | | RG O.Solley |
| +++ | SS R.Bernstein | Bump and Run | +++ | | RT A.Cornelius |
| +++ | FS M.Pelshak | Deep Zone | +++ |
|
2-10-NYK33 (1Q: 03:10) Play-Action. Carlos Grier pass completed to TE Lenny Freysinger for 33 yards and a TOUCHDOWN! Freysinger gained 6 yards after the catch. Philadelphia 9, New York 0
| OFFENSE | 113t Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB C.Grier |
| *** | LDE M.Benton | Rush Passer | --- | | X(SE) T.Gryboski | Primary, 7 Corner (19-26) | +++ | NT A.Kolosa | Rush Passer | +++ | | TE L.Freysinger | Secondary, 9 Fade (27-39) | +++ | RDE A.Newsom | Rush Passer | +++ | | Z(FL) C.Borrego | Outlet, D Deep Fade (40+) | +++ | SLB D.Tank | Short Zone | +++ | | RB P.Fayo | Outlet, 2 Slant (5-8) | +++ | SILB G.DeVault | Blitz Passer | +++ | | SLOT D.Schwartz | Outlet, 5 Deep Out (13-18) | +++ | WLB B.Maloney | Blitz Passer | +++ | | LT S.Goad |
| +++ | LCB P.Beckett | Bump and Run | +++ | | LG C.Cole |
| +++ | RCB L.Sporzynski | Bump and Run | +++ | | C R.Eide |
| +++ | NB K.Rice | Short Zone | --- | | RG O.Solley |
| +++ | SS R.Bernstein | Deep Zone | +++ | | RT A.Cornelius |
| +++ | FS M.Pelshak | Deep Zone | +++ |
|
| (1Q: 03:10) Extra point by Gage Caldwell was good. Philadelphia 10, New York 0 |
| (1Q: 03:00) Gage Caldwell kicked off 60 yards from the PHI35. Bill Preston returned the ball 20 yards to the NYK25. Tackled by Sammie Price. |
