| Played in New England, MA, weather: 49 degrees, fair, calm. |
| New England won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Corey Shantz kicked off 63 yards from the HOU35. Norm Giles returned the ball 19 yards to the NED21. Tackled by Chester Hopper. |
1-10-NED21 (1Q: 14:24) Garrett Irwin ran outside the right tackle for 0 yards. Tackled by DT Raul Samuels.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB K.Hoover |
| *** | LDE A.Barton | In Box | +++ | | X(SE) O.Tylski |
| +++ | 1tcDT R.Samuels | In Box | +++ | | TE E.Monroe |
| +++ | RDE F.Phillips | In Box | +++ | | Z(FL) J.Issa |
| +++ | SLB L.Biekert | In Box | --- | | RB G.Irwin | Ball Carrier | --- | SILB A.Szporluk | In Box | +++ | | SLOT A.Dauber |
| +++ | WLB J.Pfaff | In Box | +++ | | LT G.Nkwenti |
| +++ | LCB D.Hickey | Out of Box | +++ | | LG C.Terry |
| +++ | RCB I.Detsch | Out of Box | +++ | | C S.Hancuff |
| +++ | NB N.Alston | Out of Box | +++ | | RG D.O'Donnell |
| +++ | SS D.Whitehurst | Out of Box | +++ | | RT R.Richmond |
| +++ | FS A.Blackwell | Out of Box | +++ |
|
| 2-10-NED21 (1Q: 13:50) PENALTY: TE Joe Hostetler of New England was called for a False Start. |
2-15-NED16 (1Q: 13:43) Ken Hoover scrambled for 13 yards. Tackled by S Aaron Blackwell. Houston's Floyd Phillips was hurt on the play. This appears to be a minor shoulder injury. He should be able to remain in the game.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | | QB K.Hoover |
| *** | LDE A.Barton | Rush Passer | +++ | | X(SE) O.Tylski | Outlet, 0 Dig (0-4) | +++ | 1tcDT R.Samuels | Rush Passer | +++ | | TE E.Monroe | Secondary, W Wheel (9-18) | +++ | RDE F.Phillips | Rush Passer | +++ | | Z(FL) J.Issa | Primary, 0 Dig (0-4) | --- | SLB L.Biekert | Short Zone | +++ | | RB G.Irwin | Outlet, S Screen (S) | +++ | SILB A.Szporluk | Blitz Passer | +++ | | SLOT A.Dauber | Outlet, 4 Curl (9-12) | +++ | WLB J.Pfaff | Blitz Passer | +++ | | LT G.Nkwenti |
| +++ | LCB D.Hickey | Bump and Run | +++ | | LG C.Terry |
| +++ | RCB I.Detsch | Bump and Run | +++ | | C S.Hancuff |
| +++ | NB N.Alston | Bump and Run | +++ | | RG D.O'Donnell |
| +++ | SS D.Whitehurst | Bump and Run | +++ | | RT R.Richmond |
| +++ | FS A.Blackwell | Deep Zone | +++ |
|
3-2-NED29 (1Q: 13:00) Garrett Irwin ran inside the left guard for 5 yards. Tackled by ILB Lenny Theisen. Key block delivered by Gerald Nkwenti.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB K.Hoover |
| *** | LDE K.Howen | In Box | +++ | | X(SE) O.Tylski |
| +++ | 1tcDT S.McIntyre | In Box | --- | | TE E.Monroe |
| +++ | RDE F.Phillips | In Box | +++ | | Z(FL) J.Issa |
| +++ | SLB J.Pfaff | In Box | +++ | | RB G.Irwin | Ball Carrier | +++ | SILB A.Szporluk | In Box | +++ | | TE J.Hostetler |
| +++ | WILB L.Theisen | In Box | +++ | | LT G.Nkwenti |
| +++ | WLB D.Hutt | In Box | +++ | | LG C.Terry |
| +++ | LCB K.Hernandez | Out of Box | --- | | C S.Hancuff |
| +++ | RCB D.Hickey | Out of Box | +++ | | RG D.O'Donnell |
| +++ | SS C.Hopper | In Box | +++ | | RT R.Richmond |
| +++ | FS B.Hjelmar | Out of Box | +++ |
|
1-10-NED34 (1Q: 12:22) Garrett Irwin ran around the left tackle for 8 yards. Tackled by S Darrell Whitehurst, assisted by ILB Brendan Tongue. Key block delivered by Gerald Nkwenti. PENALTY: WR Orlando Tylski of New England was called for Offensive Holding.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB K.Hoover |
| *** | LDE A.Barton | In Box | +++ | | X(SE) O.Tylski |
| --- | 1tcDT S.McIntyre | In Box | +++ | | TE E.Monroe |
| +++ | RDE K.Howen | In Box | +++ | | Z(FL) J.Issa |
| +++ | SLB L.Biekert | In Box | +++ | | RB G.Irwin | Ball Carrier | +++ | SILB B.Tongue | In Box | +++ | | FB B.DiNapoli |
| +++ | WILB L.Theisen | In Box | --- | | LT G.Nkwenti |
| +++ | WLB D.Hutt | In Box | +++ | | LG C.Terry |
| +++ | LCB D.Hickey | Out of Box | +++ | | C S.Hancuff |
| +++ | RCB I.Detsch | Out of Box | +++ | | RG D.O'Donnell |
| +++ | SS D.Whitehurst | Out of Box | +++ | | RT R.Richmond |
| +++ | FS A.Blackwell | Out of Box | +++ |
|
1-20-NED24 (1Q: 12:16) Garrett Irwin ran around right end for 7 yards and was forced out of bounds. Tackled by DT Raul Samuels, assisted by DE Sauce Barton. Key block delivered by Cornelius Terry.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB K.Hoover |
| *** | LDE A.Barton | In Box | +++ | | X(SE) O.Tylski |
| +++ | 1tcDT R.Samuels | In Box | +++ | | TE E.Monroe |
| +++ | RDE F.Phillips | In Box | +++ | | Z(FL) J.Issa |
| +++ | SLB L.Biekert | In Box | +++ | | RB G.Irwin | Ball Carrier | +++ | SILB A.Szporluk | In Box | +++ | | SLOT A.Dauber |
| +++ | WLB J.Pfaff | In Box | +++ | | LT G.Nkwenti |
| +++ | LCB D.Hickey | Out of Box | +++ | | LG C.Terry |
| +++ | RCB I.Detsch | Out of Box | +++ | | C S.Hancuff |
| +++ | NB N.Alston | Out of Box | +++ | | RG D.O'Donnell |
| +++ | SS D.Whitehurst | Out of Box | +++ | | RT R.Richmond |
| +++ | FS A.Blackwell | Out of Box | +++ |
|
2-13-NED31 (1Q: 11:47) Ken Hoover pass completed to TE Jeffrey Sutter for 34 yards. Tackled by S Darrell Whitehurst. Sutter gained 25 yards after the catch. PENALTY: G Dan O'Donnell of New England was called for Offensive Holding.
| OFFENSE | 131 Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB K.Hoover |
| *** | LDE A.Barton | Rush Passer | +++ | | TE J.Hostetler | Secondary, 3 Comeback (9-12) | +++ | 1tcDT S.McIntyre | Rush Passer | +++ | | TE E.Monroe | Outlet, 6 Deep In (13-18) | +++ | RDE K.Howen | Rush Passer | --- | | Z(FL) A.Dauber | Outlet, F Flat (0-4) | +++ | SLB L.Biekert | Short Zone | +++ | | RB R.Armstrong | Outlet, S Screen (S) | +++ | SILB B.Tongue | Short Zone | +++ | | TE J.Sutter | Primary, 2 Slant (5-8) | +++ | WILB L.Theisen | Spy on QB | +++ | | LT G.Nkwenti |
| +++ | WLB D.Hutt | Blitz Passer | +++ | | LG C.Terry |
| +++ | LCB D.Hickey | Bump and Run | +++ | | C S.Hancuff |
| +++ | RCB I.Detsch | Bump and Run | +++ | | RG D.O'Donnell |
| --- | SS D.Whitehurst | Deep Zone | +++ | | RT R.Richmond |
| +++ | FS A.Blackwell | Deep Zone | +++ |
|
2-23-NED21 (1Q: 11:37) Garrett Irwin ran inside the left tackle for 6 yards. Tackled by ILB Lenny Theisen.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB K.Hoover |
| *** | LDE A.Barton | In Box | +++ | | X(SE) O.Tylski |
| +++ | 1tcDT S.McIntyre | In Box | +++ | | TE E.Monroe |
| +++ | RDE K.Howen | In Box | +++ | | Z(FL) J.Issa |
| +++ | SLB L.Biekert | In Box | +++ | | RB G.Irwin | Ball Carrier | +++ | SILB B.Tongue | Spy | +++ | | TE J.Hostetler |
| --- | WILB L.Theisen | In Box | +++ | | LT G.Nkwenti |
| +++ | WLB D.Hutt | In Box | +++ | | LG C.Terry |
| +++ | LCB D.Hickey | Out of Box | +++ | | C S.Hancuff |
| --- | RCB I.Detsch | Out of Box | +++ | | RG D.O'Donnell |
| +++ | SS D.Whitehurst | Out of Box | +++ | | RT R.Richmond |
| +++ | FS A.Blackwell | Out of Box | +++ |
|
3-17-NED27 (1Q: 11:07) Randal Armstrong ran around left end for 7 yards. Tackled by DE Gabe Morton, assisted by S Bennett Hjelmar.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB K.Hoover |
| *** | LDE A.Barton | In Box | +++ | | X(SE) O.Tylski |
| +++ | 1tcDT R.Samuels | In Box | +++ | | TE E.Monroe |
| --- | RDE G.Morton | In Box | +++ | | Z(FL) J.Issa |
| +++ | SLB J.Pfaff | In Box | +++ | | RB R.Armstrong | Ball Carrier | +++ | SILB B.Tongue | In Box | +++ | | SLOT A.Dauber |
| +++ | WLB L.Biekert | In Box | +++ | | LT G.Nkwenti |
| +++ | LCB D.Hickey | Out of Box | +++ | | LG C.Terry |
| +++ | RCB I.Detsch | Out of Box | +++ | | C S.Hancuff |
| +++ | NB K.Hernandez | Out of Box | +++ | | RG D.O'Donnell |
| +++ | SS D.Whitehurst | Out of Box | +++ | | RT R.Richmond |
| +++ | FS B.Hjelmar | Out of Box | +++ |
|
| 4-10-NED34 (1Q: 10:30) Moe Simonson punted 54 yards. Richie Schneggenburger returned the kick 6 yards to the HOU18. PENALTY: DT Sawyer McIntyre of Houston was called for an Illegal Use of Hands on the Punt Return. |
1-10-HOU09 (1Q: 10:23) Gino Bradley ran outside the right tackle for 5 yards. Tackled by CB Trevor Newman, assisted by DE Pete Barnes. Key block delivered by Brendan Stevenson.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB E.Berner |
| *** | LDE P.Barnes | In Box | +++ | | X(SE) B.Trapp |
| +++ | 3tcDT L.Davis | In Box | +++ | | TE D.Sharber |
| +++ | 1tcDT R.Burks | In Box | +++ | | Z(FL) Z.Meier |
| +++ | RDE J.McClintock | In Box | --- | | RB G.Bradley | Ball Carrier | +++ | MLB E.Mathis | In Box | +++ | | SLOT R.Schneggenburger |
| +++ | WLB B.Brothers | In Box | +++ | | LT D.Cochrane |
| +++ | LCB D.Darusmont | Out of Box | +++ | | LG G.Bennett |
| +++ | RCB T.Newman | Out of Box | +++ | | C B.Stevenson |
| +++ | NB R.Gamble | Out of Box | +++ | | RG M.Bernard |
| +++ | SS J.Stuvaints | Out of Box | +++ | | RT C.McGraw |
| +++ | FS A.McIntyre | Out of Box | +++ |
|
2-5-HOU14 (1Q: 09:50) Play-Action. Eddie Berner pass completed to WR Zach Meier for -3 yards. Tackled by DE Pete Barnes. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB E.Berner |
| *** | LDE P.Barnes | Rush Passer | --- | | X(SE) B.Trapp | Secondary, W Wheel (9-18) | +++ | 3tcDT L.Davis | Rush Passer | +++ | | TE D.Sharber | Primary, 1 Out (5-8) | +++ | 1tcDT R.Burks | Rush Passer | --- | | Z(FL) Z.Meier | Outlet, S Screen (S) | +++ | RDE J.McClintock | Rush Passer | +++ | | RB G.Bradley | Outlet, 2 Slant (5-8) | +++ | SLB B.Brothers | Blitz Passer | --- | | TE K.Fitzgerald | Outlet, 2 Slant (5-8) | +++ | MLB R.Bell | Short Zone | +++ | | LT D.Cochrane |
| +++ | WLB D.Alexander | Bump and Run | +++ | | LG G.Bennett |
| +++ | LCB D.Darusmont | Bump and Run | +++ | | C B.Stevenson |
| +++ | RCB B.Hayes | Bump and Run | +++ | | RG M.Bernard |
| +++ | SS J.Stuvaints | Bump and Run | +++ | | RT C.McGraw |
| +++ | FS A.McIntyre | Double X(SE) | +++ |
|
3-8-HOU11 (1Q: 09:18) Eddie Berner pass completed to TE Dominique Sharber for 12 yards. Tackled by CB Billy Hayes. Sharber gained 10 yards after the catch.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Sky | | QB E.Berner |
| *** | LDE P.Barnes | Rush Passer | --- | | X(SE) B.Trapp | Outlet, 6 Deep In (13-18) | +++ | 3tcDT B.Hoover | Rush Passer | +++ | | TE D.Sharber | Primary, S Screen (S) | +++ | 1tcDT R.Rochon | Rush Passer | +++ | | Z(FL) Z.Meier | Outlet, 5 Deep Out (13-18) | +++ | RDE T.Wells | Rush Passer | --- | | RB L.Newsome | Outlet, S Screen (S) | +++ | MLB E.Mathis | Short Zone | +++ | | SLOT R.Schneggenburger | Secondary, 8 Post (19-26) | +++ | WLB C.Asher | Short Zone | +++ | | LT D.Cochrane |
| +++ | LCB T.Newman | Short Zone | +++ | | LG G.Bennett |
| +++ | RCB B.Hayes | Deep Zone | +++ | | C B.Stevenson |
| +++ | NB N.Giles | Deep Zone | +++ | | RG M.Bernard |
| +++ | SS J.Stuvaints | Short Zone | +++ | | RT C.McGraw |
| +++ | FS A.McIntyre | Deep Zone | +++ |
|
1-10-HOU23 (1Q: 08:38) Gino Bradley ran around left end for 0 yards. Tackled by S Joey Stuvaints, assisted by DT Rodolfo Burks. The ball was fumbled and recovered by NED ILB Eli Mathis to the HOU23.
| OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB E.Berner |
| *** | LDE P.Barnes | In Box | +++ | | X(SE) B.Trapp |
| +++ | 3tcDT L.Davis | In Box | +++ | | TE D.Sharber |
| +++ | 1tcDT R.Burks | In Box | +++ | | Z(FL) Z.Meier |
| +++ | RDE J.McClintock | In Box | +++ | | RB G.Bradley | Ball Carrier | --- | MLB E.Mathis | In Box | +++ | | SLOT R.Schneggenburger |
| +++ | WLB B.Brothers | In Box | +++ | | LT D.Cochrane |
| +++ | LCB D.Darusmont | Out of Box | +++ | | LG G.Bennett |
| +++ | RCB T.Newman | Out of Box | +++ | | C B.Stevenson |
| +++ | NB R.Gamble | Out of Box | +++ | | RG M.Bernard |
| +++ | SS J.Stuvaints | Out of Box | +++ | | RT C.McGraw |
| +++ | FS A.McIntyre | Out of Box | +++ |
|
1-10-HOU23 (1Q: 08:27) Logan Alexander ran a reverse around left end for 8 yards. Tackled by OLB Jacob Pfaff, assisted by DT Raul Samuels. Key block delivered by Gerald Nkwenti. PENALTY: G Dan O'Donnell of New England was called for Offensive Holding.
| OFFENSE | 023 Personnel, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB K.Hoover |
| *** | LDE A.Barton | In Box | +++ | | X(SE) R.Patton |
| +++ | 1tcDT R.Samuels | In Box | +++ | | TE E.Monroe |
| +++ | RDE F.Phillips | In Box | +++ | | Z(FL) A.Dauber |
| +++ | SLB L.Biekert | In Box | +++ | | SLOT L.Alexander | Ball Carrier | +++ | SILB A.Szporluk | In Box | +++ | | TE J.Hostetler |
| +++ | WLB J.Pfaff | In Box | --- | | LT G.Nkwenti |
| +++ | LCB D.Hickey | Out of Box | +++ | | LG C.Terry |
| +++ | RCB I.Detsch | Out of Box | +++ | | C S.Hancuff |
| +++ | NB N.Alston | Out of Box | +++ | | RG D.O'Donnell |
| --- | SS D.Whitehurst | Out of Box | +++ | | RT R.Richmond |
| +++ | FS A.Blackwell | Out of Box | +++ |
|
1-20-HOU33 (1Q: 08:18) Ken Hoover pass fell incomplete, intended for TE Erick Monroe. OLB Jacob Pfaff hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | | QB K.Hoover |
| *** | LDE A.Barton | Rush Passer | +++ | | X(SE) O.Tylski | Outlet, 0 Dig (0-4) | --- | 1tcDT R.Samuels | Rush Passer | --- | | TE E.Monroe | Primary, 5 Deep Out (13-18) | +++ | RDE F.Phillips | Rush Passer | +++ | | Z(FL) J.Issa | Outlet, D Deep Fade (40+) | +++ | SLB L.Biekert | Short Zone | +++ | | RB G.Irwin | Secondary, S Screen (S) | --- | SILB A.Szporluk | Blitz Passer | +++ | | SLOT A.Dauber | Outlet, 2 Slant (5-8) | +++ | WLB J.Pfaff | Blitz Passer | +++ | | LT G.Nkwenti |
| +++ | LCB D.Hickey | Bump and Run | +++ | | LG C.Terry |
| +++ | RCB I.Detsch | Bump and Run | +++ | | C S.Hancuff |
| +++ | NB N.Alston | Bump and Run | +++ | | RG D.O'Donnell |
| +++ | SS D.Whitehurst | Bump and Run | +++ | | RT R.Richmond |
| +++ | FS A.Blackwell | Deep Zone | +++ |
|
2-20-HOU33 (1Q: 08:11) Ken Hoover pass completed to WR J.R. Issa for -1 yards. Tackled by OLB Lukas Biekert. The receiver ran his route right over the middle of the field.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB K.Hoover |
| *** | LDE A.Barton | Rush Passer | +++ | | X(SE) O.Tylski | Outlet, 0 Dig (0-4) | +++ | 1tcDT R.Samuels | Rush Passer | +++ | | TE E.Monroe | Secondary, W Wheel (9-18) | +++ | RDE F.Phillips | Rush Passer | +++ | | Z(FL) J.Issa | Primary, 0 Dig (0-4) | +++ | SLB L.Biekert | Short Zone | +++ | | RB G.Irwin | Outlet, S Screen (S) | +++ | SILB A.Szporluk | Blitz Passer | +++ | | SLOT A.Dauber | Outlet, 4 Curl (9-12) | +++ | WLB J.Pfaff | Blitz Passer | +++ | | LT G.Nkwenti |
| +++ | LCB D.Hickey | Man-to-Man | --- | | LG C.Terry |
| +++ | RCB I.Detsch | Man-to-Man | +++ | | C S.Hancuff |
| +++ | NB N.Alston | Short Zone | +++ | | RG D.O'Donnell |
| +++ | SS D.Whitehurst | Deep Zone | --- | | RT R.Richmond |
| +++ | FS A.Blackwell | Deep Zone | +++ |
|
| 3-21-HOU34 (1Q: 07:34) PENALTY: T Gerald Nkwenti of New England was called for a False Start. |
3-26-HOU39 (1Q: 07:27) Randal Armstrong ran around left end for 3 yards. Tackled by S Bennett Hjelmar.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB K.Hoover |
| *** | LDE A.Barton | In Box | +++ | | X(SE) O.Tylski |
| +++ | 1tcDT R.Samuels | In Box | +++ | | TE E.Monroe |
| +++ | RDE G.Morton | In Box | +++ | | Z(FL) J.Issa |
| +++ | SLB J.Pfaff | In Box | +++ | | RB R.Armstrong | Ball Carrier | +++ | SILB B.Tongue | In Box | +++ | | SLOT A.Dauber |
| +++ | WLB L.Biekert | In Box | --- | | LT G.Nkwenti |
| +++ | LCB D.Hickey | Out of Box | +++ | | LG C.Terry |
| +++ | RCB I.Detsch | Out of Box | +++ | | C S.Hancuff |
| +++ | NB K.Hernandez | Out of Box | +++ | | RG D.O'Donnell |
| +++ | SS D.Whitehurst | Out of Box | +++ | | RT R.Richmond |
| +++ | FS B.Hjelmar | Out of Box | +++ |
|
| 4-23-HOU36 (1Q: 06:52) Harold Crane attempted a 53 yard field goal and missed wide to the right. |
1-10-HOU43 (1Q: 06:44) Deon Humphries ran around the left tackle for 2 yards. Tackled by S Joey Stuvaints.
| OFFENSE | 230 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB E.Berner |
| *** | LDE P.Barnes | In Box | +++ | | TE K.Fitzgerald |
| +++ | 3tcDT L.Davis | In Box | +++ | | TE D.Sharber |
| +++ | 1tcDT R.Burks | In Box | +++ | | TE P.Horn |
| +++ | RDE J.McClintock | In Box | +++ | | RB L.Newsome |
| +++ | SLB B.Brothers | In Box | +++ | | FB D.Humphries | Ball Carrier | --- | MLB R.Bell | In Box | +++ | | LT D.Cochrane |
| +++ | WLB D.Alexander | In Box | +++ | | LG G.Bennett |
| +++ | LCB D.Darusmont | Out of Box | +++ | | C B.Stevenson |
| +++ | RCB B.Hayes | Out of Box | +++ | | RG M.Bernard |
| +++ | SS J.Stuvaints | Out of Box | +++ | | RT C.McGraw |
| --- | FS A.McIntyre | Out of Box | +++ |
|
2-8-HOU45 (1Q: 06:11) Eddie Berner pass completed to WR Zach Meier for 11 yards. Tackled by OLB Bo Brothers. The receiver ran his route right over the middle of the field.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB E.Berner |
| *** | LDE P.Barnes | Rush Passer | +++ | | X(SE) B.Trapp | Outlet, W Wheel (9-18) | +++ | 3tcDT L.Davis | Rush Passer | +++ | | TE D.Sharber | Outlet, F Flat (0-4) | +++ | 1tcDT R.Burks | Rush Passer | --- | | Z(FL) Z.Meier | Primary, 2 Slant (5-8) | +++ | RDE J.McClintock | Rush Passer | +++ | | RB G.Bradley | Outlet, 1 Out (5-8) | +++ | MLB E.Mathis | Blitz Passer | +++ | | SLOT R.Schneggenburger | Secondary, 8 Post (19-26) | +++ | WLB B.Brothers | Short Zone | --- | | LT D.Cochrane |
| +++ | LCB D.Darusmont | Bump and Run | +++ | | LG G.Bennett |
| +++ | RCB T.Newman | Bump and Run | +++ | | C B.Stevenson |
| +++ | NB R.Gamble | Short Zone | +++ | | RG M.Bernard |
| +++ | SS J.Stuvaints | Deep Zone | +++ | | RT C.McGraw |
| +++ | FS A.McIntyre | Deep Zone | +++ |
|
1-10-NED44 (1Q: 05:31) Gino Bradley ran inside the left guard for 3 yards. Tackled by OLB Bo Brothers, assisted by S Andrew McIntyre.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB E.Berner |
| *** | LDE P.Barnes | In Box | +++ | | X(SE) B.Trapp |
| +++ | 3tcDT L.Davis | In Box | +++ | | TE D.Sharber |
| +++ | 1tcDT R.Burks | In Box | +++ | | Z(FL) Z.Meier |
| +++ | RDE J.McClintock | In Box | --- | | RB G.Bradley | Ball Carrier | +++ | MLB E.Mathis | In Box | --- | | SLOT R.Schneggenburger |
| +++ | WLB B.Brothers | In Box | +++ | | LT D.Cochrane |
| +++ | LCB D.Darusmont | Out of Box | +++ | | LG G.Bennett |
| +++ | RCB T.Newman | Out of Box | +++ | | C B.Stevenson |
| +++ | NB R.Gamble | Out of Box | +++ | | RG M.Bernard |
| +++ | SS J.Stuvaints | Out of Box | +++ | | RT C.McGraw |
| --- | FS A.McIntyre | Out of Box | +++ |
|
2-7-NED41 (1Q: 04:57) Play-Action. Eddie Berner pass completed to WR Zach Meier for 8 yards. Tackled by ILB Randy Bell.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB E.Berner |
| *** | LDE P.Barnes | Rush Passer | +++ | | X(SE) B.Trapp | Primary, 1 Out (5-8) | +++ | 3tcDT L.Davis | Rush Passer | +++ | | TE D.Sharber | Outlet, F Flat (0-4) | +++ | 1tcDT R.Burks | Rush Passer | +++ | | Z(FL) Z.Meier | Secondary, 2 Slant (5-8) | +++ | RDE J.McClintock | Rush Passer | --- | | RB G.Bradley | Outlet, F Flat (0-4) | +++ | SLB B.Brothers | Short Zone | +++ | | FB D.Humphries | Outlet, 2 Slant (5-8) | +++ | MLB R.Bell | Short Zone | +++ | | LT D.Cochrane |
| +++ | WLB D.Alexander | Man-to-Man | +++ | | LG G.Bennett |
| +++ | LCB D.Darusmont | Man-to-Man | +++ | | C B.Stevenson |
| +++ | RCB B.Hayes | Man-to-Man | +++ | | RG M.Bernard |
| +++ | SS J.Stuvaints | Man-to-Man | +++ | | RT C.McGraw |
| +++ | FS A.McIntyre | Deep Zone | +++ |
|
1-10-NED33 (1Q: 04:11) Zach Meier ran a reverse around left end for 3 yards. Tackled by CB Duane Darusmont, assisted by DT Logan Davis.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB E.Berner |
| *** | LDE P.Barnes | In Box | +++ | | X(SE) B.Trapp |
| +++ | 3tcDT L.Davis | In Box | +++ | | TE D.Sharber |
| --- | 1tcDT R.Burks | In Box | +++ | | Z(FL) Z.Meier | Ball Carrier | +++ | RDE J.McClintock | In Box | +++ | | RB G.Bradley |
| +++ | MLB E.Mathis | In Box | +++ | | SLOT R.Schneggenburger |
| +++ | WLB B.Brothers | In Box | --- | | LT D.Cochrane |
| --- | LCB D.Darusmont | Out of Box | +++ | | LG G.Bennett |
| +++ | RCB T.Newman | Out of Box | +++ | | C B.Stevenson |
| +++ | NB R.Gamble | Out of Box | +++ | | RG M.Bernard |
| +++ | SS J.Stuvaints | Out of Box | +++ | | RT C.McGraw |
| +++ | FS A.McIntyre | Out of Box | +++ |
|
2-7-NED30 (1Q: 03:31) Gino Bradley ran a draw inside the left guard for 5 yards. Tackled by DT Logan Davis.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB E.Berner |
| *** | LDE P.Barnes | In Box | +++ | | X(SE) B.Trapp |
| +++ | 3tcDT L.Davis | In Box | +++ | | TE D.Sharber |
| +++ | 1tcDT R.Burks | In Box | +++ | | Z(FL) Z.Meier |
| +++ | RDE J.McClintock | In Box | +++ | | RB G.Bradley | Ball Carrier | +++ | MLB E.Mathis | In Box | +++ | | SLOT R.Schneggenburger |
| +++ | WLB B.Brothers | In Box | +++ | | LT D.Cochrane |
| +++ | LCB D.Darusmont | Out of Box | +++ | | LG G.Bennett |
| +++ | RCB T.Newman | Out of Box | +++ | | C B.Stevenson |
| +++ | NB R.Gamble | Out of Box | +++ | | RG M.Bernard |
| +++ | SS J.Stuvaints | Out of Box | +++ | | RT C.McGraw |
| --- | FS A.McIntyre | Out of Box | +++ |
|
3-2-NED25 (1Q: 02:52) Gino Bradley ran inside the right tackle for -3 yards. Tackled by DT Rodolfo Burks, assisted by ILB Eli Mathis.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Press-1 | | QB E.Berner |
| *** | LDE N.Reuber | In Box | +++ | | X(SE) B.Trapp |
| +++ | 3tcDT B.Hoover | In Box | +++ | | TE D.Sharber |
| --- | 1tcDT R.Burks | In Box | +++ | | Z(FL) Z.Meier |
| +++ | RDE T.Wells | In Box | +++ | | RB G.Bradley | Ball Carrier | +++ | MLB D.Alexander | In Box | +++ | | SLOT R.Schneggenburger |
| +++ | WLB E.Mathis | In Box | +++ | | LT D.Cochrane |
| +++ | LCB B.Brothers | Out of Box | +++ | | LG G.Bennett |
| +++ | RCB B.Hayes | Out of Box | +++ | | C B.Stevenson |
| +++ | NB D.Darusmont | Out of Box | +++ | | RG M.Bernard |
| +++ | SS N.Giles | Out of Box | +++ | | RT C.McGraw |
| +++ | FS D.Holz | Out of Box | +++ |
|
| 4-5-NED28 (1Q: 02:09) Corey Shantz attempted a 45 yard field goal and succeeded. Houston 3, New England 0 |
| (1Q: 02:01) Corey Shantz kicked off 55 yards from the HOU35. Norm Giles returned the ball 24 yards to the NED34. Tackled by Dominique Sharber. Ball was fumbled and recovered by HOU Dana Hutt on the NED34. |
1-10-NED34 (1Q: 01:55) Gino Bradley ran around right end for 2 yards. Tackled by DT Logan Davis.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB E.Berner |
| *** | LDE P.Barnes | In Box | +++ | | X(SE) B.Trapp |
| +++ | 3tcDT L.Davis | In Box | +++ | | TE D.Sharber |
| +++ | 1tcDT R.Burks | In Box | +++ | | Z(FL) Z.Meier |
| +++ | RDE J.McClintock | In Box | +++ | | RB G.Bradley | Ball Carrier | +++ | SLB B.Brothers | In Box | +++ | | TE K.Fitzgerald |
| +++ | MLB R.Bell | In Box | +++ | | LT D.Cochrane |
| +++ | WLB D.Alexander | In Box | +++ | | LG G.Bennett |
