| Played in New York, NY, weather: 75 degrees, fair, 9 mph wind. |
| Houston won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Broderick Rhodes kicked off 70 yards from the NYK35. Touchback. |
1-10-HOU25 (1Q: 15:00) Wade Dunn ran outside the right tackle for 1 yard. Tackled by OLB Devonte Tank, assisted by DE Albert Newsom.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB J.Sharpe |
| *** | LDE S.Barker | In Box | +++ | | X(SE) L.Cheatham |
| +++ | NT A.Kolosa | In Box | +++ | | TE K.Fitzgerald |
| +++ | RDE A.Newsom | In Box | +++ | | Z(FL) R.Schneggenburger |
| +++ | SLB D.Tank | In Box | +++ | | RB W.Dunn | Ball Carrier | +++ | SILB J.Foulger | In Box | +++ | | SLOT M.Gassman |
| +++ | WLB B.Maloney | In Box | +++ | | LT C.McGraw |
| --- | LCB P.Beckett | Out of Box | +++ | | LG G.Bennett |
| +++ | RCB L.Sporzynski | Out of Box | +++ | | C B.Stevenson |
| +++ | NB K.Rice | Out of Box | +++ | | RG M.Bernard |
| +++ | SS R.Bernstein | Out of Box | +++ | | RT L.Clark |
| --- | FS M.Pelshak | Out of Box | +++ |
|
2-9-HOU26 (1Q: 14:34) Javier Sharpe pass was dropped by WR Richie Schneggenburger. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-1, Buzz | | QB J.Sharpe |
| *** | LDE S.Barker | Rush Passer | +++ | | X(SE) L.Cheatham | Outlet, W Wheel (9-18) | --- | NT A.Kolosa | Rush Passer | +++ | | TE K.Fitzgerald | Outlet, F Flat (0-4) | +++ | RDE A.Newsom | Rush Passer | +++ | | Z(FL) R.Schneggenburger | Primary, 2 Slant (5-8) | --- | SLB D.Tank | Short Zone | +++ | | RB W.Dunn | Outlet, 1 Out (5-8) | +++ | SILB J.Foulger | Short Zone | +++ | | SLOT M.Gassman | Secondary, 8 Post (19-26) | +++ | WLB B.Maloney | Short Zone | +++ | | LT C.McGraw |
| +++ | LCB P.Beckett | Man-to-Man | +++ | | LG G.Bennett |
| +++ | RCB L.Sporzynski | Man-to-Man | +++ | | C B.Stevenson |
| +++ | NB K.Rice | Man-to-Man | +++ | | RG M.Bernard |
| +++ | SS R.Bernstein | Blitz Passer | +++ | | RT L.Clark |
| +++ | FS M.Pelshak | Double X(SE) | +++ |
|
3-9-HOU26 (1Q: 14:28) Javier Sharpe pass completed to TE Kurt Fitzgerald for -4 yards. Tackled by CB Blake Andrews, assisted by OLB Devonte Tank.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB J.Sharpe |
| *** | LDE S.Barker | Rush Passer | +++ | | X(SE) L.Cheatham | Outlet, 6 Deep In (13-18) | +++ | NT T.Whiting | Rush Passer | +++ | | TE K.Fitzgerald | Primary, S Screen (S) | +++ | RDE J.Giacalone | Rush Passer | +++ | | Z(FL) R.Schneggenburger | Outlet, 5 Deep Out (13-18) | +++ | SLB D.Tank | Short Zone | +++ | | RB W.Dunn | Outlet, S Screen (S) | +++ | SILB J.Foulger | Blitz Passer | +++ | | SLOT M.Gassman | Secondary, 8 Post (19-26) | +++ | WLB M.Alcott | Blitz Passer | +++ | | LT C.McGraw |
| +++ | LCB P.Beckett | Bump and Run | +++ | | LG G.Bennett |
| +++ | RCB C.Farley | Bump and Run | +++ | | C B.Stevenson |
| +++ | NB B.Andrews | Short Zone | --- | | RG M.Bernard |
| +++ | SS M.Pelshak | Deep Zone | +++ | | RT L.Clark |
| +++ | FS G.Ferguson | Deep Zone | +++ |
|
| 4-13-HOU22 (1Q: 13:51) Keith Witt punted 48 yards. Tre Gonzalez called for a fair catch at the NYK30. |
1-10-NYK30 (1Q: 13:43) Play-Action. Ted Floyd pass was thrown incomplete, intended for RB Troy Renfro.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | | QB T.Floyd |
| *** | LDE A.Barton | Rush Passer | +++ | | X(SE) T.Gonzalez | Outlet, F Flat (0-4) | +++ | 1tcDT R.Samuels | Rush Passer | +++ | | TE A.Jeffrey | Outlet, 7 Corner (19-26) | +++ | RDE F.Phillips | Rush Passer | +++ | | Z(FL) A.Foster | Primary, 4 Curl (9-12) | +++ | SLB B.Hatcher | Short Zone | +++ | | RB T.Renfro | Secondary, 1 Out (5-8) | +++ | SILB B.Tongue | Bump and Run | +++ | | SLOT E.Gerhardt | Outlet, 4 Curl (9-12) | +++ | WLB L.Biekert | Blitz Passer | +++ | | LT V.Saavedra |
| --- | LCB D.Hickey | Bump and Run | +++ | | LG G.Amos |
| +++ | RCB N.Alston | Bump and Run | +++ | | C P.Legay |
| +++ | NB K.Hernandez | Blitz Passer | +++ | | RG D.Ramirez |
| +++ | SS D.Whitehurst | Bump and Run | +++ | | RT T.Orton |
| +++ | FS B.Hjelmar | Deep Zone | +++ |
|
2-10-NYK30 (1Q: 13:38) Ted Floyd pass was thrown incomplete, intended for WR Alfredo Foster.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB T.Floyd |
| *** | LDE A.Barton | Rush Passer | +++ | | X(SE) T.Gonzalez | Outlet, 4 Curl (9-12) | --- | 1tcDT R.Samuels | Rush Passer | +++ | | TE A.Jeffrey | Outlet, 2 Slant (5-8) | +++ | RDE F.Phillips | Rush Passer | +++ | | Z(FL) A.Foster | Primary, 5 Deep Out (13-18) | +++ | SLB B.Hatcher | Short Zone | +++ | | RB T.Renfro | Outlet, 1 Out (5-8) | +++ | SILB B.Tongue | Short Zone | +++ | | SLOT E.Gerhardt | Secondary, 2 Slant (5-8) | +++ | WLB L.Biekert | Blitz Passer | +++ | | LT V.Saavedra |
| +++ | LCB D.Hickey | Bump and Run | +++ | | LG G.Amos |
| +++ | RCB N.Alston | Bump and Run | +++ | | C P.Legay |
| +++ | NB K.Hernandez | Short Zone | +++ | | RG D.Ramirez |
| +++ | SS D.Whitehurst | Deep Zone | +++ | | RT T.Orton |
| +++ | FS B.Hjelmar | Deep Zone | +++ |
|
3-10-NYK30 (1Q: 13:30) Ted Floyd pass completed to FB Irving Cole for 11 yards. Tackled by OLB B.J. Hatcher. Cole gained 6 yards after the catch.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB T.Floyd |
| *** | LDE G.Morton | Rush Passer | --- | | X(SE) T.Gonzalez | Outlet, 2 Slant (5-8) | +++ | 1tcDT R.Samuels | Rush Passer | +++ | | TE A.Jeffrey | Outlet, 4 Curl (9-12) | +++ | RDE F.Phillips | Rush Passer | +++ | | Z(FL) A.Foster | Outlet, 1 Out (5-8) | +++ | SLB J.Pfaff | Short Zone | +++ | | RB T.Renfro | Secondary, S Screen (S) | +++ | SILB A.Szporluk | Blitz Passer | +++ | | FB I.Cole | Primary, 0 Dig (0-4) | +++ | WILB B.Hatcher | Short Zone | +++ | | LT V.Saavedra |
| +++ | WLB D.Hickey | Blitz Passer | --- | | LG G.Amos |
| +++ | LCB C.Pratt | Bump and Run | --- | | C P.Legay |
| +++ | RCB K.Hernandez | Bump and Run | +++ | | RG D.Ramirez |
| +++ | SS D.Whitehurst | Deep Zone | +++ | | RT T.Orton |
| +++ | FS A.Blackwell | Deep Zone | +++ |
|
1-10-NYK41 (1Q: 13:03) Ted Floyd pass completed to RB Deion Gibbons for 3 yards. The receiver went out of bounds. Tackled by ILB Lenny Theisen. The quarterback threw away from the double coverage. PENALTY: G Gino Amos of New York was called for Illegal Use of the Hands.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1, Buzz | | QB T.Floyd |
| *** | LDE A.Barton | Rush Passer | +++ | | X(SE) T.Gonzalez | Outlet, 8 Post (19-26) | --- | 1tcDT S.McIntyre | Rush Passer | +++ | | TE A.Jeffrey | Outlet, F Flat (0-4) | +++ | RDE G.Morton | Rush Passer | +++ | | Z(FL) A.Foster | Outlet, 3 Comeback (9-12) | +++ | SLB B.Hatcher | Short Zone | +++ | | RB D.Gibbons | Primary, 1 Out (5-8) | +++ | SILB B.Tongue | Double Z(FL) | +++ | | TE W.Reckner | Secondary, 0 Dig (0-4) | +++ | WILB L.Theisen | Short Zone | +++ | | LT V.Saavedra |
| +++ | WLB L.Biekert | Bump and Run | +++ | | LG G.Amos |
| --- | LCB D.Hickey | Bump and Run | +++ | | C P.Legay |
| +++ | RCB N.Alston | Blitz Passer | --- | | RG D.Ramirez |
| +++ | SS D.Whitehurst | Bump and Run | +++ | | RT T.Orton |
| +++ | FS B.Hjelmar | Deep Zone | +++ |
|
1-20-NYK31 (1Q: 12:53) Troy Renfro ran around the left tackle for 6 yards. Tackled by DE Floyd Phillips. Key block delivered by D.J. Ramirez.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB T.Floyd |
| *** | LDE A.Barton | In Box | --- | | X(SE) T.Gonzalez |
| +++ | 1tcDT R.Samuels | In Box | +++ | | TE A.Jeffrey |
| +++ | RDE F.Phillips | In Box | +++ | | Z(FL) A.Foster |
| +++ | SLB B.Hatcher | In Box | +++ | | RB T.Renfro | Ball Carrier | +++ | SILB B.Tongue | In Box | +++ | | SLOT E.Gerhardt |
| +++ | WLB L.Biekert | In Box | +++ | | LT V.Saavedra |
| +++ | LCB D.Hickey | Out of Box | +++ | | LG G.Amos |
| +++ | RCB N.Alston | Out of Box | +++ | | C P.Legay |
| +++ | NB K.Hernandez | Out of Box | +++ | | RG D.Ramirez |
| +++ | SS D.Whitehurst | Out of Box | +++ | | RT T.Orton |
| +++ | FS B.Hjelmar | Out of Box | +++ |
|
2-14-NYK37 (1Q: 12:29) Deion Gibbons ran around left end for 10 yards. Tackled by DE Floyd Phillips.
| OFFENSE | 203 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB T.Floyd |
| *** | LDE A.Barton | In Box | +++ | | X(SE) A.Foster |
| +++ | 1tcDT R.Samuels | In Box | +++ | | SLOT C.Woods |
| +++ | RDE F.Phillips | In Box | --- | | Z(FL) E.Gerhardt |
| +++ | SLB B.Hatcher | Spy | +++ | | RB D.Gibbons | Ball Carrier | +++ | SILB B.Tongue | In Box | +++ | | FB I.Cole |
| +++ | WLB L.Biekert | In Box | +++ | | LT V.Saavedra |
| +++ | LCB D.Hickey | Out of Box | +++ | | LG G.Amos |
| +++ | RCB N.Alston | Out of Box | --- | | C P.Legay |
| +++ | NB K.Hernandez | Out of Box | +++ | | RG D.Ramirez |
| +++ | SS D.Whitehurst | Out of Box | +++ | | RT T.Orton |
| +++ | FS B.Hjelmar | Out of Box | --- |
|
3-4-NYK47 (1Q: 12:03) Ted Floyd pass completed to WR Alfredo Foster for 11 yards. Tackled by OLB B.J. Hatcher.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB T.Floyd |
| *** | LDE G.Morton | Rush Passer | +++ | | X(SE) T.Gonzalez | Outlet, F Flat (0-4) | +++ | 1tcDT R.Samuels | Rush Passer | +++ | | TE A.Jeffrey | Outlet, 0 Dig (0-4) | +++ | RDE F.Phillips | Rush Passer | +++ | | Z(FL) A.Foster | Primary, 2 Slant (5-8) | +++ | SLB J.Pfaff | Short Zone | +++ | | RB T.Renfro | Secondary, S Screen (S) | +++ | SILB A.Szporluk | Blitz Passer | +++ | | FB I.Cole | Protect | +++ | WILB B.Hatcher | Short Zone | --- | | LT V.Saavedra |
| +++ | WLB D.Hickey | Blitz Passer | +++ | | LG G.Amos |
| +++ | LCB C.Pratt | Bump and Run | +++ | | C P.Legay |
| +++ | RCB K.Hernandez | Bump and Run | +++ | | RG D.Ramirez |
| +++ | SS D.Whitehurst | Deep Zone | +++ | | RT T.Orton |
| +++ | FS A.Blackwell | Deep Zone | +++ |
|
1-10-HOU42 (1Q: 11:29) Ted Floyd sacked by ILB Brendan Tongue for a loss of 5 yards. Sack allowed by Preston Legay.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB T.Floyd |
| *** | LDE A.Barton | Rush Passer | +++ | | X(SE) T.Gonzalez | Secondary, S Screen (S) | --- | 1tcDT R.Samuels | Rush Passer | +++ | | TE A.Jeffrey | Outlet, 0 Dig (0-4) | +++ | RDE F.Phillips | Rush Passer | +++ | | Z(FL) A.Foster | Outlet, 8 Post (19-26) | +++ | SLB B.Hatcher | Short Zone | +++ | | RB T.Renfro | Outlet, 3 Comeback (9-12) | +++ | SILB B.Tongue | Blitz Passer | +++ | | SLOT E.Gerhardt | Primary, 4 Curl (9-12) | +++ | WLB L.Biekert | Blitz Passer | +++ | | LT V.Saavedra |
| +++ | LCB D.Hickey | Man-to-Man | +++ | | LG G.Amos |
| +++ | RCB N.Alston | Man-to-Man | +++ | | C P.Legay |
| --- | NB K.Hernandez | Short Zone | +++ | | RG D.Ramirez |
| --- | SS D.Whitehurst | Deep Zone | +++ | | RT T.Orton |
| +++ | FS B.Hjelmar | Deep Zone | +++ |
|
2-15-HOU47 (1Q: 10:57) Troy Renfro ran a counterplay inside the left tackle for -2 yards. Tackled by DT Raul Samuels, assisted by OLB Lukas Biekert.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | | QB T.Floyd |
| *** | LDE A.Barton | In Box | +++ | | X(SE) T.Gonzalez |
| +++ | 1tcDT R.Samuels | In Box | +++ | | TE A.Jeffrey |
| +++ | RDE F.Phillips | In Box | +++ | | Z(FL) A.Foster |
| +++ | SLB B.Hatcher | In Box | +++ | | RB T.Renfro | Ball Carrier | --- | SILB B.Tongue | In Box | +++ | | SLOT E.Gerhardt |
| +++ | WLB L.Biekert | In Box | +++ | | LT V.Saavedra |
| +++ | LCB D.Hickey | Out of Box | +++ | | LG G.Amos |
| +++ | RCB N.Alston | Out of Box | +++ | | C P.Legay |
| +++ | NB K.Hernandez | Out of Box | +++ | | RG D.Ramirez |
| +++ | SS D.Whitehurst | Out of Box | +++ | | RT T.Orton |
| +++ | FS B.Hjelmar | Out of Box | +++ |
|
3-17-HOU49 (1Q: 10:28) Ted Floyd pass completed to WR Tre Gonzalez for 49 yards and a TOUCHDOWN! Gonzalez gained 10 yards after the catch. New York 6, Houston 0
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB T.Floyd |
| *** | LDE G.Morton | Rush Passer | +++ | | X(SE) T.Gonzalez | Primary, D Deep Fade (40+) | +++ | 1tcDT R.Samuels | Rush Passer | +++ | | TE A.Jeffrey | Outlet, F Flat (0-4) | +++ | RDE F.Phillips | Rush Passer | +++ | | Z(FL) A.Foster | Secondary, 8 Post (19-26) | +++ | SLB J.Pfaff | Short Zone | +++ | | RB T.Renfro | Protect | +++ | SILB A.Szporluk | Blitz Passer | +++ | | SLOT E.Gerhardt | Outlet, 3 Comeback (9-12) | +++ | WLB B.Hatcher | Blitz Passer | +++ | | LT V.Saavedra |
| +++ | LCB D.Hickey | Man-to-Man | +++ | | LG G.Amos |
| +++ | RCB C.Pratt | Man-to-Man | +++ | | C P.Legay |
| +++ | NB K.Hernandez | Short Zone | +++ | | RG D.Ramirez |
| +++ | SS D.Whitehurst | Deep Zone | +++ | | RT T.Orton |
| +++ | FS A.Blackwell | Deep Zone | +++ |
|
| (1Q: 10:28) Extra point by Broderick Rhodes was good. New York 7, Houston 0 |
| (1Q: 10:13) Broderick Rhodes kicked off 72 yards from the NYK35. Touchback. |
1-10-HOU25 (1Q: 10:13) Santiago Griffis ran around the left tackle for 23 yards. Tackled by OLB Bryan Maloney. Key block delivered by Brendan Stevenson.
| OFFENSE | 230 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Press-1, Buzz | | QB J.Sharpe |
| *** | LDE S.Barker | In Box | +++ | | TE C.Bennett |
| +++ | NT T.Whiting | In Box | --- | | TE P.Horn |
| +++ | RDE A.Newsom | In Box | --- | | TE D.Humphries |
| +++ | SLB D.Tank | In Box | +++ | | RB D.Siler |
| +++ | SILB J.Foulger | In Box | --- | | FB S.Griffis | Ball Carrier | +++ | WILB T.Stanley | In Box | +++ | | LT C.McGraw |
| +++ | WLB B.Maloney | In Box | +++ | | LG G.Bennett |
| +++ | LCB P.Beckett | Out of Box | +++ | | C B.Stevenson |
| +++ | RCB L.Sporzynski | Out of Box | +++ | | RG M.Bernard |
| +++ | SS R.Bernstein | In Box | +++ | | RT L.Clark |
| +++ | FS M.Pelshak | Out of Box | +++ |
|
1-10-HOU48 (1Q: 09:34) Wade Dunn ran around left end for 6 yards. Tackled by S Riley Bernstein. Key block delivered by Gage Bennett.
| OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-1, Buzz | | QB J.Sharpe |
| *** | LDE S.Barker | In Box | +++ | | X(SE) L.Cheatham |
| +++ | NT A.Kolosa | In Box | +++ | | TE K.Fitzgerald |
| +++ | RDE A.Newsom | In Box | +++ | | Z(FL) R.Schneggenburger |
| +++ | SLB D.Tank | In Box | +++ | | RB W.Dunn | Ball Carrier | +++ | SILB J.Foulger | In Box | +++ | | SLOT M.Gassman |
| +++ | WLB B.Maloney | In Box | +++ | | LT C.McGraw |
| +++ | LCB P.Beckett | Out of Box | +++ | | LG G.Bennett |
| +++ | RCB L.Sporzynski | Out of Box | +++ | | C B.Stevenson |
| +++ | NB K.Rice | Out of Box | +++ | | RG M.Bernard |
| +++ | SS R.Bernstein | In Box | +++ | | RT L.Clark |
| +++ | FS M.Pelshak | Out of Box | +++ |
|
2-4-NYK46 (1Q: 08:52) Play-Action. Javier Sharpe sacked by DT Tanner Whiting and OLB Bryan Maloney for a loss of 6 yards. Sack allowed by Micah Bernard. Houston's Lamar Cheatham was hurt on the play. This appears to be a minor shoulder injury. He should be able to remain in the game.
| OFFENSE | 122 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB J.Sharpe |
| *** | LDE S.Barker | Rush Passer | +++ | | X(SE) L.Cheatham | Secondary, W Wheel (9-18) | +++ | NT T.Whiting | Rush Passer | +++ | | TE K.Fitzgerald | Primary, 1 Out (5-8) | +++ | RDE A.Newsom | Rush Passer | +++ | | Z(FL) R.Schneggenburger | Outlet, S Screen (S) | +++ | SLB D.Tank | Short Zone | +++ | | RB S.Griffis | Outlet, 2 Slant (5-8) | +++ | SILB J.Foulger | Short Zone | +++ | | TE P.Horn | Outlet, 2 Slant (5-8) | --- | WILB T.Stanley | Double X(SE) | +++ | | LT C.McGraw |
| +++ | WLB B.Maloney | Blitz Passer | +++ | | LG G.Bennett |
| --- | LCB P.Beckett | Man-to-Man | +++ | | C B.Stevenson |
| +++ | RCB L.Sporzynski | Man-to-Man | +++ | | RG M.Bernard |
| --- | SS R.Bernstein | Man-to-Man | +++ | | RT L.Clark |
| +++ | FS M.Pelshak | Deep Zone | +++ |
|
3-10-HOU48 (1Q: 08:10) Javier Sharpe pass was intended for WR Mackenzie Gassman and was intercepted by ILB Jeremy Foulger at the NYK43. Tackled by Mackenzie Gassman.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB J.Sharpe |
| *** | LDE S.Barker | Rush Passer | +++ | | X(SE) L.Cheatham | Outlet, S Screen (S) | +++ | NT T.Whiting | Rush Passer | +++ | | TE K.Fitzgerald | Secondary, 3 Comeback (9-12) | +++ | RDE J.Giacalone | Rush Passer | +++ | | Z(FL) R.Schneggenburger | Outlet, S Screen (S) | --- | SLB D.Tank | Short Zone | +++ | | RB W.Dunn | Outlet, 2 Slant (5-8) | --- | SILB J.Foulger | Short Zone | +++ | | SLOT M.Gassman | Primary, W Wheel (9-18) | --- | WLB M.Alcott | Blitz Passer | +++ | | LT C.McGraw |
| +++ | LCB P.Beckett | Bump and Run | +++ | | LG G.Bennett |
| +++ | RCB C.Farley | Bump and Run | +++ | | C B.Stevenson |
| +++ | NB B.Andrews | Blitz Passer | +++ | | RG M.Bernard |
| +++ | SS M.Pelshak | Deep Zone | +++ | | RT L.Clark |
| +++ | FS G.Ferguson | Deep Zone | +++ |
|
1-10-NYK43 (1Q: 07:59) Troy Renfro ran outside the right tackle for 4 yards. Tackled by ILB Brendan Tongue.
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB T.Floyd |
| *** | LDE A.Barton | In Box | +++ | | TE W.Reckner |
| +++ | 1tcDT S.McIntyre | In Box | +++ | | TE A.Jeffrey |
| --- | RDE G.Morton | In Box | +++ | | Z(FL) A.Foster |
| +++ | SLB B.Hatcher | In Box | +++ | | RB T.Renfro | Ball Carrier | +++ | SILB B.Tongue | In Box | +++ | | FB I.Cole |
| +++ | WILB L.Theisen | In Box | +++ | | LT V.Saavedra |
| +++ | WLB L.Biekert | In Box | +++ | | LG G.Amos |
| +++ | LCB D.Hickey | Out of Box | +++ | | C P.Legay |
| +++ | RCB N.Alston | Out of Box | +++ | | RG D.Ramirez |
| +++ | SS D.Whitehurst | Out of Box | +++ | | RT T.Orton |
| --- | FS B.Hjelmar | Out of Box | +++ |
|
2-6-NYK47 (1Q: 07:32) Ted Floyd pass was dropped by RB Troy Renfro.
| OFFENSE | 230 Personnel, Pro formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB T.Floyd |
| *** | LDE A.Barton | Rush Passer | +++ | | TE W.Reckner | Secondary, 9 Fade (27-39) | --- | 1tcDT S.McIntyre | Rush Passer | +++ | | TE A.Jeffrey | Protect | +++ | RDE G.Morton | Rush Passer | +++ | | TE D.Straight | Outlet, W Wheel (9-18) | +++ | SLB B.Hatcher | Short Zone | +++ | | RB T.Renfro | Primary, 1 Out (5-8) | --- | SILB B.Tongue | Blitz Passer | +++ | | FB I.Cole | Outlet, 2 Slant (5-8) | --- | WILB L.Theisen | Short Zone | +++ | | LT V.Saavedra |
| +++ | WLB L.Biekert | Bump and Run | +++ | | LG G.Amos |
| +++ | LCB D.Hickey | Bump and Run | +++ | | C P.Legay |
| +++ | RCB N.Alston | Bump and Run | +++ | | RG D.Ramirez |
| +++ | SS D.Whitehurst | Bump and Run | +++ | | RT T.Orton |
| --- | FS B.Hjelmar | Deep Zone | +++ |
|
3-6-NYK47 (1Q: 07:27) Ted Floyd pass fell incomplete, intended for TE Alfredo Jeffrey. S Darrell Whitehurst defended the pass.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB T.Floyd |
| *** | LDE G.Morton | Rush Passer | +++ | | X(SE) T.Gonzalez | Secondary, 2 Slant (5-8) | +++ | 1tcDT R.Samuels | Rush Passer | +++ | | TE A.Jeffrey | Primary, 2 Slant (5-8) | +++ | RDE F.Phillips | Rush Passer | +++ | | Z(FL) A.Foster | Outlet, S Screen (S) | +++ | SLB J.Pfaff | Short Zone | +++ | | RB T.Renfro | Outlet, 1 Out (5-8) | +++ | SILB A.Szporluk | Blitz Passer | +++ | | SLOT E.Gerhardt | Outlet, S Screen (S) | --- | WLB B.Hatcher | Blitz Passer | +++ | | LT V.Saavedra |
| +++ | LCB D.Hickey | Man-to-Man | +++ | | LG G.Amos |
| +++ | RCB C.Pratt | Man-to-Man | +++ | | C P.Legay |
| +++ | NB K.Hernandez | Short Zone | +++ | | RG D.Ramirez |
| +++ | SS D.Whitehurst | Deep Zone | +++ | | RT T.Orton |
| --- | FS A.Blackwell | Deep Zone | +++ |
|
| 4-6-NYK47 (1Q: 07:22) Stanley Bradford punted 39 yards. Richie Schneggenburger called for a fair catch at the HOU14. |
1-10-HOU14 (1Q: 07:14) Santiago Griffis ran around right end for 23 yards. Tackled by OLB Devonte Tank. Key block delivered by Micah Bernard.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB J.Sharpe |
| *** | LDE S.Barker | In Box | +++ | | X(SE) L.Cheatham |
| +++ | NT T.Whiting | In Box | --- | | TE K.Fitzgerald |
| +++ | RDE A.Newsom | In Box | +++ | | Z(FL) R.Schneggenburger |
| +++ | SLB D.Tank | In Box | +++ | | RB S.Griffis | Ball Carrier | +++ | SILB J.Foulger | In Box | +++ | | TE P.Horn |
| +++ | WILB T.Stanley | In Box | +++ | | LT C.McGraw |
| +++ | WLB B.Maloney | In Box | +++ | | LG G.Bennett |
| +++ | LCB P.Beckett | Out of Box | +++ | | C B.Stevenson |
| +++ | RCB L.Sporzynski | Out of Box | --- | | RG M.Bernard |
| +++ | SS R.Bernstein | Out of Box | +++ | | RT L.Clark |
| +++ | FS M.Pelshak | Out of Box | +++ |
|
1-10-HOU37 (1Q: 06:38) Wade Dunn ran inside the left guard for 0 yards. Tackled by OLB Bryan Maloney.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Press-1, Buzz | | QB J.Sharpe |
| *** | LDE S.Barker | In Box | --- | | X(SE) L.Cheatham |
| +++ | NT A.Kolosa | In Box | +++ | | TE K.Fitzgerald |
| +++ | RDE A.Newsom | In Box | +++ | | Z(FL) R.Schneggenburger |
| +++ | SLB D.Tank | In Box | +++ | | RB W.Dunn | Ball Carrier | +++ | SILB J.Foulger | In Box | +++ | | SLOT M.Gassman |
| +++ | WLB B.Maloney | In Box | +++ | | LT C.McGraw |
| +++ | LCB P.Beckett | Out of Box | +++ | | LG G.Bennett |
| +++ | RCB L.Sporzynski | Out of Box | +++ | | C B.Stevenson |
| +++ | NB K.Rice | Out of Box | +++ | | RG M.Bernard |
| +++ | SS R.Bernstein | In Box | +++ | | RT L.Clark |
| +++ | FS M.Pelshak | Out of Box | +++ |
|
2-10-HOU37 (1Q: 05:58) Santiago Griffis ran inside the left guard for 1 yard. Tackled by OLB Tyrus Stanley, assisted by DT Tanner Whiting.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB J.Sharpe |
| *** | LDE S.Barker | In Box | +++ | | X(SE) L.Cheatham |
| +++ | NT T.Whiting | In Box | +++ | | TE K.Fitzgerald |
| +++ | RDE A.Newsom | In Box | +++ | | Z(FL) R.Schneggenburger |
| +++ | SLB D.Tank | In Box | --- | | RB S.Griffis | Ball Carrier | +++ | SILB J.Foulger | In Box | +++ | | TE P.Horn |
| +++ | WILB T.Stanley | In Box | +++ | | LT C.McGraw |
| +++ | WLB B.Maloney | In Box | +++ | | LG G.Bennett |
| +++ | LCB P.Beckett | Out of Box | +++ | | C B.Stevenson |
| +++ | RCB L.Sporzynski | Out of Box | +++ | | RG M.Bernard |
| +++ | SS R.Bernstein | Out of Box | +++ | | RT L.Clark |
| +++ | FS M.Pelshak | Out of Box | +++ |
|
3-9-HOU38 (1Q: 05:14) Javier Sharpe pass fell incomplete, intended for RB Wade Dunn. CB Lonnie Sporzynski defended the pass.
| OFFENSE | 104 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Dime Personnel, Cover-2 | | QB J.Sharpe |
