| Played in Tennessee, TN, weather: 47 degrees, fair, 3 mph wind. |
| Tennessee won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Corey Shantz kicked off 61 yards from the HOU35. Wesley Kuhlmann returned the ball 17 yards to the TEN21. Tackled by Richie Schneggenburger. PENALTY: S Blaine Blades of Tennessee was called for an Illegal Block on the Kick Return. |
1-10-TEN07 (1Q: 14:10) Play-Action. Ernie Hatton pass completed to WR Lamont Wilkins for 25 yards. Tackled by OLB Lukas Biekert. Wilkins gained 26 yards after the catch.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | | QB E.Hatton |
| *** | LDE A.Barton | Rush Passer | +++ | | X(SE) L.Wilkins | Primary, S Screen (S) | +++ | 1tcDT R.Samuels | Rush Passer | +++ | | TE N.Battle | Secondary, 6 Deep In (13-18) | +++ | RDE F.Phillips | Rush Passer | +++ | | Z(FL) P.Musgrove | Outlet, 1 Out (5-8) | +++ | SLB L.Biekert | Short Zone | +++ | | RB R.Houari | Outlet, F Flat (0-4) | +++ | SILB B.Tongue | Blitz Passer | --- | | SLOT P.Clark | Outlet, 8 Post (19-26) | +++ | WLB D.Hutt | Blitz Passer | +++ | | LT B.Bethel |
| +++ | LCB D.Hickey | Bump and Run | --- | | LG E.McElroy |
| +++ | RCB I.Detsch | Bump and Run | +++ | | C T.O'Donnell |
| +++ | NB K.Hernandez | Bump and Run | --- | | RG D.Mahnken |
| +++ | SS D.Whitehurst | Bump and Run | +++ | | RT D.Zaragoza |
| +++ | FS B.Hjelmar | Deep Zone | +++ |
|
1-10-TEN32 (1Q: 13:38) Ernie Hatton pass completed to WR Peter Musgrove for 2 yards. Tackled by CB Kim Hernandez. Musgrove gained 2 yards after the catch.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | | QB E.Hatton |
| *** | LDE A.Barton | Rush Passer | +++ | | X(SE) L.Wilkins | Outlet, 4 Curl (9-12) | +++ | 1tcDT R.Samuels | Rush Passer | --- | | TE N.Battle | Outlet, 1 Out (5-8) | --- | RDE F.Phillips | Rush Passer | +++ | | Z(FL) P.Musgrove | Primary, S Screen (S) | +++ | SLB L.Biekert | Short Zone | +++ | | RB R.Houari | Protect | +++ | SILB B.Tongue | Bump and Run | +++ | | SLOT P.Clark | Secondary, 6 Deep In (13-18) | +++ | WLB D.Hutt | Blitz Passer | +++ | | LT B.Bethel |
| +++ | LCB D.Hickey | Bump and Run | +++ | | LG E.McElroy |
| +++ | RCB I.Detsch | Bump and Run | +++ | | C T.O'Donnell |
| +++ | NB K.Hernandez | Bump and Run | +++ | | RG D.Mahnken |
| +++ | SS D.Whitehurst | Blitz Passer | +++ | | RT D.Zaragoza |
| +++ | FS B.Hjelmar | Deep Zone | +++ |
|
2-8-TEN34 (1Q: 13:12) Ronnie Houari ran inside the left tackle for -2 yards. Tackled by DT Raul Samuels, assisted by S Darrell Whitehurst.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB E.Hatton |
| *** | LDE A.Barton | In Box | +++ | | X(SE) L.Wilkins |
| +++ | 1tcDT R.Samuels | In Box | +++ | | TE N.Battle |
| +++ | RDE F.Phillips | In Box | +++ | | Z(FL) P.Musgrove |
| +++ | SLB L.Biekert | In Box | +++ | | RB R.Houari | Ball Carrier | +++ | SILB B.Tongue | In Box | +++ | | SLOT P.Clark |
| +++ | WLB D.Hutt | In Box | +++ | | LT B.Bethel |
| --- | LCB D.Hickey | Out of Box | +++ | | LG E.McElroy |
| +++ | RCB I.Detsch | Out of Box | +++ | | C T.O'Donnell |
| +++ | NB K.Hernandez | Out of Box | +++ | | RG D.Mahnken |
| +++ | SS D.Whitehurst | Out of Box | +++ | | RT D.Zaragoza |
| --- | FS B.Hjelmar | Out of Box | +++ |
|
3-10-TEN32 (1Q: 12:38) Ernie Hatton pass completed to WR Lamont Wilkins for 18 yards. Tackled by S Caiden Thomas. Wilkins gained 16 yards after the catch.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB E.Hatton |
| *** | LDE A.Barton | Rush Passer | --- | | X(SE) L.Wilkins | Primary, 0 Dig (0-4) | +++ | 1tcDT K.Kurtz | Rush Passer | +++ | | TE N.Battle | Outlet, W Wheel (9-18) | +++ | RDE G.Morton | Rush Passer | +++ | | Z(FL) P.Musgrove | Secondary, 4 Curl (9-12) | +++ | SLB J.Pfaff | Short Zone | +++ | | RB B.Au | Protect | +++ | SILB B.Tongue | Short Zone | +++ | | SLOT P.Clark | Outlet, 8 Post (19-26) | +++ | WLB L.Biekert | Blitz Passer | +++ | | LT B.Bethel |
| +++ | LCB D.Hickey | Man-to-Man | +++ | | LG E.McElroy |
| +++ | RCB K.Hernandez | Blitz Passer | --- | | C T.O'Donnell |
| +++ | NB I.Detsch | Man-to-Man | +++ | | RG D.Mahnken |
| +++ | SS D.Whitehurst | Deep Zone | +++ | | RT D.Zaragoza |
| +++ | FS C.Thomas | Deep Zone | +++ |
|
1-10-TEN50 (1Q: 11:52) Ernie Hatton pass fell incomplete, intended for RB Ronnie Houari. S Bennett Hjelmar knocked the ball out of his grasp.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | | QB E.Hatton |
| *** | LDE A.Barton | Rush Passer | +++ | | X(SE) L.Wilkins | Primary, 1 Out (5-8) | +++ | 1tcDT R.Samuels | Rush Passer | +++ | | TE N.Battle | Protect | +++ | RDE F.Phillips | Rush Passer | +++ | | Z(FL) P.Musgrove | Outlet, 4 Curl (9-12) | +++ | SLB L.Biekert | Short Zone | +++ | | RB R.Houari | Secondary, 2 Slant (5-8) | --- | SILB B.Tongue | Blitz Passer | +++ | | SLOT P.Clark | Outlet, F Flat (0-4) | --- | WLB D.Hutt | Blitz Passer | +++ | | LT B.Bethel |
| +++ | LCB D.Hickey | Bump and Run | +++ | | LG E.McElroy |
| +++ | RCB I.Detsch | Bump and Run | +++ | | C T.O'Donnell |
| +++ | NB K.Hernandez | Bump and Run | +++ | | RG D.Mahnken |
| +++ | SS D.Whitehurst | Bump and Run | +++ | | RT D.Zaragoza |
| +++ | FS B.Hjelmar | Deep Zone | +++ |
|
2-10-TEN50 (1Q: 11:45) Ernie Hatton pass completed to TE Noah Battle for 7 yards. Tackled by DE Floyd Phillips. Battle gained 5 yards after the catch.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | | QB E.Hatton |
| *** | LDE A.Barton | Rush Passer | +++ | | X(SE) L.Wilkins | Outlet, 3 Comeback (9-12) | +++ | 1tcDT R.Samuels | Rush Passer | +++ | | TE N.Battle | Primary, 0 Dig (0-4) | +++ | RDE F.Phillips | Rush Passer | +++ | | Z(FL) P.Musgrove | Secondary, D Deep Fade (40+) | +++ | SLB L.Biekert | Short Zone | +++ | | RB R.Houari | Outlet, 0 Dig (0-4) | +++ | SILB B.Tongue | Blitz Passer | +++ | | SLOT P.Clark | Outlet, 5 Deep Out (13-18) | +++ | WLB D.Hutt | Blitz Passer | +++ | | LT B.Bethel |
| +++ | LCB D.Hickey | Bump and Run | +++ | | LG E.McElroy |
| +++ | RCB I.Detsch | Bump and Run | +++ | | C T.O'Donnell |
| +++ | NB K.Hernandez | Bump and Run | +++ | | RG D.Mahnken |
| +++ | SS D.Whitehurst | Bump and Run | +++ | | RT D.Zaragoza |
| +++ | FS B.Hjelmar | Deep Zone | +++ |
|
3-3-HOU43 (1Q: 10:58) Ernie Hatton pass completed to WR Lamont Wilkins for 5 yards. Tackled by CB Irv Detsch.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB E.Hatton |
| *** | LDE A.Barton | Rush Passer | +++ | | X(SE) L.Wilkins | Primary, 2 Slant (5-8) | +++ | 1tcDT K.Kurtz | Rush Passer | +++ | | TE N.Battle | Outlet, 1 Out (5-8) | +++ | RDE G.Morton | Rush Passer | +++ | | Z(FL) P.Musgrove | Outlet, S Screen (S) | +++ | SLB J.Pfaff | Short Zone | --- | | RB B.Au | Secondary, 2 Slant (5-8) | +++ | SILB B.Tongue | Short Zone | +++ | | SLOT P.Clark | Outlet, 5 Deep Out (13-18) | +++ | WLB L.Biekert | Blitz Passer | +++ | | LT B.Bethel |
| +++ | LCB D.Hickey | Man-to-Man | +++ | | LG E.McElroy |
| +++ | RCB K.Hernandez | Blitz Passer | +++ | | C T.O'Donnell |
| +++ | NB I.Detsch | Man-to-Man | --- | | RG D.Mahnken |
| +++ | SS D.Whitehurst | Deep Zone | +++ | | RT D.Zaragoza |
| +++ | FS C.Thomas | Deep Zone | +++ |
|
1-10-HOU38 (1Q: 10:23) Branden Au ran outside the right tackle for 10 yards. Tackled by OLB Lukas Biekert. Key block delivered by Devon Mahnken.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB E.Hatton |
| *** | LDE A.Barton | In Box | --- | | X(SE) L.Wilkins |
| +++ | 1tcDT R.Samuels | In Box | +++ | | TE N.Battle |
| +++ | RDE G.Morton | In Box | +++ | | Z(FL) P.Musgrove |
| +++ | SLB L.Biekert | In Box | +++ | | RB B.Au | Ball Carrier | +++ | SILB B.Tongue | In Box | +++ | | FB A.Robinson |
| +++ | WILB L.Theisen | In Box | +++ | | LT B.Bethel |
| +++ | WLB D.Hutt | In Box | +++ | | LG E.McElroy |
| +++ | LCB D.Hickey | Out of Box | +++ | | C T.O'Donnell |
| +++ | RCB N.Alston | Out of Box | +++ | | RG D.Mahnken |
| +++ | SS D.Whitehurst | Out of Box | +++ | | RT D.Zaragoza |
| +++ | FS B.Hjelmar | Out of Box | +++ |
|
1-10-HOU28 (1Q: 09:41) Ronnie Houari ran inside the right tackle for 3 yards. Tackled by DT Raul Samuels.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB E.Hatton |
| *** | LDE A.Barton | In Box | +++ | | X(SE) L.Wilkins |
| +++ | 1tcDT R.Samuels | In Box | +++ | | TE N.Battle |
| +++ | RDE F.Phillips | In Box | +++ | | Z(FL) P.Musgrove |
| +++ | SLB L.Biekert | In Box | +++ | | RB R.Houari | Ball Carrier | --- | SILB B.Tongue | In Box | +++ | | SLOT P.Clark |
| +++ | WLB D.Hutt | In Box | +++ | | LT B.Bethel |
| +++ | LCB D.Hickey | Out of Box | +++ | | LG E.McElroy |
| +++ | RCB I.Detsch | Out of Box | +++ | | C T.O'Donnell |
| --- | NB K.Hernandez | Out of Box | +++ | | RG D.Mahnken |
| +++ | SS D.Whitehurst | Out of Box | +++ | | RT D.Zaragoza |
| +++ | FS B.Hjelmar | Out of Box | +++ |
|
2-7-HOU25 (1Q: 09:08) Ernie Hatton pass fell incomplete, intended for WR Lamont Wilkins. DE Gabe Morton hurried the quarterback into a bad throw. Houston's Brendan Tongue was hurt on the play.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB E.Hatton |
| *** | LDE A.Barton | Rush Passer | +++ | | X(SE) L.Wilkins | Secondary, 5 Deep Out (13-18) | +++ | 1tcDT R.Samuels | Rush Passer | +++ | | TE N.Battle | Outlet, S Screen (S) | +++ | RDE G.Morton | Rush Passer | +++ | | Z(FL) P.Musgrove | Primary, 0 Dig (0-4) | +++ | SLB L.Biekert | Blitz Passer | +++ | | RB B.Au | Protect | +++ | SILB B.Tongue | Short Zone | +++ | | FB A.Robinson | Outlet, S Screen (S) | +++ | WILB L.Theisen | Short Zone | +++ | | LT B.Bethel |
| +++ | WLB D.Hutt | Short Zone | +++ | | LG E.McElroy |
| +++ | LCB D.Hickey | Bump and Run | +++ | | C T.O'Donnell |
| --- | RCB N.Alston | Bump and Run | +++ | | RG D.Mahnken |
| +++ | SS D.Whitehurst | Deep Zone | +++ | | RT D.Zaragoza |
| +++ | FS B.Hjelmar | Deep Zone | +++ |
|
3-7-HOU25 (1Q: 08:59) Ernie Hatton pass fell incomplete, intended for WR Lamont Wilkins. DE Alfredo Barton hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB E.Hatton |
| *** | LDE A.Barton | Rush Passer | +++ | | X(SE) L.Wilkins | Secondary, 7 Corner (19-26) | +++ | 1tcDT K.Kurtz | Rush Passer | +++ | | TE N.Battle | Outlet, 6 Deep In (13-18) | +++ | RDE G.Morton | Rush Passer | +++ | | Z(FL) P.Musgrove | Primary, W Wheel (9-18) | +++ | SLB J.Pfaff | Short Zone | +++ | | RB B.Au | Protect | +++ | SILB L.Theisen | Short Zone | +++ | | SLOT P.Clark | Outlet, 9 Fade (27-39) | +++ | WLB L.Biekert | Blitz Passer | +++ | | LT B.Bethel |
| +++ | LCB D.Hickey | Man-to-Man | +++ | | LG E.McElroy |
| +++ | RCB K.Hernandez | Blitz Passer | +++ | | C T.O'Donnell |
| +++ | NB I.Detsch | Man-to-Man | +++ | | RG D.Mahnken |
| +++ | SS D.Whitehurst | Deep Zone | +++ | | RT D.Zaragoza |
| +++ | FS C.Thomas | Deep Zone | +++ |
|
| 4-7-HOU25 (1Q: 08:53) Trevor Hicks attempted a 42 yard field goal and succeeded. Tennessee 3, Houston 0 |
| (1Q: 08:45) Trevor Hicks kicked off 60 yards from the TEN35. Richie Schneggenburger returned the ball 30 yards to the HOU35. Tackled by Bert Blair. |
1-10-HOU35 (1Q: 08:09) Wade Dunn ran outside the right tackle for 0 yards. Tackled by OLB Lukas Watson.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB E.Berner |
| *** | LDE D.Curtis | In Box | +++ | | X(SE) B.Trapp |
| +++ | 1tcDT J.Wallace | In Box | +++ | | TE D.Sharber |
| +++ | 3tcDT D.Hjelmar | In Box | +++ | | Z(FL) R.Schneggenburger |
| +++ | RDE W.Marsh | In Box | +++ | | RB W.Dunn | Ball Carrier | --- | MLB E.Mathis | In Box | +++ | | SLOT Z.Meier |
| +++ | WLB L.Watson | In Box | +++ | | LT C.McGraw |
| +++ | LCB L.Grier | Out of Box | +++ | | LG G.Bennett |
| +++ | RCB B.Everett | Out of Box | +++ | | C B.Stevenson |
| +++ | NB T.Moore | Out of Box | +++ | | RG M.Bernard |
| +++ | SS N.Dobler | Out of Box | +++ | | RT M.Stargell |
| +++ | FS R.Metzger | Out of Box | +++ |
|
2-10-HOU35 (1Q: 07:33) Deon Humphries ran inside the left guard for 6 yards. Tackled by DT Dean Hjelmar.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Press-1, Buzz | | QB E.Berner |
| *** | LDE W.Marsh | In Box | +++ | | X(SE) B.Trapp |
| +++ | 1tcDT D.Hjelmar | In Box | +++ | | TE D.Sharber |
| +++ | 3tcDT C.Schwartz | In Box | +++ | | Z(FL) R.Schneggenburger |
| +++ | RDE H.Rayburn | In Box | +++ | | RB D.Humphries | Ball Carrier | --- | SLB L.Watson | In Box | +++ | | TE K.Fitzgerald |
| --- | MLB G.Wiggins | In Box | +++ | | LT C.McGraw |
| +++ | WLB A.Brown | In Box | --- | | LG G.Bennett |
| +++ | LCB L.Grier | Out of Box | +++ | | C B.Stevenson |
| +++ | RCB B.Everett | Out of Box | +++ | | RG M.Bernard |
| +++ | SS N.Dobler | In Box | +++ | | RT M.Stargell |
| +++ | FS R.Metzger | Out of Box | +++ |
|
| 3-4-HOU41 (1Q: 06:51) PENALTY: WR Brett Trapp of Houston was called for a False Start. |
3-9-HOU36 (1Q: 06:44) Eddie Berner pass completed to TE Dominique Sharber for 4 yards. Tackled by OLB Amos Brown. Sharber gained 5 yards after the catch. PENALTY: T Carl McGraw of Houston was called for Offensive Holding. The penalty was declined.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | | QB E.Berner |
| *** | LDE D.Curtis | Rush Passer | +++ | | X(SE) B.Trapp | Outlet, 6 Deep In (13-18) | +++ | 1tcDT J.Wallace | Rush Passer | +++ | | TE D.Sharber | Primary, S Screen (S) | +++ | 3tcDT C.Schwartz | Rush Passer | +++ | | Z(FL) R.Schneggenburger | Outlet, 5 Deep Out (13-18) | +++ | RDE W.Marsh | Rush Passer | --- | | RB W.Dunn | Outlet, S Screen (S) | +++ | MLB E.Mathis | Short Zone | +++ | | SLOT Z.Meier | Secondary, 8 Post (19-26) | +++ | WLB A.Brown | Short Zone | +++ | | LT C.McGraw |
| +++ | LCB B.Everett | Short Zone | +++ | | LG G.Bennett |
| +++ | RCB L.Grier | Deep Zone | +++ | | C B.Stevenson |
| +++ | NB B.Blair | Deep Zone | +++ | | RG M.Bernard |
| +++ | SS H.Richardson | Short Zone | +++ | | RT M.Stargell |
| +++ | FS W.Rice | Deep Zone | +++ |
|
| 4-5-HOU40 (1Q: 06:33) Keith Witt punted 32 yards. Corbin Reisinger returned the kick 19 yards to the TEN47. Tackled by Dominique Sharber. Ball was fumbled and recovered by HOU Moe Stargell at the TEN47. |
1-10-TEN47 (1Q: 06:26) Deon Humphries ran around the left tackle for 3 yards. Tackled by OLB Lukas Watson.
| OFFENSE | 230 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB E.Berner |
| *** | LDE W.Marsh | In Box | +++ | | TE K.Fitzgerald |
| +++ | 1tcDT D.Hjelmar | In Box | +++ | | TE D.Sharber |
| +++ | 3tcDT C.Schwartz | In Box | +++ | | TE P.Horn |
| +++ | RDE H.Rayburn | In Box | --- | | RB W.Dunn |
| +++ | SLB L.Watson | In Box | +++ | | FB D.Humphries | Ball Carrier | +++ | MLB G.Wiggins | In Box | +++ | | LT C.McGraw |
| +++ | WLB A.Brown | In Box | +++ | | LG G.Bennett |
| +++ | LCB L.Grier | Out of Box | +++ | | C B.Stevenson |
| --- | RCB B.Everett | Out of Box | +++ | | RG M.Bernard |
| +++ | SS N.Dobler | Out of Box | +++ | | RT M.Stargell |
| +++ | FS R.Metzger | Out of Box | +++ |
|
2-7-TEN44 (1Q: 05:46) Eddie Berner pass fell incomplete, intended for WR Richie Schneggenburger. ILB Eli Mathis defended the pass.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | | QB E.Berner |
| *** | LDE D.Curtis | Rush Passer | +++ | | X(SE) B.Trapp | Outlet, W Wheel (9-18) | +++ | 1tcDT J.Wallace | Rush Passer | +++ | | TE D.Sharber | Outlet, F Flat (0-4) | +++ | 3tcDT D.Hjelmar | Rush Passer | +++ | | Z(FL) R.Schneggenburger | Primary, 2 Slant (5-8) | +++ | RDE W.Marsh | Rush Passer | +++ | | RB W.Dunn | Outlet, 1 Out (5-8) | --- | MLB E.Mathis | Short Zone | +++ | | SLOT Z.Meier | Secondary, 8 Post (19-26) | +++ | WLB L.Watson | Short Zone | +++ | | LT C.McGraw |
| +++ | LCB L.Grier | Short Zone | +++ | | LG G.Bennett |
| --- | RCB B.Everett | Deep Zone | +++ | | C B.Stevenson |
| +++ | NB T.Moore | Deep Zone | +++ | | RG M.Bernard |
| --- | SS N.Dobler | Short Zone | +++ | | RT M.Stargell |
| --- | FS R.Metzger | Deep Zone | +++ |
|
3-7-TEN44 (1Q: 05:42) Eddie Berner pass completed to TE Dominique Sharber for 14 yards. Tackled by CB Bert Blair.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | | QB E.Berner |
| *** | LDE D.Curtis | Rush Passer | +++ | | X(SE) B.Trapp | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT J.Wallace | Rush Passer | +++ | | TE D.Sharber | Secondary, 4 Curl (9-12) | +++ | 3tcDT C.Schwartz | Rush Passer | --- | | Z(FL) R.Schneggenburger | Primary, 7 Corner (19-26) | +++ | RDE W.Marsh | Rush Passer | +++ | | RB W.Dunn | Outlet, S Screen (S) | +++ | MLB E.Mathis | Short Zone | +++ | | SLOT Z.Meier | Outlet, F Flat (0-4) | +++ | WLB A.Brown | Short Zone | +++ | | LT C.McGraw |
| +++ | LCB B.Everett | Short Zone | +++ | | LG G.Bennett |
| +++ | RCB L.Grier | Deep Zone | +++ | | C B.Stevenson |
| +++ | NB B.Blair | Deep Zone | +++ | | RG M.Bernard |
| +++ | SS H.Richardson | Short Zone | +++ | | RT M.Stargell |
| +++ | FS W.Rice | Deep Zone | +++ |
|
1-10-TEN30 (1Q: 05:15) Wade Dunn ran around left end for 2 yards. Tackled by CB Lewis Grier, assisted by DT Dean Hjelmar.
| OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB E.Berner |
| *** | LDE D.Curtis | In Box | +++ | | X(SE) B.Trapp |
| +++ | 1tcDT J.Wallace | In Box | +++ | | TE D.Sharber |
| --- | 3tcDT D.Hjelmar | In Box | +++ | | Z(FL) R.Schneggenburger |
| +++ | RDE W.Marsh | In Box | +++ | | RB W.Dunn | Ball Carrier | +++ | MLB E.Mathis | In Box | +++ | | SLOT Z.Meier |
| +++ | WLB L.Watson | In Box | +++ | | LT C.McGraw |
| +++ | LCB L.Grier | Out of Box | +++ | | LG G.Bennett |
| +++ | RCB B.Everett | Out of Box | +++ | | C B.Stevenson |
| +++ | NB T.Moore | Out of Box | +++ | | RG M.Bernard |
| +++ | SS N.Dobler | Out of Box | +++ | | RT M.Stargell |
| +++ | FS R.Metzger | Out of Box | +++ |
|
2-8-TEN28 (1Q: 04:49) Play-Action. Eddie Berner pass completed to WR Richie Schneggenburger for 25 yards. Tackled by OLB Lukas Watson. Schneggenburger gained 17 yards after the catch.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB E.Berner |
| *** | LDE W.Marsh | Rush Passer | +++ | | X(SE) B.Trapp | Primary, 1 Out (5-8) | +++ | 1tcDT D.Hjelmar | Rush Passer | +++ | | TE D.Sharber | Outlet, F Flat (0-4) | +++ | 3tcDT C.Schwartz | Rush Passer | +++ | | Z(FL) R.Schneggenburger | Secondary, 2 Slant (5-8) | +++ | RDE H.Rayburn | Rush Passer | +++ | | RB S.Griffis | Outlet, F Flat (0-4) | +++ | SLB L.Watson | Short Zone | +++ | | FB D.Humphries | Outlet, 2 Slant (5-8) | +++ | MLB G.Wiggins | Short Zone | +++ | | LT C.McGraw |
| +++ | WLB A.Brown | Short Zone | +++ | | LG G.Bennett |
| +++ | LCB L.Grier | Man-to-Man | --- | | C B.Stevenson |
| +++ | RCB B.Everett | Man-to-Man | +++ | | RG M.Bernard |
| +++ | SS N.Dobler | Deep Zone | +++ | | RT M.Stargell |
| +++ | FS R.Metzger | Deep Zone | --- |
|
1-3-TEN03 (1Q: 04:09) Wade Dunn ran inside the left guard for 3 yards and a TOUCHDOWN! Key block delivered by Micah Bernard. Houston 6, Tennessee 3
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Press-1, Buzz | | QB E.Berner |
| *** | LDE W.Marsh | In Box | +++ | | X(SE) B.Trapp |
| +++ | 1tcDT D.Hjelmar | In Box | +++ | | TE D.Sharber |
| +++ | 3tcDT C.Schwartz | In Box | +++ | | Z(FL) R.Schneggenburger |
| +++ | RDE H.Rayburn | In Box | +++ | | RB W.Dunn | Ball Carrier | +++ | SLB L.Watson | In Box | +++ | | SLOT Z.Meier |
| +++ | MLB G.Wiggins | In Box | +++ | | LT C.McGraw |
| +++ | WLB A.Brown | In Box | +++ | | LG G.Bennett |
| +++ | LCB L.Grier | Out of Box | +++ | | C B.Stevenson |
| +++ | RCB B.Everett | Out of Box | +++ | | RG M.Bernard |
| +++ | SS N.Dobler | In Box | +++ | | RT M.Stargell |
| +++ | FS R.Metzger | Out of Box | +++ |
|
| (1Q: 04:09) Extra point by Corey Shantz was good. Houston 7, Tennessee 3 |
| (1Q: 04:01) Corey Shantz kicked off 57 yards from the HOU35. Wesley Kuhlmann returned the ball 25 yards to the TEN33. Tackled by Deon Humphries. |
1-10-TEN33 (1Q: 03:39) Branden Au ran inside the left guard for 2 yards. Tackled by DT Raul Samuels.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB E.Hatton |
| *** | LDE A.Barton | In Box | +++ | | X(SE) L.Wilkins |
| +++ | 1tcDT R.Samuels | In Box | +++ | | TE N.Battle |
| +++ | RDE G.Morton | In Box | +++ | | Z(FL) P.Musgrove |
| +++ | SLB L.Biekert | In Box | +++ | | RB B.Au | Ball Carrier | +++ | SILB J.Pfaff | In Box | --- | | FB A.Robinson |
| +++ | WILB L.Theisen | In Box | +++ | | LT B.Bethel |
| +++ | WLB D.Hutt | In Box | +++ | | LG E.McElroy |
| --- | LCB D.Hickey | Out of Box | +++ | | C T.O'Donnell |
| +++ | RCB N.Alston | Out of Box | +++ | | RG D.Mahnken |
| +++ | SS D.Whitehurst | Out of Box | +++ | | RT D.Zaragoza |
| +++ | FS B.Hjelmar | Out of Box | --- |
|
2-8-TEN35 (1Q: 02:56) Branden Au ran inside the right guard for 1 yard. Tackled by OLB Dana Hutt.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1, Buzz | | QB E.Hatton |
| *** | LDE A.Barton | In Box | +++ | | X(SE) L.Wilkins |
| +++ | 1tcDT R.Samuels | In Box | +++ | | TE N.Sylvester |
| +++ | RDE G.Morton | In Box | +++ | | Z(FL) P.Musgrove |
| +++ | SLB L.Biekert | In Box | +++ | | RB B.Au | Ball Carrier | +++ | SILB J.Pfaff | In Box | +++ | | TE K.Moore |
| +++ | WILB L.Theisen | In Box | +++ | | LT B.Bethel |
| +++ | WLB D.Hutt | In Box | +++ | | LG E.McElroy |
| +++ | LCB D.Hickey | Out of Box | +++ | | C T.O'Donnell |
| +++ | RCB N.Alston | Out of Box | +++ | | RG D.Mahnken |
| +++ | SS D.Whitehurst | In Box | +++ | | RT D.Zaragoza |
| +++ | FS B.Hjelmar | Out of Box | +++ |
|
3-7-TEN36 (1Q: 02:30) Ernie Hatton pass completed to WR Lamont Wilkins for 22 yards. Tackled by CB Kim Hernandez. The receiver ran his route right over the middle of the field. Wilkins gained 15 yards after the catch.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB E.Hatton |
| *** | LDE A.Barton | Rush Passer | +++ | | X(SE) L.Wilkins | Primary, 0 Dig (0-4) | +++ | 1tcDT K.Kurtz | Rush Passer | +++ | | TE N.Battle | Protect | +++ | RDE G.Morton | Rush Passer | +++ | | Z(FL) P.Musgrove | Secondary, W Wheel (9-18) | +++ | SLB J.Pfaff | Short Zone | +++ | | RB B.Au | Outlet, S Screen (S) | +++ | SILB L.Theisen | Short Zone | --- | | FB A.Robinson | Outlet, S Screen (S) | +++ | WILB L.Biekert | Blitz Passer | --- | | LT B.Bethel |
| +++ | WLB D.Hickey | Blitz Passer | --- | | LG E.McElroy |
| +++ | LCB K.Hernandez | Bump and Run | --- | | C T.O'Donnell |
| +++ | RCB I.Detsch | Bump and Run | +++ | | RG D.Mahnken |
| +++ | SS D.Whitehurst | Deep Zone | +++ | | RT D.Zaragoza |
| +++ | FS C.Thomas | Deep Zone | --- |
|
1-10-HOU42 (1Q: 02:01) Play-Action. Ernie Hatton pass completed to WR Lamont Wilkins for -1 yards. Tackled by OLB Lukas Biekert.
