| Played in Los Angeles, CA, weather: 81 degrees, fair, calm. |
| Philadelphia won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Norbert Upshaw kicked off 59 yards from the LAS35. Buddy Puente returned the ball 37 yards to the PHI43. Tackled by Larry Tyler. |
1-10-PHI43 (1Q: 14:40) Carlos Grier pass completed to TE Giovanni Spruce for 57 yards and a TOUCHDOWN! Spruce gained 51 yards after the catch. Philadelphia 6, Los Angeles 0
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-3 Sky | | QB C.Grier |
| *** | LDE A.Angel | Rush Passer | --- | | X(SE) C.Borrego | Outlet, S Screen (S) | +++ | 1tcDT S.Strong | Rush Passer | +++ | | TE T.Richmond | Outlet, 1 Out (5-8) | +++ | RDE M.Turnbull | Rush Passer | --- | | Z(FL) T.Gryboski | Outlet, 5 Deep Out (13-18) | +++ | SLB S.Wayne | Short Zone | +++ | | RB P.Fayo | Secondary, 1 Out (5-8) | +++ | SILB O.Spruce | Spy on QB | +++ | | TE G.Spruce | Primary, 1 Out (5-8) | +++ | WILB T.Gibson | Short Zone | +++ | | LT A.Keith |
| +++ | WLB R.Whitehead | Short Zone | +++ | | LG C.Cole |
| +++ | LCB W.McCormick | Deep Zone | +++ | | C R.Eide |
| +++ | RCB M.Compton | Deep Zone | +++ | | RG O.Solley |
| +++ | SS J.Overstreet | Short Zone | +++ | | RT A.Cornelius |
| +++ | FS Q.Gaulin | Deep Zone | +++ |
|
| (1Q: 14:40) Extra point by Gage Caldwell was good. Philadelphia 7, Los Angeles 0 |
| (1Q: 14:22) Gage Caldwell kicked off 71 yards from the PHI35. Touchback. Los Angeles's Donnell Maddux was hurt on the play. This appears to be a minor hand injury. He should be able to remain in the game. |
1-10-LAS25 (1Q: 14:22) Jeffery Ellison ran a reverse around left end for -1 yards. Tackled by S Devin Owens.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB J.Frysinger |
| *** | LDE C.Peeler | In Box | +++ | | X(SE) D.Maddux |
| +++ | 3tcDT B.Brooks | In Box | +++ | | TE G.Tiffee |
| +++ | 1tcDT C.Perkins | In Box | --- | | Z(FL) J.Ellison | Ball Carrier | +++ | RDE M.Arredondo | In Box | --- | | RB F.Meier |
| +++ | SLB D.Martin | In Box | +++ | | TE N.Idomir |
| --- | MLB M.Sutter | In Box | +++ | | LT H.Benton |
| +++ | WLB D.Giba | In Box | +++ | | LG R.Powers |
| +++ | LCB P.Weaver | Out of Box | +++ | | C C.Navarro |
| +++ | RCB S.Price | Out of Box | +++ | | RG T.Suzaka |
| +++ | SS D.Owens | Out of Box | +++ | | RT L.Rutan |
| +++ | FS M.Nelson | Out of Box | +++ |
|
2-11-LAS24 (1Q: 13:54) J.C. Frysinger pass completed to WR Donnell Maddux for 2 yards. Tackled by CB Buddy Watson, assisted by S Fernando Laney.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB J.Frysinger |
| *** | LDE R.Lindblad | Rush Passer | +++ | | X(SE) D.Maddux | Primary, 0 Dig (0-4) | +++ | 3tcDT B.Kelley | Rush Passer | +++ | | TE G.Tiffee | Protect | +++ | 1tcDT B.Brooks | Rush Passer | +++ | | Z(FL) J.Ellison | Outlet, 3 Comeback (9-12) | +++ | RDE M.Arredondo | Rush Passer | +++ | | RB F.Meier | Outlet, S Screen (S) | +++ | MLB M.Sutter | Short Zone | +++ | | SLOT T.Hagler | Secondary, S Screen (S) | +++ | WLB D.Martin | Blitz Passer | --- | | LT H.Benton |
| +++ | LCB P.Weaver | Bump and Run | +++ | | LG R.Powers |
| +++ | RCB B.Watson | Bump and Run | +++ | | C C.Navarro |
| +++ | NB J.Meadows | Short Zone | --- | | RG T.Suzaka |
| +++ | SS F.Laney | Deep Zone | +++ | | RT L.Rutan |
| +++ | FS D.Owens | Deep Zone | +++ |
|
3-9-LAS26 (1Q: 13:23) J.C. Frysinger pass completed to WR Jeffery Ellison for -1 yards. Tackled by CB Pat Weaver.
| OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB J.Frysinger |
| *** | LDE R.Lindblad | Rush Passer | +++ | | X(SE) D.Maddux | Outlet, 9 Fade (27-39) | --- | 3tcDT C.Perkins | Rush Passer | +++ | | TE G.Tiffee | Secondary, 0 Dig (0-4) | +++ | 1tcDT B.Kelley | Rush Passer | +++ | | Z(FL) J.Ellison | Primary, S Screen (S) | +++ | RDE M.Arredondo | Rush Passer | +++ | | RB F.Meier | Protect | +++ | MLB M.Sutter | Short Zone | +++ | | SLOT T.Hagler | Outlet, F Flat (0-4) | +++ | WLB D.Martin | Short Zone | +++ | | LT H.Benton |
| +++ | LCB B.Watson | Man-to-Man | +++ | | LG R.Powers |
| +++ | RCB S.Price | Short Zone | +++ | | C C.Navarro |
| +++ | NB P.Weaver | Deep Zone | +++ | | RG T.Suzaka |
| +++ | SS F.Laney | Deep Zone | +++ | | RT L.Rutan |
| +++ | FS W.Bono | Deep Zone | +++ |
|
| 4-10-LAS25 (1Q: 12:57) Cameron Stuart punted 41 yards. Karl Stephenson returned the kick 8 yards to the PHI42. Tackled by Larry Tyler. |
1-10-PHI42 (1Q: 12:50) Phillip Fayo ran a trap outside the right tackle for 0 yards. Tackled by OLB Sam Wayne, assisted by S Jeffrey Overstreet.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1, Buzz | | QB C.Grier |
| *** | LDE A.Angel | In Box | +++ | | X(SE) T.Gryboski |
| +++ | 1tcDT V.Boyle | In Box | +++ | | TE G.Spruce |
| --- | RDE M.Turnbull | In Box | --- | | Z(FL) C.Borrego |
| +++ | SLB S.Wayne | In Box | +++ | | RB P.Fayo | Ball Carrier | +++ | SILB O.Spruce | In Box | +++ | | SLOT D.Schwartz |
| +++ | WLB D.Billig | In Box | +++ | | LT A.Keith |
| +++ | LCB W.McCormick | Out of Box | +++ | | LG C.Cole |
| +++ | RCB M.Compton | Out of Box | --- | | C R.Eide |
| +++ | NB W.Ramirez | Out of Box | +++ | | RG O.Solley |
| +++ | SS J.Overstreet | In Box | +++ | | RT A.Cornelius |
| +++ | FS Q.Gaulin | Out of Box | +++ |
|
2-10-PHI42 (1Q: 12:23) Play-Action. Carlos Grier pass completed to WR Thurman Gryboski for 25 yards. Tackled by S Quentin Gaulin.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB C.Grier |
| *** | LDE A.Angel | Rush Passer | --- | | X(SE) T.Gryboski | Primary, 7 Corner (19-26) | +++ | 1tcDT V.Boyle | Rush Passer | --- | | TE G.Spruce | Secondary, 9 Fade (27-39) | +++ | RDE M.Turnbull | Rush Passer | +++ | | Z(FL) C.Borrego | Outlet, D Deep Fade (40+) | +++ | SLB S.Wayne | Short Zone | +++ | | RB P.Fayo | Outlet, 2 Slant (5-8) | +++ | SILB O.Spruce | Blitz Passer | +++ | | SLOT D.Schwartz | Outlet, 5 Deep Out (13-18) | +++ | WLB D.Billig | Blitz Passer | +++ | | LT A.Keith |
| +++ | LCB W.McCormick | Man-to-Man | --- | | LG C.Cole |
| +++ | RCB M.Compton | Man-to-Man | +++ | | C R.Eide |
| +++ | NB W.Ramirez | Short Zone | +++ | | RG O.Solley |
| +++ | SS J.Overstreet | Deep Zone | +++ | | RT A.Cornelius |
| +++ | FS Q.Gaulin | Deep Zone | +++ |
|
1-10-LAS33 (1Q: 11:54) Phillip Fayo ran inside the left guard for 3 yards. Tackled by S Quentin Gaulin.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1, Buzz | | QB C.Grier |
| *** | LDE A.Angel | In Box | +++ | | X(SE) C.Borrego |
| +++ | 1tcDT S.Strong | In Box | +++ | | TE G.Spruce |
| +++ | RDE M.Turnbull | In Box | +++ | | Z(FL) T.Gryboski |
| +++ | SLB S.Wayne | In Box | +++ | | RB P.Fayo | Ball Carrier | +++ | SILB O.Spruce | In Box | +++ | | FB J.Hunter |
| +++ | WILB T.Gibson | In Box | +++ | | LT A.Keith |
| +++ | WLB R.Whitehead | In Box | +++ | | LG C.Cole |
| +++ | LCB W.McCormick | Out of Box | +++ | | C R.Eide |
| --- | RCB M.Compton | Out of Box | +++ | | RG O.Solley |
| +++ | SS J.Overstreet | In Box | +++ | | RT A.Cornelius |
| +++ | FS Q.Gaulin | Out of Box | +++ |
|
2-7-LAS30 (1Q: 11:21) Carlos Grier sacked by DE Michael Turnbull and OLB Darryl Billig for a loss of 7 yards. Sack allowed by Arnie Cornelius. The ball was fumbled and recovered by PHI Arnie Cornelius on the LAS37.
| OFFENSE | 203 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB C.Grier |
| *** | LDE A.Angel | Rush Passer | +++ | | X(SE) C.Borrego | Outlet, 1 Out (5-8) | +++ | 1tcDT V.Boyle | Rush Passer | +++ | | SLOT D.Schwartz | Secondary, 7 Corner (19-26) | +++ | RDE M.Turnbull | Rush Passer | +++ | | Z(FL) T.Gryboski | Primary, 2 Slant (5-8) | +++ | SLB S.Wayne | Short Zone | +++ | | RB P.Fayo | Outlet, F Flat (0-4) | +++ | SILB O.Spruce | Short Zone | +++ | | FB J.Hunter | Outlet, F Flat (0-4) | +++ | WLB D.Billig | Blitz Passer | +++ | | LT A.Keith |
| +++ | LCB W.McCormick | Man-to-Man | +++ | | LG C.Cole |
| +++ | RCB M.Compton | Man-to-Man | +++ | | C R.Eide |
| +++ | NB W.Ramirez | Short Zone | +++ | | RG O.Solley |
| +++ | SS J.Overstreet | Deep Zone | +++ | | RT A.Cornelius |
| --- | FS Q.Gaulin | Deep Zone | +++ |
|
3-14-LAS37 (1Q: 10:50) Carlos Grier pass completed to WR Thurman Gryboski for 21 yards. The receiver went out of bounds. Tackled by OLB Sam Wayne. Gryboski gained 2 yards after the catch.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB C.Grier |
| *** | LDE M.Jenkins | Rush Passer | +++ | | X(SE) T.Gryboski | Primary, 5 Deep Out (13-18) | +++ | 1tcDT S.Strong | Rush Passer | +++ | | TE G.Spruce | Protect | +++ | RDE V.Jacquet | Rush Passer | +++ | | Z(FL) C.Borrego | Secondary, 8 Post (19-26) | +++ | SLB S.Wayne | Short Zone | +++ | | RB D.Hopkins | Outlet, F Flat (0-4) | +++ | SILB O.Spruce | Short Zone | +++ | | SLOT D.Schwartz | Outlet, 2 Slant (5-8) | +++ | WLB D.Billig | Blitz Passer | --- | | LT A.Keith |
| +++ | LCB M.Compton | Blitz Passer | +++ | | LG C.Cole |
| +++ | RCB E.Worthen | Man-to-Man | +++ | | C R.Eide |
| +++ | NB Q.Gaulin | Man-to-Man | +++ | | RG O.Solley |
| +++ | SS J.Overstreet | Deep Zone | +++ | | RT A.Cornelius |
| +++ | FS A.Peters | Deep Zone | +++ |
|
1-10-LAS16 (1Q: 10:15) Phillip Fayo ran outside the right tackle for -4 yards. Tackled by CB Wally McCormick, assisted by OLB Sam Wayne.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB C.Grier |
| *** | LDE A.Angel | In Box | +++ | | X(SE) T.Gryboski |
| +++ | 1tcDT V.Boyle | In Box | +++ | | TE G.Spruce |
| +++ | RDE M.Turnbull | In Box | +++ | | Z(FL) C.Borrego |
| +++ | SLB S.Wayne | In Box | +++ | | RB P.Fayo | Ball Carrier | +++ | SILB O.Spruce | In Box | +++ | | SLOT D.Schwartz |
| +++ | WLB D.Billig | In Box | +++ | | LT A.Keith |
| +++ | LCB W.McCormick | Out of Box | +++ | | LG C.Cole |
| --- | RCB M.Compton | Out of Box | +++ | | C R.Eide |
| +++ | NB W.Ramirez | Out of Box | +++ | | RG O.Solley |
| --- | SS J.Overstreet | Out of Box | +++ | | RT A.Cornelius |
| +++ | FS Q.Gaulin | Out of Box | +++ |
|
2-14-LAS20 (1Q: 09:37) Carlos Grier sacked by CB Wally McCormick for a loss of 4 yards. Sack allowed by Alex Keith.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB C.Grier |
| *** | LDE A.Angel | Rush Passer | +++ | | X(SE) C.Borrego | Outlet, 0 Dig (0-4) | --- | 1tcDT S.Strong | Rush Passer | +++ | | TE T.Richmond | Outlet, W Wheel (9-18) | +++ | RDE M.Turnbull | Rush Passer | +++ | | Z(FL) T.Gryboski | Secondary, 8 Post (19-26) | --- | SLB S.Wayne | Short Zone | +++ | | RB P.Fayo | Outlet, S Screen (S) | +++ | SILB O.Spruce | Short Zone | +++ | | TE G.Spruce | Primary, 4 Curl (9-12) | +++ | WILB T.Gibson | Short Zone | +++ | | LT A.Keith |
| --- | WLB R.Whitehead | Bump and Run | +++ | | LG C.Cole |
| --- | LCB W.McCormick | Blitz Passer | +++ | | C R.Eide |
| +++ | RCB M.Compton | Bump and Run | +++ | | RG O.Solley |
| +++ | SS J.Overstreet | Double Z(FL) | +++ | | RT A.Cornelius |
| +++ | FS Q.Gaulin | Deep Zone | +++ |
|
3-18-LAS24 (1Q: 08:59) Carlos Grier pass fell incomplete, intended for WR Chase Borrego. CB Marlon Compton hurried the quarterback into a bad throw.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB C.Grier |
| *** | LDE M.Jenkins | Rush Passer | +++ | | X(SE) C.Borrego | Primary, 3 Comeback (9-12) | +++ | 1tcDT S.Strong | Rush Passer | +++ | | TE T.Richmond | Outlet, 2 Slant (5-8) | +++ | RDE V.Jacquet | Rush Passer | +++ | | Z(FL) T.Gryboski | Outlet, 9 Fade (27-39) | --- | SLB S.Wayne | Short Zone | +++ | | RB D.Hopkins | Secondary, F Flat (0-4) | --- | SILB O.Spruce | Blitz Passer | +++ | | TE G.Spruce | Outlet, 5 Deep Out (13-18) | +++ | WILB D.Billig | Short Zone | +++ | | LT A.Keith |
| +++ | WLB M.Compton | Blitz Passer | +++ | | LG C.Cole |
| --- | LCB E.Worthen | Man-to-Man | +++ | | C R.Eide |
| +++ | RCB Q.Gaulin | Man-to-Man | +++ | | RG O.Solley |
| +++ | SS J.Overstreet | Deep Zone | +++ | | RT A.Cornelius |
| +++ | FS A.Peters | Deep Zone | +++ |
|
| 4-18-LAS24 (1Q: 08:52) Gage Caldwell attempted a 41 yard field goal and succeeded. Philadelphia 10, Los Angeles 0 |
| (1Q: 08:44) Gage Caldwell kicked off 55 yards from the PHI35. Wesley Ramirez returned the ball 12 yards to the LAS22. Tackled by David Giba. |
1-10-LAS22 (1Q: 08:12) J.C. Frysinger pass completed to WR Trent Hagler for 17 yards. Tackled by CB Pat Weaver.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB J.Frysinger |
| *** | LDE R.Lindblad | Rush Passer | +++ | | X(SE) D.Maddux | Primary, S Screen (S) | +++ | 3tcDT B.Kelley | Rush Passer | +++ | | TE G.Tiffee | Outlet, 9 Fade (27-39) | +++ | 1tcDT B.Brooks | Rush Passer | +++ | | Z(FL) J.Ellison | Outlet, S Screen (S) | +++ | RDE M.Arredondo | Rush Passer | +++ | | RB F.Meier | Protect | +++ | MLB M.Sutter | Short Zone | --- | | SLOT T.Hagler | Secondary, 5 Deep Out (13-18) | +++ | WLB D.Martin | Short Zone | +++ | | LT H.Benton |
| +++ | LCB P.Weaver | Man-to-Man | +++ | | LG R.Powers |
| +++ | RCB B.Watson | Man-to-Man | +++ | | C C.Navarro |
| +++ | NB J.Meadows | Short Zone | +++ | | RG T.Suzaka |
| +++ | SS F.Laney | Deep Zone | +++ | | RT L.Rutan |
| +++ | FS D.Owens | Deep Zone | --- |
|
1-10-LAS39 (1Q: 07:41) J.C. Frysinger pass was dropped by WR Donnell Maddux.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB J.Frysinger |
| *** | LDE R.Lindblad | Rush Passer | +++ | | X(SE) D.Maddux | Primary, 1 Out (5-8) | --- | 3tcDT B.Kelley | Rush Passer | +++ | | TE G.Tiffee | Protect | +++ | 1tcDT B.Brooks | Rush Passer | +++ | | Z(FL) J.Ellison | Secondary, 0 Dig (0-4) | +++ | RDE M.Arredondo | Rush Passer | +++ | | RB F.Meier | Protect | +++ | MLB M.Sutter | Short Zone | +++ | | SLOT T.Hagler | Outlet, 5 Deep Out (13-18) | +++ | WLB D.Martin | Blitz Passer | +++ | | LT H.Benton |
| +++ | LCB P.Weaver | Bump and Run | +++ | | LG R.Powers |
| --- | RCB B.Watson | Bump and Run | +++ | | C C.Navarro |
| +++ | NB J.Meadows | Short Zone | +++ | | RG T.Suzaka |
| +++ | SS F.Laney | Deep Zone | +++ | | RT L.Rutan |
| +++ | FS D.Owens | Deep Zone | +++ |
|
2-10-LAS39 (1Q: 07:37) Fernando Meier ran around the left tackle for 22 yards. Tackled by CB Jon Meadows. Key block delivered by Courtney Navarro.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB J.Frysinger |
| *** | LDE R.Lindblad | In Box | +++ | | X(SE) D.Maddux |
| +++ | 3tcDT B.Kelley | In Box | +++ | | TE G.Tiffee |
| +++ | 1tcDT B.Brooks | In Box | +++ | | Z(FL) J.Ellison |
| +++ | RDE M.Arredondo | In Box | +++ | | RB F.Meier | Ball Carrier | +++ | MLB M.Sutter | In Box | +++ | | SLOT T.Hagler |
| +++ | WLB D.Martin | In Box | +++ | | LT H.Benton |
| +++ | LCB P.Weaver | Out of Box | +++ | | LG R.Powers |
| +++ | RCB B.Watson | Out of Box | +++ | | C C.Navarro |
| +++ | NB J.Meadows | Out of Box | +++ | | RG T.Suzaka |
| +++ | SS F.Laney | Out of Box | +++ | | RT L.Rutan |
| +++ | FS D.Owens | Out of Box | +++ |
|
1-10-PHI39 (1Q: 06:59) Fernando Meier ran a draw inside the left guard for 0 yards. Tackled by DE Rod Lindblad.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB J.Frysinger |
| *** | LDE R.Lindblad | In Box | +++ | | X(SE) D.Maddux |
| +++ | 3tcDT B.Kelley | In Box | +++ | | TE G.Tiffee |
| +++ | 1tcDT B.Brooks | In Box | +++ | | Z(FL) J.Ellison |
| +++ | RDE M.Arredondo | In Box | +++ | | RB F.Meier | Ball Carrier | --- | MLB M.Sutter | In Box | +++ | | SLOT T.Hagler |
| +++ | WLB D.Martin | In Box | +++ | | LT H.Benton |
| +++ | LCB P.Weaver | Out of Box | +++ | | LG R.Powers |
| +++ | RCB B.Watson | Out of Box | +++ | | C C.Navarro |
| +++ | NB J.Meadows | Out of Box | +++ | | RG T.Suzaka |
| +++ | SS F.Laney | Out of Box | +++ | | RT L.Rutan |
| +++ | FS D.Owens | Out of Box | +++ |
|
2-10-PHI39 (1Q: 06:23) J.C. Frysinger pass fell incomplete, intended for RB Larry Tyler. DT C.J. Perkins hurried the quarterback into a bad throw.
| OFFENSE | 221 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Press-1, Buzz | | QB J.Frysinger |
| *** | LDE C.Peeler | Rush Passer | +++ | | TE N.Idomir | Secondary, 5 Deep Out (13-18) | +++ | 3tcDT B.Brooks | Rush Passer | +++ | | TE G.Tiffee | Protect | +++ | 1tcDT C.Perkins | Rush Passer | +++ | | Z(FL) J.Ellison | Outlet, 2 Slant (5-8) | +++ | RDE M.Arredondo | Rush Passer | +++ | | RB L.Tyler | Primary, S Screen (S) | --- | SLB D.Martin | Short Zone | +++ | | FB M.Jankowski | Protect | +++ | MLB M.Sutter | Short Zone | +++ | | LT H.Benton |
| +++ | WLB D.Giba | Short Zone | +++ | | LG R.Powers |
| --- | LCB P.Weaver | Bump and Run | +++ | | C C.Navarro |
| +++ | RCB S.Price | Bump and Run | +++ | | RG T.Suzaka |
| +++ | SS D.Owens | Bump and Run | +++ | | RT L.Rutan |
| --- | FS M.Nelson | Deep Zone | +++ |
|
3-10-PHI39 (1Q: 06:17) Play-Action. J.C. Frysinger pass was thrown incomplete, intended for WR Jeffery Ellison.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB J.Frysinger |
| *** | LDE R.Lindblad | Rush Passer | +++ | | X(SE) D.Maddux | Outlet, 7 Corner (19-26) | +++ | 3tcDT C.Perkins | Rush Passer | +++ | | TE G.Tiffee | Protect | +++ | 1tcDT B.Kelley | Rush Passer | +++ | | Z(FL) J.Ellison | Primary, W Wheel (9-18) | +++ | RDE M.Arredondo | Rush Passer | +++ | | RB F.Meier | Secondary, S Screen (S) | +++ | MLB M.Sutter | Short Zone | +++ | | SLOT T.Hagler | Outlet, 3 Comeback (9-12) | +++ | WLB D.Martin | Short Zone | +++ | | LT H.Benton |
| +++ | LCB B.Watson | Man-to-Man | +++ | | LG R.Powers |
| +++ | RCB S.Price | Short Zone | +++ | | C C.Navarro |
| --- | NB P.Weaver | Deep Zone | +++ | | RG T.Suzaka |
| +++ | SS F.Laney | Deep Zone | +++ | | RT L.Rutan |
| +++ | FS W.Bono | Deep Zone | +++ |
|
| 4-10-PHI39 (1Q: 06:11) Cameron Stuart punted 39 yards. Touchback. |
1-10-PHI20 (1Q: 06:04) Carlos Grier pass completed to WR Chase Borrego for 8 yards. Tackled by CB Marlon Compton, assisted by OLB Sam Wayne. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB C.Grier |
| *** | LDE A.Angel | Rush Passer | +++ | | X(SE) C.Borrego | Primary, F Flat (0-4) | +++ | 1tcDT S.Strong | Rush Passer | +++ | | TE T.Richmond | Outlet, 6 Deep In (13-18) | +++ | RDE M.Turnbull | Rush Passer | +++ | | Z(FL) T.Gryboski | Outlet, 9 Fade (27-39) | +++ | SLB S.Wayne | Short Zone | +++ | | RB P.Fayo | Outlet, 2 Slant (5-8) | +++ | SILB O.Spruce | Short Zone | +++ | | TE G.Spruce | Secondary, 2 Slant (5-8) | +++ | WILB T.Gibson | Short Zone | +++ | | LT A.Keith |
| +++ | WLB R.Whitehead | Blitz Passer | +++ | | LG C.Cole |
| +++ | LCB W.McCormick | Bump and Run | +++ | | C R.Eide |
| +++ | RCB M.Compton | Bump and Run | +++ | | RG O.Solley |
| +++ | SS J.Overstreet | Double Z(FL) | --- | | RT A.Cornelius |
| +++ | FS Q.Gaulin | Deep Zone | +++ |
|
2-2-PHI28 (1Q: 05:23) Carlos Grier pass was intended for WR Chase Borrego and was intercepted by S Jeffrey Overstreet at the LAS41. Tackled by Phillip Fayo.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1, Buzz | | QB C.Grier |
| *** | LDE A.Angel | Rush Passer | +++ | | X(SE) C.Borrego | Primary, 9 Fade (27-39) | --- | 1tcDT S.Strong | Rush Passer | +++ | | TE G.Spruce | Secondary, 6 Deep In (13-18) | +++ | RDE M.Turnbull | Rush Passer | +++ | | Z(FL) T.Gryboski | Outlet, 6 Deep In (13-18) | +++ | SLB S.Wayne | Short Zone | +++ | | RB P.Fayo | Outlet, 1 Out (5-8) | --- | SILB O.Spruce | Short Zone | +++ | | FB J.Hunter | Outlet, F Flat (0-4) | --- | WILB T.Gibson | Short Zone | +++ | | LT A.Keith |
| +++ | WLB R.Whitehead | Blitz Passer | +++ | | LG C.Cole |
| +++ | LCB W.McCormick | Bump and Run | +++ | | C R.Eide |
| +++ | RCB M.Compton | Bump and Run | +++ | | RG O.Solley |
| +++ | SS J.Overstreet | Bump and Run | +++ | | RT A.Cornelius |
| +++ | FS Q.Gaulin | Deep Zone | +++ |
|
1-10-LAS41 (1Q: 05:14) Fernando Meier ran a trap outside the right tackle for 4 yards. Tackled by OLB DeAndre Martin, assisted by ILB Myles Sutter. PENALTY: C Courtney Navarro of Los Angeles was called for an Illegal Block Below the Waist.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB J.Frysinger |
| *** | LDE R.Lindblad | In Box | +++ | | X(SE) D.Maddux |
| +++ | 3tcDT B.Kelley | In Box | +++ | | TE G.Tiffee |
| +++ | 1tcDT B.Brooks | In Box | +++ | | Z(FL) J.Ellison |
| +++ | RDE M.Arredondo | In Box | +++ | | RB F.Meier | Ball Carrier | +++ | MLB M.Sutter | In Box | +++ | | SLOT T.Hagler |
| +++ | WLB D.Martin | In Box | +++ | | LT H.Benton |
| +++ | LCB P.Weaver | Out of Box | +++ | | LG R.Powers |
| +++ | RCB B.Watson | Out of Box | +++ | | C C.Navarro |
| --- | NB J.Meadows | Out of Box | +++ | | RG T.Suzaka |
| +++ | SS F.Laney | Out of Box | +++ | | RT L.Rutan |
| +++ | FS D.Owens | Out of Box | +++ |
|
1-25-LAS26 (1Q: 05:05) J.C. Frysinger pass completed to WR Donnell Maddux for 14 yards. Tackled by S Devin Owens. Maddux gained 2 yards after the catch.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB J.Frysinger |
| *** | LDE R.Lindblad | Rush Passer | +++ | | X(SE) D.Maddux | Primary, 4 Curl (9-12) | +++ | 3tcDT B.Kelley | Rush Passer | +++ | | TE G.Tiffee | Outlet, 2 Slant (5-8) | +++ | 1tcDT B.Brooks | Rush Passer | --- | | Z(FL) J.Ellison | Secondary, 7 Corner (19-26) | +++ | RDE M.Arredondo | Rush Passer | +++ | | RB F.Meier | Outlet, 0 Dig (0-4) | +++ | MLB M.Sutter | Short Zone | +++ | | SLOT T.Hagler | Outlet, W Wheel (9-18) | +++ | WLB D.Martin | Blitz Passer | +++ | | LT H.Benton |
| +++ | LCB P.Weaver | Bump and Run | +++ | | LG R.Powers |
| +++ | RCB B.Watson | Bump and Run | +++ | | C C.Navarro |
| +++ | NB J.Meadows | Short Zone | +++ | | RG T.Suzaka |
| +++ | SS F.Laney | Deep Zone | +++ | | RT L.Rutan |
| +++ | FS D.Owens | Deep Zone | +++ |
|
2-11-LAS40 (1Q: 04:18) Fernando Meier ran around right end for 4 yards. Tackled by DT Brian Brooks.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB J.Frysinger |
| *** | LDE R.Lindblad | In Box | +++ | | X(SE) D.Maddux |
| +++ | 3tcDT B.Kelley | In Box | +++ | | TE G.Tiffee |
| +++ | 1tcDT B.Brooks | In Box | +++ | | Z(FL) J.Ellison |
| +++ | RDE M.Arredondo | In Box | +++ | | RB F.Meier | Ball Carrier | --- | MLB M.Sutter | In Box | +++ | | SLOT T.Hagler |
| +++ | WLB D.Martin | In Box | +++ | | LT H.Benton |
| +++ | LCB P.Weaver | Out of Box | +++ | | LG R.Powers |
| +++ | RCB B.Watson | Out of Box | +++ | | C C.Navarro |
| +++ | NB J.Meadows | Out of Box | +++ | | RG T.Suzaka |
| +++ | SS F.Laney | Out of Box | +++ | | RT L.Rutan |
| +++ | FS D.Owens | Out of Box | +++ |
|
3-7-LAS44 (1Q: 03:45) J.C. Frysinger pass completed to TE Gustavo Tiffee for 6 yards. Tackled by S Wally Bono. Tiffee gained 4 yards after the catch.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-3 Sky | | QB J.Frysinger |
