| Played in Washington, DC, weather: 38 degrees, fair, 4 mph wind. |
| Washington won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Gage Caldwell kicked off 72 yards from the PHI35. Touchback. |
1-10-WAS25 (1Q: 15:00) Demetrius Stoole ran inside the left tackle for -4 yards. Tackled by ILB Myles Sutter.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB W.Sampson |
| *** | LDE R.Lindblad | In Box | +++ | | X(SE) D.Delgado |
| +++ | 3tcDT B.Kelley | In Box | +++ | | TE A.Kanu |
| +++ | 1tcDT C.Cassidy | In Box | +++ | | Z(FL) D.Burks |
| +++ | RDE M.Arredondo | In Box | +++ | | RB D.Stoole | Ball Carrier | +++ | MLB M.Sutter | In Box | +++ | | SLOT T.Middleton |
| +++ | WLB D.Martin | In Box | +++ | | LT J.Berry |
| --- | LCB P.Weaver | Out of Box | +++ | | LG D.Warren |
| +++ | RCB B.Watson | Out of Box | +++ | | C D.Mannino |
| +++ | NB J.Meadows | Out of Box | +++ | | RG G.Erickson |
| +++ | SS F.Laney | Out of Box | +++ | | RT A.Dugger |
| +++ | FS D.Owens | Out of Box | +++ |
|
2-14-WAS21 (1Q: 14:30) Demetrius Stoole ran around left end for 23 yards. Tackled by CB Buddy Watson. Key block delivered by Dan Warren.
| OFFENSE | 104 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Dime Personnel, Cover-3 Cloud | | QB W.Sampson |
| *** | LDE M.Agin | In Box | +++ | | X(SE) D.Delgado |
| +++ | 3tcDT C.Perkins | In Box | --- | | SLOT D.Burks |
| +++ | 1tcDT B.Brooks | In Box | +++ | | Z(FL) T.Middleton |
| +++ | RDE R.Lindblad | In Box | +++ | | RB D.Stoole | Ball Carrier | +++ | MLB D.Giba | In Box | +++ | | SLOT R.Raymond |
| +++ | LCB B.Watson | Out of Box | +++ | | LT J.Berry |
| +++ | RCB P.Weaver | Out of Box | +++ | | LG D.Warren |
| +++ | NB S.Price | Out of Box | +++ | | C D.Mannino |
| +++ | DB J.Meadows | Out of Box | +++ | | RG G.Erickson |
| +++ | SS M.Nelson | Out of Box | --- | | RT A.Dugger |
| +++ | FS F.Laney | Out of Box | +++ |
|
1-10-WAS44 (1Q: 13:54) Wayne Sampson pass completed to WR Tyrell Middleton for 4 yards. Tackled by DT C.J. Perkins, assisted by CB Jon Meadows.
| OFFENSE | 014t Personnel | DEFENSE | 43 Over, Dime Personnel, Press-2 | | QB W.Sampson |
| *** | LDE M.Agin | Rush Passer | +++ | | X(SE) D.Delgado | Primary, 3 Comeback (9-12) | +++ | 3tcDT C.Perkins | Rush Passer | --- | | TE A.Kanu | Outlet, W Wheel (9-18) | +++ | 1tcDT B.Brooks | Rush Passer | +++ | | Z(FL) T.Middleton | Secondary, 1 Out (5-8) | +++ | RDE R.Lindblad | Rush Passer | +++ | | SLOT D.Burks | Outlet, 1 Out (5-8) | +++ | MLB D.Giba | Blitz Passer | +++ | | SLOT W.Edwards | Outlet, 7 Corner (19-26) | +++ | LCB B.Watson | Bump and Run | --- | | LT J.Berry |
| +++ | RCB P.Weaver | Bump and Run | +++ | | LG D.Warren |
| +++ | NB S.Price | Short Zone | +++ | | C D.Mannino |
| +++ | DB J.Meadows | Short Zone | +++ | | RG G.Erickson |
| +++ | SS M.Nelson | Deep Zone | +++ | | RT A.Dugger |
| +++ | FS F.Laney | Deep Zone | +++ |
|
2-6-WAS48 (1Q: 13:27) Wayne Sampson pass completed to WR Dexter Burks for 6 yards. Tackled by S Fernando Laney. The receiver ran his route right over the middle of the field. The ball was fumbled and recovered by PHI David Giba for 54 yards and a TOUCHDOWN! Philadelphia 6, Washington 0
| OFFENSE | 014t Personnel, Pistol | DEFENSE | 43 Over, Dime Personnel, Press-2 | | QB W.Sampson |
| *** | LDE M.Agin | Rush Passer | +++ | | X(SE) D.Delgado | Secondary, 5 Deep Out (13-18) | +++ | 3tcDT C.Perkins | Rush Passer | +++ | | TE A.Kanu | Protect | +++ | 1tcDT B.Brooks | Rush Passer | --- | | Z(FL) T.Middleton | Outlet, 1 Out (5-8) | +++ | RDE R.Lindblad | Rush Passer | +++ | | SLOT D.Burks | Primary, 2 Slant (5-8) | --- | MLB D.Giba | Blitz Passer | +++ | | SLOT W.Edwards | Outlet, 0 Dig (0-4) | +++ | LCB B.Watson | Bump and Run | +++ | | LT J.Berry |
| +++ | RCB P.Weaver | Bump and Run | --- | | LG D.Warren |
| +++ | NB S.Price | Short Zone | +++ | | C D.Mannino |
| +++ | DB J.Meadows | Short Zone | +++ | | RG G.Erickson |
| +++ | SS M.Nelson | Deep Zone | +++ | | RT A.Dugger |
| +++ | FS F.Laney | Deep Zone | +++ |
|
| (1Q: 13:27) Extra point by Gage Caldwell was good. Philadelphia 7, Washington 0 |
| (1Q: 13:21) Gage Caldwell kicked off 74 yards from the PHI35. Touchback. |
1-10-WAS25 (1Q: 13:21) Wayne Sampson pass completed to WR Tyrell Middleton for 5 yards. Tackled by OLB DeAndre Martin, assisted by CB Pat Weaver.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB W.Sampson |
| *** | LDE R.Lindblad | Rush Passer | +++ | | X(SE) D.Delgado | Outlet, F Flat (0-4) | +++ | 3tcDT B.Kelley | Rush Passer | +++ | | TE A.Kanu | Outlet, 6 Deep In (13-18) | +++ | 1tcDT C.Cassidy | Rush Passer | +++ | | Z(FL) D.Burks | Secondary, 1 Out (5-8) | +++ | RDE M.Arredondo | Rush Passer | +++ | | RB D.Stoole | Outlet, S Screen (S) | +++ | MLB M.Sutter | Blitz Passer | +++ | | SLOT T.Middleton | Primary, 2 Slant (5-8) | +++ | WLB D.Martin | Short Zone | +++ | | LT J.Berry |
| +++ | LCB P.Weaver | Bump and Run | +++ | | LG D.Warren |
| +++ | RCB B.Watson | Bump and Run | +++ | | C D.Mannino |
| +++ | NB J.Meadows | Short Zone | +++ | | RG G.Erickson |
| +++ | SS F.Laney | Deep Zone | +++ | | RT A.Dugger |
| +++ | FS D.Owens | Deep Zone | +++ |
|
2-5-WAS30 (1Q: 12:55) Wayne Sampson pass completed to WR Tyrell Middleton for 7 yards. Tackled by CB Pat Weaver.
| OFFENSE | 005 Personnel | DEFENSE | 43 Over, Dime Personnel, Cover-3 Sky | | QB W.Sampson |
| *** | LDE M.Agin | Rush Passer | --- | | X(SE) D.Delgado | Secondary, 1 Out (5-8) | +++ | 3tcDT C.Perkins | Rush Passer | --- | | SLOT D.Burks | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT B.Brooks | Rush Passer | +++ | | Z(FL) R.Raymond | Outlet, 5 Deep Out (13-18) | +++ | RDE R.Lindblad | Rush Passer | +++ | | SLOT T.Middleton | Primary, 1 Out (5-8) | +++ | MLB D.Giba | Short Zone | +++ | | SLOT W.Edwards | Outlet, 8 Post (19-26) | +++ | LCB B.Watson | Short Zone | +++ | | LT J.Berry |
| +++ | RCB P.Weaver | Short Zone | +++ | | LG D.Warren |
| +++ | NB S.Price | Deep Zone | +++ | | C D.Mannino |
| +++ | DB J.Meadows | Deep Zone | +++ | | RG G.Erickson |
| +++ | SS M.Nelson | Short Zone | --- | | RT A.Dugger |
| +++ | FS F.Laney | Deep Zone | +++ |
|
1-10-WAS37 (1Q: 12:09) Wayne Sampson pass fell incomplete, intended for TE Arturo Kanu. DT Christian Cassidy hurried the quarterback into a bad throw.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB W.Sampson |
| *** | LDE R.Lindblad | Rush Passer | +++ | | X(SE) D.Delgado | Outlet, 2 Slant (5-8) | +++ | 3tcDT B.Kelley | Rush Passer | +++ | | TE A.Kanu | Primary, 2 Slant (5-8) | +++ | 1tcDT C.Cassidy | Rush Passer | +++ | | Z(FL) D.Burks | Secondary, 3 Comeback (9-12) | +++ | RDE M.Arredondo | Rush Passer | +++ | | RB D.Stoole | Outlet, 2 Slant (5-8) | --- | MLB M.Sutter | Short Zone | +++ | | SLOT T.Middleton | Outlet, S Screen (S) | +++ | WLB D.Martin | Short Zone | +++ | | LT J.Berry |
| +++ | LCB P.Weaver | Man-to-Man | +++ | | LG D.Warren |
| +++ | RCB B.Watson | Man-to-Man | +++ | | C D.Mannino |
| +++ | NB J.Meadows | Short Zone | +++ | | RG G.Erickson |
| +++ | SS F.Laney | Deep Zone | +++ | | RT A.Dugger |
| +++ | FS D.Owens | Deep Zone | +++ |
|
2-10-WAS37 (1Q: 12:02) Demetrius Stoole ran around right end for 18 yards. Tackled by S Malachi Nelson, assisted by OLB David Giba. The ball was fumbled and recovered by WAS Gage Erickson to the PHI45.
| OFFENSE | 104 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Dime Personnel, Cover-3 Cloud | | QB W.Sampson |
| *** | LDE M.Agin | In Box | +++ | | X(SE) D.Delgado |
| +++ | 3tcDT C.Perkins | In Box | +++ | | SLOT D.Burks |
| +++ | 1tcDT B.Brooks | In Box | --- | | Z(FL) T.Middleton |
| +++ | RDE R.Lindblad | In Box | --- | | RB D.Stoole | Ball Carrier | --- | MLB D.Giba | In Box | +++ | | SLOT R.Raymond |
| +++ | LCB B.Watson | Out of Box | +++ | | LT J.Berry |
| +++ | RCB P.Weaver | Out of Box | +++ | | LG D.Warren |
| +++ | NB S.Price | Out of Box | +++ | | C D.Mannino |
| +++ | DB J.Meadows | Out of Box | +++ | | RG G.Erickson |
| +++ | SS M.Nelson | Out of Box | +++ | | RT A.Dugger |
| +++ | FS F.Laney | Out of Box | +++ |
|
1-10-PHI45 (1Q: 11:20) Wayne Sampson pass completed to WR Dexter Burks for 21 yards. Tackled by S Malachi Nelson. The receiver ran his route right over the middle of the field. Burks gained 13 yards after the catch.
| OFFENSE | 104 Personnel, Weak formation | DEFENSE | 43 Over, Dime Personnel, Cover-3 Cloud | | QB W.Sampson |
| *** | LDE M.Agin | Rush Passer | --- | | X(SE) D.Delgado | Secondary, 1 Out (5-8) | +++ | 3tcDT C.Perkins | Rush Passer | +++ | | SLOT D.Burks | Primary, 2 Slant (5-8) | +++ | 1tcDT B.Brooks | Rush Passer | +++ | | Z(FL) T.Middleton | Outlet, 2 Slant (5-8) | +++ | RDE R.Lindblad | Rush Passer | +++ | | RB D.Stoole | Outlet, 2 Slant (5-8) | +++ | MLB D.Giba | Short Zone | +++ | | SLOT R.Raymond | Outlet, 8 Post (19-26) | +++ | LCB B.Watson | Man-to-Man | +++ | | LT J.Berry |
| +++ | RCB P.Weaver | Short Zone | +++ | | LG D.Warren |
| +++ | NB S.Price | Short Zone | --- | | C D.Mannino |
| +++ | DB J.Meadows | Deep Zone | +++ | | RG G.Erickson |
| +++ | SS M.Nelson | Deep Zone | +++ | | RT A.Dugger |
| +++ | FS F.Laney | Deep Zone | --- |
|
1-10-PHI24 (1Q: 10:38) Demetrius Stoole ran inside the right tackle for 17 yards. Tackled by OLB DeAndre Martin. Key block delivered by Dan Warren.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB W.Sampson |
| *** | LDE R.Lindblad | In Box | +++ | | X(SE) D.Delgado |
| +++ | 3tcDT B.Kelley | In Box | --- | | TE A.Kanu |
| +++ | 1tcDT C.Cassidy | In Box | --- | | Z(FL) D.Burks |
| +++ | RDE M.Arredondo | In Box | +++ | | RB D.Stoole | Ball Carrier | +++ | MLB M.Sutter | In Box | +++ | | SLOT T.Middleton |
| +++ | WLB D.Martin | In Box | --- | | LT J.Berry |
| +++ | LCB P.Weaver | Out of Box | +++ | | LG D.Warren |
| +++ | RCB B.Watson | Out of Box | --- | | C D.Mannino |
| +++ | NB J.Meadows | Out of Box | --- | | RG G.Erickson |
| +++ | SS F.Laney | Out of Box | +++ | | RT A.Dugger |
| +++ | FS D.Owens | Out of Box | +++ |
|
1-7-PHI07 (1Q: 09:57) Demetrius Stoole ran inside the right guard for -2 yards. Tackled by S Devin Owens, assisted by DT Christian Cassidy. DE Rod Lindblad knocked down Arturo Kanu to break up the play.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB W.Sampson |
| *** | LDE R.Lindblad | In Box | +++ | | X(SE) D.Delgado |
| +++ | 3tcDT B.Kelley | In Box | +++ | | TE A.Kanu |
| --- | 1tcDT C.Cassidy | In Box | +++ | | Z(FL) D.Burks |
| +++ | RDE M.Arredondo | In Box | +++ | | RB D.Stoole | Ball Carrier | +++ | MLB M.Sutter | In Box | +++ | | SLOT T.Middleton |
| +++ | WLB D.Martin | In Box | +++ | | LT J.Berry |
| --- | LCB P.Weaver | Out of Box | +++ | | LG D.Warren |
| +++ | RCB B.Watson | Out of Box | +++ | | C D.Mannino |
| --- | NB J.Meadows | Out of Box | +++ | | RG G.Erickson |
| +++ | SS F.Laney | Out of Box | +++ | | RT A.Dugger |
| +++ | FS D.Owens | Out of Box | +++ |
|
2-9-PHI09 (1Q: 09:12) Demetrius Stoole ran inside the left guard for 7 yards. Tackled by DE Marvin Arredondo.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB W.Sampson |
| *** | LDE R.Lindblad | In Box | +++ | | X(SE) D.Delgado |
| +++ | 3tcDT B.Kelley | In Box | +++ | | TE A.Kanu |
| +++ | 1tcDT C.Cassidy | In Box | +++ | | Z(FL) D.Burks |
| +++ | RDE M.Arredondo | In Box | +++ | | RB D.Stoole | Ball Carrier | +++ | MLB M.Sutter | In Box | +++ | | SLOT T.Middleton |
| +++ | WLB D.Martin | In Box | +++ | | LT J.Berry |
| --- | LCB P.Weaver | Out of Box | +++ | | LG D.Warren |
| --- | RCB B.Watson | Out of Box | +++ | | C D.Mannino |
| +++ | NB J.Meadows | Out of Box | +++ | | RG G.Erickson |
| +++ | SS F.Laney | Out of Box | +++ | | RT A.Dugger |
| +++ | FS D.Owens | Out of Box | +++ |
|
3-2-PHI02 (1Q: 08:49) Wayne Sampson pass completed to WR Tyrell Middleton for 2 yards and a TOUCHDOWN! Philadelphia 7, Washington 6
| OFFENSE | 014t Personnel, Pistol | DEFENSE | 43 Over, Regular Personnel, Press-1, Buzz | | QB W.Sampson |
| *** | LDE M.Arredondo | Rush Passer | --- | | X(SE) D.Delgado | Secondary, 5 Deep Out (13-18) | +++ | 3tcDT C.Perkins | Rush Passer | +++ | | TE A.Kanu | Protect | +++ | 1tcDT C.Cassidy | Rush Passer | +++ | | Z(FL) T.Middleton | Outlet, 1 Out (5-8) | +++ | RDE B.Brooks | Rush Passer | +++ | | SLOT D.Burks | Primary, 2 Slant (5-8) | +++ | SLB C.Peeler | Short Zone | +++ | | SLOT W.Edwards | Outlet, 0 Dig (0-4) | +++ | MLB D.Martin | Short Zone | +++ | | LT J.Berry |
| +++ | WLB M.Sutter | Short Zone | +++ | | LG D.Warren |
| +++ | LCB C.Jasso | Bump and Run | +++ | | C D.Mannino |
| +++ | RCB J.Meadows | Bump and Run | --- | | RG G.Erickson |
| +++ | SS S.Price | Bump and Run | +++ | | RT A.Dugger |
| +++ | FS M.Nelson | Deep Zone | +++ |
|
| (1Q: 08:49) Extra point by Mike Jacobs was good. Washington 7, Philadelphia 7 |
| (1Q: 08:39) Mike Jacobs kicked off 73 yards from the WAS35. Touchback. |
1-10-PHI25 (1Q: 08:39) Leon Henley pass fell incomplete, intended for RB Phillip Fayo. DT Alejandro Southward hurried the quarterback into a bad throw.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Press-2 | | QB L.Henley |
| *** | LDE A.Southward | Rush Passer | +++ | | X(SE) C.Borrego | Outlet, S Screen (S) | +++ | NT J.Osborne | Rush Passer | +++ | | TE G.Spruce | Outlet, 1 Out (5-8) | +++ | RDE E.Forbes | Rush Passer | +++ | | Z(FL) T.Gryboski | Outlet, 5 Deep Out (13-18) | +++ | SLB T.Houck | Short Zone | +++ | | RB P.Fayo | Secondary, 1 Out (5-8) | +++ | SILB E.Walker | Short Zone | +++ | | TE L.Freysinger | Primary, 1 Out (5-8) | +++ | WILB B.Shea | Short Zone | +++ | | LT A.Keith |
| +++ | WLB T.Stephens | Short Zone | +++ | | LG C.Cole |
| +++ | LCB R.Dugans | Bump and Run | +++ | | C C.Henry |
| +++ | RCB D.Whaley | Bump and Run | +++ | | RG O.Solley |
| +++ | SS C.Pass | Deep Zone | +++ | | RT A.Cornelius |
| +++ | FS N.Benson | Deep Zone | +++ |
|
2-10-PHI25 (1Q: 08:35) Play-Action. Leon Henley pass fell incomplete, intended for WR Thurman Gryboski. S Clay Pass defended the pass.
| OFFENSE | 113t Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-1, Buzz | | QB L.Henley |
| *** | LDE E.Randle | Rush Passer | +++ | | X(SE) T.Gryboski | Primary, 7 Corner (19-26) | +++ | NT J.Osborne | Rush Passer | +++ | | TE L.Freysinger | Secondary, 9 Fade (27-39) | +++ | RDE E.Forbes | Rush Passer | +++ | | Z(FL) C.Borrego | Outlet, D Deep Fade (40+) | +++ | SLB T.Houck | Short Zone | +++ | | RB P.Fayo | Outlet, 2 Slant (5-8) | --- | SILB B.Shea | Short Zone | +++ | | SLOT D.Schwartz | Outlet, 5 Deep Out (13-18) | --- | WLB T.Stephens | Short Zone | +++ | | LT A.Keith |
| +++ | LCB R.Dugans | Man-to-Man | +++ | | LG C.Cole |
| +++ | RCB D.Whaley | Man-to-Man | +++ | | C C.Henry |
| +++ | NB W.Lane | Short Zone | +++ | | RG O.Solley |
| +++ | SS C.Pass | Short Zone | +++ | | RT A.Cornelius |
| +++ | FS N.Benson | Deep Zone | +++ |
|
3-10-PHI25 (1Q: 08:25) Leon Henley scrambled for 0 yards. Tackled by CB Donovan Whaley and assisted by S Clay Pass.
| OFFENSE | 122 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-3 Sky | | QB L.Henley |
| *** | LDE E.Randle | Rush Passer | +++ | | X(SE) C.Borrego | Secondary, 0 Dig (0-4) | --- | NT J.Osborne | Rush Passer | +++ | | TE G.Spruce | Outlet, W Wheel (9-18) | +++ | RDE E.Forbes | Rush Passer | +++ | | Z(FL) T.Gryboski | Primary, 4 Curl (9-12) | --- | SLB T.Houck | Short Zone | +++ | | RB D.Hopkins | Outlet, 1 Out (5-8) | +++ | SILB B.Shea | Short Zone | +++ | | TE L.Freysinger | Outlet, 2 Slant (5-8) | +++ | WILB T.Stephens | Short Zone | +++ | | LT A.Keith |
| +++ | WLB W.Lane | Short Zone | +++ | | LG C.Cole |
| +++ | LCB D.Whaley | Deep Zone | +++ | | C C.Henry |
| +++ | RCB E.Spradlin | Deep Zone | +++ | | RG O.Solley |
| +++ | SS C.Pass | Short Zone | +++ | | RT A.Cornelius |
| +++ | FS N.Benson | Deep Zone | +++ |
|
| 4-10-PHI25 (1Q: 07:39) Reggie Ondes punted 34 yards. Eric Feenstra returned the kick 4 yards to the WAS45. Tackled by Lionel Buchanan. |
1-10-WAS45 (1Q: 07:31) Wayne Sampson pass was blocked at the line, intended for TE Arturo Kanu. DE Rod Lindblad blocked the pass. PENALTY: QB Wayne Sampson of Washington was called for Unsportsmanlike Conduct.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB W.Sampson |
| *** | LDE R.Lindblad | Rush Passer | +++ | | X(SE) D.Delgado | Outlet, 9 Fade (27-39) | --- | 3tcDT B.Kelley | Rush Passer | +++ | | TE A.Kanu | Secondary, 2 Slant (5-8) | +++ | 1tcDT C.Cassidy | Rush Passer | +++ | | Z(FL) D.Burks | Outlet, 2 Slant (5-8) | +++ | RDE M.Arredondo | Rush Passer | +++ | | RB D.Stoole | Outlet, W Wheel (9-18) | +++ | MLB M.Sutter | Blitz Passer | +++ | | SLOT T.Middleton | Primary, 3 Comeback (9-12) | +++ | WLB D.Martin | Short Zone | +++ | | LT J.Berry |
| +++ | LCB P.Weaver | Bump and Run | +++ | | LG D.Warren |
| --- | RCB B.Watson | Bump and Run | +++ | | C D.Mannino |
| +++ | NB J.Meadows | Short Zone | +++ | | RG G.Erickson |
| +++ | SS F.Laney | Deep Zone | +++ | | RT A.Dugger |
| --- | FS D.Owens | Deep Zone | +++ |
|
2-25-WAS30 (1Q: 07:27) Play-Action. Wayne Sampson pass completed to WR Dexter Burks for 20 yards. Tackled by CB Buddy Watson. The receiver ran his route right over the middle of the field. Burks gained 2 yards after the catch.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB W.Sampson |
| *** | LDE R.Lindblad | Rush Passer | +++ | | X(SE) D.Delgado | Outlet, 6 Deep In (13-18) | +++ | 3tcDT B.Kelley | Rush Passer | +++ | | TE A.Kanu | Outlet, 0 Dig (0-4) | +++ | 1tcDT C.Cassidy | Rush Passer | +++ | | Z(FL) D.Burks | Primary, 6 Deep In (13-18) | +++ | RDE M.Arredondo | Rush Passer | +++ | | RB D.Stoole | Outlet, F Flat (0-4) | +++ | MLB M.Sutter | Blitz Passer | +++ | | SLOT T.Middleton | Outlet, 1 Out (5-8) | +++ | WLB D.Martin | Short Zone | +++ | | LT J.Berry |
| +++ | LCB P.Weaver | Bump and Run | +++ | | LG D.Warren |
| +++ | RCB B.Watson | Bump and Run | +++ | | C D.Mannino |
| +++ | NB J.Meadows | Short Zone | +++ | | RG G.Erickson |
| +++ | SS F.Laney | Deep Zone | +++ | | RT A.Dugger |
| +++ | FS D.Owens | Deep Zone | +++ |
|
3-5-WAS50 (1Q: 06:54) Wayne Sampson pass fell incomplete, intended for WR Dexter Burks. DE Rod Lindblad hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB W.Sampson |
| *** | LDE R.Lindblad | Rush Passer | +++ | | X(SE) D.Delgado | Outlet, 8 Post (19-26) | +++ | 3tcDT C.Perkins | Rush Passer | +++ | | TE A.Kanu | Protect | +++ | 1tcDT C.Cassidy | Rush Passer | +++ | | Z(FL) D.Burks | Primary, 2 Slant (5-8) | +++ | RDE M.Arredondo | Rush Passer | +++ | | RB R.Walsh | Outlet, 2 Slant (5-8) | +++ | MLB M.Sutter | Short Zone | +++ | | SLOT T.Middleton | Secondary, 4 Curl (9-12) | +++ | WLB D.Martin | Short Zone | +++ | | LT J.Berry |
| +++ | LCB B.Watson | Man-to-Man | +++ | | LG D.Warren |
| +++ | RCB S.Price | Short Zone | +++ | | C D.Mannino |
| +++ | NB P.Weaver | Deep Zone | +++ | | RG G.Erickson |
| +++ | SS F.Laney | Deep Zone | +++ | | RT A.Dugger |
| +++ | FS M.Nelson | Deep Zone | +++ |
|
| 4-5-WAS50 (1Q: 06:49) Francisco Whalen punted 46 yards. The ball was downed at the PHI04. |
1-10-PHI04 (1Q: 06:39) Phillip Fayo ran inside the left guard for 5 yards. Tackled by DE Everett Forbes, assisted by S Clay Pass. Key block delivered by Cristian Henry.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Cover-3 Cloud | | QB L.Henley |
| *** | LDE A.Southward | In Box | --- | | X(SE) C.Borrego |
| +++ | NT J.Osborne | In Box | +++ | | TE G.Spruce |
| +++ | RDE E.Forbes | In Box | +++ | | Z(FL) T.Gryboski |
| +++ | SLB T.Houck | In Box | --- | | RB P.Fayo | Ball Carrier | +++ | SILB E.Walker | In Box | +++ | | TE L.Freysinger |
| +++ | WILB B.Shea | In Box | +++ | | LT A.Keith |
| +++ | WLB T.Stephens | In Box | +++ | | LG C.Cole |
| +++ | LCB R.Dugans | Out of Box | +++ | | C C.Henry |
| +++ | RCB D.Whaley | Out of Box | +++ | | RG O.Solley |
| +++ | SS C.Pass | Out of Box | +++ | | RT A.Cornelius |
| +++ | FS N.Benson | Out of Box | +++ |
|
2-5-PHI09 (1Q: 06:02) Play-Action. Leon Henley pass fell incomplete, intended for TE Lenny Freysinger. CB Russell Dugans defended the pass.
| OFFENSE | 212 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Press-2 | | QB L.Henley |
| *** | LDE A.Southward | Rush Passer | --- | | X(SE) C.Borrego | Outlet, D Deep Fade (40+) | +++ | NT J.Osborne | Rush Passer | +++ | | TE L.Freysinger | Primary, 6 Deep In (13-18) | +++ | RDE E.Forbes | Rush Passer | +++ | | Z(FL) T.Gryboski | Outlet, 7 Corner (19-26) | --- | SLB T.Houck | Short Zone | +++ | | RB C.Clemons | Secondary, 2 Slant (5-8) | +++ | SILB E.Walker | Short Zone | +++ | | FB J.Hunter | Outlet, 0 Dig (0-4) | --- | WILB B.Shea | Short Zone | +++ | | LT A.Keith |
| +++ | WLB T.Stephens | Short Zone | +++ | | LG C.Cole |
| +++ | LCB R.Dugans | Bump and Run | +++ | | C C.Henry |
| +++ | RCB D.Whaley | Bump and Run | +++ | | RG O.Solley |
| +++ | SS C.Pass | Deep Zone | +++ | | RT A.Cornelius |
| +++ | FS N.Benson | Deep Zone | +++ |
|
3-5-PHI09 (1Q: 05:56) Play-Action. Leon Henley pass fell incomplete, intended for WR Demetrius Schwartz. DT Johnathan Osborne hurried the quarterback into a bad throw.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | | QB L.Henley |
| *** | LDE E.Randle | Rush Passer | +++ | | X(SE) T.Gryboski | Secondary, 4 Curl (9-12) | +++ | NT J.Osborne | Rush Passer | +++ | | TE L.Freysinger | Protect | +++ | RDE E.Forbes | Rush Passer | +++ | | Z(FL) C.Borrego | Outlet, 3 Comeback (9-12) | --- | SLB T.Houck | Short Zone | +++ | | RB D.Hopkins | Primary, S Screen (S) | +++ | SILB B.Shea | Short Zone | +++ | | SLOT D.Schwartz | Outlet, 8 Post (19-26) | --- | WLB T.Stephens | Short Zone | +++ | | LT A.Keith |
| +++ | LCB W.Lane | Man-to-Man | +++ | | LG C.Cole |
| +++ | RCB D.Whaley | Short Zone | +++ | | C C.Henry |
| +++ | NB E.Spradlin | Deep Zone | +++ | | RG O.Solley |
| +++ | SS C.Pass | Deep Zone | +++ | | RT A.Cornelius |
| +++ | FS N.Benson | Deep Zone | +++ |
|
| 4-5-PHI09 (1Q: 05:49) Reggie Ondes punted 46 yards. Eric Feenstra returned the kick 5 yards to the WAS50. Tackled by Buddy Puente. |
1-10-WAS50 (1Q: 05:38) Demetrius Stoole ran inside the right tackle for 1 yard. Tackled by DE Rod Lindblad, assisted by OLB DeAndre Martin.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB W.Sampson |
| *** | LDE R.Lindblad | In Box | +++ | | X(SE) D.Delgado |
| +++ | 3tcDT B.Kelley | In Box | +++ | | TE A.Kanu |
| +++ | 1tcDT C.Cassidy | In Box | --- | | Z(FL) D.Burks |
| +++ | RDE M.Arredondo | In Box | +++ | | RB D.Stoole | Ball Carrier | +++ | MLB M.Sutter | In Box | +++ | | SLOT T.Middleton |
| +++ | WLB D.Martin | In Box | +++ | | LT J.Berry |
| +++ | LCB P.Weaver | Out of Box | +++ | | LG D.Warren |
| +++ | RCB B.Watson | Out of Box | +++ | | C D.Mannino |
| +++ | NB J.Meadows | Out of Box | +++ | | RG G.Erickson |
| +++ | SS F.Laney | Out of Box | +++ | | RT A.Dugger |
| +++ | FS D.Owens | Out of Box | +++ |
|
2-9-PHI49 (1Q: 04:57) Wayne Sampson pass completed to TE Arturo Kanu for 4 yards. Tackled by DT Bobby Kelley.
