| Played in Denver, CO, weather: 42 degrees, fair, 4 mph wind. |
| Denver won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Gage Caldwell kicked off 52 yards from the PHI35. Noah Watson returned the ball 18 yards to the DEN31. Tackled by Buddy Puente. |
1-10-DEN31 (1Q: 14:14) Noah Watson ran a reverse around left end for 13 yards. Tackled by OLB Cooper Jasso. Key block delivered by Rusty Godlewski. Godlewski ran over Trenton Clinton to set up the play. PENALTY: TE Moe Sante of Denver was called for Offensive Holding.
| OFFENSE | 014t Personnel, Pistol | DEFENSE | 43 Over, Dime Personnel, Press-2 | | QB E.Huston |
| *** | LDE M.Arredondo | In Box | --- | | X(SE) M.Kaplan |
| +++ | 3tcDT C.Perkins | In Box | +++ | | TE M.Sante |
| --- | 1tcDT B.Brooks | In Box | +++ | | Z(FL) G.Herndon |
| +++ | RDE A.Matthews | In Box | --- | | SLOT T.Kevorkian |
| +++ | MLB K.Thomas | In Box | +++ | | SLOT N.Watson | Ball Carrier | +++ | LCB S.Price | Out of Box | +++ | | LT T.Nicoloro |
| +++ | RCB F.Belzer | Out of Box | +++ | | LG R.Godlewski |
| +++ | NB C.Jasso | Out of Box | --- | | C S.Cornett |
| +++ | DB D.Martin | Out of Box | --- | | RG A.Carlisle |
| +++ | SS M.Nelson | Out of Box | +++ | | RT K.Justice |
| +++ | FS T.Clinton | Out of Box | --- |
|
1-20-DEN21 (1Q: 14:07) Ethan Huston pass completed to TE Moe Sante for 10 yards. Tackled by CB Sammie Price, assisted by CB Buddy Watson. Sante gained 13 yards after the catch.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB E.Huston |
| *** | LDE M.Arredondo | Rush Passer | --- | | X(SE) M.Kaplan | Outlet, W Wheel (9-18) | +++ | 3tcDT C.Cassidy | Rush Passer | +++ | | TE M.Sante | Primary, S Screen (S) | +++ | 1tcDT B.Brooks | Rush Passer | +++ | | Z(FL) T.Kevorkian | Outlet, 2 Slant (5-8) | +++ | RDE C.Peeler | Rush Passer | +++ | | RB R.Ellis | Outlet, S Screen (S) | +++ | MLB K.Thomas | Short Zone | +++ | | SLOT G.Herndon | Secondary, 2 Slant (5-8) | +++ | WLB D.Martin | Short Zone | +++ | | LT T.Nicoloro |
| +++ | LCB B.Watson | Man-to-Man | +++ | | LG R.Godlewski |
| +++ | RCB S.Price | Man-to-Man | +++ | | C S.Cornett |
| --- | NB L.Buchanan | Short Zone | +++ | | RG A.Carlisle |
| +++ | SS T.Clinton | Deep Zone | +++ | | RT K.Justice |
| +++ | FS D.Owens | Deep Zone | +++ |
|
2-10-DEN31 (1Q: 13:24) Ethan Huston pass completed to WR Jermaine Rezac for 12 yards. The receiver went out of bounds. Tackled by OLB Cooper Jasso. Rezac gained 6 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB E.Huston |
| *** | LDE M.Arredondo | Rush Passer | +++ | | X(SE) J.Rezac | Primary, 1 Out (5-8) | +++ | 3tcDT C.Perkins | Rush Passer | +++ | | TE T.Spencer | Outlet, 1 Out (5-8) | +++ | 1tcDT C.Cassidy | Rush Passer | +++ | | Z(FL) M.Cooper | Secondary, 5 Deep Out (13-18) | +++ | RDE C.Peeler | Rush Passer | +++ | | RB C.Clemons | Outlet, S Screen (S) | +++ | SLB D.Martin | Short Zone | +++ | | TE M.Sante | Outlet, S Screen (S) | +++ | MLB K.Thomas | Short Zone | +++ | | LT T.Nicoloro |
| +++ | WLB C.Jasso | Short Zone | +++ | | LG R.Godlewski |
| +++ | LCB L.Buchanan | Man-to-Man | +++ | | C S.Cornett |
| +++ | RCB F.Belzer | Man-to-Man | +++ | | RG A.Carlisle |
| +++ | SS T.Clinton | Deep Zone | --- | | RT K.Justice |
| +++ | FS D.Owens | Double Z(FL) | +++ |
|
1-10-DEN43 (1Q: 12:40) Ethan Huston pass completed to WR Gabriel Herndon for 8 yards. The receiver went out of bounds. Tackled by CB Sammie Price.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB E.Huston |
| *** | LDE M.Arredondo | Rush Passer | +++ | | X(SE) M.Kaplan | Secondary, 4 Curl (9-12) | +++ | 3tcDT C.Cassidy | Rush Passer | +++ | | TE M.Sante | Outlet, 7 Corner (19-26) | +++ | 1tcDT B.Brooks | Rush Passer | +++ | | Z(FL) T.Kevorkian | Outlet, 4 Curl (9-12) | +++ | RDE C.Peeler | Rush Passer | +++ | | RB R.Ellis | Outlet, 2 Slant (5-8) | +++ | MLB K.Thomas | Short Zone | +++ | | SLOT G.Herndon | Primary, F Flat (0-4) | +++ | WLB D.Martin | Blitz Passer | +++ | | LT T.Nicoloro |
| +++ | LCB B.Watson | Bump and Run | +++ | | LG R.Godlewski |
| +++ | RCB S.Price | Bump and Run | +++ | | C S.Cornett |
| +++ | NB L.Buchanan | Short Zone | +++ | | RG A.Carlisle |
| +++ | SS T.Clinton | Deep Zone | +++ | | RT K.Justice |
| +++ | FS D.Owens | Deep Zone | +++ |
|
2-2-PHI49 (1Q: 12:06) Charlie Clemons ran a counterplay inside the right tackle for 17 yards and was forced out of bounds. Tackled by ILB Kenny Thomas. Key block delivered by Kenneth Justice.
| OFFENSE | 104 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Dime Personnel, Cover-3 Cloud | | QB E.Huston |
| *** | LDE M.Arredondo | In Box | +++ | | X(SE) J.Rezac |
| +++ | 3tcDT C.Perkins | In Box | +++ | | SLOT G.Herndon |
| +++ | 1tcDT B.Brooks | In Box | --- | | Z(FL) M.Cooper |
| +++ | RDE A.Matthews | In Box | +++ | | RB C.Clemons | Ball Carrier | +++ | MLB K.Thomas | In Box | +++ | | SLOT N.Watson |
| +++ | LCB S.Price | Out of Box | --- | | LT T.Nicoloro |
| +++ | RCB F.Belzer | Out of Box | --- | | LG R.Godlewski |
| +++ | NB C.Jasso | Out of Box | +++ | | C S.Cornett |
| +++ | DB D.Martin | Out of Box | --- | | RG A.Carlisle |
| +++ | SS M.Nelson | Out of Box | +++ | | RT K.Justice |
| +++ | FS T.Clinton | Out of Box | +++ |
|
1-10-PHI32 (1Q: 11:26) Charlie Clemons ran inside the left guard for 1 yard. Tackled by S Devin Owens, assisted by ILB Kenny Thomas.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-3 Sky | | QB E.Huston |
| *** | LDE M.Arredondo | In Box | +++ | | X(SE) J.Rezac |
| +++ | 3tcDT C.Perkins | In Box | +++ | | TE T.Spencer |
| --- | 1tcDT C.Cassidy | In Box | --- | | Z(FL) M.Cooper |
| +++ | RDE C.Peeler | In Box | --- | | RB C.Clemons | Ball Carrier | +++ | SLB D.Martin | In Box | +++ | | TE M.Sante |
| +++ | MLB K.Thomas | In Box | +++ | | LT T.Nicoloro |
| +++ | WLB C.Jasso | In Box | +++ | | LG R.Godlewski |
| +++ | LCB L.Buchanan | Out of Box | +++ | | C S.Cornett |
| --- | RCB F.Belzer | Out of Box | +++ | | RG A.Carlisle |
| +++ | SS T.Clinton | Out of Box | +++ | | RT K.Justice |
| +++ | FS D.Owens | Out of Box | +++ |
|
2-9-PHI31 (1Q: 11:00) Play-Action. Ethan Huston pass was blocked at the line, intended for WR Matt Kaplan. DT Christian Cassidy blocked the pass.
| OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB E.Huston |
| *** | LDE M.Arredondo | Rush Passer | +++ | | X(SE) M.Kaplan | Secondary, 4 Curl (9-12) | +++ | 3tcDT C.Cassidy | Rush Passer | +++ | | TE M.Sante | Outlet, 1 Out (5-8) | +++ | 1tcDT B.Brooks | Rush Passer | +++ | | Z(FL) T.Kevorkian | Primary, F Flat (0-4) | --- | RDE C.Peeler | Rush Passer | +++ | | RB R.Ellis | Protect | --- | MLB K.Thomas | Short Zone | +++ | | SLOT G.Herndon | Outlet, 9 Fade (27-39) | +++ | WLB D.Martin | Short Zone | +++ | | LT T.Nicoloro |
| +++ | LCB B.Watson | Blitz Passer | +++ | | LG R.Godlewski |
| --- | RCB S.Price | Bump and Run | +++ | | C S.Cornett |
| +++ | NB L.Buchanan | Bump and Run | +++ | | RG A.Carlisle |
| --- | SS T.Clinton | Deep Zone | +++ | | RT K.Justice |
| +++ | FS D.Owens | Deep Zone | +++ |
|
| 3-9-PHI31 (1Q: 10:51) PENALTY: TE Trenton Spencer of Denver was called for a False Start. |
3-14-PHI36 (1Q: 10:44) Ethan Huston pass completed to TE Moe Sante for 3 yards. Tackled by S Grady Sutton. PENALTY: G Andrew Carlisle of Denver was called for Offensive Holding. The penalty was declined.
| OFFENSE | 221 Personnel, Pro formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB E.Huston |
| *** | LDE M.Arredondo | Rush Passer | +++ | | TE M.Sante | Primary, 1 Out (5-8) | +++ | 3tcDT C.Perkins | Rush Passer | +++ | | TE T.Spencer | Outlet, S Screen (S) | +++ | 1tcDT B.Brooks | Rush Passer | +++ | | Z(FL) N.Watson | Outlet, 2 Slant (5-8) | +++ | RDE A.Matthews | Rush Passer | --- | | RB M.Patterson | Secondary, 0 Dig (0-4) | +++ | SLB C.Jasso | Short Zone | +++ | | FB C.Cook | Outlet, S Screen (S) | +++ | MLB D.Giba | Short Zone | +++ | | LT T.Nicoloro |
| +++ | WLB L.Buchanan | Short Zone | +++ | | LG R.Godlewski |
| +++ | LCB B.Watson | Bump and Run | +++ | | C S.Cornett |
| +++ | RCB F.Belzer | Bump and Run | +++ | | RG A.Carlisle |
| --- | SS M.Nelson | Deep Zone | --- | | RT K.Justice |
| +++ | FS G.Sutton | Deep Zone | +++ |
|
| 4-11-PHI33 (1Q: 10:34) Ruben Prescott punted 33 yards. Touchback. |
1-10-PHI20 (1Q: 10:27) Alex Bitkowski ran outside the right tackle for 6 yards. Tackled by DE Adrian Humble, assisted by ILB Oscar Russell. Key block delivered by Griffin Finister.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB B.Bevins |
| *** | LDE J.Moore | In Box | +++ | | X(SE) B.Puente |
| +++ | 3tcDT D.Barber | In Box | +++ | | TE G.Spruce |
| +++ | 1tcDT A.Glover | In Box | +++ | | Z(FL) K.Stephenson |
| +++ | RDE A.Humble | In Box | --- | | RB A.Bitkowski | Ball Carrier | +++ | MLB T.Dale | In Box | +++ | | SLOT H.Rivera |
| +++ | WLB O.Russell | In Box | +++ | | LT A.Keith |
| +++ | LCB B.Middleton | Out of Box | +++ | | LG R.Barrett |
| +++ | RCB M.Mersky | Out of Box | +++ | | C C.Henry |
| +++ | NB H.Zellner | Out of Box | +++ | | RG G.Finister |
| +++ | SS L.Barnes | Out of Box | +++ | | RT A.Hampton |
| +++ | FS K.Upshaw | Out of Box | +++ |
|
2-4-PHI26 (1Q: 10:02) Ben Bevins pass fell incomplete, intended for TE Cedric Capatina. CB Henry Zellner simply crushed the receiver as the ball arrived.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB B.Bevins |
| *** | LDE A.Humble | Rush Passer | +++ | | X(SE) B.Puente | Primary, 0 Dig (0-4) | --- | 3tcDT D.Barber | Rush Passer | +++ | | TE G.Spruce | Protect | +++ | 1tcDT A.Glover | Rush Passer | +++ | | Z(FL) K.Stephenson | Secondary, S Screen (S) | +++ | RDE G.Hatcher | Rush Passer | +++ | | RB A.Bitkowski | Outlet, S Screen (S) | +++ | SLB E.Ricks | Short Zone | +++ | | TE C.Capatina | Outlet, 1 Out (5-8) | +++ | MLB T.Dale | Short Zone | +++ | | LT A.Keith |
| +++ | WLB T.Arnold | Short Zone | +++ | | LG R.Barrett |
| --- | LCB M.Mersky | Man-to-Man | +++ | | C C.Henry |
| +++ | RCB H.Zellner | Man-to-Man | +++ | | RG G.Finister |
| --- | SS D.Holliday | Deep Zone | +++ | | RT A.Hampton |
| +++ | FS L.Barnes | Deep Zone | +++ |
|
| 3-4-PHI26 (1Q: 09:58) PENALTY: C Cristian Henry of Philadelphia was called for a False Start. |
3-9-PHI21 (1Q: 09:51) Play-Action. Ben Bevins pass fell incomplete, intended for WR Buddy Puente. S J.J. Fehrman defended the pass.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB B.Bevins |
| *** | LDE J.Moore | Rush Passer | +++ | | X(SE) B.Puente | Primary, 4 Curl (9-12) | +++ | 3tcDT A.Humble | Rush Passer | +++ | | TE G.Spruce | Protect | +++ | 1tcDT G.Hatcher | Rush Passer | +++ | | Z(FL) K.Stephenson | Outlet, 1 Out (5-8) | +++ | RDE A.Glover | Rush Passer | +++ | | RB H.Ramirez | Outlet, S Screen (S) | +++ | MLB T.Dale | Short Zone | +++ | | SLOT H.Rivera | Secondary, D Deep Fade (40+) | +++ | WLB E.Ricks | Short Zone | +++ | | LT A.Keith |
| +++ | LCB M.Mersky | Man-to-Man | +++ | | LG R.Barrett |
| --- | RCB H.Zellner | Short Zone | +++ | | C C.Henry |
| +++ | NB B.Middleton | Deep Zone | +++ | | RG G.Finister |
| --- | SS K.Upshaw | Deep Zone | +++ | | RT A.Hampton |
| +++ | FS J.Fehrman | Deep Zone | +++ |
|
| 4-9-PHI21 (1Q: 09:45) Reggie Ondes punted 48 yards. Noah Watson returned the kick 2 yards to the DEN33. Tackled by David Giba. |
1-10-DEN33 (1Q: 09:38) Roman Ellis ran inside the left tackle for 14 yards. Tackled by DT Christian Cassidy. Key block delivered by Ty Nicoloro.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB E.Huston |
| *** | LDE M.Arredondo | In Box | +++ | | X(SE) M.Kaplan |
| +++ | 3tcDT C.Cassidy | In Box | +++ | | TE M.Sante |
| +++ | 1tcDT B.Brooks | In Box | +++ | | Z(FL) T.Kevorkian |
| +++ | RDE C.Peeler | In Box | --- | | RB R.Ellis | Ball Carrier | +++ | MLB K.Thomas | In Box | +++ | | SLOT G.Herndon |
| +++ | WLB D.Martin | In Box | --- | | LT T.Nicoloro |
| +++ | LCB B.Watson | Out of Box | +++ | | LG R.Godlewski |
| +++ | RCB S.Price | Out of Box | --- | | C S.Cornett |
| +++ | NB L.Buchanan | Out of Box | +++ | | RG A.Carlisle |
| +++ | SS T.Clinton | Out of Box | +++ | | RT K.Justice |
| +++ | FS D.Owens | Out of Box | --- |
|
1-10-DEN47 (1Q: 09:14) Charlie Clemons ran a trap outside the right tackle for 3 yards. Tackled by DT C.J. Perkins, assisted by DT Christian Cassidy.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-3 Sky | | QB E.Huston |
| *** | LDE M.Arredondo | In Box | +++ | | X(SE) J.Rezac |
| +++ | 3tcDT C.Perkins | In Box | +++ | | TE T.Spencer |
| +++ | 1tcDT C.Cassidy | In Box | +++ | | Z(FL) M.Cooper |
| +++ | RDE C.Peeler | In Box | +++ | | RB C.Clemons | Ball Carrier | --- | SLB D.Martin | In Box | +++ | | TE M.Sante |
| +++ | MLB K.Thomas | In Box | +++ | | LT T.Nicoloro |
| +++ | WLB C.Jasso | In Box | --- | | LG R.Godlewski |
| +++ | LCB L.Buchanan | Out of Box | +++ | | C S.Cornett |
| +++ | RCB F.Belzer | Out of Box | +++ | | RG A.Carlisle |
| +++ | SS T.Clinton | Out of Box | +++ | | RT K.Justice |
| +++ | FS D.Owens | Out of Box | +++ |
|
2-7-DEN50 (1Q: 08:37) Roman Ellis ran a draw inside the left guard for 5 yards. Tackled by DE Christopher Peeler.
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-1, Buzz | | QB E.Huston |
| *** | LDE M.Arredondo | In Box | +++ | | TE M.Sante |
| +++ | 3tcDT C.Perkins | In Box | +++ | | TE T.Spencer |
| +++ | 1tcDT C.Cassidy | In Box | +++ | | Z(FL) N.Watson |
| +++ | RDE C.Peeler | In Box | +++ | | RB R.Ellis | Ball Carrier | +++ | SLB D.Martin | In Box | +++ | | FB C.Cook |
| +++ | MLB K.Thomas | In Box | +++ | | LT T.Nicoloro |
| +++ | WLB C.Jasso | In Box | +++ | | LG R.Godlewski |
| +++ | LCB L.Buchanan | Out of Box | +++ | | C S.Cornett |
| +++ | RCB F.Belzer | Out of Box | +++ | | RG A.Carlisle |
| +++ | SS T.Clinton | In Box | +++ | | RT K.Justice |
| +++ | FS D.Owens | Out of Box | +++ |
|
3-2-PHI45 (1Q: 07:57) Roman Ellis ran a draw inside the left guard for 6 yards. Tackled by DT Brian Brooks. Key block delivered by Sammie Cornett.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Man to Man, Buzz | | QB E.Huston |
| *** | LDE M.Arredondo | In Box | +++ | | X(SE) M.Kaplan |
| +++ | 3tcDT C.Cassidy | In Box | --- | | TE M.Sante |
| +++ | 1tcDT B.Brooks | In Box | +++ | | Z(FL) T.Kevorkian |
| +++ | RDE C.Peeler | In Box | +++ | | RB R.Ellis | Ball Carrier | +++ | MLB D.Giba | In Box | +++ | | SLOT G.Herndon |
| +++ | WLB K.Thomas | Spy | +++ | | LT T.Nicoloro |
| +++ | LCB D.Kayton | Out of Box | +++ | | LG R.Godlewski |
| +++ | RCB B.Watson | Out of Box | +++ | | C S.Cornett |
| +++ | NB S.Price | Out of Box | +++ | | RG A.Carlisle |
| +++ | SS M.Nelson | In Box | +++ | | RT K.Justice |
| +++ | FS G.Sutton | Out of Box | +++ |
|
1-10-PHI39 (1Q: 07:33) Ethan Huston pass completed to TE Moe Sante for 1 yard. Tackled by CB Frankie Belzer. The quarterback threw away from the double coverage. PENALTY: QB Ethan Huston of Denver was called for Unsportsmanlike Conduct.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB E.Huston |
| *** | LDE M.Arredondo | Rush Passer | +++ | | X(SE) J.Rezac | Secondary, W Wheel (9-18) | +++ | 3tcDT C.Perkins | Rush Passer | +++ | | TE T.Spencer | Outlet, 0 Dig (0-4) | +++ | 1tcDT C.Cassidy | Rush Passer | +++ | | Z(FL) M.Cooper | Outlet, D Deep Fade (40+) | +++ | RDE C.Peeler | Rush Passer | +++ | | RB C.Clemons | Outlet, S Screen (S) | +++ | SLB D.Martin | Double Z(FL) | --- | | TE M.Sante | Primary, 0 Dig (0-4) | +++ | MLB K.Thomas | Short Zone | +++ | | LT T.Nicoloro |
| +++ | WLB C.Jasso | Short Zone | +++ | | LG R.Godlewski |
| +++ | LCB L.Buchanan | Man-to-Man | +++ | | C S.Cornett |
| +++ | RCB F.Belzer | Man-to-Man | +++ | | RG A.Carlisle |
| +++ | SS T.Clinton | Deep Zone | --- | | RT K.Justice |
| +++ | FS D.Owens | Deep Zone | +++ |
|
2-24-DEN47 (1Q: 07:22) Play-Action. Ethan Huston pass completed to WR Gabriel Herndon for 3 yards. Tackled by CB Sammie Price.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB E.Huston |
| *** | LDE M.Arredondo | Rush Passer | +++ | | X(SE) M.Kaplan | Outlet, 2 Slant (5-8) | +++ | 3tcDT C.Cassidy | Rush Passer | +++ | | TE M.Sante | Secondary, 5 Deep Out (13-18) | +++ | 1tcDT B.Brooks | Rush Passer | +++ | | Z(FL) T.Kevorkian | Outlet, 1 Out (5-8) | +++ | RDE C.Peeler | Rush Passer | +++ | | RB R.Ellis | Protect | +++ | MLB K.Thomas | Short Zone | --- | | SLOT G.Herndon | Primary, S Screen (S) | +++ | WLB D.Martin | Short Zone | +++ | | LT T.Nicoloro |
| +++ | LCB B.Watson | Man-to-Man | +++ | | LG R.Godlewski |
| +++ | RCB S.Price | Short Zone | +++ | | C S.Cornett |
| +++ | NB L.Buchanan | Deep Zone | +++ | | RG A.Carlisle |
| +++ | SS T.Clinton | Deep Zone | --- | | RT K.Justice |
| +++ | FS D.Owens | Deep Zone | +++ |
|
3-21-DEN50 (1Q: 06:57) Ethan Huston pass completed to TE Moe Sante for 7 yards. Tackled by S Malachi Nelson.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Cover-3 Sky | | QB E.Huston |
| *** | LDE M.Arredondo | Rush Passer | +++ | | X(SE) J.Rezac | Primary, 7 Corner (19-26) | +++ | 3tcDT C.Perkins | Rush Passer | +++ | | TE T.Spencer | Protect | +++ | 1tcDT B.Brooks | Rush Passer | +++ | | Z(FL) M.Cooper | Outlet, 3 Comeback (9-12) | --- | RDE A.Matthews | Rush Passer | +++ | | RB M.Patterson | Outlet, S Screen (S) | +++ | SLB C.Jasso | Short Zone | +++ | | TE M.Sante | Secondary, W Wheel (9-18) | +++ | MLB D.Giba | Short Zone | +++ | | LT T.Nicoloro |
| +++ | WLB L.Buchanan | Short Zone | +++ | | LG R.Godlewski |
| +++ | LCB B.Watson | Deep Zone | +++ | | C S.Cornett |
| +++ | RCB F.Belzer | Deep Zone | +++ | | RG A.Carlisle |
| +++ | SS M.Nelson | Short Zone | --- | | RT K.Justice |
| +++ | FS G.Sutton | Deep Zone | +++ |
|
| 4-14-PHI43 (1Q: 06:25) Ruben Prescott punted 43 yards. Touchback. |
1-10-PHI20 (1Q: 06:20) Alex Bitkowski ran a trap outside the left tackle for 2 yards. Tackled by S Dave Holliday, assisted by DT Aidan Glover.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Man to Man | | QB B.Bevins |
| *** | LDE A.Humble | In Box | +++ | | X(SE) B.Puente |
| +++ | 3tcDT D.Barber | In Box | +++ | | TE G.Spruce |
| +++ | 1tcDT A.Glover | In Box | +++ | | Z(FL) K.Stephenson |
| +++ | RDE G.Hatcher | In Box | +++ | | RB A.Bitkowski | Ball Carrier | +++ | SLB E.Ricks | In Box | +++ | | TE C.Capatina |
| --- | MLB T.Dale | In Box | +++ | | LT A.Keith |
| --- | WLB T.Arnold | In Box | +++ | | LG R.Barrett |
| +++ | LCB M.Mersky | Out of Box | +++ | | C C.Henry |
| +++ | RCB H.Zellner | Out of Box | +++ | | RG G.Finister |
| +++ | SS D.Holliday | Out of Box | +++ | | RT A.Hampton |
| +++ | FS L.Barnes | Out of Box | +++ |
|
2-8-PHI22 (1Q: 05:35) Ben Bevins pass completed to TE Cedric Capatina for 7 yards. Tackled by ILB Tevin Dale. The receiver ran his route right over the middle of the field.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB B.Bevins |
| *** | LDE A.Humble | Rush Passer | --- | | X(SE) B.Puente | Outlet, 2 Slant (5-8) | +++ | 3tcDT D.Barber | Rush Passer | +++ | | TE G.Spruce | Protect | +++ | 1tcDT A.Glover | Rush Passer | +++ | | Z(FL) K.Stephenson | Outlet, 2 Slant (5-8) | +++ | RDE G.Hatcher | Rush Passer | +++ | | RB A.Bitkowski | Primary, 2 Slant (5-8) | +++ | SLB E.Ricks | Short Zone | +++ | | TE C.Capatina | Secondary, 0 Dig (0-4) | +++ | MLB T.Dale | Short Zone | --- | | LT A.Keith |
| +++ | WLB T.Arnold | Short Zone | +++ | | LG R.Barrett |
| +++ | LCB M.Mersky | Man-to-Man | +++ | | C C.Henry |
| +++ | RCB H.Zellner | Man-to-Man | +++ | | RG G.Finister |
| +++ | SS D.Holliday | Deep Zone | +++ | | RT A.Hampton |
| +++ | FS L.Barnes | Deep Zone | --- |
|
3-1-PHI29 (1Q: 04:58) Alex Bitkowski ran around the left tackle for 3 yards. Tackled by DT Dale Barber, assisted by S Leland Barnes. Key block delivered by Griffin Finister.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Man to Man | | QB B.Bevins |
| *** | LDE J.Moore | In Box | --- | | X(SE) B.Puente |
| +++ | 3tcDT D.Barber | In Box | +++ | | TE G.Spruce |
| +++ | 1tcDT G.Hatcher | In Box | +++ | | Z(FL) K.Stephenson |
| +++ | RDE A.Humble | In Box | +++ | | RB A.Bitkowski | Ball Carrier | +++ | MLB E.Ricks | In Box | +++ | | SLOT H.Rivera |
| +++ | WLB T.Dale | In Box | +++ | | LT A.Keith |
| +++ | LCB T.Arnold | Out of Box | +++ | | LG R.Barrett |
| +++ | RCB H.Zellner | Out of Box | +++ | | C C.Henry |
| +++ | NB M.Mersky | Out of Box | +++ | | RG G.Finister |
| +++ | SS L.Barnes | Out of Box | +++ | | RT A.Hampton |
| +++ | FS J.Fehrman | Out of Box | +++ |
|
1-10-PHI32 (1Q: 04:29) Alex Bitkowski ran outside the right tackle for 2 yards. Tackled by S Dave Holliday.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB B.Bevins |
| *** | LDE A.Humble | In Box | +++ | | X(SE) B.Puente |
| +++ | 3tcDT D.Barber | In Box | +++ | | TE G.Spruce |
| +++ | 1tcDT A.Glover | In Box | +++ | | Z(FL) K.Stephenson |
| +++ | RDE G.Hatcher | In Box | +++ | | RB A.Bitkowski | Ball Carrier | --- | SLB E.Ricks | In Box | +++ | | TE C.Capatina |
| +++ | MLB T.Dale | In Box | +++ | | LT A.Keith |
| +++ | WLB T.Arnold | In Box | +++ | | LG R.Barrett |
| --- | LCB M.Mersky | Out of Box | +++ | | C C.Henry |
| +++ | RCB H.Zellner | Out of Box | +++ | | RG G.Finister |
| --- | SS D.Holliday | Out of Box | +++ | | RT A.Hampton |
| +++ | FS L.Barnes | Out of Box | +++ |
|
2-8-PHI34 (1Q: 04:06) Play-Action. Ben Bevins pass completed to WR Buddy Puente for 1 yard. Tackled by DT Dale Barber. Puente gained 2 yards after the catch.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Man to Man | | QB B.Bevins |
| *** | LDE A.Humble | Rush Passer | +++ | | X(SE) B.Puente | Secondary, S Screen (S) | +++ | 3tcDT D.Barber | Rush Passer | +++ | | TE G.Spruce | Outlet, 4 Curl (9-12) | +++ | 1tcDT A.Glover | Rush Passer | +++ | | Z(FL) K.Stephenson | Outlet, 0 Dig (0-4) | +++ | RDE G.Hatcher | Rush Passer | +++ | | RB A.Bitkowski | Primary, 1 Out (5-8) | +++ | SLB E.Ricks | Short Zone | +++ | | TE C.Capatina | Outlet, 0 Dig (0-4) | +++ | MLB T.Dale | Short Zone | +++ | | LT A.Keith |
| +++ | WLB T.Arnold | Bump and Run | +++ | | LG R.Barrett |
| --- | LCB M.Mersky | Bump and Run | +++ | | C C.Henry |
| +++ | RCB H.Zellner | Bump and Run | +++ | | RG G.Finister |
| +++ | SS D.Holliday | Bump and Run | +++ | | RT A.Hampton |
| +++ | FS L.Barnes | Bump and Run | +++ |
|
3-7-PHI35 (1Q: 03:27) Play-Action. Ben Bevins pass fell incomplete, intended for TE Cedric Capatina. ILB Tevin Dale defended the pass.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB B.Bevins |
