| Played in Tennessee, TN, weather: 90 degrees, rain, 17 mph wind. |
| Seattle won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Lewis Pierce kicked off 56 yards from the TEN35. Marquis Nomo returned the ball 25 yards to the SEA34. Tackled by Cody Schwartz. |
1-10-SEA34 (1Q: 14:23) Joel Wolfe ran around the left tackle for 4 yards. Tackled by CB Efrain Devoe.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB L.Lake |
| *** | LDE D.Curtis | In Box | +++ | | X(SE) M.Nomo |
| +++ | 3tcDT C.Schwartz | In Box | --- | | TE C.Harmon |
| +++ | 1tcDT D.Hjelmar | In Box | +++ | | Z(FL) M.Lambuth |
| +++ | RDE J.Moore | In Box | +++ | | RB J.Wolfe | Ball Carrier | +++ | SLB C.Harden | In Box | +++ | | FB M.Satchwell |
| +++ | MLB M.McWilliams | In Box | +++ | | LT W.Middleton |
| +++ | WLB L.Watson | In Box | +++ | | LG D.Pritchett |
| +++ | LCB J.Meadows | Out of Box | +++ | | C W.Malone |
| +++ | RCB E.Devoe | Out of Box | +++ | | RG B.Bullock |
| +++ | SS R.Metzger | Out of Box | +++ | | RT R.Sebek |
| --- | FS T.Sampson | Out of Box | +++ |
|
2-6-SEA38 (1Q: 13:40) Omar Downing ran inside the left tackle for 5 yards. Tackled by DT Dean Hjelmar, assisted by OLB Lukas Watson.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB L.Lake |
| *** | LDE D.Curtis | In Box | +++ | | X(SE) M.Nomo |
| +++ | 3tcDT C.Schwartz | In Box | --- | | TE C.Harmon |
| +++ | 1tcDT D.Hjelmar | In Box | +++ | | Z(FL) M.Lambuth |
| +++ | RDE J.Moore | In Box | --- | | RB O.Downing | Ball Carrier | +++ | SLB C.Harden | In Box | +++ | | TE M.Ross |
| +++ | MLB M.McWilliams | In Box | +++ | | LT W.Middleton |
| --- | WLB L.Watson | In Box | +++ | | LG D.Pritchett |
| +++ | LCB J.Meadows | Out of Box | +++ | | C W.Malone |
| +++ | RCB E.Devoe | Out of Box | +++ | | RG B.Bullock |
| +++ | SS R.Metzger | Out of Box | +++ | | RT R.Sebek |
| +++ | FS T.Sampson | Out of Box | +++ |
|
3-1-SEA43 (1Q: 13:00) Omar Downing ran a trap outside the right tackle for -2 yards. Tackled by OLB Lukas Watson, assisted by S Bruce Davidson. PENALTY: TE Myles Ross of Seattle was called for Offensive Holding. The penalty was declined.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB L.Lake |
| *** | LDE D.Curtis | In Box | +++ | | X(SE) M.Nomo |
| +++ | 3tcDT C.Schwartz | In Box | +++ | | TE C.Harmon |
| --- | 1tcDT D.Hjelmar | In Box | +++ | | Z(FL) M.Lambuth |
| +++ | RDE J.Schmid | In Box | +++ | | RB O.Downing | Ball Carrier | +++ | SLB C.Harden | In Box | +++ | | TE M.Ross |
| --- | MLB M.McWilliams | In Box | +++ | | LT W.Middleton |
| +++ | WLB L.Watson | In Box | +++ | | LG D.Pritchett |
| +++ | LCB T.Moore | Out of Box | +++ | | C W.Malone |
| +++ | RCB E.Devoe | Out of Box | +++ | | RG B.Bullock |
| --- | SS B.Davidson | Out of Box | +++ | | RT R.Sebek |
| --- | FS T.Sampson | Out of Box | +++ |
|
| 4-3-SEA41 (1Q: 12:51) Amari Bates punted 41 yards. Leonardo Skelly returned the kick -1 yards to the TEN17. Tackled by Avery Wiley. |
1-10-TEN17 (1Q: 12:44) Rusty Hazelton pass completed to RB Jonah Curtis for 5 yards. Tackled by OLB Randy Mason, assisted by ILB Randal Dixon. The receiver ran his route right over the middle of the field.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-3 Sky | | QB R.Hazelton |
| *** | LDE M.Koehler | Rush Passer | +++ | | X(SE) J.Mason | Secondary, 6 Deep In (13-18) | +++ | 3tcDT S.Freeman | Rush Passer | --- | | TE K.Maloney | Protect | +++ | 1tcDT J.Dennis | Rush Passer | +++ | | Z(FL) W.Kuhlmann | Primary, 6 Deep In (13-18) | +++ | RDE E.Jarvis | Rush Passer | +++ | | RB J.Curtis | Outlet, 0 Dig (0-4) | +++ | SLB R.Mason | Short Zone | +++ | | FB A.Robinson | Outlet, 0 Dig (0-4) | +++ | MLB R.Dixon | Short Zone | +++ | | LT L.Roberson |
| +++ | WLB K.Stargell | Short Zone | +++ | | LG T.Hamilton |
| +++ | LCB J.Nixon | Deep Zone | +++ | | C A.Vargas |
| +++ | RCB C.Blackwell | Deep Zone | +++ | | RG E.McElroy |
| +++ | SS B.Akroyd | Short Zone | +++ | | RT D.Zaragoza |
| +++ | FS A.Wiley | Deep Zone | +++ |
|
2-5-TEN22 (1Q: 12:19) Zach Sanford ran inside the left guard for -1 yards. Tackled by DT Philip Jacobs, assisted by S Bruce Akroyd.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | | QB R.Hazelton |
| *** | LDE M.Koehler | In Box | +++ | | X(SE) J.Mason |
| +++ | 3tcDT J.Dennis | In Box | +++ | | TE K.Maloney |
| +++ | 1tcDT P.Jacobs | In Box | +++ | | Z(FL) W.Kuhlmann |
| +++ | RDE J.Hayes | In Box | +++ | | RB Z.Sanford | Ball Carrier | +++ | MLB R.Dixon | Spy | +++ | | SLOT B.MacBeth |
| +++ | WLB K.Stargell | In Box | +++ | | LT L.Roberson |
| +++ | LCB D.Perry | Out of Box | +++ | | LG T.Hamilton |
| +++ | RCB C.Blackwell | Out of Box | +++ | | C A.Vargas |
| +++ | NB C.McCammon | Out of Box | +++ | | RG E.McElroy |
| +++ | SS B.Akroyd | Out of Box | +++ | | RT D.Zaragoza |
| +++ | FS A.Wiley | Out of Box | +++ |
|
3-6-TEN21 (1Q: 11:53) Rusty Hazelton scrambled for 3 yards. Tackled by CB Jeremy Nixon and assisted by CB Charles Blackwell.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB R.Hazelton |
| *** | LDE M.Koehler | Rush Passer | +++ | | X(SE) J.Mason | Primary, 2 Slant (5-8) | --- | 3tcDT P.Jacobs | Rush Passer | +++ | | TE K.Maloney | Protect | +++ | 1tcDT S.Freeman | Rush Passer | +++ | | Z(FL) W.Kuhlmann | Outlet, 2 Slant (5-8) | +++ | RDE J.Hayes | Rush Passer | +++ | | RB J.Curtis | Protect | +++ | SLB R.Dixon | Short Zone | +++ | | FB A.Robinson | Secondary, 0 Dig (0-4) | +++ | MLB R.Mason | Short Zone | +++ | | LT L.Roberson |
| +++ | WLB J.Nixon | Double X(SE) | +++ | | LG T.Hamilton |
| +++ | LCB C.Blackwell | Bump and Run | +++ | | C A.Vargas |
| +++ | RCB D.Perry | Bump and Run | +++ | | RG E.McElroy |
| +++ | SS B.Akroyd | Deep Zone | +++ | | RT D.Zaragoza |
| +++ | FS W.Carmack | Deep Zone | +++ |
|
| 4-3-TEN24 (1Q: 11:09) Moe Simonson punted 64 yards. Freddie Marshall returned the kick 20 yards to the SEA32. Tackled by Eugene McElroy. |
1-10-SEA32 (1Q: 11:01) Norman Lubienski ran inside the right guard for -4 yards. Tackled by DE Dean Curtis, assisted by DT J.B. Moore. DT Cody Schwartz crushed Curtis Harmon to wreck the play.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB L.Lake |
| *** | LDE D.Curtis | In Box | +++ | | X(SE) M.Nomo |
| +++ | 3tcDT C.Schwartz | In Box | +++ | | TE C.Harmon |
| --- | 1tcDT J.Moore | In Box | +++ | | Z(FL) M.Lambuth |
| +++ | RDE J.Schmid | In Box | +++ | | RB N.Lubienski | Ball Carrier | --- | MLB M.McWilliams | In Box | +++ | | SLOT A.Shannon |
| +++ | WLB R.Woodson | In Box | +++ | | LT W.Middleton |
| --- | LCB J.Meadows | Out of Box | +++ | | LG D.Pritchett |
| +++ | RCB T.Moore | Out of Box | +++ | | C W.Malone |
| --- | NB B.Blair | Out of Box | +++ | | RG B.Bullock |
| +++ | SS R.Metzger | Out of Box | +++ | | RT R.Sebek |
| +++ | FS T.Sampson | Out of Box | +++ |
|
2-14-SEA28 (1Q: 10:27) Joel Wolfe ran inside the left guard for 10 yards. Tackled by DT Dean Hjelmar, assisted by CB Efrain Devoe.
| OFFENSE | 104 Personnel, Weak formation | DEFENSE | 43 Over, Dime Personnel, Tampa-2 | | QB L.Lake |
| *** | LDE D.Curtis | In Box | --- | | X(SE) M.Nomo |
| +++ | 3tcDT C.Schwartz | In Box | +++ | | SLOT A.Shannon |
| +++ | 1tcDT D.Hjelmar | In Box | +++ | | Z(FL) M.Lambuth |
| +++ | RDE L.Watson | In Box | +++ | | RB J.Wolfe | Ball Carrier | +++ | MLB M.McWilliams | In Box | +++ | | SLOT B.Wickland |
| +++ | LCB T.Moore | Out of Box | +++ | | LT W.Middleton |
| +++ | RCB E.Devoe | Out of Box | +++ | | LG D.Pritchett |
| +++ | NB J.Wells | Out of Box | +++ | | C W.Malone |
| +++ | DB R.Metzger | Out of Box | +++ | | RG B.Bullock |
| +++ | SS A.Coles | Out of Box | +++ | | RT R.Sebek |
| +++ | FS T.Sampson | Out of Box | +++ |
|
3-4-SEA38 (1Q: 10:05) Lawrence Lake pass fell incomplete, intended for RB Joel Wolfe. OLB Connor Harden hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB L.Lake |
| *** | LDE D.Curtis | Rush Passer | +++ | | X(SE) M.Nomo | Secondary, 6 Deep In (13-18) | +++ | 3tcDT C.Schwartz | Rush Passer | +++ | | TE C.Harmon | Outlet, 8 Post (19-26) | +++ | 1tcDT D.Hjelmar | Rush Passer | +++ | | Z(FL) M.Lambuth | Outlet, 6 Deep In (13-18) | --- | RDE J.Schmid | Rush Passer | +++ | | RB J.Wolfe | Primary, F Flat (0-4) | +++ | MLB M.McWilliams | Short Zone | +++ | | SLOT A.Shannon | Outlet, 1 Out (5-8) | +++ | WLB C.Harden | Blitz Passer | +++ | | LT W.Middleton |
| +++ | LCB B.Blair | Man-to-Man | +++ | | LG D.Pritchett |
| +++ | RCB E.Devoe | Man-to-Man | +++ | | C W.Malone |
| +++ | NB J.Wells | Short Zone | +++ | | RG B.Bullock |
| +++ | SS A.Coles | Deep Zone | +++ | | RT R.Sebek |
| +++ | FS T.Sampson | Deep Zone | +++ |
|
| 4-4-SEA38 (1Q: 09:58) Amari Bates punted 55 yards. The ball was downed at the TEN07. |
1-10-TEN07 (1Q: 09:50) Rusty Hazelton pass was intended for WR J.B. Mason and was intercepted by OLB Randy Mason at the TEN10. The interception was returned 4 yards. Tackled by Jonah Curtis.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB R.Hazelton |
| *** | LDE M.Koehler | Rush Passer | +++ | | X(SE) J.Mason | Primary, 2 Slant (5-8) | --- | 3tcDT S.Freeman | Rush Passer | +++ | | TE K.Maloney | Protect | +++ | 1tcDT J.Dennis | Rush Passer | +++ | | Z(FL) W.Kuhlmann | Outlet, 2 Slant (5-8) | --- | RDE E.Jarvis | Rush Passer | +++ | | RB J.Curtis | Protect | --- | SLB R.Mason | Short Zone | +++ | | FB A.Robinson | Secondary, 0 Dig (0-4) | --- | MLB R.Dixon | Short Zone | +++ | | LT L.Roberson |
| +++ | WLB K.Stargell | Man-to-Man | +++ | | LG T.Hamilton |
| --- | LCB J.Nixon | Man-to-Man | +++ | | C A.Vargas |
| +++ | RCB C.Blackwell | Man-to-Man | +++ | | RG E.McElroy |
| +++ | SS B.Akroyd | Man-to-Man | +++ | | RT D.Zaragoza |
| --- | FS A.Wiley | Deep Zone | +++ |
|
1-6-TEN06 (1Q: 09:38) Lawrence Lake sacked by DE Dean Curtis for a loss of 5 yards. Sack allowed by Wendell Malone.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Man to Man | | QB L.Lake |
| *** | LDE D.Curtis | Rush Passer | +++ | | X(SE) M.Nomo | Outlet, 6 Deep In (13-18) | --- | 3tcDT C.Schwartz | Rush Passer | +++ | | TE C.Harmon | Secondary, 7 Corner (19-26) | +++ | 1tcDT D.Hjelmar | Rush Passer | +++ | | Z(FL) M.Lambuth | Outlet, 0 Dig (0-4) | +++ | RDE J.Moore | Rush Passer | +++ | | RB O.Downing | Primary, 4 Curl (9-12) | +++ | SLB C.Harden | Short Zone | +++ | | TE M.Ross | Outlet, F Flat (0-4) | --- | MLB M.McWilliams | Short Zone | +++ | | LT W.Middleton |
| +++ | WLB L.Watson | Bump and Run | +++ | | LG D.Pritchett |
| --- | LCB J.Meadows | Bump and Run | +++ | | C W.Malone |
| --- | RCB E.Devoe | Bump and Run | +++ | | RG B.Bullock |
| +++ | SS R.Metzger | Bump and Run | +++ | | RT R.Sebek |
| +++ | FS T.Sampson | Bump and Run | +++ |
|
2-11-TEN11 (1Q: 08:57) Lawrence Lake pass completed to WR Amos Shannon for 3 yards. Tackled by S Tevin Sampson. The receiver ran his route right over the middle of the field. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB L.Lake |
| *** | LDE D.Curtis | Rush Passer | +++ | | X(SE) M.Nomo | Outlet, 8 Post (19-26) | +++ | 3tcDT C.Schwartz | Rush Passer | +++ | | TE C.Harmon | Secondary, 5 Deep Out (13-18) | +++ | 1tcDT J.Moore | Rush Passer | --- | | Z(FL) M.Lambuth | Outlet, 1 Out (5-8) | +++ | RDE J.Schmid | Rush Passer | +++ | | RB N.Lubienski | Outlet, 4 Curl (9-12) | +++ | MLB M.McWilliams | Double Z(FL) | --- | | SLOT A.Shannon | Primary, 2 Slant (5-8) | +++ | WLB R.Woodson | Short Zone | --- | | LT W.Middleton |
| +++ | LCB J.Meadows | Man-to-Man | --- | | LG D.Pritchett |
| +++ | RCB T.Moore | Man-to-Man | +++ | | C W.Malone |
| +++ | NB B.Blair | Man-to-Man | +++ | | RG B.Bullock |
| --- | SS R.Metzger | Man-to-Man | --- | | RT R.Sebek |
| +++ | FS T.Sampson | Deep Zone | +++ |
|
3-8-TEN08 (1Q: 08:29) Placid Lake pass fell incomplete, intended for WR Martin Lambuth. ILB Morris McWilliams hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB L.Lake |
| *** | LDE D.Curtis | Rush Passer | +++ | | X(SE) M.Nomo | Secondary, 8 Post (19-26) | +++ | 3tcDT C.Schwartz | Rush Passer | +++ | | TE C.Harmon | Outlet, 0 Dig (0-4) | +++ | 1tcDT D.Hjelmar | Rush Passer | +++ | | Z(FL) M.Lambuth | Primary, 4 Curl (9-12) | +++ | RDE J.Schmid | Rush Passer | +++ | | RB J.Wolfe | Outlet, 2 Slant (5-8) | +++ | MLB M.McWilliams | Blitz Passer | +++ | | SLOT A.Shannon | Outlet, F Flat (0-4) | +++ | WLB C.Harden | Short Zone | +++ | | LT W.Middleton |
| +++ | LCB B.Blair | Man-to-Man | +++ | | LG D.Pritchett |
| +++ | RCB E.Devoe | Man-to-Man | +++ | | C W.Malone |
| +++ | NB J.Wells | Short Zone | +++ | | RG B.Bullock |
| +++ | SS A.Coles | Deep Zone | +++ | | RT R.Sebek |
| +++ | FS T.Sampson | Deep Zone | +++ |
|
| 4-8-TEN08 (1Q: 08:21) Andrew Barton attempted a 25 yard field goal and succeeded. Seattle 3, Tennessee 0 |
| (1Q: 08:14) Andrew Barton kicked off 59 yards from the SEA35. Wesley Kuhlmann returned the ball 21 yards to the TEN27. Tackled by Omar Downing. |
1-10-TEN27 (1Q: 07:48) Rusty Hazelton scrambled for 6 yards. Tackled by CB Charles Blackwell.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB R.Hazelton |
| *** | LDE M.Koehler | Rush Passer | +++ | | X(SE) J.Mason | Primary, 7 Corner (19-26) | +++ | 3tcDT S.Freeman | Rush Passer | +++ | | TE K.Maloney | Secondary, 2 Slant (5-8) | --- | 1tcDT J.Dennis | Rush Passer | +++ | | Z(FL) W.Kuhlmann | Outlet, 2 Slant (5-8) | --- | RDE E.Jarvis | Rush Passer | +++ | | RB J.Curtis | Outlet, 0 Dig (0-4) | +++ | SLB R.Mason | Short Zone | +++ | | FB A.Robinson | Protect | +++ | MLB R.Dixon | Short Zone | +++ | | LT L.Roberson |
| +++ | WLB K.Stargell | Man-to-Man | +++ | | LG T.Hamilton |
| +++ | LCB J.Nixon | Man-to-Man | +++ | | C A.Vargas |
| +++ | RCB C.Blackwell | Man-to-Man | +++ | | RG E.McElroy |
| +++ | SS B.Akroyd | Man-to-Man | +++ | | RT D.Zaragoza |
| +++ | FS A.Wiley | Deep Zone | +++ |
|
2-4-TEN33 (1Q: 07:09) Rusty Hazelton pass was dropped by WR Billy MacBeth.
| OFFENSE | 131 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB R.Hazelton |
| *** | LDE M.Koehler | Rush Passer | +++ | | TE K.Moore | Outlet, 2 Slant (5-8) | +++ | 3tcDT S.Freeman | Rush Passer | +++ | | TE N.Battle | Outlet, 8 Post (19-26) | +++ | 1tcDT J.Dennis | Rush Passer | +++ | | Z(FL) B.MacBeth | Primary, 2 Slant (5-8) | --- | RDE E.Jarvis | Rush Passer | +++ | | RB L.Skelly | Protect | +++ | SLB R.Mason | Short Zone | +++ | | TE J.Dillon | Secondary, 0 Dig (0-4) | +++ | MLB R.Dixon | Short Zone | +++ | | LT L.Roberson |
| +++ | WLB K.Stargell | Man-to-Man | +++ | | LG T.Hamilton |
| +++ | LCB J.Nixon | Man-to-Man | +++ | | C A.Vargas |
| +++ | RCB C.Blackwell | Man-to-Man | +++ | | RG E.McElroy |
| +++ | SS B.Akroyd | Man-to-Man | +++ | | RT D.Zaragoza |
| +++ | FS A.Wiley | Deep Zone | +++ |
|
3-4-TEN33 (1Q: 07:03) Rusty Hazelton pass fell incomplete, intended for WR J.B. Mason. DE Justin Hayes drove right through Tyrone Hamilton to hurry the quarterback.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | | QB R.Hazelton |
| *** | LDE M.Koehler | Rush Passer | +++ | | X(SE) J.Mason | Primary, F Flat (0-4) | +++ | 3tcDT P.Jacobs | Rush Passer | +++ | | TE K.Maloney | Outlet, S Screen (S) | +++ | 1tcDT S.Freeman | Rush Passer | +++ | | Z(FL) W.Kuhlmann | Outlet, 6 Deep In (13-18) | --- | RDE J.Hayes | Rush Passer | +++ | | RB J.Curtis | Secondary, W Wheel (9-18) | +++ | MLB R.Dixon | Deep Zone | +++ | | SLOT B.MacBeth | Outlet, 3 Comeback (9-12) | +++ | WLB R.Mason | Short Zone | +++ | | LT L.Roberson |
| +++ | LCB J.Nixon | Man-to-Man | +++ | | LG T.Hamilton |
| --- | RCB C.Blackwell | Man-to-Man | +++ | | C A.Vargas |
| +++ | NB D.Perry | Short Zone | +++ | | RG E.McElroy |
| +++ | SS B.Akroyd | Deep Zone | +++ | | RT D.Zaragoza |
| --- | FS W.Carmack | Deep Zone | +++ |
|
| 4-4-TEN33 (1Q: 06:58) Moe Simonson punted 34 yards. Freddie Marshall returned the kick 13 yards to the SEA46. Tackled by Louie Roberson. |
1-10-SEA46 (1Q: 06:47) Lawrence Lake pass completed to WR Martin Lambuth for 31 yards. Tackled by ILB Morris McWilliams. Lambuth gained 24 yards after the catch. The quarterback threw into double coverage.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB L.Lake |
| *** | LDE D.Curtis | Rush Passer | +++ | | X(SE) M.Nomo | Outlet, 9 Fade (27-39) | +++ | 3tcDT C.Schwartz | Rush Passer | +++ | | TE C.Harmon | Outlet, 8 Post (19-26) | +++ | 1tcDT D.Hjelmar | Rush Passer | +++ | | Z(FL) M.Lambuth | Primary, 0 Dig (0-4) | +++ | RDE J.Moore | Rush Passer | +++ | | RB O.Downing | Secondary, S Screen (S) | +++ | SLB C.Harden | Double Z(FL) | +++ | | TE M.Ross | Outlet, 9 Fade (27-39) | +++ | MLB M.McWilliams | Short Zone | +++ | | LT W.Middleton |
| +++ | WLB L.Watson | Man-to-Man | +++ | | LG D.Pritchett |
| +++ | LCB J.Meadows | Man-to-Man | +++ | | C W.Malone |
| +++ | RCB E.Devoe | Man-to-Man | --- | | RG B.Bullock |
| +++ | SS R.Metzger | Man-to-Man | +++ | | RT R.Sebek |
| +++ | FS T.Sampson | Deep Zone | +++ |
|
1-10-TEN23 (1Q: 06:03) Lawrence Lake pass completed to RB Omar Downing for 13 yards. Tackled by OLB Lukas Watson. Downing gained 4 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB L.Lake |
| *** | LDE D.Curtis | Rush Passer | +++ | | X(SE) M.Nomo | Outlet, 4 Curl (9-12) | +++ | 3tcDT C.Schwartz | Rush Passer | --- | | TE C.Harmon | Primary, S Screen (S) | +++ | 1tcDT D.Hjelmar | Rush Passer | +++ | | Z(FL) M.Lambuth | Outlet, 8 Post (19-26) | +++ | RDE J.Moore | Rush Passer | +++ | | RB O.Downing | Secondary, 2 Slant (5-8) | +++ | SLB C.Harden | Double Z(FL) | --- | | TE M.Ross | Outlet, 9 Fade (27-39) | +++ | MLB M.McWilliams | Short Zone | +++ | | LT W.Middleton |
| +++ | WLB L.Watson | Man-to-Man | +++ | | LG D.Pritchett |
| +++ | LCB J.Meadows | Man-to-Man | +++ | | C W.Malone |
| +++ | RCB E.Devoe | Man-to-Man | +++ | | RG B.Bullock |
| +++ | SS R.Metzger | Man-to-Man | --- | | RT R.Sebek |
| +++ | FS T.Sampson | Deep Zone | +++ |
|
1-10-TEN10 (1Q: 05:35) Lawrence Lake pass fell incomplete, intended for TE Curtis Harmon. CB Efrain Devoe defended the pass.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Man to Man | | QB L.Lake |
| *** | LDE D.Curtis | Rush Passer | +++ | | X(SE) M.Nomo | Outlet, D Deep Fade (40+) | +++ | 3tcDT C.Schwartz | Rush Passer | +++ | | TE C.Harmon | Secondary, 5 Deep Out (13-18) | +++ | 1tcDT D.Hjelmar | Rush Passer | +++ | | Z(FL) M.Lambuth | Outlet, 9 Fade (27-39) | --- | RDE J.Moore | Rush Passer | +++ | | RB O.Downing | Outlet, 2 Slant (5-8) | --- | SLB C.Harden | Short Zone | +++ | | TE M.Ross | Primary, 1 Out (5-8) | +++ | MLB M.McWilliams | Short Zone | +++ | | LT W.Middleton |
| +++ | WLB L.Watson | Bump and Run | +++ | | LG D.Pritchett |
| +++ | LCB J.Meadows | Bump and Run | +++ | | C W.Malone |
| +++ | RCB E.Devoe | Bump and Run | +++ | | RG B.Bullock |
| --- | SS R.Metzger | Bump and Run | +++ | | RT R.Sebek |
| +++ | FS T.Sampson | Bump and Run | +++ |
|
2-10-TEN10 (1Q: 05:26) Placid Lake pass fell incomplete, intended for WR Marquis Nomo. S Richard Metzger defended the pass.
| OFFENSE | 023 Personnel, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB L.Lake |
| *** | LDE D.Curtis | Rush Passer | +++ | | X(SE) M.Nomo | Primary, 3 Comeback (9-12) | +++ | 3tcDT C.Schwartz | Rush Passer | +++ | | TE M.Ross | Secondary, 1 Out (5-8) | +++ | 1tcDT J.Moore | Rush Passer | +++ | | Z(FL) A.Shannon | Outlet, 9 Fade (27-39) | +++ | RDE J.Schmid | Rush Passer | +++ | | SLOT B.Wickland | Outlet, 6 Deep In (13-18) | --- | MLB M.McWilliams | Short Zone | +++ | | TE V.McCue | Outlet, 9 Fade (27-39) | +++ | WLB R.Woodson | Blitz Passer | +++ | | LT W.Middleton |
| +++ | LCB J.Meadows | Man-to-Man | +++ | | LG D.Pritchett |
| +++ | RCB T.Moore | Man-to-Man | +++ | | C W.Malone |
| +++ | NB B.Blair | Short Zone | +++ | | RG B.Bullock |
| +++ | SS R.Metzger | Deep Zone | +++ | | RT R.Sebek |
| +++ | FS T.Sampson | Deep Zone | +++ |
|
3-10-TEN10 (1Q: 05:17) Placid Lake pass completed to WR Martin Lambuth for 10 yards and a TOUCHDOWN! Seattle 9, Tennessee 0
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB L.Lake |
| *** | LDE D.Curtis | Rush Passer | +++ | | X(SE) M.Nomo | Secondary, 8 Post (19-26) | +++ | 3tcDT C.Schwartz | Rush Passer | +++ | | TE C.Harmon | Outlet, 4 Curl (9-12) | +++ | 1tcDT D.Hjelmar | Rush Passer | +++ | | Z(FL) M.Lambuth | Primary, 4 Curl (9-12) | +++ | RDE J.Schmid | Rush Passer | --- | | RB J.Wolfe | Outlet, 2 Slant (5-8) | +++ | SLB M.McWilliams | Short Zone | +++ | | FB M.Satchwell | Outlet, F Flat (0-4) | +++ | MLB C.Harden | Short Zone | --- | | LT W.Middleton |
| +++ | WLB B.Blair | Blitz Passer | --- | | LG D.Pritchett |
| +++ | LCB E.Devoe | Man-to-Man | +++ | | C W.Malone |
| +++ | RCB J.Wells | Man-to-Man | +++ | | RG B.Bullock |
| +++ | SS A.Coles | Deep Zone | +++ | | RT R.Sebek |
| +++ | FS T.Sampson | Deep Zone | +++ |
|
| (1Q: 05:17) Extra point by Andrew Barton was good. Seattle 10, Tennessee 0 |
| (1Q: 05:08) Andrew Barton kicked off 63 yards from the SEA35. Wesley Kuhlmann returned the ball 15 yards to the TEN17. Tackled by Freddie Marshall. |
1-10-TEN17 (1Q: 04:37) Rusty Hazelton pass fell incomplete, intended for WR Wesley Kuhlmann. S Bruce Akroyd knocked the ball out of his grasp.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-3 Sky | | QB R.Hazelton |
| *** | LDE M.Koehler | Rush Passer | +++ | | X(SE) J.Mason | Outlet, W Wheel (9-18) | +++ | 3tcDT S.Freeman | Rush Passer | +++ | | TE K.Maloney | Secondary, 2 Slant (5-8) | +++ | 1tcDT J.Dennis | Rush Passer | +++ | | Z(FL) W.Kuhlmann | Primary, 8 Post (19-26) | +++ | RDE E.Jarvis | Rush Passer | +++ | | RB J.Curtis | Protect | +++ | SLB R.Mason | Short Zone | +++ | | FB A.Robinson | Protect | --- | MLB R.Dixon | Short Zone | +++ | | LT L.Roberson |
| +++ | WLB K.Stargell | Short Zone | +++ | | LG T.Hamilton |
| +++ | LCB J.Nixon | Deep Zone | +++ | | C A.Vargas |
| +++ | RCB C.Blackwell | Deep Zone | +++ | | RG E.McElroy |
| +++ | SS B.Akroyd | Short Zone | +++ | | RT D.Zaragoza |
| +++ | FS A.Wiley | Deep Zone | +++ |
|
2-10-TEN17 (1Q: 04:28) Zach Sanford ran around right end for -2 yards. Tackled by ILB Randal Dixon.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB R.Hazelton |
| *** | LDE M.Koehler | In Box | +++ | | X(SE) J.Mason |
| +++ | 3tcDT J.Dennis | In Box | +++ | | TE K.Maloney |
