| Played in Carolina, NC, weather: 37 degrees, fair, 12 mph wind. |
| Tampa Bay won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Brock Dills kicked off 51 yards from the CAR35. R.J. Whitfield returned the ball 27 yards to the TBY41. Tackled by Leonard Vajda. |
1-10-TBY41 (1Q: 14:23) Lamont Lee pass completed to WR R.J. Whitfield for 3 yards. Tackled by S Kenyon Rice. The receiver ran his route right over the middle of the field.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | True 34, Nickel Personnel, Man to Man, Buzz | | QB L.Lee |
| *** | LDE M.Finley | Rush Passer | +++ | | X(SE) Z.McSherry | Secondary, 4 Curl (9-12) | +++ | NT L.Vajda | Rush Passer | +++ | | TE E.Flowers | Protect | +++ | RDE R.Maloney | Rush Passer | +++ | | Z(FL) R.Whitfield | Primary, 0 Dig (0-4) | +++ | SLB E.Maloney | Short Zone | --- | | RB M.Paige | Outlet, 2 Slant (5-8) | +++ | SILB J.Steen | Short Zone | +++ | | SLOT A.Kolodzik | Outlet, 2 Slant (5-8) | +++ | WLB W.Wiggins | Short Zone | +++ | | LT Z.Menendez |
| --- | LCB M.Perry | Bump and Run | +++ | | LG S.Dernbach |
| +++ | RCB W.Donald | Bump and Run | --- | | C D.Owens |
| +++ | NB B.McKenzie | Bump and Run | +++ | | RG T.Kemp |
| +++ | SS K.Rice | Short Zone | +++ | | RT J.Winters |
| +++ | FS R.Meyer | Short Zone | +++ |
|
2-7-TBY44 (1Q: 14:02) Lamont Lee pass was dropped by WR Zach McSherry.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Press-1, Buzz | | QB L.Lee |
| *** | LDE M.Finley | Rush Passer | +++ | | X(SE) Z.McSherry | Primary, 8 Post (19-26) | --- | NT L.Vajda | Rush Passer | +++ | | TE E.Flowers | Secondary, 1 Out (5-8) | +++ | RDE R.Maloney | Rush Passer | +++ | | Z(FL) R.Whitfield | Outlet, F Flat (0-4) | +++ | SLB E.Maloney | Short Zone | +++ | | RB M.Paige | Outlet, 0 Dig (0-4) | --- | SILB J.Steen | Short Zone | +++ | | SLOT A.Kolodzik | Outlet, 2 Slant (5-8) | +++ | WLB W.Wiggins | Short Zone | +++ | | LT Z.Menendez |
| --- | LCB M.Perry | Bump and Run | +++ | | LG S.Dernbach |
| +++ | RCB W.Donald | Bump and Run | +++ | | C D.Owens |
| +++ | NB B.McKenzie | Short Zone | +++ | | RG T.Kemp |
| +++ | SS K.Rice | Short Zone | +++ | | RT J.Winters |
| +++ | FS R.Meyer | Deep Zone | +++ |
|
3-7-TBY44 (1Q: 13:53) Lamont Lee pass completed to WR R.J. Whitfield for 3 yards. Tackled by CB Brayden McKenzie.
| OFFENSE | 113t Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Press-1, Buzz | | QB L.Lee |
| *** | LDE R.Gordon | Rush Passer | +++ | | X(SE) Z.McSherry | Outlet, S Screen (S) | +++ | NT L.Vajda | Rush Passer | +++ | | TE E.Flowers | Protect | +++ | RDE R.Maloney | Rush Passer | +++ | | Z(FL) R.Whitfield | Primary, 1 Out (5-8) | +++ | SLB L.Prior | Short Zone | +++ | | RB I.Wright | Outlet, 1 Out (5-8) | +++ | SILB J.Steen | Short Zone | +++ | | SLOT A.Kolodzik | Secondary, 3 Comeback (9-12) | +++ | WLB L.Tibbs | Blitz Passer | +++ | | LT Z.Menendez |
| +++ | LCB W.Donald | Bump and Run | +++ | | LG S.Dernbach |
| +++ | RCB M.Perry | Bump and Run | +++ | | C D.Owens |
| +++ | NB E.Maloney | Bump and Run | +++ | | RG T.Kemp |
| +++ | SS B.McKenzie | Short Zone | +++ | | RT J.Winters |
| +++ | FS R.Blake | Deep Zone | +++ |
|
| 4-4-TBY47 (1Q: 13:12) Jordan England punted 53 yards. Touchback. |
1-10-CAR20 (1Q: 13:07) Play-Action. Kaleb Murray scrambled for 12 yards. Tackled by OLB Trent Meeker.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB K.Murray |
| *** | LDE B.Heilman | Rush Passer | +++ | | X(SE) J.Banks | Secondary, 0 Dig (0-4) | --- | 1tcDT L.Armstrong | Rush Passer | +++ | | TE J.Grudich | Protect | +++ | RDE B.Turnbull | Rush Passer | +++ | | Z(FL) T.Straight | Primary, 5 Deep Out (13-18) | +++ | SLB T.Meeker | Short Zone | +++ | | RB K.Downs | Outlet, S Screen (S) | +++ | SILB D.Cash | Bump and Run | +++ | | FB K.Henderson | Outlet, 3 Comeback (9-12) | +++ | WILB G.Sweeney | Blitz Passer | +++ | | LT R.Shaw |
| --- | WLB A.Conley | Blitz Passer | +++ | | LG F.Sims |
| --- | LCB L.Woodard | Bump and Run | +++ | | C S.Sisco |
| +++ | RCB S.Dixon | Bump and Run | +++ | | RG A.Garrett |
| +++ | SS D.Givens | Bump and Run | +++ | | RT A.Agin |
| +++ | FS C.Hopper | Double TE | +++ |
|
1-10-CAR32 (1Q: 12:31) Kaleb Murray pass was dropped by WR Gustavo Zeiders.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB K.Murray |
| *** | LDE B.Heilman | Rush Passer | +++ | | X(SE) J.Banks | Secondary, 1 Out (5-8) | +++ | 1tcDT S.Brentlinger | Rush Passer | +++ | | TE J.Grudich | Outlet, S Screen (S) | +++ | RDE B.Turnbull | Rush Passer | +++ | | Z(FL) T.Straight | Outlet, 8 Post (19-26) | +++ | SLB T.Meeker | Short Zone | --- | | RB K.Downs | Protect | +++ | SILB D.Cash | Blitz Passer | +++ | | SLOT G.Zeiders | Primary, 2 Slant (5-8) | --- | WLB W.Wilkins | Blitz Passer | +++ | | LT R.Shaw |
| +++ | LCB L.Woodard | Man-to-Man | +++ | | LG F.Sims |
| +++ | RCB S.Dixon | Man-to-Man | +++ | | C S.Sisco |
| +++ | NB J.Sheldon | Short Zone | +++ | | RG A.Garrett |
| +++ | SS D.Givens | Deep Zone | +++ | | RT A.Agin |
| +++ | FS C.Hopper | Deep Zone | +++ |
|
2-10-CAR32 (1Q: 12:24) Ken Downs ran around the left tackle for 1 yard. Tackled by OLB Trent Meeker.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB K.Murray |
| *** | LDE B.Heilman | In Box | +++ | | X(SE) J.Banks |
| +++ | 1tcDT S.Brentlinger | In Box | +++ | | TE J.Grudich |
| +++ | RDE B.Turnbull | In Box | +++ | | Z(FL) T.Straight |
| +++ | SLB T.Meeker | In Box | +++ | | RB K.Downs | Ball Carrier | +++ | SILB D.Cash | In Box | +++ | | SLOT G.Zeiders |
| +++ | WLB W.Wilkins | In Box | +++ | | LT R.Shaw |
| +++ | LCB L.Woodard | Out of Box | +++ | | LG F.Sims |
| +++ | RCB S.Dixon | Out of Box | +++ | | C S.Sisco |
| +++ | NB J.Sheldon | Out of Box | +++ | | RG A.Garrett |
| +++ | SS D.Givens | Out of Box | +++ | | RT A.Agin |
| +++ | FS C.Hopper | Out of Box | +++ |
|
3-9-CAR33 (1Q: 11:51) Play-Action. Kaleb Murray pass fell incomplete, intended for TE Roderick Hodges. CB Luke Woodard hurried the quarterback into a bad throw.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB K.Murray |
| *** | LDE C.McConnell | Rush Passer | +++ | | X(SE) J.Banks | Outlet, 7 Corner (19-26) | +++ | 1tcDT S.Brentlinger | Rush Passer | +++ | | TE J.Grudich | Primary, 5 Deep Out (13-18) | +++ | RDE D.McFerrin | Rush Passer | +++ | | Z(FL) T.Straight | Outlet, 7 Corner (19-26) | +++ | SLB W.Wilkins | Short Zone | +++ | | RB F.Paz | Outlet, F Flat (0-4) | +++ | SILB D.Cash | Short Zone | +++ | | TE R.Hodges | Secondary, 5 Deep Out (13-18) | +++ | WILB F.Godfrey | Short Zone | +++ | | LT R.Shaw |
| +++ | WLB L.Woodard | Blitz Passer | +++ | | LG F.Sims |
| +++ | LCB A.Brennan | Man-to-Man | +++ | | C S.Sisco |
| +++ | RCB J.Sheldon | Man-to-Man | +++ | | RG A.Garrett |
| +++ | SS D.Givens | Deep Zone | +++ | | RT A.Agin |
| +++ | FS C.Hopper | Deep Zone | +++ |
|
| 4-9-CAR33 (1Q: 11:42) Carl Crowley punted 63 yards. The ball was downed at the TBY04. |
1-10-TBY04 (1Q: 11:34) Micah Paige ran inside the right guard for -1 yards. Tackled by ILB Johnny Steen, assisted by S Riddick Meyer.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Press-1, Buzz | | QB L.Lee |
| *** | LDE M.Finley | In Box | +++ | | X(SE) Z.McSherry |
| +++ | NT L.Vajda | In Box | +++ | | TE E.Flowers |
| +++ | RDE R.Maloney | In Box | +++ | | Z(FL) R.Whitfield |
| +++ | SLB E.Maloney | In Box | +++ | | RB M.Paige | Ball Carrier | +++ | SILB J.Steen | In Box | +++ | | SLOT A.Kolodzik |
| +++ | WLB W.Wiggins | In Box | +++ | | LT Z.Menendez |
| +++ | LCB M.Perry | Out of Box | +++ | | LG S.Dernbach |
| --- | RCB W.Donald | Out of Box | +++ | | C D.Owens |
| +++ | NB B.McKenzie | Out of Box | +++ | | RG T.Kemp |
| +++ | SS K.Rice | In Box | +++ | | RT J.Winters |
| +++ | FS R.Meyer | Out of Box | +++ |
|
2-11-TBY03 (1Q: 10:58) Harper Lee pass completed to WR Zach McSherry for 21 yards. Tackled by CB Willie Donald, assisted by S Kenyon Rice. McSherry gained 8 yards after the catch.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-1, Buzz | | QB L.Lee |
| *** | LDE M.Finley | Rush Passer | +++ | | X(SE) Z.McSherry | Secondary, 4 Curl (9-12) | +++ | NT L.Vajda | Rush Passer | +++ | | TE E.Flowers | Protect | +++ | RDE R.Maloney | Rush Passer | +++ | | Z(FL) R.Whitfield | Primary, 0 Dig (0-4) | +++ | SLB E.Maloney | Short Zone | +++ | | RB M.Paige | Outlet, 2 Slant (5-8) | +++ | SILB J.Steen | Short Zone | +++ | | SLOT A.Kolodzik | Outlet, 2 Slant (5-8) | +++ | WLB W.Wiggins | Blitz Passer | +++ | | LT Z.Menendez |
| +++ | LCB M.Perry | Man-to-Man | +++ | | LG S.Dernbach |
| +++ | RCB W.Donald | Man-to-Man | +++ | | C D.Owens |
| +++ | NB B.McKenzie | Man-to-Man | +++ | | RG T.Kemp |
| +++ | SS K.Rice | Short Zone | +++ | | RT J.Winters |
| +++ | FS R.Meyer | Deep Zone | +++ |
|
1-10-TBY24 (1Q: 10:26) Micah Paige ran inside the left guard for 4 yards. Tackled by S Kenyon Rice, assisted by OLB Everett Maloney.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-1, Buzz | | QB L.Lee |
| *** | LDE M.Finley | In Box | +++ | | X(SE) Z.McSherry |
| +++ | NT L.Vajda | In Box | +++ | | TE E.Flowers |
| +++ | RDE R.Maloney | In Box | --- | | Z(FL) R.Whitfield |
| +++ | SLB E.Maloney | In Box | +++ | | RB M.Paige | Ball Carrier | +++ | SILB J.Steen | In Box | +++ | | SLOT A.Kolodzik |
| +++ | WLB W.Wiggins | In Box | +++ | | LT Z.Menendez |
| +++ | LCB M.Perry | Out of Box | +++ | | LG S.Dernbach |
| +++ | RCB W.Donald | Out of Box | +++ | | C D.Owens |
| --- | NB B.McKenzie | Out of Box | +++ | | RG T.Kemp |
| +++ | SS K.Rice | In Box | +++ | | RT J.Winters |
| +++ | FS R.Meyer | Out of Box | +++ |
|
2-6-TBY28 (1Q: 09:41) Harper Lee pass completed to WR Archie Kolodzik for 18 yards. Tackled by S Ray Blake. PENALTY: DT Leonard Vajda of Carolina was called for Offsides. The penalty was declined.
| OFFENSE | 014 Personnel | DEFENSE | True 34, Dime Personnel, Cover-4 | | QB L.Lee |
| *** | LDE L.Tibbs | Rush Passer | +++ | | X(SE) G.Peace | Primary, 7 Corner (19-26) | +++ | NT L.Vajda | Rush Passer | +++ | | TE E.Flowers | Outlet, W Wheel (9-18) | +++ | RDE W.Wiggins | Rush Passer | +++ | | Z(FL) R.Whitfield | Outlet, 1 Out (5-8) | +++ | SLB L.Prior | Short Zone | +++ | | SLOT A.Kolodzik | Secondary, 8 Post (19-26) | +++ | WLB R.Gordon | Blitz Passer | +++ | | SLOT R.Iverson | Outlet, 2 Slant (5-8) | +++ | LCB M.Perry | Short Zone | +++ | | LT Z.Menendez |
| +++ | RCB W.Donald | Short Zone | --- | | LG S.Dernbach |
| +++ | NB B.McKenzie | Deep Zone | +++ | | C D.Owens |
| +++ | DB T.Kennedy | Deep Zone | +++ | | RG T.Kemp |
| +++ | SS K.Rice | Deep Zone | +++ | | RT J.Winters |
| +++ | FS R.Blake | Deep Zone | +++ |
|
1-10-TBY46 (1Q: 09:32) Rico Heath ran inside the right guard for 0 yards. Tackled by OLB Everett Maloney.
| OFFENSE | 212 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Man to Man, Buzz | | QB L.Lee |
| *** | LDE L.Tibbs | In Box | +++ | | X(SE) Z.McSherry |
| +++ | NT C.Gilmore | In Box | +++ | | TE E.Flowers |
| +++ | RDE B.Simonson | In Box | +++ | | Z(FL) R.Whitfield |
| +++ | SLB E.Maloney | In Box | +++ | | RB I.Wright |
| +++ | SILB J.Steen | In Box | +++ | | FB R.Heath | Ball Carrier | +++ | WILB L.Prior | In Box | +++ | | LT Z.Menendez |
| +++ | WLB W.Wiggins | In Box | +++ | | LG S.Dernbach |
| +++ | LCB M.Perry | Out of Box | +++ | | C D.Owens |
| +++ | RCB B.McKenzie | Out of Box | +++ | | RG T.Kemp |
| +++ | SS W.Donald | In Box | +++ | | RT J.Winters |
| +++ | FS R.Meyer | Out of Box | +++ |
|
2-10-TBY46 (1Q: 08:52) Lamont Lee pass completed to WR Zach McSherry for 34 yards. Tackled by CB Willie Donald. The receiver ran his route right over the middle of the field. McSherry gained 30 yards after the catch.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Man to Man, Buzz | | QB L.Lee |
| *** | LDE L.Tibbs | Rush Passer | +++ | | X(SE) Z.McSherry | Primary, 0 Dig (0-4) | +++ | NT C.Gilmore | Rush Passer | +++ | | TE E.Flowers | Protect | +++ | RDE B.Simonson | Rush Passer | +++ | | Z(FL) R.Whitfield | Secondary, S Screen (S) | +++ | SLB E.Maloney | Short Zone | --- | | RB I.Wright | Outlet, S Screen (S) | +++ | SILB J.Steen | Short Zone | +++ | | FB R.Heath | Protect | +++ | WILB L.Prior | Short Zone | +++ | | LT Z.Menendez |
| +++ | WLB W.Wiggins | Short Zone | +++ | | LG S.Dernbach |
| +++ | LCB M.Perry | Bump and Run | +++ | | C D.Owens |
| +++ | RCB B.McKenzie | Bump and Run | +++ | | RG T.Kemp |
| +++ | SS W.Donald | Short Zone | +++ | | RT J.Winters |
| +++ | FS R.Meyer | Bump and Run | +++ |
|
1-10-CAR20 (1Q: 08:24) Harper Lee pass completed to RB Micah Paige for 13 yards. Tackled by CB Brayden McKenzie. Paige gained 10 yards after the catch.
| OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | True 34, Nickel Personnel, Man to Man, Buzz | | QB L.Lee |
| *** | LDE M.Finley | Rush Passer | +++ | | X(SE) Z.McSherry | Outlet, 8 Post (19-26) | +++ | NT L.Vajda | Rush Passer | +++ | | TE E.Flowers | Outlet, 4 Curl (9-12) | +++ | RDE R.Maloney | Rush Passer | +++ | | Z(FL) R.Whitfield | Outlet, 3 Comeback (9-12) | +++ | SLB E.Maloney | Short Zone | +++ | | RB M.Paige | Primary, 0 Dig (0-4) | +++ | SILB J.Steen | Short Zone | --- | | SLOT A.Kolodzik | Secondary, 3 Comeback (9-12) | +++ | WLB W.Wiggins | Short Zone | +++ | | LT Z.Menendez |
| +++ | LCB M.Perry | Bump and Run | +++ | | LG S.Dernbach |
| +++ | RCB W.Donald | Bump and Run | --- | | C D.Owens |
| +++ | NB B.McKenzie | Bump and Run | --- | | RG T.Kemp |
| +++ | SS K.Rice | Short Zone | +++ | | RT J.Winters |
| +++ | FS R.Meyer | Short Zone | +++ |
|
1-7-CAR07 (1Q: 07:54) Lamont Lee pass fell incomplete, intended for TE Norm Stonge. ILB Johnny Steen drove right through DO Owens to hurry the quarterback.
| OFFENSE | 122 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Press-1, Buzz | | QB L.Lee |
| *** | LDE L.Tibbs | Rush Passer | +++ | | X(SE) Z.McSherry | Secondary, F Flat (0-4) | +++ | NT C.Gilmore | Rush Passer | +++ | | TE E.Flowers | Outlet, S Screen (S) | +++ | RDE B.Simonson | Rush Passer | +++ | | Z(FL) R.Whitfield | Outlet, 5 Deep Out (13-18) | +++ | SLB E.Maloney | Short Zone | +++ | | RB I.Wright | Outlet, 1 Out (5-8) | +++ | SILB J.Steen | Blitz Passer | +++ | | TE N.Stonge | Primary, 1 Out (5-8) | +++ | WILB L.Prior | Short Zone | +++ | | LT Z.Menendez |
| +++ | WLB W.Wiggins | Short Zone | +++ | | LG S.Dernbach |
| +++ | LCB M.Perry | Bump and Run | +++ | | C D.Owens |
| --- | RCB B.McKenzie | Bump and Run | +++ | | RG T.Kemp |
| +++ | SS W.Donald | Bump and Run | +++ | | RT J.Winters |
| +++ | FS R.Meyer | Deep Zone | +++ |
|
2-7-CAR07 (1Q: 07:48) Lamont Lee pass completed to WR Archie Kolodzik for 7 yards and a TOUCHDOWN! Tampa Bay 6, Carolina 0
| OFFENSE | 203 Personnel, Pro formation, Pistol | DEFENSE | True 34, Nickel Personnel, Man to Man, Buzz | | QB L.Lee |
| *** | LDE M.Finley | Rush Passer | +++ | | X(SE) G.Peace | Outlet, W Wheel (9-18) | +++ | NT L.Vajda | Rush Passer | +++ | | SLOT A.Kolodzik | Primary, 3 Comeback (9-12) | +++ | RDE R.Maloney | Rush Passer | +++ | | Z(FL) R.Whitfield | Secondary, S Screen (S) | +++ | SLB E.Maloney | Short Zone | --- | | RB M.Paige | Outlet, 1 Out (5-8) | +++ | SILB J.Steen | Short Zone | --- | | FB R.Heath | Protect | +++ | WLB W.Wiggins | Short Zone | +++ | | LT Z.Menendez |
| +++ | LCB M.Perry | Bump and Run | +++ | | LG S.Dernbach |
| +++ | RCB W.Donald | Bump and Run | +++ | | C D.Owens |
| +++ | NB B.McKenzie | Bump and Run | +++ | | RG T.Kemp |
| +++ | SS K.Rice | Short Zone | +++ | | RT J.Winters |
| +++ | FS R.Meyer | Short Zone | +++ |
|
| (1Q: 07:48) Extra point by Alexis Piccarreta was good. Tampa Bay 7, Carolina 0 |
| (1Q: 07:42) Alexis Piccarreta kicked off 56 yards from the TBY35. Johnnie Lampkin returned the ball 17 yards to the CAR26. Tackled by Chester Hopper. |
| 1-10-CAR26 (1Q: 07:07) PENALTY: G Fred Sims of Carolina was called for a False Start. |
1-15-CAR21 (1Q: 06:59) Kaleb Murray pass completed to TE Jacob Grudich for 11 yards. Tackled by CB Luke Woodard, assisted by DE Bernie Heilman. The receiver ran his route right over the middle of the field. Grudich gained 9 yards after the catch.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB K.Murray |
| *** | LDE B.Heilman | Rush Passer | --- | | X(SE) J.Banks | Primary, 5 Deep Out (13-18) | +++ | 1tcDT L.Armstrong | Rush Passer | +++ | | TE J.Grudich | Secondary, 0 Dig (0-4) | +++ | RDE B.Turnbull | Rush Passer | +++ | | Z(FL) T.Straight | Outlet, 7 Corner (19-26) | +++ | SLB T.Meeker | Short Zone | +++ | | RB F.Paz | Outlet, 0 Dig (0-4) | +++ | SILB D.Cash | Short Zone | +++ | | TE R.Hodges | Outlet, 5 Deep Out (13-18) | +++ | WILB G.Sweeney | Blitz Passer | +++ | | LT R.Shaw |
| +++ | WLB A.Conley | Blitz Passer | +++ | | LG F.Sims |
| +++ | LCB L.Woodard | Bump and Run | +++ | | C S.Sisco |
| +++ | RCB S.Dixon | Bump and Run | +++ | | RG A.Garrett |
| +++ | SS D.Givens | Deep Zone | +++ | | RT A.Agin |
| +++ | FS C.Hopper | Deep Zone | --- |
|
2-4-CAR32 (1Q: 06:23) Ken Downs ran around left end for 7 yards. Tackled by ILB Donald Cash, assisted by S Darren Givens. Key block delivered by Fred Sims.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB K.Murray |
| *** | LDE B.Heilman | In Box | +++ | | X(SE) J.Banks |
| +++ | 1tcDT S.Brentlinger | In Box | --- | | TE J.Grudich |
| +++ | RDE B.Turnbull | In Box | +++ | | Z(FL) T.Straight |
| +++ | SLB T.Meeker | In Box | --- | | RB K.Downs | Ball Carrier | +++ | SILB D.Cash | In Box | --- | | SLOT G.Zeiders |
| +++ | WLB W.Wilkins | In Box | --- | | LT R.Shaw |
| +++ | LCB L.Woodard | Out of Box | +++ | | LG F.Sims |
| +++ | RCB S.Dixon | Out of Box | +++ | | C S.Sisco |
| +++ | NB J.Sheldon | Out of Box | +++ | | RG A.Garrett |
| +++ | SS D.Givens | Out of Box | +++ | | RT A.Agin |
| +++ | FS C.Hopper | Out of Box | +++ |
|
1-10-CAR39 (1Q: 05:58) Ken Downs ran around the left tackle for 17 yards. Tackled by ILB Donald Cash. Key block delivered by Seth Sisco. Tampa Bay's Trent Meeker was hurt on the play. This appears to be a minor ribcage injury. He should be able to remain in the game.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB K.Murray |
| *** | LDE B.Heilman | In Box | +++ | | X(SE) J.Banks |
| +++ | 1tcDT S.Brentlinger | In Box | +++ | | TE J.Grudich |
| +++ | RDE B.Turnbull | In Box | +++ | | Z(FL) T.Straight |
| +++ | SLB T.Meeker | In Box | +++ | | RB K.Downs | Ball Carrier | +++ | SILB D.Cash | In Box | +++ | | SLOT G.Zeiders |
| +++ | WLB W.Wilkins | In Box | +++ | | LT R.Shaw |
| +++ | LCB L.Woodard | Out of Box | +++ | | LG F.Sims |
| +++ | RCB S.Dixon | Out of Box | --- | | C S.Sisco |
| +++ | NB J.Sheldon | Out of Box | +++ | | RG A.Garrett |
| +++ | SS D.Givens | Out of Box | +++ | | RT A.Agin |
| +++ | FS C.Hopper | Out of Box | +++ |
|
1-10-TBY44 (1Q: 05:13) Kaleb Murray pass completed to TE Kai Henderson for 6 yards. Tackled by S Chester Hopper. The receiver ran his route right over the middle of the field.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB K.Murray |
| *** | LDE B.Heilman | Rush Passer | +++ | | X(SE) J.Banks | Outlet, F Flat (0-4) | +++ | 1tcDT L.Armstrong | Rush Passer | +++ | | TE J.Grudich | Outlet, 1 Out (5-8) | +++ | RDE B.Turnbull | Rush Passer | +++ | | Z(FL) T.Straight | Secondary, 8 Post (19-26) | +++ | SLB T.Meeker | Short Zone | +++ | | RB K.Downs | Outlet, S Screen (S) | +++ | SILB D.Cash | Short Zone | +++ | | FB K.Henderson | Primary, 4 Curl (9-12) | +++ | WILB G.Sweeney | Short Zone | +++ | | LT R.Shaw |
| +++ | WLB A.Conley | Blitz Passer | +++ | | LG F.Sims |
| +++ | LCB L.Woodard | Bump and Run | --- | | C S.Sisco |
| --- | RCB S.Dixon | Bump and Run | +++ | | RG A.Garrett |
| +++ | SS D.Givens | Deep Zone | --- | | RT A.Agin |
| +++ | FS C.Hopper | Deep Zone | --- |
|
2-4-TBY38 (1Q: 04:36) Kaleb Murray pass completed to TE Roderick Hodges for 12 yards. Tackled by OLB Trent Meeker. Hodges gained 6 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB K.Murray |
| *** | LDE B.Heilman | Rush Passer | +++ | | X(SE) J.Banks | Outlet, W Wheel (9-18) | +++ | 1tcDT L.Armstrong | Rush Passer | --- | | TE J.Grudich | Outlet, 2 Slant (5-8) | +++ | RDE B.Turnbull | Rush Passer | +++ | | Z(FL) T.Straight | Primary, 2 Slant (5-8) | +++ | SLB T.Meeker | Double TE | --- | | RB F.Paz | Protect | +++ | SILB D.Cash | Bump and Run | +++ | | TE R.Hodges | Secondary, 1 Out (5-8) | +++ | WILB G.Sweeney | Blitz Passer | +++ | | LT R.Shaw |
| +++ | WLB A.Conley | Blitz Passer | +++ | | LG F.Sims |
| +++ | LCB L.Woodard | Bump and Run | --- | | C S.Sisco |
| +++ | RCB S.Dixon | Bump and Run | --- | | RG A.Garrett |
| +++ | SS D.Givens | Bump and Run | --- | | RT A.Agin |
| +++ | FS C.Hopper | Deep Zone | +++ |
|
1-10-TBY26 (1Q: 04:02) Frankie Paz ran around right end for 6 yards. Tackled by OLB Antoine Conley, assisted by ILB Grant Sweeney. Key block delivered by Amari Garrett.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB K.Murray |
| *** | LDE B.Heilman | In Box | +++ | | X(SE) J.Banks |
| +++ | 1tcDT L.Armstrong | In Box | +++ | | TE J.Grudich |
| +++ | RDE B.Turnbull | In Box | +++ | | Z(FL) T.Straight |
| +++ | SLB T.Meeker | In Box | +++ | | RB F.Paz | Ball Carrier | +++ | SILB D.Cash | In Box | +++ | | TE R.Hodges |
| +++ | WILB G.Sweeney | In Box | +++ | | LT R.Shaw |
| +++ | WLB A.Conley | In Box | +++ | | LG F.Sims |
| +++ | LCB L.Woodard | Out of Box | +++ | | C S.Sisco |
| +++ | RCB S.Dixon | Out of Box | +++ | | RG A.Garrett |
| +++ | SS D.Givens | Out of Box | +++ | | RT A.Agin |
| +++ | FS C.Hopper | Out of Box | +++ |
|
2-4-TBY20 (1Q: 03:18) Kaleb Murray pass completed to WR Trenton Straight for 20 yards and a TOUCHDOWN! Straight gained 10 yards after the catch. Tampa Bay 7, Carolina 6
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB K.Murray |
| *** | LDE B.Heilman | Rush Passer | +++ | | X(SE) J.Banks | Primary, 5 Deep Out (13-18) | +++ | 1tcDT S.Brentlinger | Rush Passer | --- | | TE J.Grudich | Outlet, 1 Out (5-8) | +++ | RDE B.Turnbull | Rush Passer | +++ | | Z(FL) T.Straight | Secondary, 4 Curl (9-12) | +++ | SLB T.Meeker | Short Zone | --- | | RB K.Downs | Protect | +++ | SILB D.Cash | Blitz Passer | +++ | | SLOT G.Zeiders | Outlet, S Screen (S) | +++ | WLB W.Wilkins | Blitz Passer | +++ | | LT R.Shaw |
| +++ | LCB L.Woodard | Bump and Run | +++ | | LG F.Sims |
| +++ | RCB S.Dixon | Bump and Run | +++ | | C S.Sisco |
| +++ | NB J.Sheldon | Short Zone | +++ | | RG A.Garrett |
| +++ | SS D.Givens | Deep Zone | +++ | | RT A.Agin |
| +++ | FS C.Hopper | Deep Zone | +++ |
|
| (1Q: 03:18) Extra point by Brock Dills was good. Carolina 7, Tampa Bay 7 |
| (1Q: 03:06) Brock Dills kicked off 70 yards from the CAR35. Touchback. |
1-10-TBY25 (1Q: 03:06) Harper Lee pass completed to WR Archie Kolodzik for 0 yards. The receiver went out of bounds. Tackled by OLB Wesley Wiggins.
| OFFENSE | 023 Personnel | DEFENSE | True 34, Nickel Personnel, Man to Man, Buzz | | QB L.Lee |
