Season Awards
Offensive Player of the Week Candidates
FL Preston Stevenson New Orleans 13-243 yds catch (18.69 ypc, 75 yac, 15 tgt, 16.20 ypt), 1 TD, 0 drp, 3 bdC ( 147.0366 )
RB Lester Flannery New York 29-103 yds rush (3.55 ypc), 2 TD, 5 forloss, 14 suc, 5-44 yds catch (8.80 ypc, 19 yac, 5 tgt, 8.80 ypt), 1 TD, 0 drp, 2 bdC ( 128.7425 )
QB Albert Prior Minnesota 27-33 (81%, 2 bad, 24 suc) 304 yds pass (9.21 ypa), 5 TD, 1 INT, 2 sacked, 132.0 rat ( 116.19495 )
RB Kendall Ducrot Baltimore 22-151 yds rush (6.86 ypc), 1 TD, 0 forloss, 12 suc, 5-29 yds catch (5.80 ypc, 20 yac, 7 tgt, 4.14 ypt), 0 TD, 0 drp, 0 bdC ( 112.5018 )
QB Claude Wyatt Chicago 24-37 (64%, 3 bad, 22 suc) 337 yds pass (9.11 ypa), 3 TD, 0 INT, 4 sacked, 121.1 rat, 2-10 yds rush (5.00 ypc), 0 TD, 0 forloss, 0 suc ( 110.94555 )
Defensive Player of the Week Candidates
RCB Tyrell Starks Miami 5 tkl, 2 INT (42 yds, 0 TD), 11 kcvr (10 thrat, 5 ct, 3 def, 1 20+ct) ( 197.092 )
FS Bo Johnstone New York 1 tkl, 2 INT (23 yds, 0 TD), 4 kcvr (4 thrat, 0 ct, 1 def, 0 20+ct) ( 142.902 )
LCB Lionel Allen Arizona 0 tkl, 1 INT (23 yds, 0 TD), 2 kcvr (2 thrat, 0 ct, 0 def, 0 20+ct) ( 126.743 )
LCB Mercury Channelle Jacksonville 1 tkl (1 fl), 1 INT (21 yds, 1 TD), 1 kcvr (1 thrat, 0 ct, 0 def, 0 20+ct) ( 117.147 )
SS Levon 'Keystone' Koepke St. Louis 9 tkl, 1 INT (12 yds, 0 TD), 1 ff, 3 kcvr (2 thrat, 1 ct, 0 def, 0 20+ct) ( 114.661 )
Offensive Rookie of the Week Candidates
RB Devin 'Giovani' Bernard Cincinnati 11-76 yds rush (6.91 ypc), 0 TD, 0 forloss, 6 suc, 4-75 yds catch (18.75 ypc, 63 yac, 6 tgt, 12.50 ypt), 0 TD, 0 drp, 0 bdC ( 78.9729 )
QB Otis Morrison Miami 15-23 (65%, 5 bad, 14 suc) 217 yds pass (9.43 ypa), 2 TD, 0 INT, 3 sacked, 124.7 rat, 4-14 yds rush (3.50 ypc), 0 TD, 0 forloss, 0 suc ( 72.0622 )
RB Earl Page Atlanta 17-68 yds rush (4.00 ypc), 0 TD, 1 forloss, 7 suc, 4-45 yds catch (11.25 ypc, 4 yac, 5 tgt, 9.00 ypt), 0 TD, 0 drp, 1 bdC ( 59.0919 )
SE Jessie Aschenbrenner Dallas 6-103 yds catch (17.17 ypc, 47 yac, 7 tgt, 14.71 ypt), 0 TD, 1 drp, 2 bdC ( 54.2151 )
FL Kendrick Stewart Jacksonville 4-77 yds catch (19.25 ypc, 40 yac, 5 tgt, 15.40 ypt), 0 TD, 0 drp, 0 bdC ( 48.4191 )
Defensive Rookie of the Week Candidates
WLB Kelvin 'The Judge' Couture Jacksonville 4 tkl, 1.5 sacks, 2 ff, 1 kcvr (1 thrat, 1 ct, 0 def, 0 20+ct), 1 QBKnock ( 111.79925 )
LDE Anthony McDonald Oakland 3 tkl, 2 sacks, 1 passblk, 1 kcvr (1 thrat, 0 ct, 0 def, 0 20+ct) ( 98.25755 )
RCB Sedrick Ramsey Seattle 1 tkl, 1 INT (22 yds, 0 TD), 4 kcvr (4 thrat, 1 ct, 0 def, 0 20+ct) ( 90.327 )
SS Lester Fidrych Carolina 2 tkl, 1 INT (0 yds, 0 TD), 8 kcvr (8 thrat, 1 ct, 0 def, 1 20+ct) ( 70.154 )
RDE Bennie Kerner Oakland 2 tkl, 1 sacks, 1 ff, 1 fr ( 68.86955 )
Special Teams Player of the Week Candidates
SE Courtney 'The Killer' Karamanos Atlanta 99 puntretyrds (1 TD), 1 specTkl ( 386.25 )
FS Larry Walters Indianapolis 191 kickretyrds (1 TD) ( 358.7 )
RB Stan Arseneault Dallas 140 kickretyrds (1 TD) ( 343 )
SS Luke Willis Green Bay 145 kickretyrds (1 TD) ( 336.5 )
FL Richie Sebek Miami 98 kickretyrds (1 TD) ( 333.6 )
Offensive Player of the Year Candidates
RB Lester Flannery New York 433-2019 yds rush (4.66 ypc), 19 TD, 55 forloss, 212 suc, 58-560 yds catch (9.66 ypc, 250 yac, 77 tgt, 7.27 ypt), 3 TD, 3 drp, 5 bdC, 6 fumb (4 lost) ( 1712.0826 )
RB Pete Sutton Denver 392-1789 yds rush (4.56 ypc), 17 TD, 80 forloss, 179 suc, 53-454 yds catch (8.57 ypc, 233 yac, 80 tgt, 5.68 ypt), 1 TD, 1 drp, 6 bdC, 3 fumb (3 lost), 1 sack allowed, 1 2Pt ( 1472.1445 )
RB Kendall Ducrot Baltimore 343-1710 yds rush (4.99 ypc), 13 TD, 46 forloss, 150 suc, 58-625 yds catch (10.78 ypc, 265 yac, 74 tgt, 8.45 ypt), 0 TD, 2 drp, 5 bdC, 3 fumb (2 lost) ( 1459.1855 )
QB Dexter Dodge Green Bay 333-568 (58%, 15 bad, 277 suc) 4202 yds pass (7.40 ypa), 37 TD, 12 INT, 18 sacked, 94.7 rat, 34-139 yds rush (4.09 ypc), 2 TD, 1 forloss, 0 suc, 1 fumb (0 lost) ( 1163.1019 )
RB Edwin Manning Miami 376-1653 yds rush (4.40 ypc), 10 TD, 81 forloss, 144 suc, 34-228 yds catch (6.71 ypc, 75 yac, 47 tgt, 4.85 ypt), 2 TD, 0 drp, 5 bdC, 13 fumb (6 lost) ( 1107.636 )
Defensive Player of the Year Candidates
LDE Max Cabacungan New Orleans 43 tkl (3 fl), 15 sacks, 6 ff, 6 passblk, 11 kcvr (10 thrat, 1 ct, 0 def, 0 20+ct), 37 hurries, 47 QBKnock ( 1430.5257 )
SS Troy 'Shark' Bartoszek Jacksonville 133 tkl (11 fl), 7 INT (120 yds, 1 TD), 3 ff, 79 kcvr (75 thrat, 36 ct, 22 def, 5 20+ct) ( 1411.767 )
WLB Kim 'The Beast' McElroy San Francisco 77 tkl (7 fl), 5.5 sacks, 2 INT (29 yds, 0 TD), 5 ff, 1 fr, 2 passblk, 33 kcvr (27 thrat, 24 ct, 8 def, 1 20+ct), 35 hurries, 32 QBKnock ( 1326.87565 )
WLB Deon Riley Buffalo 74 tkl (6 fl), 14 sacks, 1 INT (0 yds, 0 TD), 1 ff, 2 fr, 4 passblk, 36 kcvr (33 thrat, 21 ct, 2 def, 3 20+ct), 24 hurries, 11 QBKnock ( 1321.50305 )
WLB Lincoln 'Hurricane' Carter San Diego 90 tkl (15 fl), 11 sacks, 1 INT (5 yds, 0 TD), 4 ff, 1 fr, 4 passblk, 41 kcvr (35 thrat, 17 ct, 6 def, 4 20+ct), 14 hurries, 4 QBKnock ( 1280.7104 )
Offensive Rookie of the Year Candidates
RB Darnell 'The Bullet' Bates Houston 288-1387 yds rush (4.82 ypc), 7 TD, 27 forloss, 144 suc, 54-439 yds catch (8.13 ypc, 195 yac, 71 tgt, 6.18 ypt), 1 TD, 2 drp, 6 bdC, 3 fumb (0 lost), 1 2Pt ( 1105.4963 )
RB C.J. Palmer Green Bay 339-1586 yds rush (4.68 ypc), 6 TD, 45 forloss, 144 suc, 44-381 yds catch (8.66 ypc, 129 yac, 76 tgt, 5.01 ypt), 1 TD, 4 drp, 3 bdC, 7 fumb (4 lost) ( 1095.1641 )
RB Devin 'Giovani' Bernard Cincinnati 272-1156 yds rush (4.25 ypc), 4 TD, 21 forloss, 117 suc, 46-459 yds catch (9.98 ypc, 260 yac, 64 tgt, 7.17 ypt), 2 TD, 5 drp, 3 bdC, 5 fumb (3 lost), 1 2Pt ( 874.4875 )
QB Quentin Slechta Washington 280-486 (57%, 94 bad, 230 suc) 3297 yds pass (6.78 ypa), 19 TD, 12 INT, 25 sacked, 81.1 rat, 86-400 yds rush (4.65 ypc), 3 TD, 2 forloss, 3 suc, 8 fumb (0 lost) ( 736.20555 )
RB Earl Page Atlanta 234-911 yds rush (3.89 ypc), 4 TD, 19 forloss, 99 suc, 37-273 yds catch (7.38 ypc, 70 yac, 51 tgt, 5.35 ypt), 2 TD, 2 drp, 4 bdC, 6 fumb (3 lost) ( 657.3214 )
Defensive Rookie of the Year Candidates
WLB Lincoln 'Hurricane' Carter San Diego 90 tkl (15 fl), 11 sacks, 1 INT (5 yds, 0 TD), 4 ff, 1 fr, 4 passblk, 41 kcvr (35 thrat, 17 ct, 6 def, 4 20+ct), 14 hurries, 4 QBKnock ( 1280.7104 )
RCB Glen 'The Amazing Glen' Wellstone St. Louis 47 tkl (1 fl), 7 INT (85 yds, 0 TD), 1 fr, 73 kcvr (62 thrat, 35 ct, 8 def, 7 20+ct) ( 951.114 )
LCB Blaine Rogers Pittsburgh 44 tkl (1 fl), 3 INT (46 yds, 1 TD), 1 fr, 88 kcvr (81 thrat, 38 ct, 11 def, 6 20+ct) ( 694.836 )
LCB Lester Chu Cleveland 40 tkl (6 fl), 1 INT (0 yds, 0 TD), 63 kcvr (59 thrat, 25 ct, 11 def, 7 20+ct) ( 689.665 )
WLB Kelvin 'The Judge' Couture Jacksonville 35 tkl, 4.5 sacks, 4 ff, 2 fr, 6 passblk, 18 kcvr (15 thrat, 8 ct, 1 def, 3 20+ct), 17 hurries, 2 QBKnock ( 675.691 )
Special Teams Player of the Year Candidates
FL Vinny 'Jet' Jenkins Chicago 1436 kickretyrds (4 TD), 3 specTkl ( 1697.7 )
K J.T. London Cleveland 43-50 FG (86%, 15 40+, 5 50+), 23-23 PAT (100%), 77 ko (23 tb, 68.79 avg, 1 fpos) ( 1261 )
FL Rusty 'Humpty Dumpty' Humphrey Minnesota 994 kickretyrds (1 TD), 368 puntretyrds (1 TD), 6 specTkl ( 1255.8 )
FL Jumbo Mueller New York 566 kickretyrds (1 TD), 405 puntretyrds (1 TD), 16 specTkl ( 1237.45 )
K Aaron Clancy Baltimore 37-44 FG (84%, 14 40+, 7 50+), 38-38 PAT (100%), 86 ko (19 tb, 66.52 avg, 1 fpos), 1 specTkl ( 1223.5 )