NAFL Franchise Trends AFC East
Buffalo Bills 2004 2005 2006 2007 2008 2009 2010
Franchise Value Score 36 19 19 16 26 30 19
Profit Score 50 53 35 40 44 17 43
Performance Score 17 0 10 43 19 34 52
Roster Score 54 53 55 55 56 57 57
Playoffs No Playoffs No Playoffs No Playoffs No Playoffs No Playoffs No Playoffs NAFL Bowl Runner-up
Attendance 68,600 65,900 60,300 59,800 57,200 55,000 53,900
Stadium Capacity 75,300 75,300 75,300 75,300 75,300 75,300 75,300
TV Revenues 30,000,000 32,400,000 34,800,000 37,200,000 39,600,000 42,000,000 44,400,000
Ticket Revenues 33,670,000 34,150,000 36,900,000 36,770,000 36,750,000 35,750,000 50,380,000
Suite Revenues 10,440,000 8,720,000 9,370,000 11,360,000 11,670,000 11,240,000 16,070,000
Player Salaries 28,410,000 36,680,000 49,700,000 58,250,000 64,930,000 69,460,000 73,230,000
Player Bonuses 10,370,000 27,760,000 38,590,000 40,430,000 23,600,000 54,270,000 27,630,000
Concessions 5,170,000 5,100,000 5,140,000 5,200,000 5,490,000 5,190,000 5,140,000
Parking 730,000 730,000 750,000 770,000 810,000 780,000 790,000
Advertising 12,030,000 12,320,000 13,090,000 12,830,000 13,550,000 12,770,000 12,550,000
Training 6,000,000 6,380,000 7,290,000 7,560,000 8,800,000 9,040,000 9,730,000
Coaching 5,520,000 5,520,000 13,300,000 16,060,000 21,940,000 22,160,000 22,160,000
Scouting 1,950,000 2,250,000 7,500,000 7,500,000 8,100,000 9,000,000 9,150,000
Miami Dolphins 2004 2005 2006 2007 2008 2009 2010
Franchise Value Score 60 44 36 21 33 58 55
Profit Score 67 77 61 66 60 55 55
Performance Score 34 36 8 48 83 83 72
Roster Score 48 50 52 55 57 58 55
Playoffs No Playoffs No Playoffs No Playoffs No Playoffs Conference Championships NAFL Bowl Runner-up WildCard Round
Attendance 73,200 73,400 70,800 65,800 68,100 69,900 69,900
Stadium Capacity 74,900 74,900 74,900 74,900 74,900 74,900 74,900
TV Revenues 30,000,000 32,400,000 34,800,000 37,200,000 39,600,000 42,000,000 44,400,000
Ticket Revenues 43,250,000 43,840,000 42,070,000 41,910,000 45,230,000 59,750,000 55,970,000
Suite Revenues 33,320,000 35,900,000 29,230,000 27,370,000 29,650,000 38,680,000 31,410,000
Player Salaries 30,910,000 37,200,000 45,980,000 53,290,000 63,400,000 51,900,000 65,410,000
Player Bonuses 10,850,000 21,800,000 40,080,000 31,620,000 31,680,000 59,930,000 23,790,000
Concessions 8,740,000 9,080,000 8,620,000 7,880,000 6,730,000 8,190,000 7,750,000
Parking 1,700,000 1,770,000 1,710,000 1,590,000 960,000 1,150,000 1,090,000
Advertising 16,560,000 16,710,000 16,270,000 15,480,000 15,220,000 16,550,000 17,930,000
Training 7,090,000 6,940,000 6,910,000 6,910,000 6,840,000 7,950,000 8,590,000
Coaching 6,280,000 11,500,000 11,500,000 15,180,000 15,180,000 26,540,000 25,420,000
Scouting 4,950,000 5,100,000 5,250,000 5,400,000 6,450,000 6,450,000 6,600,000
New England Patriots 2004 2005 2006 2007 2008 2009 2010
Franchise Value Score 90 83 76 64 68 73 71
Profit Score 56 62 59 67 40 24 40
Performance Score 90 78 90 86 60 36 48
Roster Score 42 42 43 43 44 45 44
Playoffs Divisional Round Divisional Round NAFL Champion NAFL Champion WildCard Round No Playoffs No Playoffs
Attendance 67,400 63,800 65,400 65,400 64,200 65,400 64,300
Stadium Capacity 68,000 68,000 68,000 68,000 68,000 68,000 68,000
TV Revenues 30,000,000 32,400,000 34,800,000 37,200,000 39,600,000 42,000,000 44,400,000
Ticket Revenues 44,100,000 48,750,000 58,970,000 56,670,000 49,070,000 48,830,000 52,280,000
Suite Revenues 24,170,000 25,300,000 31,890,000 29,920,000 23,000,000 23,000,000 23,000,000
Player Salaries 42,050,000 50,400,000 47,960,000 50,150,000 46,390,000 43,700,000 53,320,000
Player Bonuses 3,860,000 15,710,000 50,310,000 41,320,000 63,960,000 79,180,000 44,200,000
Concessions 5,370,000 5,490,000 6,620,000 4,480,000 4,160,000 4,660,000 4,740,000
Parking 3,090,000 3,210,000 3,810,000 3,490,000 3,290,000 3,630,000 3,750,000
Advertising 19,400,000 21,670,000 22,860,000 22,750,000 23,920,000 25,730,000 26,880,000
Training 6,280,000 6,890,000 5,960,000 5,770,000 9,040,000 10,120,000 10,980,000
Coaching 6,940,000 11,720,000 15,260,000 15,260,000 23,640,000 26,320,000 26,320,000
Scouting 2,700,000 2,850,000 3,900,000 4,200,000 4,350,000 7,050,000 7,200,000
New York (A) Jets 2004 2005 2006 2007 2008 2009 2010
Franchise Value Score 70 93 89 90 86 77 81
Profit Score 50 27 41 52 100 77 73
Performance Score 31 66 66 60 48 17 8
Roster Score 44 42 39 38 36 37 38
Playoffs No Playoffs NAFL Champion Conference Championships WildCard Round No Playoffs No Playoffs No Playoffs
Attendance 75,800 75,500 79,300 79,400 79,700 78,700 77,900
Stadium Capacity 79,700 79,700 79,700 79,700 79,700 79,700 79,700
TV Revenues 30,000,000 32,400,000 34,800,000 37,200,000 39,600,000 42,000,000 44,400,000
Ticket Revenues 36,830,000 44,860,000 46,010,000 49,560,000 81,640,000 86,570,000 83,450,000
Suite Revenues 14,260,000 18,540,000 17,740,000 19,360,000 79,800,000 80,100,000 76,400,000
Player Salaries 38,290,000 43,040,000 51,910,000 57,480,000 61,770,000 58,790,000 57,110,000
Player Bonuses 4,400,000 57,910,000 28,440,000 21,280,000 37,120,000 67,710,000 49,380,000
Concessions 7,510,000 7,980,000 9,540,000 10,590,000 17,260,000 18,060,000 17,540,000
Parking 3,260,000 3,460,000 4,070,000 4,520,000 5,530,000 5,790,000 5,620,000
Advertising 16,170,000 17,110,000 20,330,000 22,630,000 28,000,000 29,200,000 27,910,000
Training 6,940,000 7,720,000 8,950,000 10,080,000 14,270,000 13,510,000 13,670,000
Coaching 6,720,000 14,660,000 14,660,000 18,400,000 19,540,000 31,000,000 31,000,000
Scouting 2,700,000 5,250,000 5,400,000 5,550,000 5,850,000 6,000,000 4,500,000