NAFL Franchise Trends AFC North
Baltimore Ravens 2004 2005 2006 2007 2008 2009 2010
Franchise Value Score 100 75 50 63 61 58 65
Profit Score 63 82 97 53 62 66 61
Performance Score 5 81 48 40 81 78 5
Roster Score 42 45 44 43 47 47 46
Playoffs No Playoffs Conference Championships No Playoffs No Playoffs Divisional Round Divisional Round No Playoffs
Attendance 66,400 59,900 64,100 64,900 65,700 65,800 65,400
Stadium Capacity 69,300 69,300 69,300 69,300 69,300 69,300 69,300
TV Revenues 30,000,000 32,400,000 34,800,000 37,200,000 39,600,000 42,000,000 44,400,000
Ticket Revenues 47,820,000 57,720,000 57,090,000 59,490,000 61,570,000 67,230,000 67,170,000
Suite Revenues 31,370,000 34,100,000 33,520,000 37,260,000 37,900,000 37,600,000 36,040,000
Player Salaries 36,070,000 46,410,000 40,640,000 50,880,000 62,610,000 59,140,000 64,810,000
Player Bonuses 15,640,000 13,770,000 9,740,000 73,300,000 45,610,000 40,960,000 24,130,000
Concessions 9,760,000 10,520,000 10,600,000 11,800,000 12,540,000 13,760,000 13,460,000
Parking 4,130,000 4,600,000 4,560,000 5,070,000 5,400,000 5,920,000 5,700,000
Advertising 21,270,000 21,070,000 24,060,000 26,330,000 24,470,000 27,240,000 29,780,000
Training 6,520,000 7,650,000 8,420,000 9,320,000 8,840,000 9,790,000 10,330,000
Coaching 6,000,000 13,420,000 13,420,000 13,420,000 18,420,000 18,420,000 20,020,000
Scouting 3,150,000 7,350,000 7,650,000 7,800,000 8,700,000 8,700,000 8,850,000
Cincinnati Bengals 2004 2005 2006 2007 2008 2009 2010
Franchise Value Score 44 32 30 18 14 8 4
Profit Score 55 60 50 28 38 39 38
Performance Score 19 22 5 8 17 19 2
Roster Score 51 52 54 54 58 59 59
Playoffs No Playoffs No Playoffs No Playoffs No Playoffs No Playoffs No Playoffs No Playoffs
Attendance 55,900 53,300 49,500 46,200 47,200 45,300 43,700
Stadium Capacity 65,500 65,500 65,500 65,500 65,500 65,500 65,500
TV Revenues 30,000,000 32,400,000 34,800,000 37,200,000 39,600,000 42,000,000 44,400,000
Ticket Revenues 31,210,000 31,360,000 32,510,000 29,600,000 29,100,000 29,200,000 28,180,000
Suite Revenues 22,660,000 21,630,000 22,070,000 19,370,000 15,820,000 14,780,000 13,610,000
Player Salaries 40,560,000 51,420,000 53,270,000 55,490,000 59,000,000 49,870,000 56,220,000
Player Bonuses 120,000 8,910,000 28,030,000 72,540,000 46,300,000 42,760,000 33,160,000
Concessions 6,260,000 6,080,000 5,920,000 5,720,000 5,560,000 5,240,000 5,220,000
Parking 1,560,000 1,540,000 1,530,000 1,480,000 1,460,000 1,400,000 1,400,000
Advertising 15,360,000 15,450,000 15,630,000 15,230,000 13,880,000 13,020,000 12,970,000
Training 5,750,000 6,140,000 8,600,000 8,920,000 8,850,000 7,230,000 7,680,000
Coaching 5,260,000 5,620,000 10,540,000 10,540,000 13,880,000 22,500,000 22,500,000
Scouting 3,750,000 4,050,000 4,050,000 4,050,000 7,800,000 7,950,000 7,950,000
Cleveland Browns 2004 2005 2006 2007 2008 2009 2010
Franchise Value Score 61 57 50 50 57 43 42
Profit Score 61 67 78 76 65 62 59
Performance Score 81 54 83 78 22 14 74
Roster Score 47 46 47 46 45 47 48
Playoffs NAFL Champion No Playoffs Divisional Round Divisional Round No Playoffs No Playoffs Conference Championships
Attendance 72,800 73,200 69,500 73,200 66,400 72,900 71,600
Stadium Capacity 73,200 73,200 73,200 73,200 73,200 73,200 73,200
TV Revenues 30,000,000 32,400,000 34,800,000 37,200,000 39,600,000 42,000,000 44,400,000
Ticket Revenues 56,290,000 46,290,000 55,090,000 57,260,000 66,460,000 60,510,000 69,150,000
Suite Revenues 46,030,000 38,800,000 43,540,000 46,090,000 47,200,000 47,750,000 52,870,000
Player Salaries 38,680,000 56,560,000 58,890,000 66,020,000 68,470,000 63,480,000 69,890,000
Player Bonuses 35,530,000 19,400,000 30,840,000 26,940,000 42,270,000 30,270,000 34,670,000
Concessions 7,830,000 7,260,000 7,710,000 9,010,000 8,140,000 9,330,000 10,990,000
Parking 1,080,000 1,000,000 1,080,000 1,250,000 1,150,000 1,290,000 1,520,000
Advertising 17,650,000 19,840,000 20,160,000 22,160,000 24,570,000 24,810,000 23,430,000
Training 6,860,000 7,840,000 8,220,000 9,270,000 10,680,000 11,020,000 11,060,000
Coaching 6,480,000 6,480,000 6,480,000 18,000,000 18,000,000 27,880,000 27,880,000
Scouting 3,750,000 3,900,000 4,200,000 4,500,000 4,500,000 9,900,000 10,050,000
Pittsburgh Steelers 2004 2005 2006 2007 2008 2009 2010
Franchise Value Score 53 54 56 64 62 62 74
Profit Score 58 23 84 53 46 53 55
Performance Score 36 19 45 10 45 60 43
Roster Score 45 46 44 43 46 45 43
Playoffs No Playoffs No Playoffs No Playoffs No Playoffs No Playoffs WildCard Round No Playoffs
Attendance 63,600 60,800 60,700 59,700 56,700 59,100 58,900
Stadium Capacity 64,500 64,500 64,500 64,500 64,500 64,500 64,500
TV Revenues 30,000,000 32,400,000 34,800,000 37,200,000 39,600,000 42,000,000 44,400,000
Ticket Revenues 39,710,000 42,300,000 47,080,000 51,700,000 48,750,000 51,880,000 57,900,000
Suite Revenues 30,840,000 31,540,000 36,660,000 38,000,000 35,160,000 40,990,000 43,670,000
Player Salaries 42,220,000 41,120,000 47,990,000 46,000,000 47,500,000 55,940,000 58,190,000
Player Bonuses 1,410,000 91,000,000 9,590,000 54,620,000 63,830,000 48,280,000 37,820,000
Concessions 6,120,000 6,220,000 6,960,000 7,470,000 6,960,000 7,750,000 8,260,000
Parking 870,000 890,000 990,000 1,080,000 1,030,000 1,130,000 1,200,000
Advertising 19,540,000 20,480,000 22,600,000 24,650,000 23,210,000 24,490,000 26,350,000
Training 6,970,000 7,780,000 8,890,000 10,330,000 10,550,000 11,500,000 12,420,000
Coaching 7,440,000 10,020,000 10,020,000 24,240,000 24,240,000 24,240,000 24,240,000
Scouting 3,000,000 6,300,000 6,600,000 4,800,000 4,800,000 4,950,000 4,200,000