NAFL Franchise Trends NFC East
Dallas Cowboys 2004 2005 2006 2007 2008 2009 2010
Franchise Value Score 95 85 100 100 100 82 78
Profit Score 100 100 71 55 56 100 79
Performance Score 69 48 54 74 66 57 66
Roster Score 39 37 38 37 41 43 45
Playoffs WildCard Round No Playoffs Divisional Round Divisional Round Divisional Round NAFL Champion WildCard Round
Attendance 65,300 65,300 65,300 63,600 65,500 82,600 82,700
Stadium Capacity 65,700 65,700 65,700 65,700 65,700 85,000 85,000
TV Revenues 30,000,000 32,400,000 34,800,000 37,200,000 39,600,000 42,000,000 44,400,000
Ticket Revenues 33,380,000 33,230,000 39,260,000 43,320,000 41,510,000 100,660,000 89,460,000
Suite Revenues 87,680,000 90,040,000 96,900,000 95,590,000 94,200,000 86,350,000 70,040,000
Player Salaries 30,970,000 37,630,000 50,700,000 56,750,000 62,270,000 65,480,000 68,290,000
Player Bonuses 5,690,000 31,660,000 28,020,000 50,390,000 40,970,000 49,810,000 30,350,000
Concessions 10,700,000 10,800,000 11,880,000 13,300,000 12,640,000 16,700,000 16,740,000
Parking 3,160,000 3,190,000 3,510,000 3,930,000 3,680,000 6,750,000 6,760,000
Advertising 19,030,000 21,240,000 23,710,000 25,140,000 24,990,000 24,840,000 24,430,000
Training 8,580,000 9,180,000 8,820,000 9,490,000 9,560,000 9,910,000 14,260,000
Coaching 7,020,000 13,580,000 16,840,000 18,000,000 18,000,000 18,000,000 21,180,000
Scouting 2,400,000 2,550,000 2,850,000 8,850,000 8,850,000 8,250,000 8,550,000
New York (N) Giants 2004 2005 2006 2007 2008 2009 2010
Franchise Value Score 60 36 39 66 63 58 70
Profit Score 49 68 54 44 45 34 51
Performance Score 43 52 2 0 36 90 86
Roster Score 41 40 41 40 43 45 39
Playoffs No Playoffs Divisional Round No Playoffs No Playoffs No Playoffs Divisional Round Conference Championships
Attendance 79,400 79,200 75,900 74,100 71,000 66,400 72,700
Stadium Capacity 79,700 79,700 79,700 79,700 79,700 79,700 79,700
TV Revenues 30,000,000 32,400,000 34,800,000 37,200,000 39,600,000 42,000,000 44,400,000
Ticket Revenues 31,610,000 34,720,000 36,510,000 36,420,000 37,220,000 39,000,000 59,560,000
Suite Revenues 12,180,000 12,520,000 13,460,000 13,170,000 13,030,000 13,130,000 20,900,000
Player Salaries 30,130,000 30,710,000 45,190,000 55,000,000 64,530,000 67,410,000 66,720,000
Player Bonuses 4,940,000 10,870,000 26,840,000 35,930,000 28,140,000 39,050,000 32,980,000
Concessions 3,650,000 3,930,000 3,990,000 4,160,000 3,980,000 3,910,000 11,590,000
Parking 1,980,000 2,130,000 2,200,000 2,290,000 2,270,000 2,260,000 5,110,000
Advertising 13,760,000 14,620,000 15,440,000 15,710,000 15,230,000 14,150,000 22,650,000
Training 6,530,000 6,700,000 7,170,000 7,390,000 7,980,000 7,780,000 12,160,000
Coaching 6,240,000 7,180,000 10,500,000 17,520,000 17,520,000 19,460,000 23,860,000
Scouting 2,250,000 2,400,000 2,550,000 3,600,000 3,900,000 5,550,000 5,550,000
Philadelphia Eagles 2004 2005 2006 2007 2008 2009 2010
Franchise Value Score 81 69 69 70 68 70 57
Profit Score 66 88 100 76 99 67 59
Performance Score 54 83 81 54 90 54 10
Roster Score 41 41 40 39 41 42 41
Playoffs Conference Championships Conference Championships Divisional Round No Playoffs NAFL Bowl Runner-up No Playoffs No Playoffs
Attendance 65,500 66,000 65,600 64,900 66,000 66,000 65,000
Stadium Capacity 66,000 66,000 66,000 66,000 66,000 66,000 66,000
TV Revenues 30,000,000 32,400,000 34,800,000 37,200,000 39,600,000 42,000,000 44,400,000
Ticket Revenues 47,190,000 54,190,000 58,400,000 60,840,000 78,220,000 63,110,000 69,660,000
Suite Revenues 34,000,000 40,480,000 43,010,000 44,100,000 55,770,000 44,100,000 44,000,000
Player Salaries 36,130,000 41,350,000 48,080,000 55,760,000 60,690,000 71,280,000 64,570,000
Player Bonuses 8,270,000 19,220,000 13,030,000 43,520,000 22,340,000 30,590,000 41,170,000
Concessions 6,600,000 7,770,000 8,400,000 8,230,000 10,210,000 8,920,000 9,400,000
Parking 2,560,000 3,010,000 3,260,000 3,250,000 3,960,000 3,460,000 2,990,000
Advertising 21,010,000 22,440,000 24,290,000 26,780,000 26,650,000 27,800,000 29,590,000
Training 6,800,000 7,530,000 8,430,000 9,670,000 9,960,000 8,870,000 9,950,000
Coaching 5,920,000 5,920,000 8,860,000 9,280,000 9,280,000 14,800,000 18,300,000
Scouting 2,700,000 2,700,000 5,250,000 3,750,000 3,900,000 4,050,000 4,350,000
Washington Redskins 2004 2005 2006 2007 2008 2009 2010
Franchise Value Score 66 37 42 20 31 22 30
Profit Score 95 89 98 84 63 63 51
Performance Score 10 8 0 26 10 26 14
Roster Score 43 45 47 48 48 50 50
Playoffs No Playoffs No Playoffs No Playoffs No Playoffs No Playoffs No Playoffs No Playoffs
Attendance 77,200 73,500 67,400 61,100 57,100 63,900 47,400
Stadium Capacity 80,100 80,100 80,100 80,100 80,100 80,100 80,100
TV Revenues 30,000,000 32,400,000 34,800,000 37,200,000 39,600,000 42,000,000 44,400,000
Ticket Revenues 52,750,000 49,970,000 50,010,000 47,320,000 51,470,000 44,600,000 51,580,000
Suite Revenues 66,710,000 65,340,000 65,940,000 54,130,000 57,530,000 57,310,000 46,780,000
Player Salaries 39,480,000 39,410,000 45,980,000 45,930,000 56,750,000 57,440,000 62,620,000
Player Bonuses 0 43,010,000 32,860,000 40,010,000 50,650,000 42,080,000 44,740,000
Concessions 5,570,000 5,400,000 5,290,000 4,710,000 4,720,000 5,230,000 3,690,000
Parking 3,110,000 2,690,000 2,720,000 2,460,000 2,510,000 2,730,000 2,020,000
Advertising 17,720,000 17,280,000 17,850,000 16,920,000 18,140,000 16,660,000 15,700,000
Training 6,590,000 6,480,000 9,520,000 6,310,000 6,910,000 6,890,000 6,860,000
Coaching 6,020,000 6,020,000 10,300,000 16,300,000 22,080,000 22,980,000 28,500,000
Scouting 3,150,000 3,450,000 3,600,000 3,900,000 10,050,000 10,050,000 10,050,000