NAFL Franchise Trends NFC North
Chicago Bears 2004 2005 2006 2007 2008 2009 2010
Franchise Value Score 61 57 58 51 66 73 93
Profit Score 70 57 65 68 67 71 56
Performance Score 2 34 40 81 54 72 78
Roster Score 42 42 44 44 42 41 40
Playoffs No Playoffs No Playoffs No Playoffs Conference Championships No Playoffs Divisional Round Divisional Round
Attendance 63,500 59,900 58,300 59,500 63,900 65,200 66,300
Stadium Capacity 68,700 68,700 68,700 68,700 68,700 68,700 68,700
TV Revenues 30,000,000 32,400,000 34,800,000 37,200,000 39,600,000 42,000,000 44,400,000
Ticket Revenues 41,320,000 44,320,000 42,790,000 49,540,000 53,800,000 64,850,000 74,220,000
Suite Revenues 34,940,000 34,660,000 33,460,000 41,160,000 43,870,000 53,120,000 56,080,000
Player Salaries 26,200,000 40,000,000 51,470,000 51,070,000 51,760,000 67,730,000 59,750,000
Player Bonuses 8,570,000 36,300,000 16,130,000 38,750,000 38,700,000 30,530,000 67,320,000
Concessions 8,400,000 8,520,000 8,520,000 9,860,000 11,100,000 13,340,000 14,700,000
Parking 2,030,000 2,090,000 2,090,000 2,420,000 2,680,000 3,230,000 2,910,000
Advertising 19,310,000 20,320,000 20,330,000 20,780,000 24,570,000 26,770,000 29,020,000
Training 7,520,000 8,400,000 11,980,000 6,100,000 6,530,000 6,430,000 6,000,000
Coaching 6,520,000 16,200,000 17,400,000 23,880,000 23,880,000 23,880,000 26,880,000
Scouting 3,450,000 3,450,000 7,800,000 8,700,000 8,850,000 8,850,000 9,150,000
Detroit Lions 2004 2005 2006 2007 2008 2009 2010
Franchise Value Score 39 32 40 37 33 23 19
Profit Score 56 54 36 44 52 57 35
Performance Score 40 17 63 52 0 10 36
Roster Score 49 48 49 47 47 49 49
Playoffs No Playoffs No Playoffs WildCard Round No Playoffs No Playoffs No Playoffs No Playoffs
Attendance 59,000 57,100 51,000 60,000 57,100 52,900 49,500
Stadium Capacity 65,000 65,000 65,000 65,000 65,000 65,000 65,000
TV Revenues 30,000,000 32,400,000 34,800,000 37,200,000 39,600,000 42,000,000 44,400,000
Ticket Revenues 30,210,000 31,990,000 38,850,000 36,110,000 40,000,000 39,530,000 41,980,000
Suite Revenues 27,510,000 29,440,000 28,630,000 30,490,000 36,830,000 31,250,000 29,770,000
Player Salaries 34,550,000 41,360,000 51,610,000 48,290,000 35,060,000 53,360,000 58,260,000
Player Bonuses 4,420,000 31,730,000 59,550,000 55,090,000 58,120,000 24,080,000 54,720,000
Concessions 3,310,000 3,590,000 3,340,000 4,480,000 4,540,000 4,140,000 3,850,000
Parking 1,180,000 1,280,000 1,230,000 1,600,000 1,610,000 1,500,000 1,440,000
Advertising 13,930,000 15,420,000 16,290,000 18,090,000 19,340,000 18,370,000 17,690,000
Training 5,950,000 6,700,000 7,220,000 7,950,000 8,510,000 8,380,000 8,730,000
Coaching 6,780,000 6,780,000 6,780,000 17,580,000 23,660,000 23,660,000 23,660,000
Scouting 2,250,000 3,750,000 7,650,000 7,950,000 8,250,000 9,300,000 9,300,000
Green Bay Packers 2004 2005 2006 2007 2008 2009 2010
Franchise Value Score 40 44 40 61 60 62 77
Profit Score 57 51 50 55 54 17 65
Performance Score 83 69 78 63 52 43 19
Roster Score 50 47 48 47 47 47 41
Playoffs NAFL Bowl Runner-up Divisional Round WildCard Round WildCard Round No Playoffs No Playoffs No Playoffs
Attendance 68,800 66,700 67,100 69,400 70,300 69,800 81,200
Stadium Capacity 71,000 71,000 71,000 71,000 71,000 71,000 85,000
TV Revenues 30,000,000 32,400,000 34,800,000 37,200,000 39,600,000 42,000,000 44,400,000
Ticket Revenues 32,310,000 31,430,000 33,270,000 32,330,000 34,230,000 37,770,000 97,190,000
Suite Revenues 24,870,000 25,520,000 25,460,000 30,200,000 32,000,000 35,600,000 56,500,000
Player Salaries 33,420,000 49,270,000 59,840,000 50,510,000 52,450,000 44,080,000 43,860,000
Player Bonuses 5,810,000 25,500,000 28,200,000 41,880,000 40,260,000 94,300,000 80,170,000
Concessions 2,000,000 2,200,000 2,380,000 2,400,000 2,630,000 2,890,000 13,660,000
Parking 3,080,000 3,390,000 3,670,000 3,700,000 3,990,000 4,460,000 7,360,000
Advertising 10,490,000 13,170,000 13,950,000 15,000,000 15,890,000 17,760,000 24,990,000
Training 4,860,000 6,040,000 6,550,000 7,080,000 7,050,000 8,710,000 12,260,000
Coaching 6,720,000 6,720,000 6,720,000 12,200,000 16,480,000 25,920,000 25,920,000
Scouting 3,750,000 3,900,000 4,050,000 4,200,000 4,500,000 9,450,000 9,750,000
Minnesota Vikings 2004 2005 2006 2007 2008 2009 2010
Franchise Value Score 86 76 91 73 71 85 98
Profit Score 57 61 41 62 46 52 47
Performance Score 45 43 34 28 69 40 63
Roster Score 40 39 39 39 41 39 39
Playoffs No Playoffs No Playoffs No Playoffs No Playoffs WildCard Round No Playoffs Divisional Round
Attendance 63,200 63,900 62,700 61,300 58,800 63,100 61,700
Stadium Capacity 64,100 64,100 64,100 64,100 64,100 64,100 64,100
TV Revenues 30,000,000 32,400,000 34,800,000 37,200,000 39,600,000 42,000,000 44,400,000
Ticket Revenues 32,820,000 36,170,000 39,100,000 40,190,000 44,030,000 48,410,000 51,650,000
Suite Revenues 29,900,000 32,120,000 34,800,000 34,720,000 38,230,000 39,740,000 39,400,000
Player Salaries 34,150,000 40,980,000 53,160,000 55,640,000 68,300,000 70,400,000 77,490,000
Player Bonuses 7,050,000 28,020,000 47,080,000 27,780,000 40,710,000 26,530,000 26,280,000
Concessions 9,660,000 10,560,000 11,400,000 11,460,000 12,620,000 13,820,000 13,540,000
Parking 4,150,000 4,540,000 4,900,000 5,010,000 5,520,000 5,940,000 5,920,000
Advertising 21,070,000 23,120,000 24,520,000 24,950,000 24,770,000 29,030,000 28,790,000
Training 8,390,000 9,300,000 10,670,000 11,730,000 9,620,000 17,410,000 17,060,000
Coaching 5,320,000 5,320,000 17,600,000 17,600,000 26,420,000 25,560,000 25,560,000
Scouting 3,900,000 4,200,000 4,350,000 4,650,000 9,150,000 9,150,000 9,300,000