NAFL Franchise Trends NFC South
Atlanta Falcons 2004 2005 2006 2007 2008 2009 2010
Franchise Value Score 56 41 36 36 34 34 48
Profit Score 64 81 59 70 63 66 32
Performance Score 0 74 36 34 34 81 17
Roster Score 45 46 48 47 51 51 50
Playoffs No Playoffs WildCard Round No Playoffs No Playoffs No Playoffs WildCard Round No Playoffs
Attendance 60,600 58,000 59,000 60,000 56,200 57,500 56,000
Stadium Capacity 71,100 71,100 71,100 71,100 71,100 71,100 71,100
TV Revenues 30,000,000 32,400,000 34,800,000 37,200,000 39,600,000 42,000,000 44,400,000
Ticket Revenues 32,420,000 35,460,000 36,020,000 36,510,000 35,750,000 41,720,000 41,010,000
Suite Revenues 41,410,000 44,120,000 44,070,000 43,310,000 33,730,000 37,750,000 37,350,000
Player Salaries 39,260,000 48,170,000 57,060,000 45,110,000 66,190,000 64,020,000 68,480,000
Player Bonuses 8,330,000 14,940,000 42,680,000 50,590,000 17,310,000 20,480,000 52,310,000
Concessions 7,640,000 8,160,000 8,400,000 8,780,000 8,080,000 9,360,000 8,960,000
Parking 2,290,000 2,490,000 2,520,000 2,640,000 2,470,000 2,860,000 2,730,000
Advertising 16,510,000 16,350,000 18,010,000 18,420,000 18,100,000 18,280,000 20,140,000
Training 6,120,000 6,320,000 6,940,000 7,320,000 5,560,000 5,490,000 10,860,000
Coaching 5,160,000 5,160,000 9,320,000 9,320,000 19,220,000 19,220,000 29,640,000
Scouting 2,700,000 2,700,000 2,850,000 2,850,000 2,850,000 3,300,000 10,500,000
Carolina Panthers 2004 2005 2006 2007 2008 2009 2010
Franchise Value Score 61 57 62 57 56 54 60
Profit Score 65 67 88 100 70 67 38
Performance Score 52 63 69 83 43 2 22
Roster Score 46 46 44 43 42 43 43
Playoffs No Playoffs WildCard Round Conference Championships NAFL Bowl Runner-up No Playoffs No Playoffs No Playoffs
Attendance 70,000 68,800 72,500 72,400 72,900 72,800 72,400
Stadium Capacity 73,300 73,300 73,300 73,300 73,300 73,300 73,300
TV Revenues 30,000,000 32,400,000 34,800,000 37,200,000 39,600,000 42,000,000 44,400,000
Ticket Revenues 40,080,000 43,210,000 55,910,000 72,570,000 61,800,000 62,640,000 56,660,000
Suite Revenues 35,200,000 35,500,000 46,540,000 60,090,000 52,100,000 51,050,000 53,180,000
Player Salaries 38,400,000 41,010,000 53,890,000 54,960,000 57,530,000 61,230,000 56,180,000
Player Bonuses 770,000 29,710,000 26,420,000 39,970,000 38,350,000 34,610,000 88,880,000
Concessions 4,890,000 4,990,000 6,840,000 8,090,000 7,320,000 7,670,000 7,990,000
Parking 3,610,000 3,670,000 4,960,000 5,860,000 5,310,000 5,560,000 5,790,000
Advertising 17,070,000 17,380,000 20,830,000 22,980,000 25,690,000 25,990,000 26,220,000
Training 9,260,000 9,300,000 10,710,000 11,240,000 11,860,000 12,380,000 12,530,000
Coaching 5,560,000 5,560,000 5,560,000 10,780,000 22,240,000 22,240,000 22,240,000
Scouting 3,600,000 4,500,000 4,650,000 4,950,000 6,750,000 6,900,000 6,900,000
New Orleans Saints 2004 2005 2006 2007 2008 2009 2010
Franchise Value Score 17 15 13 13 20 23 10
Profit Score 41 36 25 33 33 51 34
Performance Score 8 2 14 66 78 52 54
Roster Score 62 61 64 63 60 60 59
Playoffs No Playoffs No Playoffs No Playoffs Divisional Round Conference Championships No Playoffs No Playoffs
Attendance 60,900 55,400 53,000 51,100 61,700 58,200 61,500
Stadium Capacity 72,700 72,700 72,700 72,700 75,000 75,000 75,000
TV Revenues 30,000,000 32,400,000 34,800,000 37,200,000 39,600,000 42,000,000 44,400,000
Ticket Revenues 22,900,000 24,100,000 21,760,000 26,100,000 38,400,000 38,570,000 40,370,000
Suite Revenues 7,350,000 7,800,000 6,390,000 7,870,000 13,060,000 12,200,000 12,290,000
Player Salaries 34,210,000 44,240,000 51,760,000 60,620,000 49,120,000 50,460,000 61,420,000
Player Bonuses 3,960,000 32,400,000 41,280,000 36,790,000 73,540,000 36,460,000 41,530,000
Concessions 1,020,000 970,000 840,000 900,000 2,650,000 2,370,000 2,650,000
Parking 1,270,000 1,230,000 970,000 1,060,000 2,170,000 1,940,000 2,130,000
Advertising 7,090,000 7,250,000 6,330,000 6,850,000 10,240,000 10,750,000 11,410,000
Training 4,350,000 3,490,000 3,000,000 3,240,000 4,220,000 4,180,000 6,510,000
Coaching 7,080,000 12,920,000 12,920,000 20,260,000 18,780,000 18,780,000 24,520,000
Scouting 2,250,000 3,750,000 5,100,000 6,750,000 6,750,000 6,900,000 9,300,000
Tampa Bay Buccaneers 2004 2005 2006 2007 2008 2009 2010
Franchise Value Score 40 26 22 16 30 34 24
Profit Score 65 61 82 51 53 57 35
Performance Score 72 40 43 31 57 45 81
Roster Score 51 51 51 53 54 54 54
Playoffs WildCard Round No Playoffs No Playoffs No Playoffs Divisional Round No Playoffs WildCard Round
Attendance 64,300 60,000 58,600 57,600 60,100 62,700 61,400
Stadium Capacity 65,700 65,700 65,700 65,700 65,700 65,700 65,700
TV Revenues 30,000,000 32,400,000 34,800,000 37,200,000 39,600,000 42,000,000 44,400,000
Ticket Revenues 38,610,000 39,270,000 44,170,000 39,190,000 42,160,000 43,590,000 51,090,000
Suite Revenues 33,510,000 32,380,000 36,850,000 30,730,000 33,060,000 33,780,000 40,020,000
Player Salaries 37,580,000 42,980,000 47,390,000 57,270,000 65,930,000 71,220,000 65,300,000
Player Bonuses 6,030,000 19,420,000 15,740,000 49,300,000 42,020,000 24,220,000 77,930,000
Concessions 5,500,000 4,750,000 4,990,000 4,740,000 5,310,000 6,400,000 7,120,000
Parking 2,170,000 1,900,000 2,000,000 1,900,000 2,130,000 2,520,000 2,800,000
Advertising 14,120,000 15,890,000 16,840,000 15,980,000 16,890,000 19,330,000 20,020,000
Training 5,760,000 6,240,000 5,820,000 5,850,000 6,510,000 7,650,000 8,260,000
Coaching 6,260,000 15,940,000 12,280,000 12,280,000 12,280,000 16,260,000 16,260,000
Scouting 3,150,000 7,500,000 7,500,000 7,650,000 7,950,000 9,450,000 9,600,000