NAFL Franchise Trends NFC West
Arizona Cardinals 2004 2005 2006 2007 2008 2009 2010
Franchise Value Score 41 30 12 10 17 11 10
Profit Score 38 43 18 37 49 41 25
Performance Score 28 5 17 36 40 66 60
Roster Score 64 62 59 59 59 60 58
Playoffs No Playoffs No Playoffs No Playoffs No Playoffs No Playoffs WildCard Round No Playoffs
Attendance 44,900 43,700 42,500 41,200 40,600 43,400 45,100
Stadium Capacity 73,200 73,200 63,000 63,000 63,000 63,000 63,000
TV Revenues 30,000,000 32,400,000 34,800,000 37,200,000 39,600,000 42,000,000 44,400,000
Ticket Revenues 14,840,000 14,570,000 23,160,000 26,540,000 27,000,000 27,270,000 31,140,000
Suite Revenues 1,950,000 2,330,000 11,210,000 11,180,000 11,080,000 9,990,000 11,860,000
Player Salaries 28,960,000 37,530,000 48,810,000 49,720,000 57,750,000 68,800,000 63,780,000
Player Bonuses 2,960,000 21,750,000 62,060,000 52,700,000 28,310,000 27,030,000 55,340,000
Concessions 1,460,000 1,620,000 2,790,000 2,760,000 2,830,000 3,030,000 3,400,000
Parking 820,000 900,000 1,360,000 1,370,000 1,410,000 1,500,000 1,690,000
Advertising 4,850,000 5,280,000 10,580,000 10,340,000 10,720,000 10,170,000 11,640,000
Training 3,060,000 3,540,000 5,000,000 5,800,000 6,300,000 6,520,000 7,310,000
Coaching 6,220,000 6,220,000 11,200,000 12,200,000 12,200,000 14,060,000 19,520,000
Scouting 4,500,000 4,800,000 4,950,000 5,550,000 4,650,000 4,800,000 5,100,000
San Francisco 49ers 2004 2005 2006 2007 2008 2009 2010
Franchise Value Score 77 100 92 88 86 100 100
Profit Score 36 15 12 27 27 41 100
Performance Score 26 14 31 5 72 86 90
Roster Score 42 45 48 48 51 49 43
Playoffs No Playoffs No Playoffs No Playoffs No Playoffs WildCard Round Conference Championships NAFL Champion
Attendance 68,200 64,400 61,300 58,200 58,700 59,900 71,300
Stadium Capacity 69,800 69,800 69,800 69,800 69,800 69,800 71,300
TV Revenues 30,000,000 32,400,000 34,800,000 37,200,000 39,600,000 42,000,000 44,400,000
Ticket Revenues 35,150,000 34,850,000 38,190,000 36,650,000 41,340,000 48,870,000 109,580,000
Suite Revenues 16,550,000 16,350,000 16,980,000 16,140,000 16,810,000 19,210,000 106,020,000
Player Salaries 45,720,000 36,280,000 45,530,000 48,580,000 60,190,000 61,320,000 69,540,000
Player Bonuses 14,240,000 57,080,000 51,160,000 39,280,000 41,720,000 19,930,000 26,990,000
Concessions 10,020,000 9,580,000 9,720,000 9,300,000 10,320,000 12,660,000 13,140,000
Parking 1,990,000 1,930,000 1,990,000 1,940,000 2,150,000 2,630,000 5,700,000
Advertising 17,210,000 17,030,000 17,730,000 17,450,000 16,720,000 18,940,000 32,000,000
Training 7,870,000 8,280,000 9,550,000 10,040,000 10,200,000 11,700,000 13,170,000
Coaching 7,220,000 7,220,000 5,640,000 10,700,000 10,700,000 10,100,000 10,100,000
Scouting 4,050,000 6,450,000 6,450,000 6,450,000 6,450,000 6,450,000 9,450,000
Seattle Seahawks 2004 2005 2006 2007 2008 2009 2010
Franchise Value Score 52 58 52 39 38 36 54
Profit Score 53 58 47 33 54 52 53
Performance Score 86 31 19 72 8 48 40
Roster Score 51 48 48 48 49 50 48
Playoffs Divisional Round No Playoffs No Playoffs WildCard Round No Playoffs No Playoffs No Playoffs
Attendance 59,300 59,400 60,500 58,600 59,900 58,400 59,700
Stadium Capacity 68,000 68,000 68,000 68,000 68,000 68,000 68,000
TV Revenues 30,000,000 32,400,000 34,800,000 37,200,000 39,600,000 42,000,000 44,400,000
Ticket Revenues 33,790,000 36,790,000 40,000,000 43,750,000 43,750,000 44,040,000 49,260,000
Suite Revenues 17,830,000 19,420,000 20,930,000 22,880,000 22,130,000 21,700,000 25,190,000
Player Salaries 42,450,000 57,090,000 66,350,000 58,060,000 60,210,000 65,220,000 74,240,000
Player Bonuses 520,000 8,630,000 28,170,000 68,620,000 23,700,000 22,520,000 13,210,000
Concessions 5,080,000 5,610,000 6,090,000 6,570,000 6,570,000 6,480,000 7,470,000
Parking 3,010,000 2,550,000 2,770,000 3,040,000 2,990,000 3,000,000 3,400,000
Advertising 14,410,000 17,910,000 18,970,000 18,780,000 20,480,000 20,230,000 22,560,000
Training 5,590,000 6,740,000 7,320,000 9,860,000 10,630,000 11,210,000 8,750,000
Coaching 5,240,000 5,240,000 7,720,000 17,980,000 21,920,000 21,920,000 20,120,000
Scouting 2,250,000 2,400,000 3,600,000 3,600,000 4,950,000 4,950,000 4,950,000
St. Louis Rams 2004 2005 2006 2007 2008 2009 2010
Franchise Value Score 39 24 37 24 24 14 11
Profit Score 49 85 60 56 33 43 32
Performance Score 60 90 86 2 5 22 31
Roster Score 51 50 49 48 51 53 54
Playoffs Divisional Round NAFL Bowl Runner-up NAFL Bowl Runner-up No Playoffs No Playoffs No Playoffs No Playoffs
Attendance 62,200 64,600 62,400 66,000 64,800 62,800 59,000
Stadium Capacity 66,000 66,000 66,000 66,000 66,000 66,000 66,000
TV Revenues 30,000,000 32,400,000 34,800,000 37,200,000 39,600,000 42,000,000 44,400,000
Ticket Revenues 30,270,000 42,660,000 47,510,000 37,280,000 37,730,000 34,720,000 35,670,000
Suite Revenues 22,140,000 31,480,000 31,530,000 28,100,000 25,260,000 24,780,000 20,480,000
Player Salaries 32,590,000 39,620,000 49,360,000 51,570,000 49,890,000 59,870,000 68,200,000
Player Bonuses 12,250,000 6,850,000 36,420,000 34,380,000 73,170,000 32,890,000 36,320,000
Concessions 2,610,000 3,400,000 3,550,000 3,520,000 3,410,000 3,410,000 3,160,000
Parking 1,240,000 860,000 890,000 880,000 860,000 860,000 810,000
Advertising 13,900,000 14,880,000 16,490,000 18,800,000 17,760,000 17,490,000 17,010,000
Training 5,000,000 5,430,000 6,460,000 7,350,000 7,360,000 5,710,000 7,450,000
Coaching 6,480,000 6,480,000 10,020,000 10,020,000 15,540,000 23,500,000 23,220,000
Scouting 2,250,000 2,550,000 8,700,000 9,000,000 9,000,000 8,550,000 8,700,000