Total Home Record W L T PCT Total Away Record W L T PCT
Cleveland Browns 80 23 1 0.774 San Francisco 49ers 65 39 0 0.625
New England Patriots 78 26 0 0.750 New England Patriots 61 43 0 0.587
Minnesota Vikings 71 32 1 0.688 Houston Texans 58 46 0 0.558
New Orleans Saints 70 34 0 0.673 Chicago Bears 55 49 0 0.529
San Francisco 49ers 70 34 0 0.673 Cleveland Browns 55 49 0 0.529
Chicago Bears 69 34 1 0.668 Seattle Seahawks 53 51 0 0.510
Tennessee Titans 69 34 1 0.668 Philadelphia Eagles 51 53 0 0.490
Tampa Bay Buccaneers 69 35 0 0.663 Dallas Cowboys 50 53 1 0.486
Pittsburgh Steelers 68 36 0 0.654 Denver Broncos 50 54 0 0.481
Denver Broncos 66 38 0 0.635 New Orleans Saints 49 55 0 0.471
Philadelphia Eagles 65 39 0 0.625 Pittsburgh Steelers 49 55 0 0.471
Oakland Raiders 64 39 1 0.620 Minnesota Vikings 48 56 0 0.462
Jacksonville Jaguars 64 40 0 0.615 Oakland Raiders 48 56 0 0.462
Dallas Cowboys 62 40 2 0.606 Miami Dolphins 45 56 2 0.447
Atlanta Falcons 61 42 1 0.591 Arizona Cardinals 46 58 0 0.442
Houston Texans 60 44 0 0.577 Tennessee Titans 43 61 0 0.413
San Diego Chargers 60 45 0 0.571 Green Bay Packers 42 61 1 0.409
Arizona Cardinals 57 47 0 0.548 Jacksonville Jaguars 42 62 0 0.404
Seattle Seahawks 57 47 0 0.548 Tampa Bay Buccaneers 41 62 1 0.399
Baltimore Ravens 56 48 0 0.538 Carolina Panthers 40 64 0 0.385
New York (A) Jets 56 48 0 0.538 Atlanta Falcons 39 64 1 0.380
St. Louis Rams 56 48 0 0.538 Baltimore Ravens 39 64 1 0.380
Green Bay Packers 55 48 1 0.534 Kansas City Chiefs 39 65 0 0.375
Buffalo Bills 53 51 0 0.510 New York (A) Jets 39 65 0 0.375
Miami Dolphins 52 53 0 0.495 San Diego Chargers 38 64 1 0.374
Carolina Panthers 49 54 1 0.476 Buffalo Bills 37 66 1 0.361
Washington Redskins 49 54 1 0.476 Washington Redskins 37 66 1 0.361
Detroit Lions 46 58 0 0.442 St. Louis Rams 36 67 1 0.351
Indianapolis Colts 46 58 0 0.442 New York (N) Giants 34 70 0 0.327
Kansas City Chiefs 46 58 0 0.442 Detroit Lions 32 71 1 0.313
New York (N) Giants 42 61 1 0.409 Indianapolis Colts 27 77 0 0.260
Cincinnati Bengals 38 66 0 0.365 Cincinnati Bengals 24 80 0 0.231
Total Home vs. Div Record W L T PCT Total Away vs. Div Record W L T PCT
Cleveland Browns 31 8 0 0.795 New England Patriots 25 14 0 0.641
New England Patriots 30 9 0 0.769 San Francisco 49ers 25 14 0 0.641
Tampa Bay Buccaneers 28 11 0 0.718 Seattle Seahawks 24 14 0 0.632
New Orleans Saints 27 12 0 0.692 Cleveland Browns 24 15 0 0.615
Oakland Raiders 27 12 0 0.692 Houston Texans 24 15 0 0.615
Chicago Bears 26 12 1 0.679 Chicago Bears 22 17 0 0.564
San Diego Chargers 27 13 0 0.675 New Orleans Saints 22 17 0 0.564
Denver Broncos 26 13 0 0.667 Jacksonville Jaguars 21 18 0 0.538
Houston Texans 25 14 0 0.641 Philadelphia Eagles 21 18 0 0.538
Minnesota Vikings 25 14 0 0.641 Dallas Cowboys 20 18 1 0.526
Pittsburgh Steelers 25 14 0 0.641 Green Bay Packers 19 19 1 0.500
Dallas Cowboys 24 14 1 0.628 Pittsburgh Steelers 19 20 0 0.487
San Francisco 49ers 24 15 0 0.615 Denver Broncos 18 21 0 0.462
Jacksonville Jaguars 23 16 0 0.590 Oakland Raiders 18 21 0 0.462
Philadelphia Eagles 23 16 0 0.590 Tampa Bay Buccaneers 18 21 0 0.462
Seattle Seahawks 23 16 0 0.590 Baltimore Ravens 17 22 0 0.436
New York (A) Jets 22 17 0 0.564 New York (N) Giants 17 22 0 0.436
Tennessee Titans 21 18 0 0.538 Miami Dolphins 16 22 0 0.421
Carolina Panthers 19 19 1 0.500 Buffalo Bills 16 23 0 0.410
Washington Redskins 19 19 1 0.500 Minnesota Vikings 16 23 0 0.410
Arizona Cardinals 19 20 0 0.487 Tennessee Titans 16 23 0 0.410
Green Bay Packers 19 20 0 0.487 Atlanta Falcons 14 24 1 0.372
Miami Dolphins 19 21 0 0.475 Washington Redskins 13 25 1 0.346
Baltimore Ravens 17 22 0 0.436 Arizona Cardinals 13 26 0 0.333
Kansas City Chiefs 17 22 0 0.436 Detroit Lions 13 26 0 0.333
New York (N) Giants 17 22 0 0.436 New York (A) Jets 13 26 0 0.333
Atlanta Falcons 16 23 0 0.410 St. Louis Rams 13 26 0 0.333
Buffalo Bills 15 24 0 0.385 Kansas City Chiefs 12 27 0 0.308
Detroit Lions 15 24 0 0.385 San Diego Chargers 11 27 0 0.289
Indianapolis Colts 15 24 0 0.385 Carolina Panthers 11 28 0 0.282
St. Louis Rams 15 24 0 0.385 Indianapolis Colts 11 28 0 0.282
Cincinnati Bengals 14 25 0 0.359 Cincinnati Bengals 9 30 0 0.231
Total Home vs. Conf Record W L T PCT Total Away vs. Conf Record W L T PCT
Cleveland Browns 29 9 1 0.756 San Francisco 49ers 23 16 0 0.590
Tennessee Titans 29 9 1 0.756 Houston Texans 22 17 0 0.564
Atlanta Falcons 28 10 1 0.731 Arizona Cardinals 21 18 0 0.538
Chicago Bears 28 11 0 0.718 Miami Dolphins 20 17 2 0.538
New England Patriots 28 11 0 0.718 New England Patriots 21 18 0 0.538
San Francisco 49ers 28 11 0 0.718 Denver Broncos 20 19 0 0.513
Minnesota Vikings 26 12 1 0.679 Pittsburgh Steelers 20 19 0 0.513
New Orleans Saints 26 13 0 0.667 Chicago Bears 19 20 0 0.487
Oakland Raiders 25 13 1 0.654 Cleveland Browns 19 20 0 0.487
Philadelphia Eagles 25 14 0 0.641 Seattle Seahawks 19 21 0 0.475
Baltimore Ravens 24 15 0 0.615 Kansas City Chiefs 18 21 0 0.462
Jacksonville Jaguars 24 15 0 0.615 Oakland Raiders 18 21 0 0.462
Dallas Cowboys 23 16 0 0.590 Philadelphia Eagles 18 21 0 0.462
Denver Broncos 23 16 0 0.590 St. Louis Rams 17 21 1 0.449
Arizona Cardinals 22 17 0 0.564 Carolina Panthers 17 22 0 0.436
Houston Texans 22 17 0 0.564 San Diego Chargers 17 22 0 0.436
Pittsburgh Steelers 22 17 0 0.564 Tampa Bay Buccaneers 16 22 1 0.423
St. Louis Rams 22 17 0 0.564 Dallas Cowboys 16 23 0 0.410
Buffalo Bills 21 18 0 0.538 Green Bay Packers 16 23 0 0.410
Seattle Seahawks 21 18 0 0.538 Minnesota Vikings 16 23 0 0.410
Tampa Bay Buccaneers 21 18 0 0.538 New Orleans Saints 16 23 0 0.410
Green Bay Packers 20 19 0 0.513 New York (A) Jets 16 23 0 0.410
Miami Dolphins 20 19 0 0.513 Washington Redskins 16 23 0 0.410
New York (A) Jets 20 19 0 0.513 Atlanta Falcons 15 24 0 0.385
Carolina Panthers 19 20 0 0.487 Baltimore Ravens 14 25 0 0.359
Kansas City Chiefs 19 20 0 0.487 Tennessee Titans 14 25 0 0.359
San Diego Chargers 19 20 0 0.487 Jacksonville Jaguars 13 26 0 0.333
Detroit Lions 18 21 0 0.462 Buffalo Bills 12 26 1 0.321
Indianapolis Colts 18 21 0 0.462 Detroit Lions 11 27 1 0.295
Washington Redskins 16 23 0 0.410 Cincinnati Bengals 10 29 0 0.256
Cincinnati Bengals 14 25 0 0.359 Indianapolis Colts 10 29 0 0.256
New York (N) Giants 12 26 1 0.321 New York (N) Giants 10 29 0 0.256
Total Home vs. Non-Conf Record W L T PCT Total Away vs. Non-Conf Record W L T PCT
Pittsburgh Steelers 21 5 0 0.808 San Francisco 49ers 17 9 0 0.654
Cleveland Browns 20 6 0 0.769 Minnesota Vikings 16 10 0 0.615
Minnesota Vikings 20 6 0 0.769 New England Patriots 15 11 0 0.577
New England Patriots 20 6 0 0.769 Chicago Bears 14 12 0 0.538
Tampa Bay Buccaneers 20 6 0 0.769 Dallas Cowboys 14 12 0 0.538
St. Louis Rams 19 7 0 0.731 Tennessee Titans 13 13 0 0.500
Tennessee Titans 19 7 0 0.731 Arizona Cardinals 12 14 0 0.462
San Francisco 49ers 18 8 0 0.692 Carolina Panthers 12 14 0 0.462
Atlanta Falcons 17 9 0 0.654 Cleveland Browns 12 14 0 0.462
Buffalo Bills 17 9 0 0.654 Denver Broncos 12 14 0 0.462
Denver Broncos 17 9 0 0.654 Houston Texans 12 14 0 0.462
Jacksonville Jaguars 17 9 0 0.654 Oakland Raiders 12 14 0 0.462
New Orleans Saints 17 9 0 0.654 Philadelphia Eagles 12 14 0 0.462
Philadelphia Eagles 17 9 0 0.654 New Orleans Saints 11 15 0 0.423
Green Bay Packers 16 9 1 0.635 San Diego Chargers 10 15 1 0.404
Arizona Cardinals 16 10 0 0.615 Atlanta Falcons 10 16 0 0.385
Dallas Cowboys 15 10 1 0.596 New York (A) Jets 10 16 0 0.385
Baltimore Ravens 15 11 0 0.577 Pittsburgh Steelers 10 16 0 0.385
Chicago Bears 15 11 0 0.577 Seattle Seahawks 10 16 0 0.385
New York (A) Jets 14 12 0 0.538 Buffalo Bills 9 17 0 0.346
San Diego Chargers 14 12 0 0.538 Kansas City Chiefs 9 17 0 0.346
Washington Redskins 14 12 0 0.538 Miami Dolphins 9 17 0 0.346
Detroit Lions 13 13 0 0.500 Baltimore Ravens 8 17 1 0.327
Houston Texans 13 13 0 0.500 Detroit Lions 8 18 0 0.308
Indianapolis Colts 13 13 0 0.500 Jacksonville Jaguars 8 18 0 0.308
Miami Dolphins 13 13 0 0.500 Washington Redskins 8 18 0 0.308
New York (N) Giants 13 13 0 0.500 Green Bay Packers 7 19 0 0.269
Seattle Seahawks 13 13 0 0.500 New York (N) Giants 7 19 0 0.269
Oakland Raiders 12 14 0 0.462 Tampa Bay Buccaneers 7 19 0 0.269
Carolina Panthers 11 15 0 0.423 Indianapolis Colts 6 20 0 0.231
Cincinnati Bengals 10 16 0 0.385 St. Louis Rams 6 20 0 0.231
Kansas City Chiefs 10 16 0 0.385 Cincinnati Bengals 5 21 0 0.192