Arizona Cardinals
  NAFL NAFL NAFL NAFL NAFL NAFL NAFL NAFL Arizona Cardinals NAFL NAFL NAFL NAFL NAFL NAFL NAFL NAFL Projected
16 2004 2005 2006 2007 2008 2009 2010 2011   2004 2005 2006 2007 2008 2009 2010 2011* Stats*
Rushes 18 32 27 31 15 10 15 18 Rushes 445 308 402 356 463 486 477 458 458
Rushing Yards 24 32 29 27 15 9 16 21 Rushing Yards 1,693 1,148 1,426 1,479 1,860 2,003 1,863 1,751 1,751
Yards Per Carry 26 27 30 10 15 13 21 25 Yards Per Carry 3.80 3.72 3.54 4.15 4.01 4.12 3.90 3.82 3.77
Pass Attempts 18 1 13 1 5 24 22 14 Pass Attempts 521 665 550 627 581 495 501 531 531
Pass Completions 27 7 27 1 13 22 30 15 Pass Completions 281 338 285 369 327 304 265 303 303
Passing Yards 26 4 18 1 15 3 8 6 Passing Yards 3,270 4,382 3,554 4,936 4,104 4,420 4,160 4,286 4,286
Yards Per Attempt 28 25 23 4 18 1 4 7 Yards Per Attempt 6.27 6.58 6.46 7.87 7.06 8.92 8.30 8.07 8.07
3rd Down Conversions 21 31 23 6 17 2 20 10 3rd Down Conversions 41.50% 33.40% 40.50% 47.40% 43.90% 50.70% 42.10% 44.70% 36.10%
Points Per Game 28 25 32 7 14 1 15 3 Points Per Game 17.70 19.00 14.60 25.50 22.00 26.10 22.30 24.70 20.90
Turnovers 21 30 31 17 18 3 5 21 Turnovers 24 34 37 25 24 15 17 24 24
Turnover Margin 17 29 30 23 24 5 6 8 Turnover Margin (1) (13) (13) (6) (3) 8 8 5 5
                                     
Opponents                 Opponents                  
Rushes 13 26 23 15 4 12 17 6 Rushes 439 497 476 450 412 466 460 439 439
Rushing Yards 16 17 21 28 13 29 14 8 Rushing Yards 1,844 1,868 1,959 2,051 1,757 2,130 1,801 1,755 1,755
Yards Per Carry 20 6 19 32 25 31 10 16 Yards Per Carry 4.20 3.75 4.11 4.55 4.26 4.57 3.91 3.99 3.95
Pass Attempts 30 20 18 25 31 16 29 30 Pass Attempts 562 538 539 553 601 521 573 565 565
Pass Completions 29 26 21 30 20 19 24 29 Pass Completions 336 326 316 350 323 313 326 317 317
Passing Yards 22 27 5 27 28 17 31 31 Passing Yards 3,757 4,045 3,385 4,070 4,243 3,731 4,341 4,330 4,330
Yards Per Attempt 9 24 4 25 11 13 23 24 Yards Per Attempt 6.68 7.51 6.28 7.35 7.05 7.16 7.57 7.66 7.66
3rd Down Conversions 2 9 22 26 18 26 11 8 3rd Down Conversions 36.50% 38.20% 44.00% 46.10% 44.20% 48.20% 43.20% 40.70% 35.70%
Points Per Game 15 27 3 28 15 14 6 23 Points Per Game 20.30 24.10 17.20 24.30 20.80 20.60 18.80 22.40 20.60
Turnovers 11 24 20 30 22 17 15 2 Turnovers 23 21 24 19 21 23 25 29 29
Turnover Margin 15 3 2 8 9 25 27 23 Turnover Margin 1 13 13 6 3 (8) (8) (5) (5)
                                     
Total Offensive Yardage 30 19 29 2 13 1 6 6 Total Offensive Yardage 4,963 5,530 4,980 6,415 5,964 6,423 6,023 6,037 6,037
Total Defensive Yardage 21 23 8 30 22 23 26 30 Total Defensive Yardage 5,601 5,913 5,344 6,121 6,000 5,861 6,142 6,085 6,085
Yardage Difference 26 23 24 9 15 7 17 18 Yardage Difference (638) (383) (364) 294 (36) 562 (119) (48) (48)