Baltimore Ravens
  NAFL NAFL NAFL NAFL NAFL NAFL NAFL NAFL Baltimore Ravens NAFL NAFL NAFL NAFL NAFL NAFL NAFL NAFL Projected
16 2004 2005 2006 2007 2008 2009 2010 2011   2004 2005 2006 2007 2008 2009 2010 2011* Stats*
Rushes 29 16 30 24 23 27 25 17 Rushes 403 449 392 424 433 435 419 482 482
Rushing Yards 25 16 30 24 29 19 27 15 Rushing Yards 1,652 1,819 1,423 1,591 1,525 1,821 1,632 1,896 1,896
Yards Per Carry 17 17 29 26 30 10 23 18 Yards Per Carry 4.09 4.05 3.63 3.75 3.52 4.18 3.89 3.93 3.98
Pass Attempts 14 9 5 4 15 11 3 25 Pass Attempts 545 556 575 587 554 549 600 484 484
Pass Completions 13 9 16 14 12 11 2 23 Pass Completions 314 334 315 322 327 329 362 279 279
Passing Yards 18 3 2 7 5 7 6 8 Passing Yards 3,561 4,428 4,464 4,187 4,590 4,238 4,319 4,120 4,120
Yards Per Attempt 25 4 3 16 6 8 17 2 Yards Per Attempt 6.53 7.96 7.76 7.13 8.28 7.71 7.19 8.51 8.51
3rd Down Conversions 32 4 17 10 15 3 17 11 3rd Down Conversions 32.20% 48.70% 41.00% 45.00% 44.30% 48.70% 42.90% 44.60% 38.80%
Points Per Game 29 11 9 8 9 8 28 16 Points Per Game 17.20 23.70 22.20 23.90 24.00 23.80 18.00 21.80 16.00
Turnovers 26 27 7 22 13 26 28 19 Turnovers 28 30 20 28 23 28 31 23 23
Turnover Margin 21 18 11 20 7 28 31 14 Turnover Margin (3) (1) 3 (2) 6 (9) (16) 0 0
                                     
Opponents                 Opponents                  
Rushes 28 13 17 16 5 8 4 7 Rushes 494 449 448 451 421 455 431 450 450
Rushing Yards 15 18 15 6 2 8 12 18 Rushing Yards 1,802 1,879 1,807 1,651 1,450 1,738 1,785 1,903 1,903
Yards Per Carry 1 22 16 3 1 9 21 27 Yards Per Carry 3.64 4.18 4.03 3.66 3.44 3.81 4.14 4.22 4.18
Pass Attempts 13 21 24 27 29 11 5 15 Pass Attempts 510 539 556 566 592 510 495 510 510
Pass Completions 16 32 30 27 30 16 12 25 Pass Completions 306 347 338 338 346 310 305 312 312
Passing Yards 6 21 30 24 23 15 9 22 Passing Yards 3,408 3,910 4,111 3,976 4,165 3,714 3,587 3,830 3,830
Yards Per Attempt 8 19 28 17 10 16 18 19 Yards Per Attempt 6.68 7.25 7.39 7.02 7.03 7.28 7.24 7.5 7.51
3rd Down Conversions 16 21 11 7 11 9 6 31 3rd Down Conversions 42.00% 45.20% 41.20% 40.40% 42.30% 41.90% 40.30% 50.20% 48.60%
Points Per Game 22 18 24 29 11 19 28 26 Points Per Game 22.10 21.50 21.50 24.60 19.90 21.90 24.20 23.30 25.60
Turnovers 10 6 21 11 4 22 31 11 Turnovers 25 29 23 26 29 19 15 23 23
Turnover Margin 11 14 20 12 25 5 2 18 Turnover Margin 3 1 (3) 2 (6) 9 16 0 0
                                     
Total Offensive Yardage 25 3 10 11 9 7 8 8 Total Offensive Yardage 5,213 6,247 5,887 5,778 6,115 6,059 5,951 6,016 6,016
Total Defensive Yardage 8 19 30 19 9 11 7 18 Total Defensive Yardage 5,210 5,789 5,918 5,627 5,615 5,452 5,372 5,733 5,733
Yardage Difference 21 8 16 14 7 4 8 12 Yardage Difference 3 458 (31) 151 500 607 579 283 283