Buffalo Bills
  NAFL NAFL NAFL NAFL NAFL NAFL NAFL NAFL Buffalo Bills NAFL NAFL NAFL NAFL NAFL NAFL NAFL NAFL Projected
16 2004 2005 2006 2007 2008 2009 2010 2011   2004 2005 2006 2007 2008 2009 2010 2011* Stats*
Rushes 2 20 19 14 17 9 23 6 Rushes 537 436 434 464 454 489 425 528 528
Rushing Yards 2 17 8 23 12 8 22 10 Rushing Yards 2,346 1,818 2,073 1,691 1,895 2,019 1,670 2,060 2,060
Yards Per Carry 9 13 3 31 9 12 18 19 Yards Per Carry 4.36 4.16 4.77 3.64 4.17 4.12 3.92 3.90 3.85
Pass Attempts 32 21 19 23 24 19 11 19 Pass Attempts 414 520 531 516 511 518 553 510 510
Pass Completions 32 26 25 22 15 18 15 18 Pass Completions 241 288 292 294 321 309 315 290 290
Passing Yards 31 16 27 16 10 16 15 26 Passing Yards 2,966 3,729 3,296 3,742 4,265 3,887 4,026 3,285 3,285
Yards Per Attempt 14 16 29 11 5 11 16 26 Yards Per Attempt 7.16 7.17 6.20 7.25 8.34 7.50 7.28 6.44 6.44
3rd Down Conversions 19 12 24 27 4 9 21 13 3rd Down Conversions 41.70% 44.90% 40.40% 38.90% 50.20% 46.10% 41.90% 44.00% 39.80%
Points Per Game 24 19 22 19 8 19 12 11 Points Per Game 18.60 20.30 19.20 20.40 24.40 20.50 23.30 22.40 25.20
Turnovers 2 32 25 31 20 28 27 6 Turnovers 11 38 29 34 25 29 31 15 15
Turnover Margin 11 32 28 29 29 25 24 4 Turnover Margin 2 (18) (11) (10) (10) (8) (5) 8 8
                                     
Opponents                 Opponents                  
Rushes 19 25 27 13 23 24 28 3 Rushes 458 493 500 443 498 496 507 404 404
Rushing Yards 20 24 30 9 22 28 21 2 Rushing Yards 1,960 1,969 2,154 1,702 1,956 2,115 1,967 1,667 1,667
Yards Per Carry 24 16 27 8 12 27 8 24 Yards Per Carry 4.27 3.99 4.30 3.84 3.92 4.26 3.87 4.12 4.08
Pass Attempts 29 11 8 18 19 7 24 27 Pass Attempts 560 510 517 531 546 494 554 556 556
Pass Completions 32 27 10 22 32 6 26 16 Pass Completions 362 330 302 325 366 287 330 292 292
Passing Yards 32 25 8 21 32 14 25 7 Passing Yards 4,429 3,987 3,511 3,892 4,642 3,674 4,197 3,396 3,396
Yards Per Attempt 30 29 13 24 32 20 22 1 Yards Per Attempt 7.9 7.81 6.79 7.32 8.5 7.43 7.57 6.1 6.11
3rd Down Conversions 29 30 7 21 32 22 18 2 3rd Down Conversions 48.00% 47.70% 40.20% 45.20% 55.10% 46.00% 44.50% 35.80% 34.30%
Points Per Game 32 32 29 16 32 11 17 7 Points Per Game 26.30 28.00 24.00 21.20 28.00 19.90 22.00 18.30 20.40
Turnovers 32 26 30 19 31 19 13 10 Turnovers 13 20 18 24 15 21 26 23 23
Turnover Margin 21 1 4 4 4 6 9 29 Turnover Margin (2) 18 11 10 10 8 5 (8) (8)
                                     
Total Offensive Yardage 20 17 21 20 7 11 16 25 Total Offensive Yardage 5,312 5,547 5,369 5,433 6,160 5,906 5,696 5,345 5,345
Total Defensive Yardage 32 24 17 16 32 21 28 3 Total Defensive Yardage 6,389 5,956 5,665 5,594 6,598 5,789 6,164 5,063 5,063
Yardage Difference 31 24 21 21 27 17 26 13 Yardage Difference (1,077) (409) (296) (161) (438) 117 (468) 282 282