Carolina Panthers
  NAFL NAFL NAFL NAFL NAFL NAFL NAFL NAFL Carolina Panthers NAFL NAFL NAFL NAFL NAFL NAFL NAFL NAFL Projected
16 2004 2005 2006 2007 2008 2009 2010 2011   2004 2005 2006 2007 2008 2009 2010 2011* Stats*
Rushes 1 1 1 3 9 8 32 31 Rushes 544 571 581 556 491 509 334 402 402
Rushing Yards 5 1 2 2 20 15 32 32 Rushing Yards 2,208 2,441 2,283 2,240 1,730 1,921 1,207 1,314 1,314
Yards Per Carry 20 7 18 15 29 23 28 32 Yards Per Carry 4.05 4.27 3.92 4.02 3.52 3.77 3.61 3.26 3.22
Pass Attempts 27 32 30 28 12 29 1 7 Pass Attempts 457 419 472 486 560 460 639 553 553
Pass Completions 23 31 19 19 8 30 1 4 Pass Completions 295 260 309 311 337 249 367 341 341
Passing Yards 23 32 30 29 22 31 5 17 Passing Yards 3,415 2,860 3,115 2,843 3,634 2,535 4,364 3,739 3,739
Yards Per Attempt 7 20 21 30 27 32 23 24 Yards Per Attempt 7.47 6.82 6.59 5.84 6.48 5.51 6.82 6.76 6.76
3rd Down Conversions 4 19 4 7 14 19 30 23 3rd Down Conversions 46.60% 42.20% 47.80% 46.90% 44.50% 43.10% 38.70% 41.50% 37.10%
Points Per Game 21 26 14 23 19 32 27 30 Points Per Game 18.80 18.50 21.20 19.10 20.50 13.60 18.10 16.10 20.60
Turnovers 29 15 1 1 7 5 23 26 Turnovers 30 22 12 9 18 15 27 25 25
Turnover Margin 32 11 6 1 9 14 25 29 Turnover Margin (16) 3 8 18 5 2 (6) (9) (9)
                                     
Opponents                 Opponents                  
Rushes 20 11 4 1 14 31 30 30 Rushes 462 433 415 384 451 507 512 543 543
Rushing Yards 13 13 16 4 18 31 29 29 Rushing Yards 1,786 1,677 1,812 1,583 1,922 2,240 2,103 2,176 2,176
Yards Per Carry 8 9 29 20 26 30 20 18 Yards Per Carry 3.86 3.87 4.36 4.12 4.26 4.41 4.10 4.00 4.06
Pass Attempts 6 8 10 7 7 4 6 1 Pass Attempts 490 498 520 496 481 480 495 440 440
Pass Completions 1 2 7 1 2 12 17 2 Pass Completions 261 278 287 252 259 304 312 260 260
Passing Yards 1 2 14 4 5 20 21 4 Passing Yards 2,917 3,184 3,611 3,247 3,275 3,788 4,052 3,346 3,346
Yards Per Attempt 1 5 16 8 7 30 30 21 Yards Per Attempt 5.95 6.39 6.94 6.54 6.8 7.89 8.18 7.6 7.60
3rd Down Conversions 17 5 2 2 13 29 20 28 3rd Down Conversions 42.30% 37.90% 35.50% 36.40% 42.70% 49.00% 44.70% 48.30% 44.00%
Points Per Game 5 2 6 1 10 27 30 30 Points Per Game 17.30 15.40 18.80 14.20 19.80 23.50 25.50 24.90 26.90
Turnovers 31 12 25 7 15 26 21 28 Turnovers 14 25 20 27 23 17 21 16 16
Turnover Margin 1 21 26 32 24 19 8 3 Turnover Margin 16 (3) (8) (18) (5) (2) 6 9 9
                                     
Total Offensive Yardage 14 26 19 24 25 32 19 30 Total Offensive Yardage 5,623 5,301 5,398 5,083 5,364 4,456 5,571 5,053 5,053
Total Defensive Yardage 1 1 10 2 5 27 27 13 Total Defensive Yardage 4,703 4,861 5,423 4,830 5,197 6,028 6,155 5,522 5,522
Yardage Difference 3 9 15 10 13 32 27 25 Yardage Difference 920 440 (25) 253 167 (1,572) (584) (469) (469)