Chicago Bears
  NAFL NAFL NAFL NAFL NAFL NAFL NAFL NAFL Chicago Bears NAFL NAFL NAFL NAFL NAFL NAFL NAFL NAFL Projected
16 2004 2005 2006 2007 2008 2009 2010 2011   2004 2005 2006 2007 2008 2009 2010 2011* Stats*
Rushes 31 7 15 2 2 1 6 14 Rushes 374 508 463 571 558 614 511 492 492
Rushing Yards 31 9 19 1 3 2 11 12 Rushing Yards 1,388 2,047 1,769 2,440 2,426 2,485 2,020 2,033 2,033
Yards Per Carry 29 18 25 5 7 15 17 10 Yards Per Carry 3.71 4.02 3.82 4.27 4.34 4.04 3.95 4.13 4.18
Pass Attempts 24 31 15 31 31 32 29 28 Pass Attempts 491 438 546 431 410 385 460 456 456
Pass Completions 31 32 11 30 31 32 27 27 Pass Completions 258 256 323 266 235 208 270 265 265
Passing Yards 29 31 16 26 31 32 24 24 Passing Yards 3,114 2,945 3,698 3,289 2,612 2,205 3,457 3,336 3,336
Yards Per Attempt 27 22 15 7 30 31 10 15 Yards Per Attempt 6.34 6.72 6.77 7.63 6.37 5.72 7.51 7.31 7.32
3rd Down Conversions 30 8 2 3 6 7 7 17 3rd Down Conversions 35.20% 45.80% 48.70% 50.20% 48.80% 46.30% 48.50% 43.10% 39.80%
Points Per Game 32 28 16 9 13 28 13 14 Points Per Game 15.30 17.30 20.90 23.30 22.30 17.60 22.80 22.00 27.20
Turnovers 24 21 8 8 2 17 17 17 Turnovers 27 25 20 19 9 22 24 21 21
Turnover Margin 23 19 17 11 5 19 26 20 Turnover Margin (4) (1) (2) 3 7 (1) (7) (3) (3)
                                     
Opponents                 Opponents                  
Rushes 32 18 14 9 19 13 19 18 Rushes 541 460 442 425 487 467 466 482 482
Rushing Yards 32 16 17 8 23 15 26 31 Rushing Yards 2,530 1,838 1,846 1,684 1,990 1,885 2,058 2,319 2,319
Yards Per Carry 32 15 21 12 21 19 30 32 Yards Per Carry 4.67 3.99 4.17 3.96 4.08 4.03 4.41 4.81 4.76
Pass Attempts 22 12 12 5 5 17 3 26 Pass Attempts 536 520 527 494 475 522 482 539 539
Pass Completions 31 20 28 2 5 11 5 18 Pass Completions 351 321 327 262 277 298 276 293 293
Passing Yards 17 17 23 1 4 4 2 9 Passing Yards 3,691 3,807 3,948 3,027 3,263 3,503 3,170 3,498 3,498
Yards Per Attempt 14 21 31 2 8 9 5 4 Yards Per Attempt 6.88 7.32 7.49 6.12 6.86 6.71 6.57 6.48 6.49
3rd Down Conversions 31 15 10 9 26 15 3 25 3rd Down Conversions 49.10% 42.90% 41.20% 40.60% 47.50% 43.40% 38.90% 45.30% 40.80%
Points Per Game 23 9 25 3 5 3 10 20 Points Per Game 22.10 19.10 21.80 17.30 18.30 17.20 19.20 21.70 23.70
Turnovers 12 17 27 25 28 18 28 24 Turnovers 23 24 18 22 16 21 17 18 18
Turnover Margin 7 15 13 20 27 14 7 11 Turnover Margin 4 1 2 (3) (7) 1 7 3 3
                                     
Total Offensive Yardage 32 29 17 12 29 31 23 24 Total Offensive Yardage 4,502 4,992 5,467 5,729 5,038 4,690 5,477 5,369 5,369
Total Defensive Yardage 29 14 27 1 6 9 5 21 Total Defensive Yardage 6,221 5,645 5,794 4,711 5,253 5,388 5,228 5,817 5,817
Yardage Difference 32 28 23 2 20 27 12 23 Yardage Difference (1,719) (653) (327) 1,018 (215) (698) 249 (448) (448)