Cincinnati Bengals
  NAFL NAFL NAFL NAFL NAFL NAFL NAFL NAFL Cincinnati Bengals NAFL NAFL NAFL NAFL NAFL NAFL NAFL NAFL Projected
16 2004 2005 2006 2007 2008 2009 2010 2011   2004 2005 2006 2007 2008 2009 2010 2011* Stats*
Rushes 27 29 31 28 28 4 30 30 Rushes 406 399 377 381 405 530 386 404 404
Rushing Yards 32 28 32 29 28 12 29 31 Rushing Yards 1,366 1,533 1,275 1,408 1,548 1,962 1,514 1,565 1,565
Yards Per Carry 32 25 31 29 24 25 20 23 Yards Per Carry 3.36 3.84 3.38 3.69 3.82 3.70 3.92 3.87 3.82
Pass Attempts 4 2 2 9 17 30 4 9 Pass Attempts 579 592 595 560 541 459 584 551 551
Pass Completions 5 12 9 23 22 28 11 19 Pass Completions 350 324 326 293 307 258 329 286 286
Passing Yards 3 5 1 27 25 29 9 20 Passing Yards 4,203 4,336 4,503 3,273 3,465 2,890 4,134 3,548 3,548
Yards Per Attempt 11 13 5 29 29 28 20 27 Yards Per Attempt 7.25 7.32 7.56 5.84 6.40 6.29 7.07 6.43 6.44
3rd Down Conversions 6 24 28 20 20 17 11 31 3rd Down Conversions 46.20% 39.70% 39.10% 41.80% 43.10% 43.40% 44.70% 35.50% 33.55%
Points Per Game 14 22 21 32 29 31 16 31 Points Per Game 20.80 19.80 19.30 12.50 16.90 14.40 22.00 14.90 22.50
Turnovers 27 23 23 27 31 21 32 31 Turnovers 29 26 28 31 31 25 38 30 30
Turnover Margin 15 24 32 32 32 22 29 31 Turnover Margin 0 (6) (15) (15) (16) (5) (12) (13) (13)
                                     
Opponents                 Opponents                  
Rushes 18 28 26 30 21 22 24 23 Rushes 454 502 486 516 491 490 487 498 498
Rushing Yards 21 28 23 24 24 21 28 19 Rushing Yards 1,986 2,202 1,999 1,978 2,012 1,983 2,091 1,921 1,921
Yards Per Carry 27 27 20 7 22 20 26 6 Yards Per Carry 4.37 4.38 4.11 3.83 4.09 4.04 4.29 3.85 3.91
Pass Attempts 7 1 5 16 13 1 21 18 Pass Attempts 492 469 512 527 523 438 542 515 515
Pass Completions 12 10 20 29 25 7 32 26 Pass Completions 299 301 314 345 329 288 358 312 312
Passing Yards 9 7 25 23 24 2 32 29 Passing Yards 3,451 3,496 4,011 3,933 4,203 3,248 4,485 4,091 4,091
Yards Per Attempt 18 23 32 27 29 18 31 29 Yards Per Attempt 7.01 7.45 7.83 7.46 8.03 7.41 8.27 7.94 7.94
3rd Down Conversions 25 27 32 31 25 32 32 15 3rd Down Conversions 45.60% 47.20% 52.30% 48.00% 47.30% 50.20% 52.00% 43.60% 40.90%
Points Per Game 31 28 32 17 31 24 31 27 Points Per Game 24.50 25.10 25.70 21.50 25.50 22.30 29.30 23.30 30.30
Turnovers 4 25 32 31 32 20 14 27 Turnovers 29 20 13 16 15 20 26 17 17
Turnover Margin 17 9 1 1 1 10 4 1 Turnover Margin 0 6 15 15 16 5 12 13 13
                                     
Total Offensive Yardage 16 12 13 30 30 29 17 27 Total Offensive Yardage 5,569 5,869 5,778 4,681 5,013 4,852 5,648 5,113 5,113
Total Defensive Yardage 13 17 32 27 28 5 32 27 Total Defensive Yardage 5,437 5,698 6,010 5,911 6,215 5,231 6,576 6,012 6,012
Yardage Difference 18 14 19 31 30 25 30 30 Yardage Difference 132 171 (232) (1,230) (1,202) (379) (928) (899) (899)