Cleveland Browns
  NAFL NAFL NAFL NAFL NAFL NAFL NAFL NAFL Cleveland Browns NAFL NAFL NAFL NAFL NAFL NAFL NAFL NAFL Projected
16 2004 2005 2006 2007 2008 2009 2010 2011   2004 2005 2006 2007 2008 2009 2010 2011* Stats*
Rushes 3 6 3 19 8 22 1 4 Rushes 529 534 524 451 491 452 542 546 546
Rushing Yards 7 4 4 21 8 5 1 5 Rushing Yards 2,169 2,327 2,186 1,718 1,958 2,069 2,753 2,290 2,290
Yards Per Carry 15 5 10 25 16 2 1 6 Yards Per Carry 4.10 4.35 4.17 3.80 3.98 4.57 5.07 4.19 4.14
Pass Attempts 28 28 28 22 27 23 32 27 Pass Attempts 457 479 503 521 499 501 431 461 461
Pass Completions 17 27 10 10 20 21 24 22 Pass Completions 304 287 324 328 310 307 276 282 282
Passing Yards 27 20 11 15 26 25 29 27 Passing Yards 3,270 3,579 3,985 3,760 3,464 3,517 3,188 3,251 3,251
Yards Per Attempt 15 10 1 14 19 20 13 20 Yards Per Attempt 7.15 7.47 7.92 7.21 6.94 7.01 7.39 7.05 7.05
3rd Down Conversions 18 14 1 26 26 12 31 29 3rd Down Conversions 41.90% 44.40% 50.20% 39.10% 41.70% 45.40% 37.80% 37.40% 29.80%
Points Per Game 8 9 4 11 28 18 9 23 Points Per Game 22.60 24.00 23.90 21.90 17.00 20.70 23.70 18.80 21.80
Turnovers 6 18 21 15 15 16 20 23 Turnovers 16 24 28 25 23 21 26 24 24
Turnover Margin 10 26 20 19 22 24 5 25 Turnover Margin 3 (7) (2) (1) (1) (6) 9 (5) (5)
                                     
Opponents                 Opponents                  
Rushes 1 6 3 2 7 29 12 11 Rushes 359 411 405 389 426 504 447 456 456
Rushing Yards 1 3 1 1 7 24 16 10 Rushing Yards 1,336 1,548 1,480 1,525 1,677 2,040 1,852 1,780 1,780
Yards Per Carry 3 7 4 10 13 21 22 9 Yards Per Carry 3.72 3.76 3.65 3.92 3.93 4.04 4.14 3.90 3.95
Pass Attempts 31 32 16 32 22 9 10 21 Pass Attempts 583 587 538 608 551 502 509 529 529
Pass Completions 30 9 1 19 19 9 8 5 Pass Completions 340 300 279 314 322 296 284 272 272
Passing Yards 26 10 2 17 16 5 12 5 Passing Yards 3,801 3,671 3,253 3,714 4,022 3,527 3,672 3,355 3,355
Yards Per Attempt 4 3 2 1 16 11 17 2 Yards Per Attempt 6.51 6.25 6.04 6.1 7.29 7.02 7.21 6.34 6.34
3rd Down Conversions 7 1 3 12 8 17 14 1 3rd Down Conversions 39.50% 34.20% 39.00% 42.20% 42.10% 44.20% 43.90% 33.10% 32.80%
Points Per Game 7 6 5 4 4 17 8 1 Points Per Game 18.00 18.50 18.30 17.30 18.20 21.20 18.90 14.50 12.20
Turnovers 21 29 14 16 18 29 3 21 Turnovers 19 17 26 24 22 15 35 19 19
Turnover Margin 25 8 16 14 14 9 28 9 Turnover Margin (3) 7 2 1 1 6 (9) 5 5
                                     
Total Offensive Yardage 18 10 1 18 23 21 9 20 Total Offensive Yardage 5,439 5,906 6,171 5,478 5,422 5,586 5,941 5,541 5,541
Total Defensive Yardage 6 5 2 8 11 14 13 4 Total Defensive Yardage 5,137 5,219 4,733 5,239 5,699 5,567 5,524 5,135 5,135
Yardage Difference 9 5 1 11 23 21 11 9 Yardage Difference 302 687 1,438 239 (277) 19 417 406 406