Dallas Cowboys
  NAFL NAFL NAFL NAFL NAFL NAFL NAFL NAFL Dallas Cowboys NAFL NAFL NAFL NAFL NAFL NAFL NAFL NAFL Projected
16 2004 2005 2006 2007 2008 2009 2010 2011   2004 2005 2006 2007 2008 2009 2010 2011* Stats*
Rushes 5 12 23 8 11 23 17 26 Rushes 502 468 423 493 480 452 472 431 431
Rushing Yards 18 21 31 11 5 14 17 29 Rushing Yards 1,872 1,713 1,395 1,970 2,090 1,925 1,810 1,575 1,575
Yards Per Carry 28 28 32 17 5 7 26 30 Yards Per Carry 3.72 3.66 3.29 3.99 4.35 4.25 3.83 3.65 3.60
Pass Attempts 12 3 3 18 20 16 21 5 Pass Attempts 548 590 594 532 524 533 502 560 560
Pass Completions 2 10 2 24 23 15 10 7 Pass Completions 362 332 342 292 306 319 330 322 322
Passing Yards 11 15 14 19 23 13 19 21 Passing Yards 3,789 3,764 3,866 3,609 3,568 3,934 3,827 3,490 3,490
Yards Per Attempt 18 29 22 21 23 15 7 28 Yards Per Attempt 6.91 6.37 6.50 6.78 6.80 7.38 7.62 6.23 6.23
3rd Down Conversions 2 28 6 11 24 28 13 20 3rd Down Conversions 52.00% 38.20% 46.60% 44.60% 42.00% 40.10% 44.10% 42.20% 36.20%
Points Per Game 16 12 20 14 12 2 6 27 Points Per Game 19.10 23.30 19.30 21.50 23.00 25.90 25.30 16.80 16.20
Turnovers 14 3 12 14 3 6 1 25 Turnovers 20 15 21 24 14 16 13 24 24
Turnover Margin 24 6 21 7 2 2 1 32 Turnover Margin (4) 9 (3) 6 11 13 15 (13) (13)
                                     
Opponents                 Opponents                  
Rushes 7 9 19 7 2 20 5 31 Rushes 427 428 458 419 393 482 433 557 557
Rushing Yards 14 12 20 13 5 18 8 32 Rushing Yards 1,786 1,668 1,945 1,733 1,566 1,927 1,703 2,508 2,508
Yards Per Carry 16 11 24 21 15 17 12 31 Yards Per Carry 4.18 3.89 4.24 4.13 3.98 3.99 3.93 4.50 4.45
Pass Attempts 8 30 4 10 30 27 30 3 Pass Attempts 492 584 510 517 598 551 578 462 462
Pass Completions 11 15 9 8 22 14 25 10 Pass Completions 296 308 300 283 326 306 328 283 283
Passing Yards 13 9 16 3 29 8 26 15 Passing Yards 3,588 3,560 3,635 3,241 4,249 3,584 4,199 3,708 3,708
Yards Per Attempt 26 1 19 5 13 4 20 31 Yards Per Attempt 7.29 6.09 7.12 6.26 7.1 6.5 7.26 8.02 8.03
3rd Down Conversions 24 11 5 3 3 12 25 29 3rd Down Conversions 45.40% 39.40% 39.10% 37.00% 36.60% 42.70% 46.20% 48.80% 43.55%
Points Per Game 11 12 13 6 6 4 5 31 Points Per Game 19.80 19.60 19.40 17.70 18.60 18.80 17.80 25.00 24.00
Turnovers 29 15 29 4 10 4 6 32 Turnovers 16 24 18 30 25 29 28 11 11
Turnover Margin 8 26 11 26 30 30 32 2 Turnover Margin 4 (9) 3 (6) (11) (13) (15) 13 13
                                     
Total Offensive Yardage 12 22 24 14 18 13 18 29 Total Offensive Yardage 5,661 5,477 5,261 5,579 5,658 5,859 5,637 5,065 5,065
Total Defensive Yardage 11 6 13 5 17 13 23 32 Total Defensive Yardage 5,374 5,228 5,580 4,974 5,815 5,511 5,902 6,216 6,216
Yardage Difference 11 11 22 5 18 10 19 32 Yardage Difference 287 249 (319) 605 (157) 348 (265) (1,151) (1,151)