Detroit Lions
  NAFL NAFL NAFL NAFL NAFL NAFL NAFL NAFL Detroit Lions NAFL NAFL NAFL NAFL NAFL NAFL NAFL NAFL Projected
16 2004 2005 2006 2007 2008 2009 2010 2011   2004 2005 2006 2007 2008 2009 2010 2011* Stats*
Rushes 14 28 2 5 26 13 5 1 Rushes 458 400 571 522 424 474 520 575 575
Rushing Yards 28 30 3 3 18 11 9 2 Rushing Yards 1,563 1,427 2,216 2,225 1,772 1,986 2,078 2,549 2,549
Yards Per Carry 31 31 20 7 10 9 14 4 Yards Per Carry 3.41 3.56 3.88 4.26 4.17 4.18 3.99 4.43 4.48
Pass Attempts 15 12 32 30 29 28 27 31 Pass Attempts 535 547 416 454 498 466 474 448 448
Pass Completions 9 13 32 31 30 31 28 30 Pass Completions 327 320 251 259 260 240 270 248 248
Passing Yards 20 27 31 25 30 30 28 29 Passing Yards 3,539 3,395 3,107 3,293 2,797 2,816 3,330 3,100 3,100
Yards Per Attempt 23 31 7 12 32 30 21 22 Yards Per Attempt 6.61 6.20 7.46 7.25 5.61 6.04 7.02 6.91 6.92
3rd Down Conversions 9 15 18 15 31 31 10 1 3rd Down Conversions 44.30% 43.50% 41.00% 43.90% 34.60% 39.20% 45.70% 50.60% 40.85%
Points Per Game 17 31 26 18 32 29 20 22 Points Per Game 19.10 15.80 18.00 20.40 14.10 16.60 20.50 18.80 22.70
Turnovers 31 28 10 13 30 24 6 2 Turnovers 32 32 21 23 31 27 18 14 14
Turnover Margin 27 30 8 21 30 16 11 2 Turnover Margin (5) (13) 7 (2) (12) 0 5 13 13
                                     
Opponents                 Opponents                  
Rushes 10 31 16 28 32 23 9 13 Rushes 435 529 444 493 560 492 442 462 462
Rushing Yards 19 31 4 29 31 20 20 13 Rushing Yards 1,886 2,395 1,591 2,058 2,516 1,978 1,919 1,861 1,861
Yards Per Carry 26 32 2 23 30 18 28 19 Yards Per Carry 4.33 4.52 3.58 4.17 4.49 4.02 4.34 4.02 4.08
Pass Attempts 14 5 7 4 4 26 11 8 Pass Attempts 511 489 516 492 467 540 511 482 482
Pass Completions 5 7 3 9 10 28 9 8 Pass Completions 288 295 284 283 295 324 290 282 282
Passing Yards 14 8 1 7 7 26 8 3 Passing Yards 3,624 3,518 3,115 3,298 3,303 4,003 3,431 3,337 3,337
Yards Per Attempt 21 16 1 11 12 19 7 9 Yards Per Attempt 7.09 7.19 6.03 6.7 7.07 7.41 6.71 6.92 6.92
3rd Down Conversions 11 18 15 19 30 14 7 17 3rd Down Conversions 40.10% 44.60% 42.10% 44.40% 48.60% 43.30% 41.70% 44.00% 42.40%
Points Per Game 20 21 1 8 29 26 21 4 Points Per Game 21.60 22.10 16.80 18.00 24.80 22.80 22.50 17.10 16.80
Turnovers 7 27 10 28 27 10 19 4 Turnovers 27 19 28 21 19 27 23 27 27
Turnover Margin 6 4 25 13 3 15 21 31 Turnover Margin 5 13 (7) 2 12 0 (5) (13) (13)
                                     
Total Offensive Yardage 28 32 23 15 32 30 25 16 Total Offensive Yardage 5,102 4,822 5,323 5,518 4,569 4,802 5,408 5,649 5,649
Total Defensive Yardage 17 22 1 12 18 26 6 6 Total Defensive Yardage 5,510 5,913 4,706 5,356 5,819 5,981 5,350 5,198 5,198
Yardage Difference 23 31 6 13 31 31 15 8 Yardage Difference (408) (1,091) 617 162 (1,250) (1,179) 58 451 451