Green Bay Packers
  NAFL NAFL NAFL NAFL NAFL NAFL NAFL NAFL Green Bay Packers NAFL NAFL NAFL NAFL NAFL NAFL NAFL NAFL Projected
16 2004 2005 2006 2007 2008 2009 2010 2011   2004 2005 2006 2007 2008 2009 2010 2011* Stats*
Rushes 6 18 21 4 5 11 7 2 Rushes 501 440 424 527 505 484 509 567 567
Rushing Yards 3 22 27 6 6 6 2 1 Rushing Yards 2,267 1,704 1,572 2,174 2,039 2,059 2,460 2,621 2,621
Yards Per Carry 7 23 27 13 13 5 2 3 Yards Per Carry 4.52 3.87 3.70 4.12 4.03 4.25 4.83 4.62 4.57
Pass Attempts 7 17 24 29 23 22 26 29 Pass Attempts 558 535 520 482 513 504 478 454 454
Pass Completions 1 5 17 28 19 17 22 21 Pass Completions 362 343 310 273 313 312 290 284 284
Passing Yards 6 13 25 30 27 21 25 28 Passing Yards 4,071 3,797 3,349 2,753 3,440 3,625 3,385 3,235 3,235
Yards Per Attempt 10 17 25 31 25 19 19 18 Yards Per Attempt 7.29 7.09 6.44 5.71 6.70 7.19 7.08 7.12 7.13
3rd Down Conversions 7 10 21 24 7 8 14 7 3rd Down Conversions 46.10% 45.60% 40.90% 40.20% 48.10% 46.30% 44.00% 47.30% 45.00%
Points Per Game 6 15 10 22 22 22 29 15 Points Per Game 23.80 21.20 22.10 19.60 18.80 20.00 17.10 21.80 18.90
Turnovers 12 22 16 10 4 4 8 7 Turnovers 20 26 25 22 14 15 19 15 15
Turnover Margin 6 13 15 13 6 12 19 9 Turnover Margin 5 2 1 3 7 3 (3) 5 5
                                     
Opponents                 Opponents                  
Rushes 2 23 28 14 20 17 27 5 Rushes 364 472 507 450 489 477 497 423 423
Rushing Yards 2 15 24 18 21 13 30 7 Rushing Yards 1,389 1,831 2,018 1,830 1,951 1,788 2,161 1,730 1,730
Yards Per Carry 6 10 14 18 16 7 29 22 Yards Per Carry 3.81 3.87 3.98 4.06 3.98 3.74 4.34 4.08 4.14
Pass Attempts 25 3 11 3 2 5 1 4 Pass Attempts 551 486 525 490 456 487 465 465 465
Pass Completions 15 1 5 11 4 13 3 6 Pass Completions 305 273 287 291 269 305 275 275 275
Passing Yards 15 1 4 10 2 6 3 2 Passing Yards 3,645 3,140 3,332 3,426 3,058 3,554 3,226 3,303 3,303
Yards Per Attempt 6 6 6 15 5 17 13 14 Yards Per Attempt 6.61 6.46 6.34 6.99 6.7 7.29 6.93 7.1 7.10
3rd Down Conversions 6 14 25 6 22 31 24 10 3rd Down Conversions 38.80% 42.60% 44.40% 40.20% 46.60% 49.50% 45.60% 41.50% 37.60%
Points Per Game 3 14 10 10 2 13 19 12 Points Per Game 16.90 19.90 19.00 19.20 17.80 20.50 22.10 20.10 21.70
Turnovers 8 8 13 15 21 25 29 18 Turnovers 25 28 26 25 21 18 16 20 20
Turnover Margin 27 19 18 22 28 20 11 24 Turnover Margin (5) (2) (1) (3) (7) (3) 3 (5) (5)
                                     
Total Offensive Yardage 2 21 30 27 22 19 13 12 Total Offensive Yardage 6,338 5,501 4,921 4,927 5,479 5,684 5,845 5,856 5,856
Total Defensive Yardage 3 3 9 9 3 7 8 2 Total Defensive Yardage 5,034 4,971 5,350 5,256 5,009 5,342 5,387 5,033 5,033
Yardage Difference 1 6 26 25 8 11 10 3 Yardage Difference 1,304 530 (429) (329) 470 342 458 823 823