Kansas City Chiefs
  NAFL NAFL NAFL NAFL NAFL NAFL NAFL NAFL Kansas City Chiefs NAFL NAFL NAFL NAFL NAFL NAFL NAFL NAFL Projected
16 2004 2005 2006 2007 2008 2009 2010 2011   2004 2005 2006 2007 2008 2009 2010 2011* Stats*
Rushes 20 23 26 25 29 26 27 20 Rushes 436 422 407 414 393 439 413 449 449
Rushing Yards 17 26 24 22 30 27 23 20 Rushing Yards 1,874 1,622 1,684 1,716 1,493 1,666 1,670 1,754 1,754
Yards Per Carry 11 24 12 12 26 22 12 20 Yards Per Carry 4.29 3.84 4.13 4.14 3.79 3.79 4.04 3.90 3.86
Pass Attempts 10 6 23 8 22 18 6 21 Pass Attempts 552 568 527 563 519 526 582 496 496
Pass Completions 11 4 18 5 27 19 9 16 Pass Completions 321 346 310 340 296 309 332 298 298
Passing Yards 22 6 26 18 29 26 14 23 Passing Yards 3,425 4,329 3,322 3,660 3,190 3,487 4,038 3,449 3,449
Yards Per Attempt 30 7 28 23 31 25 22 21 Yards Per Attempt 6.20 7.62 6.30 6.50 6.14 6.62 6.93 6.95 6.95
3rd Down Conversions 12 22 31 17 32 27 12 5 3rd Down Conversions 43.70% 40.40% 36.70% 42.20% 34.40% 40.30% 44.70% 47.90% 41.30%
Points Per Game 27 14 19 16 27 30 7 21 Points Per Game 17.90 21.30 19.90 21.00 17.60 14.90 24.90 19.00 29.00
Turnovers 30 24 13 25 29 25 21 20 Turnovers 31 26 22 30 30 27 26 23 23
Turnover Margin 31 31 9 24 13 31 14 24 Turnover Margin (14) (14) 4 (6) 1 (13) 2 (5) (5)
                                     
Opponents                 Opponents                  
Rushes 14 10 22 31 26 26 32 26 Rushes 441 433 469 526 516 499 514 510 510
Rushing Yards 17 8 27 31 30 32 32 26 Rushing Yards 1,847 1,618 2,087 2,258 2,322 2,352 2,357 2,090 2,090
Yards Per Carry 17 4 31 31 31 32 32 23 Yards Per Carry 4.18 3.73 4.44 4.29 4.50 4.71 4.58 4.09 4.15
Pass Attempts 5 25 9 1 11 6 13 2 Pass Attempts 488 556 517 479 517 491 515 447 447
Pass Completions 4 31 14 4 14 23 13 4 Pass Completions 285 343 310 275 316 316 306 268 268
Passing Yards 4 32 19 9 14 22 19 6 Passing Yards 3,275 4,405 3,704 3,419 3,958 3,847 3,946 3,376 3,376
Yards Per Attempt 11 32 22 20 24 27 24 20 Yards Per Attempt 6.71 7.92 7.16 7.13 7.65 7.83 7.66 7.55 7.55
3rd Down Conversions 18 7 19 15 24 23 30 24 3rd Down Conversions 42.40% 38.10% 42.80% 42.70% 47.00% 46.90% 48.30% 45.10% 43.00%
Points Per Game 14 31 15 25 27 31 32 21 Points Per Game 20.00 26.80 20.30 23.50 24.10 26.30 29.60 21.70 25.00
Turnovers 28 32 12 17 2 31 9 25 Turnovers 17 12 26 24 31 14 28 18 18
Turnover Margin 2 2 23 9 20 2 17 8 Turnover Margin 14 14 (4) 6 (1) 13 (2) 5 5
                                     
Total Offensive Yardage 21 9 28 21 31 28 15 26 Total Offensive Yardage 5,299 5,951 5,006 5,376 4,683 5,153 5,708 5,203 5,203
Total Defensive Yardage 5 30 26 21 31 30 30 11 Total Defensive Yardage 5,122 6,023 5,791 5,677 6,280 6,199 6,303 5,466 5,466
Yardage Difference 17 19 32 24 32 30 28 20 Yardage Difference 177 (72) (785) (301) (1,597) (1,046) (595) (263) (263)