New England Patriots
  NAFL NAFL NAFL NAFL NAFL NAFL NAFL NAFL New England Patriots NAFL NAFL NAFL NAFL NAFL NAFL NAFL NAFL Projected
16 2004 2005 2006 2007 2008 2009 2010 2011   2004 2005 2006 2007 2008 2009 2010 2011* Stats*
Rushes 7 11 16 10 19 19 24 27 Rushes 501 469 459 476 445 463 422 426 426
Rushing Yards 8 14 20 14 22 23 25 18 Rushing Yards 2,115 1,912 1,764 1,890 1,722 1,745 1,656 1,769 1,769
Yards Per Carry 12 15 24 18 21 24 19 7 Yards Per Carry 4.22 4.07 3.84 3.97 3.86 3.76 3.92 4.15 4.20
Pass Attempts 22 11 10 10 3 14 9 10 Pass Attempts 500 547 553 553 601 537 563 547 547
Pass Completions 20 19 5 2 1 2 8 2 Pass Completions 300 304 338 347 386 350 334 344 344
Passing Yards 15 7 7 3 1 4 7 1 Passing Yards 3,607 4,197 4,125 4,279 5,133 4,371 4,222 4,478 4,478
Yards Per Attempt 12 5 8 5 1 5 11 6 Yards Per Attempt 7.21 7.67 7.45 7.73 8.54 8.13 7.49 8.18 8.19
3rd Down Conversions 14 18 7 9 9 4 15 19 3rd Down Conversions 42.80% 42.50% 46.00% 45.20% 47.10% 48.50% 43.60% 42.70% 37.80%
Points Per Game 2 2 2 5 2 12 11 7 Points Per Game 25.60 26.10 25.30 25.60 28.50 23.10 23.30 24.10 24.30
Turnovers 3 16 6 2 16 1 4 27 Turnovers 13 23 19 12 24 14 15 26 26
Turnover Margin 1 7 4 2 16 9 3 23 Turnover Margin 19 9 11 16 0 5 13 (4) (4)
                                     
Opponents                 Opponents                  
Rushes 3 4 6 5 6 11 20 24 Rushes 416 403 427 416 424 462 475 499 499
Rushing Yards 3 1 6 3 3 12 22 20 Rushing Yards 1,550 1,404 1,639 1,566 1,501 1,776 2,002 1,948 1,948
Yards Per Carry 4 1 7 5 3 11 24 11 Yards Per Carry 3.72 3.48 3.83 3.76 3.54 3.84 4.21 3.90 3.95
Pass Attempts 20 31 26 17 25 24 9 22 Pass Attempts 523 584 560 528 565 539 503 529 529
Pass Completions 3 13 17 14 13 30 10 21 Pass Completions 265 306 312 304 315 337 302 299 299
Passing Yards 5 11 15 16 26 28 7 16 Passing Yards 3,286 3,691 3,615 3,656 4,214 4,093 3,412 3,710 3,710
Yards Per Attempt 3 4 8 14 22 22 9 11 Yards Per Attempt 6.28 6.32 6.45 6.92 7.45 7.59 6.78 7.01 7.01
3rd Down Conversions 4 8 14 20 17 30 21 19 3rd Down Conversions 37.80% 38.20% 42.10% 45.10% 43.80% 49.50% 45.00% 44.20% 39.70%
Points Per Game 1 1 2 13 28 15 12 19 Points Per Game 13.30 15.30 17.00 19.80 24.60 20.80 19.50 21.60 20.30
Turnovers 2 3 7 5 13 21 7 15 Turnovers 32 32 30 28 24 19 28 22 22
Turnover Margin 32 27 29 31 16 23 30 10 Turnover Margin (19) (9) (11) (16) 0 (5) (13) 4 4
                                     
Total Offensive Yardage 10 6 9 5 1 6 10 3 Total Offensive Yardage 5,722 6,109 5,889 6,169 6,855 6,116 5,878 6,247 6,247
Total Defensive Yardage 2 4 6 7 12 24 10 16 Total Defensive Yardage 4,836 5,095 5,254 5,222 5,715 5,869 5,414 5,658 5,658
Yardage Difference 4 1 5 3 3 13 9 5 Yardage Difference 886 1,014 635 947 1,140 247 464 589 589