New York (A) Jets
  NAFL NAFL NAFL NAFL NAFL NAFL NAFL NAFL New York (A) Jets NAFL NAFL NAFL NAFL NAFL NAFL NAFL NAFL Projected
16 2004 2005 2006 2007 2008 2009 2010 2011   2004 2005 2006 2007 2008 2009 2010 2011* Stats*
Rushes 16 8 10 9 21 20 29 19 Rushes 457 491 479 479 441 460 409 454 454
Rushing Yards 23 10 17 13 19 21 28 24 Rushing Yards 1,759 1,997 1,855 1,891 1,756 1,782 1,575 1,703 1,703
Yards Per Carry 25 16 22 20 17 20 25 28 Yards Per Carry 3.84 4.06 3.87 3.94 3.98 3.87 3.85 3.75 3.70
Pass Attempts 17 25 17 19 2 10 15 13 Pass Attempts 527 500 544 528 611 550 545 536 536
Pass Completions 18 11 6 16 6 13 17 13 Pass Completions 301 325 334 319 339 322 311 312 312
Passing Yards 7 2 3 14 13 9 23 10 Passing Yards 3,954 4,455 4,227 3,776 4,195 4,113 3,477 4,004 4,004
Yards Per Attempt 6 1 2 15 21 12 30 13 Yards Per Attempt 7.50 8.91 7.77 7.15 6.86 7.47 6.37 7.47 7.47
3rd Down Conversions 20 1 8 8 10 11 27 26 3rd Down Conversions 41.60% 55.80% 46.00% 46.10% 46.10% 45.40% 39.80% 40.30% 34.70%
Points Per Game 19 4 5 10 15 27 30 26 Points Per Game 19.00 25.60 23.40 23.00 21.60 17.80 15.40 17.50 15.10
Turnovers 17 8 4 7 19 11 30 11 Turnovers 22 19 17 19 25 19 32 18 18
Turnover Margin 28 21 2 6 11 20 30 7 Turnover Margin (6) (3) 15 7 4 (2) (13) 6 6
                                     
Opponents                 Opponents                  
Rushes 21 20 2 6 11 21 23 10 Rushes 464 461 393 416 430 488 482 454 454
Rushing Yards 9 23 10 7 19 17 27 11 Rushing Yards 1,706 1,967 1,692 1,666 1,922 1,912 2,058 1,784 1,784
Yards Per Carry 2 23 26 15 29 13 25 13 Yards Per Carry 3.67 4.26 4.30 4.00 4.46 3.91 4.26 3.92 3.98
Pass Attempts 4 6 22 23 18 12 22 19 Pass Attempts 487 493 555 544 538 510 549 516 516
Pass Completions 19 12 31 15 23 20 28 22 Pass Completions 316 304 342 307 327 313 335 302 302
Passing Yards 23 15 26 26 30 21 16 11 Passing Yards 3,758 3,788 4,032 4,029 4,294 3,842 3,834 3,528 3,528
Yards Per Attempt 29 26 26 26 28 21 15 8 Yards Per Attempt 7.71 7.68 7.26 7.4 7.98 7.53 6.98 6.83 6.84
3rd Down Conversions 22 32 29 11 20 20 17 7 3rd Down Conversions 43.60% 52.10% 47.00% 41.90% 44.40% 45.10% 44.40% 40.20% 39.50%
Points Per Game 26 23 9 11 30 23 15 2 Points Per Game 22.80 23.20 18.90 19.40 25.10 22.30 21.20 16.50 15.40
Turnovers 30 30 6 10 5 27 25 7 Turnovers 16 16 32 26 29 17 19 24 24
Turnover Margin 5 11 31 28 23 13 3 26 Turnover Margin 6 3 (15) (7) (4) 2 13 (6) (6)
                                     
Total Offensive Yardage 11 2 3 13 14 12 30 14 Total Offensive Yardage 5,713 6,452 6,082 5,667 5,951 5,895 5,052 5,707 5,707
Total Defensive Yardage 15 18 21 22 29 19 22 9 Total Defensive Yardage 5,464 5,755 5,724 5,695 6,216 5,754 5,892 5,312 5,312
Yardage Difference 12 4 8 19 22 16 29 10 Yardage Difference 249 697 358 (28) (265) 141 (840) 395 395