New York (N) Giants
  NAFL NAFL NAFL NAFL NAFL NAFL NAFL NAFL New York (N) Giants NAFL NAFL NAFL NAFL NAFL NAFL NAFL NAFL Projected
16 2004 2005 2006 2007 2008 2009 2010 2011   2004 2005 2006 2007 2008 2009 2010 2011* Stats*
Rushes 15 19 29 30 16 12 9 22 Rushes 457 438 393 359 456 479 498 444 444
Rushing Yards 21 20 21 30 16 22 18 17 Rushing Yards 1,825 1,740 1,733 1,394 1,848 1,771 1,771 1,771 1,771
Yards Per Carry 22 20 7 22 12 26 30 15 Yards Per Carry 3.99 3.97 4.40 3.88 4.05 3.69 3.55 3.98 4.04
Pass Attempts 31 8 16 12 10 15 17 4 Pass Attempts 450 562 545 545 565 535 538 560 560
Pass Completions 30 6 21 21 3 12 5 6 Pass Completions 259 341 304 295 350 323 354 324 324
Passing Yards 28 9 22 28 9 24 13 15 Passing Yards 3,228 4,102 3,475 3,259 4,287 3,522 4,042 3,859 3,859
Yards Per Attempt 13 14 26 28 11 26 9 23 Yards Per Attempt 7.17 7.29 6.37 5.97 7.58 6.58 7.51 6.89 6.89
3rd Down Conversions 15 13 15 29 13 10 3 9 3rd Down Conversions 42.70% 44.80% 42.50% 37.00% 44.60% 46.10% 51.50% 45.60% 37.50%
Points Per Game 22 13 27 31 11 15 4 10 Points Per Game 18.70 22.10 17.40 14.50 23.40 21.90 26.00 22.50 26.60
Turnovers 10 26 26 23 8 10 2 28 Turnovers 17 29 30 28 18 19 13 27 27
Turnover Margin 9 25 29 30 23 8 4 26 Turnover Margin 3 (7) (11) (13) (2) 8 10 (6) (6)
                                     
Opponents                 Opponents                  
Rushes 31 14 30 32 12 10 6 27 Rushes 539 449 516 542 434 460 434 513 513
Rushing Yards 31 22 31 32 15 6 6 25 Rushing Yards 2,260 1,963 2,159 2,264 1,844 1,708 1,686 2,051 2,051
Yards Per Carry 19 26 22 24 24 6 9 17 Yards Per Carry 4.19 4.37 4.18 4.17 4.24 3.71 3.88 3.99 3.95
Pass Attempts 1 18 3 9 9 8 16 5 Pass Attempts 462 536 502 508 495 500 526 467 467
Pass Completions 8 23 16 26 12 3 7 12 Pass Completions 291 325 311 336 312 283 280 286 286
Passing Yards 11 18 12 20 22 1 5 23 Passing Yards 3,512 3,863 3,575 3,877 4,157 3,178 3,307 3,861 3,861
Yards Per Attempt 28 17 18 29 31 1 1 32 Yards Per Attempt 7.6 7.2 7.12 7.63 8.39 6.35 6.28 8.26 8.27
3rd Down Conversions 21 22 30 32 6 1 23 27 3rd Down Conversions 43.60% 46.00% 49.50% 50.40% 41.80% 35.30% 45.10% 47.40% 32.70%
Points Per Game 19 22 31 30 24 1 2 32 Points Per Game 21.30 23.00 24.60 25.80 23.60 15.80 16.50 25.30 26.00
Turnovers 17 21 26 32 29 9 18 17 Turnovers 20 22 19 15 16 27 23 21 21
Turnover Margin 24 7 5 2 10 28 29 7 Turnover Margin (3) 7 11 13 2 (8) (10) 6 6
                                     
Total Offensive Yardage 29 13 26 32 8 25 14 18 Total Offensive Yardage 5,053 5,842 5,208 4,653 6,135 5,293 5,813 5,630 5,630
Total Defensive Yardage 25 21 23 31 23 1 2 24 Total Defensive Yardage 5,772 5,826 5,734 6,141 6,001 4,886 4,993 5,912 5,912
Yardage Difference 27 17 28 32 14 8 3 21 Yardage Difference (719) 16 (526) (1,488) 134 407 820 (282) (282)