Oakland Raiders
  NAFL NAFL NAFL NAFL NAFL NAFL NAFL NAFL Oakland Raiders NAFL NAFL NAFL NAFL NAFL NAFL NAFL NAFL Projected
16 2004 2005 2006 2007 2008 2009 2010 2011   2004 2005 2006 2007 2008 2009 2010 2011* Stats*
Rushes 11 22 6 1 25 16 18 24 Rushes 478 436 515 595 426 468 463 434 434
Rushing Yards 19 27 10 5 27 10 15 19 Rushing Yards 1,866 1,554 2,003 2,176 1,552 1,991 1,865 1,762 1,762
Yards Per Carry 24 30 21 30 28 6 13 13 Yards Per Carry 3.90 3.56 3.88 3.65 3.64 4.25 4.02 4.05 4.11
Pass Attempts 25 22 27 32 16 20 2 12 Pass Attempts 484 517 506 389 552 517 617 541 541
Pass Completions 16 22 29 32 16 25 3 17 Pass Completions 311 298 278 179 316 282 359 291 291
Passing Yards 25 26 24 32 19 28 4 25 Passing Yards 3,347 3,416 3,397 2,581 3,766 3,268 4,385 3,318 3,318
Yards Per Attempt 19 24 19 22 22 27 18 29 Yards Per Attempt 6.91 6.60 6.71 6.63 6.82 6.32 7.10 6.13 6.13
3rd Down Conversions 3 27 16 16 30 25 23 32 3rd Down Conversions 49.20% 39.00% 41.40% 42.90% 37.10% 41.10% 41.70% 35.00% 34.10%
Points Per Game 4 18 24 28 21 23 10 18 Points Per Game 24.30 20.70 18.80 17.00 19.20 19.80 23.40 20.40 24.00
Turnovers 4 4 32 18 27 27 26 32 Turnovers 14 18 39 26 28 29 31 31 31
Turnover Margin 5 5 24 14 14 17 18 21 Turnover Margin 8 10 (6) 2 1 0 (2) (3) (3)
                                     
Opponents                 Opponents                  
Rushes 4 22 20 21 22 15 14 32 Rushes 421 470 460 470 496 470 448 563 563
Rushing Yards 6 20 7 10 17 14 25 30 Rushing Yards 1,679 1,939 1,655 1,703 1,916 1,865 2,046 2,233 2,233
Yards Per Carry 12 21 3 2 11 16 31 15 Yards Per Carry 3.98 4.12 3.59 3.62 3.86 3.96 4.56 3.96 4.02
Pass Attempts 27 24 15 12 26 21 26 14 Pass Attempts 555 555 536 522 571 533 557 509 509
Pass Completions 23 28 6 7 28 26 15 15 Pass Completions 322 332 287 278 341 322 307 289 289
Passing Yards 19 30 11 8 18 27 30 14 Passing Yards 3,731 4,240 3,539 3,336 4,095 4,080 4,299 3,675 3,675
Yards Per Attempt 12 25 10 7 14 24 26 17 Yards Per Attempt 6.72 7.63 6.6 6.39 7.17 7.65 7.71 7.22 7.22
3rd Down Conversions 23 10 1 18 14 16 5 20 3rd Down Conversions 45.10% 39.20% 34.30% 43.90% 43.20% 44.10% 39.30% 44.20% 39.40%
Points Per Game 13 20 4 7 21 22 26 28 Points Per Game 20.00 21.90 18.20 17.80 22.10 22.30 24.10 23.50 25.30
Turnovers 13 7 5 6 6 6 5 3 Turnovers 22 28 33 28 29 29 29 28 28
Turnover Margin 28 28 9 19 21 16 15 12 Turnover Margin (8) (10) 6 (2) (1) 0 2 3 3
                                     
Total Offensive Yardage 24 30 18 29 26 26 5 28 Total Offensive Yardage 5,213 4,970 5,400 4,757 5,318 5,259 6,250 5,080 5,080
Total Defensive Yardage 12 32 5 6 24 25 31 23 Total Defensive Yardage 5,410 6,179 5,194 5,039 6,011 5,945 6,345 5,908 5,908
Yardage Difference 22 32 12 23 29 26 16 28 Yardage Difference (197) (1,209) 206 (282) (693) (686) (95) (828) (828)