Philadelphia Eagles
  NAFL NAFL NAFL NAFL NAFL NAFL NAFL NAFL Philadelphia Eagles NAFL NAFL NAFL NAFL NAFL NAFL NAFL NAFL Projected
16 2004 2005 2006 2007 2008 2009 2010 2011   2004 2005 2006 2007 2008 2009 2010 2011* Stats*
Rushes 8 5 8 13 3 21 13 7 Rushes 500 535 489 467 531 459 489 522 522
Rushing Yards 1 2 13 8 2 20 13 8 Rushing Yards 2,552 2,436 1,938 2,072 2,504 1,791 2,003 2,147 2,147
Yards Per Carry 1 3 17 3 1 19 11 11 Yards Per Carry 5.10 4.55 3.96 4.43 4.71 3.90 4.09 4.11 4.16
Pass Attempts 29 27 29 25 25 5 18 30 Pass Attempts 452 489 503 513 502 572 530 454 454
Pass Completions 25 16 28 6 17 3 25 31 Pass Completions 289 314 283 337 315 350 274 242 242
Passing Yards 16 11 12 8 17 23 32 32 Passing Yards 3,604 4,020 3,890 4,157 3,905 3,533 2,538 2,697 2,697
Yards Per Attempt 2 3 4 2 9 29 32 31 Yards Per Attempt 7.97 8.22 7.73 8.10 7.77 6.17 4.78 5.94 5.94
3rd Down Conversions 1 7 22 1 3 20 32 30 3rd Down Conversions 54.60% 46.00% 40.70% 54.10% 50.40% 42.80% 35.60% 36.70% 29.50%
Points Per Game 1 1 7 2 1 20 32 29 Points Per Game 27.90 27.10 23.20 28.10 29.00 20.40 12.50 16.30 8.40
Turnovers 1 10 3 11 5 19 24 18 Turnovers 8 20 16 22 15 24 30 22 22
Turnover Margin 4 9 5 16 3 11 20 15 Turnover Margin 9 5 9 0 11 4 (3) 0 0
                                     
Opponents                 Opponents                  
Rushes 16 3 18 19 1 4 25 17 Rushes 452 400 457 463 372 426 489 481 481
Rushing Yards 26 6 13 23 1 3 18 16 Rushing Yards 2,105 1,612 1,779 1,976 1,367 1,418 1,897 1,876 1,876
Yards Per Carry 31 17 8 28 6 2 7 10 Yards Per Carry 4.65 4.03 3.89 4.26 3.67 3.32 3.87 3.90 3.85
Pass Attempts 18 23 27 6 24 25 2 29 Pass Attempts 517 555 564 494 562 540 474 562 562
Pass Completions 24 21 23 10 21 10 1 20 Pass Completions 325 322 321 287 324 296 252 297 297
Passing Yards 24 20 21 12 31 7 1 21 Passing Yards 3,758 3,883 3,803 3,532 4,361 3,582 3,111 3,803 3,803
Yards Per Attempt 25 10 12 21 26 6 4 7 Yards Per Attempt 7.26 6.99 6.74 7.14 7.75 6.63 6.56 6.76 6.77
3rd Down Conversions 30 6 8 30 4 3 2 6 3rd Down Conversions 48.70% 38.10% 40.40% 47.30% 39.20% 36.90% 36.60% 39.80% 39.50%
Points Per Game 21 7 12 20 16 9 3 14 Points Per Game 22.10 18.80 19.10 22.30 21.00 19.30 17.10 20.40 18.20
Turnovers 25 10 17 26 9 8 12 14 Turnovers 17 25 25 22 26 28 27 22 22
Turnover Margin 29 24 28 16 31 22 12 19 Turnover Margin (9) (5) (9) 0 (11) (4) 3 0 0
                                     
Total Offensive Yardage 4 1 12 3 4 24 32 31 Total Offensive Yardage 6,156 6,456 5,828 6,229 6,409 5,324 4,541 4,844 4,844
Total Defensive Yardage 26 11 14 15 13 2 3 17 Total Defensive Yardage 5,863 5,495 5,582 5,508 5,728 5,000 5,008 5,679 5,679
Yardage Difference 10 2 11 4 4 12 25 29 Yardage Difference 293 961 246 721 681 324 (467) (835) (835)